|
|
Monterey County, California |
1850 Monterey County Census
Written Page 244Printed Page 122B Date: 10/05/1850 |
Dwell | Fam | Surname | Given Name | Age | Sex | Color | Occ. | Real Estate | P.O.B. | Married? | School? | Read or Write? |
233 | 244 | Hartnell | Matilda | 16 | F | | | | CA | | | |
233 | 244 | Hartnell | Annetta | 14 | F | | | | CA | | | |
233 | 244 | Hartnell | Madalena | 12 | F | | | | CA | | | |
233 | 244 | Hartnell | Pablo | 8 | M | | | | CA | | | |
233 | 244 | Hartnell | Eudora | 6 | M | | | | CA | | | |
233 | 244 | Hartnell | Sylvester | 5 | M | | | | CA | | | |
233 | 244 | Hartnell | Angelina | 4 | F | | | | CA | | | |
233 | 244 | Hartnell | Arnold | 1 | M | | | | CA | | | |
233 | 244 | Olivers | Mary | 14 | F | | | | CA | | | |
233 | 244 | Olivers | Mary Ant. | 9 | F | | | | CA | | | |
233 | 244 | Soto | Jesus | 28 | M | | | | SONOMA | | | X |
233 | 244 | Williamson | M. Ant. | 24 | M | | | | MEX | | | X |
233 | 244 | Darte | Jose M. | 29 | M | | | | SONOMA | | | X |
233 | 244 | Duarte | Jose Y. | 60 | M | | | | Lower CA | | | X |
233 | 244 | Duarte | Josefa | 50 | F | | | | Lower CA | | | X |
233 | 244 | Duarte | Jacoba | 26 | F | | | | Lower CA | | | X |
233 | 244 | Duarte | Inez | 27 | M | | | | Lower CA | | | |
233 | 244 | Duarte | Santo M. | 25 | M | | | | Lower CA | | | X |
233 | 244 | Duarte | Rosallo | 24 | M | | | | Lower CA | | | X |
233 | 244 | Duarte | Feliz | 16 | M | | | | Lower CA | | | |
233 | 244 | Duarte | Maurice | 12 | F | | | | Lower CA | | | |
233 | 244 | Duarte | Tomas | 11 | M | | | | Lower CA | | | |
233 | 244 | Duarte | Josefa | 6 | F | | | | Lower CA | | | |
233 | 244 | Duarte | Jesus | 23 | M | | | | Lower CA | | | |
233 | 244 | Fiol | Jesus | 23 | M | | | | Lower CA | | | |
233 | 244 | Lopez | Jesus | 24 | M | | | | SONOMA | | | X |
234 | 245 | Soberanes | Felix | 60 | M | | Farmer | 20,000 | CA | | | |
234 | 245 | Soberanes | Josefa | 40 | F | | | | CA | | | |
234 | 245 | Soberanes | Pamfile | 20 | M | | | | CA | | | |
234 | 245 | Soberanes | Frank | 27 | M | | | | CA | | | |
234 | 245 | Soberanes | Gabe | 25 | M | | | | CA | | | |
234 | 245 | Soberanes | Jose M. | 30 | M | | | | CA | | | |
234 | 245 | Soberanes | Carmel | 24 | F | | | | CA | | | |
234 | 245 | Soberanes | Mariana | 22 | F | | | | CA | | | |
234 | 245 | Soberanes | Feliciana | 19 | F | | | | CA | | | |
234 | 245 | Soberanes | Jose | 16 | M | | | | CA | | | |
234 | 245 | Soberanes | Mateo | 14 | M | | | | CA | | | |
234 | 245 | Soberanes | Francesca | 10 | F | | | | CA | | | |
234 | 245 | Soberanes | Annetta | 9 | F | | | | CA | | | |
234 | 245 | Soberanes | Maneta | 8 | F | | | | CA | | | |
234 | 245 | Jose | Thomas Lind | 28 | M | | | | MEX | | | X |
234 | 245 | Ortez | Francisco | 30 | M | | | | CHILE | | | |
234 | 245 | Delgado | Juan Jose | 45 | M | | | | CHILE | | | |
![]() |
Monterey County Historical Landmark NO. 232 MISSION SAN ANTONIO DE PADUA - Mission San Antonio de Padua, established on July 14, 1771, was the third in a series of missions founded in Alta California by Father Junípero Serra. Its picturesque setting in the valley of the San Antonio River within the Santa Lucia Range makes it one of today's most outstanding examples of early mission life. Location: Take Jolon Rd 26.5 mi from Hwy 101, to Hunter-Ligget Military Reservation, 23 mi W of King City. |
|
|
Copyright © 2007 Claire Martin. All files on this site are copyrighted by their creator. They may be linked to but may not be reproduced without specific permission from Claire Martin or the file's contributor and/or author. |