Alpine County, California

1870 Census – Township One (Silver Mountain)

 

*NOTICE: This page probably exceeds the width of most monitor screens. Use the slider bar at the bottom of this page to view the entire census transcription.

 

 

 

Back to the Alpine Census Records page.

 

Back to the Alpine County GenWeb site.

 

 

 

1870 Federal Census Alpine County, California (Township No One, Silver Mountain)
 
The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner. All submissions become part of the permanent collection.
 
Abstracted by Nancy C. Thornburg from public records. Submitted by Nancy C. Thornburg November 12, 2001. Edited and formatted by Maggie Stewart April 2002.  
 
A volunteer has not yet been found to proofread this transcription. If you are interested in doing this please contact the USGW Project.
 
Both above notices must remain when copied or downloaded.
 
____________________________________________________________________________
 
KEY TO ABBREVIATIONS:
LN=Line Number     HN=House Number     FN=Family Number
REAL VAL.=Value of Real Estate
PERS VAL.=Value of Personal Estate
FATHER FOREIGN BORN    MOTHER FOREIGN BORN
MONTH BORN=If Born within last year, Give Month
MONTH MARR=If Married within last year, Give Month
ATT. SCHOOL=Attended school within last year
CAN'T READ=Adults who cannot read
CAN'T WRITE=Adults who cannot write
DEAF=Whether deaf, dumb, blind, insane, idiotic, pauper, or convict
M-21yrs=Males Over 21 years of age
____________________________________________________________________________
 
NOTE:  For more information on Alpine County, California,  
       Please visit the Alpine County, CAGenWeb page at
       http://www.cagenweb.com/alpine/
___________________________________________________________________________
 
This is the 1870 Federal Census for Alpine County, California
____________________________________________________________________________
 
State: California   County: Alpine   Post Office: Silver Mountain   Page No: 1
Reel no: M593-69   Division: Township No. One   Sheet No: 306B
Enumerated on: July 9 & 11th, 1870   by: Cyrus Coleman   
Transcribed by Nancy C. Thornburg for USGenWeb. Copyright: 2002
 
=====|=============|=================================|========|===============|============|===============|===========|=======|===|=====|======|===================================================
LINE | Dwell Famil | LastName        FirstName       | Ag S C | Occupation    | Real Perso | BirthPlace    | F F Mo Mo | A C C | D | E D | SNDX | REMARKS
=====|=============|=================================|========|===============|============|===============|===========|=======|===|=====|======|===================================================
   1 |     1     1 | Fox             Abraham D.      | 43 M W | Farmer        |  500  4000 | Penn.         |           |       |   | X   | F200 | 
   2 |     1     1 | Fox             Christian       | 19 M W | Farm laborer  |        200 | Penn.         |           |       |   |     | F200 | 
   3 |     1     1 | Overholt        Isaac F.        | 27 M W | Farm laborer  |        400 | Penn.         |           |       |   | X   | O164 | 
   4 |     1     1 | Overholt        Fenton C.       | 21 M W | Farm laborer  |        200 | Penn.         |           |       |   | X   | O164 | 
   5 |     2     2 | McFarland       Charles D.      | 35 M W | Farmer        |  500  4000 | Mass.         |           |       |   | X   | M216 | 
   6 |     2     2 | Alder           Charles         | 20 M W | Farm labor    |        150 | Penn.         | X X       |       |   |     | A436 | 
   7 |     3     3 | Perryman        John Jr.        | 27 M W | Farm          | 2000  1000 | Ohio          | X X       |       |   | X   | P655 | 
   8 |     3     3 | Stevens         Joseph          | 25 M W | Farm laborer  |            | Wisc.         |           |       |   | X   | S315 | 
   9 |     4     4 | Jemison         John J.         | 33 M W | Laborer       |        200 | Kentucky      |           |       |   | X   | J525 | 
  10 |     4     4 | Brown           Silas           | 34 M W | Laborer       |        100 | N.Y.          |           |       |   | X   | B650 | 
  11 |     5     5 | Epperson        Jackson         | 22 M W | Farmer        |  500  2000 | Ark.          |           |       |   | X   | E162 | 
  12 |     6     6 | Blood           Harvey S.       | 30 M W | Farmer        | 5000  4000 | N.H.          |           |       |   | X   | B430 | 
  13 |     6     6 | Blood           Frank J.        | 19 M W | Farm laborer  |        500 | N.H.          |           |       |   |     | B430 | 
  14 |     6     6 | Forsythe        Alexander S.    | 31 M W | Miner         |       1000 | New Brunswick | X X       |       |   |     | F623 | 
  15 |     6     6 | Haywood         Abel            | 43 M W | Miner         |        200 | Maine         |           |       |   | X   | H300 | 
  16 |     6     6 | Giles           Joseph          | 38 M W | Farm laborer  |        200 | Mass.         |           |       |   | X   | G420 | 
  17 |     6     6 | Shephardson     Otis            | 39 M W | Hunter        |        500 | Mass.         |           |       |   | X   | S163 | 
  18 |     6     6 | Roberts         Isaac F.        | 39 M W | Farm laborer  |        300 | Louisiana     |           |       |   | X   | R163 | 
=====|=============|=================================|========|===============|============|===============|===========|=======|===|=====|======|===================================================
  19 |     7    __ |                                 |        |               |            |               |           |       |   |     |      | Unoccupied Dwelling
=====|=============|=================================|========|===============|============|===============|===========|=======|===|=====|======|===================================================
  20 |     8     7 | Johnson         John W.         | 49 M W | Farmer        | 5000 16000 | Illinois      |           |       |   | X   | J525 | 
  21 |     8     7 | Wilsen          George          | 19 M W | Farm laborer  |        175 | N.Y.          |           |       |   |     | W425 | 
  22 |     8     7 | Emmersen        Daniel J.       | 33 M W | Farm laborer  |        400 | Mass.         |           |       |   | X   | E562 | 
  23 |     8     7 | Proman          Adam            | 20 M W | Farm laborer  |        100 | Prussia       | X X       |       |   |     | P655 | 
  24 |     9     8 | McDonal         Benjamin F.     | 42 M W | Farmer        |        500 | Missouri      |           |       |   | X   | M235 | 
  25 |     9     8 | Burnham         Alfred          | 18 M W | Farm laborer  |            | Utah          |           |       |   |     | B655 | 
  26 |    10     9 | Dickens         Johnathan       | 38 M W | Farm laborer  |        600 | England       | X X       |       |   | X   | D252 | 
  27 |    10     9 | Merano (?)      Cloudy          | 13 M W | Farm laborer  |            | Calif.        |           |   X X |   |     |      | 
  28 |    11    10 | Reynolds        William C.      | 30 M W | Farmer        |        600 | Virginia      |           |       |   | X   | R543 | 
  29 |    11    10 | Kelly           James           | 28 M W | Farm laborer  |            | Ireland       | X X       |       |   | X   | K400 | 
=====|=============|=================================|========|===============|============|===============|===========|=======|===|=====|======|===================================================
  30 |    12    __ |                                 |        |               |            |               |           |       |   |     |      | Unoccupied Dwelling
=====|=============|=================================|========|===============|============|===============|===========|=======|===|=====|======|===================================================
  31 |    13    11 | Wiser (?)       Hiram           | 43 M W | Farmer        | 6000  4000 | Penn          |           |       |   | X   |      | 
  32 |    13    11 | Wiser (?)       Delia           | 36 F W | Keeping house |            | Ohio          |           |       |   |     |      | 
  33 |    13    11 | Wiser (?)       Helen J.        | 16 F W |               |            | Illinois      |           | X     |   |     |      | 
  34 |    13    11 | Wiser (?)       Rachel A.       | 14 F W |               |            | Illinois      |           | X     |   |     |      | 
  35 |    13    11 | Wiser (?)       Asenith P.      | 12 F W |               |            | Illinois      |           | X     |   |     |      | 
  36 |    13    11 | Wiser (?)       Flora           |  7 F W |               |            | Iowa          |           | X     |   |     |      | 
  37 |    13    11 | Wiser (?)       Henry           |  7 M W |               |            | Iowa          |           | X     |   |     |      | 
  38 |    13    11 | Bower           Nehemiah        | 32 M W | Farm laborer  |        300 | Ohio          |           |       |   | X   | B600 | 
  39 |    14    12 | Marshall        Ralph           | 38 M W | Farmer        | 2000  1000 | Scotland      | X X       |       |   | X   | M624 | 
=====|=============|=================================|========|===============|============|===============|===========|=======|===|=====|======|===================================================
  40 |    15    __ |                                 |        |               |            |               |           |       |   |     |      | Unoccupied Dwelling
=====|=============|=================================|========|===============|============|===============|===========|=======|===|=====|======|===================================================
 
 
State: California   County: Alpine   Post Office: Silver Mountain   Page No: 2
Reel no: M593-69   Division: Township No. One   Sheet No: 307A
Enumerated on: July 12th, 1870   by: Cyrus Coleman   
Transcribed by Nancy C. Thornburg for USGenWeb. Copyright: 2002
 
=====|=============|=================================|========|===============|============|===============|===========|=======|===|=====|======|===================================================
LINE | Dwell Famil | LastName        FirstName       | Ag S C | Occupation    | Real Perso | BirthPlace    | F F Mo Mo | A C C | D | E D | SNDX | REMARKS
=====|=============|=================================|========|===============|============|===============|===========|=======|===|=====|======|===================================================
   1 |    16    13 | Hitchcock       Russell         | 35 M W | Farmer        | 1000 10000 | Ohio          |           |       |   | X   | H322 | 
   2 |    16    13 | Emsly           Orin            | 22 M W | Farm laborer  |        250 | N.Y.          |           |       |   | X   | E524 | 
   3 |    16    13 | Newlin          Edward          | 16 M W | Farm laborer  |            | Calif.        | X X       |       |   |     | N450 | 
   4 |    17    14 | Ward            Martin          | 28 M W | Farmer        | 1000  8000 | Maine         |           |       |   | X   | W630 | 
   5 |    17    14 | Ward            Albert          | 25 M W | Farmer        |  800  6000 | Maine         |           |       |   | X   | W630 | 
   6 |    17    14 | Morrow          John            | 17 M W | Farm laborer  |            | N.Y.          | X X       |       |   |     | M600 | 
   7 |    17    14 | Wood            Jacob           | 36 M W | Farm laborer  |            | Iowa          |           |       |   | X   | W300 | 
=====|=============|=================================|========|===============|============|===============|===========|=======|===|=====|======|===================================================
   8 |          __ |                                 |        |               | 2800 24250 |               | 2 2       |       |   |     |      | 
=====|=============|=================================|========|===============|============|===============|===========|=======|===|=====|======|===================================================
   9 |          __ |                                 |        |               |            |               |           |       |   |     |      | I hereby certify that the whole number of
  10 |          __ |                                 |        |               |            |               |           |       |   |     |      | pages in this set of returns is two (2) and 
  11 |          __ |                                 |        |               |            |               |           |       |   |     |      | that the same were made according to law
  12 |          __ |                                 |        |               |            |               |           |       |   |     |      | and instructions.
  13 |          __ |                                 |        |               |            |               |           |       |   |     |      |                            Cyrus Coleman
  14 |          __ |                                 |        |               |            |               |           |       |   |     |      | July 20th 1870                       Asst. Marshal
=====|=============|=================================|========|===============|============|===============|===========|=======|===|=====|======|===================================================
  15 |          __ |                                 |        |               |            |               |           |       |   |     |      | Lines 15 - 40 left blank.
=====|=============|=================================|========|===============|============|===============|===========|=======|===|=====|======|===================================================
 

 

 

 

 

 

 

 

 

 

This page meets ADA (Americans with Disabilities Act) standards.

 

 

 

Elizabeth E. Bullard-Watson

Alpine County, California GenWeb Project Coordinator

This page was last modified on July 17, 2006.                               

 

 

Contact Elizabeth Watson:contact address image

 

 

 

In order to prevent spamming enabled by eMail harvesting bots, eMail links are not displayed on this site. If you cannot see the eMail address image on this page, please mail correspondence to:

 

Elizabeth E. Bullard-Watson

PO Box 114

Taylorsville, CA 95983-0114.

 

 

 

The content of this site is a collective work that may contain some private contributions. Said private contributions are so-noted and copyright of those private contributions belongs to the original author. All other textual and photographic content on this site has been donated to the California GenWeb Project by Elizabeth E. Bullard-Watson and is wholly owned by the California GenWeb Project for as long as said project remains active. All such content may not be reproduced in any form without prior written consent of the California GenWeb Project. All rights reserved.

 

 

 

 

Site Meter