Alpine County, California

1870 Census – Township Two (Silver Mountain)

 

*NOTICE: This page probably exceeds the width of most monitor screens. Use the slider bar at the bottom of this page to view the entire census transcription.

 

 

 

Back to the Alpine Census Records page.

 

Back to the Alpine County GenWeb site.

 

 

 

1870 Federal Census Alpine County, California (Township No One, Silver Mountain)
 
The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner. All submissions become part of the permanent collection.
 
Abstracted by Nancy C. Thornburg from public records. Submitted by Nancy C. Thornburg November 12, 2001. Edited and formatted by Maggie Stewart April 2002.  
 
A volunteer has not yet been found to proofread this transcription. If you are interested in doing this please contact the USGW Project.
 
Both above notices must remain when copied or downloaded.
 
____________________________________________________________________________
 
KEY TO ABBREVIATIONS:
LN=Line Number     HN=House Number     FN=Family Number
REAL VAL.=Value of Real Estate
PERS VAL.=Value of Personal Estate
FATHER FOREIGN BORN    MOTHER FOREIGN BORN
MONTH BORN=If Born within last year, Give Month
MONTH MARR=If Married within last year, Give Month
ATT. SCHOOL=Attended school within last year
CAN'T READ=Adults who cannot read
CAN'T WRITE=Adults who cannot write
DEAF=Whether deaf, dumb, blind, insane, idiotic, pauper, or convict
M-21yrs=Males Over 21 years of age
____________________________________________________________________________
 
NOTE:  For more information on Alpine County, California,  
       Please visit the Alpine County, CAGenWeb page at
       http://www.cagenweb.com/alpine/
___________________________________________________________________________
 
This is the 1870 Federal Census for Alpine County, California
____________________________________________________________________________
 
State: California   County: Alpine   Post Office: Silver Mountain   Page No: 1
Reel no: M593-69   Division: Township No. Two   Sheet No: 307B
Enumerated on: July 2nd, 1870   by: Cyrus Coleman   
Transcribed by Nancy C. Thornburg for USGenWeb. Copyright: 2002
 
=====|=============|=================================|==========|====================|===========|=============|============|=======|===|=====|======|========================================================
LINE | Dwell Famil | LastName        FirstName       | Age  S C | Occupation         | Real Pers | BirthPlace  | F F Mon Mo | A C C | D | E D | SNDX | REMARKS
=====|=============|=================================|==========|====================|===========|=============|============|=======|===|=====|======|========================================================
   1 |     1     1 | Wells           Thomas          |   39 M W | Laborer farm       |       200 | N.Y.        |            |       |   | X   | W420 | 
   2 |     1     1 | Appleton        Ephraim         |   23 M W | Laborer farm       |       150 | Maine       |            |       |   | X   | A143 | 
   3 |     2     2 | Steuben         Jacob           |   49 M W | Shoemaker          |  500  800 | Switz.      | X X        |       |   | X   | S315 | 
   4 |     3     3 | Davidsen        Daniel          |   52 M W | Lumberman          | 6000  700 | Scotland    | X X        |       |   | X   | D132 | 
   5 |     3     3 | Davidsen        Ellen           |   29 F W | Keeping house      |           | Scotland    | X X        |       |   |     | D132 | 
   6 |     3     3 | Davidsen        William         |   24 M W | Teamster           |       800 | Wisc.       | X X        |       |   | X   | D132 | 
   7 |     3     3 | Davidsen        James           |   22 M W | Sawyer             |           | Wisc.       | X X        |       |   | X   | D132 | 
   8 |     3     3 | Davidsen        Walter          |   19 M W |                    |           | Wisc.       | X X        |       |   |     | D132 | 
   9 |     3     3 | Davidsen        Agnes           |   11 F W |                    |           | Calif.      | X X        | X     |   |     | D132 | 
  10 |     3     3 | Davidsen        Peter           |    4 M W |                    |           | Calif.      | X X        |       |   |     | D132 | 
  11 |     3     3 | Davidsen        Franklin        |    2 M W |                    |           | Calif.      | X X        |       |   |     | D132 | 
  12 |     4     4 | Legget          Thomas W.       |   52 M W | County Treasurer   |  500  400 | Scotland    | X X        |       |   | X   | L230 | 
  13 |     5     5 | Kelly           Stephen         |   20 M W | Machinist          |           | Mass.       | X X        |       |   |     | K400 | 
  14 |     6     6 | Ford            Richard H. (?)  |   59 M W | Inn keeper         |  400 1100 | N.H.        |            |       |   | X   | F630 | 
  15 |     6     6 | Ford            Almira          |   59 F W | Keeping house      |           | Maine       |            |       |   |     | F630 | 
  16 |     6     6 | Ford            Anna M.         |   13 F W |                    |           | Maine       |            | X     |   |     | F630 | 
  17 |     6     6 | Erickson        Erick H.        |   38 M W | Miner              |  600 1250 | Sweden      | X X        |       |   |     | E622 | 
  18 |     6     6 | Sanders         Charles         |   53 M W | Miner              |           | Kentucky    |            |       |   | X   | S536 | 
  19 |     7     7 | Browing         Robert          |   24 M W | Miner              |           | England     | X X        |       |   | X   | B652 | 
  20 |     7     7 | Browing         William         |   32 M W | Miner              |           | England     | X X        |       |   | X   | B652 | 
  21 |     8     8 | Ogden           Thomas          |   35 M W | Miner              | 4000 5000 | Norway      | X X        |       |   | X   | O235 | 
  22 |     9     9 | Gullicksen      Louis           |   30 M W | Miner              |  400 1500 | Norway      | X X        |       |   | X   | G422 | 
  23 |    10    10 | Peterson        Peter           |   46 M W | Miner              |  125  700 | Norway      | X X        |       |   | X   | P362 | 
  24 |    11    11 | Brown           James           |   38 M W | Teamster           |  800 1200 | N.J.        |            |       |   | X   | B650 | 
  25 |    12    12 | Folger          Robert M.       |   49 M W | Printer            |  600 1000 | N.Y.        |            |       |   | X   | F426 | 
  26 |    12    12 | Folger          Alexander C.    |   38 M W | Printer            |  600 1000 | N.Y.        |            |       |   | X   | F426 | 
=====|=============|=================================|==========|====================|===========|=============|============|=======|===|=====|======|========================================================
  27 |    13    __ |                                 |          |                    |           |             |            |       |   |     |      | Unoccupied Dwelling
=====|=============|=================================|==========|====================|===========|=============|============|=======|===|=====|======|========================================================
  28 |    14    13 | Weed            James W.        |   30 M W | Lumberman          |           | Maine       |            |       |   | X   | W300 | 
  29 |    14    13 | Gilman          Orlando W.      |   28 M W | Lumberman          |      1000 | Maine       |            |       |   | X   | G455 | 
  30 |    14    13 | Miller          Jacob           |   25 M W | Laborer            |       250 | Canada      | X X        |       |   |     | M460 | 
  31 |    15    14 | McCuen          John A.         |   43 M W | Miner              | 8000 3000 | Kentucky    |            |       |   | X   | M250 | 
  32 |    16    15 | Lomas           Joseph          |   25 M W | Blacksmith         |           | England     | X X        |       |   |     | L520 | 
=====|=============|=================================|==========|====================|===========|=============|============|=======|===|=====|======|========================================================
  33 |    17    __ |                                 |          |                    |           |             |            |       |   |     |      | Unoccupied Dwelling
=====|=============|=================================|==========|====================|===========|=============|============|=======|===|=====|======|========================================================
  34 |    18    16 | Olsen           Magnus          |   40 M W | Cook               |           | Norway      | X X        |       |   |     | O425 | 
  35 |    18    16 | Johnson         Thomas          |   39 M W | Tobacconist        |  200  600 | Norway      | X X        |       | B |     | J525 | 
  36 |    19    17 | Kent            William         |   32 M W | Miner              | 1000  500 | England     | X X        |       |   | X   | K530 | 
  37 |    19    17 | Kent            Mary E.         |   22 F W | Keeping house      |           | Iowa        |            |       |   |     | K530 | 
  38 |    19    17 | Kent            Nevada          |    6 M W |                    |           | Calif.      | X          | X     |   |     | K530 | 
  39 |    19    17 | Kent            Abigail E.      |    4 F W |                    |           | Calif.      | X          | X     |   |     | K530 | 
  40 |    19    17 | Kent            Argus (?)       |    2 M W |                    |           | Calif.      | X          |       |   |     | K530 | 
=====|=============|=================================|==========|====================|===========|=============|============|=======|===|=====|======|========================================================
 
 
State: California   County: Alpine   Post Office: Silver Mountain   Page No: 2
Reel no: M593-69   Division: Township No. Two   Sheet No: 308A
Enumerated on: July 3rd, 1870   by: Cyrus Coleman   
Transcribed by Nancy C. Thornburg for USGenWeb. Copyright: 2002
 
=====|=============|=================================|==========|====================|===========|=============|============|=======|===|=====|======|========================================================
LINE | Dwell Famil | LastName        FirstName       | Age  S C | Occupation         | Real Pers | BirthPlace  | F F Mon Mo | A C C | D | E D | SNDX | REMARKS
=====|=============|=================================|==========|====================|===========|=============|============|=======|===|=====|======|========================================================
   1 |    20    18 | Rice            John J.         |   50 M W | Miner              |  300  500 | Missouri    |            |       |   | X   | R200 | 
   2 |    21    19 | Sauquet         John            |   52 M W | Grocer             |  800 2000 | France      | X X        |       |   |     | S230 | 
   3 |    22    20 | Lowe            George          |   32 M W | Miner              | 1000 1000 | N.Y.        | X X        |       |   | X   | L000 | 
   4 |    23    21 | Olson           Peter           |   32 M W | Miner              |  100  600 | Norway      | X X        |       |   | X   | O425 | 
=====|=============|=================================|==========|====================|===========|=============|============|=======|===|=====|======|========================================================
   5 |    24    __ |                                 |          |                    |           |             |            |       |   |     |      | Unoccupied Dwelling
=====|=============|=================================|==========|====================|===========|=============|============|=======|===|=====|======|========================================================
   6 |    25    22 | Brown           James M.        |   51 M W | Teamster           |  600 1000 | Illinois    |            |       |   | X   | B650 | 
   7 |    25    22 | Brown           Abigill         |   51 F W | Keeping house      |           | Kentucky    |            |       |   |     | B650 | 
   8 |    25    22 | Brown           James A.        |   11 M W |                    |           | Oregon      |            | X     |   |     | B650 | 
   9 |    26    23 | Robinson        James S.S.      |   56 M W | Miner              | 1300  300 | Nova Scotia | X X        |       |   | X   | R152 | 
  10 |    26    23 | Robinson        Augusta D.      |   58 F W | Keeping house      |           | Maine       |            |       |   |     | R152 | 
  11 |    27    24 | Jones           Frank A.S.      |   42 M W | Miner              | 1000 6500 | Ohio        |            |       |   | X   | J520 | 
  12 |    27    24 | Jones           Asenith         |   30 F W | Keeping house      |           | New York    |            |       |   |     | J520 | 
  13 |    27    24 | Jones           Hettie          | 3/12 F W |                    |           | Nevada      |     Mch    |       |   |     | J520 | 
  14 |    28    25 | Gibson          Edwin F.        |   33 M W | Clerk in store     |  250 1500 | Maine       |            |       |   | X   | G125 | 
  15 |    29    26 | Hag (?)         Thomas          |   36 M W | Miner              |  400  400 | Canada      | X X        |       |   |     |      | 
  16 |    29    26 | Hag (?)         Annie           |   35 F W | Keeping house      |           | Scotland    | X X        |       |   |     |      | 
  17 |    29    26 | Hag (?)         Joan            |    1 F W |                    |           | California  | X X        |       |   |     |      | 
  18 |    29    26 | Hag (?)         Mary            | 7/12 F W |                    |           | California  | X X Nov    |       |   |     |      | 
=====|=============|=================================|==========|====================|===========|=============|============|=======|===|=====|======|========================================================
  19 |    30    __ |                                 |          |                    |           |             |            |       |   |     |      | Unoccupied Dwelling
=====|=============|=================================|==========|====================|===========|=============|============|=======|===|=====|======|========================================================
  20 |    31    27 | Graham          Andrew          |   33 M W | Miner              |  300 2000 | Canada      | X X        |       |   |     | G650 | 
  21 |    31    27 | Graham          Mary            |   30 F W | Keeping house      |           | Canada      | X X        |       |   |     | G650 | 
  22 |    31    27 | Graham          William J.      |    8 M W |                    |           | Canada      | X          | X     |   |     | G650 | 
  23 |    31    27 | Graham          James R.        |    5 M W |                    |           | Canada      | X X        | X     |   |     | G650 | 
  24 |    31    27 | Graham          Annie J.        |    1 F W |                    |           | Calif.      | X X        |       |   |     | G650 | 
  25 |    32    28 | Wiseman         George          |   31 M W | Miner              |      1600 | England     | X X        |       |   | X   | W255 | 
  26 |    32    28 | Wiseman         Susan           |   29 F W | Keeping house      |           | England     | X X        |     X |   |     | W255 | 
  27 |    32    28 | Wiseman         Harriet         |    2 F W |                    |           | Calif.      | X X        |       |   |     | W255 | 
  28 |    32    28 | Wiseman         John            |    1 M W |                    |           | Calif.      | X X        |       |   |     | W255 | 
  29 |    32    28 | Mercer          William H.      |   12 M W |                    |           | Calif.      | X X        | X     |   |     | M626 | 
  30 |    32    28 | Mercer          Charles         |   11 M W |                    |           | Calif.      | X X        | X     |   |     | M626 | 
  31 |    32    28 | Mercer          George          |    9 M W |                    |           | Calif.      | X X        | X     |   |     | M626 | 
  32 |    32    28 | Mercer          Amelia          |    7 F W |                    |           | Calif.      | X X        | X     |   |     | M626 | 
  33 |    33    29 | Miller          Levi            |   35 M W | Miner              |  200  300 | Canada      | X X        |       |   |     | M460 | 
=====|=============|=================================|==========|====================|===========|=============|============|=======|===|=====|======|========================================================
  34 |    34    __ |                                 |          |                    |           |             |            |       |   |     |      | Unoccupied Dwelling
=====|=============|=================================|==========|====================|===========|=============|============|=======|===|=====|======|========================================================
  35 |    35    30 | Erick(son?)     Erick           |   36 M W | Miner              |           | Norway      | X X        |       |   |     |      | 
  36 |    35    30 | Ides            Nelson          |   39 M W | Miner              |       300 | Turkey      | X X        |       |   |     | I320 | 
  37 |    36    31 | Erickson        Finger (?)      |   27 M W | Miner              |       200 | Norway      | X X        |       |   | X   | E622 | 
  38 |    36    31 | Elkins          Matthew W.      |   34 M W | Miner              |       150 | Vermont     |            |       |   | X   | E425 | 
  39 |    37    32 | Barron          John E.         |   40 M W | Miner              |       500 | England     | X X        |       |   |     | B650 | 
  40 |    37    32 | Petersen        Peter           |   48 M W | Miner              |           | Norway      | X X        |       |   |     | P362 | 
=====|=============|=================================|==========|====================|===========|=============|============|=======|===|=====|======|========================================================
 
 
State: California   County: Alpine   Post Office: Silver Mountain   Page No: 3
Reel no: M593-69   Division: Township No. Two   Sheet No: 308B
Enumerated on: July 13th, 1870   by: Cyrus Coleman   
Transcribed by Nancy C. Thornburg for USGenWeb. Copyright: 2002
 
=====|=============|=================================|==========|====================|===========|=============|============|=======|===|=====|======|========================================================
LINE | Dwell Famil | LastName        FirstName       | Age  S C | Occupation         | Real Pers | BirthPlace  | F F Mon Mo | A C C | D | E D | SNDX | REMARKS
=====|=============|=================================|==========|====================|===========|=============|============|=======|===|=====|======|========================================================
   1 |    38    33 | Brown           William         |   41 M W | Miner              |  500  250 | England     | X X        |       |   | X   | B650 | 
   2 |    38    33 | Brown           Harriet         |   39 F W | Keeping house      |           | Mass.       |            |       |   |     | B650 | 
   3 |    39    34 | Cook            William         |   28 M W | Miner              |      1000 | Canada      | X X        |       |   |     | C200 | 
   4 |    39    34 | Nettle          Matthew         |   41 M W | Miner              |      1000 | Canada      | X X        |       |   | X   | N340 | 
   5 |    39    34 | Love            Robert K.       |   35 M W | Miner              | 2000  200 | Penn.       |            |       |   | X   | L100 | 
   6 |    40    35 | Carlsen         Thomas          |   37 M W | Miner              |  800 1200 | Norway      | X X        |       |   | X   | C642 | 
   7 |    40    35 | Carlsen         Caroline M.     |   24 F W | Keeping house      |           | Norway      | X X        |       |   |     | C642 | 
   8 |    40    35 | Carlsen         Thomas A.       |    5 M W |                    |           | Calif.      | X X        | X     |   |     | C642 | 
   9 |    40    35 | Carlsen         Ida May         |    2 F W |                    |           | Calif.      | X X        |       |   |     | C642 | 
  10 |    40    35 | Carlsen         Effa            | 1/12 F W |                    |           | Calif.      | X X May    |       |   |     | C642 | 
  11 |    40    35 | Johnson         John A.         |   36 M W | Miner              |  300  500 | Norway      | X X        |       |   | X   | J525 | 
  12 |    41    36 | Olson           Thomas          |   48 M W | Miner              |  200  800 | Norway      | X X        |       |   | X   | O425 | 
  13 |    42    37 | Johnsen         John            |   33 M W | Miner              |  250  100 | Norway      | X X        |       |   | X   | J525 | 
  14 |    42    37 | Johnsen         Jennie          |   21 F W | Keeping house      |       300 | Penn.       |            |       |   |     | J525 | 
  15 |    42    37 | Johnsen         Ellen           |    2 F W |                    |           | Calif.      | X X        |       |   |     | J525 | 
  16 |    42    37 | Johnsen         Emily           |    4 F W |                    |           | Calif.      | X X        |       |   |     | J525 | 
  17 |    42    37 | Johnsen         Carrie          | 5/12 F W |                    |           | Calif.      | X X Jan    |       |   |     | J525 | 
  18 |    43    38 | Tanner          Omund           |   38 M W | Miner              |  250  250 | Norway      | X X        |       |   | X   | T560 | 
=====|=============|=================================|==========|====================|===========|=============|============|=======|===|=====|======|========================================================
  19 |    44    __ |                                 |          |                    |           |             |            |       |   |     |      | Unoccupied Dwelling
=====|=============|=================================|==========|====================|===========|=============|============|=======|===|=====|======|========================================================
  20 |    45    39 | Andersen        Ole             |   31 M W | Miner              | 6000  500 | Norway      | X X        |       |   | X   | A536 | 
  21 |    46    40 | Barber          John N.         |   31 M W | County Clerk       |  100 1000 | Conn.       |            |       |   | X   | B616 | 
  22 |    47    41 | Bolts           John            |   33 M W | Miner              | 1000 1000 | Hanover     | X X        |       |   | X   | B432 | 
  23 |    48    42 | McBeth          David N.        |   33 M W | Sheriff Alpine Co. |  400 1000 | Penn.       | X          |       |   | X   | M213 | 
  24 |    48    42 | McBeth          Amanda          |   19 F W | Keeping house      |           | Oregon      |            |       |   |     | M213 | 
  25 |    48    42 | McBeth          Nettie          |    2 F W |                    |           | Calif.      |            |       |   |     | M213 | 
  26 |    49    43 | Chalmers        Lewis           |   45 M W | Miner              |  100  500 | Scotland    | X X        |       |   |     | C456 | 
  27 |    49    43 | Chalmers        John            |   41 M W | Miner              |       300 | Scotland    | X X        |       |   |     | C456 | 
  28 |    49    43 | Kelly           Annie           |   29 F W | House keeper       |           | Ireland     | X X        |       |   |     | K400 | 
=====|=============|=================================|==========|====================|===========|=============|============|=======|===|=====|======|========================================================
  29 |          __ |                                 |          |                    |           |             |            |       |   |     |      | I hereby certify that the whole number of pages in this
  30 |          __ |                                 |          |                    |           |             |            |       |   |     |      | set of returns is three (3) and that the same were
  31 |          __ |                                 |          |                    |           |             |            |       |   |     |      | made according to law and instructions.
  32 |          __ |                                 |          |                    |           |             |            |       |   |     |      |                            Cyrus Coleman
  33 |          __ |                                 |          |                    |           |             |            |       |   |     |      | July 21st 1870                       Asst. Marshal
=====|=============|=================================|==========|====================|===========|=============|============|=======|===|=====|======|========================================================
  34 |          __ |                                 |          |                    |           |             |            |       |   |     |      | Lines 33 - 40 left blank.
=====|=============|=================================|==========|====================|===========|=============|============|=======|===|=====|======|========================================================
 

 

 

 

 

 

 

 

 

 

This page meets ADA (Americans with Disabilities Act) standards.

 

 

 

Elizabeth E. Bullard-Watson

Alpine County, California GenWeb Project Coordinator

This page was last modified on July 17, 2006.                               

 

 

Contact Elizabeth Watson:contact address image

 

 

 

In order to prevent spamming enabled by eMail harvesting bots, eMail links are not displayed on this site. If you cannot see the eMail address image on this page, please mail correspondence to:

 

Elizabeth E. Bullard-Watson

PO Box 114

Taylorsville, CA 95983-0114.

 

 

 

The content of this site is a collective work that may contain some private contributions. Said private contributions are so-noted and copyright of those private contributions belongs to the original author. All other textual and photographic content on this site has been donated to the California GenWeb Project by Elizabeth E. Bullard-Watson and is wholly owned by the California GenWeb Project for as long as said project remains active. All such content may not be reproduced in any form without prior written consent of the California GenWeb Project. All rights reserved.

 

 

 

 

Site Meter