Alpine County, California

1870 Census – Township Four (Woodfords)

 

*NOTICE: This page probably exceeds the width of most monitor screens. Use the slider bar at the bottom of this page to view the entire census transcription.

 

 

 

Back to the Alpine Census Records page.

 

Back to the Alpine County GenWeb site.

 

 

 

1870 Federal Census Alpine County, California (Township No One, Silver Mountain)
 
The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner. All submissions become part of the permanent collection.
 
Abstracted by Nancy C. Thornburg from public records. Submitted by Nancy C. Thornburg November 12, 2001. Edited and formatted by Maggie Stewart April 2002.  
 
A volunteer has not yet been found to proofread this transcription. If you are interested in doing this please contact the USGW Project.
 
Both above notices must remain when copied or downloaded.
 
____________________________________________________________________________
 
KEY TO ABBREVIATIONS:
LN=Line Number     HN=House Number     FN=Family Number
REAL VAL.=Value of Real Estate
PERS VAL.=Value of Personal Estate
FATHER FOREIGN BORN    MOTHER FOREIGN BORN
MONTH BORN=If Born within last year, Give Month
MONTH MARR=If Married within last year, Give Month
ATT. SCHOOL=Attended school within last year
CAN'T READ=Adults who cannot read
CAN'T WRITE=Adults who cannot write
DEAF=Whether deaf, dumb, blind, insane, idiotic, pauper, or convict
M-21yrs=Males Over 21 years of age
____________________________________________________________________________
 
NOTE:  For more information on Alpine County, California,  
       Please visit the Alpine County, CAGenWeb page at
       http://www.cagenweb.com/alpine/
___________________________________________________________________________
 
This is the 1870 Federal Census for Alpine County, California
____________________________________________________________________________
 
State: California   County: Alpine   Post Office: Woodfords   Page No: 1
Reel no: M593-69   Division: Township No. Four   Sheet No: 315B
Enumerated on: June 18th, 1870   by: Cyrus Coleman   
Transcribed by Nancy C. Thornburg for USGenWeb. Copyright: 2002
 
=====|=============|=================================|============|========================|===========|============|=============|=======|===|=====|======|========================================================
LINE | Dwell Famil | LastName        FirstName       | Age   S Co | Occupation             | Real Pers | BirthPlace | F F Mon Mon | A C C | D | E D | SNDX | REMARKS
=====|=============|=================================|============|========================|===========|============|=============|=======|===|=====|======|========================================================
   1 |     1     1 | Smith           William H.      |    59 M W  | Farmer                 | 8000 2500 | N.Y.       |             |       |   | X   | S530 | 
   2 |     1     1 | Corlew          Andrew J.       |    32 M W  | Farm laborer           |       400 | Missouri   |             |       |   | X   | C640 | 
   3 |     1     1 | Ripkee          Henry           |    25 M W  | Farm laborer           |       500 | Hanover    | X X         |       |   |     | R120 | 
   4 |     1     1 | Kneehouse       George J.W.     |    49 M W  | Cook                   |      1800 | Hanover    | X           |       |   |     | K520 | 
   5 |     2     2 | Derrick         Anthony         |    46 M W  | Farmer                 | 2500 2800 | France     | X X         |       |   | X   | D620 | 
   6 |     2     2 | Derrick         Anna J.         |    38 F W  | Keeping house          |           | Vermont    |             |       |   |     | D620 | 
   7 |     2     2 | Derrick         George H.       |     4 M W  |                        |           | Calif.     | X           |       |   |     | D620 | 
   8 |     2     2 | Derrick         Loulie          |     1 F W  |                        |           | Calif.     | X           |       |   |     | D620 | 
   9 |     2     2 | Daily           Joseph R.       |    38 M W  | Farm laborer           |      1000 | Sweden     | X X         |       |   |     | D400 | 
=====|=============|=================================|============|========================|===========|============|=============|=======|===|=====|======|========================================================
  10 |     3    __ |                                 |            |                        |           |            |             |       |   |     |      | Unoccupied Dwelling
=====|=============|=================================|============|========================|===========|============|=============|=======|===|=====|======|========================================================
  11 |     4     3 | Peabody         Luman C.        |    62 M W  | Innkeeper              |  400  100 | Vermont    |             |       |   | X   | P130 | 
  12 |     4     3 | Peabody         Eugenia         |    50 F W  | Keeping house          |           | Tenn.      |             |       |   |     | P130 | 
  13 |     4     3 | Peabody         Luman J.        |    12 M W  |                        |           | Calif.     |             | X   X |   |     | P130 | 
  14 |     4     3 | Peabody         Eleanor A.      |    10 F W  |                        |           | Calif.     |             | X     |   |     | P130 | 
  15 |     5     4 | Brisbine        Samuel W.       |    45 M W  | Blacksmith             |       200 | Ohio       |             |       |   | X   | B621 | 
  16 |     5     4 | Brisbine        Jane            |    18 F W  | Keeping house          |           | Oregon     |             |       |   |     | B621 | 
  17 |     5     4 | McDonald        Daniel          |    50 M W  | Laborer                |           | N.Y.       | X X         |       |   | X   | M235 | 
  18 |     6     5 | Gibbs           Rose B.         |    42 F W  | Keeping house          |  800 1200 | N.Y.       |             |       |   |     | G120 | 
  19 |     6     5 | Gibbs           Francis J.      |    15 F W  | Attending school       |           | Calif.     |             | X     |   |     | G120 | 
  20 |     6     5 | Gibbs           Marian B.       |    12 F W  |                        |           | Calif.     |             | X     |   |     | G120 | 
  21 |     6     5 | Gibbs           Emma B.         |    10 F W  |                        |           | Calif.     |             | X     |   |     | G120 | 
  22 |     6     5 | Barker          Don H.          |    35 M W  | Civil Engineer         |       150 | N.Y.       |             |       |   | X   | B626 | 
  23 |     7     6 | Armstrong       Charles B. (?)  |    33 M W  | Farmer                 |  700  100 | Ohio       |             |       |   | X   | A652 | 
  24 |     7     6 | Armstrong       Mary E.         |    19 F W  | Keeping house          |           | Oregon     |             |       |   |     | A652 | 
  25 |     7     6 | Armstrong       John N.         |     2 M W  |                        |           | Calif.     |             |       |   |     | A652 | 
  26 |     7     6 | Armstrong       Melinda         |  3/12 F W  |                        |           | Calif.     |     Mch     |       |   |     | A652 | 
  27 |     8     7 | Gandy           Isaac           |    33 M W  | Huckster               |  500 1200 | England    | X X         |       |   |     | G530 | 
  28 |     8     7 | Gandy           Harriet L.      |    25 F W  | Keeping house          |           | Arkansas   |             |       |   |     | G530 | 
  29 |     8     7 | Gandy           Mary Ann        |     9 F W  |                        |           | Nevada     | X X         | X     |   |     | G530 | 
  30 |     8     7 | Gandy           Emma J.         |     8 F W  |                        |           | Nevada     | X           | X     |   |     | G530 | 
  31 |     8     7 | Petersen        Andrew          |    38 M W  | Carpenter              |           | Sweden     | X X         |       |   | X   | P362 | 
  32 |     9     8 | Petersen        John P.         |    41 M W  | Farmer                 | 1000  500 | Denmark    | X X         |     X |   | X   | P362 | 
  33 |     9     8 | Petersen        Adelia          |    25 F W  | Keeping house          |           | Iowa       |             |       |   |     | P362 | 
  34 |     9     8 | Riddels         Martha A.       |     8 F W  |                        |           | Calif.     |             |       |   |     | R342 | 
  35 |     9     8 | Riddels         Mary J.         |     7 F W  |                        |           | Calif.     |             |       |   |     | R342 | 
  36 |     9     8 | Riddels         Celia           |     5 F W  |                        |           | Calif.     |             |       |   |     | R342 | 
  37 |     9     8 | Petersen        John O.         |     1 M W  |                        |           | Calif.     | X           |       |   |     | P362 | 
  38 |    10     9 | Woodford        Daniel          |    45 M W  | Farmer                 |  500  500 | England    | X X         |       |   | X   | W316 | 
  39 |    10     9 | Woodford        Harriet         |    52 F W  | Keeping house          |  500  250 | Canada     |             |       |   |     | W316 | 
  40 |    10     9 | Woodford        Kitt Carson     |    16 M W  | Attending school       |           | Nevada     | X X         | X     |   |     | W316 | 
=====|=============|=================================|============|========================|===========|============|=============|=======|===|=====|======|========================================================
 
 
State: California   County: Alpine   Post Office: Woodfords   Page No: 2
Reel no: M593-69   Division: Township No. Four   Sheet No: 316A
Enumerated on: June 20th, 1870   by: Cyrus Coleman   
Transcribed by Nancy C. Thornburg for USGenWeb. Copyright: 2002
 
=====|=============|=================================|============|========================|===========|============|=============|=======|===|=====|======|========================================================
LINE | Dwell Famil | LastName        FirstName       | Age   S Co | Occupation             | Real Pers | BirthPlace | F F Mon Mon | A C C | D | E D | SNDX | REMARKS
=====|=============|=================================|============|========================|===========|============|=============|=======|===|=====|======|========================================================
   1 |    11    10 | Harvey          Walter W.       |    27 M W  | Teamster               | 1000 1600 | Missouri   |             |       |   | X   | H610 | 
   2 |    12    11 | Harvey          Joseph W.       |    38 M W  | Farmer                 |       500 | Kentucky   |             |       |   | X   | H610 | 
   3 |    12    11 | Kee Ah                          |    36 M Ch | Cook                   |           | China      | X X         |       |   |     | K000 | 
=====|=============|=================================|============|========================|===========|============|=============|=======|===|=====|======|========================================================
   4 |    13    __ |                                 |            |                        |           |            |             |       |   |     |      | Unoccupied Dwelling
=====|=============|=================================|============|========================|===========|============|=============|=======|===|=====|======|========================================================
   5 |    14    12 | Findlay         Joseph          |    59 M W  | Farmer                 |  500  900 | Kentucky   |             |       |   | X   | F534 | 
   6 |    14    12 | Findlay         Mary            |    32 F W  | Keeping house          |           | N.Y.       |   X         |       |   |     | F534 | 
   7 |    14    12 | Findlay         Mary C.         |    13 F W  |                        |           | Illinois   |             | X     |   |     | F534 | 
   8 |    14    12 | Findlay         Josephine       |    11 F W  |                        |           | Calif.     |             | X     |   |     | F534 | 
   9 |    14    12 | Findlay         Sofrona V.      |     8 F W  |                        |           | Calif.     |             | X     |   |     | F534 | 
  10 |    14    12 | Findlay         Adeline D.      |     6 F W  |                        |           | Calif.     |             | X     |   |     | F534 | 
  11 |    15    13 | Gregory         Charles B.      |    38 M W  | Farmer                 | 1000  150 | Conn.      |             |       |   | X   | G626 | 
  12 |    15    13 | Gregory         Ann             |    39 F W  | Keeping house          |           | N.Y.       |             |       |   |     | G626 | 
  13 |    15    13 | Gregory         Charles M.      |     3 M W  |                        |           | Calif.     |             |       |   |     | G626 | 
  14 |    15    13 | Rutter          Mary E.         |    20 F W  |                        |           | Illinois   |             |       |   |     | R360 | 
  15 |    16    14 | Hawkins         Mary            |    45 F W  | Keeping house          | 2000 1200 | Ireland    | X X         |       |   |     | H252 | 
  16 |    16    14 | Hawkins         George S.       |    17 M W  | Attending school       |           | Utah       |   X         | X     |   |     | H252 | 
  17 |    16    14 | Hawkins         William J.      |    12 M W  |                        |           | Nevada     |   X         | X     |   |     | H252 | 
  18 |    16    14 | McDonnough      Michael         |    22 M W  | Farm laborer           |           | Ireland    | X X         |       |   |     | M235 | 
  19 |    16    14 | Field           Jacariah        |    37 M W  | Blacksmith             |       450 | Maine      |             |       |   | X   | F430 | 
  20 |    17    15 | Clogston        William M.      |    32 M W  | Farmer                 | 2000 1500 | Ohio       |             |       |   | X   | C423 | 
  21 |    17    15 | Clogston        Hannah E.       |    28 F W  | Keeping house          |           | Ireland    | X X         |       |   |     | C423 | 
  22 |    18    16 | Trimmer         Edward          |    66 M W  | Farmer                 | 1000      | England    | X X         |       |   | X   | T656 | 
  23 |    18    16 | Trimmer         Elizabeth       |    65 F W  | Keeping house          |       300 | England    | X X         |       |   |     | T656 | 
  24 |    18    16 | Trimmer         John            |    28 M W  | Farm laborer           |      1500 | England    | X X         |       |   | X   | T656 | 
  25 |    18    16 | Trimmer         William         |    27 M W  | Farm laborer           |      1400 | England    | X X         |       |   | X   | T656 | 
  26 |    19    17 | Trimmer         Edward W.       |    36 M W  | Farmer                 | 1000 1300 | England    | X X         |       |   | X   | T656 | 
  27 |    19    17 | Trimmer         Annie J.        |    27 F W  | Keeping house          |           | Michigan   | X X         |       |   |     | T656 | 
  28 |    19    17 | Trimmer         Elizabeth J.    |    11 F W  |                        |           | Utah       | X           | X     |   |     | T656 | 
  29 |    19    17 | Trimmer         William W.      |     9 M W  |                        |           | Utah       | X           | X     |   |     | T656 | 
  30 |    19    17 | Trimmer         Mariah          |     7 F W  |                        |           | Calif.     | X           | X     |   |     | T656 | 
  31 |    19    17 | Trimmer         Edward J.       |     2 M W  |                        |           | Calif.     | X           |       |   |     | T656 | 
  32 |    19    17 | Trimmer         Frederick R.    |  9/12 M W  |                        |           | Calif.     | X   Sep     |       |   |     | T656 | 
  33 |    20    18 | Thompson        John A.         |    42 M W  | Farmer                 | 2000 1500 | Norway     | X X         |       |   | X   | T512 | 
  34 |    20    18 | Thompson        Agnes           |    37 F W  | Keeping house          |           | England    | X X         |   X X |   |     | T512 | 
  35 |    20    18 | Thompson        Arthur J.       |     3 M W  |                        |           | Calif.     | X X         |       |   |     | T512 | 
  36 |    20    18 | Singleton       Ann             |    71 F W  |                        |           | England    | X X         |       |   |     | S524 | 
  37 |    20    18 | Singleton       Alma            |    30 M W  | Farm laborer           |           | England    | X X         |       |   |     | S524 | 
=====|=============|=================================|============|========================|===========|============|=============|=======|===|=====|======|========================================================
  38 |    21    __ |                                 |            |                        |           |            |             |       |   |     |      | Unoccupied Dwelling
=====|=============|=================================|============|========================|===========|============|=============|=======|===|=====|======|========================================================
  39 |    22    19 | Barber          Thomas          |    23 M M  | Farmer                 | 2000 1200 | Missouri   |             |       |   | X   | B616 | 
  40 |    22    19 | Plamsen         George          |    21 M W  | Farm laborer           |       150 | Indiana    |             |       |   | X   | P452 | 
=====|=============|=================================|============|========================|===========|============|=============|=======|===|=====|======|========================================================
 
 
State: California   County: Alpine   Post Office: Woodfords   Page No: 3
Reel no: M593-69   Division: Township No. Four   Sheet No: 316B
Enumerated on: June 21st, 1870   by: Cyrus Coleman   
Transcribed by Nancy C. Thornburg for USGenWeb. Copyright: 2002
 
=====|=============|=================================|============|========================|===========|============|=============|=======|===|=====|======|========================================================
LINE | Dwell Famil | LastName        FirstName       | Age   S Co | Occupation             | Real Pers | BirthPlace | F F Mon Mon | A C C | D | E D | SNDX | REMARKS
=====|=============|=================================|============|========================|===========|============|=============|=======|===|=====|======|========================================================
   1 |    23    20 | Vallem          Peter P.        |    29 M W  | Farmer                 | 2000 1500 | Norway     | X X         |       |   |     | V450 | 
   2 |    23    20 | Vallem          Harriet         |    23 F W  | Keeping house          |           | Missouri   | X X         |       |   |     | V450 | 
   3 |    23    20 | Vallem          Ellen M.        |     6 F W  |                        |           | Calif.     | X X         |       |   |     | V450 | 
   4 |    23    20 | Vallem          Thomas E.       |     5 M W  |                        |           | Calif.     | X X         |       |   |     | V450 | 
   5 |    23    20 | Vallem          Sarah E.        |  6/12 F W  |                        |           | Calif.     | X X Dec     |       |   |     | V450 | 
   6 |    23    20 | Sherman         John W.         |    29 M W  | Farm laborer           |           | Mass.      |             |       |   | X   | S655 | 
   7 |    24    21 | Gray            John            |    49 M W  | Farmer                 |  400  300 | Scotland   | X X         |       |   |     | G600 | 
   8 |    24    21 | Gray            Elizabeth       |    51 F W  | Keeping house          |           | Scotland   | X X         |       |   |     | G600 | 
   9 |    24    21 | Gray            William         |    16 M W  | Farm laborer           |           | Utah       | X X         | X     |   |     | G600 | 
  10 |    24    21 | Wardrube (?)    Andrew          |    28 M W  | Laborer                |       400 | Scotland   | X X         |       |   | X   |      | 
  11 |    25    22 | Lantz,(?) Adam                  |    27 M W  | Farm laborer           | 2000  700 | Ohio       | X X         |       |   | X   |      | 
  12 |    25    22 | Berry           Theodore        |    16 M W  | Laborer                |           | Indiana    |             |       |   |     | B600 | 
  13 |    25    22 | Jennings        Jackson         |    37 M W  | Laborer                |           | Missouri   |             |   X X |   | X   | J552 | 
  14 |    25    22 | Holbrook        Charles E.      |    39 M W  | Carpenter              |  200  800 | Conn.      |             |       |   | X   | H416 | 
  15 |    25    22 | Johnson         Samuel          |    35 M W  | Laborer                |           | Illinois   |             |       |   | X   | J525 | 
  16 |    26    23 | Hoar            Charles A.      |    31 M W  | Laborer                |   80  300 | Maine      |             |       |   | X   | H600 | 
  17 |    26    23 | Hoar            Willey N.       |    19 M W  | Laborer                |           | Maine      |             |       |   |     | H600 | 
  18 |    26    23 | Hoar            William         |    61 M W  | Laborer                | 2500 1200 | Maine      |             |       |   | X   | H600 | 
  19 |    26    23 | Perry           Asa K.          |    43 M W  | Laborer                | 1000  300 | Maine      |             |       |   | X   | P600 | 
  20 |    26    23 | Toothaker       James H.        |    48 M W  | Wheelwright            | 1000 1000 | Maine      |             |       |   | X   | T326 | 
=====|=============|=================================|============|========================|===========|============|=============|=======|===|=====|======|========================================================
  21 |    27    __ |                                 |            |                        |           |            |             |       |   |     |      | Unoccupied Dwelling
=====|=============|=================================|============|========================|===========|============|=============|=======|===|=====|======|========================================================
  22 |    28    24 | Schampoo        Louis           |    34 M W  | Laborer                |       500 | Canada     | X X         |   X X |   | X   | S510 | 
  23 |    28    24 | Cornelia        George          |    24 M W  | Laborer                |       500 | Minn.      | X X         |   X X |   | X   | C654 | 
  24 |    28    24 | Randall         John            |    33 M W  | Laborer                |       500 | Canada     | X X         |   X X |   | X   | R534 | 
  25 |    28    24 | Dean            Amos            |    31 M W  | Laborer                |           | Canada     | X X         |       |   | X   | D500 | 
  26 |    29    25 | Schrom          Peter           |    49 M W  | Clerk in store         |           | N.Y.       |             |       |   | X   | S650 | 
  27 |    30    26 | Merrill         Willis P.       |    32 M W  | Merchant               |      5000 | N.Y.       |             |       |   | X   | M640 | 
  28 |    30    26 | Merrill         Henrietta       |    19 F W  | Keeping house          |           | Oregon     |             |       |   |     | M640 | 
  29 |    30    26 | Merrill         Willis          |     1 M W  |                        |           | Calif.     |             |       |   |     | M640 | 
  30 |    31    27 | Smith           Abner           |    46 M W  | Laborer                |           | N.J.       |             |       |   | X   | S530 | 
  31 |    32    28 | Nye             David A.        |    56 M W  | Sailor                 | 3000  650 | Mass.      |             |       |   | X   | N000 | 
  32 |    33    29 | Wade            William B.      |    50 M W  | Farmer                 | 1500  500 | Ohio       |             |       |   | X   | W300 | 
  33 |    33    29 | Wade            Clarisa         |    55 F W  | Keeping house          |           | N.Y.       |             |       |   |     | W300 | 
  34 |    33    29 | Wade            James R.        |    25 M W  | Miner                  |           | Indiana    |             |       |   | X   | W300 | 
  35 |    33    29 | Wade            Almira          |    35 F W  | Dress-maker            |           | Mass.      |             |       |   |     | W300 | 
  36 |    33    29 | Wade            Lillie A.       |    13 F W  | Attending school       |           | Michigan   |             | X     |   |     | W300 | 
  37 |    33    29 | Wade            William H.      |    10 M W  |                        |           | Indiana    |             | X     |   |     | W300 | 
  38 |    33    29 | Huntley         Antoinette M.   |    25 F W  | Teacher                |           | Maine      |             |       |   |     | H534 | 
=====|=============|=================================|============|========================|===========|============|=============|=======|===|=====|======|========================================================
  39 |    34    __ |                                 |            |                        |           |            |             |       |   |     |      | Unoccupied Dwelling
=====|=============|=================================|============|========================|===========|============|=============|=======|===|=====|======|========================================================
  40 |    35    30 | Scott J. Brown                  |    37 M W  | Lumberman              |  700 3500 | Penn.      |             |       |   | X   | S32. | 
=====|=============|=================================|============|========================|===========|============|=============|=======|===|=====|======|========================================================
 
 
Census Year: 1870   State or Territory: CA   County: Alpine   Post Office:Markleeville   Stamped no: 4
Reel no: M593-69   Division: Township No. Four   Sheet No: 317A
Enumerated on: June 22nd, 1870   by: Cyrus Coleman   
Transcribed by Nancy C. Thornburg for USGenWeb. Copyright: 2002
 
=====|=============|=================================|============|========================|===========|============|=============|=======|===|=====|======|========================================================
LINE | Dwell Famil | LastName        FirstName       | Age   S Co | Occupation             | Real Pers | BirthPlace | F F Mon Mon | A C C | D | E D | SNDX | REMARKS
=====|=============|=================================|============|===================