Alpine County, California

1870 Census – Township Five (Monitor)

 

*NOTICE: This page probably exceeds the width of most monitor screens. Use the slider bar at the bottom of this page to view the entire census transcription.

 

 

 

Back to the Alpine Census Records page.

 

Back to the Alpine County GenWeb site.

 

 

 

1870 Federal Census Alpine County, California (Township No One, Silver Mountain)
 
The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner. All submissions become part of the permanent collection.
 
Abstracted by Nancy C. Thornburg from public records. Submitted by Nancy C. Thornburg November 12, 2001. Edited and formatted by Maggie Stewart April 2002.  
 
A volunteer has not yet been found to proofread this transcription. If you are interested in doing this please contact the USGW Project.
 
Both above notices must remain when copied or downloaded.
 
____________________________________________________________________________
 
KEY TO ABBREVIATIONS:
LN=Line Number     HN=House Number     FN=Family Number
REAL VAL.=Value of Real Estate
PERS VAL.=Value of Personal Estate
FATHER FOREIGN BORN    MOTHER FOREIGN BORN
MONTH BORN=If Born within last year, Give Month
MONTH MARR=If Married within last year, Give Month
ATT. SCHOOL=Attended school within last year
CAN'T READ=Adults who cannot read
CAN'T WRITE=Adults who cannot write
DEAF=Whether deaf, dumb, blind, insane, idiotic, pauper, or convict
M-21yrs=Males Over 21 years of age
____________________________________________________________________________
 
NOTE:  For more information on Alpine County, California,  
       Please visit the Alpine County, CAGenWeb page at
       http://www.cagenweb.com/alpine/
___________________________________________________________________________
 
This is the 1870 Federal Census for Alpine County, California
____________________________________________________________________________
 
State: California   County: Alpine   Post Office: Monitor   Page No: 1
Reel no: M593-69   Division: Township No. Five   Sheet No: 313B
Enumerated on: June 27th, 1870   by: Cyrus Coleman   
Transcribed by Nancy C. Thornburg for USGenWeb. Copyright: 2002
 
=====|=============|=================================|============|======================|===========|===============|=============|=======|===|=====|======|================================================================
LINE | Dwell Famil | LastName        FirstName       | Age   S Co | Occupation           | Real Pers | BirthPlace    | F F Mon Mon | A C C | D | E D | SNDX | REMARKS
=====|=============|=================================|============|======================|===========|===============|=============|=======|===|=====|======|================================================================
   1 |     1     1 | Lewis           LaFayette       |    34 M W  | Livery stable keeper | 2000 1000 | N.Y.          |             |       |   | X   | L200 | 
   2 |     1     1 | Lewis           Ellen S.        |    28 F W  | Keeping house        |           | N.Y.          |   X         |       |   |     | L200 | 
   3 |     1     1 | Lewis           Arthur T.       |     7 M W  |                      |           | Calif.        |             | X     |   |     | L200 | 
   4 |     1     1 | King            Charles         |    23 M W  | Miner                |       200 | N.Y.          |             |       |   | X   | K520 | 
   5 |     2     2 | Tolman          Otis G.         |    32 M W  | Miner                |  200  100 | Maine         |             |       |   | X   | T455 | 
   6 |     3     3 | Moore           Thomas W.       |    44 M W  | Miner                |       500 | England       | X X         |       |   |     | M600 | 
   7 |     3     3 | Clemens         Richard         |    36 M W  | Miner                |       250 | England       | X X         |       |   |     | C455 | 
   8 |     4     4 | Hawkins         Samuel A.       |    36 M W  | Miner                |  500  300 | N.Y.          |             |       |   | X   | H252 | 
   9 |     4     4 | Hawkins         Lucy A.F.       |    28 F W  | Keeping house        |           | Michigan      |             |       |   |     | H252 | 
  10 |     4     4 | Hawkins         Charles S.      |  8/12 M W  |                      |           | Calif.        |     Oct     |       |   |     | H252 | 
  11 |     4     4 | Dean            Gilbert M.      |    10 M W  |                      |           | Michigan      |             | X     |   |     | D500 | 
  12 |     4     4 | Eldridge        Flora           |    24 F W  | Teacher              |       150 | N.Y.          |   X         |       |   |     | E436 | 
  13 |     4     4 | Eldridge        Frank A.        |     3 M W  |                      |           | Iowa          |             |       |   |     | E436 | 
  14 |     5     5 | Cummings        John            |    40 M W  | Miner                |  100  500 | Russia        | X X         |       |   | X   | C552 | 
  15 |     6     6 | Gelatt          Richard D. (?)  |    29 M W  | Stage driver         | 4000 3000 | Penn.         |             |       |   | X   | G430 | 
  16 |     7     7 | Dake            Charles W.      |    40 M W  | Carpenter            | 1000  200 | N.Y.          |             |       |   | X   | D200 | 
  17 |     7     7 | Dake            Harriet M.      |    28 F W  | Keeping house        |           | N.Y.          |             |       |   |     | D200 | 
  18 |     7     7 | Dake            Frank W.        |    10 M W  |                      |           | Iowa          |             | X     |   |     | D200 | 
  19 |     7     7 | Dake            Emma D.         |     5 F W  |                      |           | Calif.        |             | X     |   |     | D200 | 
  20 |     7     7 | Dake            Wralph          |     3 M W  |                      |           | Calif.        |             |       |   |     | D200 | 
  21 |     7     7 | Dake            Charles V.      | 10/12 M W  |                      |           | Calif.        |     Apr     |       |   |     | D200 | 
  22 |     8     8 | Lewis           Lee L.          |    38 M W  | Miner                | 1000 1000 | N.Y.          |             |       |   | X   | L200 | 
  23 |     8     8 | Lewis           Lavisa          |    23 F W  | Keeping house        |           | Missouri      |             |       |   |     | L200 | 
  24 |     8     8 | Lewis           Mabel           |     1 F W  |                      |           | Calif.        |             |       |   |     | L200 | 
  25 |     8     8 | LeRoy           Lizzie E.       |    23 F W  | Music Teacher        |       250 | Michigan      |             |       |   |     | L600 | 
  26 |     9     9 | Lewis           Sherman G.      |    40 M W  | Miner                | 1000 1500 | N.Y.          |             |       |   | X   | L200 | 
  27 |     9     9 | Lewis           Emirett S.      |    40 F W  | Keeping house        |           | N.Y.          |             |       |   |     | L200 | 
  28 |     9     9 | Lewis           Harriet M.      |    16 F W  |                      |           | Illinois      |             | X     |   |     | L200 | 
  29 |     9     9 | Lewis           Amelia          |    13 F W  |                      |           | Calif.        |             | X     |   |     | L200 | 
  30 |     9     9 | Lewis           Clara           |    11 F W  |                      |           | Calif.        |             | X     |   |     | L200 | 
  31 |     9     9 | Lewis           William T.      |     9 M W  |                      |           | Calif.        |             | X     |   |     | L200 | 
  32 |     9     9 | Lewis           Albert F.       |     2 M W  |                      |           | Calif.        |             |       |   |     | L200 | 
  33 |     9     9 | Rice            Nelson G.       |    52 M W  | Printer              |           | N.Y.          |             |       |   | X   | R200 | 
  34 |     9     9 | Howe (?)        Hannah          |    47 F W  | House keeper         | 1000  500 | N.Y.          |             |       |   |     |      | 
  35 |     9     9 | Coflin          Daniel W.       |    29 M W  | Miner                |  500 1000 | N.Y.          | X X         |       |   | X   | C145 | 
  36 |     9     9 | Clark           Pharez (?)      |    24 M W  | Merchant (Ret.)      |  500 4000 | Illinois      |             |       |   | X   | C462 | 
=====|=============|=================================|============|======================|===========|===============|=============|=======|===|=====|======|================================================================
  37 |    10    __ |                                 |            |                      |           |               |             |       |   |     |      | Unoccupied Dwelling
=====|=============|=================================|============|======================|===========|===============|=============|=======|===|=====|======|================================================================
  38 |    11    10 | Kipp            Jacob           |    54 M M  | Barber               |           | N.Y.          |             |       |   | X   | K100 | 
  39 |    12    11 | Ray             John P.         |    43 M W  | Miner                | 1300  500 | Mass.         |             |       |   | X   | R000 | 
  40 |    12    11 | Ray             Mary L.         |    45 F W  | Keeping house        |           | Mass.         |             |       |   |     | R000 | 
=====|=============|=================================|============|======================|===========|===============|=============|=======|===|=====|======|================================================================
 
 
State: California   County: Alpine   Post Office: Monitor   Page No: 2
Reel no: M593-69   Division: Township No. Five   Sheet No: 314A
Enumerated on: June 28th, 1870   by: Cyrus Coleman   
Transcribed by Nancy C. Thornburg for USGenWeb. Copyright: 2002
 
=====|=============|=================================|============|======================|===========|===============|=============|=======|===|=====|======|================================================================
LINE | Dwell Famil | LastName        FirstName       | Age   S Co | Occupation           | Real Pers | BirthPlace    | F F Mon Mon | A C C | D | E D | SNDX | REMARKS
=====|=============|=================================|============|======================|===========|===============|=============|=======|===|=====|======|================================================================
   1 |    13    12 | Flanders        Charles A.      |    30 M W  | Lumberman            |  300 2000 | Mass.         |   X         |       |   | X   | F453 | 
   2 |    14    13 | Hanson          Mary            |    34 F W  | Keeping house        |  100  100 | Ireland       | X X         |     X |   |     | H525 | 
   3 |    14    13 | Hays            Lillie          |     7 F W  |                      |           | Calif.        |   X         | X     |   |     | H200 | 
=====|=============|=================================|============|======================|===========|===============|=============|=======|===|=====|======|================================================================
   4 |    15    __ |                                 |            |                      |           |               |             |       |   |     |      | Unoccupied Dwelling
=====|=============|=================================|============|======================|===========|===============|=============|=======|===|=====|======|================================================================
   5 |    16    14 | Lambert         Paul            |    46 M W  | Laborer              |           | N.Y.          |   X         |       |   | X   | L516 | 
   6 |    17    15 | Johnson         Nelson          |    43 M W  | Laborer              | 1200  300 | Norway        | X X         |       |   | X   | J525 | 
   7 |    18    16 | Lennan          Edward          |    34 M W  | Miner                |       100 | Ireland       | X X         |       |   | X   | L550 | 
   8 |    19    17 | Nelsen          Ole             |    33 M W  | Miner                |       300 | Norway        | X X         |       |   | X   | N425 | 
   9 |    20    18 | Galligher       Charles         |    24 M W  | Miner                |           | Ireland       | X X         |       |   |     | G426 | 
  10 |    21    19 | Seaman          William H.      |    44 M W  | Blacksmith           |      1500 | N.Y.          |   X         |       |   | X   | S550 | 
  11 |    22    20 | Bluman          Frederick L.    |    35 M W  | Miner                |  300  500 | Denmark       | X X         |       |   | X   | B455 | 
  12 |    23    21 | Piequet         Nichols         |    58 M W  | Brewer               |  500  150 | France        | X X         |       |   | X   | P230 | 
  13 |    24    22 | Maxwell         Michael         |    34 M W  | Miner                |  550  700 | Ireland       | X X         |       |   | X   | M240 | 
  14 |    24    22 | Maxwell         Catharine       |    33 F W  | Keeping house        |           | Tenn.         |             |       |   |     | M240 | 
  15 |    24    22 | Maxwell         Emma E.         |     1 F W  |                      |           | Calif.        |             |       |   |     | M240 | 
  16 |    24    22 | Monroe          Henry H.        |    16 M W  | Attending school     |           | Utah          |             | X     |   |     | M560 | 
  17 |    24    22 | Monroe          William         |    10 M W  |                      |           | Calif.        |             | X     |   |     | M560 | 
  18 |    24    22 | Monroe          Walter          |     8 M W  |                      |           | Calif.        |             | X     |   |     | M560 | 
  19 |    25    23 | Stalker         Daniel          |    39 M W  | Miner                |  450  350 | Scotland      | X X         |       |   | X   | S342 | 
  20 |    25    23 | Goyen           William         |    29 M W  | Miner                |      2000 | England       | X X         |       |   | X   | G500 | 
  21 |    25    23 | Graffe          Napoleon        |    30 M W  | Mining Engineer      |      1000 | Prussia       | X X         |       |   |     | G610 | 
  22 |    26    24 | Seaman          Murvin          |    32 M W  | Miner                |  300  250 | N.Y.          |   X         |       |   | X   | S550 | 
  23 |    26    24 | Seaman          Margaret J.     |    19 F W  | Keeping house        |           | Ohio          |             |       |   |     | S550 | 
  24 |    26    24 | Seaman          Murvin Jun.     |     3 M W  |                      |           | Calif.        |             |       |   |     | S550 | 
  25 |    27    25 | McLaughlin      William E.      |    32 M W  | Miner                |       800 | Ohio          |             |       |   | X   | M242 | 
=====|=============|=================================|============|======================|===========|===============|=============|=======|===|=====|======|================================================================
  26 |    28    __ |                                 |            |                      |           |               |             |       |   |     |      | Unoccupied Dwelling
=====|=============|=================================|============|======================|===========|===============|=============|=======|===|=====|======|================================================================
  27 |    29    26 | Smith           Joshua F.       |    38 M W  | Miner                |  100  100 | Tenn.         |             |       |   | X   | S530 | 
  28 |    29    26 | Smith           Rebecca         |    28 F W  | Keeping house        |           | Illinois      |             |       |   |     | S530 | 
  29 |    29    26 | Smith           George F.       |     9 M W  |                      |           | Calif.        |             | X     |   |     | S530 | 
  30 |    29    26 | Smith           Mattie          |     8 F W  |                      |           | Calif.        |             | X     |   |     | S530 | 
  31 |    29    26 | Smith           Archy           |     4 M W  |                      |           | Calif.        |             | X     |   |     | S530 | 
  32 |    29    26 | Smith           Deanie          |     2 F W  |                      |           | Calif.        |             |       |   |     | S530 | 
  33 |    30    27 | Bagley          Hudson W.       |    33 M W  | Inn Keeper           | 2500 1200 | Maine         |             |       |   | X   | B240 | 
  34 |    30    27 | Bagley          Mary            |    30 F W  | Keeping house        |           | Ireland       | X X         |     X |   |     | B240 | 
  35 |    30    27 | Bagley          Mary E.         |     5 F W  |                      |           | Calif.        |             | X     |   |     | B240 | 
  36 |    30    27 | Guy Eng                         |    27 M Ch | Cook                 |           | China         | X X         |       |   |     | G520 | 
  37 |    30    27 | McGrath         James T.        |    32 M W  | Miner                |           | Rhode Island  | X           |       |   | X   | M263 | 
  38 |    30    27 | Thornton        Oscar F.        |    38 M W  | Miner                |  550 1000 | N.Y.          |             |       |   | X   | T653 | 
  39 |    30    27 | Ryan            Charles J.      |    25 M W  | Miner                |           | N.Y.          | X X         |       |   | X   | R500 | 
  40 |    30    27 | Goldsworthy     John            |    29 M W  | Miner                |           | England       | X X         |       |   | X   | G432 | 
=====|=============|=================================|============|======================|===========|===============|=============|=======|===|=====|======|================================================================
 
 
State: California   County: Alpine   Post Office: Monitor   Page No: 3
Reel no: M593-69   Division: Township No. Five   Sheet No: 314B
Enumerated on: June 30th, 1870   by: Cyrus Coleman   
Transcribed by Nancy C. Thornburg for USGenWeb. Copyright: 2002
 
=====|=============|=================================|============|======================|===========|===============|=============|=======|===|=====|======|================================================================
LINE | Dwell Famil | LastName        FirstName       | Age   S Co | Occupation           | Real Pers | BirthPlace    | F F Mon Mon | A C C | D | E D | SNDX | REMARKS
=====|=============|=================================|============|======================|===========|===============|=============|=======|===|=====|======|================================================================
   1 |    31    28 | Stephens        David           |    37 M W  | Saloon keeper        | 2000  500 | England       | X X         |       |   | X   | S315 | 
   2 |    31    28 | Goff            Martin L.       |    39 M W  | Miner                |  600      | Ohio          |             |       |   | X   | G100 | 
   3 |    32    29 | Gray            Orin            |    42 M W  | Livery stable keeper |  250  250 | N.Y.          |             |     X |   | X   | G600 | 
   4 |    33    30 | Merk            Vandeline       |    43 M W  | Laborer              |  150  200 | Baden         | X X         |       |   | X   | M620 | 
   5 |    34    31 | Ward            William         |    31 M W  | Miner                |   50  500 | England       | X X         |       |   |     | W630 | 
   6 |    35    32 | Landers         John            |    40 M W  | Miner                | 1000  500 | Ireland       | X X         |       |   | X   | L536 | 
   7 |    36    33 | French          Ezekiel D.      |    34 M W  | Miner                |  500  100 | Ohio          |             |       |   | X   | F652 | 
   8 |    36    33 | French          Martha          |    29 F W  | Keeping house        |           | Ohio          | X           |       |   |     | F652 | 
   9 |    37    34 | Pettis          Benjamin F.     |    36 M W  | Miner                | 2150 1500 | N.Y.          |         Mch |       |   | X   | P320 | 
  10 |    37    34 | Pettis          Mary M.         |    20 F W  | Keeping house        |           | Calif.        |         Mch |       |   |     | P320 | 
  11 |    38    35 | Kelly           John            |    53 M W  | Miner                |  100  150 | Ireland       | X X         |       |   | X   | K400 | 
  12 |    39    36 | McGregor        Alexander       |    43 M W  | Miner                |  400  125 | Scotland      | X X         |       |   | X   | M262 | 
  13 |    40    37 | Larsen          Joseph          |    38 M W  | Inn Keeper           |  600  300 | Norway        | X X         |       |   | X   | L625 | 
  14 |    40    37 | Larsen          Kistie          |    42 F W  | Keeping house        |           | Norway        | X X         |       |   |     | L625 | 
  15 |    40    37 | Larsen          William T.      |     8 M W  |                      |           | Calif.        | X X         | X     |   |     | L625 | 
  16 |    40    37 | Larsen          Mattie          |     5 F W  |                      |           | Calif.        | X X         | X     |   |     | L625 | 
  17 |    40    37 | Ray Jim                         |    35 M Ch | Cook                 |           | China         | X X         |       |   |     | R250 | 
  18 |    40    37 | Olsen           Halver          |    30 M W  | Miner                |  250  250 | Norway        | X X         |       |   | X   | O425 | 
  19 |    41    38 | Halversen       Christian       |    46 M W  | Laborer              |           | Norway        | X X         |       |   | X   | H416 | 
  20 |    42    39 | Rickard (?)     William T.      |    49 M W  | Assayer              |      1000 | England       | X X         |       |   |     |      | 
  21 |    42    39 | Matley          John            |    30 M W  | Cook                 |       200 | Switz.        | X X         |       |   |     | M340 | 
  22 |    42    39 | Roberts         John            |    39 M W  | Miner                |           | England       | X X         |       |   |     | R163 | 
  23 |    42    39 | Brown           Thomas J.       |    28 M W  | Carpenter            | 2000  175 | N.H.          |             |       |   | X   | B650 | 
  24 |    42    39 | French          John L.         |    39 M W  | Laborer              |       250 | Ohio          |             |       |   | X   | F652 | 
  25 |    42    39 | Davis           John            |    35 M W  | Miner                |           | Wales         | X X         |       |   |     | D120 | 
  26 |    42    39 | Wolf            Galloway L.     |    38 M W  | Miner                |      1000 | Virginia      |             |       |   | X   | W410 | 
  27 |    42    39 | Linch           John            |    45 M W  | Miner                |           | Ireland       | X X         |       |   |     | L520 | 
  28 |    42    39 | Heilendofer     Ernst           |    35 M W  | Metalurgist          |       800 | Prussia       | X X         |       |   |     | H453 | 
  29 |    42    39 | Henry           William         |    30 M W  | Miner                |           | Penn.         | X X         |       |   | X   | H560 | 
  30 |    42    39 | Brady           James           |    38 M W  | Miner                |           | Ireland       | X X         |       |   | X   | B630 | 
  31 |    42    39 | Edwards         William         |    36 M W  | Miner                |           | Wales         | X X         |       |   |     | E363 | 
  32 |    42    39 | Kennedy         Michael         |    25 M W  | Machinist            | 1400      | N.J.          | X X         |       |   | X   | K530 | 
  33 |    42    39 | Packard         Peter W.        |    23 M W  | Laborer              |       100 | Maine         |   X         |       |   | X   | P263 | 
  34 |    42    39 | Tonner          Jacob           |    37 M W  | Miner                |  200 1000 | Holstein-Bav. | X X         |       |   | X   | T560 | 
  35 |    42    39 | Wickstead       John            |    38 M W  | Miner                |           | Ireland       | X X         |       |   | X   | W223 | 
  36 |    42    39 | Wolmering       John            |    35 M W  | Miner                |      1000 | Germany       | X X         |       |   | X   | W456 | 
  37 |    42    39 | Welch           Michael         |    31 M W  | Miner                |           | Ireland       | X X         |       |   | X   | W420 | 
  38 |    42    39 | Conner          Edward          |    28 M W  | Miner                |  400  200 | N.Y.          | X X         |       |   | X   | C560 | 
  39 |    43    40 | Kincaid         Benjamin        |    56 M W  | Miner                |  300 1000 | Virginia      |             |       |   | X   | K523 | 
  40 |    44    41 | Quelle          Andrew          |    48 M W  | Saloon keeper        |       300 | Norway        | X X         |       |   | X   | Q400 | 
=====|=============|=================================|============|======================|===========|===============|=============|=======|===|=====|======|================================================================
 
 
Census Year: 1870   State or Territory: CA   County: Alpine   Post Office:Bulliona   Stamped no: 4
Reel no: M593-69   Division: Township No. Five   Sheet No: 315A
Enumerated on: July 1st, 1870   by: Cyrus Coleman   
Transcribed by Nancy C. Thornburg for USGenWeb. Copyright: 2002
 
=====|=============|=================================|============|======================|===========|===============|=============|=======|===|=====|======|================================================================
LINE | Dwell Famil | LastName        FirstName       | Age   S Co | Occupation           | Real Pers | BirthPlace    | F F Mon Mon | A C C | D | E D | SNDX | REMARKS
=====|=============|=================================|============|======================|===========|===============|=============|=======|===|=====|======|=============================================================