Alpine County, California

1870 Census – Township Six (Monitor)

 

*NOTICE: This page probably exceeds the width of most monitor screens. Use the slider bar at the bottom of this page to view the entire census transcription.

 

 

 

Back to the Alpine Census Records page.

 

Back to the Alpine County GenWeb site.

 

 

 

1870 Federal Census Alpine County, California (Township No One, Silver Mountain)
 
The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner. All submissions become part of the permanent collection.
 
Abstracted by Nancy C. Thornburg from public records. Submitted by Nancy C. Thornburg November 12, 2001. Edited and formatted by Maggie Stewart April 2002.  
 
A volunteer has not yet been found to proofread this transcription. If you are interested in doing this please contact the USGW Project.
 
Both above notices must remain when copied or downloaded.
 
____________________________________________________________________________
 
KEY TO ABBREVIATIONS:
LN=Line Number     HN=House Number     FN=Family Number
REAL VAL.=Value of Real Estate
PERS VAL.=Value of Personal Estate
FATHER FOREIGN BORN    MOTHER FOREIGN BORN
MONTH BORN=If Born within last year, Give Month
MONTH MARR=If Married within last year, Give Month
ATT. SCHOOL=Attended school within last year
CAN'T READ=Adults who cannot read
CAN'T WRITE=Adults who cannot write
DEAF=Whether deaf, dumb, blind, insane, idiotic, pauper, or convict
M-21yrs=Males Over 21 years of age
____________________________________________________________________________
 
NOTE:  For more information on Alpine County, California,  
       Please visit the Alpine County, CAGenWeb page at
       http://www.cagenweb.com/alpine/
___________________________________________________________________________
 
This is the 1870 Federal Census for Alpine County, California
____________________________________________________________________________
 
State: California   County: Alpine   Post Office: Monitor   Page No: 1
Reel no: M593-69   Division: Township No. Six   Sheet No: 317B
Enumerated on: June 29th, 1870   by: Cyrus Coleman   
Transcribed by Nancy C. Thornburg for USGenWeb. Copyright: 2002
 
=====|=============|=================================|========|===============|===========|============|===========|=======|===|=====|======|========================================================
LINE | Dwell Famil | LastName        FirstName       | Ag S C | Occupation    | Real Pers | BirthPlace | F F Mo Mo | A C C | D | E D | SNDX | REMARKS
=====|=============|=================================|========|===============|===========|============|===========|=======|===|=====|======|========================================================
   1 |     1     1 | Miller          Henry B.        | 55 M W | Farmer        | 1000  200 | N.Y.       |           |       |   | X   | M460 | 
   2 |     2     2 | Hinkson         John F.         | 57 M W | Farmer        |  500 2200 | Maine      |           |       |   | X   | H525 | 
   3 |     2     2 | Hinkson         George          | 10 M W |               |           | Calif.     |           | X     |   |     | H525 | 
   4 |     3     3 | Coltrin         Hugh            | 61 M W | Farmer        |  800  800 | N.Y.       |           |       |   | X   | C436 | 
   5 |     3     3 | Coltrin         Samantha        | 49 F W | Keeping house |           | Ohio       |           |       |   |     | C436 | 
   6 |     3     3 | Coltrin         Sylvester       | 23 M W | Farm laborer  |       175 | Ohio       |           |       |   | X   | C436 | 
   7 |     3     3 | Coltrin         Tip             | 20 M W | Farm laborer  |       175 | Ohio       |           |       |   |     | C436 | 
   8 |     3     3 | Coltrin         Ida S.          | 10 F W |               |           | Nebraska   |           | X     |   |     | C436 | 
   9 |     3     3 | Coltrin         Hugh Jr.        |  7 M W |               |           | Utah       |           | X     |   |     | C436 | 
  10 |     4     4 | Cummings        Samuel          | 25 M W | Laborer       |  250 2000 | Canada     |           |       |   | X   | C552 | 
  11 |     5     5 | Crager          Jacob           | 59 M W | Laborer       |           | Ohio       |           |       |   | X   | C626 | 
  12 |     5     5 | Crager          Rebecca         | 49 F W | Keeping house |           | Ohio       |           |     X |   |     | C626 | 
  13 |     5     5 | Crager          Joseph W.       |  6 M W |               |           | Minn.      |           | X     |   |     | C626 | 
  14 |     6     6 | Snodgrass       Rilen (?)       | 40 M W | Laborer       |  300      | Illinois   |           |       |   | X   | S532 | 
  15 |     7     7 | Graham          Frank           | 33 M W | Lumberman     | 1000  500 | Ohio       |           |       |   | X   | G650 | 
  16 |     7     7 | Graham          Lizzie          | 22 F W | Keeping house |           | Indiana    |           |       |   |     | G650 | 
  17 |     7     7 | Graham          Elenora         |  3 F W |               |           | Minn.      |           |       |   |     | G650 | 
  18 |     7     7 | Graham          Carrie M.       |  1 F W |               |           | Wisc.      |           |       |   |     | G650 | 
  19 |     8     8 | Gonser          Edward          | 31 M W | Lumberman     | 1000  500 | Ohio       |           |       |   | X   | G526 | 
  20 |     8     8 | Gonser          Christina       | 25 F W | Keeping house |           | Ohio       |           |       |   |     | G526 | 
  21 |     8     8 | Gonser          Edward          |  8 M W |               |           | Minn.      |           | X     |   |     | G526 | 
  22 |     8     8 | Gonser          Sarah           |  4 F W |               |           | Minn.      |           |       |   |     | G526 | 
  23 |     8     8 | Gonser          Matilda         |  2 F W |               |           | Minn.      |           |       |   |     | G526 | 
  24 |     9     9 | Lamour          Abraham         | 20 M W | Laborer       |       100 | Canada     | X X       |       |   |     | L560 | 
  25 |     9     9 | Sevenger        Joseph          | 21 M W | Laborer       |       100 | Canada     | X X       |       |   |     | S152 | 
  26 |     9     9 | Darrer          Maurice         | 33 M W | Laborer       |       150 | Canada     | X X       |   X X |   |     | D660 | 
  27 |     9     9 | Monroe          Timothy         | 26 M W | Laborer       |       150 | Canada     | X X       |       |   |     | M560 | 
  28 |     9     9 | Lefrunur (?)    Joseph          | 30 M W | Laorer        |       150 | Canada     | X X       |       |   |     |      | 
  29 |     9     9 | Monroe          George          | 19 M W | Laborer       |       150 | Canada     | X X       |       |   |     | M560 | 
  30 |     9     9 | Monroe          Louis           | 20 M W | Laborer       |       150 | Canada     | X X       |       |   |     | M560 | 
  31 |     9     9 | Lejon           Mack            | 40 M W | Laborer       |       150 | Canada     | X X       |       |   |     | L250 | 
  32 |     9     9 | Goyet           Lazdt (?)       | 32 M W | Laborer       |       150 | Canada     | X X       |       |   |     | G300 | 
  33 |     9     9 | Lancari (?)     Necesso         | 25 M W | Laborer       |       100 | Canada     | X X       |       |   |     |      | 
  34 |    10    10 | Page            William H.      | 46 M W | Teamster      |  500  400 | Maine      |           |       |   | X   | P200 | 
=====|=============|=================================|========|===============|===========|============|===========|=======|===|=====|======|========================================================
  35 |    11    __ |                                 |        |               |           |            |           |       |   |     |      | Unoccupied Dwelling
=====|=============|=================================|========|===============|===========|============|===========|=======|===|=====|======|========================================================
  36 |          __ |                                 |        |               |           |            |           |       |   |     |      | I hereby certify that the whole number of pages in this
  37 |          __ |                                 |        |               |           |            |           |       |   |     |      | set of returns is one (1) and that the same were
  38 |          __ |                                 |        |               |           |            |           |       |   |     |      | made according to law and instructions.
  39 |          __ |                                 |        |               |           |            |           |       |   |     |      |                            Cyrus Coleman
  40 |          __ |                                 |        |               |           |            |           |       |   |     |      | July 21st 1870                       Asst. Marshal
=====|=============|=================================|========|===============|===========|============|===========|=======|===|=====|======|========================================================
 
 
 
 
 

 

 

 

 

 

 

 

 

 

This page meets ADA (Americans with Disabilities Act) standards.

 

 

 

Elizabeth E. Bullard-Watson

Alpine County, California GenWeb Project Coordinator

This page was last modified on July 17, 2006.                               

 

 

Contact Elizabeth Watson:contact address image

 

 

 

In order to prevent spamming enabled by eMail harvesting bots, eMail links are not displayed on this site. If you cannot see the eMail address image on this page, please mail correspondence to:

 

Elizabeth E. Bullard-Watson

PO Box 114

Taylorsville, CA 95983-0114.

 

 

 

The content of this site is a collective work that may contain some private contributions. Said private contributions are so-noted and copyright of those private contributions belongs to the original author. All other textual and photographic content on this site has been donated to the California GenWeb Project by Elizabeth E. Bullard-Watson and is wholly owned by the California GenWeb Project for as long as said project remains active. All such content may not be reproduced in any form without prior written consent of the California GenWeb Project. All rights reserved.

 

 

 

 

Site Meter