Alpine County, California

1880 Census – File One of Two

 

*NOTICE: This page probably exceeds the width of most monitor screens. Use the slider bar at the bottom of this page to view the entire census transcription.

 

 

 

Back to the Alpine Census Records page.

 

Back to the Alpine County GenWeb site.

 

 

 

1880 Federal Census Alpine County, California (ED 32: File 1 of 2)
 
The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner. All submissions become part of the permanent collection.
 
Abstracted by Edward A. Black, Sr., December 2000 from public records. Submitted by Edward A. Black, Sr. December 15, 2000. Edited and formatted by Maggie Stewart, December 2000. Submitted by Nancy C. Thornburg November 12, 2001. Reformatted by Maggie Stewart April 2002.
 
This transcription has been proofread by Nancy C. Thornburg - November 12, 2001.
 
The above notices must remain when copied or downloaded.
 
____________________________________________________________________________
 
Key to Census Columns: 
 
LN             Line #                                       OCCUPATION     Profession or Trade        
STREET         Street                                       DIS            # Months Unemployed        
HN             House #                                      HEALTH         Sickness/Disability        
DW             Dwelling #                                   B              Blind                      
FN             Family #                                     D              Deaf or Dumb               
LAST NAME      Last Name                                    I              Idiotic                    
FIRST NAME     First Name                                   N              Insane                     
C              Color                                        M              Crippled, etc.             
S              Sex                                          S              Attending School           
AGE            Age                                          R              Cannot read                
MO             Month if born within year                    W              Cannot write               
RELATION       Relationship to head of household            BIRTHPLACE     Place of Birth             
S              Single                                       FATHER         Father's Birthplace        
M              Married                                      MOTHER         Mother's Birthplace        
W              Widowed, Divorced                            Sndx           Soundex Code               
Y              Married during year                          REMARKS        Transcriber Remarks        
____________________________________________________________________________
 
NOTE:  For more information on Alpine County, California,  
       Please visit the Alpine County, CAGenWeb page at
       http://www.cagenweb.com/alpine/
___________________________________________________________________________
 
This is the 1880 Federal Census for Alpine County, California
____________________________________________________________________________
 
State: California   County: Alpine   Enumeration District: 32   Page No: 1
Reel no: T9-62   Division: Markleville (Township No 4)   Supervisor District: 2   Sheet No: 678B
Enumerated on: June 1st & 2nd, 1880   by: Cyrus Coleman   
Transcribed by Edward A. Black, Sr. and Proofread by Nancy C. Thornburg  
for USGenWeb. Copyright: 2002
 
=====|==============|=============|=================================|============|===================|==========|============================|================================|=======|==============================================|======|===========================================================
LINE | Street House | Dwell Famil | LastName        FirstName       | Co S Age   | Mon Relationship  | S M Wi M | Occupation              Un | Health                 D I I M | S R W | BirthPlace     Father         Mother         | SNDX | Remarks
=====|==============|=============|=================================|============|===================|==========|============================|================================|=======|==============================================|======|===========================================================
   1 |              |     1     1 | Coleman         Cyrus           | W  M    40 |                   | X        | Miner                      |                                |       | Penn           Penn           Penn           | C455 | 
   2 |              |     2     2 | Griffith        Carrie M.       | W  F     7 |     Daughter      |          | Attending school           |                                | X     | California     Maryland       Ohio           | G613 | 
   3 |              |     2     2 | Griffith        Fannie J.       | W  F    34 |     Wife          |   X      | Keeping house              |                                |       | Ohio           Vermont        New York       | G613 | 
   4 |              |     2     2 | Griffith        Fred R.         | W  M     6 |     Son           |          | Attending school           |                                | X     | California     Maryland       Ohio           | G613 | 
   5 |              |     2     2 | Griffith        Jay A.          | W  M     4 |     Son           |          | Attending school           |                                |       | California     Maryland       Ohio           | G613 | 
   6 |              |     2     2 | Griffith        Silas W.        | W  M    45 |                   |   X      | Lawyer                     |                                |       | Maryland       Delaware       Maryland       | G613 | 
   7 |              |     3     3 | Miller          Henry B.        | W  M    65 |                   | X        | Teamster                   |                                |       | New York       New York       New York       | M460 | 
   8 |              |     4     4 | Scott           John B.         | W  M    48 |                   | X        | Sheriff Alpine Co.         |                                |       | Penn           Penn           Penn           | S300 | 
   9 |              |     5     5 | Arnot           Anna M.         | W  F    22 |     Wife          |   X      | Keeping house              |                                |       | Maine          New Hampshire  Maine          | A653 | 
  10 |              |     5     5 | Arnot           Mary E.         | W  F     1 |     Daughter      |          |                            |                                |       | California     New York       Maine          | A653 | 
  11 |              |     5     5 | Arnot           Nathaniel D.    | W  M    35 |                   |   X      | Lawyer                     |                                |       | New York       New York       Vermont        | A653 | 
  12 |              |     5     5 | Arnot           Raymond H.      | W  M     7 |     Son           |          | Attending school           |                                | X     | California     New York       Maine          | A653 | 
  13 |              |     5     5 | Bond            Clark E.        | W  M    32 |     Cousin        | X        | Farm labor                 |                                |       | New York       New York       New York       | B530 | 
  14 |              |     6     6 | Fenley          Florence M.     | W  F     5 |     Daughter      |          | Attending school           |                                | X     | California     Kentucky       New York       | F540 | 
  15 |              |     6     6 | Fenley          Mary            | W  F    39 |                   |     Wd   | Keeping house              |                                |       | New York       New York       New York       | F540 | 
  16 |              |     6     6 | Lukens          George E.       | W  M    28 |     Boarder       | X        | School teacher             |                                |       | Indiana        Ohio           Penn           | L252 | 
  17 |              |     7     7 | Musser          Henry F.        | W  M    14 |     Son           | X        | Attending school           |                                | X     | Nevada         Penn           New York       | M260 | 
  18 |              |     7     7 | Musser          John C.         | W  M    46 |                   |     Wd   | Saloon keeper              |                                |       | Penn           Penn           Penn           | M260 | 
  19 |              |     7     7 | Musser          William C.      | W  M    13 |     Son           | X        | Attending school           |                                | X     | California     Penn           New York       | M260 | 
  20 |              |     8     8 | Seaman          Clarence        | W  M     9 |     Son           |          | Attending school           |                                | X     | California     New York       Ohio           | S550 | 
  21 |              |     8     8 | Seaman          Elwin           | W  M     4 |     Son           |          |                            |                                |       | Nevada         New York       Ohio           | S550 | 
  22 |              |     8     8 | Seaman          Margaret        | W  F    29 |     Wife          |   X      | Keeping house              |                                |       | Ohio           Ohio           Ohio           | S550 | 
  23 |              |     8     8 | Seaman          Murvin          | W  M    13 |     Son           | X        | Attending school           |                                | X     | California     New York       Ohio           | S550 | 
  24 |              |     8     8 | Seaman          William H.      | W  M    52 |     Brother       | X        | Blacksmith                 |                                |       | New York       New York       England        | S550 | 
  25 |              |     8     8 | Seamn           Murvin          | W  M    42 |                   |   X      | Teamster                 6 |                                |       | New York       New York       England        | S500 | 
  26 |              |     9     9 | Harvey          Florence I.     | W  F     2 |     Daughter      |          |                            |                                |       | California     Missouri       Utah           | H610 | 
  27 |              |     9     9 | Harvey          Lizzie M.       | W  F     7 |     Daughter      |          | Attending school           |                                | X     | California     Missouri       Utah           | H610 | 
  28 |              |     9     9 | Harvey          Marjery         | W  F    23 |     Wife          |   X      | Keeping house              |                                |       | Utah           Scotland       Scotland       | H610 | 
  29 |              |     9     9 | Harvey          Not named       | W  M  6/12 | Nov Son           |          |                            |                                |       | California     Missouri       Utah           | H610 | 
  30 |              |     9     9 | Harvey          William W.      | W  M    38 |                   |   X      | County Clerk               |                                |       | Missouri       North Carolina Virginia       | H610 | 
  31 |              |     9     9 | Stevens         David A.        | W  M    24 |     Boarder       | X        | Laborer                  4 |                                |       | Utah           Scotland       Scotland       | S315 | 
  32 |              |    10    10 | Harvie          George L.       | W  M    36 |                   |     Wd   | Lumberman                  | Bronchal Affection             |       | Nova Scotia    Nova Scotia    Nova Scotia    | H610 | 
  33 |              |    10    10 | Thornburg       John R.         | W  M    31 |     Boarder       | X        | Teamster                 2 |                                |       | Penn           Penn           Penn           | T651 | 
  34 |              |    10    10 | Thornburg       William M.      | W  M    29 |     Boarder       | X        | Laborer                    |                                |       | Penn           Penn           Penn           | T651 | 
  35 |              |    11    11 | Cronkite        John            | W  M    51 |                   | X        | Butcher                    |                                |       | New York       New York       New York       | C652 | 
  36 |              |    11    11 | Green           Charles T.      | W  M    12 |     Boarder       | X        | Attending school           |                                | X     | California     New York       Ireland        | G650 | 
  37 |              |    11    11 | Green           Hannah          | W  F    38 |     Servant       |     Wd   | House keeper               |                                |       | Ireland        Ireland        Ireland        | G650 | 
  38 |              |    11    11 | Green           James T.        | W  M    13 |     Boarder       | X        | Attending school           |                                | X     | California     New York       Ireland        | G650 | 
  39 |              |    12    12 | Stuard          James A.        | W  M    26 |                   |   X      | Laborer                  6 |                                |       | Canada         Scotland       Ireland        | S363 | 
  40 |              |    12    12 | Stuard          Jessie A.       | W  F     2 |     Daughter      |          |                            |                                |       | California     Canada         California     | S363 | 
  41 |              |    12    12 | Stuard          Josephine       | W  F    21 |     Wife          |   X      | Keeping house              |                                |       | California     Kentucky       New York       | S363 | 
  42 |              |    13    13 | Champagne       Allie M.        | W  F     3 |     Daughter      |          |                            |                                |       | California     Canada         Missouri       | C512 | 
  43 |              |    13    13 | Champagne       Henry H.        | W  M     1 |     Son           |          |                            |                                |       | California     Canada         Missouri       | C512 | 
  44 |              |    13    13 | Champagne       Nancy E.        | W  F    19 |     Wife          |   X      | Keeping house              |                                |       | Missouri       Penn           Illinois       | C512 | 
  45 |              |    13    13 | Champagne       Not named       | W  M  6/12 | Dec Son           |          |                            |                                |       | California     Canada         Missouri       | C512 | 
  46 |              |    13    13 | Champagne       Theophile       | W  M    31 |                   |   X      | Laborer                    |                                |       | Canada         Canada         Canada         | C512 | 
  47 |              |    14    14 | Weis            John            | W  M    64 |                   |   X Wd X | Dealer General Merch.      |                                |       | Baden          Baden          Baden          | W200 | 
  48 |              |    14    14 | Weis            Magdalena       | W  F    61 |     Wife          |   X Wd X | Keeping house              |                                |       | Switzer.       Switzer.       Switzer.       | W200 | 
  49 |              |    15    15 | Brown           Aaron           | W  M    64 |                   |     Wd   | Laborer                  5 |                                |       | Ohio           North Carolina North Carolina | B650 | 
  50 |              |    16    16 | An Joy          Genia           | Ch F    40 |                   |   X      | Keeping house              |                                |   X X | China          China          China          | A520 | 
=====|==============|=============|=================================|============|===================|==========|============================|================================|=======|==============================================|======|===========================================================
 
 
State: California   County: Alpine   Enumeration District: 32   Page No: 2
Reel no: T9-62   Division: Markleville (Township No 4)   Supervisor District: 2   Sheet No: 679A
Enumerated on: June 3rd, 1880   by: Cyrus Coleman   
Transcribed by Edward A. Black, Sr. and Proofread by Nancy C. Thornburg  
for USGenWeb. Copyright: 2002
 
=====|==============|=============|=================================|============|===================|==========|============================|================================|=======|==============================================|======|===========================================================
LINE | Street House | Dwell Famil | LastName        FirstName       | Co S Age   | Mon Relationship  | S M Wi M | Occupation              Un | Health                 D I I M | S R W | BirthPlace     Father         Mother         | SNDX | Remarks
=====|==============|=============|=================================|============|===================|==========|============================|================================|=======|==============================================|======|===========================================================
   1 |              |    17    17 | Charley         China           | Ch M    20 |     Boarder       | X        | Washing and ironing        |                                |       | China          China          China          | C640 | 
   2 |              |    17    17 | Sing            Ah              | Ch M    35 |     Boarder       | X        | Cook                     3 |                                |       | China          China          China          | S520 | 
   3 |              |    18    18 | Flattery        Patrick         | W  M    38 |     Boarder       |   X      | Miner                    9 |                                |       | Ireland        Ireland        Ireland        | F436 | 
   4 |              |    18    18 | Riddling Shafer John L.         | W  M    35 |                   | X        | Labor                    6 |                                |       | Bavaria        Bavaria        Bavaria        | R345 | 
   5 |              |    19    19 | Armstrong       Chas. B.        | W  M    26 |     Boarder       | X        | Labor                      |                                |       | Missouri       Ohio           Missouri       | A652 | 
   6 |              |    19    19 | Armstrong       John            | W  M    43 |     Boarder       | X        | Labor                      |                                |       | Ireland        Ireland        Ireland        | A652 | 
   7 |              |    19    19 | Cameron         Daniel          | W  M    30 |     Boarder       | X        | Labor                      |                                |       | Nova Scotia    Nova Scotia    Nova Scotia    | C565 | 
   8 |              |    19    19 | Clark           David           | W  M    59 |     Boarder       | X        | Labor                    3 |                                |       | Ireland        Ireland        Ireland        | C462 | 
   9 |              |    19    19 | De coss         Nazaire         | W  M    28 |     Boarder       |   X      |                            |                                |       | Canada         Canada         Canada         | D220 | 
  10 |              |    19    19 | Doray           El Dorado       | W  M    31 |     Boarder       | X        | Labor                    1 |                                |       | Canada         Canada         Canada         | D600 | 
  11 |              |    19    19 | Gardiner        Jonathan R.     | W  M    36 |     Boarder       | X        | Stonemason               9 |                                |       | England        England        England        | G635 | 
  12 |              |    19    19 | Gray            Andrew          | W  M    31 |     Boarder       | X        |                            |                                |       | Canada         Scotland       Scotland       | G600 | 
  13 |              |    19    19 | Hansen          Elizabeth Jane  | W  F    30 |                   |   X      | Keeping house              |                                |       | England        England        England        | H525 | 
  14 |              |    19    19 | Hansen          Thomas N.       | W  M    32 |                   |   X      | Hotel keeper               |                                |       | Holstein       Holstein       Holstein       | H525 | 
  15 |              |    19    19 | Harrigon        Moses D.        | W  M    30 |     Boarder       | X        |                            |                                |       | Canada         Ireland        Ireland        | H625 | 
  16 |              |    19    19 | Johnson         John K.         | W  M    44 |     Boarder       | X        | Labor                    1 |                                |       | Holstein       Holstein       Holstein       | J525 | 
  17 |              |    19    19 | Kenny           James           | W  M    23 |     Boarder       | X        | Labor                      |                                |       | California     Ireland        Ireland        | K500 | 
  18 |              |    19    19 | Kilpatrick      John            | W  M    36 |     Boarder       | X        |                            |                                |       | N. Brunswick   Ireland        Ireland        | K413 | 
  19 |              |    19    19 | King            John            | W  M    40 |     Boarder       | X        |                            |                                |       | Canada         Canada         Canada         | K520 | 
  20 |              |    19    19 | McLaughlin      Hugh            | W  M    23 |     Boarder       | X        |                            |                                |       | Vermont        Ireland        Ireland        | M242 | 
  21 |              |    19    19 | Naltes          Christopher C.  | W  M    45 |     Boarder       |   X      | Carpenter                  | Temporarily hurt by *          |       | Arkansas       Arkansas       Kentucky       | N432 | 
  22 |              |    19    19 | Quill           John            | W  M    17 |     Boarder       | X        | Labor                    4 |                                |       | Virginia       Ireland        Ireland        | Q400 | 
  23 |              |    19    19 | Rodoni          Agelino         | W  M    41 |     Boarder       | X        |                            |                                |       | Switzerland    Switzerland    Switzerland    | R350 | 
  24 |              |    19    19 | Rodonia         Theodore        | W  M    28 |     Boarder       | X        | Labor                      |                                |   X X | Switzerland    Switzerland    Switzerland    | R350 | 
  25 |              |    19    19 | Salter          Lewis           | W  M    28 |     Boarder       | X        | Labor                      |                                |       | Nova Scotia    Nova Scotia    Nova Scotia    | S436 | 
  26 |              |    19    19 | Sing            Hah             | Ch M    34 |     Servant       | X        | Cook                       |                                |       | China          China          China          | S520 | 
  27 |              |    19    19 | Smith           Frank           | W  M    36 |     Boarder       | X        |                            |                                |       | Ohio           Ohio           Ohio           | S530 | 
  28 |              |    19    19 | Todd            William         | W  M    24 |     Boarder       | X        | Labor                    3 |                                |       | Canada         Canada         Canada         | T300 | 
  29 |              |    19    19 | Veauld          Eugene          | W  M    22 |     Boarder       | X        | Labor                      |                                |       | Canada         Canada         Canada         | V430 | 
  30 |              |    19    19 | Walworth (?)    James           | W  M    45 |     Boarder       | X        | Labor                    6 |                                |       | England        England        England        |      | 
=====|==============|=============|=================================|============|===================|==========|============================|================================|=======|==============================================|======|===========================================================
  31 |              |             |                                 |            |                   |          |                            |                                |       |                                              |      | This line is blank.
=====|==============|=============|=================================|============|===================|==========|============================|================================|=======|==============================================|======|===========================================================
  32 |              |             |                                 |            |                   |          |                            |                                |       |                                              |      | Here ends the Village of Markleville
=====|==============|=============|=================================|============|===================|==========|============================|================================|=======|==============================================|======|===========================================================
  33 |              |             |                                 |            |                   |          |                            |                                |       |                                              |      | Lines 33 - 50 left blank.
=====|==============|=============|=================================|============|===================|==========|============================|================================|=======|==============================================|======|===========================================================
 
 
State: California   County: Alpine   Enumeration District: 32   Page No: 3
Reel no: T9-62   Division: Township No 4   Supervisor District: 2   Sheet No: 679B
Enumerated on: June 4th, 5th, & 7th, 1880   by: Cyrus Coleman   
Transcribed by Edward A. Black, Sr. and Proofread by Nancy C. Thornburg  
for USGenWeb. Copyright: 2002
 
=====|==============|=============|=================================|============|===================|==========|============================|================================|=======|==============================================|======|===========================================================
LINE | Street House | Dwell Famil | LastName        FirstName       | Co S Age   | Mon Relationship  | S M Wi M | Occupation              Un | Health                 D I I M | S R W | BirthPlace     Father         Mother         | SNDX | Remarks
=====|==============|=============|=================================|============|===================|==========|============================|================================|=======|==============================================|======|===========================================================
   1 |              |    20    20 | Ellis           John            | W  M    34 |                   | X        | Miner                      |                                |       | Wales          Wales          Wales          | E420 | 
   2 |              |    20    20 | Washecheck      Joseph          | W  M    29 |     Boarder       | X        | Miner                    5 |                                |       | Bohemia        Bohemia        Bohemia        | W222 | 
   3 |              |    21    21 | Campbell        Henry L.        | W  M    23 |     Boarder       | X        | Farm laborer               |                                |       | Nova Scotia    Nova Scotia    Nova Scotia    | C514 | 
   4 |              |    21    21 | Campbell        James L.        | W  M    27 |                   | X        | Farmer                     |                                |       | Nova Scotia    Nova Scotia    Nova Scotia    | C514 | 
   5 |              |    21    21 | Lemston         Samuel H.       | W  M    25 |     Boarder       | X        | Laborer                    |                                |       | Nova Scotia    Nova Scotia    Nova Scotia    | L523 | 
   6 |              |    21    21 | Murphy          Thomas E.       | W  M    26 |     Boarder       | X        | Farm laborer               |                                |       | Nova Scotia    Nova Scotia    Nova Scotia    | M610 | 
   7 |              |    22    22 | Densmore        Adam            | W  M    29 |                   |   X      | Farmer                     |                                |       | Nova Scotia    Nova Scotia    Nova Scotia    | D525 | 
   8 |              |    22    22 | Densmore        Eunice          | W  F    29 |     Wife          |