Alpine County, California

1880 Census – File Two of Two

 

*NOTICE: This page probably exceeds the width of most monitor screens. Use the slider bar at the bottom of this page to view the entire census transcription.

 

 

 

Back to the Alpine Census Records page.

 

Back to the Alpine County GenWeb site.

 

 

 

1880 Federal Census Alpine County, California (ED 32: File 1 of 2)
 
The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner. All submissions become part of the permanent collection.
 
Abstracted by Edward A. Black, Sr., December 2000 from public records. Submitted by Edward A. Black, Sr. December 15, 2000. Edited and formatted by Maggie Stewart, December 2000. Submitted by Nancy C. Thornburg November 12, 2001. Reformatted by Maggie Stewart April 2002.
 
This transcription has been proofread by Nancy C. Thornburg - November 12, 2001.
 
The above notices must remain when copied or downloaded.
 
____________________________________________________________________________
 
Key to Census Columns: 
 
LN             Line #                                       OCCUPATION     Profession or Trade        
STREET         Street                                       DIS            # Months Unemployed        
HN             House #                                      HEALTH         Sickness/Disability        
DW             Dwelling #                                   B              Blind                      
FN             Family #                                     D              Deaf or Dumb               
LAST NAME      Last Name                                    I              Idiotic                    
FIRST NAME     First Name                                   N              Insane                     
C              Color                                        M              Crippled, etc.             
S              Sex                                          S              Attending School           
AGE            Age                                          R              Cannot read                
MO             Month if born within year                    W              Cannot write               
RELATION       Relationship to head of household            BIRTHPLACE     Place of Birth             
S              Single                                       FATHER         Father's Birthplace        
M              Married                                      MOTHER         Mother's Birthplace        
W              Widowed, Divorced                            Sndx           Soundex Code               
Y              Married during year                          REMARKS        Transcriber Remarks        
____________________________________________________________________________
 
NOTE:  For more information on Alpine County, California,  
       Please visit the Alpine County, CAGenWeb page at
       http://www.cagenweb.com/alpine/
___________________________________________________________________________
 
This is the 1880 Federal Census for Alpine County, California
____________________________________________________________________________
 
State: California   County: Alpine   Enumeration District: 32   Page No: 9
Reel no: T9-62   Division: Monitor (Township No. 5)   Supervisor District: 2   Sheet No: 682B
Enumerated on: June 18th, 1880   by: Cyrus Coleman   
Transcribed by Edward A. Black, Sr. and Proofread by Nancy C. Thornburg  
for USGenWeb. Copyright: 2002
 
=====|==============|=============|=================================|============|===================|==========|============================|================================|=======|==============================================|======|===========================================================
LINE | Street House | Dwell Famil | LastName        FirstName       | Co S Age   | Mon Relationship  | S M Wi M | Occupation              Un | Health                 D I I M | S R W | BirthPlace     Father         Mother         | SNDX | Remarks
=====|==============|=============|=================================|============|===================|==========|============================|================================|=======|==============================================|======|===========================================================
   1 |              |    65    65 | Gourley         Hamilton        | W  M    26 |     Boarder       |   X      | Laborer                    |                                |       | Canada         Ireland        Ireland        | G640 | 
   2 |              |    65    65 | Ritchford       James           | W  M    29 |     Brother       | X        | Blacksmith                 |                                |       | Canada         Canada         Canada         | R321 | 
   3 |              |    65    65 | Ritchford       Jane M.W.       | W  F     2 |     Daughter      |          |                            |                                |       | Canada         Canada         Canada         | R321 | 
   4 |              |    66    66 | Reed            Agnes           | W  F    24 |     Wife          |   X      | Keeping house              |                                |       | Michigan       Prussia        Prussia        | R300 | 
   5 |              |    66    66 | Reed            Forest          | W  M     1 |     Son           |          |                            |                                |       | Nevada         New York       Michigan       | R300 | 
   6 |              |    66    66 | Reed            Georgia         | W  F     4 |     Daughter      |          |                            |                                |       | Nevada         New York       Michigan       | R300 | 
   7 |              |    66    66 | Reed            Godfrey         | W  M    35 |                   |   X      | Shoemaker                  |                                |       | New York       Prussia        Prussia        | R300 | 
   8 |              |    67    67 | McIntosch       James           | W  M    32 |                   |     Wd   | Miner                    5 |                                |       | Canada         Scotland       Canada         | M253 | 
   9 |              |    67    67 | McIntosch       Judson          | W  M     8 |     Son           |          | Attending school           |                                | X     | Canada         Canada         Canada         | M253 | 
  10 |              |    67    67 | McIntosch       Maggie          | W  F    35 |     Sister        | X        | House keeper               |                                |       | Canada         Scotland       Canada         | M253 | 
  11 |              |    68    68 | Boyle           Peter           | W  M    47 |     Boarder       |     Wd   | Iron moulder               |                                |       | Ireland        Ireland        Ireland        | B400 | 
  12 |              |    68    68 | Cox             George W.       | W  M    40 |     Boarder       | X        | Miner                      |                                |       | Tennessee      Tennessee      Tennessee      | C200 | 
  13 |              |    68    68 | DeLong          Sarah           | W  F    53 |     Servant       |     Wd   | Cook in hotel              |                                |       | Ohio           Vermont        Vermont        | D452 | 
  14 |              |    68    68 | Jones           Frank A.        | W  M    53 |     Boarder       |   X      | Miner                      |                                |       | Ohio           Kentucky       Maine          | J520 | 
  15 |              |    68    68 | McBeth          Amanda          | W  F    29 |     Wife          |   X      | Keeping house              |                                |       | Oregon         Vermont        New York       | M213 | 
  16 |              |    68    68 | McBeth          David N.        | W  M    41 |                   |   X      | Hotel keeper               |                                |       | Penn           Scotland       Penn           | M213 | 
  17 |              |    68    68 | McBeth          Frank           | W  M     9 |     Son           |          | Attending school           |                                | X     | California     Penn           Oregon         | M213 | 
  18 |              |    68    68 | McBeth          Nettie          | W  F    12 |     Daughter      | X        | Attending school           |                                | X     | California     Penn           Oregon         | M213 | 
  19 |              |    69    69 | Brown           William         | W  M    51 |     Boarder       |   X      | Miner                      |                                |       | England        England        England        | B650 | 
  20 |              |    69    69 | Chambers        Elwin           | W  M    13 |     Boarder       |          | Attending school           |                                | X     | California     New York       Wisconsin      | C516 | 
  21 |              |    69    69 | Larsen          John            | W  M    19 |     Boarder       | X        | Laborer                    |                                | X     | Wisconsin      Norway         Norway         | L625 | 
  22 |              |    69    69 | Larson          Joseph          | W  M    47 |                   |   X      | Hotel keeper               |                                |       | Norway         Norway         Norway         | L625 | 
  23 |              |    69    69 | Larson          Kistie          | W  F    55 |                   |   X      | Keeping house              |                                |       | Norway         Norway         Norway         | L625 | 
  24 |              |    69    69 | Larson          Mattie          | W  F    15 |     Daughter      | X        | Attending school           |                                | X     | California     Norway         Norway         | L625 | 
  25 |              |    69    69 | Larson          William T.      | W  M    18 |     Son           | X        | Attending school           |                                | X     | California     Norway         Norway         | L625 | 
  26 |              |    69    69 | Milberry        Samuel I.       | W  M    45 |     Boarder       | X        | Miner                      |                                |       |                                              | M416 | 
  27 |              |    70    70 | Sing            Chinaman        | Ch M    50 |                   |   X      | Washing & ironing          |                                |       | China          China          China          | S520 | 
  28 |              |    71    71 | Jarvis          Burton T.       | W  M     1 |     Son           |          |                            |                                |       | California     New York       New York       | J612 | 
  29 |              |    71    71 | Jarvis          Elwin M.        | W  M     4 |     Son           |          |                            |                                |       | California     New York       New York       | J612 | 
  30 |              |    71    71 | Jarvis          Emma            | W  F    24 |     Wife          |   X      | Keeping house              |                                |       | New York       Canada         Canada         | J612 | 
  31 |              |    71    71 | Jarvis          Ezra            | W  M    35 |                   |   X      | Laborer                    |                                |       | New York       Canada         Canada         | J612 | 
  32 |              |    71    71 | Jarvis          Hattie          | W  F     6 |     Daughter      |          | Attending school           |                                |       | California     New York       New York       | J612 | 
  33 |              |    72    72 | Wells           Agnes A.        | W  F    45 |     Wife          |   X      | Keeping house              |                                |       | Ohio           New Hampshire  Virginia       | W420 | 
  34 |              |    72    72 | Wells           Florence        | W  F     5 |     Daughter      |          | Attending school           |                                | X     | Iowa           New York       Ohio           | W420 | 
  35 |              |    72    72 | Wells           Fredk           | W  M     8 |     Son           |          | Attending school           |                                | X     | Ohio           New York       Ohio           | W420 | 
  36 |              |    72    72 | Wells           Henry J.        | W  M    43 |                   |   X      | Laborer                    |                                |       | New York       New York       New York       | W420 | 
  37 |              |    72    72 | Wells           Ria             | W  F    13 |     Daughter      | X        | Attending school           |                                | X     | Ohio           New York       Ohio           | W420 | 
  38 |              |    73    73 | Monroe          Louis           | W  M    29 |                   |   X      | Laborer                    |                                |       | Canada         Canada         Canada         | M560 | 
  39 |              |    73    73 | Monroe          Mary A.         | W  F    15 |     Wife          |   X      | Keeping house              |                                |       | Ohio           New York       Ohio           | M560 | 
  40 |              |    74    74 | Chambers        Alma N.         | W  F     3 |     Daughter      |          |                            |                                |       | California     New York       Canada         | C516 | 
  41 |              |    74    74 | Chambers        Byron           | W  M    11 |     Son           |          | Attending school           |                                | X     | New York       New York       Canada         | C516 | 
  42 |              |    74    74 | Chambers        Dora            | W  F     8 |     Daughter      |          | Attending school           |                                | X     | New York       New York       Canada         | C516 | 
  43 |              |    74    74 | Chambers        Ella            | W  F     1 |     Daughter      |          |                            |                                |       | California     New York       Canada         | C516 | 
  44 |              |    74    74 | Chambers        Lewis J.        | W  M     9 |     Son           |          | Attending school           |                                | X     | New York       New York       Canada         | C516 | 
  45 |              |    74    74 | Chambers        Maggie          | W  F    35 |     Wife          |   X      | Keeping house              |                                |       | Canada         Canada         Canada         | C516 | 
  46 |              |    74    74 | Chambers        Maggie May      | W  F     6 |     Daughter      |          | Attending school           |                                | X     | California     New York       Canada         | C516 | 
  47 |              |    74    74 | Chambers        Mary            | W  F    70 |     Mother        |     Wd   | At home                    |                                |       | New York       New York       Canada         | C516 | 
  48 |              |    74    74 | Chambers        Myron           | W  M    11 |     Son           |          | Attending school           |                                | X     | New York       New York       Canada         | C516 | 
  49 |              |    74    74 | Chambers        Thomas          | W  M    42 |                   |   X      | Laborer                    |                                |       | New York       New York       New York       | C516 | 
  50 |              |    75    75 | Parker          Pitman W.       | W  M    31 |                   |   X      | Editor                     |                                |       | Vermont        Vermont        Vt.            | P626 | 
=====|==============|=============|=================================|============|===================|==========|============================|================================|=======|==============================================|======|===========================================================
 
 
State: California   County: Alpine   Enumeration District: 32   Page No: 10
Reel no: T9-62   Division: Monitor (Township No. 5)   Supervisor District: 2   Sheet No: 683A
Enumerated on: June 19th, 1880   by: Cyrus Coleman   
Transcribed by Edward A. Black, Sr. and Proofread by Nancy C. Thornburg  
for USGenWeb. Copyright: 2002
 
=====|==============|=============|=================================|============|===================|==========|============================|================================|=======|==============================================|======|===========================================================
LINE | Street House | Dwell Famil | LastName        FirstName       | Co S Age   | Mon Relationship  | S M Wi M | Occupation              Un | Health                 D I I M | S R W | BirthPlace     Father         Mother         | SNDX | Remarks
=====|==============|=============|=================================|============|===================|==========|============================|================================|=======|==============================================|======|===========================================================
   1 |              |    75    75 | Coffman         Nelson B.       | W  M    31 |     Boarder       | X        | School teacher             |                                |       | Ohio           Penn           Ohio           | C155 | 
   2 |              |    75    75 | Hawkins         Daniel R.       | W  M    34 |     Boarder       | X        | Mining secretary           |                                |       | Ohio           Vermont        Ireland        | H252 | 
   3 |              |    75    75 | Parker          Edgar A.        | W  M     1 |     Son           |          |                            |                                |       | California     Vermont        California     | P626 | 
   4 |              |    75    75 | Parker          George W.       | W  M    19 |     Brother       | X        | Engineer                 3 |                                |       | California     Vermont        Vermont        | P626 | 
   5 |              |    75    75 | Parker          Jennie M.       | W  F     6 |     Daughter      |          | Attending school           |                                | X     | California     Vermont        California     | P626 | 
   6 |              |    75    75 | Parker          Jennie N.       | W  F    26 |     Wife          |   X      | Keeping house              |                                |       | California     New York       Indiana        | P626 | 
   7 |              |    75    75 | Rodgers         Ella H.         | W  F    25 |     Boarder       |   X      | Compositor                 |                                |       | New York       Penn           New York       | R326 | 
   8 |              |    75    75 | Rodgers         Emma Grace      | W  F     3 |     Boarder       |          |                            |                                |       | California     Conn.          New York       | R326 | 
   9 |              |    76    76 | Lewis           Arthur T.       | W  M    28 |                   |   X      | Miner                    2 |                                |       | Illinois       Vermont        New York       | L200 | 
  10 |              |    76    76 | Lewis           Eva L.          | W  F    27 |     Wife          |   X      | Keeping house              |                                |       | New York       New York       New York       | L200 | 
  11 |              |    77    77 | Maxwell         Catharine       | W  F    44 |     Wife          |   X      | Keeping house              |                                |       | Tennessee      Virginia       Kentucky       | M240 | 
  12 |              |    77    77 | Maxwell         Emma Nellie     | W  F    11 |     Daughter      |          | Attending school           |                                | X     | California     Ireland        Tennessee      | M240 | 
  13 |              |    77    77 | Maxwell         Michael         | W  M    44 |                   |   X      | Tinsmith                   |                                |       | Ireland        Ireland        Ireland        | M240 | 
  14 |              |    78    78 | Moscher         Joseph          | W  M    36 |                   | X        | Miner                      |                                |       | Austria        Austria        Austria        | M260 | 
  15 |              |    79    79 | Ray             John T.         | W  M    51 |                   |   X      | Miner                      |                                |       | Mass           Mass           Mass           | R000 | 
  16 |              |    79    79 | Ray             Mary L.         | W  F    53 |     Wife          |   X      | Keeping house              |                                |       | Mass           Mass           Mass           | R000 | 
  17 |              |    80    80 | Ruebke          Henry           | W  M    31 |                   |   X      | Miner                      |                                |       | Hanover        Hanover        Hanover        | R120 | 
  18 |              |    80    80 | Ruebke          Martha          | W  F  7/12 |     Daughter      |          |                            |                                |       | California     Hanover        Hanover        | R120 | 
  19 |              |    80    80 | Ruebke          Mary            | W  F    21 |     Wife          |   X      | Keeping house              |                                |       | Hanover        Hanover        Hanover        | R120 | 
=====|==============|=============|=================================|============|===================|==========|============================|================================|=======|==============================================|======|===========================================================
  20 |              |             |                                 |            |                   |          |                            |                                |       |                                              |      | This line is blank.
=====|==============|=============|=================================|============|===================|==========|============================|================================|=======|==============================================|======|===========================================================
  21 |              |             |                                 |            |                   |          |                            |                                |       |                                              |      | Here ends the Village of Monitor
=====|==============|=============|=================================|============|===================|==========|============================|================================|=======|==============================================|======|===========================================================
  22 |              |             |                                 |            |                   |          |                            |                                |       |                                              |      | Lines 22 - 50 left blank.
=====|==============|=============|=================================|============|===================|==========|============================|================================|=======|==============================================|======|===========================================================
 
 
State: California   County: Alpine   Enumeration District: 32   Page No: 11
Reel no: T9-62   Division: Township No. 6   Supervisor District: 2   Sheet No: 683B
Enumerated on: June 21st, 1880   by: Cyrus Coleman   
Transcribed by Edward A. Black, Sr. and Proofread by Nancy C. Thornburg  
for USGenWeb. Copyright: 2002
 
=====|==============|=============|=================================|============|===================|==========|============================|================================|=======|==============================================|======|===========================================================
LINE | Street House | Dwell Famil | LastName        FirstName       | Co S Age   | Mon Relationship  | S M Wi M | Occupation              Un | Health                 D I I M | S R W | BirthPlace     Father         Mother         | SNDX | Remarks
=====|==============|=============|=================================|============|===================|==========|============================|================================|=======|==============================================|======|===========================================================
   1 |              |    81    81 | Beaber          Frank           | W  M    19 |     Nephew        | X        |                            |                                |       | Missouri       Switzerland    Prussia        | B160 | 
   2 |              |    81    81 | Heppe           Kittie G.       | W  F    11 |     Step-daughter |          | At home                    |                                |       | California     Prussia        New York       | H100 | 
   3 |              |    81    81 | Heppe           Lillie L.       | W  F    13 |     Step-daughter | X        | At home                    |                                |       | California     Prussia        New York       | H100 | 
   4 |              |    81    81 | Konig           Ann M.          | W  F    33 |     Wife          |   X      | Keeping house              |                                |       | New York       Prussia        New York       | K520 | 
   5 |              |    81    81 | Konig           Caroline        | W  F    15 |     Daughter      | X        | At home                    |                                |       | California     Prussia        Prussia        | K520 | 
   6 |              |    81    81 | Konig           Frederick W.    | W  M    50 |                   |   X      | Farmer                     |                                |       | Prussia        Prussia        Prussia        | K520 | 
   7 |              |    81    81 | Konig           Joseph          | W  M    13 |     Son           |          | Attending school           |                                | X     | California     Prussia        Prussia        | K520 | 
   8 |              |    81    81 | Konig           Mary            | W  F     8 |     Daughter      |          |                            |                                |       | California     Prussia        Prussia        | K520 | 
   9 |              |    81    81 | Konig           Matthew         | W  M    12 |     Son           |          | Attending school           |                                | X     | California     Prussia        Prussia        | K520 | 
  10 |              |    81    81 | Konig           William A.      | W  M  2/12 | Mch Son           |          |                            |                                |       | California     Prussia        New York       | K520 | 
  11 |              |    81    81 | Ravizza         Augustine       | W  M    40 |     Boarder       | X        | Laborer                    |                                |       | Switzerland    Switzerland    Switzerland    | R120 | 
  12 |              |    82    82 | Olsen           Magnus          | W  M    49 |                   | X        | Wayside station keeper     |                                |       | Norway         Norway         Norway         | O425 | 
  13 |              |    83    83 | Corby           Alexander       | W  M    40 |                   | X        | Toll road keeper           |                                |       | Canada         Canada         Canada         | C610 | 
=====|==============|=============|=================================|============|===================|==========|============================|================================|=======|==============================================|======|===========================================================
  14 |              |             |                                 |            |                   |          |                            |                                |       |                                              |      | Lines 14 - 50 left blank.
=====|==============|=============|=================================|============|===================|==========|============================|================================|=======|==============================================|======|===========================================================
 
 
State: California   County: Alpine   Enumeration District: 32   Page No: 12
Reel no: T9-62   Division: Township No. 2   Supervisor District: 2   Sheet No: 684A
Enumerated on: June 22nd & 23rd, 1880   by: Cyrus Coleman   
Transcribed by Edward A. Black, Sr. and Proofread by Nancy C. Thornburg  
for USGenWeb. Copyright: 2002
 
=====|==============|=============|=================================|============|===================|==========|============================|================================|=======|==============================================|======|===========================================================
LINE | Street House | Dwell Famil | LastName        FirstName       | Co S Age   | Mon Relationship  | S M Wi M | Occupation              Un | Health                 D I I M | S R W | BirthPlace     Father         Mother         | SNDX | Remarks
=====|==============|=============|=================================|============|===================|==========|============================|================================|=======|==============================================|======|===========================================================
   1 |              |    84    84 | Ferrar          William A.      | W  M    42 |                   |   X      | Teamster                   |                                |       | Maine          Maine          Maine          | F660 | 
   2 |              |    84    84 | Fogerty         John            | W  M    41 |     Employee      |   X      | Laborer                    |                                |       | Ireland        Ireland        Ireland        | F263 | 
   3 |              |    84    84 | Labrecque       Cyrille         | W  M    28 |     Employee      | X        | Laborer                  3 |                                |       | Canada         Canada         Canada         | L162 | 
   4 |              |    84    84 | Pearl           Michael         | W  M    26 |     Employee      | X        | Laborer                  2 |                                |       | New Brunswick  N.B.           N.B.           | P640 | 
   5 |              |    85    85 | Chalmers        Lewis           | W  M    50 |                   |     Wd   | Supt. of Mines             |                                |       | Scotland       Scotland       Scotland       | C456 | 
   6 |              |    85    85 | Hanson          John            | W  M    37 |     Servant       |   X      | Hostler                  7 |                                |       | Denmark        Denmark        Denmark        | H525 | 
   7 |              |    85    85 | Hanson          Mary            | W  F    33 |     Servant       |   X      | Domestic servant         7 |                                |       | Denmark        Denmark        Denmark        | H525 | 
   8 |              |    85    85 | Jones           George W.       | W  M    47 |     Boarder       |   X      | Mining engineer            |                                |       | New York       Conn.          New York       | J520 | 
   9 |              |    85    85 | Laughton        Antoinette M.   | W  F    27 |     Servant       |     Wd   | House keeper               |                                |       | California     France         Prussia        | L235 | 
  10 |              |    85    85 | Laughton        Henry           | W  M     5 |     Boarder       |          |                            |                                |       | California     California     California     | L235 | 
  11 |              |    86    86 | Scossa          Alexander       | W  M    38 |     Partner       |   X      | Pack wood w/mule           |                                |       | Switzerland    Switzerland    Switzerland    | S200 | 
  12 |              |    86    86 | Scossa          Antoine         | W  M    29 |     Partner       | X        | Pack wood w/mule           |                                |       | Switzerland    Switzerland    Switzerland    | S200 | 
  13 |              |    86    86 | Scossa          John            | W  M    45 |     Partner       |   X      | Pack wood w/mule           |                                |       | Switzerland    Switzerland    Switzerland    | S200 | 
  14 |              |    86    86 | Scossa          John            | W  M    38 |                   | X        | Pack wood w/mule           |                                |       | Switzerland    Switzerland    Switzerland    | S200 | 
  15 |              |    87    87 | Andrews         Robert          | W  M    26 |     Boarder       | X        | Foreman of miners          |                                |       | England        England        England        | A536 | 
  16 |              |    87    87 | Bagner          Joseph          | W  M    23 |     Boarder       | X        | Laborer                    |                                |   X X | Canada         Canada         Canada         | B256 | 
  17 |              |    87    87 | Bari            Domenico        | W  M    33 |     Boarder       | X        | Miner                      |                                |       | Italy          Italy          Italy          | B600 | 
  18 |              |    87    87 | Clark           Herbert L.      | W  M    22 |     Boarder       | X        | Miner                    6 |                                |       | Vermont        Vermont        Vermont        | C462 | 
  19 |              |    87    87 | Corono          Charles         | W  M     ? |     Servant       | X        | Waiter                   6 |                                |       | Mexico         Mexico         Mexico         | C650 | 
  20 |              |    87    87 | Deichmann       George          | W  M    43 |     Boarder       |   X      | Tinsmith                   |                                |       | Prussia        Prussia        Prussia        | D255 | 
  21 |              |    87    87 | Doray           Antoine         | W  M    21 |     Boarder       | X        | Miner                      |                                |       | Canada         Canada         Canada         | D600 | 
  22 |              |    87    87 | Driscoll        John            | W  M    28 |     Boarder       | X        | Miner                      |                                |       | Ireland        Ireland        Ireland        | D624 | 
  23 |              |    87    87 | Duff            Cummings        | W  M    30 |     Boarder       | X        | Carpenter                  |                                |       | Scotland       Scotland       Scotland       | D100 | 
  24 |              |    87    87 | Duff            John            | W  M    33 |     Boarder       | X        | Carpenter                  |                                |       | Scotland       Scotland       Scotland       | D100 | 
  25 |              |    87    87 | English         John            | W  M    64 |     Boarder       | X        | Miner                      |                                |       | Ireland        Ireland        Ireland        | E524 | 
  26 |              |    87    87 | Fletcher        Thomas          | W  M    43 |     Boarder       |   X      | Engineer                   |                                |       | England        England        England        | F432 | 
  27 |              |    87    87 | Gagney          Frederick       | W  M    22 |     Boarder       | X        | Miner                    3 |                                |       | Canada         Canada         Canada         | G250 | 
  28 |              |    87    87 | Gagnox          Joseph          | W  M    25 |     Boarder       | X        | Blacksmith                 |                                |       | Canada         Canada         Canada         | G252 | 
  29 |              |    87    87 | Gaynor          Victor          | W  M    22 |     Boarder       | X        | Miner                      |                                |       | Canada         Canada         Canada         | G560 | 
  30 |              |    87    87 | Glancy          Thomas          | W  M    18 |     Boarder       | X        | Miner                      |                                |       | Canada         Canada         Canada         | G452 | 
  31 |              |    87    87 | Gourley         William         | W  M    28 |     Boarder       | X        | Miner                    3 |                                |       | Canada         Ireland        Ireland        | G640 | 
  32 |              |    87    87 | Haney           Owen            | W  M    26 |     Boarder       | X        | Miner                      |                                |       | Canada         Canada         Canada         | H500 | 
  33 |              |    87    87 | Hanson          Henry           | W  M    28 |                   | X        | Boarding house keeper      |                                |       | Norway         Norway         Norway         | H525 | 
  34 |              |    87    87 | Hunter          Robert          | W  M    54 |     Boarder       | X        | Miner                      |                                |       | Scotland       Scotland       Scotland       | H536 | 
  35 |              |    87    87 | Johnson         George          | W  M    24 |     Boarder       | X        | Miner                      |                                |       | Canada         Canada         Canada         | J525 | 
  36 |              |    87    87 | Johnson         John            | W  M    24 |     Boarder       | X        | Miner                      |                                |       | Canada         Canada         Canada         | J525 | 
  37 |              |    87    87 | Lancton         Noel            | W  M    44 |     Boarder       |   X      | Miner                      |                                |       | Canada         Canada         Canada         | L523 | 
  38 |              |    87    87 | Lawrence        Richard         | W  M    28 |     Boarder       |   X      | Miner                      |                                |       | Canada         Ireland        Ireland        | L652 | 
  39 |              |    87    87 | McCaughey       Owen            | W  M    30 |     Boarder       | X        | Gardiner                   |                                |       | Scotland       Scotland       Scotland       | M220 | 
  40 |              |    87    87 | Moyle           Mark            | W  M    23 |     Boarder       | X        | Miner                      |                                |       | England        England        England        | M400 | 
  41 |              |    87    87 | Mugson          William         | W  M    49 |     Boarder       | X        | Miner                    1 |                                |       | Conn.          Conn.          Conn.          | M250 | 
  42 |              |    87    87 | Murphy          Quinn           | W  M    20 |     Boarder       | X        | Miner                      |                                |       | Ireland        Ireland        Ireland        | M610 | 
  43 |              |    87    87 | Perry           Adam W.         | W  M    50 |     Boarder       |   X      | Engineer                   |                                |       | New Jersey     New Jersey     New Jersey     | P600 | 
  44 |              |    87    87 | Tong            Sam             | Ch M    30 |     Servant       | X        | Washing &ironing           |                                |       | China          China          China          | T520 | 
  45 |              |    87    87 | Toscano         Giacomo         | W  M    35 |     Boarder       | X        | Miner                    4 |                                |       | Switzerland    Switzerland    Switzerland    | T250 | 
  46 |              |    87    87 | Truesdell       Joseph          | W  M    35 |     Boarder       |   X      | Laborer                  6 |                                |       | Ohio           Mass           Ohio           | T623 | 
  47 |              |    87    87 | Tu              Sing            | Ch M    20 |     Servant       | X        | Cook                       |                                |       | China          China          China          | T000 | 
  48 |              |    87    87 | Turner          Moses           | W  M    32 |     Boarder       |   X      | Blacksmith                 |                                |       | Canada         Canada         Canada         | T656 | 
  49 |              |    87    87 | Wagner          Joseph          | W  M    26 |     Boarder       | X        | Miner                      |                                |       | Canada         Canada         Canada         | W256 | 
  50 |              |    87    87 | Wallace         Phonias         | W  M    25 |     Boarder       | X        | Miner                    2 |                                |       | England        England        England        | W420 | 
=====|==============|=============|=================================|============|===================|==========|============================|================================|=======|==============================================|======|===========================================================
 
 
State: California   County: Alpine   Enumeration District: 32   Page No: 13
Reel no: T9-62   Division: Township No. 2   Supervisor District: 2   Sheet No: 684B
Enumerated on: June 24th, 1880   by: Cyrus Coleman   
Transcribed by Edward A. Black, Sr. and Proofread by Nancy C. Thornburg  
for USGenWeb. Copyright: 2002
 
=====|==============|=============|=================================|============|===================|==========|============================|================================|=======|==============================================|======|===========================================================
LINE | Street House | Dwell Famil | LastName        FirstName       | Co S Age   | Mon Relationship  | S M Wi M | Occupation              Un | Health                 D I I M | S R W | BirthPlace     Father         Mother         | SNDX | Remarks
=====|==============|=============|=================================|============|===================|==========|============================|================================|=======|==============================================|======|===========================================================
   1 |              |    88    88 | Butler          Joseph          | W  M    60 |                   |     Wd   | Cattle herder              |                                |       | Indiana        Georgia        Indiana        | B346 | 
   2 |              |    89    89 | Ah              Yi              | Ch M    54 |                   |   X      | Cook                       |                                |   X X | China          China          China          | A000 | 
   3 |              |    89    89 | Burke           Joseph          | W  M    30 |     Employee      | X        | Laborer                    |                                |       | Wisconsin      Ireland        Ireland        | B620 | 
   4 |              |    89    89 | Ewell           Joseph          | W  M    43 |     Employee      |   X      | Laborer                    |                                |       | Maine          Maine          Maine          | E400 | 
   5 |              |    89    89 | Flanders        Charles A.      | W  M    39 |                   |   X      | Cordwood contractor        |                                |       | Maine          Maine          Maine          | F453 | 
   6 |              |    89    89 | Hanson          Mark            | W  M    41 |     Employee      | X        | Laborer                    |                                |       | Denmark        Denmark        Denmark        | H525 | 
   7 |              |    89    89 | House           William         | W  M    32 |     Employee      | X        | Laborer                    |                                |       | Penn           Ohio           Maryland       | H200 | 
   8 |              |    89    89 | Robicheau       Daniel R.       | W  M    27 |     Employee      | X        | Laborer                    |                                |       | Canada         Canada         Canada         | R120 | 
   9 |              |    89    89 | Todd            Andrew          | W  M    21 |     Employee      | X        | Laborer                    |                                |       | Canada         Canada         Canada         | T300 | 
  10 |              |    89    89 | Todd            William S.      | W  M    27 |     Employee      | X        | Blacksmith                 |                                |       | Canada         Canada         Canada         | T300 | 
  11 |              |    89    89 | Young           Matthew         | W  M    52 |     Employee      |     Wd   | Laborer                    |                                |       | Alabama        Kentucky       Maine          | Y520 | 
  12 |              |    90    90 | Flanders        Silas H.        | W  M    26 |                   | X        | Laborer                    |                                |       | Maine          Maine          Maine          | F453 | 
  13 |              |    90    90 | Lindsay         Herbert         | W  M    25 |                   | X        | Laborer                    |                                |       | Maine          Maine          Maine          | L532 | 
=====|==============|=============|=================================|============|===================|==========|============================|================================|=======|==============================================|======|===========================================================
  14 |              |             |                                 |            |                   |          |                            |                                |       |                                              |      | Lines 14 - 50 left blank.
=====|==============|=============|=================================|============|===================|==========|============================|================================|=======|==============================================|======|===========================================================
 
 
State: California   County: Alpine   Enumeration District: 32   Page No: 14
Reel no: T9-62   Division: Silver Mountain (Township No. 2)   Supervisor District: 2   Sheet No: 685A
Enumerated on: June 25, 26, 28, 1880   by: Cyrus Coleman   
Transcribed by Edward A. Black, Sr. and Proofread by Nancy C. Thornburg  
for USGenWeb. Copyright: 2002
 
=====|==============|=============|=================================|============|===================|==========|============================|================================|=======|==============================================|======|===========================================================
LINE | Street House | Dwell Famil | LastName        FirstName       | Co S Age   | Mon Relationship  | S M Wi M | Occupation              Un | Health                 D I I M | S R W | BirthPlace     Father         Mother         | SNDX | Remarks
=====|==============|=============|=================================|============|===================|==========|============================|================================|=======|==============================================|======|===========================================================
   1 |              |    91    91 | Rice            John J.         | W  M    60 |                   | X        | Saloon keeper              |                                |       | Missouri       Penn           Kentucky       | R200 | 
   2 |              |    92    92 | Riley           Joseph E.       | W  M     2 |     Son           |          |                            |                                |       | California     Illinois       California     | R400 | 
   3 |              |    92    92 | Riley           Nelasa A.       | W  F    19 |     Wife          |   X      | Keeping house              |                                |       | California     Prussia        Hanover        | R400 | 
