Mihelich, George J 1873 1934 OC-2
Mihelich, Mike Sero 1895 1927 OC-2
Miles, Cetha Marguerite 7/11/1917 5/27/1970 Each man's joy is OC-1
joy to me
Miller, Agnes Scott 1857 1916 OC-2
Miller, Bradstree 11/1/1879 8/24/1957 OC-2
Miller, Edward George 1833 1922 OC-2
Morey, Clarence Edward 10/4/1892 10/16/1918 OC-2
Morey, Earnest R 1/7/1893 10/15/1918 OC-2
Morey, Lease 9/21/1896 1/18/1916 OC-2
Morgan, Elizabeth H 1848 1927 OC-2
Morgan, Jesse E. 1888 1920 OC-2
Morrow, Minnie Brown 1881 1967 Buried with Brown's OC-2
Moulton, Barbara E 1911 1967 OC-1
Moulton, Grace A. 1915 1988 OC-1
Moulton, William O 1815 1924 OC-1
Mullnix, Alice 1836 1913 OC-1
Mullnix, Georgie 1876 1945 OC-1
Mullnix, Henry O 1835 1915 OC-1
Mullnix, Henry D. 1877 1931 OC-1
Murphy, Rose Feteson 4/15/1881 11/27/1957 With Feterson's OC-2
Murray, Leofa Warkick 1/7/1881 8/1/1974 OC-1
~~N~~
Nebeker, Carl D. 7/17/1931 Present OC-2
Nebeker, Irene M. 2/19/1933 3/27/1996 OC-2
Neher, Lucy Yocum 8/15/1866 3/11/1944 OC-1
Nelson, Ida 1874 1923 OC-1
Niles, Jabez S. 5/10/1836 9/13/1884 OC-1
Niles, Margaret L 6/14/1849 7/17/1921 OC-1
Niles, Mary M. 11/16/1867 2/2/1895 OC-1
Niles, T.S. No dates Available CO.C. 13 WIS. INF OC-1
~~O~~
Oakes, William Hamlin 1856 1931 "pioneer patriarch" OC-2
Oliver, Asa Jerome 7/4/1856 4/4/1936 OC-1
Oliver, George Ellis 11/19/1858 5/5/1894 35 years, 5 months OC-1
16 days
Omohundro, Edna M 8/30/1887 7/20/1967 Parents of James Keith OC-2
Omohundro, John S 8/15/1886 11/12/1967 Parent of James Keith OC-2
Osella, Bertha E. 1903 1993 OC-2
Osella, Joseph A. 1900 1956 OC-2
Osella, Louis 1864 1916 OC-2
Osella, Louisa 1872 1916 . OC-2
Owen, E. Lloyd 11/1/1918 11/1/1996 US Navy WWII OC-2
~~P~~
Paradise, Evelyn 12/10/1910 3/28/1979 OC-2
Stowers
Paradise, Felix W 1916 1985 "Pat", "Pappy" OC-2
Peer, Katherine 1895 1924 OC-2
Phillips, Mama 11/17/1908 @ 5O years OC-1
Phillips, Papa 11/2/1907 @ 51 years OC-1
Picchi, Pio Nato
Pitcher, Charles A 1959 1900 OC-2
Pitcher, Charlotte M 1852 1921 OC-1
Purdy, Lemma Davis 9/22/1887 12/31/1967 OC-1
Purdy, Walter Edwin 4/29/1878 5/12/1914 OC-1
~~R~~
Raglin, Ethel A. 12/11/1904 11/11/1974 OC-2
Raglin, Neil O. 3/15/1897 3/13/1968 OC-1
Rakavina, John 1898 1926 Erected by his OC-2
brother Dan
Raymond 4 years OC-2
Reineck, Julius 1854 1913 OC-2
Reineck, Zella 1883 1914 OC-2
Rickey, Albert A. 11/1/1886 9/17/1967 OC-2
Ricky, Elfrida I. 5/22/1888 7/2O/1966 OC-2
Ridley, Anna M. 5/31/1902 Present OC-1
Ridley, Arthur Charles 8/3/1877 5/5/1952 OC-1
Ridley, Donald R 1/9/1902 8/19/1998 US Navy WWII OC-1
Ridley, Elbert A. 1871 1963 OC-1
Ridley, Margaret Marie 1918 1987 OC-1
Ridley, Nancy Ann 1874 1951 OC-1
Ridley, Thomas E. 12/28/1902 3/30/1977 OC-1
Ridley, William 1843 1914 OC-1
Roberts, Charles A 8/29/1892 8/20/1912 OC-1
Roberts, Julia E. 1863 1941 "Mother" OC-1
Roberts, Nellie H 1886 1960 OC-1
Roberts, Stephen D 1888 1919 OC-1
Ross, George Washington 2/22/1895 1/22/1978 CPL US Army WWII OC-1
Ross, Mama 1861 1939 OC-2
Ross, Marie J. 9/27/1868 3/28/1938 OC-1
Ross, Myrtle Butler 5/18/1896 6/29/1964 OC-l
Ross, Papa 1856 1907 OC-2
Ross, Sister Pear 1888 1909 OC-2
Ruth, Watson Clark 9/26/1879 ' 11/22/1945 With James Allen OC-2
~~S~~
Sallee, Judith A. 1943 2007 OC-1
Santini, Clelia G 1893 1932 OC-2
Scales, Henry Hunter 1878 1963 OC-2
Scale, Martha Miller 1880 1960 OC-2
Schmitt, Donald Denger 9/13/1911 12/19/1966 OC-1
Schmitt, Edward F 7/1/1913 1/4 / 1960 OC-1
Schmitt, Henry L. 10/2/1974 12/7/l938 OC-1
Schmitt, Henry L. Jr. 10/6/1910 4/27/1937 OC-1
Schmitt, Lucy M. 4/27/1875 10/13/1922 OC-1
Schmitt, Viola Elizabeth 6/10/1915 4/15/1972 OC-1
Schultz, Mary F. 6/17/1918 12/9/1996 "Mom" OC-2
Seawell, Jack L. 12/19/1923 12/23/1923 OC-2
Seawell, Jerrold L 9/2/1897 10/20/1952 OC-2
Seawell, Jerry Jean 5/7/1926 2/16/2005 OC 2
Seawell, Mildred A 12/14/1895 3/21/1970 OC-2
Sheperd, Albert 1909 1995 OC-1
Sheperd, Ernesr L. 1902 1930 OC-1
Sheperd, Joseph Henry 1857 1941 OC-1
Sheperd, Joseph "Toby" 1903 Present OC-1
Sheperd, Orlando 1899 1923 OC-1
Siggins, L.E. 1857 1902 OC-1
Siggins, Mary 1842 1929 OC-1
Siggins, P.V. 1833 1908 OC-1
Sinclair, Effoe I 1898 Present OC-2
Sinclair, Emmet E 1903 1975 OC-2
Skinner, Leona F. 11/15/1899 3/26/1924 OC-1
Slater, Cardine F 7/26/1826 6/16/1917 OC-1
Slater, J.E. 8/21/1820 3/20/1881 OC-1
Slee, John M. 11/17/1946 11/29/1920 OC-2
Sloss, Mary 8/28/1920 @ 74 years "Mother" OC-1
Smith, Mary A. 10/3/1917 @61 years OC-2
Spafford, Charles P 1841 1916 OC-2
Spafford, Mary C. 1850 1929 OC-2
Spanger, Edith K. 1898 1980 OC-2
Spanger, Ferris 1897 1989 OC-2
Spanger, Mary E. 1859 1945 OC-2
Stallman, Ettam 9/12/1859 1/12/1935 "A Native of Allero" OC-2
Starkey, Nellie Estelle 6/23/1890 6/23/1977 OC-1
Sterner, Myrtle A 1880 1915 OC-2
Still, Anna M 8/1l/l9l5 @ 78 years OC-2
Still, Volney W. 12/12/1912 @ 81 years OC-2
Stine, Daniel 1844 1916 OC-2
Storz, Annie Bell 1897 1974 OC-2
Stowers, Benjamin C 10/21/1882 11/7/1956 OC-2
Stowers, Clara Spanger 12/10/1882 4/19/1970 OC-2
Stowers, Ernest A 3/2/1896 3/1/1955 "CA" Pvt. OC-2
Stowers, Mary L. 1852 1922 OC 2
Stowers, Neil 1841 1914 OC-2
~~T~~
Tennant, Donna M 9/3/1893 10/9/1970 OC-2
Terrill, Robert 1839 1928 OC-1
Thomas, Otto F. 4/27/1906 10/30/1971 OC-1
Thompson, Willie 2/5/1887 @ 5y 11m 23d OC-1
Thorp, Ernest L. 9/3/1882 6/13/1918 OC-1
Throwbridge, Theresa A 7/5/1872 5/20/1953 OC-2
Tuxford, James 2/11/1882 @ 53y 1lm 4d OC-1
Tuxford, Margaret 11/13/1892 @ 48y 8m l1d OC-1
Vlahos, Frank S. 1881 1926 OC-2
Wagener, Flora 4/10/1902 Next to Dad 1956 OC-1
Walker, Fredrick William II 1/17/1954 9/27/2007 OC-1
Walker, Jennie E. 8/10/1862 4/14/1924 OC-1
Walker, Vergene C 1915 1996 OC-1
Walker, William T 1917 1984 OC-1
Warwick, A. Rosco 1876 1931 OC-1
Warwick, Aubrey H 1883 1950 OC-1
Warwick, Edith A. 1887 1957 OC-1
Warwick, Infant A Roscoe Jr. 10/5/1909 OC-1
Warwick, J.C. OC-1
Warwick, Leon E. 1879 1929 OC-1
Warwick, T.C. 6/19/1889 @61y @ rest OC-1
Watson, Edward Eugene 4/1/1917 1/6/1919 OC-2
Watson, James Allen 4/5/1915 @ 46 years OC-2
Watson, Wilfred 11/24/1892 2/4/1939 OC-2
Watson, Wilfred Jr 3/19/1921 1/29/1930 OC-2
Way, Anne K. 6/21/1890 5/5/1988 OC-1
Way, Annie Dumas 1872 1957 "Mother" OC-1
Way, Earl Melvin 1/15/1912 1/11/1999 OC-1
Way, Eugene W. 11/19/1-902 8/4/1980 OC-1
Way, George T. 1871 1946 "Father" OC-1
Way, Josephine Anne 1/13/1904 1/23/1996 OC-1
Way, Maude 1880 1914 Wife G.T. Way OC-1
West, Jennie M. 1992 1960 OC-2
West, John M. 1834 1901 OC-2
West, Walter M. 1872 1917 OC-2
Wheston, Mamie Holt 4/21/1877 1/9/1970 OC-1
LWood, Lt. Col. E.P. No dates Available 17 I, INF. OC-1
Wright, Joseph W. 6/5/1883 @ 24y 3m Ohio OC-1
Young, Helen S. 11/30/1857 7/10/1930 OC-2
Yucum, Garah M. 9/28/1855 1883 Daughter OC-1
Yucum, J.H. 11/17/1831 1/31/1891 CO.F. 51 IL INF. OC-1
Donated by Jayme Kaze
Additional listings can be found here:
http://files.usgwarchives.net/ca/placer/cemeteries/roseville.txt