Tuolumne County Vitals
Index To Births From 1909 Con. Tuolumne Independent
Child's Surname Name of Parent or Child Publication Date Page Column Comments
Pecanni Louis 07/18/08 1 1
Goodwin George 07/21/08 1 1
Patrick Robert 07/21/08 4 2
Kress Louis 07/21/08 4 3
Brady Matthew 07/28/08 4 2
Longgeway Lincoln N 07/28/08 4 2
Sierra Paul 07/30/08 4 1
McAdams J.T. 08/01/08 4 3
Canapa A.J. 08/06/08 4 1
Keller Harry 08/11/08 1 1
Schmidt J.B.C. 08/20/08 1 1
Connelly Byrd 08/25/08 4 1
Valverde Ben 09/15/08 1 7
Pimental Ben 09/08/08 1 1
Nolan Walter 09/19/08 4 1
Gall Jack 09/26/08 4 3
Davis Wm. O. 10/03/08 4 1
Valponi Louis 10/08/08 4 1
Gianelli Joseph 10/10/08 1 3
Green Paul 10/15/08 4 1
Divoll Warren 10/15/08 4 1
Doherty Daniel 10/20/08 1 4
Doherty Ed. 10/22/08 1 1
Wax William 10/24/08 1 4
Henry Oris 10/24/08 1 4
Addis 10/24/08 4 1
Goelz Charles 10/27/08 4 1
Herold A.D. 10/29/08 4 3
Wonderly Henry 11/10/08 4 1
Poor Carl 11/19/08 4 3
Jones John 11/24/08 4 1
Simpson Frank 11/24/08 4 1
Hullihan J.C. 11/26/08 4 2
Kahl Phili. 12/03/08 4 2
Bromley Dr. R.I. 12/19/08 4 2
Cain Dan 01/05/08 4 2
Kennedy A.C. 01/07/08 4 4
Malone Odle 01/07/08 4 4
Vuckich Paul 01/14/08 1 1
Borelli A. 01/14/08 1 1
Baldwin Wm. 01/14/08 1 1
Kramer Joseph 01/21/08 4 1
Donohue (Twins) Jeff 01/26/08 4 3
Blue Frank 01/26/08 4 3
Anderson A.A. 02/02/08 4 1
Musante 02/02/08 4 1
Sutton Carl 02/02/08 4 1
Haskins Walter 02/06/08 4 1
Curnow W.T. 02/09/08 4 1
Scanavion Mannie 02/11/08 4 1
Bartlett E.H. 02/13/08 4 1
Laughlin William 02/18/08 4 1
Oconnor H. 02/27/08 4 1
Hill Howard 02/27/08 1 1
Gerlach James 02/27/08 4 1
Viga Camlotta 03/04/08 4 1 First Name Hard To read
Reed Elmer 03/06/08 4 2
Kole Peter 03/11/08 4 1
Flanders H.S. 03/16/08 4 1
Bond Wm. B. 03/18/08 1 5
Young Wm. H. 03/27/08 4 1
Depoli M. 03/27/08 4 1
Stephens Joe 04/06/08 1 1
Growell John 04/06/08 1 1
Larson Andrew 04/13/08 1 1
Stephens Joseph 04/13/08 1 1
Richards Cyrus 04/17/08 4 2
Jones Ray 04/22/08 4 1
Burns Jesse 05/01/08 4 1
Coakley J. 05/01/08 4 4
Rodgers John J 05/01/08 4 4
Commer Andrew J 05/01/08 4 4
Penyose A. 05/11/08 1 1
Horton E 05/15/08 4 1
Andrews James 05/22/08 4 1
Wo. Jun Sam 05/27/08 1 2
Dean Irwin H 05/22/08 4 2
Campbell A.F. 05/27/08 4 3
Drendt H. 06/12/08 4 1
Ortega Andrew 06/12/08 4 3
Ouirolo Louis 06/12/08 4 3
Francho Joe 06/17/08 4 1
Rouff J. 06/17/08 1 1
Oliver Arthur 06/19/08 1 2
Ruoff Fred 06/24/08 1 1
Powers Carroll 06/26/08 1 3
Brunson Chas 07/01/08 1 3
Elliott Lewis 07/01/08 1 7
Kemp E 07/17/08 4 1
Munn J.F. 07/24/08 1 1
Lukey W.J. 08/07/08 4 1
Beddig Lewis 08/07/08 4 2
Dondero Victor 08/14/08 4 1
Cowan Clarence 08/14/08 4 1
Nicholls John 08/17/08 4 1
Mangentin John 08/17/08 4 1
Huher F.W. 08/28/08 4 1
McCabe Timothy 08/28/08 4 1
Muir Thomas 08/31/08 1 4
Mauna B.K. 08/31/08 4 1
Transcribed by Julie Appletoft
January 2008
Donated by: San Luis Obispo County Genealogical Society, San Luis Obispo Co., California
http://kcbx.net/~slogen/