Merced County School Records



School Superintendent's Report
of
Census Returns For Merced County
For The School Year Ending June 30, 1881

Prepared by E.T. Dixon



Below is an explanation of the documented information.

1. No. of Districts
2. Name Of School District
3. Name of District Clerk
4. Post-Office Address
5. Total Number of Boys Enrolled
6. Total Number of Girls Enrolled
7. Total Number Enrolled
8. Number of Children Under Age 5
9. Total Number of Children Who Have Attended Public School During The Year
10. Total Number of Children Who Have Not Attended School During The Year
11. Children Born of Native Parents


[1]                     [2]                     [3]                           [4]        [5]        [6]       [7]         [8]         [9]       [10]                

Anderson                J.N. Harder             Snelling                      17         12         29          7         26          8         21
Appling                 E.R. Appling            Buchanan, F. Co.              11          7         18          7         17          1         19
Bear Creek              H.C. Wolfson            Merced                        18         15         33         17         28          3         35
Barfield                A.B. Munson             Turlock                       17          8         25         11         16          9         36
Clay                    C.S. Johnson            Hill's Ferry                  17         10         27          9         21          6         33
Cunningham              Jas. Cunningham         Plainsburg                    13          8         21         10         17          4         25
Charleston              Chas. Bambour           Charleston                    12          5         17          3         17                    11
Canal                   Thos. F. Kerr           Hill's Ferry                  20          7         27         25         20          7         43
Eden                    Wm. Roberson            Snelling                      15          3         18          5         15          3         14
Fair View               Jno. Lester             Hill's Ferry                  15         12         27         21         24          3         44
Hopeton                 Wm. Little              Hopeton                       15         21         36         16         27          9         48
Jefferson               W.C. Turner             Cressey                       13          9         22          3         16          2         24
Livingstone             E.J. Olds               Cressey                       17         10         27         22          8         11         41
Live Oak                E.B. Field              La Grange                      5          3          8          1          8                     4
Lone Tree               H.E. Reynolds           Merced                        13         13         26         17         19          7         39
Los Banos               S.A. Smith              Central Point                 33         37         70         30         43         26         67
Merced                  E.M. Stoddard           Merced                       154        184        338        166        270         74        277
Merced Falls            E. Kelsey               Merced Falls                  16         19         35         20         20         13         33
Monroe                  W.F. Clark              Los Banos                     27         18         45         18         34          7         55
Madison                 J.L. Hutchings          Turlock                       13         13         26                    26                    26
Mariposa                N.B. Stoneroad          Plainsburg                    16         18         34         14         25          9         41
McSwain                 Job Wheat               Merced                        18         26         44         17         44                    30
Mitchell                Mrs. M.D. Swain         Atwater                       10          8         18          9         17          1         23
Occidental              J.D. Bradley            Hill's Ferry                   7         13         20         11         12          8         31
Pioneer                 R. Reynolds             Plainsburg                    13         10         23         12         18          5         24
Plainsburg              A. Lander               Plainsburg                    21         17         38         24         24         14         43
Russel                  M. Rahilly              Merced                        28         13         41         17         31         10         28
Robla                   G. Galbreath            Merced                         9          5         14          6         10          4         15
Snelling                G.B. Neighbor           Snelling                      15         25         40         14         33          7         42
San Luis                B.W. Jeffers            Los Banos                     17         15         32         15         29          3         35
San Joaquin             R.W. Hammond            Chester                       10          7         17          4         17                    21
Savana                  A. Welch                Plainsburg                     5         11         16         13         12          4         25
Mendezabel              R.H. Parrish            Los Banos                     43         49         92         39         25         67        117
Washington              D.L. Silman             Hopeton                        8         12         29          5         15          3         24
                                                                TOTALS       681        643       1324        605        973        326       1394



Transcribed by Michael Appletoft
May 2008

Merced County ~  Archive Scool/Yearbook Index ~  Archive Index



This Web page is sponsored on behalf of the California portion of The USGenWeb Project by Richard S. Wilson. Although believed to be correct as presented, if you note any corrections, changes, additions, or find that any links provided on this page are not functioning properly please contact the Archive Coordinator for prompt attention to the matter.