BUTTE COUNTY CENSUS INDEX - 1860
| Name | Location | Page |
| Dadrich, Stephen | OROVILLE | 66 |
| Dagnan, Peter | OROVILLE | 83 |
| Daily, James | WYANDOTT TWP | 60 |
| Daily, R. | WYANDOTT TWP | 57 |
| Daim, Lewis | BIDWELL TWP | 30 |
| Dalbey, Jacob | CASCADE TWP | 02 |
| Dale, John | MOUNTAINSPRING TWP | 37 |
| Daley, H. J. | OREGON TWP | 17 |
| Daley, Thomas | HAMILTON TWP | 23 |
| Dalicy, Michael | OROVILLE | 98 |
| Dall, Washington | OROVILLE | 71 |
| Daly, Brian | OROVILLE | 77 |
| Daly, John | OROVILLE | 00 |
| Daly, John | OROVILLE | 69 |
| Daly, John | OROVILLE | 99 |
| Daly, Joseph | OROVILLE | 84 |
| Daly, W. H. | OROVILLE | 98 |
| Dam, Peter | OPLIN TWP | 45 |
| Daney, James | OREGON TWP | 35 |
| Danforth, William | OROVILLE | 77 |
| Daniel, W. J. | WYANDOTT TWP | 69 |
| Daniels, James | OPLIN TWP | 45 |
| Daniels, William | CASCADE TWP | 98 |
| Danville, N. B. | EUREKA TWP | 51 |
| Danville, S. | OPLIN TWP | 56 |
| Darby, Richard | OREGON TWP | 15 |
| Dark, H. G. | KIMSHEW TWP | 03 |
| Darling, Latrip | OREGON TWP | 20 |
| Darling, Thomas | OREGON TWP | 17 |
| Darlund, T. J. | KIMSHEW TWP | 73 |
| Darnby, William T. | OREGON TWP | 21 |
| Darrah, M. H. | OROVILLE | 65 |
| Darrim, John | ORO TWP | 86 |
| Darrow, W. L. | CHICO TWP | 46 |
| Dart, Thomas Jefferson | OREGON TWP | 36 |
| Daselle, J. B. | OREGON TWP | 39 |
| Dasey, James | KIMSHEW TWP | 96 |
| Daunt, G. J. | CASCADE TWP | 91 |
| Davenport, W. B. | KIMSHEW TWP | 87 |
| Davidson, A. F. | CHICO TWP | 66 |
| Davidson, Amos | CHICO TWP | 37 |
| Davidson, George | KIMSHEW TWP | 96 |
| Davidson, H. | CHICO TWP | 62 |
| Davidson, James | OROVILLE | 69 |
| Davidson, James | OROVILLE | 91 |
| Davidson, John | WYANDOTT TWP | 63 |
| Davidson, L. | HAMILTON TWP | 20 |
| Davidson, N. P. | HAMILTON TWP | 26 |
| Davis, A. W. | CHICO TWP | 63 |
| Davis, Abram | OREGON TWP | 16 |
| Davis, C. H. | OROVILLE | 73 |
| Davis, Cintha | OPLIN TWP | 55 |
| Davis, Daniel | OREGON TWP | 19 |
| Davis, David | OREGON TWP | 09 |
| Davis, E. J. | KIMSHEW TWP | 98 |
| Davis, Edward | OREGON TWP | 18 |
| Davis, F. A. | KIMSHEW TWP | 98 |
| Davis, F. F. | CHICO TWP | 40 |
| Davis, Frank | BIDWELL TWP | 19 |
| Davis, George | CASCADE TWP | 94 |
| Davis, George | OROVILLE | 98 |
| Davis, George | WYANDOTT TWP | 61 |
| Davis, Gerritt | BIDWELL TWP | 22 |
| Davis, H. | OREGON TWP | 39 |
| Davis, H. C. | WYANDOTT TWP | 72 |
| Davis, Horun | BIDWELL TWP | 12 |
| Davis, Hugh | BIDWELL TWP | 24 |
| Davis, J. E. | CASCADE TWP | 97 |
| Davis, J. F. | OPLIN TWP | 59 |
| Davis, J. F. | OROVILLE | 95 |
| Davis, J. F. | WYANDOTT TWP | 65 |
| Davis, J. P. | OREGON TWP | 38 |
| Davis, J. R. | OROVILLE | 66 |
| Davis, James | BIDWELL TWP | 06 |
| Davis, James | HAMILTON TWP | 14 |
| Davis, James C. | BIDWELL TWP | 12 |
| Davis, John | OREGON TWP | 23 |
| Davis, John R. | OROVILLE | 91 |
| Davis, John S. | CASCADE TWP | 02 |
| Davis, John S. | OROVILLE | 23 |
| Davis, Joseph | CASCADE TWP | 98 |
| Davis, M. C. | CASCADE TWP | 00 |
| Davis, Olney | HAMILTON TWP | 26 |
| Davis, Ray | BIDWELL TWP | 19 |
| Davis, Robert | CASCADE TWP | 96 |
| Davis, Robert | EUREKA TWP | 46 |
| Davis, Samuel Q. | KIMSHEW TWP | 91 |
| Davis, Saul | OROVILLE | 63 |
| Davis, W. J. | OROVILLE | 69 |
| Davis, W. W. | CHICO TWP | 46 |
| Davis, Walter | OPLIN TWP | 51 |
| Davis, Walter | ORO TWP | 88 |
| Davis, William | BIDWELL TWP | 29 |
| Davis, William | CASCADE TWP | 94 |
| Davis, William | KIMSHEW TWP | 03 |
| Davis, William | OPLIN TWP | 55 |
| Davis, William | OROVILLE | 99 |
| Davitt, August | BIDWELL TWP | 30 |
| Davy, John B. | CASCADE TWP | 97 |
| Day, Albert | OROVILLE | 77 |
| Day, Derrit | ORO TWP | 76 |
| Day, F. W. | OROVILLE | 78 |
| Day, H. J. | KIMSHEW TWP | 94 |
| Day, John | OROVILLE | 98 |
| Day, John H. | OROVILLE | 73 |
| Day, Joseph | KIMSHEW TWP | 72 |
| Day, Joseph | OPLIN TWP | 59 |
| Day, Nathaniel | KIMSHEW TWP | 96 |
| Day, William | OROVILLE | 85 |
| Day, William | OROVILLE | 91 |
| Dayton, C. T. | HAMILTON TWP | 15 |
| Deamer, W. E. | OROVILLE | 23 |
| Dean, D. H. | OREGON TWP | 23 |
| Dean, Warren | OROVILLE | 83 |
| Debeane, Hepolite | KIMSHEW TWP | 76 |
| Debeau, Peter | KIMSHEW TWP | 69 |
| Debois, Thomas | OROVILLE | 77 |
| Debow, B. | CASCADE TWP | 96 |
| Defore, F. | KIMSHEW TWP | 70 |
| Degroff, G. W. | CHICO TWP | 48 |
| Deguire, P. W. | CHICO TWP | 55 |
| Del Rey, | EUREKA TWP | 55 |
| Delah, H. | OREGON TWP | 43 |
| Deland, James | BIDWELL TWP | 29 |
| Delaney, H. S. | ORO TWP | 85 |
| Delaney, John | CHICO TWP | 64 |
| Delaney, L. | WYANDOTT TWP | 58 |
| Delaney, William | OROVILLE | 73 |
| Delano, Jenett | CASCADE TWP | 93 |
| Delano, Joseph | OPLIN TWP | 60 |
| Delany, William | OROVILLE | 96 |
| Delap, S. J. | CASCADE TWP | 96 |
| Delaplain, Charles | KIMSHEW TWP | 93 |
| Delmosia, W. | OROVILLE | 66 |
| Delong, James | HAMILTON TWP | 23 |
| Delong, John | HAMILTON TWP | 24 |
| Delong, S. L. | CASCADE TWP | 91 |
| Delong, Samuel | HAMILTON TWP | 24 |
| Delvin, William | OROVILLE | 71 |
| Delvine, C. | OREGON TWP | 14 |
| Deming, J. P. | OREGON TWP | 16 |
| Demott, William | OPLIN TWP | 49 |
| Dempsey, J. | KIMSHEW TWP | 84 |
| Dempsey, John | KIMSHEW TWP | 78 |
| Demster, Martin | HAMILTON TWP | 24 |
| Denckla, H. | HAMILTON TWP | 24 |
| Dening, Peter | CASCADE TWP | 94 |
| Denion, John | OREGON TWP | 19 |
| Denkla, William P. | OPLIN TWP | 51 |
| Denkla, William P., Jr. | OPLIN TWP | 51 |
| Denning, John | CASCADE TWP | 92 |
| Dennsing, Adolph | EUREKA TWP | 46 |
| Dennsing, Conrad | EUREKA TWP | 46 |
| Dennsing, William | EUREKA TWP | 47 |
| Denny, J. W. | ORO TWP | 88 |
| Denoran, John | HAMILTON TWP | 23 |
| Denosn, Orville | ORO TWP | 74 |
| Denton, R. | CASCADE TWP | 97 |
| Denton, S. | ORO TWP | 86 |
| Denton, S. | OROVILLE | 86 |
| Denton, William | CHICO TWP | 54 |
| Derrick, Alfred | KIMSHEW TWP | 76 |
| Derrick, Alonzo S. | OREGON TWP | 40 |
| Deseland, Thomas | KIMSHEW TWP | 08 |
| Desing, John | BIDWELL TWP | 22 |
| Deskins, R. | ORO TWP | 78 |
| Desney, J. G. | EUREKA TWP | 55 |
| Dessman, John | EUREKA TWP | 47 |
| Detrell, Garritt S. | OROVILLE | 68 |
| Devere, James | WYANDOTT TWP | 59 |
| Devil, J. F. | ORO TWP | 80 |
| Devitt, Cornelius | CHICO TWP | 43 |
| Devon, Lewis | BIDWELL TWP | 23 |
| Dewey, J. S. | CASCADE TWP | 89 |
| Dewing, George | CHICO TWP | 62 |
| Dewing, Thomas | KIMSHEW TWP | 70 |
| Dewitt, Henry | OPLIN TWP | 46 |
| Dewitt, Levi | OPLIN TWP | 46 |
| Dewitt, William | OPLIN TWP | 46 |
| Dherr, Michel | HAMILTON TWP | 27 |
| Dibble, E. N. | OROVILLE | 96 |
| Dicilum, Jonas | KIMSHEW TWP | 81 |
| Dick, Prentiss | HAMILTON TWP | 29 |
| Dick, R. C. | HAMILTON TWP | 25 |
| Dick, Sandy | HAMILTON TWP | 28 |
| Dickerson, Sandy | HAMILTON TWP | 21 |
| Dickey, J. R. | KIMSHEW TWP | 73 |
| Dickey, James | OREGON TWP | 11 |
| Dickey, Robert | OREGON TWP | 20 |
| Dickins, William | BIDWELL TWP | 21 |
| Dickinson, C. H. | CASCADE TWP | 00 |
| Dickinson, Ed S. | MOUNTAINSPRING TWP | 37 |
| Dickinson, George W. | WYANDOTT TWP | 61 |
| Dickinson, William | WYANDOTT TWP | 60 |
| Diel, C. M. | CHICO TWP | 55 |
| Diggins, William | BIDWELL TWP | 23 |
| Dilks, W. L. | KIMSHEW TWP | 03 |
| Dillabough, E. | MOUNTAINSPRING TWP | 40 |
| Dillin, James | CASCADE TWP | 96 |
| Dillon, John | OREGON TWP | 10 |
| Dinby, James | OREGON TWP | 31 |
| Dinckle, Jacob | KIMSHEW TWP | 79 |
| Dinckle, John | KIMSHEW TWP | 79 |
| Dinckler, A. | KIMSHEW TWP | 92 |
| Dinkle, G. F. | KIMSHEW TWP | 72 |
| Dinley, Thomas H. | OREGON TWP | 25 |
| Dinwiddie, Martha A. | OROVILLE | 65 |
| Dipman, J. | OROVILLE | 92 |
| Dippin, Joseph | MOUNTAINSPRING TWP | 41 |
| Dish, Martin | OPLIN TWP | 49 |
| Diteman, R. | BIDWELL TWP | 19 |
| Dix, John | BIDWELL TWP | 16 |
| Dix, John | WYANDOTT TWP | 66 |
| Dixon, G. W. | EUREKA TWP | 53 |
| Dixon, John | KIMSHEW TWP | 84 |
| Dixon, Robert | KIMSHEW TWP | 84 |
| Doadston, C. C. | KIMSHEW TWP | 72 |
| Dobbins, Jacob | CHICO TWP | 38 |
| Dobson, James | WYANDOTT TWP | 63 |
| Dodge, E. R. | WYANDOTT TWP | 62 |
| Dodge, Harris | CHICO TWP | 40 |
| Dodge, W. | CASCADE TWP | 93 |
| Dodson, Benjamin F. | HAMILTON TWP | 14 |
| Doe, William | KIMSHEW TWP | 97 |
| Dolan, James | OREGON TWP | 20 |
| Dolan, Robert | CASCADE TWP | 04 |
| Doland, James | OROVILLE | 84 |
| Dolbins, John | BIDWELL TWP | 07 |
| Dolly, H. J. | OREGON TWP | 17 |
| Dolly, Nancy | HAMILTON TWP | 14 |
| Dolter, Grocindo | BIDWELL TWP | 23 |
| Dolton, Thomas | BIDWELL TWP | 21 |
| Donagan, Patrick | OREGON TWP | 19 |
| Donald, Charles | CHICO TWP | 67 |
| Donel, John | KIMSHEW TWP | 86 |
| Dongan, Patrick | OREGON TWP | 20 |
| Donigan, Frederick | OROVILLE | 81 |
| Donnaldson, Samuel | KIMSHEW TWP | 85 |
| Donnaldson, W. M. | KIMSHEW TWP | 87 |
| Donnaly, Patrick | OPLIN TWP | 50 |
| Donner, D. C. | KIMSHEW TWP | 74 |
| Donner, Herman P. | OROVILLE | 69 |
| Donner, J. G. | OROVILLE | 89 |
| Donnoly, Patrick | OROVILLE | 99 |
| Donohoo, Edward | KIMSHEW TWP | 75 |
| Donovan, John | OPLIN TWP | 56 |
| Donovan, John | OROVILLE | 79 |
| Doolit, James | CASCADE TWP | 95 |
| Dorgan, George | EUREKA TWP | 55 |
| Dorgan, Joseph | CHICO TWP | 64 |
| Dorling, Joseph | CHICO TWP | 61 |
| Dorrah, M. | CHICO TWP | 67 |
| Dorrance, A. L. | OREGON TWP | 27 |
| Dorrity, R. S. | OROVILLE | 93 |
| Doty, E. J. | OROVILLE | 79 |
| Doty, James | KIMSHEW TWP | 69 |
| Doughity, Anna | OROVILLE | 85 |
| Douglass, B. H. | CHICO TWP | 54 |
| Douglass, John | OREGON TWP | 33 |
| Douglass, John | OROVILLE | 23 |
| Douglass, John A. | OROVILLE | 70 |
| Douthy, S. | OPLIN TWP | 53 |
| Dow, James | ORO TWP | 83 |
| Dow, James | OROVILLE | 86 |
| Dow, Thomas | OROVILLE | 83 |
| Dowd, John | OROVILLE | 63 |
| Dowd, M. R. | KIMSHEW TWP | 97 |
| Downard, F. | KIMSHEW TWP | 81 |
| Downard, G. | KIMSHEW TWP | 82 |
| Downard, J. F. | CHICO TWP | 62 |
| Downer, Samuel | EUREKA TWP | 50 |
| Downing, John | OROVILLE | 73 |
| Downing, Robert | OROVILLE | 81 |
| Downing, Samuel | OROVILLE | 73 |
| Downing, Samuel | OROVILLE | 81 |
| Downsod, F. | KIMSHEW TWP | 77 |
| Drake, A. H. | OREGON TWP | 30 |
| Draun, Thomas | OROVILLE | 81 |
| Dray, L. G. | HAMILTON TWP | 28 |
| Dremnon, Eliza | OREGON TWP | 10 |
| Drenan, Benjamin | KIMSHEW TWP | 72 |
| Drennan, John M. | KIMSHEW TWP | 70 |
| Drennon, Martin | KIMSHEW TWP | 73 |
| Drinkwater, G. | EUREKA TWP | 56 |
| Droun, G. A. | CASCADE TWP | 96 |
| Drumm, Charles | KIMSHEW TWP | 75 |
| Dryer, James | MOUNTAINSPRING TWP | 37 |
| Dubois, A. | CHICO TWP | 40 |
| Ducat, James | CHICO TWP | 36 |
| Dudley, John | CASCADE TWP | 95 |
| Dudley, John | HAMILTON TWP | 29 |
| Duensing, G. W. | HAMILTON TWP | 28 |
| Duensing, George | OREGON TWP | 33 |
| Duff, S. | CASCADE TWP | 95 |
| Duffy, Ann | BIDWELL TWP | 06 |
| Duffy, Thomas | OROVILLE | 84 |
| Dugan, James | EUREKA TWP | 48 |
| Duke, A. P. | CHICO TWP | 63 |
| Duke, John W. | OREGON TWP | 40 |
| Duke, Susan | OROVILLE | 97 |
| Duke, W. W. | EUREKA TWP | 52 |
| Duke, William W. | KIMSHEW TWP | 86 |
| Dumont, Robert R. | OREGON TWP | 18 |
| Dumply, Patrick | OROVILLE | 84 |
| Duncan, Eliza | CHICO TWP | 45 |
| Duncan, H. | OREGON TWP | 16 |
| Duncan, J. S. | CHICO TWP | 45 |
| Duncan, John | KIMSHEW TWP | 01 |
| Dunham, E. | KIMSHEW TWP | 74 |
| Dunham, H. | MOUNTAINSPRING TWP | 37 |
| Dunken, Elizabeth | ORO TWP | 79 |
| Dunkum, W. L. | WYANDOTT TWP | 58 |
| Dunlap, Daniel | OREGON TWP | 19 |
| Dunlap, S. J. | KIMSHEW TWP | 69 |
| Dunlop, John S. | OREGON TWP | 25 |
| Dunn, James | OREGON TWP | 43 |
| Dunn, Mary | MOUNTAINSPRING TWP | 37 |
| Dunn, William | MOUNTAINSPRING TWP | 37 |
| Dunoch, D. W. O. | EUREKA TWP | 45 |
| Dunovan, G. W. | HAMILTON TWP | 26 |
| Dupes, William | KIMSHEW TWP | 81 |
| Durand, George W. | KIMSHEW TWP | 83 |
| Durand, Henry | BIDWELL TWP | 21 |
| Durand, Joseph | BIDWELL TWP | 19 |
| Durban, C. L. | OREGON TWP | 34 |
| Duren, W. H. | KIMSHEW TWP | 85 |
| Durfrey, James | KIMSHEW TWP | 81 |
| Durham, R. W. | CHICO TWP | 66 |
| Duricker, William | CASCADE TWP | 97 |
| Dusang, John | KIMSHEW TWP | 72 |
| Dusett, H. P. | WYANDOTT TWP | 58 |
| Dutchin, George | OREGON TWP | 17 |
| Dutton, George | OREGON TWP | 11 |
| Dutton, Henry | BIDWELL TWP | 10 |
| Dutton, Joseph P. | OPLIN TWP | 46 |
| Dye, Granville | ORO TWP | 74 |
| Dye, Isaac D. | CHICO TWP | 39 |
| Dyer, George | CASCADE TWP | 01 |
| Dyer, George | OROVILLE | 96 |
| Dyer, Speed | KIMSHEW TWP | 96 |
| Dyer, William E. | KIMSHEW TWP | 96 |
| Dymer, James | CHICO TWP | 45 |
| Eager, James | CHICO TWP | 55 |
| Eaholtz, F. A. | OREGON TWP | 31 |
| Eailey, Patrick | OPLIN TWP | 55 |
| Earle, S. L. | WYANDOTT TWP | 69 |
| Earles, Thomas | EUREKA TWP | 49 |
| Earley, L. | WYANDOTT TWP | 65 |
| Early, A. H. | CHICO TWP | 51 |
| Early, Patrick | BIDWELL TWP | 21 |
| Earnest, T. W. | OROVILLE | 90 |
| East, E. | OROVILLE | 91 |
| Eastman, H. | KIMSHEW TWP | 79 |
| Eastman, Lewis | OPLIN TWP | 52 |
| Eastman, T. H. | KIMSHEW TWP | 05 |
| Eccleston, Robert | ORO TWP | 81 |
| Eckert, Hiram | HAMILTON TWP | 28 |
| Eddy, Joseph | CHICO TWP | 38 |
| Eddy, William | CASCADE TWP | 96 |
| Edgar, J. | CHICO TWP | 40 |
| Edgerton, J. B. | KIMSHEW TWP | 86 |
| Edgery, A. J. | CHICO TWP | 49 |
| Edmondson, S. | MOUNTAINSPRING TWP | 38 |
| Edmonson, J. L. | MOUNTAINSPRING TWP | 39 |
| Edwards, Daniel | OREGON TWP | 18 |
| Edwards, Joshua | CHICO TWP | 36 |
| Edwards, William | CHICO TWP | 43 |
| Egans, John | OREGON TWP | 15 |
| Egery, B. D. | KIMSHEW TWP | 91 |
| Eglinger, Joseph | OROVILLE | 80 |
| Eldridge, C. A. | MOUNTAINSPRING TWP | 34 |
| Eldridge, E. | MOUNTAINSPRING TWP | 34 |
| Elgrede, H. | WYANDOTT TWP | 59 |
| Eliott, Charles | KIMSHEW TWP | 75 |
| Elkins, P. R. | KIMSHEW TWP | 91 |
| Ellect, Ira | OREGON TWP | 35 |
| Ellenorth, A. B. | OREGON TWP | 17 |
| Elliot, Walker | BIDWELL TWP | 07 |
| Elliot, William | BIDWELL TWP | 21 |
| Elliott, Henry | CASCADE TWP | 01 |
| Elliott, J. T. | OROVILLE | 68 |
| Elliott, John | KIMSHEW TWP | 85 |
| Elliott, L. B. | OROVILLE | 64 |
| Elliott, M. | KIMSHEW TWP | 85 |
| Elliott, Samuel F. | KIMSHEW TWP | 93 |
| Ellis, C. F. | OPLIN TWP | 57 |
| Ellis, C. H. | OROVILLE | 86 |
| Ellis, George F. | KIMSHEW TWP | 96 |
| Ellis, J. G. | ORO TWP | 83 |
| Ellis, L. H. | OROVILLE | 96 |
| Ellis, R. T. | CASCADE TWP | 96 |
| Ellis, V. G. | EUREKA TWP | 46 |
| Ellsworth, A. W. | WYANDOTT TWP | 70 |
| Elmats, Robert | WYANDOTT TWP | 61 |
| Elmore, D. | KIMSHEW TWP | 72 |
| Elmore, Patrick | ORO TWP | 84 |
| Elton, John | KIMSHEW TWP | 88 |
| Ely, Thomas | OREGON TWP | 41 |
| Emworth, John H. | KIMSHEW TWP | 84 |
| England, B. A. | BIDWELL TWP | 18 |
| English, George | OROVILLE | 90 |
| Enslow, J. | BIDWELL TWP | 13 |
| Ensly, T. D. | OPLIN TWP | 59 |
| Errickson, A. | MOUNTAINSPRING TWP | 39 |
| Erwin, Thomas | KIMSHEW TWP | 99 |
| Esery, David | CHICO TWP | 59 |
| Esmond, Thomas | KIMSHEW TWP | 03 |
| Espy, J. B. | ORO TWP | 86 |
| Espy, Mary | ORO TWP | 85 |
| Esra, H. G. | OPLIN TWP | 60 |
| Essman, Thomas | KIMSHEW TWP | 94 |
| Eton, Theodore | KIMSHEW TWP | 81 |
| Evans, B. H. | OREGON TWP | 11 |
| Evans, Charles | EUREKA TWP | 48 |
| Evans, David | OREGON TWP | 41 |
| Evans, G. | MOUNTAINSPRING TWP | 38 |
| Evans, Isaac | OREGON TWP | 16 |
| Evans, John | CASCADE TWP | 94 |
| Evans, John E. | CHICO TWP | 38 |
| Evans, Marion E. | CHICO TWP | 46 |
| Evans, N. | BIDWELL TWP | 22 |
| Evans, Richard | KIMSHEW TWP | 91 |
| Evans, Virginia | OPLIN TWP | 56 |
| Evans, W H. | EUREKA TWP | 45 |
| Evans, W. D. | KIMSHEW TWP | 95 |
| Evans, W. J. | CHICO TWP | 45 |
| Evans, William | OREGON TWP | 13 |
| Evans, William | OREGON TWP | 43 |
| Evaro, Antonio | KIMSHEW TWP | 73 |
| Evarts, John | MOUNTAINSPRING TWP | 40 |
| Everline, C. | CHICO TWP | 39 |
| Evers, H. | KIMSHEW TWP | 83 |
| Eves, A. | CASCADE TWP | 98 |
| Ewing, George | OREGON TWP | 43 |
| Ewing, John | CHICO TWP | 61 |
| Ezory, Sasero | KIMSHEW TWP | 05 |
| Faber, M. | CHICO TWP | 61 |
| Fable, S. | BIDWELL TWP | 07 |
| Facardo, Toliver | CHICO TWP | 40 |
| Fadoe, John | BIDWELL TWP | 13 |
| Fagan, James | CASCADE TWP | 04 |
| Faggart, John | OREGON TWP | 32 |
| Fahring, Bennet | MOUNTAINSPRING TWP | 34 |
| Fairbanks, H. A. | OREGON TWP | 21 |
| Fairbanks, Henry | OREGON TWP | 17 |
| Fairbrother, R. A. | KIMSHEW TWP | 99 |
| Fairchidl, S. F. | OREGON TWP | 43 |
| Fairchild, Henry | ORO TWP | 73 |
| Fairchild, R. H. | WYANDOTT TWP | 72 |
| Fairchild, Zena | HAMILTON TWP | 29 |
| Falan, John | OREGON TWP | 09 |
| Falkner, F. A. | BIDWELL TWP | 27 |
| Falkner, James | HAMILTON TWP | 23 |
| Falkner, James | OROVILLE | 23 |
| Falkner, John | OROVILLE | 23 |
| Falkner, Thomas | OROVILLE | 96 |
| Falkner, W. B. | OROVILLE | 00 |
| Fallagher, Edward | KIMSHEW TWP | 99 |
| Fallero, John | MOUNTAINSPRING TWP | 36 |
| Fanner, James | KIMSHEW TWP | 81 |
| Farber, A. | CHICO TWP | 47 |
| Fargo, Anon | OREGON TWP | 42 |
| Farish, P. S. | HAMILTON TWP | 28 |
| Farley, D. | KIMSHEW TWP | 95 |
| Farley, James | OREGON TWP | 24 |
| Farley, James | OROVILLE | 98 |
| Farley, John | OROVILLE | 83 |
| Farmer, G. H. | HAMILTON TWP | 25 |
| Farmer, James | KIMSHEW TWP | 81 |
| Farmer, Joseph | OPLIN TWP | 57 |
| Farmer, Thomas | WYANDOTT TWP | 67 |
| Farmer, William M. | ORO TWP | 76 |
| Farnan, John | EUREKA TWP | 54 |
| Farnan, John | KIMSHEW TWP | 99 |
| Farr, George P. | WYANDOTT TWP | 72 |
| Farrar, E. | CHICO TWP | 62 |
| Farrelly, P. | KIMSHEW TWP | 75 |
| Fasondelt, D. | CHICO TWP | 54 |
| Fast, George | HAMILTON TWP | 25 |
| Faugerol, A. | OROVILLE | 62 |
| Faulkner, George | OROVILLE | 61 |
| Fause, August | BIDWELL TWP | 23 |
| Fearson, Horace | KIMSHEW TWP | 79 |
| Fee, Andy | CHICO TWP | 42 |
| Fee, John | MOUNTAINSPRING TWP | 37 |
| Feenery, P. | OROVILLE | 90 |
| Felch, H. A. | HAMILTON TWP | 21 |
| Felton, Mary | WYANDOTT TWP | 69 |
| Felty, S. | MOUNTAINSPRING TWP | 39 |
| Fenner, G. D. | ORO TWP | 84 |
| Fenner, G. F. | ORO TWP | 82 |
| Fenney, Mary | OROVILLE | 99 |
| Fenton, R. P. | CHICO TWP | 63 |
| Ferbes, James | WYANDOTT TWP | 59 |
| Fern, Era | OREGON TWP | 37 |
| Fernan, D. M. | OREGON TWP | 36 |
| Fernandez, D. | KIMSHEW TWP | 95 |
| Fernandez, Dio | KIMSHEW TWP | 83 |
| Fernandez, John | CASCADE TWP | 93 |
| Fernandez, Jose | HAMILTON TWP | 27 |
| Fernandez, Sever | KIMSHEW TWP | 97 |
| Fernin, John | OROVILLE | 73 |
| Fersh, William | OROVILLE | 93 |
| Ferson, Albert F. | OREGON TWP | 26 |
| Ferton, C. | WYANDOTT TWP | 70 |
| Fett, Henry L. | OROVILLE | 20 |
| Field, D. | MOUNTAINSPRING TWP | 36 |
| Field, George | BIDWELL TWP | 22 |
| Field, Thomas W. | EUREKA TWP | 46 |
| Field, William | OREGON TWP | 44 |
| Fielden, H. P. | HAMILTON TWP | 26 |
| Fielder, Thomas | OREGON TWP | 17 |
| Fields, G. S. | EUREKA TWP | 47 |
| Fields, James | CHICO TWP | 39 |
| Fifield, Charles | OROVILLE | 96 |
| Fifield, George | OREGON TWP | 41 |
| Finch, William | CHICO TWP | 54 |
| Finch, Williams | CHICO TWP | 51 |
| Finkler, Epter | KIMSHEW TWP | 94 |
| Finley, J. | MOUNTAINSPRING TWP | 36 |
| Finley, James | ORO TWP | 74 |
| Finney, James | WYANDOTT TWP | 65 |
| Finney, William | KIMSHEW TWP | 91 |
| Finney, William A. | KIMSHEW TWP | 08 |
| Firsite, Charles | OPLIN TWP | 50 |
| Fiscus, William | CHICO TWP | 31 |
| Fisher, A. | WYANDOTT TWP | 71 |
| Fisher, A. H. | OROVILLE | 00 |
| Fisher, Daniel | CHICO TWP | 63 |
| Fisher, David | BIDWELL TWP | 21 |
| Fisher, David | WYANDOTT TWP | 67 |
| Fisher, F. | EUREKA TWP | 52 |
| Fisher, Joseph | BIDWELL TWP | 14 |
| Fisher, O. H. | KIMSHEW TWP | 72 |
| Fisher, R. L. | CASCADE TWP | 03 |
| Fisher, Robert | CASCADE TWP | 96 |
| Fisher, Thomas | WYANDOTT TWP | 68 |
| Fisk, George | OREGON TWP | 31 |
| Fisk, J. O. | KIMSHEW TWP | 99 |
| Fisk, Jonathan | KIMSHEW TWP | 76 |
| Fiskobz, Michael | OROVILLE | 63 |
| Fitch, E. | OREGON TWP | 17 |
| Fitch, J. B. | OROVILLE | 61 |
| Fitzgerald, Geroge | BIDWELL TWP | 06 |
| Flag, G. W. | KIMSHEW TWP | 75 |
| Flagg, Samuel A. | OREGON TWP | 27 |
| Flanigan, W. | OPLIN TWP | 59 |
| Flannagan, W. | WYANDOTT TWP | 65 |
| Fleltince, A. | OROVILLE | 93 |
| Fleming, John | OPLIN TWP | 51 |
| Flemming, William | MOUNTAINSPRING TWP | 39 |
| Flencriest, J. | OPLIN TWP | 59 |
| Fletcher, D. | CASCADE TWP | 97 |
| Fletcher, Finlander | MOUNTAINSPRING TWP | 37 |
| Fletcher, J. D. | OROVILLE | 76 |
| Fletcher, Mort | CASCADE TWP | 04 |
| Flickenstine, John | OREGON TWP | 20 |
| Flinn, Mathew | WYANDOTT TWP | 59 |
| Flinn, S. | BIDWELL TWP | 24 |
| Flint, Lawrence | OREGON TWP | 14 |
| Flint, William P. | ORO TWP | 82 |
| Flood, R. F. | WYANDOTT TWP | 63 |
| Flood, Richard | WYANDOTT TWP | 59 |
| Flooke, John | CHICO TWP | 47 |
| Flowers, William | BIDWELL TWP | 12 |
| Flukes, John | CHICO TWP | 63 |
| Fogg, Timothy | OROVILLE | 65 |
| Foland, S. F. | OPLIN TWP | 55 |
| Folensigne, Thomas | WYANDOTT TWP | 57 |
| Foley, John | OPLIN TWP | 58 |
| Foley, Peter | OROVILLE | 76 |
| Foley, W. A. | HAMILTON TWP | 21 |
| Foley, Walter | OROVILLE | 85 |
| Folinger, Peter | OROVILLE | 68 |
| Folk, A. | KIMSHEW TWP | 79 |
| Folk, A. | OREGON TWP | 21 |
| Folk, Ann E. | OREGON TWP | 17 |
| Fomey, James | OPLIN TWP | 59 |
| Fontaine, Victor | KIMSHEW TWP | 96 |
| Foo, Chew | OROVILLE | 01 |
| Foo, Chew | OROVILLE | 13 |
| Foo, Con | OROVILLE | 14 |
| Foo, Sing | OROVILLE | 10 |
| Foost, James | KIMSHEW TWP | 95 |
| Fop, Mag | OROVILLE | 05 |
| Fop, Sing | OROVILLE | 13 |
| For, G. | OPLIN TWP | 54 |
