BUTTE COUNTY CENSUS INDEX - 1860
| Gaddes, L. | KIMSHEW TWP | 79 |
| Gaddy, Thomas | ORO TWP | 73 |
| Gaes, Elmore | CHICO TWP | 39 |
| Gafney, Thomas | OROVILLE | 73 |
| Gage, B. F. | CASCADE TWP | 91 |
| Gage, B. F. | OPLIN TWP | 56 |
| Gage, D. | OREGON TWP | 33 |
| Gage, N. | OROVILLE | 95 |
| Gager, Phillip | CASCADE TWP | 90 |
| Gaither, H. G. | KIMSHEW TWP | 86 |
| Gale, Charles | CHICO TWP | 55 |
| Gale, Louisana | WYANDOTT TWP | 62 |
| Galen, John | CHICO TWP | 63 |
| Gallagher, John P. | BIDWELL TWP | 29 |
| Gallagher, M. | KIMSHEW TWP | 6 |
| Gallagher, Robert | ORO TWP | 80 |
| Gallinger, A. B. | OROVILLE | 97 |
| Gallon, S. | CHICO TWP | 65 |
| Gambril, Smith | OPLIN TWP | 58 |
| Games, S. G. | HAMILTON TWP | 25 |
| Gamiy, John | KIMSHEW TWP | 4 |
| Gammon, Henry | BIDWELL TWP | 6 |
| Ganmore, George | OREGON TWP | 44 |
| Ganmson, R. S. | EUREKA TWP | 45 |
| Gardener, G. | CASCADE TWP | 98 |
| Gardenhyer, L. | KIMSHEW TWP | 71 |
| Gardier, R. | OREGON TWP | 38 |
| Gardner, A. B. | HAMILTON TWP | 27 |
| Gardner, Charles | CHICO TWP | 49 |
| Gardner, Charles | OPLIN TWP | 45 |
| Gardner, George | OPLIN TWP | 52 |
| Gardner, H. T. | BIDWELL TWP | 16 |
| Gardner, J. | OROVILLE | 95 |
| Gardner, James A. | OREGON TWP | 41 |
| Gardner, John H. | EUREKA TWP | 48 |
| Gardner, Leonard | OROVILLE | 78 |
| Gardner, W. | CHICO TWP | 36 |
| Garlow, Thomas | KIMSHEW TWP | 91 |
| Garman, Allen | KIMSHEW TWP | 72 |
| Garmon, J. A. | BIDWELL TWP | 13 |
| Garner, C. W. | CHICO TWP | 47 |
| Garner, H. | KIMSHEW TWP | 97 |
| Garnun, S. D. | BIDWELL TWP | 13 |
| Garrett, Charles | OREGON TWP | 41 |
| Garrett, Henry | BIDWELL TWP | 10 |
| Garretyt, Thomas | OROVILLE | 98 |
| Garrill, John | KIMSHEW TWP | 85 |
| Garrison, Smith | BIDWELL TWP | 24 |
| Garst, J. | BIDWELL TWP | 22 |
| Gass, F. E. | OREGON TWP | 37 |
| Gaster, Frank | OPLIN TWP | 60 |
| Gaston, Lewis | ORO TWP | 76 |
| Gates, C. H. | KIMSHEW TWP | 75 |
| Gates, David M. | OREGON TWP | 26 |
| Gates, John F. | OPLIN TWP | 52 |
| Gaul, Charles | OROVILLE | 97 |
| Gault, Edward | OROVILLE | 84 |
| Gay, Samuel | CHICO TWP | 51 |
| Gayetty, R. C. | CHICO TWP | 52 |
| Gaytens, Henry | MOUNTAINSPRING TWP | 34 |
| Geisse, George F. | OREGON TWP | 12 |
| Geldime, Lewis | BIDWELL TWP | 30 |
| Gelio, Petro | OROVILLE | 66 |
| Genn, Michael | OROVILLE | 92 |
| Gentry, George | CHICO TWP | 52 |
| Geohagan, G. | HAMILTON TWP | 13 |
| George, F. A. | OREGON TWP | 22 |
| George, Thomas | OROVILLE | 69 |
| Germand, Lewis | KIMSHEW TWP | 2 |
| Gerod, August | BIDWELL TWP | 30 |
| Gerrett, Peter | OROVILLE | 85 |
| Gerrew, Frank | BIDWELL TWP | 19 |
| Get, Hugh | CASCADE TWP | 97 |
| Gettle, J. | CHICO TWP | 48 |
| Gewther, Charles | BIDWELL TWP | 23 |
| Gibbs, E. L. | OREGON TWP | 41 |
| Gibbs, Hugh | OREGON TWP | 31 |
| Gibbs, James | CHICO TWP | 44 |
| Gibbs, W. B. | OREGON TWP | 26 |
| Gibson, Daniel | WYANDOTT TWP | 57 |
| Gibson, Henry | OROVILLE | 71 |
| Gibson, J. H. | MOUNTAINSPRING TWP | 36 |
| Gibson, J. L. | ORO TWP | 81 |
| Gibson, John G. | BIDWELL TWP | 27 |
| Giddings, Czar | KIMSHEW TWP | 79 |
| Gierth, Antone | KIMSHEW TWP | 70 |
| Gilbert, H. C. | OREGON TWP | 26 |
| Gilbert, J. | OREGON TWP | 29 |
| Gilday, James | OREGON TWP | 31 |
| Giles, Isaac | EUREKA TWP | 56 |
| Gilhur, William | WYANDOTT TWP | 65 |
| Gilkerson, J. W. | CHICO TWP | 62 |
| Gill, Charles | CASCADE TWP | 3 |
| Gillespie, J. W. | HAMILTON TWP | 19 |
| Gillespie, Thomas | HAMILTON TWP | 25 |
| Gillette, Mary | KIMSHEW TWP | 74 |
| Gilligan, Peter | OROVILLE | 83 |
| Gillis, Robert | OPLIN TWP | 45 |
| Gillispie, Henry | OROVILLE | 68 |
| Gillispie, T. M. | OPLIN TWP | 46 |
| Gillman, A. J. | HAMILTON TWP | 28 |
| Gillum, John | WYANDOTT TWP | 68 |
| Gilmer, P. | OROVILLE | 23 |
| Gilronan, John | MOUNTAINSPRING TWP | 33 |
| Gilson, C. | CASCADE TWP | 90 |
| Gilson, F. | WYANDOTT TWP | 64 |
| Gilson, H. | OREGON TWP | 35 |
| Gilston, William | OROVILLE | 94 |
| Gimick, George | WYANDOTT TWP | 64 |
| Gin, Lou | OROVILLE | 6 |
| Gin, Sing | OROVILLE | 79 |
| Ginsey, Peter | BIDWELL TWP | 30 |
| Gints, Cyrus | WYANDOTT TWP | 68 |
| Girtzer, W. H. | OROVILLE | 85 |
| Gisbon, William T. | ORO TWP | 81 |
| Gist, Hugh | CASCADE TWP | 97 |
| Givins, J. D. | MOUNTAINSPRING TWP | 37 |
| Giwood, Frank | BIDWELL TWP | 23 |
| Glanckle, William M. | EUREKA TWP | 54 |
| Glancy, James | OROVILLE | 83 |
| Glass, Samuel | OREGON TWP | 33 |
| Gleason, B. F. | KIMSHEW TWP | 98 |
| Gleason, Dennis | BIDWELL TWP | 20 |
| Gleason, Julia | OROVILLE | 20 |
| Gleason, Peter | OROVILLE | 23 |
| Glenn, John | OROVILLE | 79 |
| Glossing, Phillip | BIDWELL TWP | 27 |
| Glover, Dennis | OPLIN TWP | 55 |
| Glover, Fred | OREGON TWP | 34 |
| Glover, W. | OREGON TWP | 33 |
| Gluchauf, Joseph | OROVILLE | 69 |
| Godard, H. J. | OREGON TWP | 28 |
| Gode, A. | MOUNTAINSPRING TWP | 41 |
| Godnyer, C. | BIDWELL TWP | 22 |
| Gold, George | OREGON TWP | 31 |
| Golden, Patrick | OREGON TWP | 10 |
| Golden, Peter | OROVILLE | 91 |
| Golding, E. C. | OREGON TWP | 24 |
| Goldstead, H. | BIDWELL TWP | 5 |
| Goldstein, A. | OROVILLE | 63 |
| Goldstein, A. W. | OROVILLE | 63 |
| Goll, Goll?leph | OROVILLE | 92 |
| Goly, Herman | KIMSHEW TWP | 2 |
| Golz, E. | EUREKA TWP | 52 |
| Gonsey, Jack | CASCADE TWP | 98 |
| Good, J. V. | OREGON TWP | 22 |
| Good, N. | OROVILLE | 61 |
| Good, Thomas F. | KIMSHEW TWP | 72 |
| Goodall, Myron | KIMSHEW TWP | 6 |
| Goode, A. J. | EUREKA TWP | 50 |
| Goodell, E. | BIDWELL TWP | 10 |
| Goodhue, S. | OPLIN TWP | 49 |
| Goodman, G. V. | CASCADE TWP | 1 |
| Goodman, J. V. | MOUNTAINSPRING TWP | 38 |
| Goodman, Thomas | KIMSHEW TWP | 72 |
| Goodno, James | OROVILLE | 71 |
| Goodnough, William | BIDWELL TWP | 28 |
| Goodnow, A. | BIDWELL TWP | 14 |
| Goodnut, Joseph | CASCADE TWP | 94 |
| Goodspeed, N. | BIDWELL TWP | 6 |
| Goodwin, D. B. | OREGON TWP | 43 |
| Goodwin, Frank | ORO TWP | 80 |
| Goodwin, Frank | OROVILLE | 87 |
| Goodwin, G. | ORO TWP | 83 |
| Goodwin, James | OROVILLE | 94 |
| Goodwin, John | KIMSHEW TWP | 90 |
| Goodwin, L. M. | HAMILTON TWP | 27 |
| Gorbit, William | WYANDOTT TWP | 63 |
| Gordon, S. G. | CHICO TWP | 39 |
| Gordon, William S. | OROVILLE | 0 |
| Gore, James | CHICO TWP | 54 |
| Gorham, John | OROVILLE | 69 |
| Gorrey, Robert | OROVILLE | 93 |
| Goshert, M. | CHICO TWP | 45 |
| Gosse, August | OROVILLE | 67 |
| Gould, Charles | HAMILTON TWP | 29 |
| Gould, Charles | OROVILLE | 0 |
| Gould, Charles | OROVILLE | 95 |
| Gould, Charles | WYANDOTT TWP | 71 |
| Gould, E. H. | WYANDOTT TWP | 57 |
| Gould, G. A. | BIDWELL TWP | 5 |
| Gould, James Allen | WYANDOTT TWP | 71 |
| Gould, John | BIDWELL TWP | 31 |
| Gourney, John | OROVILLE | 69 |
| Gowan, Charles H. | OREGON TWP | 41 |
| Grady, M. O. | OROVILLE | 23 |
| Grager, A. | OPLIN TWP | 54 |
| Gragg, Thomas M. | OREGON TWP | 25 |
| Graham, A. | ORO TWP | 85 |
| Graham, Charles | OROVILLE | 64 |
| Graham, George | HAMILTON TWP | 27 |
| Graham, J. Allen | HAMILTON TWP | 26 |
| Graham, John | BIDWELL TWP | 32 |
| Graham, John | CASCADE TWP | 95 |
| Graham, W. H. | OROVILLE | 89 |
| Gramps, Martha | OREGON TWP | 15 |
| Grands, J. | CHICO TWP | 46 |
| Graney, George P. | OREGON TWP | 11 |
| Granger, Charles | BIDWELL TWP | 6 |
| Granger, L. C. | OROVILLE | 63 |
| Granger, S. E. | CHICO TWP | 44 |
| Grant, F. | OPLIN TWP | 47 |
| Grant, George H. | CHICO TWP | 33 |
| Grant, John | OROVILLE | 95 |
| Grant, O. F. | OPLIN TWP | 53 |
| Grant, Patrick | OROVILLE | 73 |
| Grant, Peter | HAMILTON TWP | 23 |
| Grant, W. J. | OROVILLE | 0 |
| Grant, William | WYANDOTT TWP | 71 |
| Grase, Henry | MOUNTAINSPRING TWP | 34 |
| Graver, Daniel | MOUNTAINSPRING TWP | 38 |
| Graves, Geroge | HAMILTON TWP | 24 |
| Graves, Harris | CHICO TWP | 67 |
| Graves, James | OREGON TWP | 42 |
| Graves, John | CASCADE TWP | 96 |
| Graves, William | HAMILTON TWP | 26 |
| Graves, William M. | KIMSHEW TWP | 93 |
| Gravey, William H. | OREGON TWP | 28 |
| Gray, Albert | CHICO TWP | 61 |
| Gray, B. | WYANDOTT TWP | 68 |
| Gray, C Larence | HAMILTON TWP | 16 |
| Gray, Charles H. | OPLIN TWP | 50 |
| Gray, Eduard | OROVILLE | 99 |
| Gray, Elizabeth | CHICO TWP | 60 |
| Gray, F. G. | CHICO TWP | 43 |
| Gray, Hiram S. | OPLIN TWP | 50 |
| Gray, J. W. | CHICO TWP | 45 |
| Gray, John M. | OREGON TWP | 30 |
| Gray, Louis | KIMSHEW TWP | 90 |
| Gray, Samuel | CHICO TWP | 61 |
| Gray, Samuel | KIMSHEW TWP | 97 |
| Gray, Solan | HAMILTON TWP | 24 |
| Gray, Thomas | OPLIN TWP | 46 |
| Gray, William | BIDWELL TWP | 5 |
| Grayson, George | CHICO TWP | 38 |
| Greases, Semon | BIDWELL TWP | 32 |
| Greely, George J. | EUREKA TWP | 46 |
| Green, D. C. | OROVILLE | 90 |
| Green, F. | KIMSHEW TWP | 80 |
| Green, George | CHICO TWP | 61 |
| Green, J. L. | HAMILTON TWP | 18 |
| Green, James | OREGON TWP | 13 |
| Green, James C. | OROVILLE | 99 |
| Green, Joseph | HAMILTON TWP | 21 |
| Green, Phillip | OROVILLE | 84 |
| Green, S. F. | OROVILLE | 83 |
| Green, William S. | KIMSHEW TWP | 93 |
| Greenleaf, A. | CHICO TWP | 49 |
| Greenleaf, George H. | HAMILTON TWP | 15 |
| Greenleaf, R. L. | KIMSHEW TWP | 94 |
| Greentree, H. F. | KIMSHEW TWP | 88 |
| Greenwells, R. | ORO TWP | 78 |
| Greer, Harris | HAMILTON TWP | 29 |
| Greer, Matthew | KIMSHEW TWP | 3 |
| Gregory, A. C. | HAMILTON TWP | 26 |
| Gregory, A. H. | BIDWELL TWP | 25 |
| Gregory, Allen | OREGON TWP | 35 |
| Gregory, E. F. | OREGON TWP | 24 |
| Gregory, J. | HAMILTON TWP | 29 |
| Gregory, John | CHICO TWP | 61 |
| Gregory, M. S. | CHICO TWP | 45 |
| Grem, Joseph | KIMSHEW TWP | 82 |
| Greyson, H. | KIMSHEW TWP | 92 |
| Gridley, F. | KIMSHEW TWP | 88 |
| Gridley, George W. | HAMILTON TWP | 23 |
| Gridley, R. C. | KIMSHEW TWP | 74 |
| Gridley, Robert | KIMSHEW TWP | 91 |
| Griffin, John | CASCADE TWP | 97 |
| Griffin, John M. | BIDWELL TWP | 26 |
| Griffin, P. | OREGON TWP | 14 |
| Griffin, Thomas | CASCADE TWP | 4 |
| Griffith, H. H. | OREGON TWP | 39 |
| Griffith, Jacob | BIDWELL TWP | 26 |
| Griffith, James | OROVILLE | 83 |
| Griffith, John | HAMILTON TWP | 24 |
| Griffith, John | KIMSHEW TWP | 91 |
| Grim, James | OROVILLE | 89 |
| Grimes, John | OROVILLE | 82 |
| Grimes, W. A. | OPLIN TWP | 47 |
| Griswold, B. F. | HAMILTON TWP | 16 |
| Griswold, H. | KIMSHEW TWP | 3 |
| Grithurth, T. | OROVILLE | 80 |
| Grogs, Joseph | CASCADE TWP | 93 |
| Grond, C. | HAMILTON TWP | 14 |
| Grosener, Petit | OROVILLE | 71 |
| Grossgan, F. | EUREKA TWP | 48 |
| Grosshouse, Christopher | OPLIN TWP | 52 |
| Grosvener, A. R. | CHICO TWP | 42 |
| Grosvenor, C. R. | OREGON TWP | 21 |
| Grounds, F. L. | CHICO TWP | 52 |
| Grouse, Frederick | OROVILLE | 81 |
| Grover, A. D. | OREGON TWP | 18 |
| Grover, Alonzo | OREGON TWP | 25 |
| Grover, Aston | OPLIN TWP | 53 |
| Grover, George | OROVILLE | 84 |
| Grover, John | WYANDOTT TWP | 61 |
| Grunleaf, William | OROVILLE | 80 |
| Grunman, Joseph | OROVILLE | 17 |
| Grussis, Simon | CASCADE TWP | 95 |
| Gruswell, G. W. | OPLIN TWP | 54 |
| Guague, Henry | KIMSHEW TWP | 4 |
| Guber, Charles | KIMSHEW TWP | 97 |
| Gudwin, James | OROVILLE | 85 |
| Guile, Amos | OREGON TWP | 41 |
| Guise, Louis | OREGON TWP | 11 |
| Gulling, Martin | CHICO TWP | 54 |
| Gulliver, W. H. | KIMSHEW TWP | 84 |
| Gunche, W. | OROVILLE | 64 |
| Gunmar, C. F. | CHICO TWP | 39 |
| Gunn, G. W. | BIDWELL TWP | 12 |
| Gunn, William | CHICO TWP | 49 |
| Gunnison, R. | KIMSHEW TWP | 84 |
| Gunsell, A. | CASCADE TWP | 97 |
| Gurney, Leonard B. | ORO TWP | 73 |
| Gurson, D. | OREGON TWP | 38 |
| Gussler, G. B. | CHICO TWP | 59 |
| Guther, August | BIDWELL TWP | 30 |
| Guther, Givands | BIDWELL TWP | 30 |
| Gutherie, Samuel | CHICO TWP | 33 |
| Guvoid, Frank | BIDWELL TWP | 30 |
| Guy, Robert | KIMSHEW TWP | 70 |
| Gwin, Best | CHICO TWP | 54 |
| Gwin, Thomas | OPLIN TWP | 52 |
| Gwinn, H. G. | KIMSHEW TWP | 94 |
| Haddam, William | CASCADE TWP | 1 |
| Haford, James | BIDWELL TWP | 12 |
| Hageman, Samuel J. | ORO TWP | 79 |
| Hagerman, Jacob | MOUNTAINSPRING TWP | 33 |
| Hagle, Paul | BIDWELL TWP | 30 |
| Hagle, W. | ORO TWP | 86 |
| Haine, A. L. | BIDWELL TWP | 12 |
| Haine, H. H. | OROVILLE | 99 |
| Haine, Hiram | OPLIN TWP | 51 |
| Haines, Peter | OPLIN TWP | 45 |
| Halburk, S. G. | CHICO TWP | 40 |
| Hale, E. K. | KIMSHEW TWP | 80 |
| Hale, S. Y. | CHICO TWP | 59 |
| Haleren, Peter | OROVILLE | 24 |
| Haley, George | CASCADE TWP | 98 |
| Haley, John | HAMILTON TWP | 22 |
| Haley, John | OROVILLE | 76 |
| Hall, A. K. | EUREKA TWP | 48 |
| Hall, A. S. | ORO TWP | 83 |
| Hall, Amelia F. | OROVILLE | 72 |
| Hall, Anderson | KIMSHEW TWP | 87 |
| Hall, Andrew | OREGON TWP | 17 |
| Hall, E. P. | OREGON TWP | 34 |
| Hall, George | OROVILLE | 72 |
| Hall, J. B. | KIMSHEW TWP | 74 |
| Hall, James B. | KIMSHEW TWP | 90 |
| Hall, Joseph | BIDWELL TWP | 12 |
| Hall, Joseph | BIDWELL TWP | 29 |
| Hall, P. S. | KIMSHEW TWP | 80 |
| Hall, S. P. | CHICO TWP | 42 |
| Hall, Samuel | KIMSHEW TWP | 92 |
| Hall, Strong | HAMILTON TWP | 13 |
| Hall, William | BIDWELL TWP | 32 |
| Hall, William | KIMSHEW TWP | 85 |
| Hall, William | OREGON TWP | 30 |
| Hallett, George | KIMSHEW TWP | 97 |
| Halley, W. H. | CHICO TWP | 38 |
| Hallick, Frank | OROVILLE | 96 |
| Halloway, A. | BIDWELL TWP | 5 |
| Halloway, G. W. | OPLIN TWP | 46 |
| Halloway, James | OROVILLE | 79 |
| Halsey, William M. | KIMSHEW TWP | 89 |
| Ham, Took | OPLIN TWP | 48 |
| Hamber, C. | WYANDOTT TWP | 72 |
| Hamblin, Oron | KIMSHEW TWP | 94 |
| Hambust, Louis | CASCADE TWP | 98 |
| Hamby, James S. | OREGON TWP | 27 |
| Hamell, J. | OROVILLE | 67 |
| Hamilton, H. | CASCADE TWP | 94 |
| Hamilton, H. J. | ORO TWP | 80 |
| Hamilton, Josiah | OREGON TWP | 16 |
| Hamilton, William | OROVILLE | 76 |
| Hamlin, P. | MOUNTAINSPRING TWP | 39 |
| Hamlin, William | CHICO TWP | 44 |
| Hammel, William | OROVILLE | 23 |
| Hammond, M. | CASCADE TWP | 95 |
| Hancock, G. H. | KIMSHEW TWP | 74 |
| Hancock, George | ORO TWP | 84 |
| Hand, R. | CASCADE TWP | 94 |
| Hand, R. B. | CASCADE TWP | 91 |
| Handle, G. R. | OROVILLE | 66 |
| Handle, William | CHICO TWP | 56 |
| Handy, J. F. | CHICO TWP | 37 |
| Hane, Levi | OREGON TWP | 21 |
| Hanelin, John | WYANDOTT TWP | 59 |
| Hang, Fin | KIMSHEW TWP | 88 |
| Hanison, George H. | OREGON TWP | 34 |
| Hank, John | KIMSHEW TWP | 5 |
| Hanland, F. | CHICO TWP | 59 |
| Hanlky, T. | EUREKA TWP | 52 |
| Hanna, George M. | HAMILTON TWP | 15 |
| Hanna, James | HAMILTON TWP | 23 |
| Hanna, John | OROVILLE | 91 |
| Hanna, R. A. | CASCADE TWP | 96 |
| Hanning, W. | EUREKA TWP | 56 |
| Hannon, Samuel | OREGON TWP | 28 |
| Hanscom, George W. | OREGON TWP | 36 |
| Hansen, Albert | CHICO TWP | 33 |
| Hanson, Alfred | OREGON TWP | 15 |
| Hanson, Charles | OROVILLE | 84 |
| Hanson, George L. | KIMSHEW TWP | 97 |
| Hanson, Sam | CHICO TWP | 66 |
| Hanson, Samuel K. | HAMILTON TWP | 25 |
| Hanson, Thomas | KIMSHEW TWP | 69 |
| Hanway, C. D. | OREGON TWP | 37 |
| Harbough, O. | OPLIN TWP | 56 |
| Harbour, Benjamin | KIMSHEW TWP | 85 |
| Hard, George | KIMSHEW TWP | 92 |
| Hardcastle, C. C. | OREGON TWP | 33 |
| Hardin, J. L. | KIMSHEW TWP | 75 |
| Harding, John | WYANDOTT TWP | 61 |
| Hardley, Joseph | EUREKA TWP | 55 |
| Hardy, John | CHICO TWP | 31 |
| Hardy, John | CHICO TWP | 49 |
| Hardy, Lemuel | OREGON TWP | 14 |
| Hardy, William | OROVILLE | 94 |
| Hare, D. | OREGON TWP | 21 |
| Harkey, W. T. | WYANDOTT TWP | 57 |
| Harlan, C. | CHICO TWP | 58 |
| Harlan, C. T. | KIMSHEW TWP | 97 |
| Harlow, G. | OREGON TWP | 43 |
| Harmon, George | OROVILLE | 78 |
| Harmon, John H. | BIDWELL TWP | 13 |
| Harmon, S. | CASCADE TWP | 1 |
| Harning, J. D. | KIMSHEW TWP | 1 |
| Harper, A. | CHICO TWP | 54 |
| Harper, A. M. | CHICO TWP | 35 |
| Harper, G. F. | HAMILTON TWP | 14 |
| Harper, James | EUREKA TWP | 48 |
| Harper, N. B. | OPLIN TWP | 57 |
| Harper, W. S. | CASCADE TWP | 1 |
| Harper, William | CHICO TWP | 63 |
| Harriger, John | OPLIN TWP | 54 |
| Harrington, J. B. | KIMSHEW TWP | 2 |
| Harrington, John | CHICO TWP | 31 |
| Harrington, Joseph | KIMSHEW TWP | 91 |
| Harrington, William | BIDWELL TWP | 22 |
| Harrington, William | CASCADE TWP | 95 |
| Harrington, William | OPLIN TWP | 56 |
| Harris, D. | ORO TWP | 80 |
| Harris, D. D. | OROVILLE | 64 |
| Harris, D. W. | OREGON TWP | 22 |
| Harris, H. M. | ORO TWP | 82 |
| Harris, Jonathan | CHICO TWP | 35 |
| Harris, L. R. | OROVILLE | 75 |
| Harris, M. H. | KIMSHEW TWP | 97 |
| Harris, Norman | OREGON TWP | 34 |
| Harris, O. C. | ORO TWP | 79 |
| Harris, Patrick H. | OROVILLE | 62 |
| Harris, Peter | OPLIN TWP | 58 |
| Harris, R. | WYANDOTT TWP | 58 |
| Harris, Richard | BIDWELL TWP | 21 |
| Harris, Richard | OPLIN TWP | 55 |
| Harris, T. H. | OROVILLE | 62 |
| Harris, Thomas | EUREKA TWP | 49 |
| Harris, William | KIMSHEW TWP | 77 |
| Harrison, A. C. | ORO TWP | 76 |
| Harrison, Daniel | CHICO TWP | 39 |
| Harrison, F. M. | KIMSHEW TWP | 90 |
| Harrison, Joseph | BIDWELL TWP | 16 |
| Harrison, R. J. | MOUNTAINSPRING TWP | 33 |
| Hart, A. G. | OREGON TWP | 34 |
| Hart, A. S. | OROVILLE | 65 |
| Hart, C. | CHICO TWP | 41 |
| Hart, John | BIDWELL TWP | 15 |
| Hart, M. S. | OROVILLE | 23 |
| Hart, S. J. | HAMILTON TWP | 19 |
| Hart, W. N. | OROVILLE | 79 |
| Hart, W. P. | CASCADE TWP | 90 |
| Harter, J. M. | MOUNTAINSPRING TWP | 40 |
| Hartington, H. | EUREKA TWP | 46 |
| Hartley, Rachael | OROVILLE | 78 |
| Hartwell, C. F. | BIDWELL TWP | 5 |
| Hartwell, James | OROVILLE | 86 |
| Harvey, Arthur | KIMSHEW TWP | 72 |
| Harvey, B. H. | OROVILLE | 78 |
| Harvey, James | BIDWELL TWP | 25 |
| Harvey, M. M. | KIMSHEW TWP | 73 |
| Harvey, Richard | OPLIN TWP | 57 |
| Harvey, S. D. | KIMSHEW TWP | 80 |
| Harvey, Thomas | CHICO TWP | 42 |
| Harvey, Thomas | KIMSHEW TWP | 70 |
| Hasburn, James | CASCADE TWP | 98 |
| Hasche, J. | KIMSHEW TWP | 79 |
| Hascott, George | KIMSHEW TWP | 79 |
| Haseland, John | KIMSHEW TWP | 5 |
| Haser, George | BIDWELL TWP | 21 |
| Hasper, John | OROVILLE | 74 |
| Hass, David | KIMSHEW TWP | 87 |
| Hastings, W. H. | CHICO TWP | 52 |
| Hasty, James | OREGON TWP | 37 |
| Hatrick, J. | WYANDOTT TWP | 70 |
| Hauscomb, W. E. R. | WYANDOTT TWP | 69 |
| Hause, S. | OROVILLE | 66 |
| Hauton, Victorine | OROVILLE | 75 |
| Havercost, J. | KIMSHEW TWP | 80 |
| Hawkins, George L. | HAMILTON TWP | 25 |
| Hawkins, J. | ORO TWP | 75 |
| Hawkins, M. | OPLIN TWP | 51 |
| Hawkins, Thomas | EUREKA TWP | 45 |
| Hawley, James | OROVILLE | 76 |
| Hawley, John G. | OROVILLE | 91 |
| Hay, G. W. | OREGON TWP | 38 |
| Hay, James | BIDWELL TWP | 21 |
| Hay, L. M. | KIMSHEW TWP | 71 |
| Hay, Um | WYANDOTT TWP | 65 |
| Haycraft, S. | CHICO TWP | 61 |
| Hayden, S. | OREGON TWP | 13 |
| Hayden, T. L. | OREGON TWP | 9 |
| Hayes, George | BIDWELL TWP | 11 |
| Hayes, George | OREGON TWP | 38 |
| Hayes, John W. | OREGON TWP | 13 |
| Hayes, Joseph | HAMILTON TWP | 18 |
| Hayle, J. M. | CHICO TWP | 55 |
| Haynes, Philip | CHICO TWP | 54 |
| Haynes, Steven | HAMILTON TWP | 26 |
| Hays, William J. | HAMILTON TWP | 24 |
| Haysar, Phillip | MOUNTAINSPRING TWP | 36 |
| Hayse, Arnold | OREGON TWP | 34 |
| Hayse, P. | CHICO TWP | 55 |
| Hazard, J. J. | BIDWELL TWP | 30 |
| Hazard, John | MOUNTAINSPRING TWP | 38 |
| Hazelbush, T. | HAMILTON TWP | 19 |
| Hazer, N. | BIDWELL TWP | 21 |
| Hazey, John | KIMSHEW TWP | 90 |
| Hazlewood, John | KIMSHEW TWP | 71 |
| Headley, P. D. | OROVILLE | 64 |
| Healey, Edward | KIMSHEW TWP | 72 |
| Heall, William H. | OREGON TWP | 31 |
| Heard, Edward | KIMSHEW TWP | 84 |
| Heart, George H. | OREGON TWP | 40 |
| Heath, H. | CHICO TWP | 37 |
| Heath, John | HAMILTON TWP | 17 |
| Heaton, John | CASCADE TWP | 93 |
| Heaton, L. | CASCADE TWP | 1 |
| Hector, B. | WYANDOTT TWP | 66 |
| Hedges, S. E. | OROVILLE | 23 |
| Hedley, R. | OPLIN TWP | 49 |
| Heed, N. | OPLIN TWP | 53 |
| Heep, George | KIMSHEW TWP | 93 |
| Heeper, P. | OROVILLE | 69 |
| Heerford, Samuel | CHICO TWP | 31 |
| Heffercamp, George | WYANDOTT TWP | 57 |
| Heffernan, M. | OROVILLE | 83 |
| Heffner, James | OROVILLE | 82 |
| Hefner, Phillip | OPLIN TWP | 54 |
| Hegado, Monte | KIMSHEW TWP | 3 |
| Heill, Joseph | EUREKA TWP | 50 |
| Heines, J. G. | OREGON TWP | 43 |
| Heitchens, Louis | OREGON TWP | 19 |
| Helms, H. | OPLIN TWP | 49 |
| Helms, J. H. S. R. | OPLIN TWP | 49 |
| Helper, John | KIMSHEW TWP | 91 |
| Hender, E. B. | OROVILLE | 90 |
| Henderson, C. G. | CHICO TWP | 40 |
| Henderson, James | CHICO TWP | 37 |
| Henderson, James W. | CHICO TWP | 33 |
| Henderson, Thomas | CHICO TWP | 62 |
| Hendricks, Thomas | OREGON TWP | 33 |
| Hendricks, William | OREGON TWP | 33 |
| Heng, Lee | OROVILLE | 70 |
| Henniger, Henry | OPLIN TWP | 52 |
| Henning, J. S. | OROVILLE | 97 |
| Henry, A. | KIMSHEW TWP | 75 |
| Henry, Charles | KIMSHEW TWP | 77 |
| Henry, E. T. | OROVILLE | 69 |
| Henry, George | HAMILTON TWP | 19 |
| Henry, Henry | OROVILLE | 79 |
| Henry, J. V. | CHICO TWP | 41 |
| Henry, James | CASCADE TWP | 98 |
| Henry, William B. | OROVILLE | 76 |
| Hensel, Charles | CHICO TWP | 54 |
| Henshaw, James L. | HAMILTON TWP | 16 |
| Henshaw, Washington | CHICO TWP | 44 |
| Hensing, Joseph | BIDWELL TWP | 13 |
| Hensiper, J. | CHICO TWP | 53 |
| Henstread, George | KIMSHEW TWP | 96 |
| Heoy, L. M. | KIMSHEW TWP | 71 |
| Herald, Walter | CASCADE TWP | 98 |
| Hernet, J. | KIMSHEW TWP | 73 |
| Herriman, J. | WYANDOTT TWP | 63 |
| Herrin, M. | MOUNTAINSPRING TWP | 34 |
