The Biographies from the Index below can be found here.
| Name | Page | Name | Page | Name | Page | ||
|---|---|---|---|---|---|---|---|
| Addington, Stephen | 450 | Hagan, P. | 442 | Nelson, H. W. C. | 436 | ||
| Albery, K. | 410 | Hagar, George | 382 | O'Hair, M. | 417 | ||
| Ash, William | 432 | Hannum, Perry | 438 | Overshiner, John G | 458 | ||
| Ayer, L. B. | 449 | Harden, Geo. B. | 419 | Papst, Chas. J. | 409 | ||
| Bailey, Mark | 399 | Harrington, E. A. | 420 | Peart, E. C. | 407 | ||
| Ballantine, C. M. | 424 | Harrington, W. P. | 393 | Peters, Bernard H. | 455 | ||
| Balsden, James | 368 | Harrison, N. P. | 455 | Peterson, P. S. | 418 | ||
| Bedford, Thomas | 384 | Hartford, J. W. | 443 | Poirier, Richard | 425 | ||
| Beerman, A | 460 | Hatch, F. L. | 390 | Pope, J. H. | 439 | ||
| Bender, J. G | 431 | Hemstreet, G. S. | 446 | Purkitt, Geo. H. | 400 | ||
| Beville, W. T | 446 | Hennecke, W. G. | 456 | Radcliffe, C. D. | 458 | ||
| Bieler, Jacob | 451 | Henry, William C. | 461 | Reager, Martin A. | 361 | ||
| Billiou, Joseph | 457 | Herd, William N | 430 | Rose, A. H. | 405 | ||
| Billiou, Michael | 376 | Hicok, C. C. | 420 | Rosenberger, John D. | 454 | ||
| Boggs, John | 371 | Hood, William M | 443 | Scearce, Laban | 392 | ||
| Brasfield, W. E. | 419 | Houchins, Samuel | 459 | Scribner, B. N. | 394 | ||
| Bridgford, E. A. | 395 | Ide, William B | 343 | Sehorn, W. A. | 433 | ||
| Brim, J. W. | 399 | Jackson, A. A. | 440 | Shelton, James A. | 429 | ||
| Brownell, I. W. | 391 | Johannsen, Hans | 453 | Sites, John | 457 | ||
| Burrows, R. G. | 385 | Jones, E. W. | 387 | Smith, J. C. | 460 | ||
| Burton, B. H. | 447 | Jones, Tilden | 452 | Spect, Jonas | 370 | ||
| Callen, S. H. | 458 | Julian, H. B. | 398 | Spect, N. K. | 456 | ||
| Calmes, Waller | 442 | Keeran, John F. | 427 | St. Louis, F. X. | 438 | ||
| Campbell, John C. | 407 | Kelley, W. H. | 441 | St. Louis, H. B | 427 | ||
| Cleek, Vincent C. | 369 | Kelley, K. E. | 409 | Stanton, J. B. | 400 | ||
| Cooper, Stephen | 351 | Kimball, A. W. | 445 | Stovall, Jesse C. | 380 | ||
| Cosner, Robert | 403 | Liening, J. H. | 412 | Sullivan, T | 454 | ||
| Crane, E. T. | 430 | Logan, H. A. | 443 | Swinford, Edwin | 437 | ||
| Crawford, F. G. | 428 | Love, Pallas | 449 | Tooley, L. P. | 436 | ||
| Crutcher, James W. | 431 | Luhrman, Frank | 451 | Troxel, W. T. | 461 | ||
| De Jarnatt, J. B. | 435 | Manor, A. B. | 444 | Walsh, Richard | 377 | ||
| Devenpeck, I. V. | 453 | Marr, James T. | 389 | Weston, Jubal | 386 | ||
| Diefendorff, C. J. | 378 | McDaniel, E. | 367 | Weyand, Julius | 426 | ||
| Dolan, P. F. | 462 | McIntosh, L. H. | 389 | Whiting, C. B. | 463 | ||
| Duncan, Dr. R. B. | 424 | McMichael, H. S. | 448 | Wickes, C. R | 428 | ||
| Durham, W. A. | 437 | McVay, T. C. | 440 | Williams, James | 460 | ||
| Eakle, H. P. | 422 | Merrill, C. H. | 442 | Wilson, John L. | 402 | ||
| Easton, James T. | 450 | Miller, W. F. | 453 | Zumwalt, Joseph O. | 439 | ||
| Epperson, B. C. | 447 | Millsaps, Geo. W. | 403 | ||||
| Felts, C. C. | 434 | Montgomery, Alexander | 411 | ||||
| Flinn, William | 452 | Moore, E. B. | 421 | ||||
| Fouts, John F. | 423 | Moulton, L. F. | 362 | ||||
| French, Milton S. | 463 | Mudd, George | 416 | ||||
| Garnett, Peter R. | 454 | Munson, Fred | 456 | ||||
| Gibson, Joseph S. | 362 | Murdoch, R. B. | 428 | ||||
| Glenn, H. J. | 387 | Murdoch, W. C. | 444 | ||||
| Goad, W. F. | 404 | Murdock, S. R. | 397 | ||||
| Graham, P. H. | 446 | ||||||
| Green, Will S. | 345 | ||||||
| Grimes, Cleaton | 361 | ||||||
| Grover, J. | 449 | ||||||
| Grunsky, C. E. | 431 |
Pages: [ 255 - 322 ] [ 322 - 404 ] [ 404 - 527 ] [ 527 - 657 ] [ 657 - 757 ] [ 757 - 805 ] [ 806 - 955 ] [ 955 - 1074 ]
| A - Ha | Har - O | P - Z | ||
|---|---|---|---|---|
| Abel, George Lambert 817 | Harbison & Kitchin 334 | Packer, Mrs. Clara C 648 | ||
| Abel, John P 818 | Harbison, James C 480 | Papst, William H 430 | ||
| Addington, Mrs Elizabeth 423 | Harden, George B 527 | Paulson, John 1052 | ||
| Addington, Stephen 420 | Harder, August F 946 | Peake, Edwin Henry 874 | ||
| Ajax, Thomas G 835 | Harder, Hans Henry 947 | Pearson, Charles E 663 | ||
| Alexander, Chales 888 | Harelson, Adelbert James 760 | Pence, George B 658 | ||
| Anderson, Thomas Talbot 689 | Harelson, Charles M 759 | Pence, Marvin Earl 876 | ||
| Annand, John 263 | Harelson, Ellsworth C 664 | Peterich, John Henry 986 | ||
| Applegate, William J 994 | Harlan, Thomas Helm 514 | Petersen, William J 348 | ||
| Arbuckle, Tacitus R 485 | Harlan, Thomas William 518 | Peterson, Vincent A 503 | ||
| Arvedson, Charles Adolphus 956 | Harlan, William P 356 | Phelps, Robert Evermont 902 | ||
| Ash, Capt. William 930 | Harrington, John Curry 968 | Pieper, Amiel D 678 | ||
| Ash, Louis 683 | Harrington, Tennent 454 | Pinney, William M 949 | ||
| Ash, William H 626 | Harrington, William Pierce 353 | Pleau, Louis 1062 | ||
| Austin, C. L 307 [Manzanita Mine] | Harrison, Jasper M 774 | Pleck, John 864 | ||
| Austin, Prank Joseph 1063 | Harrold, Herbert F 1073 | Polrler, Chester G 633 | ||
| Ballard, Leander S 614 | Hart, Fred 940 | Potts, George Monroe & Martha Jane 736 | ||
| Ballard, Robert Bruce 610 | Haskell, Hardy J 704 | Price, John 726 | ||
| Bane, Paul Davis 985 | Hassig, Jacob  845 | Prlne, David 508 | ||
| Barceloux, Ernest J. 1051 | Hastings, George Washington 646 | Provence, Harvey Edward 972 | ||
| Barceloux, Pierre 523 | Haugh, Patrick Henry 577 | Province, Nathan 533 | ||
| Barham, William 918 | Hawortb, Thomas Eugene 1037 | Pryor, Benjamin Pollard 875 | ||
| Bartlett, Clifford 982 | Hazelton, John B 957 | Purkitt, George Henry 337 | ||
| Beckwith, Byron D 569 | Heathcote, Edward 388 | Purkitt, Theodora Tiffee [Mrs] 359 | ||
| Bedford, John Archibald 827 | Held, Fred M 1032 | Purliitt, Hon. Claude F 439 | ||
| Beeck, John 589 | Henning, August 344 | Quigley, Patrick S 919 | ||
| Beguhl & Belieu 1001 | Henning, Walter M 603 | Quint, Herman 408 | ||
| Behr, Ernst E 1012 | Hicks, Proctor Knott 744 | Rademacher, Anthony 989 | ||
| Belieu, W. T 844 | Hicks, Thomas Jefferson 732 | Rahm, Roscoe 863 | ||
| Bell, Merton 988 | High, G H [ Mr & Mrs] 652 | Rasmusson, Julian Martin 741 | ||
| Berens, Peter V & Johannes J 803 | Hine, Benjamin 511 | Rathbun, William T 607 | ||
| Berger, George A 625 | Hochheimer, Amiel 331 | Rawlins, Thomas Franklin 587 | ||
| Beville, William Thomas 463 | Hochheimer, Ira 332 | Rawlins, Henry Grove 672 | ||
| Bickford, Octavius Freeland 917 | Hochheimer, Moses 330 | Reager, Frank S 470 | ||
| Billion, Joseph 448 | Hoever, Mrs. John H 451 | Reager, Louis M 392 | ||
| Birch, Tlieodore B 775 | Houchins, Henry Lewis 635 | Reed, Henry E 920 | ||
| Blake, Charles S 1049 | Houchins, Samuel 636 | Rees, J. S 929 | ||
| Blichfeldt, John 854 | Hudson, Lindsey 999 | Rehse, Henry Edward 852 | ||
| Blichteldt, Henry W 853 | Huffmaster, Leonard 8 885 | Rehse, Hans Henry 795 | ||
| Blondin, Mrs. Mae 738 | Hulen, John Thomas 580 | Reidy, Timothy 593 | ||
| Boardman, Frank Dayton 898 | Hurlburt, Frank C 800 | Renaud, Andre 1059 | ||
| Boardman, Wilbur Warren 806 | Husted, Henry 789 | Retterath, George 780 | ||
| Boedefeld, Luke R 556 | Huttmann, Elmer J 923 | Rice, Martin Luther 552 | ||
| Boggs, John 260 | Hynes, M J 1043 | Rice, Thomas A 546 | ||
| Bondurant, Jesse L 713 | Jacobsen, Richard 1040 | Rider, Charles A 1007 | ||
| Boren, Emil 770 | James, Joseph 579 | Roebuck, Francis H 1003 | ||
| Bostrom, C. N 763 | Jasper, Carl Henry 602 | Ryan, Francis J 571 | ||
| Boyd, James 296 | Jctnsen, Claus F 555 | Ryan, James H 707 | ||
| Branham, Henry V 1001 | Jellison, Miller H. 551 | Ryan, John Andrew 623 | ||
| Briiggmann, Jochim 904 | Johnson, Albert Henry 1006 | Ryan, John P 684 | ||
| Brim, Elbert A 820 | Johnson, Paul D. 1068 | Sale, Joseph S, 584 | ||
| Brough, John H 989 | Johnson, William 573 | Sanderson, Joseph Virgil 926 | ||
| Brown, David 391 | Jones, Mrs. Mary G. 1058 | Sanford, Charles P 1027 | ||
| Brown, George Lorenzo 617 | Jones, P. G 983 | Schillig, Frank 1039 | ||
| Brown, Uriah Waverly 561 | Jones, Ralph T 804 | Schmidt, Christian Friedrich 590 | ||
| Brown, William Wallace 535 | Kaerth, Jacob William 701 | Schmidt, Prank K 708 | ||
| Brownell, Irving Woodbridge 434 | Kaiser, Amiel 383 | Schohr, Max Paul 620 | ||
| Brys, Cyprien 847 | Kauffman, Bert P 1035 | Sears, David Price 1069 | ||
| Buckner, George M 810 | Keegan, Mathew J 906 | Seaver Brothers 619 | ||
| Burger, Jerry Alexander 433 | Keim, William Henry 1006 | Sehorn, Andrew Wallace 483 | ||
| Burrows, Rufus G 381 | Kelly, John 719 | Sehorn, Cathy M 349 | ||
| Burton, Benjamin Howell 608 | Kesselring, Francis Marion 891 | Sehorn, Edward Marion 447 | ||
| Butler, Charles A 696 | Kibby, Eli J 996 | Sheldon, Charles C 1019 | ||
| Butler, Eugene Thompson 657 | Kidd, William T 975 | Shellooe, Daniel 460 | ||
| Cain, John Edgar 652 | King, Charles Bmmett 913 | Shellooe, Daniel A 461 | ||
| Calvert, Benjamin F 796 | Kirkpatrick, Thomas J 457 | Sickels, M. A 735 | ||
| Carpenter, William Gordon 831 | Kirkpatrlck, Margaret Ashurst 457 | Sidener, Flint W 998 | ||
| Chaney, William 743 | Kirkup, William 870 | Sievers, Hans 574 | ||
| Clark, Andrew Jackson 815 | Kissling, Jean 1072 | Simpson, Preston L 967 | ||
| Clark, Willard 970 | Kissling, John 1071 | Sites, John 510 | ||
| Cockerill, Mrs. Charles W 543 | Kissling, Peter 865 | Sites, William Franklin 639 | ||
| Conklin, Marcus L 686 | Kitchin, Allen 568 | Slocum, H. P. & Son 1013 | ||
| Cowan, David C 1009 | Klewe, William P 843 | Smith, Eugene P 987 | ||
| Cramer, Douglas 393 | Knight, John E 445 | Smith, John Andrew 415 | ||
| Crane, Jefferson Davis 295 | Knock, Bayard 679 | Smith, Thomas Alexander 714 | ||
| Crutcher, James Wilson 376 | Knock, Thomas L '329 | Snowden, George Washington 305 | ||
| Culver, A. Holly 786 | Krohn, Peter... 517 | Snowden, James William 327 | ||
| Curry, John J 866 | Kronsbein, Arthur F 1000 | Soeth, John William 833 | ||
| Davis, Mayberry 409 | Kuhlmey, Henry 504 | Somers, Charles Hugh 339 | ||
| De Thier, David 1067 | Lacroix, Paschal B 1004 | Spalding Ranch, The 1013 | ||
| Deacon, Arthur P 938 | Lambirth, Charles Leroy S79 | Sparrow Brothers 947 | ||
| DeGaa, Harrison Darrough 300 | Larsson, Siegfried A 981 | Speier, Leon 811 | ||
| Delpapa, John. 729 | Laustau, John 1061 | Spencer, Mrs. Maud 1034 | ||
| Dickson, Walter 1070 | Laux, Frederick 927 | St. Louis, Antwine T 692 | ||
| Dodd, William 703 | Leachman, Ord L.. 753 | St. Louis, George E 410 | ||
| Domonoske, Henry 908 | Leake, Mrs. Sarah 572 | St. Louis, Henry B 436 | ||
| Donohoe, Charles L 342 | Leonard, John M 1029 | St. Louis, Raymond E 952 | ||
| Douville, Mrs. Belle 959 | Logan, Hugh A 279 | Stahl Brothers 791 | ||
| Drew, Leland Stanford 784 | Logan, John Stephen 347 | Stahl, Christopher 791 | ||
| Drew, Willis 386 | Lovelace, Charles William 647 | Stahl, John 791 | ||
| Dunlap, Herman 871 | Lovelace, John H 661 | Stanley, John 1041 | ||
| Dunning, Robert Bruce 995 | Lovelady, William J 848 | Stanton, Claude D 751 | ||
| Durbrow, William 1015 | Lowe, Samuel James 397 | Stanton, Seth W 979 | ||
| Durham, John F 895 | Lucas, James LeRoy 934 | Stillwell, Stephen A 873 | ||
| Durham, Oscar Minton 525 | Luce, Alonzo 567 | Stinchfield, Moses 498 | ||
| Earp, Peter Asbury 492 | Luce, Alonzo, Sr 564 | Stinson, Rocsoe 1024 | ||
| El Rio Rancho 1016 | Luce, Zachariah 685 | Stormer, Samuel Isaac 406 | ||
| Elbe, Pacific Ord 257 | Ludy, William Wirt 935 | Stovall, Charles Edwin 764 | ||
| Erickson, Arthur 1050 | Lundeen, Jonas 943 | Stovall, Jesse Curl 372 | ||
| Eubank, Joseph C . 671 | Macoun, David B 767 | Sutton, Joseph A 464 | ||
| Fallon, James P 1048 | Mallon, James F 1026 | Sweet, Charles K 976 | ||
| Farnham, Lindley P 670 | Manor, Alexander B 944 | Talbot, James Robinson 467 | ||
| Felts, Christopher Columbus 416 | Manor, Harry W 939 | Taylor, George Newton 880 | ||
| Fitch, Lucius Hubbard 1024 | Markham, George W 452 | Teal, Franklin Pierce 1011 | ||
| Flanagan, Ed 705 | Maroney, Thomas E 837 | Templeton, Charles A 858 | ||
| Flood, Mrs. Mary 425 | Marshall, Hubbard F 726 | Tennant, Robert L 846 | ||
| Flood, John 425 | Marshall, William W 333 | Tenney & Schmidt 708 | ||
| Ford, Henry .1036 | Martens, Hans H 792 | Tenney, Joseph G 708 | ||
| French, Curry M 754 | Martinelli, A. L. 896 | Terrill, John Roach & Amanda 628 | ||
| French, Milton 285 | Mason, George Lemuel 893 | Thayer, Albert Austin 519 | ||
| Fruchtenicht, Jacob 642 | Masterson, Dennis Hugh 418 | Thomas, John 954 | ||
| Garnett, Hugh 474 | Masterson, Edward Kendrick 769 | Thompson, John Stickney 911 | ||
| Garnett, James Richard 407 | Masterson, James 581 | Thompson, Leonard 394 | ||
| Garnett, Mrs. Ruth A [McCune] 319 | Maxey, Roy 1031 | Tiffee, John R 275 | ||
| Garnett, Peter R 312 | McComish, Charles Davis 471 | Tolley, James B 937 | ||
| Gatliff, William W., M. D 55b | McCune, John 469 | Tremblay, Francis X. 355 | ||
| Gattsch, John Henry 1017 | McDaniel, Elijah 273 | Trexler, John Wesley 540 | ||
| Gelston, A. M 993 | McDaniel, J. E 282 | Triplett, Eli 630 | ||
| Gibson, William Wallace 907 | McDaniel, Levi Jefferson 378 | Troxel, Frank W 757 | ||
| Gillaspy, George Richard 928 | McEnespy, Frank Chapman 942 | Troxel, George W. 697 | ||
| Girard, Alcid D 901 | McGahan, Edith Morris [ Mrs] 925 | Troy Laundry . 978 | ||
| Glenn, Hugh James 441 | McGowan, Henry W 1008 | Tucker, David C 604 | ||
| Gobel, Frank Leslie 897 | McGrath, C. C 538 | Turman, Hosea B. 395 | ||
| Gobel. Obadiah 921 | McLouth, Charles M 1055 | Tuttle, Lewis Edmund 742 | ||
| Golden, Michael .507 | McMath, Henry K 990 | Twede, Lars Hansen 674 | ||
| Golden, Edward J 948 | McVay, Irwin Nelson 1020 | Van Scyoc, Jackson 691 | ||
| Graves, Fountain Columbus 340 | McVay, Joseph Edwin 723 | Van Syckle, Henry Weaver 494 | ||
| Grealy, P A 725 | McVay, William Nelson 924 | Vanderford, George 932 | ||
| Green, Edward E 973 | Mehl, John 367 | Vestner, Charles A 1005 | ||
| Green, Sallie B [Mrs] 271 | Mehrens, Albert 802 | von Renner, Rev. Herman J 836 | ||
| Green, Parley H 371 | Mellor, George 680 | Walker, John 486 | ||
| Green, Will Semple 264 | Merrill, Morris A 549 | Walter, Karl E 962 | ||
| Greenwood, Hiram A 385 | Miller, William Frank 362 | Ward, John C 654 | ||
| Greenwood, Willis A 785 | Milligan, Henry 690 | Ware, George A 361 | ||
| Grenfell, Roy W 834 | Minton, Perry William 961 | Waugh, Oscar 662 | ||
| Grey, John H 984 | Minton, Silas D 955 | Weast, John Kyle 747 | ||
| Grieve, Lundy Lloyd. 1030 | Mitchell, James Ewing 668 | Webb, Joseph H 777 | ||
| Griffith, Jonathan 969 | Mitchell, Leo Arthur 793 | Welton, Arthur T 882 | ||
| Grimes, Cleaton 281 | Moline, Peter E 950 | West, Alfred L 838 | ||
| Grimm, Peter Henry 529 | Monroe, Daniel P 323 | West, Hiram Leroy 427 | ||
| Gritfin, Thomas David 596 | Monroe, John William 613 | West, Richard Franklin 941 | ||
| Guenon, Gustave 1060 | Moore, Allen T 731 | Weyand, Hon. Ernest 473 | ||
| Guilford, William 1047 | Moore, Dick 881 | Weyand, Julius 479 | ||
| Guilford, William Sumner 1044 | Morey, Amos James 1018 | Wheeler, William Walter 992 | ||
| Hale, Edward F. | Morris, John M 857 | White, James Albert and Edna 799 | ||
| Halterman, John W 812 | Morrissey, James Byron 429 | Whitsett, Charles A 1054 | ||
| Hamann. Jochim Frederick 1064 | Morrissey, William Henry 749 | Whyler, Edward Henry 805 | ||
| Hamilton, John C. 262 | Muller, Caroline [Mrs] 841 | Whyler, Frederick William 805 | ||
| Hancock, Arthur Raymond 974 | Myers, Lucinda A 966 | Wickes, Clarence R 762 | ||
| Hansen, Charles  809 | Myhre, Chris 477 | Wilderman, Joseph 997 | ||
| Hanson, George M 398 | Nason, Fred Arthur 869 | Williams, Andrew 276 | ||
| Hanson, Nicholas Wilson 398 | Nelson, Dorr S 822 | Williams, William Henry 288 | ||
| Hanson, William P 398 | Nelson, Edward 1057 | Williams, Mrs. Sarah W. Gary 375 | ||
| Nelson, John 259 | Williams, Solomon Hasbrook 1022 | |||
| Newland, Joel Francis 413 | Wren, C. Hugh 1010 | |||
| Newman, Mary [Mrs] 301 | Wright, Eddie L 768 | |||
| Newsom, Thomas H 667 | Wright, Robert Mills 778 | |||
| Nichols, Leslie A 717 | Wright, William Tolles 512 | |||
| Nichols, Richard Henry 842 | Wright, George E 594 | |||
| Nichols, Willie Bell [Mrs] 773 | Yarbrough, Robert 660 | |||
| Nordyke, Joseph 905 | Yerxa, Woodford A 963 | |||
| O'Brien. James Patrick 322 | Young. Robert Harvey 706 | |||
| O'Hair. Michael 562 | Zornig, Julius August 1066 | |||
| Osgood. Harry P 616 | Zumwalt, Joseph - 404 | |||
| Ossenbriiggen. Matthias 308 | Zumwalt, William R. 673 | |||
| O'Sullivan Brothers 859 | ||||
| O'Sullivan, Jeremiah 860 | ||||
| Otterson, William Harvey 310 | ||||
| Overholtzer, J 718 |
“The Fine Print”
Copyright © 1996- by The CAGenWeb Administrative Team. All materials, images, sounds and data contained herein are not to be copied or downloaded for purposes of duplication, distribution, or publishing without the express written permission of The CAGenWeb Administrative Team.
This web page is maintained on behalf of the California portion of The USGenWeb Project and is paid for by supporters. Although believed to be correct as presented, if you have corrections, changes, additions, or find that any links provided on this page are not functioning properly, please contact the webmaster for prompt attention to the matter.