| Joannes | Charles | 63 | History of Tulare & Kings Cos. - 1913 |
| Joaquin | Joe (B) | 1666 | History of Santa Clara County - 1922 |
| Joaquin | John | 628 | History of Yuba and Sutter Counties - 1924 |
| Joaquin | Daniel | 31 | Tulare Community War Album - 1945 |
| Joaquin Jim | | 26 | History of Tulare & Kings Cos. - 1913 |
| Job | Ethel Miscampbell | 204 | Pioneer Communities of Porterville, Vandalia and Porterville - 1983 |
| Job | J. B. | 144 | Pioneer Communities of Porterville, Vandalia and Porterville - 1983 |
| Job | Robert W. | 146 | Pioneer Communities of Porterville, Vandalia and Porterville - 1983 |
| Job | Roy | 7 | Pioneer Communities of Porterville, Vandalia and Porterville - 1983 |
| Job | Barney | 193 | History of Santa Clara County - 1922 |
| Job | Peter | 268, Vol. 2 | History of the San Francisco Bay Region - 1924 |
| Jobbitt | Thomas | 1950 | History of South Coast Counties - 1907 |
| Jobs | Mrs. | 427 | Shenandoah Valley Area of Amador Co. - 1854-1904 |
| Jobson | Ed | 100, 125 | History of Santa Clara County - 1922 |
| Jobson | Sally Gertrude | 6, Vol. 3 | History of the San Francisco Bay Region - 1924 |
| Jobson | Charles F. | 5, Vol. 3 | History of the San Francisco Bay Region - 1924 |
| Jobson | Ellen | 6, Vol. 3 | History of the San Francisco Bay Region - 1924 |
| Jobson | William Ayers | 6, Vol. 3 | History of the San Francisco Bay Region - 1924 |
| Jobson | David. | ~ | Society of California Pioneers - 1912 |
| Jobuston | John | 586 | History of Contra Costa Co. - 1882 |
| Jochmus | A. C | 321 | History of Monterey & Santa Cruz Counties - 1925 |
| Joehnck | Fredrich | 2013 | History of South Coast Counties - 1907 |
| Joen | Anton | 884 | History of Los Angeles Harbor District |
| Joens | Peter | 768 | History of San Joaquin Co. - 1923 |
| Joerger | Louis C | 1182 | A History of New California - 1905 - 2nd Ed. |
| Joest | Bill | 1 #9 11/51 | Los Tulares: 1948 - 11/86 |
| Johannsen | Hans | 453 | History of Colusa County - 1891 |
| Johannsen | John | 943 | Biographical Record of the Sacramento Valley - 1906 |
| Johannsen | Claus | 1182 | Biographical Record of the Sacramento Valley - 1906 |
| Johannsen | Hans | 1206 | Biographical Record of the Sacramento Valley - 1906 |
| Johansen | Rudolph L | 341; Vol. II | History of Los Angeles and Environs - 1915 |
| Johansen | George | 379 | History of Santa Barbara County - 1939 |
| Johansen | H. A | 856 | History of Los Angeles Harbor District |
| Johansen | Jens (Rev.) | 1594 - Vol. II | History of Fresno County - 1919 |
| Johansen | Marius F | 1104 | History of Placer & Nevada Cos. - 1924 |
| Johansen | Peter | 793 | History of Humboldt County - 1915 |
| Johanson | Carl A. (B) | 1591 | History of Santa Clara County - 1922 |
| Johanson | K. A | 215 | History of Alameda Co. - 1928 |
| Johanson | Solomon | 640 | History of Monterey & San Benito Cos. - 1910 |
| Johanson | Alexander | 749 | History of Humboldt County - 1915 |
| Johe | William | 422 | History of San Luis Obispo Co. and Environs- 1917 |
| John | Augustus | 13 | History of Tulare & Kings Cos. - 1913 |
| John | Senalton | 147-48 | Genocide & Vendetta: The Round Valley Wars |
| John | J. S. | 975 | Historical and Biographical Record of So. Calif. - 1902 |
| John | Emil | V.ii-162 | The Bay of San Francisco - A History - 1892 |
| Johnason | Charles J | 882 | History of Sacramento County - 1923 |
| Johndrew | Joseph | 670 | Ingersoll's San Bernardino Co. - 1904 |
| Johndrow | Louis F | 1015 | History of Kern County - 1914 |
| Johns | Z. D. | 209, 217, 218 | History of Tulare & Kings Cos. - 1913 |
| Johns | Mr. | 688 | History of Tulare & Kings Cos. - 1913 |
| Johns | Addie L | 254 | History of Santa Clara County - 1922 |
| Johns | L. E. | 192 | History of Santa Clara County - 1922 |
| Johns | R. | 24 | Shenandoah Valley Area of Amador Co. - 1854-1904 |
| Johns | Mr. | 388 | Shenandoah Valley Area of Amador Co. - 1854-1904 |
| Johns | Mrs. | 393 | Shenandoah Valley Area of Amador Co. - 1854-1904 |
| Johns | E. B. | 1175 | History of Butte Co. - 1918 |
| Johns | J. C | 638 | History of Los Angeles Harbor District |
| Johns | J. F. | 620 | History of Mendoncino County - 1880 |
| Johns | T. W | 235 | History of Merced, Stanislaus, Calaveras, Tuolumne & Mariposa - 1892 |
| Johns | Fred J | 614 | History of Sacramento County - 1913 |
| Johns | F. E. | 153 | History of Tulare Co. - 1926 |
| Johns | A. T. | 341 | Fresno County: The Pioneer Years to 1900- 1984 |
| Johnsen | Nels | 958 | History of Sacramento County - 1923 |
| Johnsen | Martin | 773 | History of Contra Costa - 1926 |
| Johnsen | William H | 724 | History of San Joaquin Co. - 1923 |
| Johnson | Harry (B) | 1160 | History of Santa Clara County - 1922 |
| Johnson | Nils (B) | 519 | History of Santa Clara County - 1922 |
| Johnson | Theodore (B) | 585 | History of Santa Clara County - 1922 |
| Johnson | Herschel (B) | 1482 | History of Santa Clara County - 1922 |
| Johnson | Myrtle W. Mrs. (B) | 955 | History of Santa Clara County - 1922 |
| Johnson | Frank A (B) | 955 | History of Santa Clara County - 1922 |
| Johnson | Frank W (B) | 1312 | History of Santa Clara County - 1922 |
| Johnson | Emil A (B) | 1610 | History of Santa Clara County - 1922 |
| Johnson | Katie | 819 | History of Tulare & Kings Cos. - 1913 |
| Johnson | Mary A. Cason | 845 | History of Tulare & Kings Cos. - 1913 |
| Johnson | William Shirley | 844 | History of Tulare & Kings Cos. - 1913 |
| Johnson | Martha A. Lewis | 445 | History of Tulare & Kings Cos. - 1913 |
| Johnson | Odessa | 818 | History of Tulare & Kings Cos. - 1913 |
| Johnson | Maggie Wood | 477 | History of Tulare & Kings Cos. - 1913 |
| Johnson | Lena Freeman | 642 | History of Tulare & Kings Cos. - 1913 |
| Johnson | Mary Murray | 817 | History of Tulare & Kings Cos. - 1913 |
| Johnson | Joseph S. | 845 | History of Tulare & Kings Cos. - 1913 |
| Johnson | Joseph H. | 817 | History of Tulare & Kings Cos. - 1913 |
| Johnson | John C (B) | 844 | History of Tulare & Kings Cos. - 1913 |
| Johnson | James | 845 | History of Tulare & Kings Cos. - 1913 |
| Johnson | James T. | 445 | History of Tulare & Kings Cos. - 1913 |
| Johnson | James L (B) | 817 | History of Tulare & Kings Cos. - 1913 |
| Johnson | J. S. | 166, 276 | History of Tulare & Kings Cos. - 1913 |
| Johnson | J. M. | 165, 166 | History of Tulare & Kings Cos. - 1913 |
| Johnson | Louisa Dale | 845 | History of Tulare & Kings Cos. - 1913 |
| Johnson | Roy N. | 477 | History of Tulare & Kings Cos. - 1913 |
| Johnson | William R. | 845 | History of Tulare & Kings Cos. - 1913 |
| Johnson | Margaret Gann Smith Whitworth | 819 | History of Tulare & Kings Cos. - 1913 |
| Johnson | W. M. | 103 | History of Tulare & Kings Cos. - 1913 |
| Johnson | Thomas | 43 | History of Tulare & Kings Cos. - 1913 |
| Johnson | Thomas E. | 88 | History of Tulare & Kings Cos. - 1913 |
| Johnson | Sarah Shanks | 845 | History of Tulare & Kings Cos. - 1913 |
| Johnson | Mary A. | 845 | History of Tulare & Kings Cos. - 1913 |
| Johnson | Ruth Risk | 844 | History of Tulare & Kings Cos. - 1913 |
| Johnson | Mary Clark | 867 | History of Tulare & Kings Cos. - 1913 |
| Johnson | Mr. | 35, 795, 848 | History of Tulare & Kings Cos. - 1913 |
| Johnson | Rebecca Allen | 845 | History of Tulare & Kings Cos. - 1913 |
| Johnson | Ollie M. Colpien | 550 | History of Tulare & Kings Cos. - 1913 |
| Johnson | Mattie | 819 | History of Tulare & Kings Cos. - 1913 |
| Johnson | Mary Stokes | 295 | History of Tulare & Kings Cos. - 1913 |
| Johnson | J. L. | 575 | History of Tulare & Kings Cos. - 1913 |
| Johnson | Sarah J. Allen | 845 | History of Tulare & Kings Cos. - 1913 |
| Johnson | E. A | 303-Vol. 2 | History of Santa Barbara County - 1927 |
| Johnson | Martha A. | 445 | History of Tulare & Kings Cos. - 1913 |
| Johnson | J. H. | 424, 631 | History of Tulare & Kings Cos. - 1913 |
| Johnson | A. M. | 403-Vol. 2 | History of Santa Barbara County - 1927 |
| Johnson | E. C | 358-Vol.1 | History of Santa Barbara County - 1927 |
| Johnson | E. S | 427-Vol.1 | History of Santa Barbara County - 1927 |
| Johnson | F. H | 282-Vol.1 | History of Santa Barbara County - 1927 |
| Johnson | "Fatty" | 93 | History of Tulare & Kings Cos. - 1913 |
| Johnson | "Picayune" | 92 | History of Tulare & Kings Cos. - 1913 |
| Johnson | Adella C. Storey | 743 | History of Tulare & Kings Cos. - 1913 |
| Johnson | Bertha A. Crocker | 818 | History of Tulare & Kings Cos. - 1913 |
| Johnson | Bessie Smith | 866 | History of Tulare & Kings Cos. - 1913 |
| Johnson | Cenio Carter | 880 | History of Tulare & Kings Cos. - 1913 |
| Johnson | Christine Carlson | 347 | History of Tulare & Kings Cos. - 1913 |
| Johnson | Clementine Adams | 845 | History of Tulare & Kings Cos. - 1913 |
| Johnson | F. A. | 56 | History of Tulare & Kings Cos. - 1913 |
| Johnson | Dick | 536 | History of Tulare & Kings Cos. - 1913 |
| Johnson | Hiram | 190 | History of Tulare & Kings Cos. - 1913 |
| Johnson | Florence | 818 | History of Tulare & Kings Cos. - 1913 |
| Johnson | Horace | 181 | History of Tulare & Kings Cos. - 1913 |
| Johnson | Idena | 818 | History of Tulare & Kings Cos. - 1913 |
| Johnson | Erwin | 166 | History of Tulare & Kings Cos. - 1913 |
| Johnson | Edna Kelley | 817 | History of Tulare & Kings Cos. - 1913 |
| Johnson | Elizabeth | 845 | History of Tulare & Kings Cos. - 1913 |
| Johnson | Elizabeth Sampson Clarke | 382 | History of Tulare & Kings Cos. - 1913 |
| Johnson | Elizabeth Bond | 445 | History of Tulare & Kings Cos. - 1913 |
| Johnson | Edith Cochran | 730 | History of Tulare & Kings Cos. - 1913 |
| Johnson | Elmo | 818 | History of Tulare & Kings Cos. - 1913 |
| Johnson | Harriet Rhodes | 575, 817 | History of Tulare & Kings Cos. - 1913 |
| Johnson | S. T. | 144 | History of Santa Clara County - 1922 |
| Johnson | Mindy | 74 | History of Santa Clara County - 1922 |
| Johnson | R. Mrs. | 228 | History of Santa Clara County - 1922 |
| Johnson | S. E. | 272, 308 | History of Santa Clara County - 1922 |
| Johnson | S. N. | 261 | History of Santa Clara County - 1922 |
| Johnson | Thomas P. (Tule River) | 79, 86 | Pioneer Communities of Porterville, Vandalia and Porterville - 1983 |
| Johnson | Signe (Shank) | 205 | Pioneer Communities of Porterville, Vandalia and Porterville - 1983 |
| Johnson | Grover L | 208 | History of Santa Clara County - 1922 |
| Johnson | Alyward | 205 | Pioneer Communities of Porterville, Vandalia and Porterville - 1983 |
| Johnson | F. A. Dr. | 134, 171 | Pioneer Communities of Porterville, Vandalia and Porterville - 1983 |
| Johnson | Harry J. | 267 | Pioneer Communities of Porterville, Vandalia and Porterville - 1983 |
| Johnson | Lucile | 204 | Pioneer Communities of Porterville, Vandalia and Porterville - 1983 |
| Johnson | Lillie | 237 | History of Santa Clara County - 1922 |
| Johnson | Norman | 216 | Pioneer Communities of Porterville, Vandalia and Porterville - 1983 |
| Johnson | S. S. | 64, 278 | History of Santa Clara County - 1922 |
| Johnson | Joseph W. | 58, 83, 121, 175, 261 | History of Santa Clara County - 1922 |
| Johnson | Johnny | 244 | History of Santa Clara County - 1922 |
| Johnson | Jarvis J | 194 | History of Santa Clara County - 1922 |
| Johnson | James | 96 | History of Santa Clara County - 1922 |
| Johnson | J. R. | 278 | History of Santa Clara County - 1922 |
| Johnson | Harry | 193 | History of Santa Clara County - 1922 |
| Johnson | Floyd Mrs. | 183 | History of Santa Clara County - 1922 |
| Johnson | Flora | 96 | History of Santa Clara County - 1922 |
| Johnson | Evelyn | 188 | History of Santa Clara County - 1922 |
| Johnson | Edward | 43, 125 | History of Santa Clara County - 1922 |
| Johnson | Edward | 190 | History of Santa Clara County - 1922 |
| Johnson | Adella | 204 | Pioneer Communities of Porterville, Vandalia and Porterville - 1983 |
| Johnson | W. E. | 177, 183, 238 | History of Santa Clara County - 1922 |
| Johnson | J. E. | 193 | History of Santa Clara County - 1922 |
| Johnson | Louis | 211 | History of Alameda Co. - 1928 |
| Johnson | Elliott | 404 | History of Alameda Co. - 1928 |
| Johnson | E. E | 510 | History of Alameda Co. - 1928 |
| Johnson | Albert H | 665; Vol. III | History of Los Angeles and Environs - 1915 |
| Johnson | Benjamin | 450; Vol. II | History of Los Angeles and Environs - 1915 |
| Johnson | George C | 354; Vol. II | History of Los Angeles and Environs - 1915 |
| Johnson | William R | 680; Vol. III | History of Los Angeles and Environs - 1915 |
| Johnson | Ivan T | 649; Vol. III | History of Los Angeles and Environs - 1915 |
| Johnson | Victor | 400 | History of San Mateo County - 1928 |
| Johnson | P. D | 85 | History of San Mateo County - 1928 |
| Johnson | W. B. (Port.) | 334 | An Illustrated History of San Joaquin County, California |
| Johnson | Phoebe | 367, Vol. 2 | History of the San Francisco Bay Region - 1924 |
| Johnson | Emma | 367, Vol. 2 | History of the San Francisco Bay Region - 1924 |
| Johnson | Gov. | 310, Vol. 2 | History of the San Francisco Bay Region - 1924 |
| Johnson | Grove Laurence | 409, Vol. 2 | History of the San Francisco Bay Region - 1924 |
| Johnson | Juliet | 383, Vol. 3 | History of the San Francisco Bay Region - 1924 |
| Johnson | Margaret R. | 120, Vol. 2 | History of the San Francisco Bay Region - 1924 |
| Johnson | Minnie L. | 410, Vol. 2 | History of the San Francisco Bay Region - 1924 |
| Johnson | Sarah | 396, Vol. 2 | History of the San Francisco Bay Region - 1924 |
| Johnson | Sidney L. | 383, Vol. 3 | History of the San Francisco Bay Region - 1924 |
| Johnson | W. P. | 221, Vol. 3 | History of the San Francisco Bay Region - 1924 |
| Johnson | Elizabeth | 51, 367, Vol. 2 | History of the San Francisco Bay Region - 1924 |
| Johnson | Hiram Warren | 409S, Vol. 2 | History of the San Francisco Bay Region - 1924 |
| Johnson | Mary | 39, Vol. 2 | History of the San Francisco Bay Region - 1924 |
| Johnson | Edna | 367, Vol. 2 | History of the San Francisco Bay Region - 1924 |
| Johnson | Charles C. | 120, Vol. 2 | History of the San Francisco Bay Region - 1924 |
| Johnson | Carrie | 43, Vol. 2 | History of the San Francisco Bay Region - 1924 |
| Johnson | Adelia | 367, Vol. 2 | History of the San Francisco Bay Region - 1924 |
| Johnson | Capt. | 329, Vol. 2 | History of the San Francisco Bay Region - 1924 |
| Johnson | Elizabeth Dorothy | 367, Vol. 2 | History of the San Francisco Bay Region - 1924 |
| Johnson | Annie | 409, Vol. 2 | History of the San Francisco Bay Region - 1924 |
| Johnson | Anna M. | 367, Vol. 2 | History of the San Francisco Bay Region - 1924 |
| Johnson | Amosa P. | 367, Vol. 2 | History of the San Francisco Bay Region - 1924 |
| Johnson | Amos P. | 367, Vol. 2 | History of the San Francisco Bay Region - 1924 |
| Johnson | Al | 43, Vol. 2 | History of the San Francisco Bay Region - 1924 |
| Johnson | Aileen | 221, Vol. 3 | History of the San Francisco Bay Region - 1924 |
| Johnson | Agnes | 36, Vol. 2 | History of the San Francisco Bay Region - 1924 |
| Johnson | Mabel Elliot | 120, Vol. 2 | History of the San Francisco Bay Region - 1924 |
| Johnson | Linnie Mrs. | 271 | Shenandoah Valley Area of Amador Co. - 1854-1904 |
| Johnson | Wilma Mrs. | 172 | Shenandoah Valley Area of Amador Co. - 1854-1904 |
| Johnson | Wealthy Mrs. | 118 | Shenandoah Valley Area of Amador Co. - 1854-1904 |
| Johnson | Birdie | 249 | Shenandoah Valley Area of Amador Co. - 1854-1904 |
| Johnson | Thos. | 143 | Shenandoah Valley Area of Amador Co. - 1854-1904 |
| Johnson | Robt. | 249 | Shenandoah Valley Area of Amador Co. - 1854-1904 |
| Johnson | Ralph | 385 | Shenandoah Valley Area of Amador Co. - 1854-1904 |
| Johnson | Mr. | 122, 187, 228, 271, 390 | Shenandoah Valley Area of Amador Co. - 1854-1904 |
| Johnson | Katherine | 268 | Shenandoah Valley Area of Amador Co. - 1854-1904 |
| Johnson | Helen | 143 | Shenandoah Valley Area of Amador Co. - 1854-1904 |
| Johnson | Harry | 249 | Shenandoah Valley Area of Amador Co. - 1854-1904 |
| Johnson | Geo. | 105 | Shenandoah Valley Area of Amador Co. - 1854-1904 |
| Johnson | Frank | 72 | Shenandoah Valley Area of Amador Co. - 1854-1904 |
| Johnson | Eva | 72 | Shenandoah Valley Area of Amador Co. - 1854-1904 |
| Johnson | Chester | 105 | Shenandoah Valley Area of Amador Co. - 1854-1904 |
| Johnson | Annie (Devore) Mrs. | 62, 105 | Shenandoah Valley Area of Amador Co. - 1854-1904 |
| Johnson | Elsie | 105 | Shenandoah Valley Area of Amador Co. - 1854-1904 |
| Johnson | Cullen A. | ~ | Society of California Pioneers - 1912 |
| Johnson | James K. | ~ | Society of California Pioneers - 1912 |
| Johnson | W. Orrick | ~ | Society of California Pioneers - 1912 |
| Johnson | Thomas P. | ~ | Society of California Pioneers - 1912 |
| Johnson | Rositer P. | ~ | Society of California Pioneers - 1912 |
| Johnson | Joseph R. | ~ | Society of California Pioneers - 1912 |
| Johnson | Henry | ~ | Society of California Pioneers - 1912 |
| Johnson | Frank | ~ | Society of California Pioneers - 1912 |
| Johnson | Charles H. | ~ | Society of California Pioneers - 1912 |
| Johnson | Charles B. | ~ | Society of California Pioneers - 1912 |
| Johnson | Charles | ~ | Society of California Pioneers - 1912 |
| Johnson | George Alonzo | ~ | Society of California Pioneers - 1912 |
| Johnson | Ivy | 2 #105 3/75 | Los Tulares: 1948 - 11/86 |
| Johnson | T Mrs. | 3 #83 12/69 | Los Tulares: 1948 - 11/86 |
| Johnson | W 0 | 4, 5 #47 3/61 | Los Tulares: 1948 - 11/86 |
| Johnson | Victor E | 4 #92 12/71 | Los Tulares: 1948 - 11/86 |
| Johnson | Roy | 2 #105 3/75 | Los Tulares: 1948 - 11/86 |
| Johnson | Margaret Darr | 2 #105 3/75 | Los Tulares: 1948 - 11/86 |
| Johnson | Lawrence | 2 #105 3/75 | Los Tulares: 1948 - 11/86 |
| Johnson | Joseph Hardin "Picayune" | 1, 3 #140 9/83 | Los Tulares: 1948 - 11/86 |
| Johnson | James D | 1 #71 12/66 | Los Tulares: 1948 - 11/86 |
| Johnson | Walter | 2 #105 3/75 | Los Tulares: 1948 - 11/86 |
| Johnson | Douglass | 2 #133 12/81 | Los Tulares: 1948 - 11/86 |
| Johnson | O H | 2 #69 6/66 | Los Tulares: 1948 - 11/86 |
| Johnson | John Sublitt "Sub" | 3 #69 6/66 | Los Tulares: 1948 - 11/86 |
| Johnson | Altu Hough | 2 #105 3/75 | Los Tulares: 1948 - 11/86 |
| Johnson | Irvan | 4 #21 12/54 | Los Tulares: 1948 - 11/86 |
| Johnson | Anna Mills | 3 #33 12/57 | Los Tulares: 1948 - 11/86 |
| Johnson | T P | 3 #110 6/76 | Los Tulares: 1948 - 11/86 |
| Johnson | Anna Mills | 3 #64 3/65 | Los Tulares: 1948 - 11/86 |
| Johnson | Adam | 2-3 #82 9/69 | Los Tulares: 1948 - 11/86 |
| Johnson | Charlie | 1 #29 12/82 | Los Tulares: 1948 - 11/86 |
| Johnson | John Sublitt "Sub" | 2 #13 12/52 | Los Tulares: 1948 - 11/86 |
| Johnson | Dwight | 2 #80 3/69 | Los Tulares: 1948 - 11/86 |
| Johnson | John Sublitt "Sub" | 1, 3 #114 6/77 | Los Tulares: 1948 - 11/86 |
| Johnson | Ed | 2 #105 3/75 | Los Tulares: 1948 - 11/86 |
| Johnson | Ervin | 2 #105 3/75 | Los Tulares: 1948 - 11/86 |
| Johnson | Gardner | 3 #84 3/70 | Los Tulares: 1948 - 11/86 |
| Johnson | Guy | 2 #105 3/75 | Los Tulares: 1948 - 11/86 |
| Johnson | Hank | 4 #146 12/84 | Los Tulares: 1948 - 11/86 |
| Johnson | Anna Mills | 4 #4 10/49 | Los Tulares: 1948 - 11/86 |
| JOHNSON | Forrest A. | 101 | Dinuba War Album - 1944 |
| JOHNSON | Wendell H | 101 | Dinuba War Album - 1944 |
| JOHNSON | Roy | 101 | Dinuba War Album - 1944 |
| JOHNSON | R. M. Mr & Mrs | 101, 122 | Dinuba War Album - 1944 |
| JOHNSON | Peter | 99 | Dinuba War Album - 1944 |
| JOHNSON | Margie Mrs. | 101 | Dinuba War Album - 1944 |
| JOHNSON | Wesley J. | 99 | Dinuba War Album - 1944 |
| JOHNSON | Hobart Mr & Mrs | 101 | Dinuba War Album - 1944 |
| JOHNSON | Terry | 101 | Dinuba War Album - 1944 |
| JOHNSON | A. G. Mrs | 187 | Dinuba War Album - 1944 |
| JOHNSON | Floyd, Sr Mr & Mrs | 101 | Dinuba War Album - 1944 |
| JOHNSON | Kenneth | 99 | Dinuba War Album - 1944 |
| JOHNSON | Charles "Sonny" A | 101 | Dinuba War Album - 1944 |
| JOHNSON | Charles A. Mr & Mrs. | 99 | Dinuba War Album - 1944 |
| JOHNSON | Charles Mrs | 211 | Dinuba War Album - 1944 |
| JOHNSON | Edwin Mr & Mrs | 101 | Dinuba War Album - 1944 |
| JOHNSON | Eileen nee Womack Mrs. | 99 | Dinuba War Album - 1944 |
| JOHNSON | Floyd, Jr | 101 | Dinuba War Album - 1944 |
| JOHNSON | James M. | 101 | Dinuba War Album - 1944 |
| Johnson | Lucy A. GRIMES | 446 | History of Fresno, Tulare & Kings Cos. - 1892 |
| Johnson | N. B. | 203 | History of Fresno, Tulare & Kings Cos. - 1892 |
| Johnson | Mr. | 233, 267, 763, 787 | History of Fresno, Tulare & Kings Cos. - 1892 |
| Johnson | May | 770 | History of Fresno, Tulare & Kings Cos. - 1892 |
| Johnson | Mary KAY | 772 | History of Fresno, Tulare & Kings Cos. - 1892 |
| Johnson | Mary J. THURSTON | 446 | History of Fresno, Tulare & Kings Cos. - 1892 |
| Johnson | M. M. | 218 | History of Fresno, Tulare & Kings Cos. - 1892 |
| Johnson | Pearl | 446 | History of Fresno, Tulare & Kings Cos. - 1892 |
| Johnson | Vincent | 446 | History of Fresno, Tulare & Kings Cos. - 1892 |
| Johnson | Martha Gann | 446 | History of Fresno, Tulare & Kings Cos. - 1892 |
| Johnson | R. B. | 577 | History of Fresno, Tulare & Kings Cos. - 1892 |
| Johnson | Richard M. | 360 | History of Fresno, Tulare & Kings Cos. - 1892 |
| Johnson | S. R. | 382 | History of Fresno, Tulare & Kings Cos. - 1892 |
| Johnson | Sarah A. SHARP | 382 | History of Fresno, Tulare & Kings Cos. - 1892 |
| Johnson | Lucinda BOWEN-HUGHES | 581 | History of Fresno, Tulare & Kings Cos. - 1892 |
| Johnson | Thomas A. | 446 | History of Fresno, Tulare & Kings Cos. - 1892 |
| Johnson | J. J. | 58 | History of Fresno, Tulare & Kings Cos. - 1892 |
| Johnson | Viola | 770 | History of Fresno, Tulare & Kings Cos. - 1892 |
| Johnson | W. A. | 236, 415 | History of Fresno, Tulare & Kings Cos. - 1892 |
| Johnson | W. S. | 208 | History of Fresno, Tulare & Kings Cos. - 1892 |
| Johnson | Warren | 770 | History of Fresno, Tulare & Kings Cos. - 1892 |
| Johnson | Sarah E. | 446 | History of Fresno, Tulare & Kings Cos. - 1892 |
| Johnson | C. L. | 204 | History of Fresno, Tulare & Kings Cos. - 1892 |
| Johnson | "Tule River" | 753 | History of Fresno, Tulare & Kings Cos. - 1892 |
| Johnson | A. M. GALLOWAY | 604 | History of Fresno, Tulare & Kings Cos. - 1892 |
| Johnson | Alice R. DAVIS | 725 | History of Fresno, Tulare & Kings Cos. - 1892 |
| Johnson | Amanda J. FUGITT | 440, 606 | History of Fresno, Tulare & Kings Cos. - 1892 |
| Johnson | Amy L. BRYAN | 604 | History of Fresno, Tulare & Kings Cos. - 1892 |
| Johnson | Andrew | 51 | History of Fresno, Tulare & Kings Cos. - 1892 |
| Johnson | Jeff (B) | 770 | History of Fresno, Tulare & Kings Cos. - 1892 |
| Johnson | C. J. | 58, 88, 269 | History of Fresno, Tulare & Kings Cos. - 1892 |
| Johnson | Lucinda Allison | 446 | History of Fresno, Tulare & Kings Cos. - 1892 |
| Johnson | Colonel | 652 | History of Fresno, Tulare & Kings Cos. - 1892 |
| Johnson | J. M. | 89, 179, 195 | History of Fresno, Tulare & Kings Cos. - 1892 |
| Johnson | Asa | 50 | History of Fresno, Tulare & Kings Cos. - 1892 |
| Johnson | Julia Agnes BROWN | 464 | History of Fresno, Tulare & Kings Cos. - 1892 |
| Johnson | D. J. | 57 | History of Fresno, Tulare & Kings Cos. - 1892 |
| Johnson | J. H. | 218, 260, 420 | History of Fresno, Tulare & Kings Cos. - 1892 |
| Johnson | Gelena Warren | 446 | History of Fresno, Tulare & Kings Cos. - 1892 |
| Johnson | Ewen | 172, 194 | History of Fresno, Tulare & Kings Cos. - 1892 |
| Johnson | Essie | 770 | History of Fresno, Tulare & Kings Cos. - 1892 |
| Johnson | Emeline Hartley | 770 | History of Fresno, Tulare & Kings Cos. - 1892 |
| Johnson | E. A. (B) | 445, 666 | History of Fresno, Tulare & Kings Cos. - 1892 |
| Johnson | D. L. | 60 | History of Fresno, Tulare & Kings Cos. - 1892 |
| Johnson | W. B. | 335 | An Illustrated History of San Joaquin County, California |
| Johnson | G. A. | 386 | Illustrated History of Sonoma County - 1889 |
| Johnson | J. Z. | 421 | Illustrated History of Sonoma County - 1889 |
| Johnson | R. S. | 309 | An Illustrated History of San Joaquin County, California |
| Johnson | Benjamin Farland Jr. | 1245 | History of Butte Co. - 1918 |
| Johnson | David | 233 | History of Butte Co. - 1918 |
| Johnson | Dick | 383 | History of Butte Co. - 1918 |
| Johnson | H. T. | 367 | History of Butte Co. - 1918 |
| Johnson | William | 1054 | History of Butte Co. - 1918 |
| Johnson | William R. | 1215 | History of Butte Co. - 1918 |
| Johnson | Edward | 80 - 81, 83, 86, 89, 90, 96, 97, 101, 120 | Genocide & Vendetta: The Round Valley Wars |
| Johnson | Grove | 301, 302 | Genocide & Vendetta: The Round Valley Wars |
| Johnson | J. R. (sheriff) | 256, 276277 | Genocide & Vendetta: The Round Valley Wars |
| Johnson | John T. | 1451 | History of Orange County - 1921 |
| Johnson | John | 789 | Biographical Record of Coast Counties - 1904 - Ver. 1 |
| Johnson | John | 728 | History of Yolo County - 1913 |
| Johnson | John | 595 | History of Kern County - 1914 |
| Johnson | John | 227 | Fresno County: The Pioneer Years to 1900- 1984 |
| Johnson | John | 1172 | Biographical Record of the Sacramento Valley - 1906 |
| Johnson | John W | 1161 | Biographical Record of the Sacramento Valley - 1906 |
| Johnson | Joseph O | 746 | History of Monterey & San Benito Cos. - 1910 |
| Johnson | John S | 258 | History of the San Joaquin Valley - 1905 |
| Johnson | John R | 1331 | History of South Coast Counties - 1907 |
| Johnson | John P | 1042 | History of Kern County - 1914 |
| Johnson | John O | 690 | History of Solano & Napa - 1912 |
| Johnson | John | 1055 | A History of New California - 1905 - 2nd Ed. |
| Johnson | John | 920 | History of Alameda County - 1883 |
| Johnson | Joseph W | 588 | History of Sacramento County - 1913 |
| Johnson | Joseph William | 596 | History of Orange County - 1921 |
| Johnson | Joseph | 23 | American Biography and Genealogy - California Edition - 1900? |
| Johnson | Julian W | 403 | History of Sacramento County - 1923 |
| Johnson | L. T. | 376 | History of Los Angeles Harbor District |
| Johnson | Langston A | 633 | History of the San Joaquin Valley - 1905 |
| Johnson | Levi B. | 1182 | History of Placer & Nevada Cos. - 1924 |
| Johnson | Lewis R. | 878 | History of Merced County - 1925 |
| Johnson | Martin | 943 | History of Solano & Napa - 1912 |
| Johnson | Matthew | 939 | History of Mendoncino & Lake Counties - 1914 |
| Johnson | Melvina (Mrs.) | 1505 | History of Kern County - 1914 |
| Johnson | Nat | 172 | Fresno County: The Pioneer Years to 1900- 1984 |
| Johnson | Newman | 585 | Biographical History of Northern California - 1891 - Ver. 2 |
