| Ubach | A. | 559 | History of Fresno, Tulare & Kings Cos. - 1892 |
| Uber | Frank A. | 1100 | American Biography and Genealogy - California Edition - 1900? |
| Uberbacher | Mr. | 597 | History of Tulare & Kings Cos. - 1913 |
| Uchizono | T. | 193 | History of Santa Clara County - 1922 |
| Ucovich | Nick (B) | 1361 | History of Santa Clara County - 1922 |
| Ucovich | Mitchell (B) | 1361 | History of Santa Clara County - 1922 |
| Ucovich | Peter (B) | 1361 | History of Santa Clara County - 1922 |
| Udall | James C. | ~ | Society of California Pioneers - 1912 |
| Udel | O. C. (Dr.) | 503 | History of Solano County - 1879 |
| Udell | David | 1 #55 12/62 | Los Tulares: 1948 - 11/86 |
| Udell | David | 87 | The Way It Was - Tulare Co. - Mitchell - 1998 |
| Udell | Charles | 280 | History of Los Angeles and Vicinity - Guinn - 1901 |
| Udney | Lord | 640 | History of Fresno, Tulare & Kings Cos. - 1892 |
| Uffen | John | 289 | History of Ventura Co. - 1926 |
| Uhd | Hans A | 1142 - Vol. I | History of Fresno County - 1919 |
| Uhden | Henry | 233 | History of Santa Cruz Co. - 1892 |
| Uhl | Edward A | 1405 | History of Stanislaus County - 1921 |
| Uhl | Joseph K. | 1259 | History of Butte Co. - 1918 |
| Uhl | Edwin | 5 #3 4/49 | Los Tulares: 1948 - 11/86 |
| Uhl | Fred | 45 | The Way It Was - Tulare Co. - Mitchell - 1998 |
| Uhl | Adolph | 145, Vol. 3 | History of the San Francisco Bay Region - 1924 |
| Uhl | Eleanor | 145, Vol. 3 | History of the San Francisco Bay Region - 1924 |
| Uhl | Gertrude | 81 | Pioneer Families of Ducor, California |
| Uhlenberg | C. G. | 277 | History of San Mateo County - 1938 |
| Uhler | Russell | 1470 - Vol. II | History of Fresno County - 1919 |
| Uhler | Mary | 406, Vol. 2 | History of the San Francisco Bay Region - 1924 |
| Uhlinger | Nancy | 264 | Shenandoah Valley Area of Amador Co. - 1854-1904 |
| Uhlinger | Lois | 263 | Shenandoah Valley Area of Amador Co. - 1854-1904 |
| Uhlinger | Henry Mrs. (Thelma) | iii, 426 | Shenandoah Valley Area of Amador Co. - 1854-1904 |
| Uhlinger | Marguerite Mrs. | 126 | Shenandoah Valley Area of Amador Co. - 1854-1904 |
| Uhlinger | Henry | 265, 425 | Shenandoah Valley Area of Amador Co. - 1854-1904 |
| Uhlinger | Frank L | 263 | Shenandoah Valley Area of Amador Co. - 1854-1904 |
| Uhlinger | Frank | 9, 21, 23, 37, 39, 41, 53, 60, 163, 165, 169, 190, | Shenandoah Valley Area of Amador Co. - 1854-1904 |
| Uhlinger | Ellen | 53, 264 | Shenandoah Valley Area of Amador Co. - 1854-1904 |
| Uhlinger | Edwin | 266 | Shenandoah Valley Area of Amador Co. - 1854-1904 |
| Uhlinger | Douglas | 264 | Shenandoah Valley Area of Amador Co. - 1854-1904 |
| Uhlinger | J. Edward | 265 | Shenandoah Valley Area of Amador Co. - 1854-1904 |
| Uhlinger | Louise | 264 | Shenandoah Valley Area of Amador Co. - 1854-1904 |
| Uhlinger | Philip | 263 | Shenandoah Valley Area of Amador Co. - 1854-1904 |
| Uhlinger | Paul | 263 | Shenandoah Valley Area of Amador Co. - 1854-1904 |
| Uhlinger | Lizzie | 264 | Shenandoah Valley Area of Amador Co. - 1854-1904 |
| Uhlinger | Lena | 264 | Shenandoah Valley Area of Amador Co. - 1854-1904 |
| Uhlinger | ~ | 22, 265 | Shenandoah Valley Area of Amador Co. - 1854-1904 |
| Uhlinger | Jacob | 12, 14, 24, 27, 40, 41, 57, 172, 205, 263, 392, 41 | Shenandoah Valley Area of Amador Co. - 1854-1904 |
| Uhlinger | Mr. | 263 | Shenandoah Valley Area of Amador Co. - 1854-1904 |
| Uhlinger | Judy | 266 | Shenandoah Valley Area of Amador Co. - 1854-1904 |
| Uhlinger | Michael | 265 | Shenandoah Valley Area of Amador Co. - 1854-1904 |
| Uhlinger | Kate | 264 | Shenandoah Valley Area of Amador Co. - 1854-1904 |
| Uhlinger | Donald | 265 | Shenandoah Valley Area of Amador Co. - 1854-1904 |
| Uhlinger | Robt. F. | 263 | Shenandoah Valley Area of Amador Co. - 1854-1904 |
| Uhlinger | Terri | 265 | Shenandoah Valley Area of Amador Co. - 1854-1904 |
| Uhlinger | Lynette | 265 | Shenandoah Valley Area of Amador Co. - 1854-1904 |
| Uhlinger | Margreth Mrs. | 190 | Shenandoah Valley Area of Amador Co. - 1854-1904 |
| Uhlinger | Robt. A. | 263 | Shenandoah Valley Area of Amador Co. - 1854-1904 |
| Uhlinger | John "Albert" | 264 | Shenandoah Valley Area of Amador Co. - 1854-1904 |
| Uhlinger | Christie | 264 | Shenandoah Valley Area of Amador Co. - 1854-1904 |
| Uhlinger | Carol | 266 | Shenandoah Valley Area of Amador Co. - 1854-1904 |
| Uhlinger | Betty | 263 | Shenandoah Valley Area of Amador Co. - 1854-1904 |
| Uhlinger | August | 263 | Shenandoah Valley Area of Amador Co. - 1854-1904 |
| Uhlinger | Anna | 264 | Shenandoah Valley Area of Amador Co. - 1854-1904 |
| Uhlinger | Andrew | 52, 53, 60, 63, 263 | Shenandoah Valley Area of Amador Co. - 1854-1904 |
| Uhlinger | Albert | 15, 212 30, 264 | Shenandoah Valley Area of Amador Co. - 1854-1904 |
| Uhlinger | Adam | 9, 21, 242, 263, 292, 364 | Shenandoah Valley Area of Amador Co. - 1854-1904 |
| Uhlinger | Margreth | 264 | Shenandoah Valley Area of Amador Co. - 1854-1904 |
| Uhlinger | Cyrena | 266 | Shenandoah Valley Area of Amador Co. - 1854-1904 |
| Uhrbroock | Henry | 278 | History of Santa Clara County - 1922 |
| UHRICH | Solomo | 201 | Dinuba War Album - 1944 |
| UHRICH | Sam Mrs | 144 | Dinuba War Album - 1944 |
| UHRICH | Paul Mr & Mrs | 201 | Dinuba War Album - 1944 |
| UHRICH | Dave | 201 | Dinuba War Album - 1944 |
| UHRICH | Mary | 201 | Dinuba War Album - 1944 |
| Ukiah Times | ~ | 863 | History of Mendoncino & Lake Counties - 1914 |
| Ukropina | B. J. | 753 | History of Merced County - 1925 |
| Uleh | Allura E. Averill (Mrs.) | 287 | History of Stanislaus County - 1921 |
| Ulery | Howard E | 633 | History of Pomona Valley - 1920 |
| Ulitalo | Susie McBay | 239-Vol. 2 | Mendocino County Remembered: An Oral History - Vol. 1 & 2 |
| Ullberg | Edwin | 1360 | History of Stanislaus County - 1921 |
| Ullner | William | 677 | Biographical Record of Oakland & Environs - 1907 |
| Ulloa | Francisco | 47 | Pioneer Communities of Porterville, Vandalia and Porterville - 1983 |
| Ullrey | Bertie Miles | 792 | History of Yuba and Sutter Counties - 1924 |
| Ullrey | Clyde I. | 705 | History of Yuba and Sutter Counties - 1924 |
| Ulmer | J. A. | 106 | Pioneer Communities of Porterville, Vandalia and Porterville - 1983 |
| Ulrey | Silas Everington | 1406 | History of Stanislaus County - 1921 |
| Ulrich | Frank | 1331 | History of Orange County - 1921 |
| Ulrich | George J. | 1106 | History of Stanislaus County - 1921 |
| Ulster | Charlie | 3 #101 3/74 | Los Tulares: 1948 - 11/86 |
| Ulyard | Augustus | 662 | An Illustrated History of Los Angeles County - 1889 |
| Umbarger | Austin F. (B) | 811 | History of Santa Clara County - 1922 |
| Umbarger | Austin F. | 745 | History of Santa Clara County - 1881 |
| Umbsen | G. N. | 38, Vol. 3 | History of the San Francisco Bay Region - 1924 |
| Umbsen | Ida K. | 38, Vol. 3 | History of the San Francisco Bay Region - 1924 |
| Umbsen | G. Helen | 38, Vol. 3 | History of the San Francisco Bay Region - 1924 |
| Umpleby | C. S. Rev. | 157 | Pioneer Communities of Porterville, Vandalia and Porterville - 1983 |
| Underdown | Jesse | 91, 161 | Alta Pioneers - 1924 - Tulare Co. |
| Underhill | J. G. | 666 | History of Sonoma County - 1880 |
| Underhill | J. G. | 357 | Illustrated History of Sonoma County - 1889 |
| Underwood | Wesley | 213 | History of Tulare & Kings Cos. - 1913 |
| Underwood | Jennie K. Ragle | 752 | History of Tulare & Kings Cos. - 1913 |
| Underwood | William E. | 641 | History of Kern County - 1914 |
| Underwood | A. R | 471 | History of Santa Cruz, San Benito, Monterey & San Luis Obispo Cos. - 1903 |
| Underwood | Alexander R | 470 | History of Monterey & San Benito Cos. - 1910 |
| Underwood | Byron E | 812 | Biographical Record of Oakland & Environs - 1907 |
| Underwood | Charles | 470 | History of Santa Cruz, San Benito, Monterey & San Luis Obispo Cos. - 1903 |
| Underwood | George | 330 | History of Humboldt County - 1915 |
| Underwood | George | 563 | Biographical Record of Coast Counties - 1904 - Ver. 2 |
| Underwood | H. L. | 360 | History of Merced, Stanislaus, Calaveras, Tuolumne & Mariposa - 1892 |
| Underwood | James | 667 | History of Humboldt County - 1915 |
| Underwood | N. B | 570 | History of Orange County - 1911 |
| Underwood | Olin C | 1711 - Vol. II | History of Fresno County - 1919 |
| Underwood | Vernon L | 717 | History of Kern County - 1914 |
| Underwood | Wesley (B) | 435 | History of Fresno, Tulare & Kings Cos. - 1892 |
| Underwood | Mary (Mills) | 436 | History of Fresno, Tulare & Kings Cos. - 1892 |
| Underwood | James | 281 | History of Butte Co. - 1918 |
| Underwood | Alex | 229, 230 | History of Santa Clara County - 1922 |
| Underwood | Edmund Capt. | 132 | Genocide & Vendetta: The Round Valley Wars |
| Underwood | Wesley | 63 | The Way It Was - Tulare Co. - Mitchell - 1998 |
| Underwood | May | 240-Vol. 2 | Mendocino County Remembered: An Oral History - Vol. 1 & 2 |
| Unger | Elwood F. | 576 | History of Tulare & Kings Cos. - 1913 |
| Unger | Ada E. DeLaGrange | 576 | History of Tulare & Kings Cos. - 1913 |
| Unger | Dora Jantzen | 576 | History of Tulare & Kings Cos. - 1913 |
| Unger | Frederick | 576 | History of Tulare & Kings Cos. - 1913 |
| Unger | Velora | 576 | History of Tulare & Kings Cos. - 1913 |
| Unger | William (B) | 576 | History of Tulare & Kings Cos. - 1913 |
| Unger | Bertha | 576 | History of Tulare & Kings Cos. - 1913 |
| Unger | Dora (Mrs.) | 1551 | History of the San Joaquin Valley - 1905 |
| Unger | William | 1161 | History of the San Joaquin Valley - 1905 |
| Unger | Charles Frederick | 173 | Fresno County: The Pioneer Years to 1900- 1984 |
| Unglish | John F. | 1406 | Biographical Record of Coast Counties - 1904 - Ver. 1 |
| Uniacke | Lucius | 1'9 | The Way It Was - Tulare Co. - Mitchell - 1998 |
| Union Ice Company | ~ | 472 | History of Kern County - 1914 |
| Union Ins. Co | ~ | V.i-538 | The Bay of San Francisco - A History - 1892 |
| Union Iron Works | ~ | 825 | An Illustrated History of Los Angeles County - 1889 |
| Union Iron Works | ~ | V.i-660 | The Bay of San Francisco - A History - 1892 |
| Union Oil Company of California | ~ | 436; Vol. II | History of Los Angeles and Environs - 1915 |
| University of Santa Clara | ~ (B) | 1571 | History of Santa Clara County - 1922 |
| University of So. California | ~ | 232 | Historical and Biographical Record of So. Calif. - 1902 |
| UNRUH | A. H. Mr & Mrs | 201 | Dinuba War Album - 1944 |
| UNRUH | Clifford W. | 201 | Dinuba War Album - 1944 |
| UNRUH | Walter R. | 201 | Dinuba War Album - 1944 |
| UNRUH | William Mr & Mrs | 201 | Dinuba War Album - 1944 |
| Unruh | Hiram A. | 384 | American Biography and Genealogy - California Edition - 1900? |
| Unruh | H. A. | 2173 | History of South Coast Counties - 1907 |
| Unruh | Joseph | 410, Vol. 2 | History of the San Francisco Bay Region - 1924 |
| Updegraff | J. | 606 | History of Mendoncino County - 1880 |
| Updegraff | Jacob | 328, 329 | Genocide & Vendetta: The Round Valley Wars |
| Updike | Samuel M | 355 | History of Stanislaus County - 1921 |
| Updike | C W | 43, 45 | Orosi: In the beginning: 1888-1988 |
| Upham | George T. | ~ | Society of California Pioneers - 1912 |
| Upham | E. J | 488 | History of Solano County - 1879 |
| Upham | Henry L. | 1041 | Biographical Record of Coast Counties - 1904 - Ver. 1 |
| Upham | Robert I. | 603 | History of Sacramento County - 1923 |
| Uphoff | Fred | 699 | Biographical Record of Coast Counties - 1904 - Ver. 1 |
| Uphoff | Henry | 1159 | Biographical Record of Coast Counties - 1904 - Ver. 1 |
| Upp | Philip | 865 | History of Mendoncino & Lake Counties - 1914 |
| Upp | George W | 865 | History of Mendoncino & Lake Counties - 1914 |
| Upp | P. | 591 | History of Mendoncino County - 1880 |
| Upp | Edward C | 144-145 | History of San Diego County - 1936 |
| Upson | Lauren | 304 | Illustrated History of Sacramento County - 1890 |
| Upson | L. A. | 305 | Illustrated History of Sacramento County - 1890 |
| Upson | S Lorene | 45 | Orosi: In the beginning: 1888-1988 |
| Uptegove | Freda Elliott | 2 #105 3/75 | Los Tulares: 1948 - 11/86 |
| Uptegrove | John Henry | 116 | Tulare Community War Album - 1945 |
| Uptegrove | Charles Cord | 116 | Tulare Community War Album - 1945 |
| Upton | Paul Mrs. | 206 | Pioneer Communities of Porterville, Vandalia and Porterville - 1983 |
| Upton | John Dale | 5, 105, 228, 254, 267, 271 | Shenandoah Valley Area of Amador Co. - 1854-1904 |
| Upton | John J | 107, 269 | Shenandoah Valley Area of Amador Co. - 1854-1904 |
| Upton | John S "Ves" | 22, 74, 267, 268, 271, 295, 357 | Shenandoah Valley Area of Amador Co. - 1854-1904 |
| Upton | Johnny | 53 | Shenandoah Valley Area of Amador Co. - 1854-1904 |
| Upton | Karen | 269 | Shenandoah Valley Area of Amador Co. - 1854-1904 |
| Upton | Kathryn | 269 | Shenandoah Valley Area of Amador Co. - 1854-1904 |
| Upton | John D | 267, 269 | Shenandoah Valley Area of Amador Co. - 1854-1904 |
| Upton | Lael | 269, 428 | Shenandoah Valley Area of Amador Co. - 1854-1904 |
| Upton | Kristin | 270 | Shenandoah Valley Area of Amador Co. - 1854-1904 |
| Upton | John | 267 | Shenandoah Valley Area of Amador Co. - 1854-1904 |
| Upton | Jeanne | 269 | Shenandoah Valley Area of Amador Co. - 1854-1904 |
| Upton | Laura | 269 | Shenandoah Valley Area of Amador Co. - 1854-1904 |
| Upton | Irene | 270, 271 | Shenandoah Valley Area of Amador Co. - 1854-1904 |
| Upton | Reuben E. | 267 | Shenandoah Valley Area of Amador Co. - 1854-1904 |
| Upton | Ida | 270, 271 | Shenandoah Valley Area of Amador Co. - 1854-1904 |
| Upton | Hugh D | 267, 271, 359 | Shenandoah Valley Area of Amador Co. - 1854-1904 |
| Upton | Helen | 270 | Shenandoah Valley Area of Amador Co. - 1854-1904 |
| Upton | Geo. L. | 107, 159, 269 | Shenandoah Valley Area of Amador Co. - 1854-1904 |
| Upton | Janet | 269 | Shenandoah Valley Area of Amador Co. - 1854-1904 |
| Upton | Reuben V. | 268, 316 | Shenandoah Valley Area of Amador Co. - 1854-1904 |
| Upton | ~ | 267 | Shenandoah Valley Area of Amador Co. - 1854-1904 |
| Upton | Wm. | 267 | Shenandoah Valley Area of Amador Co. - 1854-1904 |
| Upton | Segle | 270, 271 | Shenandoah Valley Area of Amador Co. - 1854-1904 |
| Upton | Sadie Mrs. | 107 | Shenandoah Valley Area of Amador Co. - 1854-1904 |
| Upton | Ruth Mrs. | 107 | Shenandoah Valley Area of Amador Co. - 1854-1904 |
| Upton | Ruth | 269 | Shenandoah Valley Area of Amador Co. - 1854-1904 |
| Upton | Roy | 270, 271 | Shenandoah Valley Area of Amador Co. - 1854-1904 |
| Upton | Matilda | 271 | Shenandoah Valley Area of Amador Co. - 1854-1904 |
| Upton | Robbie | 268, 316 | Shenandoah Valley Area of Amador Co. - 1854-1904 |
| Upton | Lloyd | 269, 270, 271, 428 | Shenandoah Valley Area of Amador Co. - 1854-1904 |
| Upton | Reuben T Mrs. | 316 | Shenandoah Valley Area of Amador Co. - 1854-1904 |
| Upton | Reuben T | 17, 24, 40, 41, 104, 105, 184, 268, 270, 271, 307, | Shenandoah Valley Area of Amador Co. - 1854-1904 |
| Upton | Lizzie Mrs. | 270 | Shenandoah Valley Area of Amador Co. - 1854-1904 |
| Upton | Mitchell | 269 | Shenandoah Valley Area of Amador Co. - 1854-1904 |
| Upton | Geo. D | 53, 270 | Shenandoah Valley Area of Amador Co. - 1854-1904 |
| Upton | Mary M | 104, 267, 271 | Shenandoah Valley Area of Amador Co. - 1854-1904 |
| Upton | Martha "Jane" | 236, 267, 271 | Shenandoah Valley Area of Amador Co. - 1854-1904 |
| Upton | Mahala. Mrs. | 41, 82, 105, 168, 228, 237, 268, 271 | Shenandoah Valley Area of Amador Co. - 1854-1904 |
| Upton | Robt. G | 269 | Shenandoah Valley Area of Amador Co. - 1854-1904 |
| Upton | Chas. R. | 269 | Shenandoah Valley Area of Amador Co. - 1854-1904 |
| Upton | Geo. A | 12, 23, 24, 39, 41, 57, 58, 112, 268, 271, 403 | Shenandoah Valley Area of Amador Co. - 1854-1904 |
| Upton | Albert L. | 269 | Shenandoah Valley Area of Amador Co. - 1854-1904 |
| Upton | Lloyd Mrs. | 428 | Shenandoah Valley Area of Amador Co. - 1854-1904 |
| Upton | Albert. C. | 270, 365 | Shenandoah Valley Area of Amador Co. - 1854-1904 |
| Upton | Betty Mrs. | 268 | Shenandoah Valley Area of Amador Co. - 1854-1904 |
| Upton | Carl Schrader | 59 | Shenandoah Valley Area of Amador Co. - 1854-1904 |
| Upton | Chas. A. | 127, 270, 271 | Shenandoah Valley Area of Amador Co. - 1854-1904 |
| Upton | Clarein | 270 | Shenandoah Valley Area of Amador Co. - 1854-1904 |
| Upton | David A. | 267 | Shenandoah Valley Area of Amador Co. - 1854-1904 |
| Upton | David A. | 268, 271 | Shenandoah Valley Area of Amador Co. - 1854-1904 |
| Upton | Ellen | 269 | Shenandoah Valley Area of Amador Co. - 1854-1904 |
| Upton | Gary | 269 | Shenandoah Valley Area of Amador Co. - 1854-1904 |
| Upton | Chas | 267, 270, 271 | Shenandoah Valley Area of Amador Co. - 1854-1904 |
| Upton | Ethel | 267 | Shenandoah Valley Area of Amador Co. - 1854-1904 |
| Upton | Dean | 269 | Shenandoah Valley Area of Amador Co. - 1854-1904 |
| Upton | Elizabeth "Betty" | 228, 268, 271 | Shenandoah Valley Area of Amador Co. - 1854-1904 |
| Upton | Eleanor | 270 | Shenandoah Valley Area of Amador Co. - 1854-1904 |
| Upton | Edna | 53, 267 | Shenandoah Valley Area of Amador Co. - 1854-1904 |
| Upton | Edith | 267 | Shenandoah Valley Area of Amador Co. - 1854-1904 |
| Upton | Dora Schrader | 268 | Shenandoah Valley Area of Amador Co. - 1854-1904 |
| Upton | Donna | 269 | Shenandoah Valley Area of Amador Co. - 1854-1904 |
| Upton | Eugene A. | ~ | Society of California Pioneers - 1912 |
| Upton | William E. (M. D.) | 794 | History of Mendoncino & Lake Counties - 1914 |
| Upton | William | 713 | History of Kern County - 1914 |
| Upton | Roscoe E. | 863 | History of San Luis Obispo Co. and Environs- 1917 |
| Upton | John V | 1261 | History of Kern County - 1914 |
| Upton | Harvey F | 1039 | History of San Joaquin Co. - 1923 |
| Upton Mortuary | ~ | Vol. 2-153 | History of Sacramento Valley - 1931 |
| Upward | Mary | 218, Vol. 2 | History of the San Francisco Bay Region - 1924 |
| Urban | William | 508 | History of San Mateo County - 1928 |
| Urban | Kurt (M. D.) | 853 | History of Sonoma County - 1911 |
| Urban | Josef Charles | 351 | History of Sonoma County - 1937 |
| Urch | E. W | 564 | History of Alameda Co. - 1928 |
| Uren | William H | 800 | History of Placer & Nevada Cos. - 1924 |
| Uren | Stephen | 307 | Illustrated History of Sacramento County - 1890 |
| Uren | N. A. Mr. and Mrs. | 270 | History of Santa Cruz Co. - 1892 |
| Uren | Stephen | 925 | History of Sacramento County - 1913 |
| Uren | Stephen | 993 | History of Sacramento County - 1923 |
| Urick | William J | 2056 | History of South Coast Counties - 1907 |
| Uridge | William G | 358 | History of the San Joaquin Valley - 1905 |
| Uridge | William G. | 337 | Fresno County: The Pioneer Years to 1900- 1984 |
| Urie | George W. | 1458 | History of Kern County - 1914 |
| Uriell | Sylvanus | 308 | History of San Joaquin County - 1909 |
| Urmy | Clarence | 182, 237 | History of Santa Clara County - 1922 |
| Urquhart | Jama | 53, 62 | Fresno County: The Pioneer Years to 1900- 1984 |
| Urquhart | Guy | 49I | History of Imperial County - 1918 |
| Urquhart | Alexander | 343 | History of Los Angeles Harbor District |
| Urquhart | Sarah | 343 | History of Los Angeles Harbor District |
| Urrere | J. P | 225 | History of San Mateo County - 1928 |
| Urrutia | Juan Miguel | 2258 - Vol. II | History of Fresno County - 1919 |
| Urton | John S. | 165, 194 | History of Tulare & Kings Cos. - 1913 |
| Urton | John S | 184 | History of Tulare Co. - 1883 |
| Urton | J. S. | 196 | History of Fresno, Tulare & Kings Cos. - 1892 |
| Ury | David | 164 | History of Alameda Co. - 1928 |
| Ury | George Murray | 1150 | History of Yuba and Sutter Counties - 1924 |
| Uslis | Pearl Lorendo | 391 | History of Tulare & Kings Cos. - 1913 |
| Usrey | William | 1993 | History of South Coast Counties - 1907 |
| Ussher | Paul E. | 932 | Historical and Biographical Record of So. Calif. - 1902 |
| Utlev | Gotlet | 123 | The Way It Was - Tulare Co. - Mitchell - 1998 |
| Utley | Gotlet | 1 #129 12/80 | Los Tulares: 1948 - 11/86 |
| Utt | Lysander | 841 | An Illustrated History of Southern California - 1890 |
| Utt | C. E | 1305 | History of Orange County - 1921 |
| Utter | M. S. | 367 | Memorial & Biographical History of Santa Barbara, San Luis Obispo & Ventura Cos. - 1891 |
| Utter | John W. (M. D.) | 1669 | History of Orange County - 1921 |
| Utterback | David | 215 | History of Tulare & Kings Cos. - 1913 |
| Utterback | Martha J. Farmer | 586 | History of Tulare & Kings Cos. - 1913 |
| UTTERBACK | Charles R. Mr & Mrs | 201/202 | Dinuba War Album - 1944 |
| UTTERBACK | Raymond Charles | 201 | Dinuba War Album - 1944 |
| UTTERBACK | Wesley Robert (Bob) | 201 | Dinuba War Album - 1944 |
| Utterback | M. J. (Mrs.) | 876 | Historical and Biographical Record of So. Calif. - 1902 |
| Utz | John | 1313 | History of Orange County - 1921 |
| Utz | Herman F. | 540 | History of Sacramento County - 1923 |
| Uvilla | Carlos | 279, Vol. 3 | History of the San Francisco Bay Region - 1924 |
| Uvilla | Carman | 279, Vol. 3 | History of the San Francisco Bay Region - 1924 |
| UYEDA | Masatsugn | 201 | Dinuba War Album - 1944 |
C. 1999; This Web page is sponsored on behalf of the California GenWeb Project by
Compuology. Although believed to be correct as presented, if you note any corrections, changes, additions, or find that any links provided on this page are not functioning properly please contact the Webmaster for prompt attention to the matter.