Jump to:
A | B | C |
D | E | F |
G | H | I |
J | K | L |
M | N | O |
P | Q | R |
S | T | U |
V | W | X |
Y | Z |
| Name | Page | Researcher |
|---|---|---|
| A[Return to Jump Site] | ||
| Abraham, H. E. | 331 | |
| Adams, L. C. | 411 | |
| Agnetti, L. E. | 253 | |
| Alden, J. M. | 586 | |
| Aldrich, G. D. | 205 | |
| Alexander, C. B. | 142 | |
| Alexander, J. C. | 520 | |
| Allard, D. D. | 281 | |
| Allen, W. O. | 307 | |
| Allen, W. S. | 595 | |
| Anderson, A. A. | 167 | |
| Anderson, A. P. | 573 | |
| Anderson, H. J. | 519 | |
| Ariey, August | 342 | |
| Arvizu , Phil | 402 | |
| Arvizu, Julian | 103 | |
| Arvizu, M. L. | 193 | |
| Ashe, R. E. | 323 | |
| Austin, R. L. | 297 | |
| B[Return to Jump Site] | ||
| Bacon, C. O. | 579 | |
| Bailey, Ray | 37 | |
| Baker, C. F. | 195 | |
| Baker, Jim | 254 | |
| Baker, Thomas | 5 | |
| Barber, W. C. | 54 | |
| Barker, John | 118 | |
| Barlow, C. A. | 27 | |
| Barlow, Merrill | 276 | |
| Barnes, M. F. | 252 | |
| Benoit, Arthur | 97 | |
| Berna, W. A. | 299 | |
| Blodget, C. R. | 406 | |
| Bonenso, Emil | 561 | |
| Borden, A. H. | 212 | |
| Boswell, Fred | 236 | |
| Brandt, H. J. | 442 | |
| Branson, P. J. | 426 | |
| Brewster, F. W. | 583 | |
| Brite, J. P. | 141 | |
| Brower, Celsus | 232 | |
| Brown, F. V. | 295 | |
| Burdette, H. P. | 537 | |
| Burubeltz, John | 308 | |
| Burum,R. Y. | 99 | |
| Byerrum, S. S. | 611 | Roxann Raymond |
| C[Return to Jump Site] | ||
| Cady, R. E. | 345 | |
| Campbell, A. B. | 185 | |
| Carlock, F. M. | 150 | |
| Carlock, H. W. | 387 | |
| Carroll, J. E. | 541 | |
| Cattani, Peter | 165 | |
| Chambles, H. F. | 244 | |
| Chenoweth, L. E. | 552 | |
| Christenson, M. T. | 180 | |
| Christian, G. D. | 412 | |
| Clardy, H. G. | 234 | |
| Clark, A. E. | 380 | |
| Clarke, W. D. | 47 | Barbara |
| Coffill, A. D. | 587 | |
| Collins, Phil | 109 | |
| Connolly, J. R. | 574 | |
| Conron, C. H., Jr. | 273 | |
| Cook, G. M. | 596 | |
| Cookman, J. R. | 318 | |
| Cottage Laundry | 544 | |
| Cravath, H. A. | 317 | |
| Crites, A. M. | 181 | |
| Curran, A. H. | 615 | |
| Curran, C. S. | 614 | |
| Curran, Hugh | 616 | |
| Curran, R. E . | 617 | |
| Curran, R. L. | 69 | |
| Currie, J. A. | 607 | |
| D[Return to Jump Site] | ||
| David, H. W. | 472 | |
| Davini, Paul | 414 | Enrico |
| Davis, E. P., Jr. | 341 | |
| Davis, P. F. | 286 | |
| Dean, F. T. | 328 | |
| Dempsey, T. E. | 62 | |
| Dennen, C. L. | 100 | |
| Dennis, J. A. | 240 | |
| Derby, T. H. | 309 | |
| Dillon, H. T. | 478 | |
| Dillon, S. E. | 159 | |
| Dixon, M. E. | 389 | |
| Dorris, Grace S. | 476 | |
| Doughty, J. W., Jr. | 105 | |
| Doyle, L. O. | 274 | |
| Drury, W. T. | 288 | |
| Drury,W.E. | 598 | |
| Dulgar, M. A. | 400 | |
| Duncan, F. B. | 258 | |
| E[Return to Jump Site] | ||
| Echenique, Thomas | 362 | |
| Egenhoff, W. D. | 512 | |
| Eissler, William | 269 | |
| El Tejon Hotel | 261 | |
| Elliott, G. F. | 196 | |
| Epply, R. J. | 567 | |
| F[Return to Jump Site] | ||
| Farris, Hamilton | 304 | |
| Felling, E. A. | 291 | |
| Ferguson, A. J. | 383 | |
| Fingerhut, Sam | 280 | |
| Finley, W. B. | 575 | |
| Fogg, E. S. | 534 | |
| Foote, G. W. | 198 | |
| Foust, L. E. | 377 | |
| Fowler, A. J. | 85 | |
| Fry, Roy | 404 | |
| Frye, J. W. | 61 | |
| G[Return to Jump Site] | ||
| Galtes, F. J. | 313 | |
| Galtes, Paul | 314 | |
| Garratt, W. F. | 568 | |
| Girard, Joseph | 63 | |
| Girard, Philippe | 424 | |
| Gramling, Clark | 206 | |
| Grant, E. K. | 445 | |
| Grant, O. S. | 454 | |
| Green, John Wheeler | 591 | Steve Williams |
| Greene, A. F. | 333 | |
| Gribble, F. L. | 339 | |
| Griffith, D. M. | 324 | |
| Gundlach, Max | 155 | |
| H[Return to Jump Site] | ||
| Haas, L G. | 351 | |
| Hake, H. E. | 230 | |
| Hamilton, J. K. | 182 | |
| Hamlin, F. A. | 188 | |
| Hansen, A. B. | 306 | |
| Hardin, Dick | 618 | |
| Hardwick, M. L. | 330 | |
| Hartman, C. W. | 621 | |
| Harvey, J. N. | 275 | |
| Hatch, R. N. | 515 | |
| Hawkins, C. L. | 437 | |
| Hay, Melvin | 65 | |
| Hayden, Jack | 303 | |
| Healy, H. L. | 83 | |
| Heard, J. W. | 110 | |
| Heard, J. W., Jr. | 390 | |
| Heber, R. L. | 316 | |
| Henderson, R. W. | 211 | |
| Hendricks, A. J. | 391 | |
| Herrington, A. B. | 369 | |
| Heskett, H. W. | 123 | |
| Higgins, H. R. | 462 | |
| Hinkle, Earl | 510 | |
| Hinman, J. A. | 322 | |
| Hoisington, A. R. | 257 | |
| Honze, N. C. | 374 | |
| Hope, Thomas | 294 | |
| Hopson, C. P. | 216 | |
| Hotel El Tejon | 261 | |
| Hougham, E. L. | 158 | |
| Howell, W. A. | 50 | |
| Hubbard, R. H. | 518 | |
| Huff, J. R. | 344 | |
| I[Return to Jump Site] | ||
| J[Return to Jump Site] | ||
| Jackson, C. B. | 161 | |
| Jameson, John M. | 17 | |
| Jameson, John Myron | 84 | |
| Jepsen, John | 497 | |
| Jewett, H. S. | 114 | |
| Johnson, C. F. | 122 | |
| Johnson, R. L. | 77 | |
| Johnson, V. C. | 256 | |
| Jones, A. G. | 431 | |
| Jordan, F. E. | 600 | |
| Jordan, J. H. | 289 | |
| Joyce, J. A. | 490 | |
| Joyner, George | 570 | |
| Jucksch, H. H. | 22 | Kari (Jucksch) Martin |
| K[Return to Jump Site] | ||
| Kaar, S. L. | 187 | |
| Kanode, H. R. | 530 | |
| Karpe, E. F. | 176 | |
| Kelly & Son | 531 | |
| Kelly, W. W. | 486 | |
| Kern River Foundry | 250 | |
| Kilburn, H. M. | 468 | |
| Kirby, J. M. | 350 | |
| Klunder, Max | 296 | |
| Kuentzel, C. E. | 361 | |
| Kuentzel, L. J. | 571 | |
| L[Return to Jump Site] | ||
| La Madrid, J. M. | 59 | |
| Laird, R. M. | 79 | |
| Larsen, C. P. | 427 | |
| Lehman, D. T. | 368 | |
| Lehman, J. J. | 543 | |
| Leidy, S. H. | 336 | |
| Libby, R. G. | 326 | |
| Lilly, J. K. | 221 | |
| Little, T. V. | 107 | |
| Lobre, E. E. | 491 | |
| Long, S. C. | 392 | |
| Loveland, E. H. | 365 | |
| Lowell, A. F. | 88 | |
| Lowell, Luella R. | 92 | |
| Lynn, S. T. | 408 | |
| M[Return to Jump Site] | ||
| Mace, R. D. | 560 | |
| Mack, H. C. | 222 | |
| Mahon, J. W. | 40 | |
| Martin, Elmer | 82 | |
| Martin, R. H. | 605 | |
| Martini, Guido | 279 | |
| Martin's Sch./Dance, Miss | 76 | |
| Matranga, T. A. | 430 | |
| McAlpine, J. K. | 259 | |
| McCray, H. W. | 363 | |
| McCray, John | 209 | |
| McElvaney, J. G. | 484 | |
| McFarland, J. B. | 432 | |
| McGrath, H. T. | 538 | |
| McGray, Ralph | 493 | Lee McGray |
| McKee, C. C. | 502 | |
| McKee, Milo | 126 | |
| McKinnie, G. F. | 506 | |
| McManus, T. W. | 264 | |
| McRuer, J. T. | 525 | |
| Means, P. P. | 612 | |
| Mellen, H. W. | 528 | |
| Mercy Hospital | 498 | |
| Metzger, F. F. | 346 | |
| Michael, W. K. | 511 | |
| Michel, A. M. | 349 | |
| Miller, John | 516 | |
| Miller, Joseph | 507 | |
| Miller, Thelma B. | 623 | |
| Mohn, George | 428 | |
| Moon, L. H. | 348 | |
| Morgan, W. B. | 386 | |
| Mouliot, C. S. | 367 | |
| Munden, A. D. | 277 | |
| Munzer, F. G. | 32 | |
| N[Return to Jump Site] | ||
| Nance, F. A. | 163 | |
| Nathan, L. E. | 223 | |
| Newell, D. B. | 224 | |
| Newton, Oran | 588 | |
| Nichols, Howard | 438 | |
| O[Return to Jump Site] | ||
| O'Brien, O. H. | 201 | |
| O'Dell, W. H. | 565 | |
| Ogden, James | 38 | |
| O'Mahony, Charles | 590 | |
| Orloff, Sam | 354 | |
| Osborn, L. C. | 475 | |
| Owen, E. W. | 218 | |
| P[Return to Jump Site] | ||
| Panero, Frank | 67 | |
| Pasquini, F. J. | 364 | |
| Patrick, W. E. | 532 | |
| Paxson,E. D. | 140 | |
| Payne, J. B. | 116 | |
| Peterson, F. E. | 125 | |
| Peterson, W. E. | 137 | |
| Pettit, Callie G. | 608 | |
| Pfost, J. F. | 282 | |
| Phelan, J. M. | 450 | |
| Phillips, G. M. | 147 | |
| Porter, I. E. | 547 | |
| Prather, T. F. | 483 | |
| Pritschke, A. H. | 580 | |
| Q[Return to Jump Site] | ||
| Quinn, Harry | 419 | |
| Quinn, T. W. | 423 | |
| R[Return to Jump Site] | ||
| Rankin, Walker | 128 | |
| Rees, R. B. | 175 | |
| Riddle, H. C. | 589 | |
| Robertson, J. E. | 292 | |
| Robinson, L. S. | 202 | |
| Roux, Louis | 352 | |
| Ruettgers, John | 558 | |
| Russell, L. P. | 488 | |
| Ryland, V. G. | 379 | |
| S[Return to Jump Site] | ||
| Sands, L. M. | 136 | |
| Sayer, M. C. | 463 | |
| Schalwitz, H. M. | 172 | |
| Schamblin, Gus | 144 | |
| Schlichten, Henry | 581 | |
| Schlitz, J. J. | 539 | |
| Schlitz, Ludwig | 219 | |
| Schneider, Henry | 124 | |
| Schroder, H. A. | 452 | |
| Schroeder, J. J. | 138 | |
| Shields, B. E. | 310 | |
| Shields, J. P. | 25 | |
| Shifflet, D. L. | 121 | |
| Simpson, Alexander | 285 | |
| Skelton, M. W. | 179 | |
| Smith, J. K. | 246 | |
| Smythe, R. E. | 239 | |
| Spindt, H. A. | 74 | |
| Stack, M. J. | 58 | |
| Star Soda Works | 371 | |
| Steinberger, W. A. | 563 | |
| Steiner, Gus | 471 | |
| Stevens, P. J. | 329 | |
| Stinson, B. F. | 332 | |
| Stokes, Y. B. | 312 | |
| Stone, H. K. | 546 | |
| Stoner, L. K. | 36 | |
| Stuhlmann, A. C. | 238 | |
| Stuhlmann, William | 494 | |
| Sughrue, F. P. | 410 | |
| Sutherland, A. J. | 55 | |
| Swindle, W. A. | 557 | |
| Symmes, E. J. | 199 | |
| Symmes, Ella | 473 | |
| Sabichi, G. C. | 134 | |
| T[Return to Jump Site] | ||
| Tara, F. J. | 385 | |
| Taylor, J. A. | 453 | |
| Taylor, R. G. | 104 | |
| Thayer, R. L. | 29 | |
| Theile, A. R. | 305 | |
| Thomas, L. C. | 604 | |
| Thrasher, J. K. | 503 | |
| Thresher, A. W. | 576 | |
| Tietze, A. L. | 405 | |
| Tomerlin, Oscar | 335 | |
| Tracy, Ellen B. | 8 | |
| Tracy, F. A. | 12 | Timothy Lee |
| Tuttle, A. M. | 184 | |
| Tyler, W. F. | 401 | |
| U[Return to Jump Site] | ||
| V[Return to Jump Site] | ||
| Van Meter, W. E. | 466 | |
| Vander Horck, L. F. | 562 | |
| W[Return to Jump Site] | ||
| Wagy, J. I. | 271 | |
| Walde, Henry | 601 | |
| Waldon, J. I. | 251 | |
| Walser, J. C. | 48 | |
| Walters, R. I. | 149 | |
| Warner, C. B. | 505 | |
| Warthorst, F. W. | 168 | |
| Watson, Mrs. R. E. | 217 | |
| Weatherwax, M. A. | 197 | |
| Weems, H. L. | 620 | |
| Weichelt, W. G. | 325 | |
| Weit, Edward | 42 | |
| Weringer, Joseph | 522 | |
| West Side Hospital | 527 | |
| Whiston, H. L. | 382 | |
| White, G. W. | 548 | |
| Whitten Bros. Drilling Co. | 213 | |
| Wiggains , Bob | 551 | |
| Wiley, J. W. | 70 | |
| Wilkins, G. M. | 458 | |
| Williams, C. A. | 448 | |
| Williams, E. C. | 146 | |
| Williams, I. M. | 20 | |
| Wingate, J. T. | 95 | |
| Witherow, C. W. | 513 | |
| Witt, W. W. | 177 | |
| Woods, C. L. | 300 | |
| X[Return to Jump Site] | ||
| Y[Return to Jump Site] | ||
| Young, T. M. | 373 | |
| Z[Return to Jump Site] |
Last edited:
C. 1996; This Web page is sponsored on behalf of the California GenWeb Project by
Compuology. Although believed to be
correct as presented, if you note any corrections, changes, additions, or find that any links
provided on this page are not functioning properly please contact the
Webmaster for prompt attention to the matter.
Do you need Web space for your genealogy?