| Name | Page | Researcher |
| A[Return to Jump Site] |
| Anderson, Jesse | 299 | |
| Annin, Clarence R | 339 | |
| Aydelott, George C | 341 | |
| B[Return to Jump Site] |
| Bartholomew, M W | 244 | |
| Barton, C. G | 264 | |
| Bass, A. W | 157, 231 | |
| Battelle, K. S | 353 | |
| Beckman, C. C | 242 | |
| Bergez, E. R | 302 | |
| Berry, Robt. F | 286 | |
| Bertram, Charles E | 243 | |
| Biddle, Robt. B | 285 | |
| Bock, Charles Sig | 318 | |
| Bond, E. C. Dr. | 219 | |
| Boswell, J. G | 175 | |
| Bowman, Jos M | 270 | |
| Boyett, J. B | 293 | |
| Brenton, H. V. Judge | 232 | |
| Bridgman, W. R. Dr. | 242 | |
| Brown, A. Manford | 317 | |
| Brown, James L | 276 | |
| Brown, Robt. R | 384 | |
| Brown, Toss W | 233 | |
| Buckner, C. V | 260 | |
| Buckner, Wm. Van | 68 | |
| Buhlman, H. L | 255 | |
| Burrell, Cuff | 280 | |
| Bush, E. E | 131, 152 | |
| Byron, H. W | 81 | |
| Byron, Mrs. Rosena | 81 | |
| Byron, W. P. Dr. | 229 | |
| C[Return to Jump Site] |
| Cackler, W. D | 253 | |
| Cadwell, R. R. | 373 | |
| Campbell, E. P | 352 | |
| Campos, Lucio de | 292 | |
| Campos, R de | 293 | |
| Carroll, Fred C | 284 | |
| Cassidy, E. H | 259 | |
| Chatom, T. H | 238 | |
| Church, E. H | 285 | |
| Clawson, H | 310 | |
| Clement, Clark | 232 | |
| Coe, Charles H | 157, 218 | |
| Coldwell, Clara | 193, 339 | |
| Collmorgen, C | 276 | Marjorie Collmorgen Freeman |
| Cornwell, F. W | 256 | |
| Coultrap, M. L | 376 | |
| Cousins, H. R | 254 | |
| Covert, John G | 238 | |
| Craine, Robt J | 309 | |
| D[Return to Jump Site] |
| Davids, Harriet S. Mrs. | 204 | |
| De Campos, Lucio | 292 | |
| De Campos, R | 293 | |
| Denham, C. E | 362 | |
| Di Muccio, Michael | 289 | |
| Dixon, R. E. Dr. | 322 | |
| E[Return to Jump Site] |
| Esrey, R. J | 223 | |
| F[Return to Jump Site] |
| Fages, Don Pecho | 22, 25 | |
| Farley, James H | 80 | |
| Follett, C. G | 320 | |
| Follett, G. W | 167 | |
| Foutz, Jere L | 369 | |
| Friend, C. C | 321 | |
| Fulford, R. S. Dr. | 329 | |
| Funk, R. R. Dr. | 264 | |
| G[Return to Jump Site] |
| Garces, Father | 22, 23 | |
| Garner, Grant | 226 | |
| Gilkey, Ralph G | 269 | |
| Gilkey, Raymond | 268 | |
| Glahn, Elmer C von | 215 | |
| Graham, J. F | 372 | |
| Griffith, Frank Dr. | 21 | |
| Griswold, J. C | 237 | |
| Groeneveld, A | 218 | |
| Guiberson, Claire | 308 | |
| Guiberson, J. W | 172, 304 | |
| H[Return to Jump Site] |
| Haag, William | 207 | |
| Hall, E. E | 268 | |
| Hall, Wm. F | 290 | |
| Hansen, Jesse M | 366 | |
| Hansen, L. A | 176, 367 | |
| Hansen, Nis | 175, 365 | |
| Harp, George | 175 | |
| Heck, O. C | 349 | |
| Hight, Frank | 319 | |
| Hird, Sam H | 308 | |
| Hitchcock, M. G | 268 | |
| Howe, Fred C | 73,75 | |
| Howells, Morris | 167,379 | |
| I[Return to Jump Site] |
| Irigaray, Peter | 334 | |
| J[Return to Jump Site] |
| Jacobs, H. Scott | 242 | |
| Jewett, A. F | 139 | |
| Jones, D. C | $59 | |
| K[Return to Jump Site] |
| Kanst, John L | 250 | |
| Kendall, Rupert C | 334 | |
| Kimble, Charles A | 220 | |
| Kimble, Robert | 300 | |
| Kimes, Wm. F. | 378 | |
| Knight, F. W. Dr. | 291 | |
| Knudsen, Rasmus | 301 | |
| Kreyenhagen, Charles | 217 | |
| L[Return to Jump Site] |
| Lacey, H. Earl | 275 | |
| Lacey, H. G | 152, 273 | |
| Lacey, O. M | 275 | |
| Landis, Henry | 335 | |
| Landis, Lavoy | 303 | |
| Lawrence, Frank | 230 | |
| Lemmon, Fred R | 298 | |
| Lemmon, George | 298 | |
| Lemon, Horace | 229 | |
| Lewis, R. E | 200 | |
| Loftis, L. P | 348 | |
| Lovelace, Mac | 167, 360 | |
| M[Return to Jump Site] |
| Maroot, John | 301 | |
| McCord, Jas. W | 330 | |
| McFarland, V. E | 299 | |
| McGlashan, John H | 169, 325 | |
| McInturff, Herman | 346 | |
| McKay, William R. Judge | 258 | |
| McQuiddy, Wm. R | 216 | |
| Meadows, J. E | 246 | |
| Meek, Stephen Hall | 38 | |
| Mitchell, L. P | 377 | |
| Muccio, Michael di | 289 | |
| Murray, Harold I | 283 | |
| N[Return to Jump Site] |
| Neighbor, J. L | 378 | |
| Nelson, A. R | 359 | |
| Newton, J. R | 347 | |
| Nichols, Vergil | 326 | |
| O[Return to Jump Site] |
| Odenheimer, M. G | 341 | |
| Oeschner, Henry | 125 | |
| Ogden, William | 78 | |
| Oliver, E. W. Judge | 354 | |
| Omata, George J | 375 | |
| O'Neill, D. L | 302 | |
| Otis, Sid | 367 | |
| Overland, J. H | 225 | |
| P[Return to Jump Site] |
| Peery, John T. Dr. | 234 | |
| Porter, David | 241 | |
| Q[Return to Jump Site] |
| R[Return to Jump Site] |
| Railsback, S. E | 326 | |
| Railsback, Sarah | 185 | |
| Rea, D Bunn | 343 | |
| Rhoads, Henry | 77 | |
| Rhoads, William | 77 | |
| Rice, J Clarence | 344 | |
| Richmond, Elwood S | 383 | |
| Richmond, J. E | 380 | |
| Riley, Forrest | 370 | |
| Robinson, Temple S. Mrs. | 199, 371 | |
| Rosson, C. T. Dr. | 245 | |
| Rosson, Chas. T. Dr. | 245 | |
| Rosson, Robt | 377 | |
| Runyon, Belle Mrs. | 75 | |
| Russell, J. C. C | 147, 318 | |
| Russell, Robt. I | 374 | |
| S[Return to Jump Site] |
| Salyer, E. C | 280 | |
| Schnereger, J. J | 279 | |
| Sheahan, W. W. Judge | 333 | |
| Silveira, A. F | 313 | |
| Silveira, R. F | 314 | |
| Slight, George | 354 | |
| Smith, Geo. A., Jr. | 361 | |
| Smith, Judd | 294 | |
| Sorrick, N. W. Judge | 224 | |
| Spear, T. N | 292 | |
| Sperry, J. C | 173 | |
| Spike, G. K | 374 | |
| Squire, Geo. W. Judge | 320 | |
| Stridde, H. G | 330 | |
| Stuhaan, John A | 297 | |
| Sullivan, Robt. L | 374 | |
| T[Return to Jump Site] |
| Thompson, George L | 346 | |
| Trimmer, Charles | 25 | |
| Troutner, Russell | 271 | |
| Turner, Floy A. Dr. | 372 | |
| U[Return to Jump Site] |
| V[Return to Jump Site] |
| Van Vorhis, J. H. Dr. | 336 | |
| Van Zante, K. Judge | 263 | |
| Von Glahn, Elmer C | 215 | |
| Vorhis, J. H. Van Dr. | 336 | |
| W[Return to Jump Site] |
| Walch, Roger R | 257 | |
| Warnock, A. P. Dr. | 249 | |
| Warnock, Effie | 165 | |
| Wilson, G. M | 272 | |
| Wolfsen, A. H | 370 | |
| Wyruck, Francis | 78 | Cornelia Warner |
| X[Return to Jump Site] |
| Y[Return to Jump Site] |
| Yoder, Alvin | 273 | |
| Young, Ewing | 36 | |
| Z[Return to Jump Site] |
| Zante, K. Van Judge | 263 | |