Click on the first letter of the surname you want to find:
Jump to:
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
X,
Y,
or Z
| M[Return to Jump Site] | |||
| Maag Ranch | 1048 | ||
| Maag, George W | 1048 | ||
| Maag, Joe A | 1048 | ||
| Maag, John A | 683 | ||
| Maag, John W | 1495 | ||
| Maag, William H | 1048 | ||
| Macdonald, D. R. | 702 | ||
| Machander, Herman J | 1001 | ||
| Magill, Cyrus Newton | 434 | ||
| Magill, Dwight E | 835 | ||
| Magill, Peryl B., D.O | 1321 | ||
| Maier, John C | 540 | ||
| Manning, Ed | 972 | ||
| Mansur, Carlos F | 633 | ||
| Marion, Edward D | 103 | ||
| Maroon, John Luther, M.D | 533 | ||
| Marquart, Henry | 1053 | ||
| Marquez, Rodolfo C | 1466 | ||
| Marsden, Samuel A., M.D | 1362 | ||
| Marsom, Arthur R | 818 | ||
| Martel, August L | 1344 | ||
| Martin, Carl W | 938 | ||
| Martin, E. C | 756 | ||
| Martin, John W | 511 | ||
| Maryatt, Oscar H | 1107 | ||
| Masters, Bernard R | 1413 | ||
| Matthews, Earl L | 1298 | ||
| Matthews, Fenelon C | 1272 | ||
| Matthews, Harry E | 1182 | ||
| Mauerhan, J. C | 911 | ||
| Mauerhan, William C | 920 | ||
| Maurer, Fred A | 380 | ||
| Mayer, Harry | 1620 | ||
| Mayfield, Lavinia Avery, Mrs. | 802 | ||
| Mayhew, Joseph P | 1043 | ||
| McAulay, Angus | 1128 | ||
| McCarter, Eugene L | 1408 | ||
| McCarter, Thomas John | 1047 | ||
| McCarthy, Dennis J | 1223 | ||
| McCarty, John H | 979 | ||
| McConnell, James Vernon | 1108 | ||
| McCord, Arthur Belden | 1408 | ||
| McFadden, John | 821 | ||
| McFadden, Thomas L | 900 | ||
| McFadden, William M | 305 | ||
| McGee, Mable, Miss | 1405 | ||
| McGuire, George | 1373 | ||
| McInnes, Jack | 987 | ||
| McKeen, Charles W | 1010 | ||
| McKinley, Daniel | 1128 | ||
| McMillan, John | 671 | ||
| McMillan, Rufus C | 1603 | ||
| McNeil, George | 1417 | ||
| McPhee, Barry H | 1600 | ||
| McPhee, George | 270 | ||
| McPherson, Stephen | 430 | ||
| McWilliams, Waldo R | 1615 | ||
| Medlock, J. R., Dr. | 408 | ||
| Mefford, Joseph H | 660 | ||
| Meger, Gotlieb | 1427 | ||
| Meger, Rudolph | 1414 | ||
| Meiser, Henry G | 1648 | ||
| Melcher, Alvin O | 732 | ||
| Melrose, Richard | 418 | ||
| Menges, Marion Albert, M.D | 562 | ||
| Menton, William F | 1005 | ||
| Merrick, Joseph A | 1643 | ||
| Meter, Henry | 1309 | ||
| Metzgar, James Clow | 1609 | ||
| Meyer, Andrew | 1354 | ||
| Meyer, Henry D | 1650 | ||
| Meyer, Herman F | 1402 | ||
| Meyer, Theodore A | 1526 | ||
| Miles, E. C | 1351 | ||
| Millen, Frank W | 1279 | ||
| Miller, Augustus G | 1219 | ||
| Miller, Otto | 1650 | ||
| Miller, Perry | 1036 | ||
| Miller, Rudolph W | 899 | ||
| Miller, Samuel T | 773 | ||
| Miller, William N | 1626 | ||
| Mills, Andrew F | 684 | ||
| Mitchell, Charles F | 1001 | ||
| Mitchell, David | 1054 | ||
| Mitchell, Roy Hunter | 1374 | ||
| Mitchell, William T | 667 | ||
| Mitchell, Willis F | 839 | ||
| Mitchell, Willis G | 388 | ||
| Moberly, Hanigan C | 542 | ||
| Modjeska, Felix Bozenta | 748 | ||
| Modjeska, Helena, Mme. | 590 | ||
| Moody, Joseph P | 301 | ||
| Moore Brothers Company | 1113 | ||
| Moore, Edgar W | 1529 | ||
| Moore, Waightstill A | 1441 | ||
| Morales, E. S | 1573 | ||
| Morris, James A | 968 | ||
| Morris, Thomas R | 1048 | ||
| Morrison, Ernest L | 1392 | ||
| Morrison, Mack Henry | 1653 | ||
| Morrow, Charles W | 1215 | ||
| Morrow, George Clinton | 504 | ||
| Morrow, Sylvester W | 1442 | ||
| Mosbaugh, George J | 344 | ||
| Moulton, Lewis Fenno | 239 | ||
| Mueller, Jacob | 789 | ||
| Myers, Lee O | 1216 | ||
| Myers, Vernon C | 1434 | ||
| N[Return to Jump Site] | |||
| Nebelung, Max | 464 | Gunnar Nebelung | |
| Nelson, Alexander P | 1313 | ||
| Newland, William T | 854 | ||
| Newsom, Harvey V | 650 | ||
| Newsom, Willis J | 739 | ||
| Nichols, Harvey D | 1659 | ||
| Nichols, Jesse O | 494 | ||
| Nichols, John B | 263 | ||
| Nicolas, Pierre, Jr. | 569 | ||
| Nimocks, Martha A., Mrs. | 468 | ||
| Nissan. Mathias | 452 | ||
| Noe, Edward A | 1087 | ||
| North, Rosie J., Mrs. | 1662 | ||
| Northcross, Robert C | 561 | ||
| Norton, C. L | 778 | ||
| Norton, P. H | 1578 | ||
| Nowothy, Alvin F | 1516 | ||
| Nusbaumer, Joseph | 1242 | ||
| Nutt, Charles R | 1174 | ||
| Nylen, Harry J | 1412 | ||
| O[Return to Jump Site] | |||
| Oborne, John | 1147 | ||
| O'Connor, Hugh T | 929 | ||
| O'Donnell, Joseph | 1178 | ||
| Oelke, William J | 1485 | ||
| Oelkers, Henry | 263 | ||
| Oertly, Conrad | 1013 | ||
| Oertly, Soule C | 1323 | ||
| Olewiler, Hester Tripp, D.O | 1615 | ||
| Oliveras, Joseph | 1508 | ||
| Olson, Charles W | 1156 | ||
| Ord, John C. | 572 | ||
| O'Rear, Arthur T., Rev. | 1519 | ||
| Ortega, John M. | 1522 | ||
| Ortega, Juan D. | 1541 | ||
| Orton, Chauncey S | 1499 | ||
| Osborne, Arthur H. T. | 1433 | ||
| Osterman, Bennie W. | 1292 | ||
| Oswald, Wallace Edwin | 1169 | ||
| Otis, William E | 869 | ||
| Overshiner, Charles David | 744 | ||
| Oyharzabal, E | 1644 | ||
| Oyharzahal, Estaban | 1486 | ||
| Oyharzahal, Peter | 1486 | ||
| P[Return to Jump Site] | |||
| Padias, Salvador M | 1629 | ||
| Page, Steve | 975 | ||
| Palmer, Le Roy D | 929 | ||
| Palmer, Noah | 207 | ||
| Pannier, William | 645 | ||
| Pappas, Tom P | 1552 | ||
| Parker, John R | 1136 | ||
| Parker, Leonard | 1549 | ||
| Parker, Walter M | 318 | ||
| Partridge, Frank E | 1020 | ||
| Paterson, Arthur H | 679 | ||
| Patterson, Frank E | 319 | ||
| Patterson, Ira E | 895 | ||
| Patterson, John F | 357 | ||
| Patterson, Ralph A | 319 | ||
| Pattillo, William G | 1169 | ||
| Patton, Murray A., D.D.S. | 1237 | ||
| Paulus, Chris | 1215 | ||
| Pearson, E. A | 1322 | ||
| Peek, Arnold F | 1512 | ||
| Peelor, Mortimer Hugh | 1646 | ||
| Peitzke, Fred | 1417 | ||
| Penman, Newton J | 1193 | ||
| Penman, William Wright | 994 | ||
| Peralta, Juan Pablo | 156 | ||
| Perkins, Wyllys W | 311 | ||
| Perry, William W | 827 | ||
| Peterkin, William D | 1573 | ||
| Peterson, H. M | 1428 | ||
| Peterson, Roy Charles | 1237 | ||
| Pfeiffer, Pedrilla P., Mrs. | 271 | ||
| Phillips, William H | 659 | ||
| Pickering, Arthur C | 1658 | ||
| Pierce, Newton Barris | 1293 | ||
| Pike, Loren D | 1661 | ||
| Pirie, George Hill | 908 | ||
| Pister, Carl A | 925 | ||
| Pixley, Dewitt Clinton | 369 | ||
| Planchon, Frank C | 1584 | ||
| Plavan, F. D. | 710 | Craig | |
| Pleasants, Joseph Edward | 218 | ||
| Plegel, A. F | 1050 | ||
| Plummer, John L., Sr. | 1645 | ||
| Polhemus, Henry Dean | 1224 | ||
| Poling, Ira W | 1379 | ||
| Pollard, George W | 713 | ||
| Pollock, Joseph | 1399 | ||
| Pomeroy, Leason F | 1616 | ||
| Pope, John Wesley | 498 | ||
| Popplewell, William M., M.D | 1199 | ||
| Porter, C George | 744 | ||
| Porter, John R | 1220 | ||
| Potter, Noah Ulysses | 752 | ||
| Prescott, Julian A | 1667 | ||
| Pressel, G. Fred | 1486 | ||
| Price, J. D | 388 | ||
| Prinslow, Charles | 1395 | ||
| Pritchard, Abe | 1151 | Myrna Vogel | |
| Probst, Jacob P | 1629 | ||
| Proctor, Bertha D | 849 | ||
| Pryor, Albert | 1586 | ||
| Pugh, S. L | 1482 | ||
| Pulver, Cyrus B | 980 | ||
| Purdy, Arthur Waldo | 1538 | ||
| Pyle, Joshua O | 1339 | ||
| Q[Return to Jump Site] | |||
| Queyrel, Albert E | 1382 | ||
| Queyrel, Joachim | 1381 | ||
| Quick, Joseph G | 603 | ||
| R[Return to Jump Site] | |||
| Raikes, Joseph Walter | 1380 | ||
| Ralph, William A | 1110 | ||
| Ramsey, Charles, F | 1469 | ||
| Rancho Canon de Santa Ana | 891 | ||
| Ray, Harry | 748 | ||
| Read, Charles C | 1087 | ||
| Read, Wendell P | 1361 | ||
| Reagan, Michael F | 489 | ||
| Reed, Sumner E | 1626 | ||
| Reid, Taylor R | 1379 | ||
| Reisch, Andrew R | 1083 | ||
| Reusch, Charles F. W | 817 | ||
| Reuter, Theodore | 1654 | ||
| Reyburn, George R | 512 | ||
| Rice, James S | 326 | ||
| Richards, John F | 1465 | ||
| Richardson, William J | 1156 | ||
| Richey, Royal B | 975 | ||
| Richter, Conrad, M.D | 1432 | ||
| Riggle, Charles W | 1465 | ||
| Rimpau, Frederick C | 216 | ||
| Rimpau, Theodore | 216 | ||
| Roberts, Bertram C | 1002 | ||
| Roberts, Theodore | 1302 | ||
| Robertson, James G | 1555 | ||
| Robertson, Thomas M | 1002 | ||
| Robinson, Archie M | 1254 | ||
| Robinson, George Eddie | 575 | ||
| Robinson, Phranda A | 1257 | ||
| Robinson, Richard | 290 | A. Robinson | |
| Robinson, William H | 1447 | ||
| Rochester, James Harvey | 1133 | ||
| Rodger Brothers | 129 | ||
| Rogers, Luican T | 1178 | ||
| Rogers, W. R | 1387 | ||
| Rohrs, Fred, Sr. | 1173 | ||
| Rohrs, George | 1637 | ||
| Rohrs, Henry W | 471 | ||
| Rohrs, Henry, Jr. | 688 | ||
| Rohrs, William H | 1551 | ||
| Rolfe, George W | 1077 | ||
| Rorden, Andrew | 380 | ||
| Rosenbrsum, Oscar | 1027 | ||
| Ross, George M | 1031 | ||
| Ross, Hattie W., Mrs. | 252 | ||
| Ross, James Arthur | 1301 | ||
| Ross, Samuel | 706 | ||
| Rouse, Manson | 1656 | ||
| Rousselle, Alcedas B | 1127 | ||
| Roy, Paul Benjamin | 1352 | ||
| Royer, Daniel F., M.D | 626 | ||
| Royer, Harvey B | 790 | ||
| Ruddock, Charles Edward | 463 | ||
| Ruedy, Jacob | 1546 | ||
| Ruhnsann, Fritz | 954 | ||
| Runyan, John S. | 1630 | Fuller S. Runyan | |
| Rurup, Ernest Henry | 1023 | ||
| Rust, C. O., Mrs. | 296 | ||
| Rust, Charles O. | 296 | ||
| Rutherford, Henry T | 832 | ||
| Rutschow, Herman F | 1336 | ||
| Ryan, Ebon R | 1619 | ||
| Ryan, George E | 1078 | ||
| S[Return to Jump Site] | |||
| Sackman, J. William | 1594 | Myrna Vogel | |
| Sadler, Charles W | 1385 | ||
| Salter, Eugene M | 1066 | ||
| Sanders, Adoniram Judson | 354 | ||
| Sandilands, Gerald W | 611 | ||
| Sansinena, Jose | 595 | ||
| Sargent, Eugene S | 938 | ||
| Sauers, John W | 1638 | ||
| Saunby, William J | 1246 | ||
| Sawyer, Frank | 1253 | ||
| Sayles, Leon A | 1137 | ||
| Scbmidt, Fred W | 810 | ||
| Schaffert, Henry | 1114 | William Schaffert | |
| Schildmeyer, Anton | 451 | ||
| Schildmeyer, Louisa, Mrs. | 451 | ||
| Schildmeyer, Oscar A | 1619 | ||
| Schlueter, Fred | 1073 | ||
| Schmidt, Theodore E | 629 | ||
| Schnitger, Arthur A | 1339 | ||
| Schnitger, Wm. E | 1443 | ||
| Schreiner, Henry Andrew | 550 | ||
| Schroeder, John H | 698 | ||
| Schuk, Jerome V | 1579 | ||
| Schulte, Adelheid Konig, Mrs. | 358 | ||
| Schultz, Henry | 1131 | ||
| Schumacher, William | 414 | ||
| Schweiger, G. A | 1427 | ||
| Schweitzer, J. Frank | 705 | ||
| Scott, John E | 822 | ||
| Scott, M. Russell | 1271 | ||
| Segerstrom, Charles J | 1331 | ||
| Seidel, Henry | 1009 | ||
| Serrano, Ninfa, Miss | 509 | ||
| Shaffer, David R. S | 421 | ||
| Shanley, Frank | 418 | Kathleen | |
| Sharratt, David F | 877 | ||
| Shattuck, George B | 509 | ||
| Shaw, Asbury J | 1301 | ||
| Shaw, Linn L | 314 | ||
| Sheppard, James C | 467 | ||
| Sheridan, Leo J | 1515 | ||
| Shields, Martin H. | 1006 | ||
| Shook, Lloyd E | 1660 | ||
| Shrosbree, Alfred | 1211 | ||
| Sitton, Albert H. | 735 | ||
| Skidmore, George E. | 769 | ||
| Skidmore, Joseph W. | 79 | ||
| Skiles, Henry A. | 1250 | ||
| Skiles, Lindley B. | 1590 | ||
| Slack, Clement Lincoln | 1107 | ||
| Smart, William M. | 354 | ||
| Smiley, Charles E | 1365 | ||
| Smiley, Donald S. | 1062 | ||
| Smith, Claude Edgar | 718 | ||
| Smith, D. Edson | 269 | ||
| Smith, George S. | 710 | ||
| Smith, Guy | 718 | ||
| Smith, Juliette, Mrs. | 392 | ||
| Smith, Robert R. | 1605 | ||
| Smith, Willard | 680 | ||
| Smithwick, Edward | 503 | ||
| Snow, J. Edmund | 693 | ||
| Spangler, Roy F. | 1563 | ||
| Sparkes, Cyrus G. | 732 | ||
| Speer, William F | 1495 | ||
| Spencer, Clarence S | 709 | ||
| Spennetta, J. D | 620 | ||
| Sprague, Edgerton B | 1024 | ||
| Spurgeon, Granville | 255 | ||
| Spurgeon, William H | 203 | ||
| St. Paul's Lutheran Church, Olive | 1481 | ||
| Staley, Arthur | 709 | ||
| Stanckey, Fredrick | 413 | ||
| Stanfield, Joab | 1079 | ||
| Stankey, Adolph | 490 | ||
| Stanley, Arthur C | 1314 | ||
| Stanley, Harry W | 892 | ||
| Stark, Edward | 497 | ||
| Stearns, Frank C | 1428 | ||
| Steele, John W | 946 | ||
| Stein, Felix | 1491 | ||
| Stein, Sam | 1604 | ||
| Stern, Herman | 990 | ||
| Stewart, David Oliver | 840 | ||
| Stewart, H. A | 1141 | ||
| Stewart, O. A | 490 | ||
| Stewrd, Olin E | 565 | ||
| Stinson, John H | 1568 | ||
| Stock, Godfrey J | 697 | ||
| Stockton, C. Bruce | 1563 | ||
| Stockton, James Thomas | 1160 | ||
| Stockwell, Nathan C | 1453 | ||
| Stodart, Archibald | 721 | ||
| Stodart, Mary, Mrs. | 721 | ||
| Stoffel, Fred A | 675 | ||
| Stoffel, Peter | 1208 | ||
| Stohimann, A. F. | 1478 | ||
| Stolt, Theodore E. | 1369 | ||
| Stoner, Christian C. | 285 | Jonathan | |
| Stork, William E. | 1463 | ||
| Stortz, Walter Albert | 870 | ||
| Stradley, William E. | 1648 | ||
| Strauss, Fred | 1555 | ||
| Streech, Ellen J., Mrs. | 1170 | ||
| Strock, Samuel., Dr. | 1137 | ||
| Struck, G. W. | 1459 | ||
| Stuckenbruck. John W. | 1477 | ||
| Sutton, Walter A. | 1010 | ||
| Swartzbaugh, John J. | 362 | ||
| Swindler, Jacob S | 1401 | ||
| T[Return to Jump Site] | |||
| Taft, Charles Parkman | 244 | ||
| Talbert, Samuel E. | 1186 | Todd | |
| Talbert, Thomas B. | 1560 | Todd | |
| Talmage, C. Forest | 1651 | ||
| Taylor, Elizabeth | 361 | ||
| Taylor, Fred G. | 361 | ||
| Taylor, Frederick H. | 668 | ||
| Taylor, George M. | 1432 | ||
| Taylor, Harold R. | 1662 | ||
| Teague, Andrew J. | 1126 | ||
| Tedford, Norman B. | 1189 | ||
| Tedford, William N. | 208 | ||
| Teel, Samuel David | 919 | ||
| Thelan, H. Percy | 1388 | ||
| Theodore Brothers | 1556 | ||
| Thomas, Francis M. | 1264 | ||
| Thomas, John D., Dr. | 934 | ||
| Thomas, Julian E. | 1442 | ||
| Thompson, Andrew Wesley | 426 | ||
| Thompson, Irving Alfred | 1520 | ||
| Thompson, Orrin M. | 1190 | ||
| Thompson, Robert J. | 983 | ||
| Thomson, Hugh Conger | 1148 | ||
| Thomson, Hugh T. | 447 | ||
| Thomson, Thomas H. | 379 | ||
| Thorman, A | 769 | ||
| Thurber, H. Delemere | 1661 | ||
| Thurston, Joseph S. | 527 | ||
| Till, Edwin | 732 | ||
| Timken, Fred W. | 1424 | ||
| Timmons, James Albert | 835 | ||
| Tingley, S. E. | 1580 | ||
| Todd, Stone Walker | 1668 | ||
| Toler, Jessie Lee., Miss | 1080 | ||
| Toney, Mary N., Mrs. | 660 | Leona | |
| Tonssau, Simon | 874 | ||
| Tournat, George | 1327 | ||
| Towner, H. Fred | 1227 | ||
| Townsend, Stephen | 589 | ||
| Tralle, George Markham, M.D. | 1624 | ||
| Trapp, Alfred | 1585 | ||
| Trapp, Roy D. | 865 | ||
| Trapp, William | 1099 | ||
| Travis, Zoraida B. | 320 | ||
| Tremain, Lyman | 1142 | ||
| Tremain, Mabel Vance | 1142 | ||
| Treulieb, Charles | 1332 | ||
| Treydte, Paul | 857 | ||
| Trickey, Arthur L. | 1559 | ||
| Trickey, Jasper N. | 1275 | ||
| Tubbs, John W. | 1521 | ||
| Tubbs, Volney V. | 987 | ||
| Tubbs, W. Lester | 1014 | ||
| Tucker, Simeon | 352 | Denise Gesner | |
| Tuffree, J., Col. | 400 | ||
| Tuffree, S. James | 400 | ||
| Turck, Emil R. | 786 | ||
| Turner, James Andrew | 437 | ||
| Tuthill, Robert C. | 1574 | ||
| U[Return to Jump Site] | |||
| Ulrich. Frank | 1331 | ||
| Utt, C. E. | 1305 | Nancy Waite | |
| Utter, John W., M.D. | 1669 | ||
| Utz, John | 1313 | ||
| V[Return to Jump Site] | |||
| Vail, A. V. | 1035 | ||
| Valenti, J. | 1454 | ||
| Vanderburg, Clarence R | 1525 | ||
| Vaughan, Leonard O | 801 | ||
| Vaughan, Martha M., Mrs. | 802 | ||
| Velasco, Jose Francisco | 1193 | ||
| Vincent, Roy E | 993 | ||
| Violett, C. C., M.D. | 722 | ||
| Volberding, Fred T. | 946 | Shandra Bescheinen | |
| Vollmer, Joseph F. | 899 | ||
| W[Return to Jump Site] | |||
| Wagner, Frederic Joseph | 1144 | ||
| Wagner, John E. | 1500 | ||
| Wagner, Joseph E. | 1508 | ||
| Wahlberg, Harold Edward | 1306 | ||
| Walker, Arthur Frank | 891 | ||
| Walker, Bella J., Mrs. | 1400 | ||
| Waller, William | 1028 | ||
| Wallop, William T. | 1386 | ||
| Walter, Scott R. | 1496 | ||
| Walters, Henry | 1623 | ||
| Walton, Frank W. | 1058 | ||
| Walton, John Franklin | 1503 | ||
| Ward, John M. | 963 | ||
| Wardlow, Robert | 1104 | ||
| Wardwell, George W | 1624 | ||
| Ware, Edward G | 649 | ||
| Warne, John H | 1287 | ||
| Warne, Riley B | 1375 | ||
| Warren, Leroy A | 1655 | ||
| Watson, Errol Trafford | 1216 | ||
| Watson, Harold Arlington | 1203 | ||
| Watson, Jonathan | 384 | Jonathan | |
| Watson, Sarah Amanda, Mrs. | 612 | Jonathan | |
| Weaver, C. Ella, Mrs. | 1521 | ||
| Wehrly, John, M.D | 460 | ||
| Weisel, Fred H | 839 | ||
| Weisel, Hans Victor | 1400 | ||
| Weitbrecht, Robert B | 933 | ||
| Welch, Thomas B | 1537 | ||
| Wells, George W | 866 | ||
| Wells, Lewis Tuttle | 634 | ||
| Wendt, William | 277 | ||
| Wersel, George N | 1177 | ||
| Wessler, Ferdinand H | 1070 | ||
| Wessler, Wilbur W | 1550 | ||
| West, Arthur | 774 | ||
| West, Eldo R | 1438 | ||
| West, Henry | 671 | ||
| West, Z. B., Hon. | 333 | ||
| Weston, Thomas S | 1668 | ||
| Wettlin, David G | 697 | ||
| Whedon, James T | 828 | ||
| Whippo, Samuel W | 1437 | ||
| Whitacre, Walter E | 1423 | ||
| Whitaker, James H | 1448 | ||
| Whitney, Justine, Miss | 546 | ||
| Wickersheim, William J | 482 | ||
| Wickett, WiHiam H., M.D | 515 | ||
| Wilber, Harry Lee | 1503 | ||
| Wiley, Robert J | 1110 | ||
| Wilkins, Harold L., V.S | 1447 | ||
| Williams, Albert C | 664 | Steve Williams | |
| Williams, Harry V | 1448 | ||
| Williams, J. C | 1646 | ||
| Williams, Isaac R | 244 | ||
| Williams, Thomas J | 261 | ||
| Williamson, Samuel S.: | 1084 | ||
| Wilson, Foster E., M.D | 1074 | ||
| Wilson, George P | 1327 | ||
| Wilson, Robert | 1631 | ||
| Wilson, Thomas James | 1271 | ||
| Wilson, William Oscar | 1095 | ||
| Wilson, William | 444 | ||
| Wine, John M | 1103 | ||
| Winters, Henry | 873 | ||
| Winters, John | 971 | ||
| Winters, William Franklin | 1322 | ||
| Witman, Henry W | 1279 | ||
| Witt, Henry D | 1559 | ||
| Wolff, Kadja V | 937 | ||
| Wood, Albert William | 1614 | ||
| Wood, Wayland | 1023 | ||
| Woodington, Harry | 510 | ||
| Woodworth, J. M | 1351 | ||
| Wray, Newton E | 1665 | ||
| Wray, Walter | 1173 | ||
| Wright, George L | 664 | ||
| Wright, Mary E., D.O | 1504 | ||
| X[Return to Jump Site] | |||
| Y[Return to Jump Site] | |||
| Yaeger, Lillian E., Miss | 1132 | ||
| Yandeau, Frederick P | 1577 | ||
| Yoch, J,oseph | 886 | ||
| Yorba, Erolinda, Mrs. | 280 | ||
| Yorba, Vicente G | 1444 | ||
| York, William L | 1224 | ||
| Yost, William R | 684 | ||
| Yount, Henry | 736 | ||
| Yriarte, Felix | 1610 | ||
| Yriarte, Patricio | 317 | ||
| Z[Return to Jump Site] | |||
| Zairer, Harry I., M.D | 861 | ||
| Ziegler, John B | 953 | ||
| [Return to Jump Site] |
Last edited: