| Name | Page | Researcher |
|---|---|---|
| K[Return to Jump Site] | ||
| Kadel, Nicilolas C | 984 | |
| Kaeser, Reinhardt G | 571 | |
| Kammerer, John | 621 | |
| Katzenstein, Carleton Leonard | 886 | |
| Katzenstein, George F | 279 | |
| Kay, Samuel H | 909, | |
| Kay, Samuel William | 909 | |
| Keane, James | 858 | |
| Keane, Rt. Rev. Joseph Patrick | 877 | |
| Keithly, Abram | 931 | |
| Kelly, Thomas | 323 | |
| Kelly, Thomas M | 416 | |
| Kenealy, James J | 323 | |
| Kenefick, Edmund | 489 | |
| Kennedy, Edgar Frank | 846 | |
| Kennedy, Frank | 846 | |
| Kennedy, William | 846 | |
| Kenourgios, Sam | 870 | |
| Kercheval, Howard D | 63l | |
| Kercheval, James Louis | 590 | |
| Kercheval, Reuben | 631 | |
| Kesner, William A | 494 | |
| Keys, William | 609 | |
| Kiernan, Harold S | 616 | |
| Kiernan, Lawrence F | 600 | |
| Killam, Frank N | 757 | |
| Kimball, Leland C | 668 | |
| Kimball, Moses Nixon | 979 | |
| Kimberlin, Ernest M | 774 | |
| Kindblom, Gustavus A | 929 | |
| King, Charles W | 920 | |
| King, George T | 943 | |
| King, Herbert | 886 | |
| Kingshury, William Stephen | 412 | |
| Kirkpatrick, Glenn F | 978 | |
| Kirtlan, Thomas | 609 | |
| Klaeser, Florence | 678 | |
| Klattke, Herman | 980 | |
| Kleinsorge, William | 375 | |
| Kleinsorge, William E | 846 | |
| Kloss, August | 829 | |
| Kloss, August, Jr | 977 | |
| Kloss, Edward C | 829 | |
| Kneppel, Martin | 853 | |
| Knowles, J. G | 902 | |
| Knowles, Joseph L | 902 | |
| Kofod, Martin | 953 | |
| Kohnke, Henry | 915 | |
| Kraus, Edward Henry | 376 | |
| Krebs, Harry G | 584 | |
| Ksesner, Mary C | 494 | |
| Kubel, Isadore | 861 | |
| Kueny, Joseph | 885 | |
| L[Return to Jump Site] | ||
| Labhard, Alfred G. | 837 | |
| Labhard, Theodore | 837 | |
| Ladue, William Bell | 525 | |
| Laine, William H. | 989 | Cathy |
| Lamb, Arthur H. | 891 | |
| Lampson, Mrs. Mary L. | 299 | |
| Lamry, Lemuel Oscar | 742 | |
| Lamus, Carl A. | 891 | |
| Landis, L. H. | 361 | |
| Landsborough, Leonard B. | 664 | |
| Landsborough, Thomas R. | 857 | |
| Laracy, John J. | 873 | |
| Laracy, Willaim P. | 873 | |
| Larkin, William H. | 797 | James |
| Larrrick, James W. | 952 | |
| Larsen, Nils Olaf | 817 | |
| Lauppe, Frank E. | 774 | |
| Lauppe, John D. | 466 | |
| Lauppe, Nettie S. | 466 | |
| Lauridson, Niels H | 990 | |
| Lavenson, Gustav | 475 | |
| Lawson, Edward H | 328 | |
| Lawson, John S | 311 | |
| Leavitt, Edward Jewell | 818 | |
| Lee, King H | 921 | |
| Lehman, Charles | 996 | |
| Leitch, Albert E | 966 | |
| Lemery, Charles H | 999 | |
| Leonard, Lewis V | 933 | |
| Leoni, Peter | 917 | |
| Lettner, S. Henry | 610 | |
| Lewald, Captain H. A. | 530 | |
| Lewis, Frank J | 976 | |
| Lewis, George L | 653 | |
| Lewis, Ralph H | 987 | |
| Lewis, Wesley B. | 653 | |
| Lewis, William Selby | 969 | |
| Lilly, Samuel Lincoln | 960 | |
| Lima, Samson E | 802 | |
| Lindstrom, Gustaf F | 984 | |
| Lippi, Amedco | 678 | |
| Lobner, Leo Kneeland | 650 | |
| Loizeaux, Edouard Sanderson | 845 | |
| Lord, Mars. Clara Belle | 504 | |
| Loughbridge, James, M. D. | 865 | |
| Lower, Capt. William Franklin | 995 | |
| Lubin, David | 279 | |
| Lubin, Simon J. | 327 | |
| Lucich, George | 873 | |
| Lucich, Marco | 768 | |
| Ludlow, Charles A. | 285 | |
| Lufkins, D. T. | 810 | |
| Lumbard, Charles | 303 | |
| Lundlee, Gunerius T. | 996 | |
| Luppen, Luppe Barnes | 787 | |
| Lyding, Peter R. | 639 | |
| Lynch, Edward M. | 423 | |
| Lyons, James L. | 1002 | James |
| M[Return to Jump Site] | ||
| Macaulay, David | 910 | |
| Macdonald, Mrudoch Alexander | 809 | |
| Machado, Manuel Joseph | 948 | |
| Macivich, N. N. S | 636 | |
| Maddox, Harry S. | 380 | |
| Maguire, Joseph F | 663 | |
| Mahan, Maurice Thomas | 986 | |
| Malitsas, Paul D | 1003 | |
| Mannix, William J | 925 | |
| Marengo, Alessandro | 486 | |
| Marengo, Augustino | 486 | |
| Marsh, Ralph Ellis | 671 | |
| Martem, Wesley E | 943 | |
| Martin, John B | 977 | |
| Martindale, Edward Lee | 866 | |
| Martine, Annette | 479 | |
| Martine, Harry C. | 479 | |
| Mason, Edward S | 953 | |
| Mason, Francis Elton | 659 | |
| Mastretti, Emil Alfred | 977 | |
| Matthias, Adolph J | 529 | |
| Matthias, Harold R. | 525 | |
| Matthias, Louis W | 525 | |
| Maxwell, William M | 751 | |
| May, George F | 667 | |
| Mayden, John Lincoln | 672 | |
| Mayhood, Ray H | 556 | |
| McCauley, John F | 297 | |
| McClain, Donald | 604 | |
| McClain, Henry Harrison | 945 | |
| McConnell, Thomas | 981 | |
| McCubbin, Eugene L. | 567 | |
| McCuistion, John Wesley | 632 | Leona |
| McCulloch, D. H. | 920 | |
| McCulloh, F. S. | 379 | |
| McCurry, Harold J. | 471 | |
| McCutchen, George E | 986 | |
| McDermott, Mrs Georgiana | 411 | |
| McDonell,William | 452 | |
| McDonnell, Albert W. | 927 | |
| McElligott, William | 983 | |
| McEnereny, Joseph P. | 486 | |
| McEnereny, William D. | 358 | |
| McEwen, Edwin | 950 | |
| McGee, Amos | 696 | |
| McGee, Fredrick James | 923 | |
| McGrath, John A | 735 | |
| McGuire, Andrew T | 959 | |
| McIntire, John A. | 981 | |
| McKenzie, Colin | 286 | |
| McKern, Roland L | 971 | |
| McKoy, Walter Day | 677 | |
| McMichael, Ellsworth E. | 466 | |
| McNally, Frank L. | 903 | |
| McNeil, Elbert S | 944 | |
| McNeil, George P. | 514 | |
| McShane, Bernard J | 289 | |
| Meiss, Antone | 797 | |
| Menke, George H | 362 | |
| Merz, Chris | 362 | |
| Messner, Jack Joseph | 1003 | |
| Meyer, John N | 961 | |
| Miles, Charles | 925 | |
| Miller, Charlotte | 1001 | |
| Miller, Joseph F | 287 | |
| Miller, Lafayette | 907 | |
| Miller, Leon R. | 773 | |
| Miller, Michael | 287 | |
| Miller, Oscar H, | 909 | |
| Miller, Royal | 969 | |
| Miller, Wayne | 903 | |
| Mitchell, Howard N | 434 | |
| Mitchell, Richard Earl | 993 | |
| Moeller, Albert H | 660 | |
| Moeller, Richard R | 742 | |
| Moore, James | 810 | |
| Moore, Lee Douglas | 900 | |
| Moore, Loyal Chauney | 833 | |
| Moore, Ralph | 810 | |
| Moroney, Thomas J | 278 | |
| Morrissey, Rodney J | 562 | |
| Morton, Charles Wardle | 479 | |
| Mosher, Mrs. Catherine | 731 | |
| Mosher, Norbert G | 950 | |
| Mosier, Doran H | 861 | |
| Mosier, Frank Byron | 861 | |
| Mossman, John Wesley | 915 | |
| Moyer, Charles A | 878 | |
| Muddox, Harry C | 286 | |
| Mugford, Mrs. Sarah | 722 | |
| Mull, A. M | 465 | |
| Mundt, Herman A | 654 | |
| Munson, R. E | 653 | |
| Murer, Paul | 985 | |
| Murphy, Harry L | 927 | |
| Murphy, John O | 947 | |
| Murphy, Richard J | 918 | |
| Myers, Louis W | 318 | |
| Myers, Mrs. Henrietta de Black | 318 | |
| Nathan, Charles F | 290 | |
| N[Return to Jump Site] | ||
| Need, George C. | 632 | |
| Neubourg, George W. | 80l | |
| Neves, Joseph Francis | 901 | |
| Newbert, William | 555 | |
| Newman, Frank J. | 600 | |
| Nichols, Edwin | 930 | |
| Nilsson, J. Leonard | 763 | |
| Nix, James J. | 900 | |
| Noble, George W. | 419 | |
| Noble, Mrs. Elizabeth | 419 | |
| Nold, Frederick | 384 | |
| Nopper, Hans | 897 | |
| Norbryhn, Paul M. | 991 | |
| Norris, Amos William | 898 | |
| Nusbaum, Peter J. | 894 | |
| O[Return to Jump Site] | ||
| O'Connell, Thomas | 367 | |
| O'Donnell, Edward J., Sr. | 578 | |
| O'Brien, Thomas F. | 383 | |
| O'Brien, William R. | 383 | |
| O'Connor, James Joseph | 939 | |
| O'Neil, Michael | 727 | |
| Odell, John W | 822 | |
| Olson, Peter L. | 622 | |
| Opdyke, Paul R. | 842 | |
| Orr, Mrs Mary McFarland | 681 | |
| Orr, Silas | 959 | |
| Osborn, David H. | 913 | |
| Osgood, Mrs. Ada L. | 304 | |
| Ostman, Charles | 913 | Carole |
| Owen, Asa | 311 | |
| P[Return to Jump Site] | ||
| Palm, Henry A. | 959 | |
| Palmer, Charles Wiilliam | 710 | |
| Pape, Albert George | 895 | |
| Parker, Clarence R. | 1004 | |
| Parkinson, Mrs. Valla E. | 416 | |
| Patterson, Guy S. | 751 | |
| Patterson, John | 878 | |
| Pellandini, James | 596 | |
| Pennish, T. J. | 814 | |
| Perrin, H. Yates | 916 | |
| Perry, Emanuel D. | 485 | |
| Peters, Mott | 793 | |
| Peterson, Charles John | 917 | |
| Peyton, William F. | 965 | |
| Phillips, Emmett | 660 | |
| Phillips, Emmett, Sr | 660 | |
| Phipps, George | 434 | Victoria |
| Picard, Charles J. | 982 | |
| Pierson, Alfred E. | 727 | |
| Pimentel, William H. | 922 | |
| Pingel, Viggo Christian | 700 | |
| Plato, Elken J. | 906 | |
| Polhemus, Josiah Arvin | 584 | |
| Polhemus, Albert V. | 529 | |
| Polhemus, Cornelius B. | 584 | |
| Pollard, Albert L | 969 | |
| Poole, Francis | 901 | |
| Poole, Theodore C. | 901 | |
| Porter, Henry S. | 287 | |
| Porter, Robert | 590 | |
| Porter, Wildey M | 814 | |
| Post, Roy Swain | 963 | |
| Powell, George F | 893 | |
| Powell, Mrs. Alice F | 894 | |
| Powell, Robert | 644 | |
| Prager, Harry Samuel | 517 | |
| Priest, Henry Ames | 881 | |
| Pringle, William W | 668 | |
| Pritchard, Charles D | 865 | |
| Protzman, Robert L | 997 | |
| Provines, Cornelia Douglas | 615 | |
| Prudhomme, Clifford | 956 | |
| Pugh, Charles L | 931 | |
| Q[Return to Jump Site] | ||
| Queirolo, Frank | 838 | |
| Quiggle, Thomas L | 367 | |
| R[Return to Jump Site] | ||
| Rackliffe, Pitt B | 905 | |
| Radke, Joseph | 945 | |
| Ralls, Earl M | 979 | |
| Rambo, Clarence J | 1004 | |
| Rapp, William A | 937 | |
| Raschen, Fred | 703 | |
| Rasmussen, Harvey | 940 | |
| Raymond, George J | 861 | |
| Read, Emerson Worrell | 937 | |
| Reed, James H | 986 | |
| Reeder,William M | 817 | |
| Reese, David | 704 | |
| Reese, John K | 713 | |
| Reith, Jesse Lee | 849 | |
| Rennie, Frederick O | 671 | |
| Rhoads, Thomas | 339 | |
| Rich, Henry Merritt | 610 | |
| Richards, John | 773 | |
| Riehm, Charles | 365 | |
| Riffe, Isaac M. | 387 | Dana Riffe |
| Riffe, John | 387 | Dana Riffe |
| Riley, Edward A | 304 | |
| Riley, Peter | 304 | |
| Ritz, Mrs. Maude I | 650 | |
| Robinson, Harold Hugh | 886 | |
| Robinson, James Edward | 696 | |
| Robinson, Peter M | 927 | |
| Rogers, Capt. Edgar F | 742 | |
| Rogers, Manuel L | 709 | |
| Rooney, Stephen: J | 494 | |
| Rooney, William J. | 494 | |
| Ropcke, Leonhart | 1001 | |
| Rouse, Willard Preston | 780 | |
| Rowe, John Charles | 822 | |
| Rowray, James Byron, | 590 | ROWRAY1@aol.com |
| Rudech, Thomas | 568 | |
| Rugg, Bertram G | 951 | |
| Ruhstaller, August Louis | 798 | |
| Ruhstaller, Frank J | 294 | |
| Russell, Clifford Albert | 889 | |
| Russi, John A | 472 | |
| Rutter, James | 465 | |
| Ryan, Arthur D. | 312 | |
| Ryan, Capt. Thomas A | 300 | |
| Ryan, George T. | 853 | |
| Ryan, Hon. Frank D. | 283 | |
| Ryan, John C. | 416 | |
| S[Return to Jump Site] | ||
| Salcedo, Albert Edward | 988 | |
| Saner, Arnold | 949 | |
| Saner, Joseph | 721 | |
| Sapunar, Matt | 967 | |
| Sarment, Mrs. Rose | 935 | |
| Sarti, Frank | 893 | |
| Saunders, Joseph W | 821 | |
| Sbarbaro, Antonio, Capt | 330 | |
| Scatena, Frederick Nicholas | 742 | |
| Schaefer, Henry | 997 | |
| Schaffnit, Emil G. | 974 | |
| Schardin, Frank H. | 741 | |
| Schei, Lawrence B. | 973 | |
| Schenk, John | 690 | |
| Schluckebier, Theodore W | 953 | |
| Schmitt, Charles | 529 | |
| Schneider Bros. | 1001 | |
| Schneider, Henry | 845 | |
| Schoech, Charles S. | 84G | |
| Schulze, Mrs. Jennie A. | 371 | |
| Schwab, Jack | 936 | |
| Seavcy, Dr. Minnie | 894 | |
| Selkirk, William R. | 735 | |
| Sharp, John Wesley | 504 | |
| Sharp, Mrs. Sophia B. | 504 | |
| Sheldon, William C. | 336 | |
| Shepard, Jo. H. | 900 | |
| Shepard, Wallace | 793 | |
| Sherfey, Mrs. Ruth | 583 | |
| Sherman, George C. | 997 | |
| Shields, Peter J. | 288 | |
| Shinn, Robert E. Lee | 366 | |
| Showers, Mrs. Minnis Barton | 329 | |
| Sill, Anna P. | 551 | |
| Silva, Charles F. | 510 | |
| Silva, Francisco F. | 727 | |
| Silva, J. Ignatius | 896 | |
| Simmonds, Clyde Shapel | 857 | |
| Simpson, Harry | 427 | |
| Simpson, Herbert | 951 | |
| Skog, John A. | 966 | |
| Skoog, Adolph | 949 | |
| Small, Jake | 671 | |
| Smith, Alexander H. | 752 | |
| Smith, Calivn H. | 850 | |
| Smith, Charles | 896 | |
| Smith, Charles S. | 589 | |
| Smith, Garrett D. | 817 | |
| Smith, George H. | 915 | |
| Smith, H. Jay | 490 | |
| Smith, Hart F. | 975 | |
| Smith, James G. | 934 | |
| Smith, Jay H. | 898 | |
| Smith, John Joseph | 437 | |
| Smith, Matthew A. | 798 | |
| Smith, Maurice K. | 940 | |
| Smith, Mrs. Ida M. C. | 93l | |
| Smith, Robert M. | 814 | |
| Smith, Warren W. | 489 | |
| Smith, William J. | 324 | |
| Smth, Mrs. Lillian C. | 480 | |
| Sobey, Russell R. | 908 | |
| Sommers, Adolph | 958 | |
| Souza, Manuel Patrick | 992 | |
| Spickard, Claude Richard | 682 | |
| Sposito, Louis | 728 | |
| Spring, Henry | 964 | |
| Squaglia, Giovanni | 942 | |
| St. Francis Parish | 858 | |
| Stackpoole, Owen Thomas | 996 | |
| Stahl, Mrs. Matilda | 321 | |
| Starkey, Jerome | 411 | |
| Starks, Leonard P. | 916 | |
| Stauffer, Fred | 677 | |
| Steiner, Albert | 929 | |
| Steneberg, Edward Albert | 874 | |
| Steppan, Leo | 731 | |
| Steude, Paul H. | 643 | |
| Stevenson, Roy Milton | 951 | |
| Stewart, Merlin W | 994 | |
| Stillman, W. M. | 813 | |
| Stirnkorb, Fred | 911 | |
| Stuart, Daniel E. | 315 | |
| Swan, Robert T. | 681 | |
| Swannell, William Laurance | 906 | |
| Swanston, George | 398 | |
| Swanston, Jennie E. | 398 | |
| Sweet, Arthur Walter | 952 | |
| T[Return to Jump Site] | ||
| Talbot, Richard P. | 892 | |
| Taverna, Rev. Fr. Dominic | 962 | |
| Taylor, John B. | 710 | |
| Teichert, Adolph | 376 | |
| Teichert, Adolph Jr. | 540 | |
| Tellstrom, Axel | 424 | |
| Terkelson, Louis | 932 | |
| Terra, Manuel F. | 718 | |
| Thaler, Kasper | 403 | |
| Thatcher, Albert Miles | 649 | |
| Thielbahr, William A. | 728 | |
| Thiele, Ernest A. | 764 | |
| Thomas, Joseph | 764 | |
| Thomas, William D. | 918 | |
| Thompson, Edward M. | 870 | |
| Thornton, Charles E. | 862 | |
| Tinsler, Miss Silvey Pearl | 926 | |
| Tobey, Jesse O. | 407 | |
| Todd, Clarence D. | 994 | |
| Toomey, Walter Daniel | 997 | |
| Torney, Richard Daley | 919 | |
| Totman, Caroline m | 433 | |
| Trainor, Alfred T. | 965 | |
| Travis, William E. | 998 | |
| Turner, Edgar D. | 578 | |
| Turner, Jabez | 517 | |
| Turton, William | 294 | |
| Tyron, Sylvester Cornelius | 312 | |
| U[Return to Jump Site] | ||
| Upham, Robert I. | 603 | |
| Uren, Stephen | 993 | |
| Utz, Herman F. | 540 | |
| V[Return to Jump Site] | ||
| Valensin, Mrs. Alice M. | 297 | |
| Valensin, Pio | 299 | |
| Van Alstein, Edward | 366 | |
| Vanina, Charles Leslie | 822 | |
| Vicari, Saverio | 433 | Susan |
| Vice, George | 748 | Victoria |
| Vining, Carl F. | 956 | |
| Vollamn, Mrs. Dagmar Eleanor | 640 | |
| Vollman, Clarence | 640 | |
| Vortriede, William | 732 | |
| W[Return to Jump Site] | ||
| Wahrhaftig, Peter S. | 513 | |
| Wall, Edwin Taylor | 649 | |
| Walters, William F. | 957 | |
| Wanamaker, Joy F. | 939 | |
| Ward, Lida Sparks Bowman | 635 | |
| Waring, Ray C. | 309 | |
| Warner, Willard | 561 | |
| Waterbury, Frank G. | 522 | |
| Waterman, Harry G. | 989 | |
| Waters, J. Edward | 972 | |
| Wegat, August | 923 | |
| Weigt, William Albert | 892 | |
| Weil, Conrad | 384 | |
| Weil, Frederick Conrad | 384 | |
| Weil, John | 809 | |
| Weil, Robert H. | 809 | |
| Weinstock, Lubin & Co. | 327 | |
| Welch, Martin I | 312 | |
| West, Hon. Percy G | 499 | |
| Westoby, John E | 942 | |
| Weston, Ernest A. | 966 | |
| Wetzlar, Gustavus | 476 | |
| Whidden, Dr. Frank | 935 | |
| White Hospital | 678 | |
| White, Albert L. | 897 | |
| White, Charles G. | 921 | |
| White, Clinton L. | 351 | |
| White, Herbert E | 351 | |
| White, Lincoln | 897 | |
| White, Mrs. Camille P. | 678 | |
| Whittemore Bros. | 317 | |
| Whittemore, Benjamin F. | 317 | |
| Wickstrom, Charles August | 485 | |
| Wiegand, John Martin | 387 | |
| Wilcox, John T. | 961 | |
| Wilkie, Charles | 696 | |
| Wilkie, Peter J. | 802 | |
| Williamson, David A. | 595 | |
| Willis, Hal E. | 996 | |
| Wilson, Charles E. | 978 | |
| Wilson, Seth A. | 310 | |
| Wing, Frederick W. | 616 | |
| Winters, Winfred D. | 757 | |
| Wise, Jesse | 438 | Victoria |
| Wise, Joseph | 428 | Victoria |
| Wise, Joseph Lincoln | 428 | Victoria |
| Wise, M. L. | 830 | Victoria |
| Wise, Mrs. Nancy Jane | 428 | Victoria |
| Wixson, Charles H. | 704 | |
| Wood, Hiram T. | 358 | |
| Wood, Will C. | 309 | |
| Woods, George H. | 917 | |
| Woods, James A. | 529 | |
| Woollett, John Woodward | 854 | |
| Work, George Armistead | 994 | |
| Worthington, John J. | 278 | |
| Wright, Albert W. | 596 | |
| Writson, Mrs. Jennie V. | 514 | |
| Wulff, Henry | 826 | |
| X[Return to Jump Site] | ||
| Y[Return to Jump Site] | ||
| Yoerk, August W. | 322 | |
| Yoerk, Charles August | 305 | |
| York, George F. | 322 | |
| Youngman, Franklin L. | 736 | |
| Z[Return to Jump Site] | ||
| Zagoren, Hyman W | 938 | |
| Zeigerst, E. R. | 825 | |
| Zimmerman, Charles | 834 | |
| Zumwalt, Jacob | 695 |
Last edited:
C. 1996; This Web page is sponsored on behalf of the California GenWeb Project by
Compuology. Although believed to be
correct as presented, if you note any corrections, changes, additions, or find that any links
provided on this page are not functioning properly please contact the
Webmaster for prompt attention to the matter.
Do you need Web space for your genealogy?