For information about the book and queries as to information about who is listed in a particular biography, but not for copies of the biographies themselves, contact Carol Ferrari.
Jump to:
A | B | C |
D | E | F |
G | H | I |
J | K | L |
M | N | O |
P | Q | R |
S | T | U |
V | W | X |
Y | Z |
| Name | Page | Researcher |
|---|---|---|
| A[Return to Jump Site] | ||
| Aaroe, Hans Nissen | 924 | |
| Aaroe, Laurits N. | 728 | |
| Abbey, Thomas F. | 303 | |
| Abels, Henry John | 939 | |
| Ables, Asa W. | 455 | |
| Abramson, Martin Theodore | 767 | |
| Acebedo, Manuel C. | 689 | |
| Alberti, Lorenzo | 986 | |
| Anderson, Charles W. | 655 | |
| Anderson, Herman | 798 | |
| Anderson, James Robert | 897 | |
| Anderson, John S. | 601 | |
| Anderson, Victor | 654 | |
| Andrews, George H. | 352 | |
| Andrews, George Leslie | 607 | |
| Andrews, John Pinckney | 207 | |
| Angel, Myron | 78 | Liz Fairchild |
| Arata, P. A. H. | 531 | |
| Armstrong, Flora E. | 127 | |
| Armstrong, William M. | 127 | |
| Asebez, Edward | 807 | |
| Asmus, T. C. | 920 | |
| Atkinson, J. W. | 941 | |
| Avila, Manuel F. | 972 | |
| Awalt, William Henry | 610 | |
| B[Return to Jump Site] | ||
| Bagby, William C. | 802 | |
| Bagel, Alessio | 1031 | |
| Bagnell, John D. | 866 | |
| Bakeman, George A. | 783 | |
| Ballard, Edward Boucher | 814 | |
| Ballard, Thomas Jefferson | 375 | |
| Bank of Santa Maria | 389 | |
| Barba, Ramon N. | 795 | |
| Barlogio, Joseph | 985 | |
| Barnhart, James | 718 | |
| Barr, Sidney Montgomery | 902 | |
| Bassi, Angiolino | 1015 | |
| Bassi, Rinaldo | 1030 | |
| Bassi, Ugo | 1032 | |
| Bassi, Vincenzo | 733 | |
| Beckett, John F. | 252 | |
| Bell, George F. | 781 | |
| Bennedsen, Jens | 515 | |
| Bennett, Frank E. | 579 | |
| Bennett, Warren C. | 275 | |
| Bettiga, Louis | 979 | |
| Biaggini, Ercole | 309 | |
| Bianchini, Eugenio | 739 | |
| Biasotti, Alex | 993 | |
| Bickmore, Elery | 582 | |
| Biddle, John | 587 | |
| Biddle, Philip | 587 | |
| Bigggs, John D. | 317 | |
| Bilton, Leonard Law | 691 | |
| Black, John P. | 246 | |
| Black, Patrick James | 256 | |
| Blackburn, D. D. | 76 | |
| Blackburn, James | 76 | |
| Bondietti, A. | 995 | |
| Booth, Alfred R., Mr. and Mrs. | 667 | |
| Borkey, Andrew Paul, Mr. and Mrs. | 557 | |
| Bosse, Henry | 767 | |
| Botts, John Franklin | 632 | |
| Bowen, Royal Eugene | 713 | |
| Bowers, Frank J. | 935 | |
| Boyd, John | 393 | |
| Boyd, Thomas | 362 | |
| Bradhoff, John Henry | 591 | |
| Bradley, Charles | 232 | |
| Brainard, John H. | 602 | Fadhila Higuera |
| Branch, Francis Ziba | 54, 394 | |
| Branch, J. Fred | 377 | |
| Bras, Anton V. | 1005 | |
| Brass, John V. | 1003 | |
| Brass, Joseph, Sr. | 1003 | |
| Bray, Egbert D. | 546 | |
| Brewer, Lyman | 657 | |
| Brintnall Eucalyptus Ranch | 949 | |
| Brkemeyer, John B | 597 | |
| Brooks, Benjamin | 503 | |
| Brooks, Herbert E. | 624 | Kevin Vap |
| Brooks, Myron H., Mr. and Mrs. | 497 | |
| Brophy, John | 786 | |
| Brown, Evan | 848 | |
| Brown, James M. | 355 | |
| Brown, Richard | 453 | |
| Brubaker, Elias P., Mr. and Mrs. | 338 | |
| Bryan, George W. | 925 | |
| Budan, Edith B. | 318 | |
| Budan, Herman | 318 | |
| Buley, Thomas McPherson, Rev. | 779 | |
| Bunch, John H. | 927 | |
| Burke, William G. | 587 | |
| C[Return to Jump Site] | ||
| Cahill, Hiram S. | 661 | |
| Calderon, Jose J. | 1020 | |
| Calderon, Jose S. | 1013 | |
| Campodonico, S. | 335 | Carol Ferrari |
| Campodonico, Stephen V. | 1034 | Carol Ferrari |
| Careaga, Bernardo F. | 658 | |
| Careaga, Charles M. | 735 | |
| Careaga, James F. | 613 | |
| Careaga, Ramon A. | 908 | |
| Careaga, Ramon F. | 217 | |
| Carr, Thornton Washington | 310 | |
| Carranza, Geronimo | 397 | |
| Carroll, John | 617 | |
| Carson, Charles | 459 | |
| Carson, Ellard W. | 815 | |
| Cass, Charles Albert | 400 | |
| Cass, James, Capt. | 435 | |
| Castillo, Graciano | 750 | |
| Castro, Rosamel | 943 | |
| Castro, Vicente | 943 | |
| Cesmat, Ernest F. | 619 | |
| Chaffin, George, Mrs. | 943 | |
| Chapek, John | 569 | |
| Chase, Samuel P. | 910 | |
| Cheadle, Charles A. | 419 | |
| Childs, John E., Mr. and Mrs. | 291 | |
| Christensen, Abraham | 639 | |
| Christensen, C. A. | 679 | |
| Christensen, John | 581 | |
| Churchill, Arthur C. | 749 | |
| Churchill, Clara Belle | 126 | |
| Clark, Abner, Capt. | 450 | |
| Claus, Charles T., Mr. and Mrs. | 810 | |
| Clausen, Fritz | 734 | |
| Clink, Frank | 889 | |
| Coiner, Samuel T. | 330 | |
| Colbeck, William Thomas | 797 | |
| Colby, H. H., D. O. | 788 | |
| Conkey, John F. | 551 | |
| Conkey, Robert M. | 938 | |
| Conrad, William Arthur, Jr. | 560 | |
| Conterno, Othello Charles | 611 | |
| Cook, Alex Stirling | 609 | |
| Costa, Frank | 516 | |
| Cox, Arthur E. | 860 | |
| Cox, Marion | 959 | Alice F. Mitchell |
| Craig, Edgar | 865 | |
| Crediford, Joseph | 785 | |
| Crossett, Fred D. | 596 | |
| Crum, Albert | 685 | |
| Cuendet, Frederic | 727 | |
| Culp, William W. | 376 | |
| Curti, Joseph | 1025 | Genie Curti-Ruddle |
| D[Return to Jump Site] | ||
| Dana, Richard H. | 538 | |
| Dana, William G. | 53 | |
| Daniels, Edward J. | 905 | |
| Darke Frederick E. | 128, 229 | |
| Dauth, Otto Edgar | 895 | |
| Davis, Anthony Tinsley | 871 | |
| Davis, Joseph Benjamin | 349 | |
| Dean, Fred A. | 835 | |
| Deising, Walter Hugh | 950 | |
| Deiss, George F. | 545 | |
| Deleissegues, Alberto | 854 | |
| Deleissegues, Benjamin Pierre. | 953 | |
| Dille, Stephen P. | 631 | |
| Doane, George M., Sr. | 521 | |
| Dodd, Willis | 899 | |
| Domingues, John P. | 998 | |
| Donelson, Virlin Eugene | 705 | |
| Donovan, Con | 499 | |
| Donovan, Jerry | 293 | |
| Doty, Jacob R. | 855 | |
| Doty, Sherman L. | 840 | |
| Dowell, William H. | 568 | |
| Doyle, Patrick | 888 | Nancy Doyle Howard |
| Draper, Harry D. | 400 | |
| Dresser, William Orlando | 744 | |
| Drumm, Calvin R. | 494 | |
| Dubost, Alfred Auguste | 823 | |
| Dubost, Auguste | 492 | |
| Dudley, Albert Allen | 845 | |
| Dughi, Edwin P. | 1024 | |
| E[Return to Jump Site] | ||
| Eames, Abraham Lincoln | 859 | |
| Earl, Fred | 922 | |
| Earl, John Robert | 919 | |
| Earl, Robert Wesley | 413 | |
| Eddy, William Tyler | 405 | |
| Ellis, William | 828 | |
| Emerson, Dove, Mrs. | 647 | |
| Enos, William L. | 1001 | |
| Erickson, Matt William | 729 | |
| Erickson, Oscar F. | 790 | |
| Estergren, John P. | 877 | |
| Exline, Bernard | 237 | |
| Exline, Harriet Esther, Mrs. | 281 | |
| Exline, Levi | 771 | |
| Exline, Vernon | 613 | |
| F[Return to Jump Site] | ||
| Farnum, Lucius Lamar | 870 | |
| Fast, Gustav W. | 833 | |
| Feliciano, Antone | 1028 | |
| Ferrari, Severino | 914 | |
| Ferrasci, Louis | 980 | |
| Filipponi, Laurice | 988 | |
| Filoucheau, F. J. | 930 | |
| Fink, Carl | 413 | |
| Fink, Charles | 412 | |
| Finley, T. R., Hon. | 257 | |
| First National Bank of Santa Maria The | 520 | |
| Fiscalini, Charles | 982 | |
| Fiscalini, John D. | 977 | |
| Fleig, Joseph | 804 | |
| Foley, Patrick | 881 | |
| Forbes, James F. | 868 | |
| Ford, John J. | 801 | |
| Fotheringham, Frank E. | 751 | |
| Fouch, Erastus | 573 | |
| Fowler, Cecil H. | 960 | |
| Foxen, Thomas Frank | 543 | |
| Franklin, John H., M. D. | 590 | |
| Fratis, Frank M. | 1037 | |
| Fratis, John J. | 987 | |
| Fredrickson, Gustav Robert | 793 | |
| Freeman, Albert J., Mrs. | 945 | |
| Freeman, John C. | 635 | |
| Freeman, Josiah | 743 | |
| Freeman, Rega Dent | 504 | |
| Freeman, Thomas Francis | 730 | |
| Frick, Norman F. | 576 | |
| Fritzinger, Edward Henry | 899 | |
| Froom, John R. | 626 | |
| Fruits, George A. | 803 | |
| Fuller, George Lesh | 906 | |
| G[Return to Jump Site] | ||
| Gallup, Howard A., M. D. | 581 | |
| Ganoung, Priscilla, Mrs. | 443 | |
| Garcia, Lazaro Silvers | 881 | |
| Gardner, Helen L., Mrs. | 420 | |
| Garkee, Lulu Terrill, Mrs. | 332 | |
| Gates, Marion Francis | 723 | |
| Gerst, Michael | 409 | |
| Ghigliotti, John | 976 | |
| Gibbons, Carrie | 226 | |
| Gibbons, Lewis D. | 226 | |
| Gibson, Alex Franklin | 787 | |
| Gibson, Ernest H. | 50 | |
| Gillespie, George Winfield | 514 | |
| Gillis, Archibald | 757 | |
| Gillis, Lucy, Mrs. | 416 | |
| Gingg, G. Conrad | 589 | |
| Giumini, Innocenti | 971 | |
| Glass, Karl Bevan | 652 | |
| Glines, Cassius H. | 244 | |
| Glines, Dora B | 948 | |
| Glines, John T. | 948 | |
| Glines, Robert Cassius | 867 | |
| Gnesa, Henry Andrew | 1022 | |
| Goodchild, James Wilson | 476 | |
| Goodchild, John Thomas | 447 | |
| Goodchild, Ramon W. | 915 | |
| Gorham, Thomas P. | 829 | |
| Goulding, James M. | 849 | |
| Grafft, Herbert W. | 911 | |
| Gragg, George T. | 231 | |
| Grant, John | 847 | |
| Gray, Samuel | 278 | |
| Grove, Clara Susan, Mrs. | 894 | |
| Gruwell, Charles L. | 563 | |
| Guerra, Mrs. Mary | 1021 | |
| Gularte, John S. | 994 | |
| Gularte, Manuel S. | 1022 | |
| Gunderson, Gunder | 832 | |
| Guy, John | 882 | |
| H[Return to Jump Site] | ||
| Hahl, Ernest A. | 928 | |
| Hallstrom, Oscar E. | 934 | |
| Hampton, G. W. | 75 | |
| Hansen, Hans N. | 544 | |
| Hansen, Jacob P. | 917 | |
| Hansen, John C. | 574 | |
| Hansen, Marten Peter | 513 | |
| Hanson, Carl E. | 673 | |
| Harloe, Marcus, Capt. | 479 | |
| Harris, John L. | 911 | |
| Harrison, John H. | 958 | |
| Hart, Reuben | 224 | |
| Hasbesland, Hjalmar | 707 | |
| Hathway, Amos Riley | 361 | |
| Haun, Louis Z. | 567 | Steve Williams |
| Hawkins, Howard A. | 674 | |
| Haydon, John H. | 565 | |
| Hearst, George W. | 559 | |
| Heinrich, Johannes R. | 574 | |
| Hemphill, William | 570 | |
| Hobson, Clarence J. | 954 | |
| Hollister, John H. | 77 | |
| Holloway, John James | 219 | |
| Holmes, Albert | 789 | |
| Holt, Henry | 297 | |
| Holzinger, Ed | 831 | |
| Holzinger, Martin | 680 | |
| Hopper, David Le Roy | 876 | |
| Hopper, Everett | 874 | |
| Hopper, John B | 876 | |
| Hopper, John T. | 873 | |
| Hopper, Oliver | 874 | |
| Horstman, Albert Ralph | 778 | |
| Houghton, George A. | 412 | |
| Houghton, Jonah | 411 | |
| Houk, John | 398 | |
| Hourihan, Patrick E. | 904 | |
| Howard, A. A. | 857 | |
| Howard, Harry H. | 598 | |
| Hudson, John | 698 | |
| Hudson, Perry | 905 | |
| Hudson, William K. | 880 | |
| Hughes, James M. | 916 | |
| Hultquist, John | 891 | |
| I[Return to Jump Site] | ||
| Ide, Bela Clinton | 552 | |
| Iliff, Horace Greeley | 898 | |
| Iversen, Andrew H. | 933 | |
| Iversen, Chresten A. | 324 | |
| Iversen, Hans | 846 | |
| Iversen, Iver | 843 | |
| Iversen, Mat | 300 | |
| Iverson, Clemen Fredleff | 851 | |
| J[Return to Jump Site] | ||
| Jack, Christine, Miss | 223 | |
| Jackson, William, Major | 85 | |
| James, D. W. | 77 | |
| Jardine, John T. | 774 | |
| Jensen, Thomas | 955 | |
| Jespersen, Christian N. | 927 | |
| Jespersen, Hans I. | 824 | |
| Jessee, Archer Catron | 250 | |
| Jessee, Bert E. | 916 | |
| Johe, William | 422 | |
| Johnson, Albert | 675 | |
| Johnson, Charles H. | 78 | |
| Johnson, Edwin S. | 864 | |
| Johnson, Elvert Andrew | 722 | |
| Johnson, Ina | 382 | |
| Johnson, Niels | 636 | Debra Johnson |
| Johnson, Peter | 382 | |
| Johnson, Thomas | 928 | |
| Jones, Albert | 456 | |
| Jones, J. Thomas | 614 | |
| Jones, Sophia F, Miss | 457 | |
| Jones, Sophie Butler, Mrs. | 312 | |
| Jones, Thomas Allen | 312 | |
| K[Return to Jump Site] | ||
| Kalar, Johnson M. | 469 | |
| Kelsea, Henry Clay | 816 | |
| Kester, John Bonham | 383 | |
| Kiler, Jane, Mrs. | 645 | |
| Kimball, John Albion | 794 | |
| King, Charles O. | 292 | |
| King, Maria Zorada | 271 | |
| Kinnebrew, Marcus | 951 | |
| Kinney, Charles S. | 679 | |
| Kirchner, Gottlieb W. | 535 | |
| Kitchen, William Henry | 830 | |
| Klintworth, Gerd | 771 | |
| Kneppel Bros | 664 | |
| Kortner, Christian | 277 | |
| Kortner, James | 277 | |
| Krumlinde, John Charles M. | 879 | |
| Kuehl, Emma, Mrs. | 790 | Marcia Ann Kuehl |
| Kuhnle, Emanuel D. | 669 | |
| L[Return to Jump Site] | ||
| Lack, F. M., Rev. | 634 | |
| Laing, George | 642 | |
| Lambrecht, Peter C. | 721 | |
| Lanini, Gioachino | 965 | |
| Larson, Carl | 74 | |
| Lauridsen, Louis | 853 | |
| Lee, Joseph B. F. | 597 | |
| Leflingwell, William J. | 500 | |
| Leflingwell, William. | 500 | |
| Lehner, Mary Vignette | 486 | |
| Leisy, Herbert E. | 745 | |
| Lertora, James | 345 | |
| Lewis, Charles Samuel | 791 | |
| Lewis, Frances E., Mrs. | 924 | Steve Williams |
| Lewis, Jesse E. | 537 | Steve Williams |
| Lima, Frank A. | 522 | |
| Lima, Manuel F. | 522 | |
| Lingo, George W. | 699 | |
| Linn, Howard Malcolm, Mr. and Mrs. | 651 | |
| Long, E. E. | 623 | |
| Loose, August, Jr.. | 855 | |
| Lopez, Joseph V. | 1014 | |
| Lovgren, Alfred Theodore | 714 | |
| Lowe, Dawson | 390 | |
| Lowe, S. Jackson | 542 | |
| Lucas, William T., M. D. | 249 | |
| Luchessa, James | 978 | |
| Luis, Joseph S. | 969 | |
| Lundbeck, Frank J. | 653 | |
| Lyman, Harry E. | 524 | |
| Lynch, Frank J., D. O. | 585 | |
| M[Return to Jump Site] | ||
| Macdonald, William | 937 | |
| Mader, Anton | 656 | |
| Madonna, Paul | 984 | |
| Madruga, Manuel F. | 1033 | |
| Madsen, Viels G. | 756 | |
| Magoria, Peter F. | 962 | |
| Mahoney, James J. | 825 | |
| Maino, Joseph | 358 | |
| Malmberg, Anders O., Rev. | 764 | |
| Mann, William Joseph | 782 | |
| Maretti, Joseph C. | 974 | |
| Margetts, Percy Jennings | 690 | |
| Marre, Luigi | 211 | |
| Martin, James G. | 946 | |
| Martin, James Wightman | 837 | |
| Martinez, Manuel M. | 996 | |
| Marzorini, John | 991 | |
| Mastagni, Bernardo A. | 989 | |
| Mathieson, Hans Peter | 554 | |
| Matney, Jackson Rodkey | 819 | |
| McAlpin, John W. | 930 | |
| McCabe, Anthony F. | 598 | |
| McCann, Peter | 784 | |
| McCulloch, John | 838 | |
| McDonald, Michael | 629 | |
| McElligott, William | 914 | |
| McKay, Ralph E. | 901 | |
| McKee, Tomas Edgar | 909 | |
| McKinzie, Simon Henley | 706 | |
| McMillan, Alexander | 432 | |
| McMillan, Donald C. | 481 | |
| McNeil, Archibald | 404 | |
| Meherin, Michael J. | 298 | |
| Mehlschau, Andrew. | 595 | |
| Mehlschau, Hans | 590 | |
| Melchior, Taylor S. | 344 | |
| Meng, Albert | 826 | |
| Meyer, Eskel E. | 886 | |
| Micllelson, George Louis Feifer | 704 | |
| Miller, Orrin E. | 635 | |
| Miller, William Alfred | 773 | |
| Minetti, Thomas | 1012 | |
| Miossi, Bernardo | 973 | |
| Monighetti, Charles | 970 | |
| Moore, George W. | 913 | |
| Moore, Oliver Perry | 387 | |
| Mora, Rafael A. | 620 | |
| Morehous, Edward Sherman | 719 | |
| Morehouse, Ambert C. | 662 | |
| Morrison, Annie L. | 463 | |
| Morrison, Hamilton Brown | 428 | |
| Morton, Annia Blair, Mrs. | 719 | |
| Mosher, Carmi Ellison | 567 | |
| Murphy, P. W. | 76 | |
| Muscio, Abram | 414 | |
| Muscio, Clement | 999 | |
| N[Return to Jump Site] | ||
| Negranti, James Peter, Sr.. | 724 | |
| Nelson, Andre | 378 | |
| Nelson, Emote Berger | 763 | |
| Nelson, Frederick | 851 | |
| Nelson, Ole | 501 | |
| Nelson, Swan | 900 | |
| Nerelli, Lorenzo | 1011 | |
| Newsom, David F. | 235 | |
| Nichols, Stanley L. | 525 | |
| Nicholson, Abraham Lincoln | 922 | |
| Nielsen, James Poulsen | 585 | |
| Nielsen, Kund | 592 | |
| Norris, John M. | 869 | |
| Nunez, Frank | 758 | |
| Nunez, Manuel | 1017 | |
| Nyberg, Charles L. | 840 | |
| O[Return to Jump Site] | ||
| Oakley, Carey C. | 370 | |
| Oakley, William C. | 370 | |
| Oakley, William Calvin, Jr. | 952 | |
| O'Donovan, Patrick | 811 | |
| Oilar, John Lincoln | 604 | |
| Olgiati, Charles | 990 | |
| Ontiveros, Abdon T. | 857 | |
| Ontiveros, Abraham | 364 | |
| Ontiveros, Jose Dolores and Mrs. Augusta | 381 | |
| Ontiveros, Juan Pacifico | 364 | |
| Ontiveros, Kencho Salvador | 903 | |
| Ooley, John Harris | 646 | |
| Ortega, Victor | 717 | |
| Osgood, Henry M. | 79 | |
| P[Return to Jump Site] | ||
| Palla, Joseph Edward | 836 | |
| Palmer, Charles W. | 603 | |
| Palmer, John Joseph | 806 | |
| Paolini, Lois | 1019 | |
| Parnell, Harry | 940 | |
| Paul, Alva | 304 | |
| Paulding, Clara E., Mrs. | 127 | |
| Pearson, Charles H. | 509 | |
| Pedraita, Louis G. | 1018 | |
| Pedrotta, James | 700 | |
| Pentzer, W. C. | 862 | |
| Peppard, Matthew T. | 580 | |
| Perinoni, Frank | 746 | |
| Perozzi, Peter | 967 | |
| Perry, Robert Lucian | 762 | |
| Pertusi, Filippo | 1007 | |
| Petersen, John | 529 | |
| Petersen, Martin | 875 | |
| Petersen, Thomas | 774 | |
| Peterson, Andrew C. | 601 | GAIL PIERSON |
| Peterson, Frederick J., Capt. | 890 | |
| Peterson, Halver | 800 | |
| Peterson, Swan | 305 | |
| Pezzoni, Ernest J. | 966 | |
| Pfister, Albert | 319 | |
| Pfister, Paul | 752 | |
| Phelan, Jeffrey William | 618 | |
| Phelan, Jeffrey | 618 | |
| Phelan, Michael W. | 609 | |
| Philbrick, George A. | 885 | Alfred Philbrick |
| Phillips, C. H. | 79 | |
| Pimentel, August C. | 1023 | |
| Pimentel, Joseph C. | 1002 | |
| Pinkert, Magdalina, Mrs. | 708 | |
| Pippin, William T. | 884 | |
| Plympton, Robert M. | 633 | |
| Poletti, James | 992 | |
| Pond, John H. | 478 | |
| Powell, William V., Col. | 472 | |
| Prell, John G. | 264 | |
| Prewitt, John Calhoun | 331 | |
| Price, John M. | 52, 299 | |
| Price, William B | 498 | |
| Purkiss, Myrton M. | 912 | |
| Q[Return to Jump Site] | ||
| Quenzer, Fred | 894 | |
| Quintana, Francis E. | 55 | |
| R[Return to Jump Site] | ||
| Radloff, William Carl | 766 | |
| Rainey, Robert Alexander | 670 | |
| Ranney, Willard C. | 850 | |
| Records, Spencer C. | 337 | |
| Records, Thomas B | 391 | |
| Reese, Jenkin | 741 | |
| Reid, Robert P. | 870 | |
| Reinke, John Henry | 921 | |
| Rembusch, Joseph A. | 841 | |
| Reynolds, Carmi W. | 607 | |
| Reynolds, Charles | 808 | |
| Reynolds, Dwight | 243 | |
| Reynolds, Ross | 763 | |
| Rhyne, Walter W. | 772 | |
| Rice, Marion Bell | 858 | |
| Rice, William H. | 388 | |
| Richina, Peter | 967 | |
| Ricioli, Victor | 976 | |
| Righetti, Frank Egedio | 1035 | |
| Robertson, Risdom W. | 939 | |
| Rolita, Manuel P. | 963 | |
| Ronconi, Charles, Jr. | 989 | |
| Root, George Francis | 676 | |
| Rosa, Jose G. | 1013 | |
| Rossi, Vincent | 752 | |
| Rotanzi, Eligio | 1019 | |
| Rotta, Gerome | 994 | |
| Rougeot, Thomas H. | 883 | |
| Routzahn, Lewis C. | 466 | |
| Rubel, Eugene D. | 936 | |
| Rucker, James H. | 329 | |
| Rude, Amador Nevada | 438 | |
| Rude, Emma Kearney, Mrs. | 553 | |
| Rude, William H. | 856 | |
| Ruiz, Elisco B. | 1012 | |
| Ruiz, Estanislao N. | 1018 | |
| Rusconi, Fulgenzio C. | 968 | |
| Rutherford, Jesse T. | 697 | |
| Ryan, John J. | 822 | |
| S[Return to Jump Site] | ||
| Salmina, Marius G. | 981 | |
| Samuelson, Philip | 923 | |
| Sanborn, Harry John | 956 | |
| Sanchez, Miguel D. | 740 | |
| Santa Maria Free Public Library | 918 | |
| Santa Maria Union High School | 907 | |
| Santa Maria Valley Railroad | 938 | |
| Santos, Manuel J. | 1010 | |
| Sargenti, George | 999 | |
| Sarmento, Manuel | 964 | |
| Satchell, Ernest A. | 944 | |
| Saunders, Harry C. | 942 | |
| Scaroni, John | 1031 | |
| Scaroni, Leo P. | 384 | |
| Schlegel, Joseph, Jr. | 809 | |
| Schroeder, Henry F. | 684 | |
| Schulze, William H. | 523 | |
| Schutte, Fred | 711 | |
| Scolari, Pietro | 1037 | |
| Seeber, Alonzo H. | 536 | |
| Senneth, John | 844 | |
| Serrano, Carlos | 530 | |
| Serrano, Michael | 530 | |
| Shackelford, Richard M. | 263 | |
| Sherman, Thaddeus | 796 | |
| Shimmin, Marion | 261 | |
| Shinners, Michael | 663 | |
| Signorelli, Alfred Isadore | 1035 | |
| Signorelli, Celestino | 1026 | |
| Signorelli, Frank | 1036 | |
| Signorelli, Louis | 1029 | |
| Signorelli, Lovia | 1029 | |
| Silacci, Antone | 975 | |
| Silacci, Paul | 1016 | |
| Silacci, Peter | 1021 | |
| Silva, Faustino J. | 1009 | |
| Silva, Joseph C., Jr. | 1000 | |
| Silva, Joseph F. | 1027 | |
| Silveira, Anton, Jr. | 1004 | |
| Silveira, Antonio P. | 997 | |
| Simmler, J. J. | 80 | |
| Sims, Isaac | 931 | |
| Skinner, C. P. | 866 | |
| Slack, J. W. | 81 | |
| Smith William E. | 630 | |
| Smith, Benjamin Reed | 694 | |
| Smith, Clark Sherwood | 692 | |
| Smith, Henry B | 541 | |
| Smith, Nelson Crawford, Prof. | 907 | |
| Smithers, Amos | 566 | |
| Soares, Joseph C. | 1005 | |
| Souza, Antonio J. | 294 | |
| Souza, Catano Joseph | 425 | |
| Souza, Frank C. | 1001 | |
| Souza, Joe J. | 996 | |
| Souza, John Paul | 1009 | |
| Souza, Manuel J., Sr. | 319 | |
| Souza, Maria Dorothy | 425 | |
| Sparks, Isaac J. | 55 | |
| Spaulding, Mary B., Mrs. | 126 | |
| Spillman, John Calvin. | 926 | |
| Spooner, A. B., Rev. | 129 | |
| Spooner, Alden Bradford | 287 | |
| Steiner, Karl | 547 | |
| Stevens, Thomas | 532 | |
| Stevenson, Milton Stewart | 834 | |
| Stewart, Neal, Mrs. | 73 | |
| Stier, Henry A. | 865 | |
| Still, Abram A. | 437 | |
| Still, Lelia Penwell, Mrs. | 487 | |
| Stockdale, David Finley | 238 | |
| Stokes, William C. | 323 | |
| Stoltz, Randolph Joseph | 863 | |
| Stombs, S. R., Mrs. | 959 | |
| Stone, Carol H. | 886 | |
| Stornetta, Antonio | 988 | |
| Storni, Achille | 1016 | |
| Storni, Nicola | 961 | |
| Stull, Ed | 860 | |
| Stull, Jacob B | 861 | |
| Stumpf, John | 641 | |
| Sutton, Herbert Charles | 485 | |
| Swall, Mathias R. | 504 | |
| Sykes, Henry | 703 | |
| T[Return to Jump Site] | ||
| Talbot, Giles N. | 625 | |
| Tanner, Henry | 624 | |
| Tanner, James C. | 592 | |
| Tanner, Nora E. | 592 | |
| Taylor, Hiram | 283 | |
| Taylor, John | 797 | |
| Taylor, Peter | 455 | |
| Terris, David, Sr. | 392 | |
| Thaler, David | 352 | |
| Thomas, Allen Lloyd | 475 | |
| Thompson, Charlotte M. (Ashbaugh) | 410 | |
| Thornburg, John | 346 | |
| Thralls, Arthur | 792 | |
| Thralls, James Constantine | 833 | |
| Thurmond, Gideon Edward | 564 | |
| Tidrow, Joseph | 677 | |
| Tietzen, Paul O. | 371 | |
| Tobey, Stephen Henry | 470 | |
| Tognazzini, Abraham | 1025 | |
| Tognazzini, John | 972 | |
| Tognazzini, Samuel Martin | 964 | |
| Tolle, Henry Bascome | 683 | |
| Tomasini, Benjamin | 983 | |
| Tomasini, Frank E. | 985 | |
| Tonini, Michael | 962 | |
| Tonini, Robert | 983 | |
| Trigueiro, Manuel J. | 1011 | |
| Trigueiro, Manuel | 995 | |
| True, Charley | 765 | |
| True, Hanson W. | 712 | |
| Truesdale, Isaac Newton | 934 | |
| Truesdale, Willis H. | 520 | |
| Tucker, Douglas A. | 827 | |
| Tuley, Jacob Thomas | 893 | Rose |
| Tuley, John P. | 648 | Rose |
| Tuley, William Henry | 460 | Rose |
| Tunnell, George R. | 427 | |
| Tunnell, Martin Luther | 426 | |
| Twitchell, Jacob Silas | 812 | |
| U[Return to Jump Site] | ||
| Upton, Roscoe E. | 863 | |
| V[Return to Jump Site] | ||
| Valley Savings Bank | 937 | |
| Van Matre, Isaac S. | 548 | |
| Vanderpool, P. F. | 736 | |
| Vasquez, Rudolph | 575 | |
| Vear, Frank | 761 | |
| Villa, Frank IT. | 768 | |
| Villi, Augusta | 970 | |
| von Dollen, Martin E. E. | 892 | |
| von Dollen, Max | 755 | |
| W[Return to Jump Site] | ||
| Wahlgren, O. P. | 835 | |
| Waite, David | 519 | |
| Walker, Gordon G., Judge | 356 | |
| Wallace, William | 569 | |
| Waller, L. D. | 618 | |
| Warden, Horatio M., Jr. | 608 | |
| Warden, Horatio Moore | 209 | |
| Warden, Queenie, Mrs. | 214 | |
| Webster, Jonathan Vinton, Hon. | 488 | |
| Weeks, Lewis Dreu | 433 | |
| Weir, Frederick William | 879 | |
| Weir, George | 818 | |
| Weir, Henry | 891 | |
| Welsh, Joseph | 458 | |
| Welsh, Joseph Clarke | 458 | |
| Wessman, Frank A. | 805 | |
| Wharff, Arza A. | 862 | |
| Whitaker, Ira Ray | 431 | |
| Whitaker, W. S. | 431 | |
| White, George A. | 872 | |
| Whiteiey, Thomas | 443 | |
| Whitlock, Edwin S. | 586 | |
| Whitney, Mark H. | 919 | |
| Wickenden, Albert P. | 950 | |
| Wickenden, Fred | 289 | |
| Wickenden, John R. | 947 | |
| Wickstrom, Edward Joseph | 839 | |
| Wilkinson, Cleveland J. | 957 | |
| Williams, Antonio | 777 | |
| Williams, John Perari | 777 | |
