1860 Census of Tulare County, California

Township No. 1 -
Enumerator: Frank Skinner;
Locations: Visalia P.O. and Town of Visalia

Township No. 2 -
Enumerator: William G. Poindexter;
Locations: Keeneysburg, Town & P.O.; Town of Tailholt; Sinks Tehon; Petersburg, Town and P.O.; Keyesville, Town & P.O.

Township No. 3 -
Enumerator: Hugh B. McElhanon;
Locations: Visalia P.O. and Tule River P.O.

Pages 1 through 30 - below |
Pages 31 through 60 |
Pages 61 through 90 |
Pages 91 through 122 |


[Return to Tulare County ]
[Go to the California State GenWeb Page] [US GenWeb Page]
[California Pioneer Project] [California Biographical Indexes]


Pg    L   D    F   Name                  AgeSexColOccp.        ValRE ValPP Birth        MnYrSnYrNr/wRemarks
    22 June 1860 Township 2 Visalia P.O.
   1  1   1    1   HALE, James           28 M  W  brickmason   3000  2000  PA
   1  2   2    2   SEMPLE, George        40 M  W  druggist           500   Ire.
   1  3   3    3   SHUFFLER, Reuben      38 M  W  carpenter    4000  800   PA
   1  4   3    3   SHUFFLER, Mary        60 F  W  housekeeper              PA
   1  5   3    3   SHUFFLER, Amanda      19 F  W                           PA
   1  6   3    3   SHUFFLER, Leviney     16 F  W                           IN
   1  7   4    4   YOUNG, George         34 M  W  farmer       1200  1000  OH
   1  8   4    4   KERLEN, William       20 M  W                           MO
   1  9   5    5   SEWARD, Jurad         38 M  W  cooper       100   500   IN
   1  10  5    5   SEWARD, Heran         28 F  W  housekeeper              PA
   1  11  5    5   SEWARD, Leviney       12 F  W                           PA
   1  12  5    5   SEWARD, Erastus       6  M  W                           CA
   1  13  5    5   SEWARD, William       3  M  W                           CA
   1  14  6    6   FLEMING, Horace       27 M  W  farmer       3000  1200  MO
   1  15  6    6   BARTLETT, Judson      24 M  W  farmer                   MO
   1  16  6    6   WINCHESTER, Frank     25 M  W  laborer                  TX
   1  17  7    7   HECTOR, John          54 M  W  blacksmith   700   700   MO
   1  18  7    7   HECTOR, Leviney       48 F  W  housekeeper              OH
   1  19  7    7   HECTOR, John          27 M  W  farmer                   OH
   1  20  7    7   HECTOR, George        25 M  W  farmer                   OH
   1  21  7    7   HECTOR, Wilson        22 M  W  farmer                   IL
   1  22  7    7   HECTOR, Harrison      20 M  W                           IL
   1  23  7    7   HECTOR, Millesa       17 F  W                           IL
   1  24  7    7   HECTOR, Zachariah     11 M  W                           IA
   1  25  7    7   HECTOR, Leviny        7  F  W                           IA
   1  26  8    8   HORTON, Aaron         23 M  W  farmer       100   100   TX
   1  27  8    8   HORTON, Millviney     23 F  W  housekeeper              AR
   1  28  8    8   HORTON, Martha        1  F  W                           CA
   1  29  9    9   FANCHER, John         50 M  W  farmer       6000  1000  TN
   1  30  9    9   FANCHER, Ann          42 F  W  housekeeper              KY
   1  31  9    9   FANCHER, Abner        18 M  W                           MO
   1  32  9    9   FANCHER, James        16 M  W                           IL
   1  33  9    9   FANCHER, Sumpter      14 M  W                           MO
   1  34  9    9   FANCHER, Elizabeth    11 F  W                           MO
   1  35  9    9   FANCHER, George       8  M  W                           CA
   1  36  9    9   FANCHER, Margaret     6  F  W                           CA
   1  37  9    9   FANCHER, Arminta      5  F  W                           CA
   1  38  9    9   FANCHER, Rachel       2  F  W                           CA
   1  39  9    9   FANCHER, Alexander    1  M  W                           CA
   1  40
    22 June 1860 Township 2 Visalia P.O.
   2  1   10   10  MILLER, Wade          40 M  W  farmer       800   300   TN
   2  2   10   10  MILLER, Rachel        40 F  W  housekeeper              NC
   2  3   10   10  MILLER, Shannon       17 M  W                           AR
   2  4   10   10  MILLER, Lear          14 M  W                           AR
   2  5   11   11  GANN, Isaac           25 M  W  farmer             500   MO
   2  6   11   11  GANN, Martha          17 F  W  housekeeper              MO
   2  7   11   11  GANN, Sarah           8  F  W                           CA               X
   2  8   12   12  PEIRCE, William       55 M  W  farmer       6000  3000  TN
   2  9   12   12  PEIRCE, Mary          55 F  W  housekeeper              TN
   2  10  12   12  PEIRCE, Louis         30 M  W  farmer                   TN
   2  11  12   12  PEIRCE, James         23 M  W                           TN
   2  12  12   12  PEIRCE, Larken        15 M  W                           MO                X
   2  13  13   13  CUNNINGHAM, Thomas    30 M  W  farmer       2000  1000  PA
   2  14  13   13  CUNNINGHAM, Margaret  34 F  W  housekeeper              PA
   2  15  13   13  SCIDMORE, Richard     20 M  W                           OH
   2  16  13   13  REESE, Joseph         40 M  W  carpenter    100         PA
   2  17  14   14  BEALS, Malcomb        26 M  W  farmer             300   MS
   2  18  14   14  BEALS, Rodah          28 F  W  housekeeper              GA
   2  19  14   14  BEALS, Albert         10 M  W                           TX
   2  20  14   14  BEALS, Mary           6  F  W                           TX
   2  21  15   15  HILL, John            35 M  W  farmer             100   IL
   2  22  15   15  HILL, Amelia          20 F  W  housekeeper              TX
   2  23  15   15  HILL, Albert          4  M  W                           CA
   2  24  15   15  HILL, Sarah           1  F  W                           CA
   2  25  16   16  DEAN, Levy            50 M  W  farmer       3000  1500  TN
   2  26  16   16  DEAN, Lucretia        47 F  W  housekeeper              TN
   2  27  16   16  DEAN, George          23 M  W  teamster                 TX
   2  28  16   16  DEAN, Lafayette       19 M  W                           TX
   2  29  16   16  DEAN, Susan           17 F  W                           TX
   2  30  16   16  DEAN, Mary            14 F  W                           TX               X
   2  31  16   16  DEAN, Albert          11 M  W                           TX               X
   2  32  16   16  DEAN, Henrietta       8  F  W                           TX               X
   2  33  17   17  DOUGHERTY, William    34 M  W  farmer             800   IN
   2  34  17   17  DOUGHERTY, Sarah      34 F  W  housekeeper              OH
   2  35  17   17  DOUGHERTY, Sarah      14 F  W                           IL
   2  36  17   17  DOUGHERTY, James      12 M  W                           IL
   2  37  17   17  DOUGHERTY, George     10 M  W                           IL
   2  38  17   17  DOUGHERTY, William    8  M  W                           IL
   2  39  17   17  DOUGHERTY, Jasper     5  M  W                           CA
   2  40
    23 June 1860 Township 2 Visalia P.O.
   3  1   17   17  DOUGHERTY, Mary       3  F  W                           CA
   3  2   17   17  DOUGHERTY, Daniel     1  M  W                           CA
   3  3   18   18  WILLIAMS, James       42 M  W  farmer             300   IL
   3  4   18   18  WILLIAMS, Hulda       34 F  W  housekeeper              TN
   3  5   18   18  WILLIAMS, Laura       14 F  W                           AR               X
   3  6   18   18  WILLIAMS, Milin       7  M  W                           TX               X
   3  7   18   18  WILLIAMS, James       1  M  W                           CA
   3  8   19   19  HILLIARD, Abraham     43 M  W  farmer       4000  3000  PA
   3  9   19   19  HILLIARD, Elizabeth   26 F  W  housekeeper              PA
   3  10  19   19  HILLIARD, Minora      9  F  W                           PA               X
   3  11  19   19  HILLIARD, Elizabeth   8  F  W                           PA               X
   3  12  19   19  HILLIARD, Lorenzo     2  M  W                           CA
   3  13  19   19  HILLIARD, Caryle      1     W                           CA
   3  14  20   20  McWAY, Louis          27 M  W  stockraising       4000  NY
   3  15  20   20  HILLIARD, Ephraim     30 M  W  farmer       800         PA
   3  16  21   21  SWANSON, John         40 M  W  farmer       6000  2500  IN
   3  17  21   21  SWANSON, Anna         41 F  W  housekeeper              OH
   3  18  21   21  SWANSON, John         23 M  W  farmer                   IL
   3  19  21   21  SWANSON, Aaron        21 M  W  farmer                   IL
   3  20  21   21  SWANSON, Matilda      17 F  W                           IL
   3  21  21   21  SWANSON, Miron        15 M  W                           IL               X
   3  22  21   21  SWANSON, Ruth         4  F  W                           CA               X
   3  23  21   21  SWANSON, Burton       2  M  W                           CA
   3  24  22   22  MYERS, Henry          22 M  W  farmer                   IL
   3  25  22   22  McPHERSON, James      34 M  W  farmer                   OH
   3  26  23   23  McPHERSON, Ann        40 F  W  housekeeper              OH
   3  27  23   23  McPHERSON, John       7  M  W                           CA
   3  28  23   23  McPHERSON, Ann        4  F  W                           CA
   3  29  24   24  PEIRCE, John          23 M  W  farmer       600   600   TN           X
   3  30  24   24  PEIRCE, Nancy         15 F  W  housekeeper              OR Terr.     X
   3  31  25   25  HODGES, Daniel        31 M  W  farmer             200   MO
   3  32  25   25  HODGES, Elizabeth     20 F  W  housekeeper              TX
   3  33  25   25  HODGES, Martha        11 F  W                           MO
   3  34  25   25  HODGES, John          10 M  W                           MO
   3  35  25   25  HODGES, Amanda        8/1F  W                           CA
   3  36  25   25  TATE, John            25 M  W  farmer             120   SC
   3  37  25   25  Old Charlie           38 M  I                           CA
   3  38  25   25  Dick                  22 M  I                           CA
   3  39  25   25  Son                   30 M  I                           CA
    23 June 1860 Township 2 Visalia P.O.
   4  1   26   26  La Baca               50 M  I                           CA
   4  2   26   26  Hosa                  28 M  I                           CA
   4  3   26   26  La Barca John         23 M  I                           CA
   4  4   26   26  Peoho                 25 M  I                           CA
   4  5   26   26  Lapitz                30 M  I                           CA
   4  6   27   27  Muc Chan              65 M  I                           CA
   4  7   27   27  Chapo                 35 M  I                           CA
   4  8   27   27  Big Dick              25 M  I                           CA
   4  9   27   27  Cortray               22 M  I                           CA
   4  10  27   27  Carlos                23 M  I                           CA
   4  11  28   28  Cumuck                40 M  I                           CA
   4  12  28   28  Mocholo               40 F  I                           CA
   4  13  28   28  Turtle Eye            30 M  I                           CA
   4  14  28   28  El Ryso               25 F  I                           CA
   4  15  28   28  Esop                  28 M  I                           CA
   4  16  29   29  Packwood              50 M  I                           CA
   4  17  29   29  Link                  25 M  I                           CA
   4  18  29   29  Mocall                23 M  I                           CA
   4  19  29   29  Barthotho             30 M  I                           CA
   4  20  30   30  Francisco             40 M  I                           CA
   4  21  30   30  Jesus                 25 M  I                           CA
   4  22  30   30  Tocall                28 M  I                           CA
   4  23  30   30  Pinyon                24 M  I                           CA
   4  24  30   30  Wallace               23 M  I                           CA
   4  25  31   31  Cootrock              25 M  I                           CA
   4  26  31   31  Coletris              45 M  I                           CA
   4  27  31   31  Tuolumne              30 M  I                           CA
   4  28  31   31  Nahoo                 23 M  I                           CA
   4  29  32   32  Jack                  30 M  I                           CA
   4  30  32   32  Mona                  22 M  I                           CA
   4  31  32   32  Lecure                28 M  I                           CA
   4  32  32   32  Soko                  35 M  I                           CA
   4  33  33   33  Charley               24 M  I                           CA
   4  34  33   33  Big Jim               25 M  I                           CA
   4  35  33   33  Cross Eye             40 M  I                           CA
   4  36  33   33  Linkay                23 M  I                           CA
   4  37  33   33  Carvass               22 M  I                           CA
   4  38  33   33  Wall Eye              28 M  I                           CA
   4  39  33   33  Peter                 23 M  I                           CA
   4  40                                       I                           CA
    26 June 1860 Township 2 Visalia P.O.
   5  1   34   34  NICHOLS, Robert       48 M  W  farmer       3000  1000  VA
   5  2   34   34  STRONG, James         24 M  W  laborer                  NJ
   5  3   35   35  SMITH, Jessee         31 M  W  cooper       2000  800   NY
   5  4   35   35  SMITH, Mary           26 F  W  housekeeper              NY
   5  5   35   35  SMITH, Amanda         6  F  W                           MI               X
   5  6   35   35  SMITH, Oliver         2  M  W                           CA
   5  7   36   36  McCULLOUGH, Henry     65 M  W  blacksmith   400   1700  SC
   5  8   36   36  McCULLOUGH, Sophia    56 F  W  housekeeper              TN
   5  9   36   36  McCULLOUGH, Mary      14 F  W                           AR               X
   5  10  36   36  McCULLOUGH, Scott     26 M  W  farmer                   TN
   5  11  36   36  SAUNDERS, Madison     14 M  W                           MO
   5  12  36   36  SAXY, William         19 M  W  laborer                  MO
   5  13  37   37  PACKWOOD, Henderson   36 M  W  farmer                   TN
   5  14  37   37  PACKWOOD, Mary        22 F  W  housekeeper              AR
   5  15  37   37  PACKWOOD, Henderson   8/1M  W                           CA
   5  16  38   38  DUNCAN, William       19 M  W  farmer       60    100   IL
   5  17  39   39  GILLMORE, Rufus       36 M  W  stockraising       2000  IL
   5  18  39   39  GILLM0RE, Ann         36 F  W  heekpr                   KY
   5  19  39   39  GILLMORE, Kate        6  F  W                           CA               X
   5  20  39   39  GILLMORE, Jane        4  F  W                           CA               X
   5  21  39   39  GILLMORE, Robert      3  M  W                           CA
   5  22  39   39  GILLMORE, Emily       2  F  W                           CA
   5  23  40   40  DAVIS, Stephen        42 M  W  carpenter    100   50    OH
   5  24  40   40  DAVIS, Mary           35 F  W  housekeeper              OH
   5  25  40   40  DAVIS, Sarah          19 F  W                           IL
   5  26  40   40  DAVIS, Eliza          13 F  W                           IL
   5  27  40   40  DAVIS, William        4  M  W                           CA
   5  28  40   40  DAVIS, Walter         2  M  W                           CA
   5  29  40   40  BREWSTER, James       23 M  W  laborer                  ME
   5  30  41   41  THOMPSON, David       27 M  W  farmer       2000  1000  AL
   5  31  41   41  DODSON, James         13 M  W                           OH               X
   5  32  41   41  GODWIN, Frederick     13 M  W                           ME
   5  33  42   42  LOCKLEY, Edward       34 M  W  Methodist Pre800   300   SC
   5  34  42   42  LOCKLEY, Eliza        30 F  W  heekpr                   GA
   5  35  42   42  LOCKLEY, Susan        4  F  W                           CA
   5  36  42   42  LOCKLEY, Evans        2  M  W                           CA
   5  37  42   42  LOCKLEY, Emma         1  F  W                           CA
   5  38  42   42  STORY, Julia          11 F  W                           TX               X
   5  39  42   42  PEDRO, Juan           28 M  W                           MX
   5  40
    26 June 1860 Township 2 Visalia P.O.
   6  1   43   43  HAMBRIGHT, Benjamin   59 M  W  farmer       1100  600   SC
   6  2   43   43  HAMBRIGHT, George     34 M  W                           IL
   6  3   43   43  HAMBRIGHT, Hannah     19 F  W                           TN
   6  4   43   43  HALSEY, Farris        12 M  W                           TX               X
   6  5   43   43  HARRIS, Benjamin      5  M  W                           TX
   6  6   44   44  LEONARD, Simpson      37 M  W  farmer       320   100   ME
   6  7   45   45  TALLEY, John          36 M  W  farmer       400   200   VA
   6  8   45   45  TALLEY, Clarinda      22 F  W  housekeeper              AR
   6  9   45   45  TALLEY, James         1  M  W                           CA
   6  10  45   45  DUNN, Clabourne       21 M  W  laborer                  AR
   6  11  45   45  WATTS, John           32 M  W  stockraising       1200  MO
   6  12  46   46  LEE, William          31 M  W  farmer       2000  1000  MO
   6  13  46   46  LEE, Elizabeth        29 F  W  housekeeper              MO
   6  14  46   46  LEE, William          10 M  W                           CA               X
   6  15  46   46  LEE, Charles          8  M  W                           CA               X
   6  16  46   46  LEE, John             7  M  W                           CA               X
   6  17  46   46  LEE, Ovid             3     W                           CA
   6  18  46   46  LEE,                  6/1M  W                           CA
   6  19  47   47  DEAN, Isaac           39 M  W  farmer       240   300   IN
   6  20  47   47  DEAN, Eliza           25 F  W  housekeeper              IL
   6  21  47   47  DEAN, Emma            4  F  W                           CA
   6  22  47   47  DEAN, Alice           2  F  W                           CA
   6  23  47   47  MYERS, Andrew         27 M  W  school teacher           IL
   6  24  48   48  AMICK, John           27 M  W  farmer       2000  200   MO
   6  25  48   48  TALBOT, Nathan        24 M  W  vaquero            300   LA
   6  26  49   49  McCULLOUGH, John      29 M  W  farmer       200   100   MO
   6  27  49   49  McCULLOUGH, Cornelia  20 F  W  housekeeper              IN
   6  28  49   49  McCULLOUGH, John      7/1M  W                           CA
   6  29  49   49  SHELLEY, William      19 M  W  laborer                  MO
   6  30  50   50  CLARK, Samuel         25 M  W  farmer       400   2000  AR
   6  31  50   50  CLARK, Margaret       20 F  W  housekeeper              TN
   6  32  50   50  CLARK, Daniel         5  M  W                           AR
   6  33  50   50  CLARK, Wade           2  M  W                           AR
   6  34  51   51  ELLIS, Thomas         51 M  W  physician    400   200   MO
   6  35  51   51  ELLIS, Elizabeth      40 F  W  housekeeper              TN
   6  36  51   51  ELLIS, Thomas         20 M  W  laborer                  MS
   6  37  51   51  ELLIS, Malinda        18 F  W                           MS
   6  38  51   51  ELLIS, Lucinda        16 F  W                           MS
   6  39  51   51  ELLIS, Martha         14 F  W                           MS
   6  40
    27 June 1860 Township 2 Visalia P.O.
   7  1   51   51  ELLIS, Mary           12 F  W                           TX               X
   7  2   51   51  ELLIS, Elizabeth      10 F  W                           TX               X
   7  3   51   51  ELLIS, Georgia        7  F  W                           TX               X
   7  4   51   51  ELLIS, George         4  M  W                           TX
   7  5   51   51  ELLIS, Charles        1  M  W                           CA
   7  6   52   52  DAVIS, William        29 M  W  farmer       100   500   AR
   7  7   52   52  DAVIS, Sarah          21 F  W                           TX
   7  8   52   52  DAVIS, Thomas         6/1M  W                           CA
   7  9   53   53  McCULLOUGH, John      40 M  W  carriage make500   300   AL
   7  10  53   53  McCULLOUGH, Margaret  35 F  W  housekeeper              IN
   7  11  53   53  McCULLOUGH, Nancy     7  F  W                           TX               X
   7  12  53   53  McCULLOUGH, Robert    4  M  W                           TX
   7  13  54   54  BENTLY, James         37 M  W  farmer             5000  NY
   7  14  54   54  BENTLY, Charlotte     37 F  W  housekeeper              IL
   7  15  54   54  BENTLY, James         13 M  W                           IL               X
   7  16  54   54  BENTLY, Charles       4  M  W                           CA
   7  17  54   54  BENTLY, William       65 M  W  farmer                   NY
   7  18  55   55  HUNSUCKER, Enoch      60 M  W  farmer             900   IL
   7  19  55   55  HUNSUCKER, Stephen    23 M  W  laborer                  IL
   7  20  55   55  HUNSUCKER, George     15 M  W                           MO               X
   7  21  55   55  HUNSUCKER, Enoch      13 M  W                           MO               X
   7  22  56   56  HINCKLEY, Robert      55 M  W  farmer             1500  NY
   7  23  56   56  SHELLY, John          32 M  W  miller                   TN
   7  24  56   56  SHELLY, Ann           25 F  W  housekeeper              NY
   7  25  56   56  SHELLY, Ella          4  F  W                           CA
   7  26  56   56  SHELLY, Isaac         2  M  W                           CA
   7  27  56   56  SHELLY, Ada           6/1F  W                           CA
   7  28  56   56  HORTON, Francis       24 M  W  laborer                  OH
   7  29  57   57  PAGE, Charles         35 M  W  stockraising 1000  3200  OH
   7  30  57   57  PAGE, Hannah          30 F  W  housekeeper              OH
   7  31  57   57  HORTON, Julius        32 M  W  farmer       500   1000  OH
   7  32  57   57  HORTON, Lucy          4  F  W                           CA
   7  33  57   57  HORTON, Amanda        3  F  W                           CA
   7  34  57   57  HORTON, Julia         5/1F  W                           CA
   7  35  57   57  SEATON, Joseph        8  M  W                           TX
   7  36  57   57  SEATON, Eliza         5  F  W                           TX
   7  37  57   57  HARGRAVES, Solomon    62 M  W  farmer                   GA
   7  38  57   57  CORY, Seth            19 M  W  laborer                  TN
   7  39  57   57  ELLIS, Nancy          8  F  W                           TX
   7  40
    28 June 1860 Township 2 Tule River P.O.
   8  1   57   57  BURKE, David          25 M  W  laborer                  TX
   8  2   58   58  McGEE, Robert         47 M  W  farmer       300   1000  TN
   8  3   58   58  McGEE, Eliza          42 F  W  housekeeper              TN
   8  4   58   58  McGEE, Mary           25 F  W                           MO
   8  5   58   58  McGEE, Samuel         24 M  W  farmer                   MO
   8  6   58   58  McGEE, Eliza          15 F  W                           MO               X
   8  7   58   58  McGEE, Martha         12 F  W                           MO               X
   8  8   58   58  McGEE, Rhoda          10 F  W                           MO               X
   8  9   58   58  McGEE, Sophia         8  F  W                           MO               X
   8  10  58   58  McGEE, Hulda          6  F  W                           CA
   8  11  58   58  McGEE, Amanda         3  F  W                           CA
   8  12  58   58  CARTER, Elizabeth     6  F  W                           CA
   8  13  58   58  CARTER, Caroline      4  F  W                           CA
   8  14  58   58  CARTER, Malinda       2  F  W                           CA
   8  15  59   59  McGEE, Alexander      24 M  W  farmer             300   TN
   8  16  59   59  Pedro                 28 M     vaquero                  MX
   8  17  60   60  KYLER, John           33 M  W  farmer             600   KY
   8  18  60   60  REUBEL, John          22 M  W  laborer                  TN
   8  19  60   60  BISSUP, David         27 M  W  laborer                  NY
   8  20  61   61  MAY, William          27 M  W  stockraising       2500  TN
   8  21  62   62  GRAHAM, Robert        28 M  W  barkeeper          400   TN
   8  22  62   62  BROWN, Thomas         23 M  W  hostler                  NY
   8  23  63   63  CAMPBELL, Robert      26 M  W  farmer       6000  500   MO           X
   8  24  63   63  CAMPBELL, Eliza       16 F  W  housekeeper              TN           X
   8  25  64   64  TEMPLE, David         29 M  W  farmer             1000  TN           X
   8  26  64   64  TEMPLE, Mary          16 F  W  housekeeper              MO           X
   8  27  63   63  McCULLOUGH, Robert    32 M  W  farmer       500   1500  AL
   8  28  63   63  McCULLOUGH, Elizabeth 39 F  W  housekeeper              IL
   8  29  63   63  McCULLOUGH, John      19 M  W  farmer                   MO
   8  30  63   63  McCULLOUGH, Mary      17 F  W                           MO
   8  31  63   63  McCULLOUGH, Martha    14 F  W                           TX               X
   8  32  63   63  McCULLOUGH, Laura     12 F  W                           TX               X
   8  33  63   63  McCULLOUGH, Frank     8  M  W                           TX               X
   8  34  66   66  TURNER, Simon         23 M  W  farmer       500   400   TX
   8  35  66   66  TURNER, Thomas        21 M  W  farmer                   TX
   8  36  67   67  DREWYER, William      33 M  W  farmer       3000  1000  OH
   8  37  67   67  DREWYER, Percillia    27 F  W  housekeeper              OH
   8  38  67   67  DREWYER, Walla        10    W                           OH               X
   8  39  67   67  DREWYER, Mary         5  F  W                           IA               X
   8
    29 June 1860 Township 2 Tule River P.O.
   9  1   67   67  DREWYER, Elly         3  F  W                           CA
   9  2   67   67  DREWYER, Minora       1  F  W                           CA
   9  3   68   68  VIRTRESE, Alfred      49 M  W  farmer             1000  KY
   9  4   68   68  VIRTRESE, Mary        35 F  W  housekeeper              OH
   9  5   68   68  VIRTRESE, Lester      11 M  W                           IA
   9  6   68   68  VIRTRESE, Sarah       6  F  W                           IA
   9  7   68   68  VIRTRESE, Mary        5  F  W                           IA
   9  8   68   68  VIRTRESE, Walter      3  M  W                           CA
   9  9   68   68  VIRTRESE, Arthur      11/M  W                           CA
   9  10  68   68  WATERMAN, Harrison    25 M  W  farmlabr           1200  OH
   9  12  68   68  WATERMAN, Lela        13 F  W                           IL
   9  13  69   69  GININGS, John         40 M  W  farmer       300   1200  OH
   9  13  69   69  DUNN, Frederick       23 M  W  vaquero                  IL
   9  14  69   69  GININGS, Susan        36 F  W  housekeeper              AL
   9  15  69   69  GININGS, William      16 M  W                           MO               X
   9  16  69   69  GININGS, David        14 M  W                           AR               X
   9  17  69   69  GININGS, Mary         5  F  W                           TX
   9  18  70   70  McGEE, Alfred         50 M  W  farmer       1000  7000  TN
   9  19  70   70  McGEE, Margaret       53 F  W  housekeeper              KY
   9  20  70   70  McGEE, Barton         19 M  W                           TX               X
   9  21  70   70  McGEE, Allen          17 M  W                           TX               X
   9  22  70   70  McGEE, John           14 M  W                           TX               X
   9  23  70   70  SUMMERS, Jessee       32 M  W  farmer       1000  3500  KY
   9  24  70   70  SUMMERS, Mahilda      23 F  W  housekeeper              TX
   9  25  71   71  COFFEE, George        33 M  W  farmer       800   800   IN
   9  26  71   71  COFFEE, Percillia     29 F  W  housekeeper              OH
   9  27  71   71  COFFEE, Benjamin      10 M  W                           AR
   9  28  71   71  COFFEE, William       8  M  W                           AR
   9  29  71   71  COFFEE, George        5  M  W                           AR
   9  30  71   71  COFFEE, Sarah         3  F  W                           CA
   9  31  71   71  COFFEE, Linda         1  F  W                           CA
   9  32  72   72  CRISMAN, John         25 M  W  blacksmith   1000  600   IL
   9  33  72   72  LANDERS, William      28 M  W  miller             3000  MD
   9  34  72   72  HANEY, Dan            20 M  W  laborer            50    Ire.
   9  35  72   72  VAUGHN, James         20 M  W  laborer      250   1500  MS
   9  36  73   73  AUGDEN, William       41 M  W  farmer       1500  1200  PA
   9  37  73   73  AUGDEN, Malissa       24 F  W  housekeeper              MS
   9  38  73   73  AUGDEN, Eliza         5/1F  W                           CA
   9  39  73   73  VAUGHN, George        22 M  W  laborer                  MS
   9  40
    29 June 1860 Township 2 Visalia P.O.
  10  1   74   74  STOCKTON, John        47 M  W  farmer             600   KY
  10  2   74   74  STOCKTON, Scintha     32 F  W  housekeeper              NC
  10  3   74   74  STOCKTON, Sarah       11 F  W                           TN
  10  4   74   74  STOCKTON, Mary        9  F  W                           TN
  10  5   74   74  STOCKTON, Jessee      7  M  W                           AR
  10  6   74   74  STOCKTON, Martha      5  F  W                           AR
  10  7   75   75  JORDAN, John          53 M  W  farmer       5000  4000  IL
  10  8   75   75  JORDAN, Eliza         47 F  W  housekeeper              PA
  10  9   75   75  JORDAN, William       22 M  W  farmer                   TX
  10  10  75   75  JORDAN, Silas         20 M  W  farmer                   TX
  10  11  75   75  JORDAN, Allen         18 M  W  farmer                   TX
  10  12  75   75  JORDAN, John          16 M  W  farmer                   TX
  10  13  75   75  JORDAN, Francis       10    W                           TX
  10  14  75   75  JORDAN, Thomas        8  M  W                           CA
  10  15  75   75  JORDAN, Frederick     6  M  W                           CA
  10  16  75   75  JORDAN, James         4  M  W                           CA
  10  17  75   75  CARDER, William       30 M  W  laborer                  TN
  10  18  76   76  CHEEK, George         32 M  W  brickmason               VA
  10  19  76   76  CHEEK, Harriet        20 F  W  housekeeper              MS
  10  20  76   76  CHEEK, Bird           2  M  W                           CA
  10  21  76   76  THOMAS, William       25 M  W  farmer       800   1500  MO
  10  22  77   77  WOODS, James          33 M  W  farmer       1000  800   PA
  10  23  77   77  WOODS, Emma           28 F  W  housekeeper              PA
  10  24  77   77  WOODS, May            6  F  W                           OR Terr.
  10  25  77   77  WOODS, Sarah          4  F  W                           OR Terr.
  10  26  77   77  WOODS, Eliza          1  F  W                           CA
  10  27  78   78  BACON, Tilden         48 M  W  farmer       2500  20000 KY
  10  28  78   78  BACON, Sarah          48 F  W  housekeeper              KY
  10  29  78   78  BACON, James          26 M  W                           MO
  10  30  78   78  BACON, Elizabeth      16 F  W                           MO               X
  10  31  78   78  BACON, Julia          14 F  W                           TX               X
  10  32  78   78  BACON, Permelia       7  F  W                           TX               X
  10  33  78   78  BACON, John           3  M  W                           CA
  10  34  78   78  BURNS, Felden         9  M  W                           TX
  10  35  78   78  BURNS, Franklin       10 M  W                           TX
  10  36  78   78  CHILDERS , Marian     23 M  W  laborer                  NC
  10  37  78   78  PARKER, Jackson       26 M  W  laborer                  MO
  10  38  78   78  Charley               25 M  I
  10  39  78   78  Bob                   26 M  I
    2 July 1860 Township 2 Visalia P.O.
  11  1   79   79  BACON, William        55 M  W  farmer             1000  KY
  11  2   79   79  BACON, Permelia       49 F  W  housekeeper              KY
  11  3   79   79  BACON James           23 M  W  farmer                   MO
  11  4   79   79  BACON, Mary           13 F  W                           MO
  11  5   79   79  BACON, Martha         13 F  W                           MO
  11  6   79   79  BACON, Lucy           9  F  W                           AR
  11  7   79   79  BACON, William        4  M  W                           AR
  11  8   79   79  BACON, Felden         11/M  W                           AZ
  11  9   80   80  BACON, Thomas         21 M  W  farmer                   MO           X
  11  10  80   80  BACON, Lucinda        17 F  W  housekeeper              AR           X
  11  11  81   81  COLLINS, John         32 M  W  saddler            500   OH
  11  12  81   81  COLLINS, Martha       31 F  W  housekeeper              MD
  11  13  81   81  COLLINS, William      11 M  W                           OH               X
  11  14  81   81  COLLINS, John         9  M  W                           OH               X
  11  15  81   81  COLLINS, Francis      5  M  W                           CA               X
  11  16  81   81  COLLINS, Edward       3  M  W                           CA
  11  17  81   81  COLLINS, Charles      1  M  W                           CA
  11  18  82   82  BURRIS, Thomas        44 M  W  farmer       600   600   MO
  11  19  82   82  BURRIS, Sedonia       36 F  W  housekeeper              MO
  11  20  82   82  BURRIS, James         18 M  W  farmer                   MO               X
  11  21  82   82  BURRIS, Lydia         16 F  W                           MO               X
  11  22  82   82  BURRIS, Mary          13 F  W                           MO               X
  11  23  82   82  BURRIS, Joshua        11 M  W                           TX               X
  11  24  82   82  BURRIS, Nancy         10 F  W                           TX
  11  25  82   82  BURRIS, Henry         8  M  W                           CA
  11  26  82   82  BURRIS, Julia         2  F  W                           CA
  11  27  82   82  REDMAN, Henry         23 M  W  laborer                  MO
  11  28  82   82  PARKER, William       22 M  W  laborer                  MO
  11  29  83   83  JACKSON, William      26 M  W  bar kpr            25    TN
  11  30  83   83  WHITTAKER, Horace     30 M  W  wheelwright        150   CT
