1860 Census of Tulare County, California

Township No. 1 -
Enumerator: Frank Skinner;
Locations: Visalia P.O. and Town of Visalia

Township No. 2 -
Enumerator: William G. Poindexter;
Locations: Keeneysburg, Town & P.O.; Town of Tailholt; Sinks Tehon; Petersburg, Town and P.O.; Keyesville, Town & P.O.

Township No. 3 -
Enumerator: Hugh B. McElhanon;
Locations: Visalia P.O. and Tule River P.O.

Pages 1 through 30 |
Pages 31 through 60 |
Pages 61 through 90 - below |
Pages 91 through 122 |


[Return to Tulare County ]
[Go to the California State GenWeb Page] [US GenWeb Master Page]
[California Pioneer Project] [California Biographical Indexes]


Pg    L   D    F   Name                  AgeSexColOccp.        ValRE ValPP Birth        MnYrSnYrNr/wRemarks
    25 July 1860 Township 3 Keyesville P.O.
  61  1   272  237 DeWITT, George        25 M  W  miner                    NY
  61  2   272  237 BROTLER, George       33 M  W  miner              2000  Prussia, Ger.
  61  3   273  238 POWERS, Thomas        29 M  W  miner                    AR                   X
  61  4   273  238 FIFER, David          30 M  W  miner                    AR
  61  5   273  238 FRITZ, William        24 M  W  miner              100   AL
  61  6   274  239 HUSTON, George        28 M  W  miner                    TN
  61  7   274  239 HANCOCK, Robert       30 M  W  miner              70    TN
  61  8   274  239 DENNIS, James         41 M  W  miner                    MO
  61  9   274  239 HAYDEN, Charles       32 M  W  miner              100   NY
  61  10  274  239 DAVIS, John           36 M  W  miner                    PA
  61  11  275  240 McLELLAN, John        42 M  W  day labr           300   SC
  61  12  275  240 SAMUELS, Joseph       30 M  W  laborer                  VA
  61  13  276  241 R0BINSON, Jeremiah    36 M  W  landlord                 KY
  61  14  276  241 R0BINSON, Mary        22 F  W  housekeeper              MO
  61  15  276  241 R0BINSON, James       13 M  W                           TX
  61  16  276  241 R0BINSON, John        7  M  W                           CA
  61  17  276  241 R0BINSON, Beverly     2  F  W                           TX
  61  18  277  242 WILLIAMS, Cyrus       21 M  W  farmer             10    Can.
  61  19  277  242 WILLIAMS, Daniel      26 M  W  farmer             200   Can.
  61  20  278  243 MOORE, Enoch          30 M  W  farmer             600   IL
  61  21  279  244 RITCHARDSON, Roswell  63 M  W  farmer       200   800   NH
  61  22  279  244 RITCHARDSON, Louisa   40 F  W  housekeeper              OH
  61  23  279  244 RITCHARDSON, Georgian 7  F  W                           MO
  61  24  279  244 RITCHARDSON, Benjamin 5  M  W                           Mo
  61  25  279  244 RITCHARDSON, Gustavus 4  M  W                           CA
  61  26  280  245 WINN, Gustavus        4  M  W                     60    MO
  61  27  280  245 FURGERSON, William    26 M  W  miner              500   MO
  61  28  280  245 WILLARD, George       30 M  W  miner                    NY
  61  29  280  245 MANN, Adison          25 M  W  miner              60    NY
  61  30  281  246 OTIS, Thomas          35 M  W  miner              100   NY
  61  31  281  246 ERSKINE, John         45 M  W  miner                    VA
  61  32  281  246 ERSKINE, Michael      25 M  W                           VA
  61  33  281  246 WILLIAMS, George      21 M  W  day labr           300   VA
  61  34  281  246 McCORMICK, Thomas     29 M  W  miner              100   Ire.
  61  35  281  246 POWELL, Walter        25 M  W  miner                    MO
  61  36  281  246 CAMPBELL, John        41 M  W  merchant           2000  VA
  61  37  282  247 CARSON, Adaline       25 F  M  courtesan                NM
  61  38  283  248 BURROUGH, William     38 M  W  miner                    NJ
  61  39  283  248 JACKSON, Calvin       28 M  W  miner                    IL
  61  40
    26 July 1860 Township 3 Keyesville P.O.
  62  1   284  249 SCOTT, William        40 M  W  miner                    NY
  62  2   284  249 SIREY, James          33 M  W  miner                    NY
  62  3   285  250 KETCHUM, Melvin       34 M  W  miner              2000  NY
  62  4   285  250 COWLES, Frederick     29 M  W  miner                    IL
  62  5   285  250 PLATT, Hiram          35 M  W  miner              1000  NY
  62  6   286  251 BURCH, William        30 M  W  day labr.                VT
  62  7   286  251 BURCH, Henry          25 M  W  miner                    VT
  62  8   287  252 MITCHELL, John        33 M  W  miner                    MO                   X
  62  9   287  252 MITCHELL, Thomas      34 M  W  miner              200   MO                   X
  62  10  287  252 MITCHELL, Ira         30 M  W  miner                    MO                   X
  62  11  288  253 WELCH, William        24 M  W  miner                    AR
  62  12  288  253 WELCH, Thomas         22 M  W  miner                    AR
  62  13  288  253 WINSLOW, Robert       29 M  W  miner                    TN
  62  14  289  254 MERLIN, Joseph        33 M  W  miner              100   WI
  62  15  289  254 WATKINS, John         34 M  W  miner                    TN
  62  16  290  255 JONES, William        38 M  W  miner                    OH
  62  17  290  255 JONES, Henry          35 M  W  miner                    OH
  62  18  291  256 WILKINS, Isaac        23 M  W  miner              50    TN
  62  19  291  256 WILKINS, James        21 M  W  miner                    TN
  62  20  291  256 WILKINS, John         19 M  W  miner                    TN
  62  21  291  256 HUNTER, William       30 M  W  miner                    IL
  62  22  291  256 KNOX, Jacob           29 M  W  miner                    AL
  62  23  292  257 FULLER, Michael       40 M  W  miner              400   GA
  62  24  292  257 FULLER, John          25 M  W                           GA
  62  25  292  257 FULLER, William       22 M  W                           GA
  62  26  293  258 WOODS, John           35 M  W  miner                    MO
  62  27  293  258 WOODS, Wesley         33 M  W  miner                    MO
  62  28  293  258 HANKS, John           30 M  W  miner                    MO
  62  29  294  259 WINSTON, John         45 M  W  miner              50    KY
  62  30  294  259 WINSTON, Henry        25 M  W  miner                    KY
  62  31  294  259 WINSTON, William      23 M  W  miner                    KY
  62  32  295  260 WOOSLEY, William      35 M  W  miner                    PA
  62  33  296  261 HENRY, John           30 M  W  miner                    TN
  62  34  296  261 WILSON, John          28 M  W  miner                    AL
  62  35  296  261 DONAHUE, Michael      40 M  W  miner              200   Ire.
  62  36  296  261 BROOKS, William       33 M  W  miner              300   OH
  62  37  297  262 Manuel                30 M  I  day laborer              CA
  62  38  297  262 Nicholas              45 M  I  day laborer              CA
  62  39  297  262 Buena John            40 M  I  day laborer              CA
  62  40
    27 July 1860 Township 3 Keyesville P.O.
  63  1   298  263 Jose Chico            40 M  I  captain                  CA
  63  2   298  263 Joaquin               35 M  I                           CA
  63  3   298  263 Thomas                40 M  I                           CA
  63  4   298  263 Manrel                28 M  I                           CA
  63  5   298  263 Santiago              40 M  I                           CA
  63  6   298  263 Julian                26 M  I                           CA
  63  7   298  263 Carlos                30 M  I                           CA
  63  8   298  263 Ricardo               24 M  I                           CA
  63  9   298  263 Estaben               29 M  I                           CA
  63  10  299  264 Rincan                28 M  I                           CA
  63  11  299  264 Ramon                 33 M  I                           CA
  63  12  299  264 Chino                 43 M  I                           CA
  63  13  299  264 Alvares               49 M  I                           CA
  63  14  299  264 Alvarado              36 M  I                           CA
  63  15  299  264 Maguil                32 M  I                           CA
  63  16  299  264 Boca                  37 M  I                           CA
  63  17  300  265 Noriago               42 M  I                           CA
  63  18  300  265 Corbias               22 M  I                           CA
  63  19  300  265 Sanches               21 M  I                           CA
  63  20  300  265 Antonia               29 M  I                           CA
  63  21  300  265 Borago                33 M  I                           CA
  63  22  300  265 Chiros                29 M  I                           CA
  63  23  301  266 Coche                 35 M  I                           CA
  63  24  301  266 Coyote                46 M  I                           CA
  63  25  301  266 Chuchu                22 M  I                           CA
  63  26  301  266 Molio                 27 M  I                           CA
  63  27  301  266 Ramento               34 M  I                           CA
  63  28  301  266 Parson                27 M  I                           CA
  63  29  301  266 Christo               29 M  I                           CA
  63  30  302  267 Christiano            40 M  I                           CA
  63  31  302  267 Murietta              44 M  I                           CA
  63  32  302  267 Orion                 32 M  I                           CA
  63  33  302  267 Oso                   34 M  I                           CA
  63  34  302  267 Purco                 25 M  I                           CA
  63  35  302  267 Tristo                27 M  I                           CA
  63  36  303  268 Cock Eye              30 M  I                           CA
  63  37  303  268 Blisto                21 M  I                           CA
  63  38  303  268 Antelopa              34 M  I                           CA
  63  39  303  268 Antigua               25 M  I                           CA
  63  40
    27 July 1860 Township 3 Keyesville P.O.
  64  1   304  269 Pasquall              38 M  I  capiain                  CA
  64  2   304  269 Pancho                22 M  I                           CA
  64  3   304  269 Rancheria             27 M  I                           CA
  64  4   304  269 Antonio               30 M  I                           CA
  64  5   304  269 Agusti                31 M  I                           CA
  64  6   305  270 Kesus                 40 M  I                           CA
  64  7   305  270 Hog Eye               42 M  I                           CA
  64  8   305  270 Big Jim               39 M  I                           CA
  64  9   305  270 Greaser               38 M  I                           CA
  64  10  305  270 Vertica               36 M  I                           CA
  64  11  306  271 Molino                25 M  I                           CA
  64  12  306  271 Bemcia                27 M  I                           CA
  64  13  306  271 Francisco             29 M  I                           CA
  64  14  306  271 Sacramento            30 M  I                           CA
  64  15  306  271 Piscada               25 M  I                           CA
  64  16  307  272 Coria                 22 M  I                           CA
  64  17  307  272 Pentito               24 M  I                           CA
  64  18  307  272 Palmira               23 M  I                           CA
  64  19  307  272 Yermo                 27 M  I                           CA
  64  20  307  272 Tristo                40 M  I                           CA
  64  21  308  273 Mucho                 42 M  I                           CA
  64  22  308  273 Dido                  39 M  I                           CA
  64  23  308  273 Grinder               59 M  I                           CA
  64  24  308  273 Mico                  55 M  I                           CA
  64  25  308  273 Nineva                37 M  I                           CA
  64  26  309  274 Mingo                 27 M  I                           CA
  64  27  309  274 Honduras              37 M  I                           CA
  64  28  309  274 Pancha                34 M  I                           CA
  64  29  309  274 Chichito              29 M  I                           CA
  64  30  309  274 Francais              27 M  I                           CA
  64  31  310  275 Mono                  26 M  I                           CA
  64  32  310  275 Andreas               32 M  I                           CA
  64  33  310  275 Chili                 30 M  I                           CA
  64  34  310  275 Colorado              24 M  I                           CA
  64  35  310  275 Flores                29 M  I                           CA
  64  36  311  276 Lugo                  27 M  I                           CA
  64  37  311  276 Nalio                 37 M  I                           CA
  64  38  311  276 Domingo               35 M  I                           CA
  64  39  311  276 Bustimenti            37 M  I                           CA
  64  40
    28 July 1860 Township 3 Keyesville P.O.
  65  1   312  277 Antonia, captain      35 M  I                           CA
  65  2   312  277 Belila                32 M  I                           CA
  65  3   312  277 Jaques                31 M  I                           CA
  65  4   312  277 Keso                  40 M  I                           CA
  65  5   312  277 Chico                 22 M  I                           CA
  65  6   313  278 Alviso                23 M  I                           CA
  65  7   313  278 Joaquin               28 M  I                           CA
  65  8   313  278 Yermo                 29 M  I                           CA
  65  9   313  278 Pasquell              36 M  I                           CA
  65  10  313  278 Jose                  27 M  I                           CA
  65  11  313  278 Maria                 24 M  I                           CA
  65  12  314  279 Ramon                 25 M  I                           CA
  65  13  314  279 Cavio                 26 M  I                           CA
  65  14  314  279 Coyote                22 M  I                           CA
  65  15  314  279 Chuchu                36 M  I                           CA
  65  16  314  279 Boreo                 31 M  I                           CA
  65  17  315  280 Moldes                41 M  I                           CA
  65  18  315  280 Mallo                 45 M  I                           CA
  65  19  315  280 Ignatio               50 M  I                           CA
  65  20  315  280 Nasario               56 M  I                           CA
  65  21  316  281 Domingues             60 M  I                           CA
  65  22  316  281 Flores                48 M  I                           CA
  65  23  316  281 Luna                  37 M  I                           CA
  65  24  316  281 Acertes               33 M  I                           CA
  65  25  316  281 Domingo               26 M  I                           CA
  65  26  317  282 Sabatta               32 M  I                           CA
  65  27  317  282 Kneso                 29 M  I                           CA
  65  28  317  282 Arion                 27 M  I                           CA
  65  29  317  282 Asa                   42 M  I                           CA
  65  30  317  282 Murietta              26 M  I                           CA
  65  31  318  283 Muno                  27 M  I                           CA
  65  32  318  283 Bacca                 32 M  I                           CA
  65  33  318  283 Bores                 41 M  I                           CA
  65  34  318  283 Vallego               27 M  I                           CA
  65  35  319  284 Francisco             34 M  I                           CA
  65  36  319  284 Joaquin Jim           27 M  I                           CA
  65  37  319  284 Kerno                 23 M  I                           CA
  65  38  319  284 Antonio               31 M  I                           CA
  65  39  319  284 Pablo                 26 M  I                           CA
  65  40                                    M  I                           CA
    28 July 1860 Township 3 Keyesville P.O.
  66  1   320  285 Alexandria            37 M  I  sub captain              CA
  66  2   320  285 Lugo                  25 M  I                           CA
  66  3   320  285 Pedro                 31 M  I                           CA
  66  4   320  285 Santiago              27 M  I                           CA
  66  5   321  286 Samwel                62 M  I                           CA
  66  6   321  286 Edwardo               43 M  I                           CA
  66  7   321  286 Juan                  33 M  I                           CA
  66  8   321  286 Sanches               47 M  I                           CA
  66  9   321  286 Ransom                45 M  I                           CA
  66  10  321  286 Tomas                 36 M  I                           CA
  66  11  321  286 Chino                 27 M  I                           CA
  66  12  321  286 Plata                 34 M  I                           CA
  66  13  322  287 Oso                   22 M  I                           CA
  66  14  322  287 Dinero                35 M  I                           CA
  66  15  322  287 Moldetes              27 M  I                           CA
  66  16  322  287 Santiago              33 M  I                           CA
  66  17  322  287 Lugo                  32 M  I                           CA
  66  18  322  287 Salio                 24 M  I                           CA
  66  19  323  288 Ramon                 27 M  I                           CA
  66  20  323  288 Chico                 46 M  I                           CA
  66  21  323  288 Coyote                37 M  I                           CA
  66  22  323  288 Paschal               24 M  I                           CA
  66  23  323  288 Murietta              51 M  I                           CA
  66  24  323  288 Antonio               47 M  I                           CA
  66  25  324  289 Molino                28 M  I                           CA
  66  26  324  289 Burro                 38 M  I                           CA
  66  27  324  289 Montes                29 M  I                           CA
  66  28  324  289 Julian                30 M  I                           CA
  66  29  324  289 Juan                  39 M  I                           CA
  66  30  324  289 Sabbado               34 M  I                           CA
  66  31  325  290 Maria                 27 M  I                           CA
  66  32  325  290 Yermo                 31 M  I                           CA
  66  33  325  290 Chuchu                32 M  I                           CA
  66  34  325  290 Salina                31 M  I                           CA
  66  35  325  290 Platto                29 M  I                           CA
  66  36  326  291 Cavio                 21 M  I                           CA
  66  37  326  291 Domingo               25 M  I                           CA
  66  38  326  291 Ramon                 26 M  I                           CA
  66  39  326  291 Luno                  26 M  I                           CA
  66  40
    29 July 1860 Township 3 Keyesville P.O.
  67  1   327  292 Joaquin               24 M  I                           CA
  67  2   327  292 Rafael                29 M  I                           CA
  67  3   327  292 Oso                   32 M  I                           CA
  67  4   327  292 Pinto                 33 M  I                           CA
  67  5   327  292 Coyote                27 M  I                           CA
  67  6   327  292 Antonio               26 M  I                           CA
  67  7   328  293 Santiago              23 M  I                           CA
  67  8   328  293 Luna                  26 M  I                           CA
  67  9   328  293 Saguna                22 M  I                           CA
  67  10  328  293 Tomas                 23 M  I                           CA
  67  11  328  293 Sanches               26 M  I                           CA
  67  12  328  293 Olivera               28 M  I                           CA
  67  13  328  293 Pablo                 29 M  I                           CA
  67  14  329  294 Juan                  37 M  I                           CA
  67  15  329  294 Jose                  29 M  I                           CA
  67  16  329  294 Kesus                 31 M  I                           CA
  67  17  329  294 ulio                  36 M  I                           CA
  67  18  329  294 Ramon                 34 M  I                           CA
  67  19  329  294 Panchete              34 M  I                           CA
  67  20  330  295 Francisco             40 M  I                           CA
  67  21  330  295 Burro                 46 M  I                           CA
  67  22  330  295 Octario               48 M  I                           CA
  67  23  330  295 Edwardo               44 M  I                           CA
  67  24  330  295 Luno                  43 M  I                           CA
  67  25  330  295 Stello                41 M  I                           CA
  67  26  331  296 Domingo               36 M  I                           CA
  67  27  331  296 Clara                 32 M  I                           CA
  67  28  331  296 Ignatio               27 M  I                           CA
  67  29  331  296 Francisco             29 M  I                           CA
  67  30  331  296 Chicheto              20 M  I                           CA
  67  31  331  296 Grande                25 M  I                           CA
  67  32  332  297 Largo                 24 M  I                           CA
  67  33  332  297 Bores                 26 M  I                           CA
  67  34  332  297 Valejo                21 M  I                           CA
  67  35  332  297 Tamilpo               29 M  I                           CA
  67  36  333  298 Papo                  32 M  I                           CA
  67  37  333  298 Christo               33 M  I                           CA
  67  38  333  298 Sacramento            35 M  I                           CA
  67  39  333  298 Pueblo                37 M  I                           CA
  67  40
    29 July 1860 Township 3 Keyesville P.
  68  1   334  299 Ignatio               26 M  I                           CA
  68  2   334  299 Pasquall              29 M  I                           CA
  68  3   334  299 Kesuste               32 M  I                           CA
  68  4   334  299 Monte                 24 M  I                           CA
  68  5   334  299 Pisca                 26 M  I                           CA
  68  6   334  299 Blanco                30 M  I                           CA
  68  7   334  299 Preetlo               27 M  I                           CA
  68  8   335  300 Payja                 32 M  I                           CA
  68  9   335  300 Pantro                34 M  I                           CA
  68  10  335  300 Leon                  34 M  I                           CA
  68  11  335  300 Nigro                 40 M  I                           CA
  68  12  335  300 Joaquin               37 M  I                           CA
  68  13  335  300 Cabillio              25 M  I                           CA
  68  14  336  301 Chico                 35 M  I                           CA
  68  15  336  301 Grande                41 M  I                           CA
  68  16  336  301 Juan                  28 M  I                           CA
  68  17  336  301 Deablo                30 M  I                           CA
  68  18  336  301 Yoso                  32 M  I                           CA
  68  19  336  301 Angeles               29 M  I                           CA
  68  20  337  302 Mario                 27 M  I                           CA
  68  21  337  302 Antonio               21 M  I                           CA
  68  22  337  302 Milpa                 23 M  I                           CA
  68  23  337  302 Largo                 29 M  I                           CA
  68  24  337  302 Lancestro             41 M  I                           CA
  68  25  338  303 Frernando             38 M  I                           CA
  68  26  338  303 Templo                26 M  I                           CA
  68  27  338  303 Bilblain              27 M  I                           CA
  68  28  338  303 Yarbro                36 M  I                           CA
  68  29  338  303 Domingo               29 M  I                           CA
  68  30  338  303 Salvadore             38 M  I                           CA
  68  31  339  304 Zeikiel               26 M  I                           CA
  68  32  339  304 Yermo                 22 M  I                           CA
  68  33  339  304 Gratias               43 M  I                           CA
  68  34  339  304 Brevetto              22 M  I                           CA
  68  35  339  304 Knaso                 24 M  I                           CA
  68  36  340  305 Horatio               34 M  I                           CA
  68  37  340  305 Agneso                29 M  I                           CA
  68  38  340  305 Peitro                47 M  I                           CA
  68  39  340  305 Jose Linx             34 M  I                           CA
  68  40
    29 July 1860 Township 3 Keyesville P.O.
  69  1   341  306 Pasquall              42 M  I                           CA
  69  2   341  306 Jaques                40 M  I                           CA
  69  3   341  306 Chico                 29 M  I                           CA
  69  4   341  306 Ramon                 43 M  I                           CA
  69  5   341  306 Belila                36 M  I                           CA
  69  6   341  306 Alviso                25 M  I                           CA
  69  7   342  307 Antonio               21 M  I                           CA
  69  8   342  307 Kisia                 50 M  I                           CA
  69  9   342  307 Joaquin               30 M  I                           CA
  69  10  342  307 Jarmo                 26 M  I                           CA
  69  11  342  307 Almira                36 M  I                           CA
  69  12  343  308 Jose                  27 M  I                           CA
  69  13  343  308 Mario                 29 M  I                           CA
  69  14  343  308 Cavio                 32 M  I                           CA
  69  15  343  308 Coyote                29 M  I                           CA
  69  16  343  308 Ramon                 27 M  I                           CA
  69  17  343  308 Chuchu                25 M  I                           CA
  69  18  344  309 Borego                35 M  I                           CA
  69  19  344  309 Maldeso               39 M  I                           CA
  69  20  344  309 Ignatio               42 M  I                           CA
  69  21  344  309 Narsino               60 M  I                           CA
  69  22  344  309 Domingues             56 M  I                           CA
  69  23  344  309 Flores                44 M  I                           CA
  69  24  345  310 Domingo               29 M  I                           CA
  69  25  345  310 Ascertes              37 M  I                           CA
  69  26  345  310 Luna                  33 M  I                           CA
  69  27  345  310 Oso                   26 M  I                           CA
  69  28  345  310 Creso                 27 M  I                           CA
  69  29  345  310 Sabotta               42 M  I                           CA
  69  30  346  311 Orion                 29 M  I                           CA
  69  31  346  311 Vallejo               26 M  I                           CA
  69  32  346  311 Murietta              27 M  I                           CA
  69  33  346  311 Bores                 32 M  I                           CA
  69  34  346  311 Bacca                 41 M  I                           CA
  69  35  347  312 Pablo                 34 M  I                           CA
  69  36  347  312 Antonio               27 M  I                           CA
  69  37  347  312 Kerno                 26 M  I                           CA
  69  38  347  312 Jaoquin Olio          21 M  I                           CA
  69  39  347  312 Francisco             23 M  I                           CA
  69  40
    31 July 1860 Township 3 Keyesville P.
  70  1   348  313 Pueblo                35 M  I                           CA
  70  2   348  313 Sacramento            39 M  I                           CA
  70  3   348  313 Papo                  33 M  I                           CA
  70  4   348  313 Christo               32 M  I                           CA
  70  5   348  313 Vallejo               27 M  I                           CA
  70  6   348  313 Tomilpo               31 M  I                           CA
  70  7   349  314 Bores                 26 M  I                           CA
  70  8   349  314 Grande                24 M  I                           CA
  70  9   349  314 Largo                 25 M  I                           CA
  70  10  349  314 Francaise             27 M  I                           CA
  70  11  349  314 Chichito              29 M  I                           CA
  70  12  349  314 Claro                 27 M  I                           CA
  70  13  350  315 Ignatio               32 M  I                           CA
  70  14  350  315 Domingo               36 M  I                           CA
  70  15  350  315 Stello                43 M  I                           CA
  70  16  350  315 Lum                   41 M  I                           CA
  70  17  350  315 Octavio               25 M  I                           CA
  70  18  350  315 Edwardo               39 M  I                           CA
  70  19  351  316 Panchitta             40 M  I                           CA
  70  20  351  316 Octario               48 M  I                           CA
  70  21  351  316 Buro                  46 M  I                           CA
  70  22  351  316 Francisco             33 M  I                           CA
  70  23  351  316 Ramon                 36 M  I                           CA
  70  24  351  316 Julio                 27 M  I                           CA
  70  25  351  316 Kesus                 32 M  I                           CA
  70  26  352  317 Juan                  33 M  I                           CA
  70  27  352  317 Pablo                 28 M  I                           CA
  70  28  352  317 Olivera               26 M  I                           CA
  70  29  352  317 Sanches               29 M  I                           CA
  70  30  352  317 Tomas                 31 M  I                           CA
  70  31  352  317 Laguna                24 M  I                           CA
  70  32  353  318 Joaquin               39 M  I                           CA
  70  33  353  318 Rafail                27 M  I                           CA
  70  34  353  318 Coyote                36 M  I                           CA
  70  35  353  318 Antonio               42 M  I                           CA
  70  36  353  318 Oso                   24 M  I                           CA
  70  37  353  318 Santiago              22 M  I                           CA
  70  38  353  318 Pinto                 29 M  I                           CA
  70  39  353  318 Muchomuck             32 M  I                           CA
  70  40
    31 July 1860 Township 3 Keyesville P.O.
  71  1   354  319 Nigro                 29 M  I                           CA
  71  2   354  319 Chico                 36 M  I                           CA
  71  3   354  319 Muno                  41 M  I                           CA
  71  4   354  319 Milpo                 22 M  I                           CA
  71  5   354  319 Gratias               47 M  I                           CA
  71  6   354  319 Knaso                 34 M  I                           CA
  71  7   355  320 Bravo                 25 M  I                           CA
  71  8   355  320 Lynix                 27 M  I                           CA
  71  9   355  320 utro                  31 M  I                           CA
  71  10  355  320 Germo                 29 M  I                           CA
  71  11  355  320 Salvadore             38 M  I                           CA
  71  12  355  320 Zeikeip               25 M  I                           CA
  71  13  355  320 Lancestro             22 M  I                           CA
  71  14  355  320 Templo                28 M  I                           CA
  71  15  356  321 Bilblian              24 M  I                           CA
  71  16  356  321 Caballio              40 M  I                           CA
  71  17  356  321 Largo                 21 M  I                           CA
  71  18  356  321 Mario                 23 M  I                           CA
  71  19  356  321 Domingo               33 M  I                           CA
  71  20  356  321 Noratio               22 M  I                           CA
  71  21  356  321 Agmeso                39 M  I                           CA
  71  22  357  322 Deablo                44 M  I                           CA
  71  23  357  322 Angles                32 M  I                           CA
  71  24  357  322 Chico                 24 M  I                           CA
  71  25  357  322 Taro                  36 M  I                           CA
  71  26  357  322 Juan                  26 M  I                           CA
  71  27  357  322 Jose                  23 M  I                           CA
  71  28  357  322 Leon                  37 M  I                           CA
  71  29  358  323 Pietto                25 M  I                           CA
  71  30  358  323 Joaquin               45 M  I                           CA
  71  31  358  323 Pavja                 31 M  I                           CA
  71  32  358  323 Blanco                27 M  I                           CA
  71  33  358  323 Mante                 22 M  I                           CA
  71  34  358  323 Pasqual               36 M  I                           CA
  71  35  358  323 Pisca                 29 M  I                           CA
  71  36  359  324 Kesutte               21 M  I                           CA
  71  37  359  324 Pantre                40 M  I                           CA
  71  38  359  324 Juan                  36 M  I                           CA
  71  39  359  324 Ignatio               27 M  I                           CA
  71  40
    31 July 1860 Township 3 Keyesville P.O.
  72  1   360  325 Murietta              27 M  I                           CA
  72  2   360  325 Mono                  31 M  I                           CA
  72  3   360  325 Chino                 39 M  I                           CA
  72  4   360  325 Plata                 25 M  I                           CA
  72  5   360  325 Ramon                 29 M  I                           CA
  72  6   361  326 Santiago              22 M  I                           CA
  72  7   361  326 Tomas                 40 M  I                           CA
  72  8   361  326 Dineroo               21 M  I                           CA
  72  9   361  326 Pasquel               36 M  I                           CA
  72  10  361  326 Sanches               47 M  I                           CA
  72  11  361  326 Lugo                  41 M  I                           CA
  72  12  362  327 Maldetes              25 M  I                           CA
  72  13  362  327 Burro                 28 M  I                           CA
  72  14  362  327 Santiago              24 M  I                           CA
  72  15  362  327 Oso                   25 M  I                           CA
  72  16  362  327 Edwardo               22 M  I                           CA
  72  17  362  327 Nasario               37 M  I                           CA
  72  18  362  327 Chuchu                26 M  I                           CA
  72  19  363  328 Mono                  25 M  I                           CA
  72  20  363  328 Yermo                 27 M  I                           CA
  72  21  363  328 Salina                29 M  I                           CA
  72  22  363  328 Murietta              31 M  I                           CA
  72  23  363  328 Juan                  40 M  I                           CA
  72  24  364  329 Chico                 23 M  I                           CA
  72  25  364  329 Luno                  26 M  I                           CA
  72  26  364  329 Pedro                 22 M  I                           CA
  72  27  364  329 Paschal               27 M  I                           CA
  72  28  364  329 Oso                   38 M  I                           CA
  72  29
  72  30
  72  31
  72  32
  72  33
  72  34
  72  35
  72  36
  72  37
  72  38
  72  39
  72  40

    21 June 1860 Township 1 Visalia P.O.
  73  1   1    1   DILLON, Peter         29 M  W  farmer       8000  2500  IL
  73  2   1    1   DILLON, Eliza         19 F  W                           IA
  73  3   1    1   DILLON, Elliot        1  M  W                           CA
  73  4   2    2   HUNSUKER, Adolphus    30 M  W               500   5000  NC
  73  5   2    2   HUNSUKER, Nancy       25 F  W                           GA
  73  6   2    2   HUNSUKER, Florence    5  F  W                           CA
  73  7   2    2   HUNSUKER, Zorada      4  F  W                           CA
  73  8   2    2   HUNSUKER, Jacob       3  M  W                           CA
  73  9   2    2   HUNSUKER, Cora        1  F  W                           MO
  73  10  2    2   WILSON, John          21 M  W  farm labr                GA
  73  11  3    3   WINE, John            23 M  W  stockraiser  400   10200 NY
  73  12  4    4   BURRIS, Daniel        34 M  W  farmer       1000  4000  MO
  73  13  4    4   BURRIS, Julia         19 F  W                           MO
  73  14  4    4   BURRIS, Henry         12 M  W                           MO
  73  15  5    5   WILBURN, William      24 M  W  stockraiser  200   3000  MO
  73  16  5    5   WILBURN, Elizabeth    31 F  W               400   2200  MO
  73  17  5    5   WILBURN, Hiram        6/1M  W                           CA
  73  18  6    6   CROMLEY, Aaron        29 M  W  farmer       1000  300   PA
  73  19  6    6   CROMLEY, Caroline     28 F  W                           TN
  73  20  6    6   CROMLEY, Arabella     5  F  W                           KY
  73  21  6    6   CROMLEY, Isabella     5  F  W                           KY
  73  22  6    6   CROMLEY, Angeline     3  F  W                           CA
  73  23  6    6   CROMLEY, John D.      10/M  W                           CA
  73  24  7    7   ISLY, Madison         35 M  W  farmer       400   320   NC
