Funeral Records of Negro/Colored Burials (1915-1942)
Goble-Miller Funeral Chapel
Tulare, California
Larry Peterson, Director
For more information on the individuals or any of the records contact the Sequoia Genealogical Society, Inc. at 113 North "F" Street, Tulare, CA 93274. Phone (559) 685-2342.
The names can be accessed by choosing the first letter of the individual's surname below or by scrolling down the list.
Click on the first letter of the surname you want to find:
A | B | C |
D | E | F |
G | H | I |
J | K | L |
M | N | O |
P | Q | R |
S | T | U |
V | W | X |
Y | Z |
| Last Name | First Name | Middle Name | Date of Birth | Date of Death |
| A | |
| Adams | Jessie | F. | 10/02/1896 | 11/30/34 |
| Adams | Henry | - | 06/11/1869 | 6/11/37 |
| Adams | Daisy | - | 3/21/21 | 5/23/40 |
| Adams | Edna | - | 01/08/1886 | 11/1/42 |
| Alexander | Allie | - | 11/19/1875 | 12/31/30 |
| Alexander | Effie | - | 7/21/12 | 4/1/34 |
| Anderson | Burley | - | 6/4/37 | 6/4/37 |
| Anderson | Leona | - | 1/18/14 | 6/6/37 |
| Armstrong | Ferdonia | - | 09/01/1845 | 11/14/32 |
| Ashby | John | Andrew | 02/10/1861 | 12/13/33 |
| Ashby | Louie | - | 10/15/1897 | 8/24/42 |
| B | |
| Bonte, Jr. | Emory | Thomas | 12/5/21 | 1/9/36 |
| Booker | Ora | Lee | 6/9/31 | 6/16/31 |
| Booker | Elgee | Lucille | 6/6/12 | 4/7/40 |
| Booker | Mildred | Joyce | 2/24/40 | 6/11/40 |
| Bradley | Kenneth | - | 1/22/35 | 5/15/35 |
| Brown | Josephine | - | 07/30/1851 | 7/31/36 |
| Brown | Walter | - | 02/05/1892 | 8/12/38 |
| Byrd | Fannie | - | 11/15/1873 | 3/25/34 |
| C | |
| Carter | Maria | - | 11/25/1866 | 6/28/42 |
| Coleman | Charles | - | 03/00/1863 | 9/6/33 |
| Cotton | Foran | B. | 02/24/1877 | 3/5/37 |
| Crawford | Clifford | - | 9/1/26 | 12/27/26 |
| D | |
| Davis | Geraldine | - | 7/10/36 | 7/10/36 |
| Davis | Leon | - | 9/17/37 | 11/30/37 |
| Dennie | Oscar | D. | 05/05/1884 | 4/27/29 |
| Detiege | Leon | - | 04/11/1886 | 12/21/25 |
| Detiege | Florence | - | 2/25/24 | 06/091926 |
| Dials | Fannie | - | 03/10/1897 | 6/17/38 |
| Douglas | Serena | - | 04/22/1865 | 3/28/30 |
| Douglas | Henry | - | 02/07/1868 | 1/20/33 |
| E | |
| Embray | Delmar | - | (about 1915) | 6/14/38 |
| Evans | Emsy** | - | 1/30/12 | 4/10/33 |
| F | |
| Finley | John | - | 11/24/1871 | 1/21/40 |
| Freeman | George | - | 10/9/26 | 10/24/26 |
| Freeman | Johnnie | - | 12/4/04 | 4/11/30 |
| Freeman | Georgia | - | 2/11/03 | 12/24/30 |
| Freeman | Joseph | - | 6/27/02 | 3/3/32 |
| Freeman | Weston | - | 4/8/14 | 7/12/36 |
| Freeman | George | - | (about 1859) | 8/23/39 |
| G | |
| Gaines | Janie | - | 05/04/1881 | 9/11/27 |
| Gardner | Addie | - | 05/18/1893 | 4/11/15 |
| George | Will | - | 07/00/1885 | 11/3/35 |
| Gibson | Vera | - | 3/2/06 | 10/5/27 |
| Goethe | Martin | - | 12/10/1861 | 4/12/38 |
| Gomez | Leroy | - | 11/21/29 | 6/14/30 |
| Grigsby | Kate | - | 12/27/1859 | 12/24/34 |
| Gross | Willie | W. | 10/1/13 | 6/10/40 |
| H | |
| Hampton | Alexander | - | 01/16/1882 | 11/18/42 |
| Harrell | Milton | - | 4/3/09 | 4/9/34 |
| Harrell | Ester | May | 1/25/39 | 9/3/40 |
| Hedges | Lucy | - | 03/00/1878 | 9/6/23 |
| Hickman | Ray | - | (about 50) | 11/5/32 |
| Hodge, Jr. | Elijah | - | 7/7/40 | 7/7/40 |
| Hodges | George | E. | 08/28/1880 | 7/14/42 |
| Holloway | Benny | Leon | 12/17/32 | 3/7/33 |
| I | |
| J | |
| Jackson | Josephine | - | 2/22/36 | 12/2/36 |
| Jackson, Jr. | Ernest | - | 7/5/41 | 7/5/41 |
| Johnson | Edward | D. | (about 1850) | 12/19/28 |
| Johnson | Cliff | - | 09/25/1894 | 11/20/30 |
| Jordon | Willie | - | 09/18/1875 | 10/9/41 |
| K | |
| Kendrick | Frank | - | 11/10/1893 | 2/24/34 |
| Key | Beulah | - | 08/01/1880 | 11/14/39 |
| King | Zora | - | 7/4/05 | 4/8/33 |
| King | Catherine | M. | 10/16/16 | 2/19/37 |
| L | |
| Lee | Catherine | - | 11/29/40 | 12/9/40 |
| Luke | Oretha | Mae | 6/19/33 | 5/5/39 |
| M | |
| Malone | William | - | 10/00/1859 | 11/19/24 |
| McBride | Baby | - | 4/25/38 | 4/25/38 |
| McDaniels | Samuel | - | 05/01/1837 | 6/3/30 |
| Mills | Richard | D. | (about 1878) | 3/11/35 |
| Mitchell | Henry | Stafford | 01/01/1851 | 11/21/17 |
| Mitchell | Elizabeth | - | (about 1850) | 11/3/35 |
| Morgan | Will | - | about 1923 | 7/24/34 |
| N | |
| Nash | Robert | - | 12/25/1864 | 5/16/27 |
| Newton | Jerry | - | (about 1902) | 11/6/37 |
| O | |
| Ogans | Roberta | - | 07/00/1908 | 2/12/42 |
| Orr | Clarence | - | 03/31/1870 | 3/19/37 |
| P | |
| Patterson | Marian | - | 5/28/34 | 2/18/35 |
| Patton | Geraldine | - | 2/4/31 | 4/27/31 |
| Pearson | Anna | - | 07/21/1881 | 4/15/26 |
| Poole | Claude | - | 4/18/22 | 9/28/32 |
| Poole | Meriman | Alfred | 8/13/36 | 1/7/37 |
| Poole | Merril | - | 8/13/36 | 1/22/37 |
| Poynter | Annie | Ellis | 08/15/1862 | 10/30/24 |
| Poynter | Walter | - | 04/12/1866 | 2/20/40 |
| Prover | Baby | - | 3/9/28 | 3/9/28 |
| Prover | J. | D. | 8/21/31 | 8/21/31 |
| Q | |
| R | |
| Richardson | John | - | 05/26/1857 | 10/25/29 |
| Rogers | Anna | - | 10/01/1869 | 5/13/41 |
| S | |
| Saunders | James | Alexander | 08/26/1855 | 7/2/36 |
| Scott | William | - | 12/25/1865 | 2/8/30 |
| Scottie | Abbott | C. | (about 1891) | 11/10/36 |
| Sims | James | Leonard | 11/30/1866 | 4/17/21 |
| Sims | Fredella | O. | 08/16/1885 | 4/1/30 |
| Singleton | Joshua | W. | 04/00/1866 | 5/4/28 |
| Smith | Fannie | E. | 3/29/26 | 11/28/28 |
| Smith | Laura | A. | 03/07/1867 | 10/28/35 |
| Smith | Asa | - | 10/16/11 | 10/3/37 |
| Smith | Albert | - | 01/01/1860 | 3/8/42 |
| Smith, Jr. | Jesse | C. | 12/7/23 | 1/22/39 |
| Stevens | Leonard | - | 3/22/07 | 3/11/29 |
| Stevens | Martha | A. | 03/09/1879 | 9/7/30 |
| Strong | Lola | - | 1/18/08 | 9/3/40 |
| T | |
| Thomas | Alliec | - | 05/00/1879 | 12/7/38 |
| Thompson | Effie | - | 05/08/1889 | 11/8/42 |
| Thornton | Cynthia | J. | 06/00/1853 | 9/11/22 |
| U | |
| V | |
| Vinson | George | - | 4/5/11 | 3/13/34 |
| Vinson | Elizabeth | - | (about 1872) | 9/17/39 |
| Vinson | Thelma | - | (about 1906) | 10/14/39 |
| Vinson | Mary | Etta | 10/17/37 | 11/8/40 |
| W | |
| Walker | Gladys | - | 6/25/28 | 10/21/28 |
| Walker | Thomas | Infant son of | 8/25/29 | 8/25/29 |
| Walker | Thomas | - | 06/12/1892 | 10/3/38 |
| Wallace | B. | W. | 03/15/1890 | 3/18/31 |
| Washington | Willie | - | 11/08/1886 | 5/26/38 |
| Webber | Elbert | - | 10/22/1884 | 1/24/30 |
| Wert | Velvia | - | 8/20/17 | 5/27/42 |
| White | Clara | G. | 05/18/1889 | 5/23/32 |
| White | Frank | A. | 12/9/13 | 10/4/42 |
| Wilson | Lila | - | 2/10/10 | 11/10/37 |
| Woods | Arthur | V. | 09/01/1851 | 5/28/34 |
| Woods | Herbert | - | 4/28/09 | 5/28/36 |
| Woods | Sylvester | - | 2/28/08 | 1/22/37 |
| Wright | George | - | (about 68) | 1/17/33 |
| X | |
| Y | |
| Z | |
| |
C. 2001; This Web page is sponsored on behalf of the California GenWeb Project by
Compuology. Although believed to be
correct as presented, if you note any corrections, changes, additions, or find that any links
provided on this page are not functioning properly please contact the
Webmaster for prompt attention to the matter.
Do you need Web space for your genealogy?
ALL RIGHTS RESERVED