Los Tulares Index

Los Tulares is the quasrterly publication of the Tulare County Historical Society. It commenced publication in 1948 and this index covers the first 154 volumes being from October, 1948 to December, 1986. It includes both the names mentioned in the articles as well as a topic index. In many cases photographs and maps are included within the publication.

Archive copies of the publication are maintained in many of the Tulare County Libraries. One set can be found at the Tulare City Library, Genealogy Room. Copies can be obtained from the Sequoia Genealogical Society c/o the library at 113 North "F" Street, Tulare, CA 93274. If you are requesting copies of an article, send the following:
(1) the name of the individual or subject;
(2) the volume number;
(3) the page number;
(4)a self-addressed envelope, and;
(5) $2.00 per request to cover costs of photocopying and handling


Click on the first letter of the surname or topic you want to find:
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |

[Return to Tulare County ]
[Go to the California State GenWeb Page] [US GenWeb Page]
[California Pioneer Project] [California Biographical Indexes]


F[Return to Jump Site]
Fages, Pedro                                                        #5      3/50      1
Fages, Pedro                                                        #20     9/54      1
Fairbanks, J                                                        #87     12/70     2
Fairs SEE Agricultural Exhibitions
Fairs SEE Tulare Co Board of Trade
Fairview Dome                                                       #7      3/51      3
Falbert Thomas                                                      #68     3/66      2
Falconer, Mary Quinn                                                #150    12/85     4
Fallon, LeGros                                                      #137    12/82     1
Famersville, Calif                                                  #140    9/83      1
Famersville, Calif                                                  #134    3/82      1-3
Famersville, Calif                                                  #9      11/51     2
Famersville, Calif                                                  #141    12/83     2
Famersville, Calif                                                  #22     3/55      3
Fancher, John                                                       #65     6/65      2
Farley, Andy                                                        #43     3/60      2
Farm Machinery SEE Agricultural Machinery
Farm Tribune                                                        #6      10/50     6
Farm Workers SEE Agricultural Laborers
Farmers Union Packing Co                                            #93     3/72      2
Farmersville School                                                 #134    3/82      3
Farnsworth Ranch                                                    #34     3/58      1
Farnsworth, E C                                                     #135    6/82      3
Farsakian, Allen                                                    #154    12/86     2
Farsakian, Larry                                                    #154    12/86     2
Father Garces SEE Graces, Father Francisco
Faure, Cyrille                                                      #60     3/64      4
Fauver, J R                                                         #64     3/65      3
Fay, Jewel                                                          #21     12/54     1
Fay, Spencer                                                        #21     12/54     1
Fazio,                                                              #152    6/86      4
Feemster, E                                                         #142    3/84      2
Feemster, E                                                         #135    6/82      3
Fegen, Adelaide                                                     #67     12/65     3
Feierbach, Adolph                                                   #135    6/82      3
Fell, Dr Barry                                                      #140    9/83      2
Fenenga, Arthur                                                     #36     6/58      2
Fenn, R W                                                           #47     3/61      5, 6
Ferguson J M                                                        #81     6/69      1
Ferguson, Carl M                                                    #151    3/86      6
Ferguson, Tom                                                       #81     6/69      1
Ferrero, Steve                                                      #81     6/69      1
Figs                                                                #4      10/49     1, 2
Figs                                                                #152    6/86      3
Filo, Calif                                                         #30     3/57      2
Findley, John                                                       #14     3/53      2
Fine, Andy                                                          #24     9/55      2
Fine, Witt                                                          #101    3/74      1
Fink, Aaron                                                         #101    3/74      2
Fink, Algie                                                         #101    3/74      2
Fink, George                                                        #101    3/74      2
Finley, John                                                        #24     9/55      4
Finley, William                                                     #151    3/86      5
Finn, Tom                                                           #28     9/56      1
Firebaugh Ranch                                                     #36     6/58      3
Firebaugh, "Newt"                                                   #149    9/85      3
Firebaugh, John                                                     #45     9/60      1
Firebaugh, John                                                     #52     6/62      2
Firebaugh, John                                                     #140    9/83      3
Firebaugh, John F                                                   #134    3/82      2
Fish                                                                #127    6/80      2
Fish                                                                #144    8/84      2, 4, 5, 7
Fish                                                                #118    6/78      3
Fish, Ben                                                           #80     3/69      2
Fish, Ben                                                           #144    8/84      7
Fisher, Jim                                                         #116    12/77     1
Fitzgerald, Joseph T                                                #142    3/84      2
Flagg, Jim                                                          #62     9/64      2
Flaugher, John                                                      #3      4/49      6
Fleck, John                                                         #110    6/76      3
Fleming, George                                                     #17     12/53     4
Fleming, Stephen                                                    #140    9/83      3
Fletcher, A                                                         #87     12/70     2
Fletcher, G W                                                       #47     3/61      5
Flom, Bruce                                                         #144    8/84      6
Flood, James                                                        #43     3/60      2
Floods                                                              #18     3/54      1
Floods                                                              #26     3/56      2
Floods                                                              #89     3/71      2
Floods                                                              #136    9/82      4
Flory, Edward                                                       #81     6/69      3
Flory, Joe                                                          #81     6/69      3
Flory, Magdaline                                                    #9      11/51     5
Flour Mills                                                         #52     6/62      1
Flour Mills                                                         #136    9/82      1
Flour Mills                                                         #56     3/63      3
Flour Mills                                                         #110    6/76      3
Flour Mills                                                         #109    3/76      4
Flournoy, W V                                                       #93     3/72      3
Flower, Gretchen                                                    #93     3/72      3
Fly, James                                                          #140    9/83      3
Fly, John                                                           #140    9/83      3
Flynn                                                               #3      4/49      5
Flynn, Barbara Roth                                                 #30     3/57      1, 2
Flynn, Barbara Roth                                                 #133    12/81     4
Flynn, Jim                                                          #114    6/77      3
Flynn, Jolene                                                       #114    6/77      3
Flynn, Marlene (Mrs. Jim Flynn)                                     #114    6/77      3
Flynn, Matt                                                         #60     3/64      2
Flynn, Matt                                                         #114    6/77      2
Flynn, Matt                                                         #51     3/62      3
Flynn, Owen I                                                       #30     3/57      2
Flynn, Owen I                                                       #135    6/82      3, 4
Flynn, Winifred Norton (Mrs Matt Flynn)                             #114    6/77      2
Foley, Henry A                                                      #112    12/76     2
Folsome, Alice "Miss"                                               #27     6/56      3
Fontana, Joe                                                        #30     3/57      1
Foothill Ditch                                                      #119    9/78      1
Forbes, Daniel                                                      #143    6/84      3
Forbes, Elsie Johnson                                               #105    3/75      2
Ford, J P                                                           #66     9/65      1
Fort Defiance                                                       #118    6/78      1
Fort Defiance                                                       #6      10/50     3
Fort Miller                                                         #131    6/81      1
Fort Tejon                                                          #5      3/50      1
Fort Tejon                                                          #20     9/54      1
Fort Tejon                                                          #67     12/65     2
Fort Tejon                                                          #140    9/83      2
Fort Visalia                                                        #13     12/52     1
Fort Visalia                                                        #130    3/81      1
Fort Visalia                                                        #129    12/80     4
Foster, Roger jr                                                    #134    3/82      3
Foucht W A                                                          #47     3/61      4
Fountain Springs                                                    #5      3/50      1
Fountain Springs                                                    #34     3/58      1
Fountain Springs                                                    #112    12/76     2
Fountain Springs                                                    #36     6/58      4
Fountain Springs School                                             #34     3/58      1, 4
Four Creeks country                                                 #5      3/50      1
Four Creeks country                                                 #131    6/81      2, 3
Four Creeks country                                                 #6      10/50     7
Fowler, Thomas                                                      #116    12/77     1, 3
Fowler, Thomas                                                      #24     9/55      2
Fowler, Thomas                                                      #66     9/65      2
Fox Wilson Theatre, Fresno                                          #107    9/25      2
Fox, John                                                           #12     9/52      1, 2
Frame Flat                                                          #6      10/50     4
Frame, Howard                                                       #14     3/53      4
Frame, Howard                                                       #16     9/53      4
Frame, Howard J                                                     #2      1/49      3
Francisco Family                                                    #4      10/49     5
Francisco, Chief                                                    #82     9/69      2
Francisco, Luisa                                                    #4      10/49     4
Franco Family                                                       #4      10/49     5
Fraser, Abner                                                       #13     12/52     4, 5
Fraser, Clarence                                                    #9      11/51     1
Fraser, Clarence                                                    #104    12/74     1
Fraser, Clarence                                                    #13     12/52     4
Fraser, Clarence                                                    #4      10/49     5
Fraser, Clarence                                                    #7      3/51      6
Fraser, Clarence                                                    #152    6/86      6
Fraser, Clarence L                                                  #38     12/58     4
Fraser, James Earle                                                 #92     12/71     1-3
Fraser, James Earle                                                 #17     12/53     2
Fraser, James Earle                                                 #16     9/53      2
Fraser, James Earle                                                 #89     3/71      3
Fraser, Jim                                                         #29     12/56     1
Fraser, Laura                                                       #92     12/71     2
Frazier Mill                                                        #6      10/50     3, 4A, 6
Frazier Road                                                        #6      10/50     6
Frazier, A H                                                        #87     12/70     1
Frazier, Jerrard                                                    #6      10/50     3, 6
Frazier, L B                                                        #6      10/50     3, 6
Frechaboy, Anselmo                                                  #60     3/64      2
Free Masons                                                         #31     6/57      1
Free Masons                                                         #32     9/57      1
Free Masons                                                         #13     12/52     7
Freeburn Family                                                     #3      4/49      5
Freeburn, William B                                                 #85     6/70      2
Freeburn, William B                                                 #3      4/49      5
Freeman, Earl                                                       #95     9/72      3
Fremont Trail                                                       #2      1/49      1
Fremont Trail                                                       #9      11/51     4
Fremont Trail                                                       #63     12/64     4
Fremont Trail                                                       #7      3/51      5
Fremont Trail                                                       #6      10/50     7
Fremont Trail                                                       #39     3/59      1
Fremont, John C                                                     #5      3/50      1
Fremont, John C                                                     #39     3/59      1
Fremont, John C                                                     #35     5/58      1
Fremont, John C                                                     #137    12/82     1, 3
Fremont, John C                                                     #82     9/69      1, 3
Fremont, John C                                                     #121    1/79      2
Fremont, John C                                                     #67     12/65     2
Fremont, John C                                                     #3      4/49      8
Fremont's California Battalion                                      #5      3/50      1
Fremont's California Battalion                                      #82     9/69      1
French, DeWitt Clinton                                              #55     12/62     2
French, DeWitt Clinton                                              #54     9/62      3
French, DeWitt Clinton                                              #49     9/61      4
French, DeWitt Clinton                                              #151    3/86      5
French, Franklin M H                                                #140    9/83      2
Fresher, Melvin                                                     #81     6/69      3
Fresno Agricultural Works                                           #117    3/78      1
Fresno County                                                       #5      3/50      1
Fresno County Centennial                                            #26     3/56      1
Fresno County Courthouse                                            #74     9/67      2
Fresno Scraper                                                      #117    3/78      1
Fresno, Calif                                                       #107    9/75      2
Frew, J H                                                           #55     12/62     1
Friday, Frank                                                       #9      11/51     5
Friedlander, Isaac                                                  #117    3/78      1
Frost, A W "Jack"                                                   #3      4/49      1
Frost, George Thomas                                                #47     3/61      3
Frost, Jack                                                         #126    3/80      3
Frost, Louise                                                       #3      4/49      1
Fry, Walter (Judge)                                                 #72     3/67      2, 3
Fry, Walter (Judge)                                                 #40     6/59      3
Fry, Walter (Judge)                                                 #153    9/86      5
Fudge, Ed                                                           #29     12/56     1
Fukishima Family                                                    #147    3/85      3
Fulton, Mervin                                                      #75     12/67     3
Funge, Lester                                                       #107    9/75      2
Funston Brothers                                                    #124    9/79      2
Funston Meadows                                                     #60     3/64      2
Funston, James                                                      #60     3/64      2
Fuouay, John                                                        #86     9/70      2
Fuouay, Mr.                                                         #24     9/55      2
Fuouay, Thomas Brown                                                #86     9/70      2
Futrell, Warren                                                     #55     12/62     1
Futrell, Will                                                       #132    9/81      1
G[Return to Jump Site]
Gaffney, John                                                       #43     3/60      1
Gage, G E                                                           #47     3/61      6
Galena Cave                                                         #43     3/60      1
Galena Cave                                                         #45     9/60      2
Galvin, Tami                                                        #143    6/84      4
Gamlin, Israel                                                      #6      10/50     2
Gamlin, Lizzie                                                      #6      10/50     3
Gamlin, Tom                                                         #6      10/50     2, 3
Garces, Francisco (Father)                                          #5      3/50      1
Garces, Francisco (Father)                                          #34     5/58      1
Garces, Francisco (Father)                                          #109    3/76      1-3
Garces, Francisco (Father)                                          #51     3/62      2
Garces, Francisco (Father)                                          #67     12/65     2, 3
Garces, Francisco (Father)                                          #107    9/75      4
Garces, Francisco (Father)                                          #3      4/49      8
Garcia, Herbert                                                     #117    3/78      4
Garfield Family                                                     #4      10/49     5
Garner, Jake                                                        #43     3/60      1
Garner, Jake                                                        #6      10/50     3
Garrison, Samuel Jr.                                                #48     6/61      2
Gartman, L                                                          #16     9/53      3
Gashian Seranoush                                                   #154    12/86     3
Gashian, Sam                                                        #154    12/86     3
Gayton, A H                                                         #140    9/83      1
Geese                                                               #25     12/55     3
Gendigian, Yezekiel                                                 #154    12/86     1
General Grant Nat'l Park                                            #6      10/50     1, 5
General Grant Tree                                                  #143    6/84      2
General Noble Tree                                                  #91     9/71      1
General Noble Tree                                                  #6      10/50     1, 2, 4D
General Noble Tree                                                  #7      3/51      6
General Sherman Tree                                                #153    9/86      5
George, Alan                                                        #71     12/66     1
George, Alan                                                        #142    3/84      1
George, Alan                                                        #132    9/81      1, 3
George, Alan                                                        #133    12/81     2
George, Alan                                                        #127    6/80      4
George, Alan                                                        #148    6/85      4
George, Alan                                                        #140    9/83      4
George, Dr Samuel Gregg                                             #68     3/66      1
George, Dr Samuel Gregg                                             #44     6/60      1
George, Dr Samuel Gregg                                             #85     6/70      1
George, Dr Samuel Gregg                                             #102    6/74      1, 2
George, Dr Samuel Gregg                                             #48     6/61      2
George, Dr Samuel Gregg                                             #116    12/77     3
George, Dr Samuel Gregg                                             #3      4/49      3, 4
George, Dr Samuel Gregg                                             #4      10/49     5
George, Dr Samuel Gregg                                             #151    3/86      6
Gerdes, Fred                                                        #151    3/86      4
Gerdes, Fred                                                        #153    9/86      5, 6
Gerdes, George                                                      #151    3/86      4
Gerdes, Hilda (Mrs. Fred Gerdes)                                    #153    9/86      4
Gerdes, William                                                     #151    3/86      4
Geske, Dr. F D                                                      #153    9/86      6
Ghost Dance                                                         #13     12/52     2
Ghost Dance                                                         #14     3/53      2
Giacomazzi, Lilia Curti                                             #128    9/80      1, 2
Giant Forest                                                        #108    12/75     1
Giant Forest                                                        #40     6/59      1
Giant Forest                                                        #53     8/62      1
Giant Forest                                                        #78     9/68      3
Giant Oak Ranch                                                     #12     9/52      4
Gibbons, Doming                                                     #106    6/75      1, 2
Gibbons, Mrs. Amends                                                #83     12/69     1
Gibbons, Ossian                                                     #106    6/75      2
Gibson, Tom                                                         #6      10/50     4A, 4D
Giddings, E E                                                       #56     3/63      1, 3
Giddings, W Reed                                                    #56     3/63      3
Gifford, C M                                                        #47     3/61      5
Gilbert, Max                                                        #33     12/57     3
Giligan, Mike                                                       #24     9/55      2
Gill Ranch                                                          #65     6/65      1
Gill, Adolph                                                        #113    3/77      1
Gill, Bill                                                          #124    9/79      3
Gill, Carrie Hickman (Mrs Fred Gill)                                #65     6/65      2
Gill, Charles                                                       #124    9/79      2, 3
Gill, Charles                                                       #65     6/65      3
Gill, Emmett                                                        #65     6/65      1
Gill, Fred                                                          #65     6/65      2, 3
Gill, Fred                                                          #113    3/77      3
Gill, Fred                                                          #124    9/79      3
Gill, Lee                                                           #44     6/60      2
Gill, Levi Lukens                                                   #65     6/65      2
Gill, Levi Lukens                                                   #131    6/81      2
Gill, Louie                                                         #124    9/79      3
Gill, Maurice                                                       #124    9/79      2
Gill, Will                                                          #113    3/77      3
Gillem, Parson                                                      #24     9/55      2
Gillespie, Marine Lieut                                             #137    12/82     1
Gillespie, Mrs.                                                     #27     6/56      3
Gillett, King                                                       #56     3/63      1
Gilliam Family                                                      #3      4/49      5
Gilliam, Ida                                                        #30     3/57      3
Gilliam, J A                                                        #3      4/49      5, 6
Gilliam, Parson                                                     #93     3/72      4
Gilliam, Parson                                                     #3      4/49      4
Gilliam, R C                                                        #4      10/49     1
Gilliam, R C                                                        #16     9/53      4
Gilliam, Reuben C                                                   #3      4/49      3
Gilliam, Ruth                                                       #3      4/49      1
Gilliam, Ruth                                                       #1      10/48     2
Gilliam, T J                                                        #101    3/74      1
Gilliam, T J                                                        #144    8/84      3
Gilligan, John                                                      #60     3/64      2
Gilligan, Michael                                                   #132    9/81      3
Gill-Ranch                                                          #65     6/65      1
Gillum, Jeff                                                        #144    8/84      4
Gilroy, Lance                                                       #43     3/60      2
Gilstrap, J M                                                       #70     9/66      2
Gilstrap, J M                                                       #69     6/66      3
Ginner, Harry                                                       #119    9/78      1
Girvan, Robert                                                      #125    12/79     2
Gist, Brooke                                                        #50     12/61     2
Gist, Brooke                                                        #112    12/76     2
Gist, Brooke                                                        #15     6/53      3
Gist, Brooke                                                        #104    12/74     4
Gist, Brooke                                                        #16     9/53      4
Gisvold, Barbara                                                    #135    6/82      4
Givan, Dorothy                                                      #135    6/82      4
Glasscock A H                                                       #87     12/70     2
Glasscock, Sheriff                                                  #43     3/60      2
Glassell, Andrew                                                    #100    12/73     1
Glenn Family                                                        #130    3/81      1
Glenn, Dawrence                                                     #124    9/79      1
Glenn, Dawrence                                                     #120    12/78     4
Glenn, Julius                                                       #44     6/60      3
Glenn, Julius                                                       #41     9/59      4
Glenn, Mrs J S                                                      #65     6/65      2
Glenn, Richard                                                      #151    3/86      5
Glenn, Ruth                                                         #152    6/86      6
Glenn, Susan W                                                      #145    9/84      2
Glennville                                                          #3      4/49      6
Globe Light & Power                                                 #126    8/80      2
Globe, Calif                                                        #90     6/71      1
Globe, Calif                                                        #131    6/81      2
Globe, Calif                                                        #6      10/50     6
Glynn, Jim                                                          #29     12/56     1
Goad Family                                                         #11     6/52      2
Goble, Bill                                                         #118    6/78      1, 2
Goble, Bill                                                         #140    9/83      3
Goble, Bill                                                         #144    8/84      6
Goble, Fred                                                         #80     3/69      2, 3
Goble, Jean                                                         #80     3/69      3
Goble, June                                                         #144    8/84      6
Godfrey, Abbie                                                      #30     3/57      3
Gold Mill                                                           #44     6/60      4
Gold Mining                                                         #4      10/49     1
Gold Mining                                                         #65     6/65      1, 3
Gold Mining                                                         #3      4/49      2
Goldberg, Ids E                                                     #33     12/57     3
Goldberg, Peter                                                     #95     9/72      4
Golden Trout                                                        #144    8/84      1-6, 8
Golden Trout                                                        #127    6/80      2
Golden Trout                                                        #144    8/84      2, 4, 5
Golden Trout Creek                                                  #80     3/69      1
Golden Trout Creek                                                  #121    1/79      3
Golden Trout Trail                                                  #80     3/69      1
Goldman J                                                           #125    12/79     1
Goldman, Jacob                                                      #29     12/58     1
Goldstein, Isaac "Ike"                                              #110    6/76      1
Goldstein, Isaac "Ike"                                              #18     3/54      2
Goldstein, Isaac "Ike"                                              #27     6/56      4
Gomperts, Miss                                                      #7      3/51      2
Good House                                                          #36     6/58      1
Good Shepherd Lutheran Home                                         #153    9/86      5-7
Goodale, C E                                                        #119    9/78      1
Goodale, C E                                                        #47     3/61      4
Goodburn, Robert                                                    #151    3/86      5
Goodhue                                                             #14     3/53      1
Goodhue, Peter                                                      #131    6/81      2
Goodhue, Peter                                                      #3      4/49      4, 5
Goodhue, Suel                                                       #66     9/65      1
Goodin, Martha                                                      #76     3/68      1
Goodin, Mary                                                        #74     9/67      1
Gooding, A                                                          #47     3/61      5
Goodluck Creamery                                                   #55     12/62     1
Gorath, John                                                        #151    3/86      4
Gordinier, Homer                                                    #141    12/83     1
Gordinier, I                                                        #141    12/83     1
Gordinier, Leroy                                                    #141    12/83     1
Gordon, A B                                                         #13     12/52     3
Gordon, J A                                                         #4      10/49     3
Gordon, Jack                                                        #3      4/49      2
Gordon, William                                                     #21     12/54     2
Gordon, William                                                     #7      3/51      7
Gordonier, Homer                                                    #150    12/85     4
Gordon's Ferry                                                      #5      3/50      1
Goshen                                                              #13     12/52     1
Goudie, Merrill                                                     #130    3/81      2
Goudie, Merrill                                                     #134    3/82      3
Goudie, Merrill                                                     #148    6/85      4
Gould, J S                                                          #142    3/84      1
Gowett, Bill                                                        #144    8/84      6
Gowett, Shirley                                                     #144    8/84      6
Grace, Billy                                                        #69     6/66      4
Graham, R M                                                         #47     3/61      5
Grain                                                               #9      11/51     1
Grain                                                               #100    12/73     1
Grain                                                               #129    12/80     1
Grain                                                               #122    3/79      1
Grain                                                               #135    6/82      1
Grain                                                               #115    9/77      1
Grain                                                               #28     9/56      1, 2
Grain                                                               #104    12/74     1-3
Grain                                                               #117    3/78      1-3
Grain                                                               #114    6/77      2
Grain                                                               #123    6/79      3
Grand Island                                                        #11     6/52      1-3
Grand View Heights School                                           #21     12/54     2
Granite Creek                                                       #127    6/80      2
Granite Lake                                                        #127    6/80      2
Granite Quarries                                                    #65     6/65      3
Grans' Winery                                                       #151    3/86      1
Grant, Galan                                                        #1      10/48     2
Grant, Sarah (Mrs Austin Grant)                                     #152    6/86      2
Grant, U S                                                          #143    6/84      2
Grants Cow                                                          #144    8/84      6
Grasshoppers                                                        #100    12/73     2
Graves, Mary                                                        #61     6/64      1
Gray, C S                                                           #69     6/66      2, 3
Gray, Donley                                                        #14     3/53      4
Great Southern Overland Mail                                        #13     12/52     1
Great Southern Overland Mail                                        #6      10/50     7
Green Hershel                                                       #132    9/81      3
Green, Ann                                                          #132    9/81      3
Greene Family                                                       #95     9/72      2
Greene, Clark                                                       #95     9/72      2
Greene, Clark                                                       #152    6/86      7
Greene, Ed                                                          #95     9/72      2
Greene, Eugene                                                      #142    3/84      2
Greene, J H                                                         #66     9/65      2
Greene, Joe                                                         #95     9/72      2
Greene, Joe                                                         #135    6/82      3
Greene, Lulu Harper (Mrs Sam Greene)                                #95     9/72      2
Greene, Robert                                                      #95     9/72      2
Greene, Sam                                                         #95     9/72      2
Greenhorn                                                           #84     3/70      2, 3
Greenhorn Gulch                                                     #3      4/49      3
Greenhorn Mountain                                                  #3      4/49      3-5
Gregg, Carlos                                                       #46     12/60     4
Gregory, S T                                                        #129    12/80     1
Grider, William                                                     #45     9/60      2
Griffith, D R                                                       #65     6/65      3
Griffiths, Jime                                                     #40     6/59      1
Griggs, Felix                                                       #124    9/79      1
Griggs, Monroe C                                                    #35     5/58      3
Griggs, Monroe C                                                    #37     9/58      3
Griggs, Monroe C                                                    #28     9/56      4
Griggs, Monroe C                                                    #9      11/51     6
Griggs, Monroe C                                                    #150    12/85     6
Griggs, Monroe C                                                    #151    3/86      8
Griggs, Tom                                                         #133    12/81     4
Grimsley, Bert                                                      #133    12/81     2
Grimsley, J H                                                       #55     12/62     1
Grimsley, J H                                                       #132    9/81      1
Grimsley, J H                                                       #68     3/66      2
Griswold, Art                                                       #143    6/84      1
Griswold, Chat                                                      #64     3/65      3
Grizzly Bears                                                       #137    12/82     2
Grizzly Gulch                                                       #3      4/49      2
Grogan, C P                                                         #47     3/61      5
Gronen, George                                                      #46     12/60     4
Gross, George                                                       #46     12/60     4
Ground Hog Cinder Cone                                              #144    8/84      2
Grouse Meadows                                                      #6      10/50     5
Grove, Howard                                                       #36     6/58      3
Grove, Laura E                                                      #133    12/81     3
Grover, D W                                                         #3      4/49      6
Grum, Fred                                                          #151    3/86      4
Grunigen, John                                                      #40     6/59      1
Grunigen, John                                                      #63     12/64     2
Grunigen, John                                                      #108    12/75     2, 3
Grunow Rev. Otto                                                    #151    3/86      4
Guerin, Earl                                                        #125    12/79     1, 2
Guernsey, G T                                                       #43     3/60      3
Guinn, Charley                                                      #153    9/86      4
Guldalian, Rev. Vahan                                               #154    12/86     1, 3
Guldalian, Rev. Vahan                                               #30     3/57      3
Guthrie Family                                                      #142    3/84      4
Guthrie Family                                                      #3      4/49      5
Guthrie Guy                                                         #153    9/86      4, 5
Guthrie, Bob                                                        #153    9/86      3
Guthrie, Clara                                                      #3      4/49      5
Guthrie, Dot                                                        #153    9/86      3, 4
Guthrie, Fannie                                                     #3      4/49      5
Guthrie, Flo Mentor                                                 #153    9/86      3, 4
Guthrie, Henry Wilfred "Fred"                                       #153    9/86      3, 4
Guthrie, John                                                       #129    12/80     2
Guthrie, John Franklin                                              #153    9/86      3
Guthrie, John H                                                     #99     9/73      1
Guthrie, Laura E                                                    #99     9/73      2
Guthrie, Laura E                                                    #85     6/70      2
Guthrie, Laura E                                                    #3      4/49      5
Guthrie, Less                                                       #153    9/86      3, 4
Guthrie, Mary Ellen White                                           #153    9/86      3
Guthrie, Sarah Jane Box                                             #99     9/73      1, 2
Guthrie, Washington                                                 #99     9/73      2
Guthrie, Will                                                       #99     9/73      2
Gwin, Will                                                          #6      10/50     4D, 5
Gypsy Girl (horse)                                                  #29     12/56     2
H[Return to Jump Site]
Habert, Ben                                                         #29     12/56     1
Haden Family                                                        #93     3/72      3
Haden, Cammie B                                                     #93     3/72      1, 3
Haden, Harry                                                        #93     3/72      3
Haden, Horace Thomas                                                #93     3/72      1, 3
Haden, Warren D                                                     #93     3/72      3
Hadley, Maxine (Mrs Dudley Hadley)                                  #151    3/86      6
Haemer, Charles                                                     #9      11/51     2
Haggin, J B                                                         #20     9/54      1
Hagopian, Armen                                                     #154    12/86     2
Hagopian, Harold                                                    #154    12/86     2
Hagopian, Kay                                                       #154    12/86     2
Hahesy, William                                                     #135    6/82      3
Haigh, Eleanor                                                      #46     12/60     4
Hakes, Mr                                                           #151    3/86      3, 6
Halbert, E D                                                        #21     12/54     1
Halbert, Edward F                                                   #117    3/78      2
Halbert, Edward F                                                   #114    6/77      2
Halbert, Ellen                                                      #86     9/70      2
Halbert, Fay "Bud"                                                  #21     12/54     1
Halbert, Roy                                                        #21     12/54     1
Halbert, Sherrill                                                   #21     12/54     1
Halbert, Sherrill                                                   #141    12/83     1
Halbert, Sherrill                                                   #86     9/70      2
Halbert, Sherrill                                                   #135    6/82      3
Hale, William                                                       #130    3/81      2
Hale, William                                                       #138    3/83      2
Halford, Steve                                                      #4      10/49     3
Hall, A E (Dr.)                                                     #69     6/66      2
Hall, Al R                                                          #43     3/60      3, 4
Hall, Floyd                                                         #150    12/85     4
Hall, James V                                                       #65     6/65      2
Hall, L P                                                           #48     6/61      2
Hall, W G                                                           #138    3/83      1, 2
Hall, W G                                                           #130    3/81      2
Halley's Comet                                                      #150    12/85     4
Hallidie, Andrew                                                    #66     9/65      1
Halstead, Sam                                                       #108    12/75     2
Hamalian, George                                                    #150    12/85     1
Hamalian, George                                                    #30     3/57      3
Hamalian, Harry                                                     #150    12/85     1, 5
Hamalian, Harry                                                     #30     3/57      3
Hamalian, J H                                                       #30     3/57      3
Hamalian, Jacob                                                     #150    12/85     1, 5
Hamilton School                                                     #22     3/55      3
Hamilton, Fred                                                      #17     12/53     1
Hamilton, Hugh                                                      #113    3/77      2
Hamilton, Meredith                                                  #113    3/77      2, 4
Hamilton, Romie                                                     #74     9/67      1
Hammer, Daniel                                                      #151    3/86      6
Hammer, Harold                                                      #151    3/86      2, 6
Hammond Power Houses                                                #126    3/80      1, 2
Hammond, Alan                                                       #135    6/82      4
Hammond, Billy                                                      #3      4/49      1
Hammond, Calif.                                                     #3      4/49      1
Hammond, Calif.                                                     #126    3/80      2
Hammond, Calif.                                                     #153    9/86      7
Hammond, E M                                                        #6      10/50     7
Hammond, Mrs. John Hays                                             #24     9/55      4
Hammond, R p                                                        #126    3/80      2
Hammond, W                                                          #87     12/70     2
Hammond, William Hayes                                              #126    3/80      1, 2
Hammond, William Hayes                                              #147    8/85      1, 2
Hammond, William Hayes                                              #69     6/66      2
Hammond, William Hayes                                              #154    12/86     8
Hamparian, Zaruhi                                                   #154    12/86     3
Handy, Nat                                                          #150    12/85     4
Hanford, Calif.                                                     #150    12/85     3
Hannaford, Bert                                                     #132    9/81      1
Hannaford, Burt                                                     #132    9/81      1
Hansen, Rob                                                         #140    9/83      4
Hanson, Fred                                                        #85     6/70      2
Hanson, Fred                                                        #3      4/49      5
Hanson, Mildred                                                     #33     12/57     3
Happy Camp                                                          #6      10/50     2, 3
Happy Gap                                                           #6      10/50     1, 2
Hapsidam (Tractor)                                                  #29     12/56     3
Harden, J N                                                         #142    3/84      2
Hardin, Bob                                                         #6      10/50     3
Harding, Jack                                                       #124    9/79      2
Harmon, Isaac                                                       #76     3/68      3
Harmon, Isaac                                                       #40     6/59      4
Harp, Bill                                                          #6      10/50     2
Harp, Merle F                                                       #46     12/60     1
Harp, Merle F                                                       #134    3/82      3
Harp, Merle F                                                       #108    12/75     4
Harp, Merle F                                                       #35     5/58      4
Harp, Sam                                                           #6      10/50     2
Harp, W H                                                           #27     6/56      3
Harpending, Asbury                                                  #121    1/79      2
Harper, John                                                        #28     9/56      1
Harper, Milton                                                      #133    12/81     2
Harrel, J                                                           #16     9/53      3
Hauert, Bud                                                         #4      10/49     1, 2
Hauert, Tin                                                         #151    3/86      6
Haugh, Katie Hershey                                                #105    3/75      2
