![]() |
Gateway to Yosemite Exact Center of California |
Naturalizations
Petitions for Citizenship
To obtain copies please write to:
Madera County Superior Court
209 W. Yosemite Avenue
Madera, CA 93637
(559) 675-7995
The cost is $0.50 per page or $6.00 for a certified copy
Send cash, check (only California banks), or money order
Volumes 1-3
Not located
Volume 4: Feb 1908 to Mar 1914, Pages 1-49
| Name | Vol | Pg | Pet | Place of Birth | Birthdate | Entry Date | Ship & Port of Entry |
| Anderson, James Forbes | 4A | 34 | 34 | Aberdeen, Scotland | 1881 May 13 | 1906 Feb 1 | Cymric, Boston, MA |
| Anderson, Nils | 4A | 1 | 1 | Sjobo, Sweden | 1872 Sep 10 | 1891 Jun 1 | City of Paris, NY |
| Barsotti, Nello | 4A | 33 | 33 | Lucca, Italy | 1890 Oct 14 | 1902 Oct 4 | Tourani, NY |
| Bellomo, Luigi | 4A | 37 | 37 | Italy | 1865 May 19 | 1890 Jun 1 | Lasconia, NY |
| Bernie, Charles | 4A | 26 | 26 | Aberdeen, Scotland | 1875 May 18 | 1900 Aug 20 | Ivernia, Boston, MA |
| Bernie, James | 4A | 18 | 18 | Aberdeen, Scotland | 1879 Dec 24 | 1904 Apr 12 | Saxonia, Boston, MA |
| Black, William | 4A | 41 | 41 | Aberdeen, Scotland | 1881 Feb 1 | 1905 Mar 28 | Ivernia, Boston, MA |
| Brammer, Hermann Carl E. | 4A | 29 | 29 | Dahlenburg, Germany | 1866 Feb 3 | 1883 Jul 2 | Wh Star Line, NY |
| Brooks, Charles | 4A | 7 | 7 | Yeovil, England | 1854 Apr 25 | 1878 Oct 10 | Queen Pacific,SF CA |
| Burguet, Ferdinand | 4A | 44 | 44 | Paris, France | 1866 Mar 21 | 1887 Oct 15 | Wh Star Line, NY |
| Christe, James | 4A | 17 | 17 | Aberdeen, Scotland | 1879 Oct 18 | 1903 Apr 4 | Ivernia, NY |
| Cicoletti, Aniceto | 4A | 3 | 3 | Italy | 1874 Jun 8 | 1901 Jul 29 | Unk, San Fran.,CA |
| Downey, Michael | 4A | 8 | 8 | Maryburongly, Ireland | 1864 Feb 23 | 1884 May 6 | Germanic, NY |
| Duncan, John | 4A | 35 | 35 | Aberdeen, Scotland | 1879 Oct 6 | 1905 Jan 29 | Saxonia, Boston, MA |
| Gibb, John | 4A | 19 | 19 | Aberdeen, Scotland | 1880 Apr 16 | 1902 Jun 5 | NewEngland, Boston |
| Gibb, John | 4A | 40 | 40 | Villige Kemway, Scot. | 1880 Apr 16 | 1901 Jun 5 | NewEngland, Boston |
| Gilchrist, Harriet Marian | 4A | 48 | 48 | London, England | 1857 Mar 31 | 1900 Apr 27 | CPRR,Newport, WA |
| Goetz, Ferdinand | 4A | 20 | 20 | Buchold, Germany | 1877 May 10 | 1892 Dec 1 | Noordland, NY |
| Guder, Gustav Heinrich W. | 4A | 45 | 45 | Striegau, Germany | 1873 Mar 15 | 1901 Aug 25 | Belgenland, Phil.PA |
| Kane, Josiah P. | 4A | 42 | 42 | Ontario, Canada | 1860 Jan 24 | 1879 Aug 3 | Ferry, Port Huron,MI |
| Krebs, Frank | 4A | 13 | 13 | Dorfprozelteu, Germ. | 1882 Apr 9 | 1903 Sep 26 | Phoenicia, NY |
| Krizos, Wladyslaw | 4A | 39 | 39 | Austria | 1889 Nov 12 | 1904 Aug 3 | German Line, NY |
| Lucchetti, Antonio | 4A | 36 | 36 | Varese, Liguori, Italy | 1876 Oct 15 | 1898 Mar 24 | Augusta Victoria,NY |
| MacInnes, Lewis | 4A | 31 | 31 | Cape Brittain, Canada | 1878 May 15 | 1898 Mar 27 | ICRR Vansborow ME |
| Malesani, Tito | 4A | 9 | 9 | Verona, Italy | 1875 Jul 19 | 1897 Oct 25 | Fulda, NY |
| Malesani, Tullius (Tullio) | 4A | 6 | 6 | Verno, Italy | 1873 Oct 1 | 1896 Feb 26 | Werra, NY |
| Marguretic, Marin | 4A | 2 | 2 | Orasic, Austria | 1871 Sep 18 | 1891 Jun 13 | Rugia, NY |
| Maxwell, Kennedy | 4A | 25 | 25 | Pollokshaws, Scotland | 1840 Jun 12 | 1875 Nov 5 | LaFrance, NY |
| McDonald, Fred John | 4A | 30 | 30 | Antigonish,NSco, Can | 1881 Mar 1 | 1898 Apr 1 | ICRR Vansborow ME |
| McIver, Donald Albert | 4A | 32 | 32 | Hampton, CompCo,Can | 1866 Oct 8 | 1903 Apr 2 | B&MRR, Seattle,WA |
| Mello, Manuel Joseph | 4A | 12 | 12 | Terceira, Az Is,Portugal | 1879 May 11 | 1901 Jul 1 | Dona Maria, NY |
| Menchini, Paul | 4A | 24 | 24 | Italy | 1877 Aug 14 | 1903 Feb 4 | Champagne, NY |
| Mennucci, Angelo | 4A | 27 | 27 | Toscana, Italy | 1867 Oct 1 | 1894 Dec 13 | Werra, NY |
| Methven, Charles | 4A | 49 | 49 | Cornwall, England | 1879 Mar 6 | 1905 Mar 17 | Etruria, NY |
| Michaelson, Michael | 4A | 43 | 43 | Nordfeord, Norway | 1870 Aug 21 | 1891 Apr 12 | CPRR Minn, MN |
| Moore, Henry | 4A | 15 | 15 | Tamney, Ireland | 1881 Oct 9 | 1900 ? | ? , NY |
| Murray, John Hutchison | 4A | 47 | 47 | Glasgow, Scotland | 1884 Aug 10 | 1906 Oct 13 | Numidian, Detroit,MI |
| Murray, William | 4A | 46 | 46 | Ayershir, Scotland | 1882 Sep 13 | 1904 Oct 9 | Pomeranian, Det’t,MI |
| Pagnini, Nello | 4A | 22 | 22 | Prto Ferio Isl.Erba,Italy | 1886 Mar 8 | 1903 Nov 8 | Savoia, NY |
| Pedras, Jose Ignacio das | 4A | 23 | 23 | Carvo, Portugal | 1881 Dec 28 | 1901 May 28 | Patre, NY |
| Peduzzi, Giacomo | 4A | 5 | 4 | Como, Italy | 1872 Sep 29 | 1902 May 4 | Philadelphia, NY |
| Robertson, Allan | 4A | 38 | 38 | Scotland | 1880 Jan 7 | 1904 Mar 26 | Lucania, NY |
| Saracino, Luigi | 4A | 11 | 11 | Pastina, Italy | 1874 Nov 17 | 1896 Nov 1 | Alsade, NY |
| Sordi, Domenico | 4A | 28 | 28 | Trasilico, Italy | 1882 Sept 27 | 1901 Apr 8 | Allere, NY |
| Tico, William | 4A | 10 | 10 | Prov. Udine, Italy | 1872 Oct 30 | 1902 Mar 20 | St. Paul, NY |
| Valladao, Antonio Andre | 4A | 21 | 21 | Flores, Azres, Portugal | 1884 Jan 12 | 1902 Jul 17 | Peninsular, NBedford |
| Valladeo, Antonio Andre | 4A | 16 | 16 | Flores, Azres, Portugal | 1884 Jan 12 | 1902 Jul 17 | Peninsular, NBedford |
| Weier, Joseph | 4A | 14 | 14 | Niuern, Germany | 1852 Dec 31 | 1886 Aug 12 | Waler, NY |
| Young, Frank Oscar | 4A | 4 | 4 | Kalokaga, Sweden | 1875 May 9 | 1896 Aug 15 | Palmonia,Boston MA |
Volumes 5-7
Not located
Volume 8: May 1930 to May 1933, Pages 262-311
| Name | Vol | Pg | Pet | Birth Place | Birth Date
|
|
Ship & Port of Entry |
| Arami, Natalino | 8 | 48 | 309 | Badia Pozzevere, Italy | 1898 Mar 30 | 1923 Jul 19 | SS Conte Rosso, NY |
| Aulk, Grace | 8 | 27 | 288 | Santa Cruz, California | 1900 Sep 12 | 1900 Sep 12 | English Nationality |
| Bacchetti, Matteo | 8 | 26 | 289 | Ono Degno, Italy | 1897 May 26 | 1920 Sep 21 | SS St. Paul, NY |
| Beagle, Vera | 8 | 25 | 286 | Raymond, Californa | 1903 Jun 16 | 1903 Jun 16 | Scottish Nationality |
| Bernardi, Luigi | 8 | 34 | 295 | Lucca, Italy | 1898 May 6 | 1921 Apr 27 | SS Cretic, Boston, MA |
| Boehm, John Henry | 8 | 7 | 268 | Kutter, Russia | 1884 Feb 7 | 1923 Nov 15 | SS Vauban, NY |
| Brown, Alexander | 8 | 50 | 311 | Edinburgh, Scotland | 1861 Dec 6 | 1921 May 8 | CPRR, Detroit, MI |
| Brunetti, Rimaldo | 8 | 39 | 300 | Isola d’Asti, Italy | 1906 Feb 8 | 1920 Sep 27 | SS LaSavoie, NY |
| Cappelluto, Gaetano | 8 | 40 | 301 | Malfetta, Italy | 1906 Dec 20 | 1910 Nov 19 | SS Hamburg, NY |
| Collodi, Alemanno | 8 | 3 | 264 | MonteCarlo, Tusc., Italy | 1890 May 18 | 1913 Apr 28 | SS Rochambeau, NY |
| Coltra, Marino Edgaro | 8 | 15 | 276 | Ferrara, Italy | 1899 Oct 20 | 1907 July 21 | SS Algeria, NY |
| Cook, Charles Chauncy | 8 | 14 | 275 | Vittoria, Canada | 1870 Aug 30 | 1919 Mar 17 | SS Princess Victoria, Seattle,WA |
| De Santi, Alberto | 8 | 30 | 291 | Lucca, Italy | 1889 Oct 26 | 1907 Mar 22 | SS Konig Luise, NY |
| Farinelli, Antonio | 8 | 43 | 304 | Givu, Brazil | 1897 Nov 13 | 1905 Aug 10 | SS Montevidio, NY |
| Feldhoff, Hans Johannes | 8 | 9 | 270 | Sudgeorgsfehn, Germany | 1901 Sep 11 | 1922 Dec 14 | SS Seydlitz, NY |
| Fotopoulos, Panagiotis | 8 | 24 | 285 | Mintilogli, Greece | 1907 Aug 15 | 1918 Mar 31 | SS Canopic,Boston MA |
| Fuerst, Elsie | 8 | 28 | 289 | Green Bay, Canada | 1904 Jul 10 | 1926 Feb 6 | SSPr.Alice,Seattle,WA |
| Fuerst, Robert Erdman | 8 | 42 | 303 | Tuchen, Russia | 1900 May 6 | 1904 Sec 19 | SS Brandenburg, NY |
| Genini, Louise Marie Luigia | 8 | 16 | 277 | Claro, Switzerland | 1885 Sep 9 | 1921 Apr 16 | SS France, NY |
| Ius, Joe | 8 | 23 | 284 | Castions, Italy | 1894 Jul 20 | 1927 Apr 9 | SS Roma, NY |
| Larson, Andrew Andreas | 8 | 29 | 290 | Horsens, Denmark | 1907 Apr 19 | 1925 Dec 5 | SS Berengaria, NY |
| Leoni, Alessandro | 8 | 37 | 298 | Verscio, Switzerlan | 1885 Mar 2 | 1902 Mar 23 | SS La Touraine, NY |
| Leoni, Lucia Ciapponi | 8 | 47 | 308 | Borbegno, Italy | 1897 Apr 15 | 1929 Apr 15 | SS Conte Grande, NY |
| Loquaci, Urbano | 8 | 41 | 302 | Pisa, Italy | 1895 Dec 21 | 1912 Apr 3 | SS Berlin, NY |
| Ludvigson, Conrad Luther G. | 8 | 17 | 278 | Smal Burseryd, Sweden | 1904 Nov 6 | 1922 Sep 4 | SS Frederick VIII, NY |
| Maddaleno, Pietro | 8 | 45 | 306 | Gordivio, Switzerland | 1889 Oct 4 | 1906 Apr 18 | SS La Bretagne, NY |
| Martin, Leonardo | 8 | 13 | 274 | Castiona d’Zoppola, Italy | 1895 Feb 12 | 1920 Jul 9 | SS Cretic, Boston,MA |
| Martinelli, Anchise | 8 | 4 | 265 | Galleno, Italy | 1893 Nov 16 | 1912 Feb 29 | SS Oceania, NY |
| Masolini, Ezechiele Gandenzio | 8 | 12 | 273 | Colico, Italy | 1884 Nov 27 | 1903 Feb 1 | SS La Lorraine, NY |
| Massetti, Secondo | 8 | 18 | 279 | Montegrosso, Italy | 1907 Nov 26 | 1914 Jan 18 | SS La Provence, NY |
| Moon, Anna Kristine Kuhlemeier | 8 | 21 | 282 | Odense, Denmark | 1908 Apr 29 | 1912 Oct 18 | SS Maurentania, NY |
| Moosios, George | 8 | 44 | 305 | Licouria, Greece | 1894 Sep 15 | 1921 Mar 2 | SS KingAlexander,NY |
| Nalli, Agostino | 8 | 38 | 299 | Fiordimonte, Italy | 1899 Nov 3 | 1921 Jan 3 | CP RR, Buffalo, NY |
| O’Reilly, Patrick | 8 | 31 | 292 | Carrigan, Ireland | 1897 Sept 6 | 1922 Oct 30 | SS Cedric, NY |
| Oberti, Luigi | 8 | 5 | 266 | Genova, Liguria, Italy | 1881 Mar 20 | 1904 Apr 23 | SS La Savoie |
| Pedretti, Pietro | 8 | 20 | 281 | Gordona, Italy | 1895 May 5 | 1920 Aug 13 | SS Rochambeau, NY |
| Pierotti Carlo | 8 | 49 | 310 | Marlia, Italy | 1885 Nov 4 | 1907 Mar 10 | SS La Savoie, NY |
| Poli, Alibrando | 8 | 46 | 307 | Lucca, Italy | 1900 Jul 13 | 1923 Aug 11 | SS G.Cesare, NY |
| Riccomini, Carlo | 8 | 11 | 272 | Lucca, Italy | 1880 Jul 15 | 1896 Feb 24 | SS La Bourgoyne,NY |
| Riccomini, Luella | 8 | 33 | 294 | Los Angeles, California | 1891 Jan 14 | 1891 Jan 14 | English Nationality |
| Romeri, Delina | 8 | 8 | 269 | Suisun, California | 1899 Sep 1 | 1899 Sep 1 | Italian Nationality |
| Soderberg, Ingeberg O. | 8 | 22 | 283 | Malmberget, Sweden | 1899 Jun 6 | 1919 Jan 22 | SS Stavangerfjord, NY |
| Strid, Bror Harold | 8 | 10 | 271 | Malmberget, Sweden | 1903 Apr 1 | 1923 Nov 23 | SS Berengaria, NY |
| Unti, Aladino | 8 | 6 | 267 | Lucca, Tuscany, Italy | 1895 Apr 15 | 1911 Apr 29 | SS La Lorraine, NY |
| Upcroft, Frank James | 8 | 36 | 297 | London, England | 1902 Aug 13 | 1923 Aug 2 | CPRR, Detroit, MI |
| Vacchina, Vincenzo | 8 | 1 | 262 | Montegrosso, Italy | 1885 Feb 23 | 1921 Mar 31 | Duca d’Aosta, NY |
| Varbello, Eugenio | 8 | 2 | 263 | Franco, Piedmont, Italy | 1896 May 22 | 1912 Jun 24 | SS La Provence, NY |
| Wolfshorndl, Gustav | 8 | 19 | 280 | Bazin, Hungary | 1884 Apr 29 | 1910 Mar 5 | SS Lusitania, NY |
| Zanolari, Giocomo | 8 | 32 | 293 | Compascio, Switzerland | 1885 Nov 27 | 1905 Oct 30 | SS La Gascogne, NY |
| Zugnoni, Luigi | 8 | 35 | 296 | Cosio, Italy | 1887 May 21 | 1912 Oct 14 | SS Chicago, NY |
Volume 9: June 1932 to Apr 1937, Pages 312-361
Volume 10: Apr 1937 to May 1939, Pages 362-411
Includes some Declarations of Intent intermixed
| Name | Vol | Pg | Pet | Birthplace | Birthdate | Entry Date | Ship/Port Of Entry |
| Agajanian, Harold (see Duzian) | 10 | 12 | 373 | See below - Duzian | |||
| Aho, Fred (aka Karhiaho) | 9 | 5 | 316 | Haapajarvi, Finland | 1881 May 18 | 1903 Aug 15 | SS Mayflower, MA |
| Aho, Mary | 9 | 33 | 344 | Kittila, Finland | 1874 Jan 3 | 1903 Aug 15 | SS Mayflower, MA |
| Aja, Paul (Paulino Aja Diego) | 10 | 28 | 389 | Entrambasaguas, Sp | 1902 Aug 14 | 1928 Apr 27 | SS Rousillion, NY |
| Albini, Francesco (Bruno) | 9 | 39 | 350 | Gambolaga, Italy | 1910 Jul 26 | 1913 Jun 7 | SS La Provence, NY |
| Alessini, Ezio | 10 | 15 | 386 | Chivezzano,Tuscany,IT | 1896 Apr 4 | 1913 Dec 18 | Gr TrnkRR, Pt Huron, MI |
| Alford, Olive Williams | 10 | 15 | 376 | Sudbrook, England | 1898 Jan 26 | 1923 Nov 1 | SS Carmania, Boston MA |
| Arabajian, Annie (Deragopian) | 9 | 1 | 312 | Aintab, Turkey | 1906 Jul 15 | 1911 Jun 7 | SS Alice NY |
| Arami, Vittoria | 9 | 50 | 361 | Oussigny, France | 1899 Apr 10 | 1923 Jul 19 | SS Conte Rosso, NY |
| Aso, Vincenti (Asso,Vincente) | 10 | 48 | 409 | Castiello, Spain | 1886 Oct 7 | 1907 May 1 | SS LABretagne, NY |
| Athens, Mike | 10 | 50 | 411 | Corinth, Greece | 1888 Nov 12 | 1930 May 6 | SSConte Biancamano,NY |
| Bagley, Margarete V.Zimperz | 9 | 35 | 346 | St.Gallen, Switzerland | 1908 Jan 28 | 1932 Apr 4 | SS West Ira, SnFr, CA |
| Bandoni, Luigi | 10 | 44 | 405 | Marlia, Lucca, Italy | 1895 Mar 10 | 1911 Mar 29 | SS Chicago, NY |
| Baraldi, Amadea Farinelli | 10 | 406 | Portomagiore, Italy | 1895 Oct 18 | 1905 Aug 10 | SS Montevideo, NY | |
| Becker, John DeLain
(aka Bekker, Johannes) |
9 | 21 | 332 | Petropalviska, Russia | 1908 Mar 25 | 1913 Nov 6 | SS Kaiser Wilhelm der
Grosse, NY |
| Binelli, Giovanni | 10 | 17 | 378 | Genoa, Italy | 1888 Sep 8 | 1904 ?? | Unknown, NY |
| Boast, William | 9 | 31 | 342 | Swarthmoor, England | 1881 Feb 2 | 1903 Mar 5 | SS Oceanic, NY |
| Boccalatte, Emilio | 9 | 29 | 340 | MirabelloMonferrato,IT | 1901 Jul 21 | 1929 Feb 25 | SSCnteBiancamano NY |
| Bradley, Ida Emeline (Boring) | 9 | 22 | 333 | Snelling, California | 1869 May 9 | 1869 May 9 | (Born California) |
| Brista, Joaquin Lawrence | 10 | 4 | 365 | Corvo, Azore Is.,Port. | 1903 Jul 20 | 1921 May 26 | SS Britannia, Prov.,RI |
| Bronzini, Vincenzo | 9 | 19 | 330 | Gillano, Italy | 1891 May 7 | 1912 Mar 27 | SS Rochambeau |
| Brown, Alexander | 9 | 311 | (Not in this volume) | ||||
| Brown, Annie Maria Cliphane | 9 | 23 | 334 | Darnick, Scotland | 1867 Nov 10 | 1921 May 8 | CPRR Detroit, MI |
| Brown, Rose | 9 | 8 | 319 | Brighton, England | 1897 Jul 4 | 1921 May 8 | CPRR Detroit, MI |
| Busca, Matilda Bruno | 10 | 19 | 380 | Asti, Italy | 1906 Oct 30 | 1914 Nov 11 | SS Duca D’Aosta, NY |
| Cabrera, Diego Arrabali (Ravalin) | 10 | 39 | 400 | Malaga, Spain | 1903 May 3 | 1907 Apr 26 | SS Heliopolis,Hnlulu TI |
| Cabutto, Celestino | 9 | 11 | 322 | Barolo, Italy | 1887 Jun 6 | 1913 Nov 22 | SS France NY |
| Cappelluti, Denante Leo | 10 | 24 | 385 | Malefetta, Italy | 1910 Oct 14 | 1910 Nov 19 | SS Hamburg, NY |
| Carrasco, Porfirio | 10 | 46 | 407 | Oginaga,Chihua. MX | 1887 Sep 15 | 1902 ?? | Wagon, Barstow, TX |
| Ciapponi, Lazzaro | 9 | 12 | 323 | Morbegno, Italy | 1904 Mar 19 | 1912 Sep 29 | SS La Lorraine NY |
| Citizen, John B. ( Soderstrom) | 9 | 30 | 341 | Jensiping, Sweden | 1863 Feb 18 | 1869 ?? | ?? |
| Clendenon, Ruthanna Pollard | 10 | 40 | 410 | Norwich, Canada | 1901 Mar 28 | 1924 Sep 30 | MCRR, Buffalo, NY |
| Collodi, Olga Lippi | 9 | 25 | 336 | Lucca, Italy | 1899 Apr 24 | 1918 Apr 1 | SSGiuseppeVerdi NY |
| Collodi, Ottavio Nanni | 10 | 3 | 364 | Montecarlo, Italy | 1900 Nov 19 | 1923 Jul 19 | SS Conte Rosso, NY |
| Coltra, Irma Bonsi (Elma) | 9 | 44 | 355 | Portomaggiore, Italy | 1904 Feb 26 | 1905 Aug 9 | SS Montevideo, NY |
| Cortopassi, Enrico | 10 | 41 | 402 | Massarosa, Lucca, IT | 1892 Feb 13 | 1912 Mar 10 | SS LaProvence, NY |
| Da Silva, Felisberto
(aka Silva, D. |
10 | 9 | 370 | Agua d’Alto,S.Miguel
Azores, Portugal |
1894 Sep 16 | 1915 Nov 10 | SS Canopic, Boston, MA |
| Da Silva, Maria Estrela Cabral | 10 | 10 | 371 | Agua Alto, Azores | 1905 Feb 15 | 1923 Sep 1 | SS Asia, Providence, RI |
| Degli Innocenti, Adello
(aka Dellinocenti, Dello) |
10 | 34 | 395 | Pisa, Italy | 1909 Aug 15 | 1916 Mar 9 | SS America, NY |
| Del Bianco, Aurelia | 10 | 8 | 369 | Massa, Pisana, Italy | 1896 Aug 17 | 1922 Nov 2 | SS Argentina, NY |
| Del Bianco, Giorgio | 9 | 7 | 318 | Lucca, Italy | 1885 Mar 19 | 1921 May 26 | SS Pesaro NY |
| DeMoura, Manuel Soares | 9 | 38 | 349 | Sta Maria, Azore Isl. | 1895 Nov 28 | 1914 Jul 7 | SS Canopic, MA |
| Diego, Paulina Aja | 10 | 389 | See Aja above | ||||
| Duzian, Heraire (Agajanian H.) | 10 | 12 | 373 | Erzerum, Armenia | 1914 Jan 6 | 1920 May 21 | SS Adriatic, NY |
| Duz Duzian, Norayr
(L. Agajanian) |
9 | 17 | 328 | Erzerum, Armenia | 1912 Oct 3 | 1920 May 20 | SS Adriatic NY |
| Espinosa, Celestino Aguilar | 10 | 27 | 388 | Churintzio, Mich. MX | 1886 May19 | 1913 Mar 4 | Footbridge, Laredo, TX |
| Fagundes, Alice | 9 | 28 | 339 | Little Compton, RI | 1903 Aug 14 | 1903 Aug 14 | (Portugese) |
| Fernandes, Maria Neves Silvera | 10 | 47 | 408 | N.Piqneno,S Geo,Azores | 1876 Jun 28 | 1901 Jul 11 | SS Dona Maria NY |
| Flores, Leonard Leon | 10 | 11 | 372 | Durango, Mexico | 1898 Jun 28 | 1899 Jan 10 | Intrn’l Bridge,El Paso,TX |
| Forrest, Roy | 9 | 36 | 347 | OakLake,Man.,Canada | 1908 Nov 3 | 1928 Nov 18 | SS Ruth Alexander,
San Francisco, CA |
| Franco, Emilia Pierina | 10 | 36 | 397 | Carrega, Italy | 1909 Jun 27 | 1932 Nov 30 | SS Roma, NY |
| Franco, Giuseppe | 9 | 47 | 358 | Carrega, Piedmont, IT | 1892 Dec 10 | 1921 Oct 15 | SSCretic, Boston MA |
| Frank, Alexander –Fabriczius,Geo | 10 | 40 | 401 | Wershinka, Russia | 1886 Oct 23 | 1910 Jul 23 | SS Campania, NY |
| Frank, Bertha (Fabriczius, Jacob) | 10 | 33 | 394 | Wershinka, Russia | 1909 Oct 29 | 1910 Jul 23 | SS Campania, NY |
| Gai, Luigi Carretto | 9 | 6 | 317 | Arona, Italy | 1910 Feb 8 | 1920 Oct 26 | SS Pesaro NY |
| Gaioni, Marzio | 9 | 42 | 353 | Salo, Italy | 1903 Mar 5 | 1929 Feb 25 | SS Cte Biancamano NY |
| Genini, Giuseppe | 9 | 13 | 324 | Cresciano, Switzerland | 1876 Dec 11 | 1915 May 3 | SS Europa NY |
| Gherardi, Santi | 9 | 3 | 314 | Lucca, Italy | 1895 Jan 12 | 1912 Mar 27 | SS America NY |
| Goeringer, John Gottlieb | 10 | 20 | 381 | Joblonofka, Russia | 1900 Oct 1 | 1907 Mar 25 | SS Cymric, Boston, MA |
| Hansen, Jens Julius | 10 | 23 | 384 | Femo, Denmark | 1883 Jul 16 | 1927 Feb 10 | SS United States, NY |
| Hartmann, Frida Ida Marie | 9 | 26 | 337 | Vorwerck Ahrens. Ger | 1884 May 2 | 1911 Jun 3 | SS Amerika, NY |
| Hoffman, Hugo Adolf | 9 | 41 | 352 | Hermsdorf Grissau, Ger | 1877 May 14 | 1893 Aug | SS Marsalla, NY |
| Hollister, Mabel Gertrude | 10 | 21 | 382 | Norwich, Ont.Canada | 1892 Jun 25 | 1913 Apr 9 | MI Cen RR, Detroit, MI |
| Innocenti, Adello Degli | 10 | 34 | 395 | See Degli Innocenti | |||
| Kasparian, Missak (Kasbarian) | 10 | 35 | 396 | NarekV.Van, Armenia | 1894 Mar 25 | 1913 Nov 11 | SS Rochambeau NY |
| Ladda, Walter | 9 | 4 | 315 | Pawlozienen, Germany | 1905 May 20 | 1926 Jan 26 | SS Andania, NY |
| Laine, Hanna Sommienen | 10 | 6 | 367 | Obo, Finland | 1884 May 26 | 1921 Jan 24 | SS Carmania NY |
| LaMattina, Carmelo | 9 | 16 | 327 | Campobello, Italy | 1901 Sep 29 | 1914 Jul 9 | SS Stampalia, NY |
| LaMattina, Napoleon | 10 | 43 | 404 | Girgenti, Italy | 1863 Nov 26 | 1905 Apr 18 | SS LaGascogne, NY |
| Larson, Matilda Charlotta | 9 | 48 | 359 | Halmstad, Sweden | 1871 Sep 8 | 1918 Aug 11 | SS Bergensfjord, NY |
| Loquaci, Eda | 10 | 38 | 399 | Madera, CA | 1905 Jun 9 | - - - - | - - - - - |
| Lucarini, Umberto | 9 | 27 | 338 | Monteroberto, Italy | 1892 May 15 | 1920 Jul 8 | SS Madonna, NY |
| Luchi, Omero | 9 | 14 | 325 | Fucecchio, Italy | 1896 Sep 14 | 1913 Aug 20 | SS America, PA |
| Manfredi, Nello | 10 | 1 | 362 | Novellano, Italy | 1899 Apr 8 | 1920 Dec 10 | CPRR,Detroit,MI |
| Manni Mannino, Francesco | 9 | 24 | 335 | Cinisi, Italy | 1877 Jul 14 | 1909 Aug 18 | SS Prinzess Irene NY |
| Massaro, Giuseppe | 9 | 9 | 320 | MontaldoScarampi,IT | 1887 Dec 24 | 1910 Mar 11 | SS LaProvence ,NY |
| Massetti, Giuseppe | 9 | 20 | 331 | Montegrosso, Italy | 1909 Mar 9 | 1914 Jan 18 | SS LaProvence NY |
| McDonell, Rose Anne Yecny | 10 | 22 | 383 | Esterhazy, Sask., Can. | 1916 Jun 11 | 1924 Dec 21 | CPRR, Eastport, Idaho |
| Moreno, Augustia F. Navas | 9 | 49 | 360 | Canillas de Alvaide, SP | 1908 Apr 22 | 1911 Apr 13 | SS Orteric, Honolulu |
| Nowocienski, Stanistaw E. (aka Novak, Stanley Edward ) | 9 | 18 | 329 | Morawige, Czechoslov | 1899 Feb 6 | 1915 Mar 16 | SS ?? |
| Ockel, Heinrich Christian | 9 | 32 | 343 | Boregard, Russia | 1886 Jun 7 | 1908 Nov 6 | Prt Huron, Michigan |
| Ozcoidi, Pedro | 10 | 31 | 392 | Rocaforte, Spain | 1884 July 31 | 1909 Mar 23 | SS Chicago, NY |
| Peterson, Erik Marius | 10 | 42 | 403 | Silkeborg, Denmark | 1884 Jul 2 | 1902 May 13 | SS Lusitania, NY |
| Pira, Anna (Garnero) | 9 | 43 | 354 | Busca, Italy | 1900 Dec 31 | 1920 Jun 21 | SS Noordam, NY |
| Pistoresi, Annie Belluomini | 10 | 37 | 398 | Badia Pozzerevi,Italy | 1897 Mar 4 | 1901 Apr 26 | SS Transatlantic, NY |
| Pistoresi, Federico | 10 | 32 | 393 | Cordova, Argentina | 1891 Aug 9 | 1909 Feb 20 | SS LaSavoie, NY |
| Poletti, Elisa Schiavini | 10 | 16 | 377 | Gualdo, Italy | 1894 June15 | 1907 Aug 2 | SS Calabria |
| Ravalin, Diego | 10 | 39 | 400 | See Cabrera above | |||
| Raviscioni, Aurelia | 9 | 10 | 321 | Northern Italian | 1895 Aug 5 | 1895 Aug 5 | Los Angeles, CA |
| Russell, Tomasa Biril (Thelma) | 10 | 29 | 390 | Zaragoza, Spain | 1909 Oct 31 | 1912 Nov 11 | SS Buenos Aires, NY |
| Schmidt, Johann (John) | 9 | 46 | 357 | Tauri Crimea, Russia | 1891 Sep 22 | 1923 Sep 4 | SS Thuringia, NY |
| Schnider, Alois Martin | 10 | 2 | 363 | Benken, Switzerland | 1891 Nov21 | 1913 May 26 | SS Rochambeau, NY |
| Sciacqua, Renata | 10 | 26 | 387 | Badia Pozzeveri, IT | 1908 Oct 20 | 1911 Mar 11 | SS LaProvence, NY |
| Snelgrove, Myrtle Irene | 10 | 13 | 374 | Norwich Ont., Canada | 1890 Mar 24 | 1915 Feb 16 | Grand Tr RR, Pt Huron,MI |
| Solari, Giuseppe | 9 | 45 | 356 | Montegrosso D’Asti,IT | 1886 Mar 19 | 1906 Nov 24 | SS LaProvence, NY |
| Solari, Tersilla Binello | 10 | 7 | 368 | Montegrosso,Asti, IT | 1886 Mar 19 | 1919 Dec 6 | SS Dante Alighieri, NY |
| Sordi, Hazel (Pagnini,)
(Isola Adriani) |
9 | 34 | 345 | Marciana, Marina, Italy | 1912 Jul 11 | 1912 Nov 30 | SSPrincipede Piemonte, NY |
