|
|
Monterey County, California |
1875 Monterey County DirectorySource: HAND-BOOK AND DIRECTORY OF SANTA CLARA, SAN BENITO, SANTA CRUZ, MONTEREY
AND SAN MATEO COUNTIES. Compiled and Published by L.L. Paulson. Francis & Valentine Commercial Steam Presses,
517 Clay Street. © 1875. |
Surname |
Given Name |
Occupation |
Place of Business |
Residence |
Town |
| Sackett | A. | Farmer | - | - | Salinas |
| Salazar | R. | Cook | - | - | Castroville |
| Salazar | Y. | Farmer | - | - | Monterey |
| Salsbury | J. | Farmer | - | - | Salinas |
| Samann | Joseph | Dairyman | - | Salinas | Salinas |
| Sammons | B. | Farmer | - | - | Salinas |
| Sammons | G.A. | Farmer | - | - | Salinas |
| Sammons | H. | Farmer | - | - | Salinas |
| Sammons | J. | Farmer | - | - | Salinas |
| Sammons | O.B. | Farmer | - | - | Salinas |
| Samuel | H. | Farmer | - | - | Salinas |
| Sanborn | A.J. | - | - | - | Pleito |
| Sanchez | A. | Saloon | Railroad Exchange | Alvarado Street | Monterey |
| Sanchez | J. | Farmer | San Antonio | 73m SE Salinas | Jolon |
| Sands | Charles | Farmer | - | 53m S Salinas | Soledad |
| Sands | Manuel | Farmer | Safaque Ranch | 85m SE Salinas | Pleito |
| Sands | Robert | Farmer | - | 53m S Salinas | Soledad |
| Sans | R. | Farmer | - | - | Soledad |
| Santos | J. | Carpenter | - | - | Salinas |
| Sargent | B.V. | Stock Raiser | - | - | Monterey |
| Sargent | B.V. | School Trustee | - | - | Monterey |
| Sargent | B.V. | President | Monterey Coal Mine | - | Monterey |
| Sargent Bros. | Stock Raisers | Carmel Valley | - | Monterey | |
| Sarles | William | General Merchandise | Fourth | Fourth | Gonzales |
| Sarles & Wederman | Merchants | Fourth | Fourth | Gonzales | |
| Sartout | S. | Carpenter | - | - | Salinas |
| Saunders | V. | Farmer | Espinosia Ranch | 7m NW Salinas | Castroville |
| Savafew | L.A. | Farmer | - | - | Salinas |
| Sawyer | F.A. | Railroadman | - | - | Salinas |
| Sawyer | T. | Hotel Proprietor | - | - | Salinas |
| Scerearle | William | Farmer | Main | 6m NE Salinas | Natividad |
| Schmidt | E.H. | Grocer & Merchant | California Street | - | Monterey |
| Schmitt | William | Farmer | Salinas Valley | 6m W Salinas | Blanco |
| Schmolt | A.C. | Saloon | Castroville | Castroville | Salinas |
| Schmolt & Karl | Saloon | Castroville | - | Salinas | |
| Schoeen | E. | Farmer | - | - | Salinas |
| Schoff | V.H. | Merchant | - | - | Castroville |
| Schroend | J.G. | Farmer | - | 55m SE Salinas | San Antonio |
| Schwall | J.J. | Farmer | - | - | Castroville |
| Schwall | M. | Butcher | Main | Main | Natividad |
| Scott | A. | Farmer | - | - | Salinas |
| Scott | E. | - | - | - | Salinas |
| Scott | H.B. | - | - | - | Castroville |
| Scott | J. | Boarding House | Palmetto | Mansion House | Salinas |
| Scott | J.B. | County Auditor | County Courthouse | - | Salinas |
| Scott | J.W. | Farmer | 3m N San Antonio Mission | 70m SE Salinas | Jolon |
| Scott | R.L. | Farmer | - | - | Salinas |
| Searle | W.A. | Merchant | - | - | Natividad |
| Seegeken | John | Sheep Raiser | - | 18m S Salinas | Salinas |
| Selache | G. | Dairyman | Salinas Valley | 6m NW Salinas | Natividad |
| Selander | I. | Farmer | - | - | Salinas |
| Sellers | J. | Farmer | - | - | Salinas |
| Seppard | L.T. | Farmer | - | - | Castroville |
| Serpa | F.J. | Whaler | - | - | Monterey |
| Serrano | F. | - | - | - | Monterey |
| Serrano | P. | Saloon | Railroad House | Alvarado Street | Monterey |
| Serrano | P. | Bowling Alley | Railroad House | Alvarado Street | Monterey |
| Sesemore | A. | Farmer | - | - | Peach Tree |
| Sevey | J.A. | Blacksmith | - | - | Castroville |
| Sexton | J. | Farmer | - | - | Salinas |
| Sexton | M. | - | - | - | Salinas |
| Seymour | F. | Teacher | - | - | Natividad |
| Shannon | P. | Carpenter | - | - | Salinas |
| Sharp | L.C. | Miller | - | - | Castroville |
| Sharp | W.P. | Farmer | - | - | Peach Tree |
| Shaw | A.D. | Farmer | - | - | Monterey |
| Shayen | W.S. | Stock Raiser | - | - | San Antonio |
| Sheehy | J. | Board of Supervisors | County Courthouse | - | Salinas |
| Sheehy | J.J. | Stock Raiser | - | - | Slack Canyon |
| Shepard | M. | Attorney at Law | - | - | Salinas |
| Shepherd | B.F. | Farmer | - | - | Castroville |
| Shepherd | R.C. | Farmer | - | - | Salinas |
| Sheppard | D.S. | Farmer | - | 52m S Salinas | Soledad |
| Sheppard | J.J. | Farmer | - | - | Salinas |
| Sheppard | R.M. | Printer | - | - | Castroville |
| Sheridan | P.H. | Farmer | - | - | Monterey |
| Sherman | L.S. | Mason | - | - | Salinas |
| Sherwood | Eugene | Capitalist | Sausal Ranch | Salinas City | Salinas |
| Sherwood | F. | Land Agent | San Juan | Sausal | Salinas |
| Shew | James | 7:58:13 PM | Salinas River | 37m SE Salinas | Soledad |
| Shew | W. | Stock Raiser | Salinas River | 37m SE Salinas | Soledad |
| Shields | J. | Farmer | - | - | Castroville |
| Shoemake | O.T. | Saloon Keeper | - | - | Salinas |
| Shook | F. | Farmer | Dead Mans Canyon | 13m N Salinas | Natividad |
| Showes | James | Butcher | Merritt | - | Castroville |
| Shultes | D. | - | - | - | Monterey |
| Shutter | F. | Farmer | Boronda | 3-12m NW Salinas | Salinas |
| Sievercrop | Peter | Livery Stable | Front | Front | Soledad |
| Silva | A. | Farmer | - | - | Castroville |
| Silva | E. | Whaler | - | - | Monterey |
| Silva | F. | Whaler | - | - | Monterey |
| Silva | F.J. | Farmer | - | - | Monterey |
| Silva | J. | Whaleman | - | - | Monterey |
| Silva | J.V. | Whaler | - | - | Monterey |
| Silva | M. | Shepherd | - | - | San Antonio |
| Silva | M.C. | Whaleman | - | - | Monterey |
| Silva | M.I. | Farmer | - | - | Santa Rita |
| Silva | W. | Whaleman | - | - | Monterey |
| Silvas | A. | Whaleman | - | - | Monterey |
| Silvas | M. | Farmer | - | - | Castroville |
| Silvas | M. | Hotel Proprietor | Pearl Street | - | Monterey |
| Silvert | J. | Whaler | - | - | Monterey |
| Simas | C. | Farmer | - | - | Castroville |
| Simmons | R.C. | Farmer | - | - | Natividad |
| Simoneau | Jules | Restaurant | Lyons Ale Depot | Pearl Street | Monterey |
| Simoneau | Jules | Furnished Rooms | Lyons Ale Depot | Pearl Street | Monterey |
| Simoneau | Jules | Saloon | Lyons Ale Depot | Pearl Street | Monterey |
| Simpson | D.E. | Farmer | - | - | Salinas |
| Simpson | J.D. | Teacher | - | - | Monterey |
| Simpson | W.J. | Farmer | - | - | Salinas |
| Sinclair | D. | Farmer | - | - | Castroville |
| Siuzer | J. | Whaler | - | - | Monterey |
| Skelton | W.M. | Farmer | - | - | Castroville |
| Slack | C. | Farmer | - | - | San Antonio |
| Small | R.H. | - | - | - | San Lorenzo |
| Smart | G.A. | Farmer | - | Santa Rita | Santa Rita |
| Smarte | John | Teamster | - | - | Santa Rita |
| Smiley | P. | Painter | - | - | Salinas |
| Smith | A. | Farmer | - | - | Natividad |
| Smith | A. | Miner | - | - | Monterey |
| Smith | A.B. | Farmer | Santa Rita Ranch | 4-1/2m NW Salinas | Santa Rita |
| Smith | A.E. | Farmer | - | - | Salinas |
| Smith | Alexander | Farmer | - | 2m W Salinas | Salinas |
| Smith | B. | Farmer | - | - | Salinas |
| Smith | C. | Farmer | - | - | Peach Tree |
| Smith | D. | Farmer | Salinas Valley | 3m W Salinas | Salinas |
| Smith | D. | Farmer | - | - | Salinas |
| Smith | D.M. | Farmer | Washington School Dist. | 11m S Salinas | Salinas |
| Smith | D.M. | Farmer | - | - | Salinas |
| Smith | E.H. | Saddler | - | - | Salinas |
| Smith | G.T. | Farmer | Castroville | Castroville | Castroville |
| Smith | George | Vaquero | Arroyo Seco | 33m SE Salinas | Soledad |
| Smith | H.R. | Stock Raiser | Indian Valley | Indian Valley | Slack Canyon |
| Smith | J. | Farmer | - | - | Salinas |
| Smith | J. | Shoemaker | - | - | San Antonio |
| Smith | J. | Dyer | - | - | Salinas |
| Smith | J. | Farmer | - | - | Castroville |
| Smith | J.A. | Farmer | - | - | Salinas |
| Smith | J.B. | Farmer | Smith Ranch | 3m N Salinas | Santa Rita |
| Smith | J.B. | Farmer | Salinas Valley | 2-1/2m NW Salinas | Salinas |
| Smith | J.B. | Physician | - | - | Salinas |
| Smith | J.B. | Farmer | - | - | Monterey |
| Smith | J.B. | Sheriff | County Courthouse | - | Salinas |
| Smith | J. Bradley | Physician | Main | Salinas | Salinas |
| Smith | J.C. | Farmer | - | - | Salinas |
| Smith | J.H. | Farmer | - | - | Salinas |
| Smith | J.M. | Farmer | - | - | Salinas |
| Smith | J.W. | Farmer | Dry Valley | 60m SE Salinas | Peach Tree |
| Smith | J.W. | Farmer | - | - | Salinas |
| Smith | Jacob | Farmer | Dry Valley | 60m SE Salinas | Peach Tree |
| Smith | John | Farmer | Spencers Ranch | 11m SE Salinas | Chualar |
| Smith | L.C. | - | - | - | Salinas |
| Smith | M. | Engineer | - | - | Salinas |
| Smith | M.C. | Farmer | - | - | Salinas |
| Smith | M.P. | Farmer | - | - | Salinas |
| Smith | Matthew | Fruit Dealer | Cabrestos | 4-1/2m SW Salinas | Blanco |
| Smith | R. | Farmer | - | - | Salinas |
| Smith | R.C. | Blacksmith | - | - | Salinas |
| Smith | R.E. | Blacksmith | Washington & Jackson | - | Chualar |
| Smith | R., Jr. | Farmer | - | - | Salinas |
| Smith | Robert | Farmer | - | 2m W Salinas | Salinas |
| Smith | T.E. | Farmer | - | - | Salinas |
| Smith | W.B. | Farmer | - | - | Salinas |
| Smith | W.H. | Farmer | - | - | Salinas |
| Smith | W.R. | Stock Raiser | Slack Valley | Smith Valley | Slack Canyon |
| Smith | W.R. | Farmer | - | - | Peach Tree |
| Smith | Walker | Farmer | Salinas Valley | 30m SE Salinas | Soledad |
| Smith & Mosher | Blacksmiths | Washington & Jackson | - | Chualar | |
| Smith & Wright | Bee & Fruit Ranchers | Carmel Valley | - | Monterey | |
| Smth | J.H. | Farmer | Long Valley | 60m SE Salinas | Peach Tree |
| Smyth | A.P. | Farmer | Indian Valley | Indian Valley | Slack Canyon |
| Snider | John F. | Farmer | Woods Ranch | 16m SE Salinas | Salinas |
| Snider | Nelson | Farmer | - | 75m SE Salinas | Jolon |
| Snider | S. | Farmer | - | - | Natividad |
| Snively | D. | Dairyman | - | - | Monterey |
| Snively | J.B. | Planemaker | - | - | Monterey |
| Snively | J.B. | Grocer | Alvarado & Pearl Streets | - | Monterey |
| Snively | J.B. | Wells, Fargo & Co.Agent | Alvarado & Pearl Streets | - | Monterey |
| Snively | R. | Dairyman | - | - | Monterey |
| Snyder | J. | Farmer | - | - | Salinas |
| Snyder | J.F. | Farmer | Natividad Ranch | 6m NE Salinas | Santa Rita |
| Snyder | J.F. | Farmer | - | - | Salinas |
| Snyder | Thomas | Butcher | Main | Main | Chualar |
| Snyder | W.H. | Farmer | - | - | Castroville |
| Soberanes | B. | Farmer | Soledad | 28m SE Salinas | Soledad |
| Soberanes | E. | Stock Raiser | - | - | Monterey |
| Soberanes | F.C. | Farmer | Soledad | 28m SE Salinas | Soledad |
| Soberanes | F.M. | Stock Raiser | - | - | Soledad |
| Soberanes | J.A. | Carpenter | - | - | Soledad |
| Soberanes | J.A.P. | Stock Raiser | - | - | Soledad |
| Soberanes | L.E. | Farmer | Soledad | 28m SE Salinas | Soledad |
| Soberanes | M. | Stock Raiser | - | - | Monterey |
| Soberanes | M.G. | Farmer | - | - | Soledad |
| Soberanes | S. | Farmer | Soledad | 28m SE Salinas | Soledad |
| Soberanesn | V. | Farmer | - | - | Monterey |
| Soberanos | Mrs. | Farmer | Opitos Ranch | 25m SE Salinas | Jolon |
| Soots | W. | Farmer | - | - | Castroville |
| Soper | W.F. | Farmer | - | - | Peach Tree |
| Soto | J.M. | General Merchandise | Romulus | Remus | Santa Rita |
| Soto | Juan | Farmer | Pajaro Valley | 15m NW Salinas | Salinas |
| Soto | L. | Saloon | - | - | Castroville |
| Soto | R. | - | - | - | Castroville |
| South | G.H. | Harnessmaker | - | - | Castroville |
| Spaulding | E.R. | Bookkeeper | - | - | Salinas |
| Spaulding & Co. | Farmer | Laureles Ranch | Carmel Valley | Monterey | |
| Speegle | M.M. | Notary Public | Merritt | Merritt | Castroville |
| Speegle | M.M. | Scribe | Castroville Encamp.37 | I.O.O.F. | Castroville |
| Speegle | M.M. | N.G. | Salinas Lodge 163 | I.O.O.F. | Castroville |
| Speegle & Johnson | Saloon | Merritt | - | Castroville | |
| Spencer | W.E. | Harnessmaker | - | - | Salinas |
| Spicer | W.J. | Butcher | - | - | Salinas |
| Spragg | G.S. | Blacksmith | - | - | Salinas |
| Squires | C. | Farmer | - | - | Salinas |
| Squires | J. | Dairyman | - | - | Castroville |
| St. Clair, Roberts & Trascol | Painters | Houston Street | - | Monterey | |
| St. John | E. | Dairyman | - | - | Monterey |
| St. John | E. | Board of Supervisors | County Courthouse | - | Salinas |
| St. John | W. | Druggist | - | - | Salinas |
| St. Ores | L. | Carpenter | - | - | Salinas |
| Stanley | A.P. | Furniture | Main | Main | Salinas |
| Starkey | A.T. | Wagonmaker | Long Valley | 60m SE Salinas | Peach Tree |
| Starkley | A.M. | Dairyman | - | - | Salinas |
| Starr | B.S. | Hotel Proprietor | Alta & Fourth | Alta & Fourth | Gonzales |
| Stedman | S.W. | Wheelwright | Stedman Ranch | 55m SE Salinas | San Antonio |
| Steelandt | Peter | Vaquero | - | 45m SE Salinas | San Antonio |
| Stephens | W.L. | Clergyman | - | - | Salinas |
| Stephenson | D.T. | Farmer | - | - | Castroville |
| Stephenson | J.W. | Farmer | - | - | San Antonio |
| Sterene | L. | Bookkeeper | - | - | Salinas |
| Stergis | J. | Merchant | - | - | Castroville |
| Sterling | C. | Drayman | - | - | Salinas |
| Stevens | J. | Farmer | - | - | Natividad |
| Stevens | J.B. | - | - | - | Castroville |
| Stevenson | J.A. | Miner | - | - | Castroville |
| Stevenson | Joseph | Stock Raiser | Coast | 100m SE Salinas | Jolon |
| Stevenson | S. | Miner | - | - | Castroville |
| Stirling | W. | Farmer | - | - | Monterey |
| Stone | E.J. | Stock Raiser | - | 100m SE Salinas | Cholame |
| Stone | J.W. | Farmer | Peach Tree Valley | 55m SE Salinas | Peach Tree |
| Stone | L. | Lawyer | - | - | Salinas |
| Stone | M.D. | Farmer | - | - | Salinas |
| Stone | S.M. | Miner | Red Rock Coal Mine | Red Rock Coal Mine | Slack Canyon |
| Stone | W.W. | Farmer | - | - | Salinas |
| Stoques | Miss E.E. | Stock Raiser | Los Vercolas Rancho | 9m N Salinas | Natividad |
| Storer | J.P. | Butcher | Merritt | Moss Landing | Castroville |
| Storer | S.D. | Butcher | Merritt | Moss Landing | Castroville |
| Storer Bros. | Butchers | Merritt | Moss Landing | Castroville | |
| Storm | J.C. | Farmer | - | - | Salinas |
| Stout | J.A. | - | - | - | Natividad |
| Stoveall | F.M. | - | - | - | Castroville |
| Strandy | E.R. | Farmer | - | - | Salinas |
| Stratmore | P. | Blacksmith | - | - | Monterey |
| Stratton | W.G. | Farmer | - | - | Salinas |
| Stuart | B.H. | Farmer | - | - | Salinas |
| Sturzenegger | John | Carpenter | Pine Canyon | 50m SE Salinas | San Antonio |
| Suisser | J.A. | Shoemaker | - | - | Salinas |
| Sullivan | G. | Carpenter | California Street | - | Monterey |
| Sullivan | J.B. | Stock Raiser | - | - | Salinas |
| Sullivan | T. | Farmer | - | - | San Antonio |
| Summers | G.W. | Saloon | - | - | Salinas |
| Summers | M. | Farmer | - | - | Salinas |
| Sun Choy Lee Co. | Fish & Abalone Shipping | 11-M, 1-W | Carmel Bay | Monterey | |
| Sun Sing Lee Co. | Fish & Abalone Shipping | 3-M, 2-W, 3-C | Monterey Bay | Monterey | |
| Swainey | H.H. | Laborer | Houstons Lime Kiln | 9m N Salinas | Natividad |
| Swan | H. | Dairyman | - | - | Natividad |
| Swan | John A. | Miner | Pacific Avenue | - | Monterey |
| Swasey | James | Foreman | Salinas City Fire Dept. | Engine Co. No. 1 | Salinas |
| Sween | J.B. | Farmer | - | - | Soledad |
| Sween | W.F. | Farmer | - | - | Soledad |
| Sweeny | F. | Moulder | - | - | Salinas |
| Sweeny | F.O. | Farmer | - | - | Santa Rita |
| Sweet | C. | Farmer | - | - | Monterey |
| Switzern | W. | Farmer | - | - | Monterey |
| Swope | L. | Railroad Man | - | - | Salinas |
| Sylvester | Francis | General Store | San Antonio | 55m SE Salinas | San Antonio |
![]() |
Monterey County Historical Landmark NO. 232 MISSION SAN ANTONIO DE PADUA - Mission San Antonio de Padua, established on July 14, 1771, was the third in a series of missions founded in Alta California by Father Junípero Serra. Its picturesque setting in the valley of the San Antonio River within the Santa Lucia Range makes it one of today's most outstanding examples of early mission life. Location: Take Jolon Rd 26.5 mi from Hwy 101, to Hunter-Ligget Military Reservation, 23 mi W of King City. |
|
|
Copyright © 2007 Claire Martin. All files on this site are copyrighted by their creator. They may be linked to but may not be reproduced without specific permission from Claire Martin or the file's contributor and/or author. |