Obituary Index August 9, 21-25, 2000

All obituaries appear in the Orange County Register

Adriannse, Isak 8/21/00 Aug 23, 00
Albright, Rosemary Tollady 8/22/00 Aug 25, 00
Allen, Lyle Louis 8/21/00 Aug 25, 00
Almieri, Marie 8/21/00 Aug 23, 00
Anderson, Rita L 8/20/00 Aug 23, 00
Armstrong, Harry F 8/21/00 Aug 25, 00
Bartlett, Xabier 8/21/00 Aug 23, 00
Bingham, Theophilus "Theo" 8/20/00 Aug 23, 00
Bird, Donald E 8/20/00 Aug 24, 00
Boone, Nancy Colleen 8/22/00 Aug 24, 00
Bozman, Barbara Ann 8/23/00 Aug 25, 00
Bradway, Elizabeth Adams 8/18/00 Aug 23, 00
Burns, Gertha 8/23/00 Aug 25, 00
Bussey, William Emerson 8/22/00 Aug 25, 00
Castor, Terry William 8/19/00 Aug 23, 00
Christianson, James "Jimmy" 8/21/00 Aug 24, 00
Christianson, James Alan 8/21/00 Aug 23, 00
Ciampa, Lt. Col. E. Roger 8/3/00 Aug 9, 00
Clark, James Leonard 8/23/00 Aug 25, 00
Closson, Eugene Clifford 8/6/00 Aug 9, 00
Collins, Bernard 8/3/00 Aug 9, 00
Cookman, Virgie May 8/5/00 Aug 9, 00
Cortina, Maria 8/22/00 Aug 25, 00
Cottam, John C 8/4/00 Aug 9, 00
Cummings, Richard M 8/21/00 Aug 23, 00
Day, Robin 8/6/00 Aug 9, 00
Deacon, Beatrice 8/20/00 Aug 23, 00
Deangelo, Victoria 8/23/00 Aug 25, 00
DeBois, William J 8/18/00 Aug 24, 00
Dennis, Suzanne Easton 8/16/00 Aug 23, 00
D'Ercole, Joseph D 8/21/00 Aug 24, 00
DeVries, Sally 7/24/00 Aug 23, 00
DiFabio, Carmela 8/16/00 Aug 23, 00
Dodson, Minot Boyd 8/21/00 Aug 24, 00
Doger, Marguerite 8/20/00 Aug 24, 00
Dominguez, Nicolas D 8/22/00 Aug 24, 00
Dunn, Virginia Aileen 8/17/00 Aug 25, 00
Engen-Nielsen, Cecile 8/24/00 Aug 25, 00
Enoki, Hiroshi "Oak" 8/5/00 Aug 9, 00
Fagan, Janet "Midge" 8/21/00 Aug 25, 00
Ferrari, Nicholas Randal 8/22/00 Aug 25, 00
Fogle, William C 8/4/00 Aug 9, 00
Forgy, Pauline 8/21/00 Aug 23, 00
Forgy, Pauline 8/21/00 Aug 24, 00
Freeman, James 8/19/00 Aug 23, 00
George, Renee 8/21/00 Aug 24, 00
Gigandet, Monika Rae 8/21/00 Aug 25, 00
Gochanour, Harold Lee 8/20/00 Aug 25, 00
Goff, Martha Helen 8/21/00 Aug 25, 00
Gofigan, Ramon 8/19/00 Aug 23, 00
Gollette Jr, Bernardo B 8/18/00 Aug 24, 00
Grumley, Margaret 8/24/00 Aug 25, 00
Gruver, Charles S 8/22/00 Aug 25, 00
Guy, David Seldon 8/23/00 Aug 25, 00
Guzman, Manuel 8/19/00 Aug 23, 00
Guzman, Manuel 8/19/00 Aug 23, 00
Halpern, Mitchell Howard 8/20/00 Aug 25, 00
Harris, Anne Mae 7/31/00 Aug 9, 00
Hawk, Brian George 8/4/00 Aug 9, 00
Hefflin Jr, Michael Lynn 8/16/00 Aug 25, 00
Heppy, John Howard 8/21/00 Aug 23, 00
Hiam, George Murray Hope 8/20/00 Aug 24, 00
Hurtt, Phynetta Isabelle 8/5/00 Aug 9, 00
Idinopulos, Zaharia G 8/22/00 Aug 25, 00
Jaeger, Ema Herta 8/5/00 Aug 9, 00
Jamison, William R 8/19/00 Aug 25, 00
Jara, Clemente D 8/20/00 Aug 25, 00
Jensen, Sophia Babe ? Aug 24, 00
Johns, Mary Bethany Newcom 8/6/00 Aug 9, 00
Johnson, Col. James E 7/27/00 Aug 9, 00
Johnston, Glenn Morgan 8/22/00 Aug 25, 00
Jones, Jeffrey Robert 8/8/00 Aug 25, 00
Jones, Walter Edward 8/16/00 Aug 21, 00
Kelso, Gerald Melvin 8/22/00 Aug 24, 00
Kendall, Mervin "Ken" 8/6/00 Aug 9, 00
Kennedy, Allen Marie 8/25/96 Aug 25, 00
Keyes, Elwood Joseph 8/22/00 Aug 25, 00
King, Christopher T 8/9/00 Aug 25, 00
Kraske, Evelyn J 8/6/00 Aug 9, 00
Lang, Betty Jean 8/5/00 Aug 9, 00
Lange, Ruth M 8/21/00 Aug 25, 00
Langowski, Viola Jean 8/21/00 Aug 24, 00
Lautenschlager, Noel G 8/19/00 Aug 25, 00
Lee, Jess Junior 8/22/00 Aug 25, 00
Leone, Betty Ann 8/19/00 Aug 23, 00
Levatino, Josephine M 8/17/00 Aug 24, 00
Lewis, Wanda J 8/22/00 Aug 25, 00
Lott, Roy 8/20/00 Aug 23, 00
Lowe, Norma G 7/30/00 Aug 23, 00
Lucas, Catherine 8/8/00 Aug 9, 00
Mahairas, George E 8/24/00 Aug 25, 00
Maxhimer, Mary Grace 8/18/00 Aug 24, 00
McCracken, Robert 8/19/00 Aug 24, 00
McPherson, Doris Mae 8/21/00 Aug 23, 00
Meng, Evelyn L 8/19/00 Aug 25, 00
Meredith, Mary Grace 8/4/00 Aug 24, 00
Monterastelli MD, Albert Natale 7/27/00 Aug 25, 00
Moorer, John A 8/13/00 Aug 23, 00
Morgan, Ruth L 8/16/00 Aug 25, 00
Mowbray, Fred R 8/18/00 Aug 24, 00
Murphy, LaVerne 8/17/00 Aug 21, 00
Nel, Paul Andre 8/23/00 Aug 25, 00
Oppenheimer, Harry 8/19/00 Aug 21, 00
Pannell, Savannah Elizabeth 8/20/00 Aug 23, 00
Potters, Karen Lynn 7/1/00 Aug 25, 00
Powojski, Ann 8/21/00 Aug 23, 00
Prebeg, Ivan 8/20/00 Aug 23, 00
Ramos, John J 8/20/00 Aug 23, 00
Riggins, Vivian L 8/5/00 Aug 9, 00
Ristin, Nicola "Nick" 8/19/00 Aug 23, 00
Ritchey, Donald Eugene 8/5/00 Aug 9, 00
Roth, Gregory 8/6/00 Aug 9, 00
Rupp, Jacques Wellington 8/22/00 Aug 24, 00
Saltzman, Ted M 8/21/00 Aug 24, 00
Scalisi, Catherine Boyce 8/18/00 Aug 25, 00
Schnepple, Opal Mae 8/18/00 Aug 23, 00
Sell, Vera Gertrude 8/20/00 Aug 23, 00
Shahani, Hiro R 8/21/00 Aug 23, 00
Silva, Ana Maria 8/7/00 Aug 9, 00
Smith, Edna Archer 8/18/00 Aug 23, 00
Smith, Mary Virginia 8/6/00 Aug 9, 00
Stanton, Kathryn 8/22/00 Aug 24, 00
Sullivan, Jo Ann 8/7/00 Aug 9, 00
Sweeney, Ann Loretta 8/23/00 Aug 25, 00
Sweeney, William Scott 8/3/00 Aug 9, 00
Tamura, Miyoko 8/19/00 Aug 25, 00
Thomas, Mary L 8/20/00 Aug 23, 00
Thorne, Christy 8/19/00 Aug 24, 00
Thorne, Christy 8/19/00 Aug 25, 00
Thurmond, James M 8/19/00 Aug 21, 00
Titaman, L Lucille 8/21/00 Aug 25, 00
Titman, L. Lucille 8/21/00 Aug 23, 00
Underwood, Frank N 7/27/00 Aug 9, 00
Valencia, Isabel M 8/5/00 Aug 9, 00
VanHove, Mildred MacDonald ? Aug 23, 00
Velasquez, Juan Jose 8/21/00 Aug 24, 00
Villa, Johnny 8/3/00 Aug 9, 00
Villa, Robert Anthony 8/17/00 Aug 21, 00
Wallace, Mary Nell 8/19/00 Aug 23, 00
Warner, Max Arnell 8/20/00 Aug 23, 00
Wells, Esther L 8/4/00 Aug 24, 00
Williams, Sylvia Sue 8/23/00 Aug 25, 00
Womack, Mildred 8/18/00 Aug 21, 00

Submitted by Kathy Ramirez

©Copyright by Ray Ensing on behalf of the USGenWeb Project.