
Obituary Index July 29 - August 4, 2001
Submitted by Kathy Ramirez
| Afaese, Nikunau | 7/30/01 | Aug 3, 01 |
| Ahnuhudt, Marlis | 7/21/01 | July 29, 01 |
| Andersen, Mary Ruth | 8/2/01 | Aug 4, 01 |
| Andersen, William, F | 8/2/01 | Aug 4, 01 |
| Archer, Alva "Pete" | 7/26/01 | Aug 1, 01 |
| Aston, Charles Samuel | 7/26/01 | July 30, 01 |
| Axton, John T | 7/24/01 | July 29, 01 |
| Baldwin, Gerhard H | 7/29/01 | July 31, 01 |
| Banto, Bettie Jean | 7/24/01 | Aug 2, 01 |
| Banto, Bettie Jean | 7/24/01 | Aug 4, 01 |
| Banto, Bettie Jean | 7/24/01 | Aug 3, 01 |
| Barker, Linda Marie | 7/2/01 | Aug 3, 01 |
| Barker, Linda Marie | 7/2/01 | Aug 2, 01 AB |
| Barreda, Robert | 7/7/01 | Aug 3, 01 |
| Battle, Phyllis A | 7/16/01 | Aug 1, 01 |
| Bell, Joann | 7/23/01 | Aug 1, 01 |
| Bender, Margaret | 7/25/01 | July 31, 01 |
| Berry, James Bruce "Jim" | 7/25/01 | Aug 4, 01 |
| Berwanger, Ruby Rosalene Coate | ? | July 29, 01 |
| Bounarati, Jeanne Marie | 7/30/01 | Aug 3, 01 |
| Bradley, Ronald T | 6/28/01 | July 30, 01 |
| Brady, Dian M | 7/25/01 | July 30, 01 |
| Brenner, Eleanor Emma | 7/20/01 | Aug 2, 01 AB |
| Bruce, Burl B | 7/28/01 | July 31, 01 |
| Brunner, Harry A | 7/21/01 | July 30, 01 |
| Buonarati, Jeanne Marie | 7/30/01 | Aug 2, 01 |
| Buonarati, Jeanne Marie | 7/30/01 | Aug 1, 01 |
| Cabrera, Larry | 7/28/01 | Aug 1, 01 |
| Campbell, Julia Ella | ? | July 29, 01 |
| Carabba, Michael A | 7/28/01 | Aug 1, 01 |
| Carrothers, Paulene | 7/27/01 | July 30, 01 |
| Castro, Mary Ann | 7/25/01 | Aug 2, 01 AB |
| Cates, Gladys Louise | 7/27/01 | Aug 2, 01 |
| Cates, Gladys Louise | 7/27/01 | Aug 1, 01 |
| Chadwick, William L | 7/29/01 | July 31, 01 |
| Childs, Mary Elizabeth | 7/28/01 | Aug 1, 01 |
| Chiu, Kenneth | 7/26/01 | July 31, 01 |
| Christoplis, Peter Charles | 7/24/01 | Aug 2, 01 AB |
| Clarizia, Maria | 7/25/01 | July 31, 01 |
| Clark, Mary Margaret | ? | Aug 3, 01 |
| Clark, Wallace W. "Bud" | 7/31/01 | Aug 3, 01 |
| Collins, Lois Allan | 7/18/01 | July 29, 01 |
| Connolly, Thomas E | 7/23/01 | Aug 1, 01 |
| Crog, Richard S | 7/26/01 | July 31, 01 |
| Cruz, Mae | 7/28/01 | Aug 2, 01 |
| Curtis, Carrol J. "Curt" | 7/26/01 | July 31, 01 |
| Dancer, William Edward | 7/27/01 | July 31, 01 |
| Daniels, E. Margaret | 7/24/01 | July 30, 01 |
| Dannelly Jr., Harry O | 7/28/01 | Aug 4, 01 |
| Davenport, James | 7/26/01 | July 30, 01 |
| Davis, John Arthur Vincent | 7/31/01 | Aug 2, 01 |
| Dees, Arthur | 7/23/01 | July 30, 01 |
| DeLorto, Frank L | 7/31/01 | Aug 4, 01 |
| Demery, Mel B | 7/29/01 | July 31, 01 |
| Demille, Helen Isobel | 7/31/01 | Aug 3, 01 |
| Denning, Stephen Harry | ? | Aug 2, 01 |
| DiVito, Josephine | 8/2/01 | Aug 4, 01 |
| Doll, Stanley Garton | 7/25/01 | July 29, 01 |
| Dougan, Jean | 7/21/01 | Aug 3, 01 |
| Dowling, Virginia Lee VanVoorhis Everhart | 7/30/01 | Aug 2, 01 |
| Duenas, Esparanza N | 8/2/01 | Aug 4, 01 |
| Echevarria, jese | 7/25/01 | Aug 2, 01 AB |
| Echevarria, Jese | 7/25/01 | July 29, 01 |
| Ellis, Judith Cornwell | 7/29/01 | Aug 2, 01 |
| Ellis, Judith Cornwell | 7/29/01 | Aug 2, 01 |
| England, Jean Newman | 7/30/01 | Aug 4, 01 |
| Fitzsimmons, Virginia | 7/30/01 | Aug 4, 01 |
| Flack, Donald M | 7/29/01 | Aug 4, 01 |
| Flore, Carmela | 7/28/01 | Aug 2, 01 |
| Foulk, Barbara Gayle | 7/30/01 | Aug 2, 01 |
| Foulk, Barbara Gayle | 7/30/01 | Aug 3, 01 |
| Foulk, Barbara Gayle | 7/30/01 | Aug 4, 01 |
| Frausto, Mark L | 7/18/01 | July 31, 01 |
| Fulton, George Wesley | 7/29/01 | Aug 1, 01 |
| Garcia, Vincent Phillip | 7/26/01 | July 29, 01 |
| Garcia, Vincent Phillip | 7/26/01 | Aug 2, 01 AB |
| Garrett, Robert A | 7/31/01 | Aug 3, 01 |
| Geisel, Victor Ernest | 7/24/01 | July 29, 01 |
| Glover, Emily Van Wagner | 7/21/01 | Aug 1, 01 |
| Gould, Jack E | 7/30/01 | Aug 2, 01 |
| Halbmann, Cecilia | 7/25/01 | July 29, 01 |
| Harnish, Dana Lynn | 7/29/01 | Aug 4, 01 |
| Harwood, Milton | 7/28/01 | Aug 1, 01 |
| Heinrich, Thomas Herman | 7/23/01 | Aug 1, 01 |
| Hewitt, Gail | 7/20/01 | July 29, 01 |
| Hickey, Joseph R | 8/1/01 | Aug 4, 01 |
| Hinshaw, Thelma | 7/31/01 | Aug 3, 01 |
| Hocking, Richard James | 7/28/01 | Aug 3, 01 |
| Holguin Jr., Carlos L | 7/28/01 | Aug 3, 01 |
| Hopkins, David L | 7/27/01 | July 30, 01 |
| Hunt Jr., Joseph Cleveland | 7/22/01 | Aug 2, 01 AB |
| Hurwitz, Louis | 7/26/01 | July 31, 01 |
| Ibarra Jr., Manuel | 7/28/01 | July 31, 01 |
| Jefferies, Kee | 7/30/01 | Aug 3, 01 |
| Jeter, Mary Algert | 7/31/01 | Aug 4, 01 |
| Jones, Robert L | 7/27/01 | Aug 1, 01 |
| Jordan, Jack Keith | 7/24/01 | Aug 2, 01 |
| Jordan, Jack Keith | ? | Aug 1, 01 |
| Kawawaki, Emiko | 7/31/01 | Aug 2, 01 |
| Kelly, Jane Frances | 7/31/01 | Aug 2, 01 |
| Kelly, Jane Frances | 7/31/01 | Aug 1, 01 |
| Kelly, Paul Edward | 8/1/01 | Aug 4, 01 |
| Kibby, Virginia Jones | 7/26/01 | July 30, 01 |
| Kirk, Lourene Alma | 7/29/01 | Aug 1, 01 |
| Koenig, Mary Jane Ruth | 7/28/01 | July 31, 01 |
| Lamb, Chritopher David | 7/31/01 | Aug 3, 01 |
| Larrison, John E | 7/27/01 | July 29, 01 |
| Layne, Margaret C | 7/21/01 | July 30, 01 |
| Lee, Chong Hi | 7/25/01 | Aug 3, 01 |
| Lemkin, Laurence R | 8/1/01 | Aug 3, 01 |
| Levine, Sherry Ann | 7/24/01 | July 29, 01 |
| Lockhart, Jill E | 7/28/01 | July 30, 01 |
| Long, Sue C | 7/29/01 | Aug 2, 01 |
| Luther, Sadayo T | 8/2/01 | Aug 3, 01 |
| MacNair, Larry | 7/24/01 | Aug 3, 01 |
| Madden, Ruth J | 8/2/01 | Aug 4, 01 |
| Main, F. Beachly | 7/29/01 | Aug 1, 01 |
| Manning, Catherine Perry "Kay" | 7/21/01 | July 31, 01 |
| Marsh, James E | 7/26/01 | Aug 2, 01 AB |
| Marsh, James E | 7/26/01 | July 29, 01 |
| Martin, Marcella A | 7/29/01 | Aug 3, 01 |
| Mason, Jewell May | 8/1/01 | Aug 4, 01 |
| Maxwell, Colvin "Jack" | 7/30/01 | Aug 2, 01 |
| McCoy, Merle Johnson | 8/2/01 | Aug 4, 01 |
| McCullough, Scott M | 7/30/01 | Aug 4, 01 |
| McDonald, Margaret Mary | 7/29/01 | July 31, 01 |
| McKhann, George G | 8/1/01 | Aug 3, 01 |
| McNulty, Robert Leland | 7/27/01 | July 31, 01 |
| McVey, Antoinette | 7/28/01 | Aug 1, 01 |
| Meehleis, Theodore T | 7/26/01 | Aug 1, 01 |
| Mendoza, Norbert J | 7/23/01 | Aug 2, 01 AB |
| Miller, Jessie Mae | 7/26/01 | July 31, 01 |
| Mireles, Viviano | 8/2/01 | Aug 4, 01 |
| Mitchell Jr., J.W. | 7/30/1 | Aug 2, 01 |
| Mitchell, Mildred Bacon | 7/31/01 | Aug 3, 01 |
| Moran-Serrano, Genaro | 7/22/01 | Aug 2, 01 AB |
| Moreland, Michael | 7/28/01 | Aug 2, 01 |
| Morgridge, Howard Henry | 7/28/01 | Aug 3, 01 |
| Morrow, Norman | 8/1/01 | Aug 4, 01 |
| Munoz, Josephine | 7/30/01 | Aug 1, 01 |
| Nacey, Edward W | 7/29/01 | Aug 3, 01 |
| Nord, Kimberly Jean | 7/24/01 | July 31, 01 |
| Nye, Susan Noel | 7/24/01 | July 30, 01 |
| Oakes, David Fred | 7/27/01 | July 31, 01 |
| Oakey, Theodore Hughes | 7/30/01 | Aug 2, 01 |
| Olson, Edward L | 7/24/01 | July 29, 01 |
| Ostiguy, Helen Lillian | 8/1/01 | Aug 3, 01 |
| Pallas, Ruth M | 7/27/01 | July 31, 01 |
| Patrick, Ineta F | 7/28/01 | Aug 2, 01 |
| Perez, Jack C | 7/26/01 | Aug 2, 01 |
| Petrikin, Jim | 7/24/01 | July 29, 01 |
| Pimentel, Elpidia Cruz | 7/25/01 | July 30, 01 |
| Portillo, Juan Chaves | 7/27/01 | July 29, 01 |
| Powers, Fay R | 7/25/01 | July 29, 01 |
| Pryer, Vernon | 7/27/01 | July 31, 01 |
| Puckett, Erma L | 7/25/01 | July 31, 01 |
| Puthuff, Paul | 7/26/01 | July 31, 01 |
| Rain, Charles Russell | 7/29/01 | Aug 2, 01 |
| Rain, Charles Russell | 7/29/01 | Aug 3, 01 |
| Reed, Fonda Lovine | 7/23/01 | July 29, 01 |
| Reid, Wanda S | 7/25/01 | July 30, 01 |
| Rossey, Arlene B | 7/27/01 | Aug 1, 01 |
| Rowland, A. Roger | 7/29/29 | July 29, 01 |
| Roybal, Jonathan Antonio | 7/27/01 | Aug 3, 01 |
| Salamon, Mary Lou | 7/27/01 | Aug 3, 01 |
| Salazar, Mauricio | 7/29/01 | Aug 4, 01 |
| Schaeffer, Barbara | 7/30/01 | Aug 2, 01 |
| Schoepe, Adolf | 7/27/01 | July 31, 01 |
| Schoepe, Adolph | ? | Aug 2, 01 |
| Semans, Geraldine | 7/29/01 | Aug 1, 01 |
| Simons, Mary Louise | 7/31/01 | Aug 3, 01 |
| Six, Gerald Glen | 8/2/01 | Aug 4, 01 |
| Slaugh, Mary June | 7/27/01 | July 30, 01 |
| Smith, Dorothea Gebauer Hunter | 7/25/01 | July 31, 01 |
| Smith, Joel Charles | 7/30/01 | Aug 3, 01 |
| Smith, Marjorie L | 7/30/01 | Aug 1, 01 |
| St. Laurent, Claude Wilfred | 7/30/01 | Aug 3, 01 |
| Steffy, Rosemary | 7/26/01 | Aug 1, 01 |
| Stoy, Donald A | 7/24/01 | July 29, 01 |
| Stoy, Donald A | 7/24/01 | July 30, 01 |
| Tanner, David Harrison | 7/27/01 | Aug 4, 01 |
| Terpstra, Linda | 7/27/01 | July 30, 01 |
| Terrell, La France Earl "Slim" | 7/31/01 | Aug 4, 01 |
| Trout, Kelley Dael | 6/20/01 | July 31, 01 |
| Truesblood, Harold Clyde | 7/26/01 | July 29, 01 |
| Twichell, Alva May | 7/29/01 | July 31, 01 |
| Underwood, Louis C | 7/28/01 | Aug 3, 01 |
| Walrose, Russell Jerome | 7/22/01 | Aug 3, 01 |
| Walsh, Victor P | 8/1/01 | Aug 3, 01 |
| Welker, Edwin | 7/28/01 | Aug 2, 01 |
| West, Gordon Hill | 7/23/01 | July 29, 01 |
| Whitaker, Edwin | 7/28/01 | Aug 2, 01 |
| Whitaker, Monte | 7/26/01 | Aug 3, 01 |
| White, Richard | 7/31/01 | Aug 4, 01 |
| Wilkinson, Fay | 7/25/01 | July 31, 01 |
| Willis, Ruth Louise | 7/26/01 | July 29, 01 |
| Wilson, William Martin | 7/31/01 | Aug 3, 01 |
| Witbaard, Klaas | 7/31/01 | Aug 3, 01 |
| Wright, Charles Sumner | 7/29/01 | July 31, 01 |
| Wright, Charles Sumner "Charlie" | 7/29/01 | Aug 3, 01 |
| Yorde, Norma | 5/19/01 | July 29, 01 |
| Ziegler, Agnes Elizabeth | 7/30/01 | Aug 2, 01 |

© Copyright 2001 by Ray Ensing