Obituary Index September 30 - October 6, 2001
Submitted by Kathy Ramirez

Abelmann, Ted 9/25/01 Sept 30, 01
Abelmann, Ted 9/25/01 Oct 4, 01 AB
Aberle, Margaret Vaughn 9/20/01 Sept 30, 01
Agee, Helen K 9/23/01 Oct 2, 01
Aguilera, Maria DeJesus 10/3/01 Oct 6, 01
Aldridge, Lonnie L 10/1/01 Oct 4, 01
Allen, Phyllis 9/29/01 Oct 3, 01
Allison, Houston Merwin 9/28/01 Oct 5, 01
Alston, Jason Scott 10/1/99 Oct 1, 01
Alvarado, Elba Victoria 10/2/01 Oct 4, 01
Alvarez, Joann Alta-Mae 9/24/01 Oct 4, 01
Arellano, Margaret 9/28/01 Oct 3, 01
Ay, Leo Elmer 9/27/01 Oct 1, 01
Baker, Don R 9/27/01 Oct 2, 01
Ball, Almeda Dorsey 9/29/01 Oct 2, 01
Bamberger, Eugene Ralph 10/1/01 Oct 5, 01
Bamberger, Gene "Chief" ? Oct 6, 01
Barney, Thomas Anthony 9/28/01 Oct 2, 01
Barrow, Jack A 10/1/01 Oct 4, 01
Barrow, Jack A 10/1/01 Oct 4, 01
Benedict, Maxwell 9/22/01 Oct 4, 01 AB
Benson, Wayne E 10/2/01 Oct 5, 01
Beshears, Norman J 9/30/01 Oct 4, 01
Biscoff, Thomas Daniel 10/4/01 Oct 6, 01
Blum, Claude E 9/29/01 Oct 3, 01
Bohls, Dale J 9/26/01 Oct 1, 01
Boltinghouse, Joanne Christine 9/28/01 Oct 3, 01
Brown, Evelyn Helen 9/27/01 Oct 3, 01
Brown, Keith E 9/9/01 Oct 5, 01
Carloss, Theresa 9/29/01 Oct 2, 01
Caswell, Bertha Anita 9/28/01 Oct 4, 01
Chaves, Winifred E 9/26/01 Oct 1, 01
Chavez, Connie M 9/30/01 Oct 3, 01
Ciampa, Richard A ? Oct 3, 01
Cole, Alan 9/29/01 Oct 4, 01
Coleman, William "Herbert" 10/3/01 Oct 6, 01
Conway, Kevin Patrick "Bean" ? Oct 5, 01
Corrales, Lucy Ramirez 10/2/01 Oct 4, 01
Cosenza, Marsha Ann 9/27/01 Oct 2, 01
Crabtree, Marcia Mae 10/2/01 Oct 4, 01
Croker, Arline R 9/26/01 Oct 1, 01
Crowfoot, Melville Graves 10/2/01 Oct 5, 01
Dager, Arthur Andrew 9/24/01 Oct 4, 01 AB
DeWitt, Brian E 10/3/01 Oct 6, 01
Dijerlando, Shirley 9/30/01 Oct 3, 01
Djenazian, Nourissa A 10/1/01 Oct 4, 01
Dolson, Lewis Wood 10/2/01 Oct 5, 01
Dolson, Lewis Wood 10/2/01 Oct 6, 01
Doupe, Mary Lester 10/2/01 Oct 4, 01
Elkins, Kathryn Ann 9/30/01 Oct 2, 01
Emery, William Daniel 9/17/01 Oct 3, 01
Erchul, Benedict Martin 10/1/01 Oct 4, 01
Espinoza, Baltazar Ochoa 10/1/01 Oct 5, 01
Ferreras, Rodolfo Cuneta 9/30/01 Oct 4, 01
Finger, Marie W 9/29/01 Oct 2, 01
Fitzgerald, Paul 10/1/01 Oct 5, 01
Franco, Cecilia Armida 9/30/01 Oct 3, 01
Garcia, Manuel 9/22/01 Oct 4, 01 AB
Gastelum, Rodolfo "Kirby" 9/25/01 Oct 4, 01 AB
Gaudineer, Donald Oliver 8/21/01 Oct 4, 01 AB
Gers, Louise Doreen 9/30/01 Oct 4, 01
Godsoe, Ceceline C.L. 9/21/01 Oct 1, 01
Goodrich, Floyd Francis 10/1/01 Oct 4, 01
Gorrien, John Todd 9/23/01 Oct 4, 01 AB
Grabhorn, Douglas 9/30/01 Oct 6, 01
Greenberg, Cecil 9/29/01 Oct 1, 01
Greenlee, Howard McKay 10/3/01 Oct 4, 01
Griffith, James Harvey 10/2/01 Oct 5, 01
Hackett, Jerri Lynn 10/2/01 Oct 5, 01
Hackett, Jerri Lynn 10/2/01 Oct 6, 01
Hare, Mary L 9/24/01 Sept 30, 01
Harris, Christine ? Oct 5, 01
Hartsook, Katherine Evelyn 10/1/01 Oct 4, 01
Hasenjaeger, Roselind 9/39/01 Oct 4, 01
Hawthone, Talmadge "Tim" 9/28/01 Oct 1, 01
Hawthorne, Talmadge "Tom" 9/28/01 Oct 2, 01
Hemingway, Gregory ? Oct 5, 01
Henry, Maxine T 9/25/01 Oct 4, 01 AB
Hester, Minnie Tena 9/28/01 Sept 30, 01
Isaac, Jeremias P 10/3/01 Oct 5, 01
Jackson, Michael A 9/29/01 Oct 4, 01
Johnson, Annalee Louise 10/3/01 Oct 5, 01
Johnson, Carol Eckmayer 9/30/01 Oct 5, 01
Johnson, Mable L 9/28/01 Oct 1, 01
Johnson, Margaret Eleanor 10/3/01 Oct 6, 01
Johnson, Theresa Martha 9/27/01 Oct 4, 01 AB
Johnson, Theresa Martha 9/27/01 Sept 30, 01
Kesel, Agnes Rickert 9/17/01 Oct 4, 01 AB
Kessler, Kayoko 10/2/01 Oct 5, 01
Kirby, Rufus R 9/28/01 Oct 2, 01
Kittle, Mark Anthony 9/30/01 Oct 5, 01
Koumbis, Georgia "Youla" 9/27/01 Oct 1, 01
Lance, Ammon Deroy 10/5/01 Oct 6, 01
Lau, Shul Leung 10/2/01 Oct 4, 01
Lewis, Robert 9/27/01 Sept 30, 01
Lewis, Robert J 9/27/01 Oct 2, 01
Liehr, Emily 9/29/01 Oct 2, 01
Ligao, Isidro S 9/29/01 Oct 2, 01
Lilly, Dr. John Cunningham 9/30/01 Oct 3, 01
Lilly, Virginia "Ginny" 9/29/01 Oct 1, 01
Lockwood, Phyllis 9/23/01 Oct 4, 01 AB
Long, June LaVerne 10/1/01 Oct 4, 01
Loper, Bonnie Ann 9/29/01 Oct 2, 01
Lowe, Marta Maria 10/1/01 Oct 4, 01
Lujan, Mark David 9/29/01 Oct 4, 01
Lyle, Selda 9/28/01 Oct 2, 01
Madrid, Barbara S 10/4/01 Oct 6, 01
Mahoney, Zora Teresa 10/1/01 Oct 4, 01
Mahoney, Zora Teresa 10/1/01 Oct 5, 01
Malvin, Bertha 9/21/01 Oct 4, 01 AB
Martin, Goldia 10/1/01 Oct 4, 01
Martin, Karen Frances 10/2/01 Oct 5, 01
Martin, Karen Frances 10/2/01 Oct 6, 01
Martinez, Guadalupe 10/3/01 Oct 4, 01
Mashtouf, Virginia 10/2/01 Oct 4, 01
Matterson, Florence Grace 9/20/01 Oct 3, 01
Mayercheck, Charles "Chuck" 9/18/01 Sept 30, 01
McCabe, Patrick A 9/28/01 Oct 3, 01
McCabe, Patrick Aloysius 9/28/01 Oct 4, 01
McCabe, William A.L. 9/23/01 Oct 4, 01 AB
McGraw, Michael 9/30/01 Oct 4, 01
McKean, Keith Edward 9/27/01 Oct 5, 01
McMurdie, William F 10/3/01 Oct 6, 01
Milldrum, Warren William 10/2/01 Oct 5, 01
Mock, James M 9/28/01 Oct 2, 01
Mock, James Melvin 9/28/01 Oct 1, 01
Murphy, Margaret Catherine 9/20/01 Oct 4, 01 AB
Navarro, Frank 9/27/01 Oct 2, 01
Nelson, Wilma "Billie" 9/27/01 Sept 30, 01
Norek, James 10/1/01 Oct 4, 01
Ontiveros, Alfonso 9/29/01 Oct 2, 01
Orozco, Isauro 10/1/01 Oct 3, 01
Pague, Viola Beulah "Pat" 9/27/01 Oct 2, 01
Paquette, Violet 9/20/01 Oct 4, 01 AB
Paskins, Jerrold H 9/11/01 Sept 30, 01
Pastrano, Nancy Thiele 9/29/01 Oct 3, 01
Patrick, Kevin Conway "Bean" ? Oct 4, 01
Pawlowski, Hedy Mary 9/30/01 Oct 5, 01
Pendleton, Charles 9/30/01 Oct 4, 01
Petersen, Darlene Rita 9/19/01 Oct 2, 01
Petruzzelli, Albina Terese 10/3/01 Oct 6, 01
Polopolus, Carol Lee Courtemanche 9/28/01 Oct 5, 01
Powers, Pul D 9/24/01 Oct 3, 01
Primo, Carrillo C 9/26/01 Oct 5, 01
Rafaat, Fakhry 10/2/01 Oct 4, 01
Ramage, William Lavern 10/2/01 Oct 3, 01
Randall, Jean Weiskopf 9/28/01 Oct 4, 01
Ressegue, Lorraine 10/3/01 Oct 5, 01
Riley, Brian Joseph 9/28/01 Oct 4, 01
Ritz Jr., Ralph Henry 10/2/01 Oct 4, 01
Rivas, Mary L 9/30/00 Oct 2, 01
Robbins, Damon M ? Oct 4, 01
Robbins, Damon M ? Oct 3, 01
Robertson, Gerald 10/1/01 Oct 5, 01
Rocha, Desiree Renee 10/2/01 Oct 6, 01
Ronconi, Elia Giuseppe "Leo" 9/22/01 Oct 4, 01 AB
Rossin, Austin Jacob 9/27/01 Oct 4, 01
Ruhl, Virginia Lee 10/2/01 Oct 6, 01
Russell, Craig 9/30/01 Oct 2, 01
Russell, Craig 9/30/01 Oct 3, 01
Ruvalcava Sr, Rudy A 10/1/01 Oct 3, 01
Santo, Susan Beke 9/27/01 Oct 1, 01
Schmidt, Alvin William 9/21/01 Oct 4, 01 AB
Schoff, Mimi 9/22/01 Oct 4, 01
Schultz, Justine W 9/28/01 Oct 3, 01
Seiler, Linda Langford ? Oct 5, 01
Shoemaker, Marvin 9/30/01 Oct 5, 01
Simmons, Diane M 9/11/01 Sept 30, 01
Simmons, George W 9/11/01 Sept 30, 01
Slutter, Donald E 9/23/01 Oct 4, 01 AB
Small, Harold Eugene 10/2/01 Oct 5, 01
Snider, John F 10/1/01 Oct 3, 01
Sornstein, Sidney R 9/26/01 Sept 30, 01
Spadafore, John D 9/22/01 Oct 4, 01 AB
St. Duran, Helen A 9/22/01 Oct 4, 01 AB
Stall, Phyllis Irene 9/28/01 Oct 2, 01
Standard, Gladys 10/3/01 Oct 5, 01
Stefanec, Frank William 10/1/01 Oct 4, 01
Steib, Sally Sophia 10/1/01 Oct 5, 01
Stephenson, Joseph Chester 9/20/01 Oct 4, 01 AB
Stillman, Virginia Charlotte 10/2/01 Oct 5, 01
Stingl, Fred 9/27/01 Oct 3, 01
Streich, Lyle Erdman 10/2/01 Oct 4, 01
Stump, Rev. George W 9/7/01 Oct 5, 01
Tafolla, Samuel 9/21/01 Oct 4, 01 AB
Tannehill, Susan Juliana Natividad 9/27/01 Oct 3, 01
Temple, Elsie M 9/28/01 Oct 1, 01
Tompkins, Raymond O 10/2/01 Oct 6, 01
Tuttle, Wayne 10/1/01 Oct 4, 01
VanCamp, Dianne Carol 9/28/01 Oct 2, 01
Vega, Rudy C 9/28/01 Oct 3, 01
Vick, Georgette R 9/29/01 Oct 2, 01
Villarino, Roberto N 9/30/01 Oct 3, 01
Wagner, Joseph M 9/29/01 Oct 4, 01
Webb, Agnes Lucinda 10/1/01 Oct 5, 01
Weiss, Helen Zeimet 9/29/01 Oct 3, 01
Wildeisen, Lillian Joan 9/28/01 Oct 3, 01
Wiles, Ronald W 9/25/01 Sept 30, 01
Williams, Donald T 9/28/01 Oct 4, 01
Wind, Robert 10/3/01 Oct 6, 01
Woodworth, Gladys Evelyn 9/28/01 Oct 1, 01
Yasser, Jack 9/30/01 Oct 2, 01
Ybarra, Robert 10/3/01 Oct 6, 01
Zamiska, Mary Ruth 9/27/01 Oct 5, 01
Zimmerman, Novela 8/29/01 Oct 1, 01