![]()
Partial Trascription of the Reedley Cemetery
A list compiled from cemetary record books and death certificates on file in the Fresno County Recorders office of all of the Russia-born Germans who are buried in the Reedley, California cemetary. It is now in Excel spreadsheet format and includes the name of deceased, the name of the father, mother's maiden name, birth date and death date and place of birth (usually just listed as Russia or South Russia, but sometimes giving the village as well).
The list does NOT include everyone buried in the Reedley cemetary, and no tombstones were surveyed. The information sources were the actual cemetary record books, and the filed death certificates.
Graciously compiled and submitted by Carol Brown cbrown720@onemain.com
| LAST NAME | FIRST NAME | FATHER SURNAME | FATHER FIRST NAME | MOTHER SURNAME | MOTHER FIRST NAME | BIRTHDATE | DEATHDATE | BIRTH COUNTRY |
| BARTSCH | JOHAN | BARTSCH | JOHAN | FRIESEN | KATHARINA | 10/20/1846 | 10/06/1923 | GERMANY |
| BECKER | JACOB | BECKER | JACOB | 01/26/183 | 07/17/1952 | RUSSIA | ||
| BEIER | HENRY | BEIER | PETER | TESKE | AGNES | 07/02/1902 | 11/31/1942 | RUSSIA |
| BENKE | JACOB | BENKE | JACOB J. | NEWMAN | MARY | 03/12/1858 | 10/01/1941 | RUSSIA |
| BERG | ANNA | WEDEL | CORNELIUS | 01/11/1862 | 02/21/1941 | RUSSIA | ||
| BERG | JOHN | BERG | HENRY | MARIA | 03/28/1859 | 11/02/1941 | RUSSIA | |
| BERG | KATHARINA | BERGTHOLD | HENRY | STERK | ALVINA | 09/24/1874 | 06/01/1945 | RUSSIA |
| BERG | ELIZABETH | SCHRETT | JACOB | BLEZIS | ANNA | 07/21/1851 | 09/21/1946 | GERMANY |
| BERGTHOLD | JACOB | BERGTHOLD | 00/00/1845 | 08/14/1912 | RUSSIA | |||
| BERGTHOLD | BARBARA | LINSCHEID | PETER | BRUBACHER | BARBARA | 12/01/1851 | 04/28/1913 | AUSTRIA |
| BERGTHOLD | PHILLIP | BERGTHOLD | 00/00/1838 | 01/22/1917 | AUSTRIA | |||
| BERGTHOLD | JACOB | BERGTHOLD | DANIEL | WIENS | ANNA | 00/00/1858 | 11/09/1931 | AUSTRIA |
| BERGTHOLD | ANNA | WIENS | C.C. | DICK | SARAH | 12/12/1860 | 02/15/1935 | RUSSIA |
| BERGTHOLD | GUSTAVE | BERGTHOLD | JACOB | LINSCHEID | BARBARA | 06/29/1878 | 10/25/1941 | AUSTRIA |
| BERGTHOLD | PHILLIP P. | BERGTHOLD | PHILLIP | KINZI | MAGDALENA | 02/04/1881 | 09/05/1943 | AUSTRIA |
| BOLDT | JOHN | BOLDT | JACOB | SIEMENS | ELIZABETH | 12/15/1862 | 04/06/1933 | SO. RUSSIA |
| BOLDT | SUSIE | GOERTZEN | PETER | FAST | SUSANNA | 07/21/1868 | 04/27/1942 | RUSSIA |
| BOLDT | REGINA B. | BARTSCH | HENRY | KONRAD | KATHERINE | 07/18/1864 | 01/06/1946 | RUSSIA |
| BRAUN | ISAAC | BRAUN | ABRAHAM | 03/03/1876 | 09/08/1944 | RUSSIA | ||
| BUHLER | AGATHA | 00/00/1851 | 12/26/1908 | RUSSIA | ||||
| BUHLER | SARA | KLASSEN | BERNHARD | WIENS | ELIZABETH | 05/21/1854 | 06/03/1919 | RUSSIA |
| BUHLER | A.A. | BUHLER | ABRAHAM | SCHROEDER | MARIA | 05/26/1848 | 02/06/1920 | RUSSIA |
| BUHLER | PETER | 00/00/1873 | 11/15/1932 | RUSSIA | ||||
| DALKE | HENRY | DALKE | PETER | 11/20/1856 | 03/19/1935 | RUSSIA | ||
| DALKE | AUGUSTA | HINZ | AUGUSTA | 05/11/1858 | 05/04/1935 | RUSSIA | ||
| DALKE | ISAAK | DALKE | LUDWIG | BALZER | MARIA | 02/12/1867 | 05/31/1936 | RUSSIA |
| DITTENBIER | JACOB | DITTENBIER | JOHN | HERGENREDER | KATHERINA | 04/01/1850 | 11/16/1918 | RUSSIA |
| DRATH | C. L. | DRATH | FREDERICH | AESTERREICH | JULIANA | 03/29/1857 | 02/13/1940 | DANZIG, GERMANY |
| DUERKSEN | GERHARD | DUERKSEN | GERHARD | FAST | 01/07/1874 | 03/15/1929 | RUSSIA | |
| DYCK | HEINRICH | DYCK | PETER | 02/03/1842 | 01/27/1922 | RUSSIA | ||
| EITZEN | GERTRUDE | PENNER | JACOB | KLASSEN | ANNA | 12/28/1848 | 09/15/1940 | RUSSIA |
| ENNS | MARGARET | 10/28/1848 | 11/17/1930 | RUSSIA | ||||
| ENNS | FRANK D. | ENNS | DIETRICH | WIENS | ANNA | 01/07/1863 | 11/03/1938 | RUSSIA |
| ENNS | JOHN P. | ENNS | PETER A. | TOEWS | KATHERINE | 11/16/1871 | 07/22/1939 | RUSSIA |
| ENNS | D. T. | 00/00/1850 | 05/08/1940 | RUSSIA | ||||
| ENNS | KATHERINE | HARDER | A. | REMPLE | 00/00/1866 | 12/22/1943 | RUSSIA | |
| ENNS | KATHARINA | PENNER | CORNELIUS | SUDERMAN | LIZZIE | 04/13/1861 | 08/14/1846 | RUSSIA |
| ENNS | PETER H. | ENNS | HENRY | PENNER | KATHERINE | 01/09/1866 | 08/27/1946 | RUSSIA |
| ENNS | HELEN | DAVIDENKO?? | 05/10/1894 | 01/30/1931 | RUSSIA | |||
| ENTZ | A. T. | ENTZ | ABRAHAM | THIESSEN | AGNES | 08/23/1859 | 05/08/1924 | RUSSIA |
| EWY | ELIZABETH | MERK | ABRAHAM | KINTZI | MARY | 02/19/1854 | 05/11/1941 | AUSTRIA |
| EYMANN | ELIZABETTA | RUTH | JOHN | DETTWEILLER | ELIZABETH | 03/31/1845 | 02/28/1906 | EICHSTOCK, GERMANY |
| EYMANN | DANIEL | EYMANN | 00/00/1844 | 10/30/1911 | GERMANY | |||
| EYMANN | MARY | FRANTZ | JACOB | 12/12/1874 | 04/26/1942 | POLAND | ||
| FAST | MARIE | BECKER | GEO. | KASPER | MARIE | 01/19/1868 | 04/23/1934 | RUSSIA |
| FISCHER | SARA | WARKENTINE | JOHN | LEPPKE | SARA | 06/23/1866 | 06/02/1937 | SO. RUSSIA |
| FISCHER | JOHN | FISCHER | REINHOLDT | 05/27/1850 | 12/17/1942 | RUSSIA | ||
| FRIESEN | PETER | FRIESEN | PETER H. | REGIER | ANNA | 12/11/1860 | 12/11/1919 | RUSSIA |
| FRIESEN | NICHOLAS | FRIESEN | NICHOLAS | BRAUN | MARGARET | 03/17/1857 | 10/26/1940 | RUSSIA |
| FRIESEN | MARGARETHA | THIESEN | PETER | FAST | 10/05/1853 | 11/17/1940 | RUSSIA | |
| FRIESEN | PETER A. | FRIESEN | A. B. | ISAAC | KATHARINE | 01/19/1872 | 02/02/1946 | RUSSIA |
| FUNK | SARAH | QUIRING | ABRAHAM | SCHELLENBERG | 10/01/?? | 03/21/1929 | RUSSIA | |
| GEBHART | GERGE | 10/05/1863 | 12/22/1941 | GERMANY | ||||
| GIESBRECHT | ABRAHAM | 02/18/1862 | 11/07/1940 | RUSSIA | ||||
| GLASSMAN | MARIA | FRIESEN | JOHN | 12/24/1865 | 11/11/1915 | RUSSIA | ||
| GOERTZ | MARY | DELASKE | HENRY | KASPER | KATHERINE | 01/03/1862 | 01/25/1938 | RUSSIA |
| HARDER | SUSANA | JACOB | SUSAN | 05/30/1847 | 11/25/1933 | RUSSIA | ||
| HARDER | JACOB J. | HARDER | JACOB | REMPEL | KATHERINE | 10/30/1860 | 10/06/1937 | RUSSIA |
| HARDER | MARGARET | HEPPNER | D. | BUHR | MARY | 05/15/1843 | 05/31/1931 | RUSSIA |
| HAURY | JACOB | HAURY | ABRAHAM | DETTWEILER | 02/22/1839 | 11/25/1929 | GERMANY | |
| HEIBERT | SUSANA | WIENS | JACOB | 11/04/1860 | 11/14/1945 | RUSSIA | ||
| HEINRICH | PETER | HEINRICH | LUDWIG | WALKER | MAGDALENA | 02/20/1874 | 12/17/1941 | RUSSIA |
| HEINRICHS | FRANZ | HEINRICHS | JOHN | DALKE | LEIBE | 02/02/1844 | 05/16/1917 | RUSSIA |
| HEINRICHS | KATHARINA | BALZER | HEINRICH | SCHROEDER | LENA | 01/06/1844 | 01/25/1924 | RUSSIA |
| HEINRICHS | PETER F. | HEINRICHS | FRANZ | BALZER | KATHARINA | 11/18/1871 | 03/07/1946 | RUSSIA |
| HENCKLE | ANNA | THOMPSON | SCHERER | 00/00/1875 | 10/19/1952 | RUSSIA | ||
| HIEBERT | PETER P. | HIEBERT | PETER | BLOCK | ANNA | 08/18/1874 | 07/31/1943 | RUSSIA |
| HIEBERT | DAVID | 12/13/1850 | 07/22/1928 | RUSSIA | ||||
| HILDEBRANDT | MARIE | TOEWS | JOHN | PLATT | MARIA | 12/27/1854 | 12/13/1918 | RUSSIA |
| HODEL | CHRISTIAN | HODEL | GEORG | BRANDT | MAGDALENA | 05/18/1838 | 05/07/1915 | GERMANY |
| HOLLMAN | HANNA | HIETLAND | FRIEDRICH | BAUMAN | HENRIETTA | 10/22/1846 | 04/04/1922 | GERMANY |
| HUEBERT | KATHARINA | GIESBRECHT | 02/05/1900 | 03/01/1928 | SO. RUSSIA | |||
| ISAAC | PETER | ISAAC | ABRAHAM | ESAU | MARIA | 12/30/1859 | 01/05/1919 | RUSSIA |
| ISAAC | MARY | PAULS | CORNELIUS | REAMER | OLGA | 03/13/1861 | 10/16/1934 | RUSSIA |
| ISAAK | PETER H. | ISAAK | PETER | UNGER | MARY | 01/08/1885 | 08/18/1937 | RUSSIA |
| JANZ | J.P. | JANZ | BEN | PENNER | HELENA | 12/27/1879 | 12/18/1930 | RUSSIA |
| JANZEN | ANNA | REDESKOP | BEN | 07/12/1835 | 02/05/1916 | RUSSIA | ||
| JANZEN | ANNA | FUNK | CORNELIUS | UNRUH | HELENA | 09/15/1835 | 02/25/1917 | RUSSIA |
| JANZEN | CORNELIUS H. | JANZEN | DANIEL | REDEKOP | ANA | 06/17/1877 | 09/27/1941 | RUSSIA |
| JANZEN | NICHOLAS P. | JANZEN | PETER | HIEBERT | ANNA | 06/24/1869 | 12/12/1946 | SCHUMANOVKA, RUSSIA |
| JANZEN | DAVID | JANZEN | DANIEL | REDEKOP | ANNA | 10/07/1869 | 10/31/1942 | RUSSIA |
| JUST | FLORENTINA R. | PATZKOWSKY | MICHEAL | SCHARPING | ANNIE | 05/27/1868 | 01/02/1939 | RUSSIA |
| KASPER | HENRY | KASPER | PETER | KIEHN | MARY | 02/15/1875 | 01/14/1920 | GERMANY |
| KINTZI | HENRY | KINTZI | JACOB | RUPP | KATHARINA | 11/16/1857 | 03/19/1922 | AUSTRIA |
| KIRSCH | EMMA | JACOBSEN | JOHN | 05/30/1872 | 05/08/1929 | GERMANY | ||
| KLASSEN | ELIZABETH | FEHDREAN | GERHART | PAULS | 09/28/1870 | 01/25/1928 | RUSSIA | |
| KNAAK | GEORGE | KNAAK | CORNELIUS | KNAUER | REGINA | 04/28/1835 | 02/08/1918 | GERMANY |
| KNAAK | ANNA | KLAEBRAU | MARTIN | SUMMERFELDT | MARIA | 06/12/1838 | 03/21/1922 | GERMANY |
| KOHFELD | EMILY | RUPP | D. | ELIZABETH | 11/11/1871 | 04/12/1945 | AUSTRIA | |
| KOHFELD | AUGUST J. | KOHFELD | AUGUST | JANZEN | KATHERINE | 08/14/1860 | 02/25/1945 | RUSSIA |
| KOHFELD | JACOB | KOHFELD | AUGUST | JANZEN | KATHERINA | 03/18/1869 | 05/21/1947 | RUSSIA' |
| KOOP | ISAAC | KOOP | THOMAS | 02/01/1833 | 10/18/1922 | RUSSIA | ||
| KOOP | PETER | KOOP | PETER | JOHNSON | ELIZABETH | 08/28/1865 | 12/05/1930 | RUSSIA |
| KOOP | ANNA | PETERS | JACOB | GINTER | ANNA | 09/26/1844 | 04/07/1931 | RUSSIA |
| KRAUSE | AGATHA | REIMER | 05/16/1857 | 02/18/1928 | RUSSIA | |||
| KRAUSE | P. M. | KRAUSE | PETER | THIESEN | MARG. | 03/23/1872 | 02/11/1952 | RUSSIA |
| KRAUSE | MARGARET | THIESEN | PETER | FRIESEN | MARG. | 02/23/1849 | 08/10/1927 | RUSSIA |
| KREHBIEL | CATHARINE | RUTH | JOHN | DETTWEILLER | ELIZABETH | 05/22/1837 | 01/14/1917 | GERMANY |
| KROEKER | FRANK | KROEKER | J. | JANZEN | ELIZABETH | 05/26/1864 | 10/12/1940 | RUSSIA |
| KROEKER | SARAH | REGEHR | JOHN | NIKKLE | MARIE | 12/27/1867 | 04/05/1942 | RUSSIA |
| KROEKER | PETER P. | KROEKER | PETER | NICKEL | JUSTINA | 06/08/1873 | 10/25/1945 | RUSSIA |
| KROEKER | PAULINE | GLASSMAN | 00/00/1870 | 01/22/1948 | RUSSIA | |||
| KROEKER | JACOB G. | KROEKER | GERHARDT | JOHNSON | KATHERINE | 10/0/1864 | 11/12/1943 | RUSSIA |
| KROEKER | KATIE | KROEKER | J. H. | GLASSMAN | PAULINE | 01/18/1891 | 08/18/1928 | RUSSIA |
| LANGHOFER | DAVID B. | 00/00/1884 | 09/29/1939 | RUSSIA | ||||
| LEPPKE | ABRAHAM | LEPPKE | HENRY | DUERKSEN | JUSTINA | 03/11/1862 | 10/20/1938 | RUSSIA |
| LEPPKE | PETER | LEPPKE | HENRY | DUERKSEN | JUSTINA | 07/25/1868 | 08/04/1942 | RUSSIA |
| LEPPKE | SUSANNA | WIENS | HENRY | WARKENTINE | 04/12/1868 | 10/23/1945 | RUSSIA | |
| LICHTI | LOUISE | PFLAUMER | WM. | STRICKER | GOULIBIN | 02/21/1865 | 06/22/1944 | GERMANY |
| LINSCHEID | ELIZABETH | BERGTHOLD | JACOB | EWY | MAGDALENA | 05/20/1859 | 09/03/1920 | GLAZIEN AUSTRIA |
| LINSCHEID | RUDOLPH | LINSCHEID | PETER | BERGTHOLD | ELIZABETH | 00/00/1877 | 11/03/1923 | AUSTRIA |
| LINSCHEID | PETER | LINSCHEID | JOHN | BRUBACHER | BARBARA | 06/08/1840 | 09/07/1928 | AUSTRIA |
| LINSCHEID | JOHN | LINSCHEID | PETER | BERGTHOLD | ELIZABETH | 08/06/1866 | 02/25/1930 | AUSTRIA |
| LINSCHEID | ALFRED JOHN | LINSCHEID | PETER | BERGTHOLD | ELIZABETH | 10/09/1875 | 12/31/1938 | AUSTRIA |
| MACKELBERGER | FRANK | 05/24/?? | 02/18/1930 | RUSSIA | ||||
| MARTEN | F. A. | MARTEN | A. | PETERS | AGNES | 08/15/1869 | 01/25/1927 | SO. RUSSIA |
| MARTENS | MARIA | REGIER | GERHARD | 08/19/1866 | 09/16/1943 | RUSSIA | ||
| MAUSER | LOUISA | WESINGER | 04/26/1875 | 03/16/1930 | GERMANY | |||
| MIERAU | J. J. | MIERAU | JACOB | LOEWEN | SUSANNA | 05/17/1859 | 12/17/1920 | RUSSIA |
| MUELLER | GOTTLIEB | MUELLER | JOHAN | SANNWALD | JOHANNA | 02/20/1842 | 02/21/1917 | GERMANY |
| MUELLER | LOUISA | SCHEIB | JOHAN | 10/19/1841 | 12/30/1924 | GERMANY | ||
| MULLER | MAGDALENA | LINSCHEID | JOHN | 01/23/1845 | 02/24/1934 | AUSTRIA | ||
| NACHTIGALL | ANNA | VON RIESEN | JACOB | DICK | ANNA | 08/31/1865 | 08/27/1946 | RUSSIA |
| NEUFELD | ANNA | LAPP | 09/21/1854 | 10/16/1925 | RUSSIA | |||
| NEUFELD | ANNA | 12/18/1870 | 02/18/1931 | RUSSIA | ||||
| NEUFELD | JOHN | NEUFELD | CORNELIUS | KORNELSON | AGATHA | 04/10/1873 | 06/04/1936 | RUSSIA |
| NEUFELD | CORNELIUS | NEUFELD | CORNELIUS | 08/18/1867 | 01/24/1941 | RUSSIA | ||
| NEUFELD | AARON C. | NEUFELD | C. | 11/07/1863 | 06/16/1945 | RUSSIA | ||
| NEUFELD | W. P. | NEUFLED | PETER | LANGE | LAURA | 11/12/1855 | 06/07/1923 | RUSSIA |
| NEUFELD | JOHN B. | NEUFELD | FRANK | 04/30/?? | 08/21/1931 | RUSSIA | ||
| NEUFLED | ELIZABETH | NEUFELD | H.A. | EDIGER | ANNA | 06/04/1873 | 11/02/1926 | SO. RUSSIA |
| PANKRATZ | HENRY M. | PANKRATZ | PETER | MARTEN | ELIZABETH | 01/07/1871 | 01/09/1947 | RUSSIA |
| PATZKOWSKI | MARIA | WIENS | PETER | WARKENTINE | ELIZABETH | 03/12/1862 | 01/18/1920 | RUSSIA |
| PATZKOWSKI | JACOB | PATZKOWSKI | MITCHELL | SHARPING | ANNA | 04/01/1857 | 10/12/1927 | RUSSIA |
| PAULS | ANNA | KROEKER | GERHARD | KRUGER | JUSTINA | 05/01/1874 | 12/16/1943 | RUSSIA |
| POETKER | ELIZABETH | BRAUN | A. | BULLER | 02/11/1873 | 08/01/1931 | RUSSIA | |
| QUIRING | HEINRICH | QUIRING | 10/01/1842 | 04/24/1917 | RUSSIA | |||
| RATZLAFF | JULIA KLIEWER | FOTH | ROSELA | 11/03/1861 | 08/04/1938 | RUSSIA | ||
| REGIER | ANNA | J.J. | FRANTZ | KATHARINE | 05/30/1864 | 02/16/1936 | RUSSIA | |
| REGIER | JOHN | REGIER | JACOB | FRIESEN | SUSANNA | 10/31/1856 | 09/13/1944 | RUSSIA |
| REGIER | JACOB P. | REGIER | PETER | QUIRING | KATHARINA | 04/07/1874 | 06/03/1945 | RUSSIA |
| REIMER | MATHILDA | GAEDE | JACOB | LIPPLE | 05/06/1882 | 06/24/1930 | POLAND | |
| REIMER | ABRAHAM | REIMER | JOHN | HARDEBRUSH | HELENA | 03/23/1869 | 12/08/1940 | RUSSIA |
| REIMER | KATHARINA | WIENS | PETER | WIEBE | HELENA | 09/23/1873 | 07/16/1945 | RUSSIA |
| RICHERT | HENRY | RICHERT | PETER | SCHMIDT | 08/01/1852 | 09/09/1928 | RUSSIA | |
| RICHERT | PETER | RICHERT | PETER | SCHMIDT | LENA | 06/05/1850 | 05/28/1937 | SO. RUSSIA |
| RICHERT | ELIZABETH | UNRUH | HENRY | SCHMIDT | HELENA | 09/08/1852 | 02/01/1941 | SO. RUSSIA |
| RODIE | JOHN | RODIE | JOHN | LAUCK | MOLLIE | 12/08/1850 | 05/07/1942 | RUSSIA |
| ROPP | ANNA | PUMER | JACOB | EDGER | MARY | 09/14/1867 | 12/14/1942 | POLAND |
| RUSCHAUPT | AUGUSTE | HAGEMAN | 05/07/1850 | 08/02/1941 | GERMANY | |||
| RUTH | JOHN | RUTH | JOHN | DETTWEILER | ELIZABETH | 04/16/1847 | 08/19/1919 | GERMANY |
| RUTH | SUSIE | DASKER | JACOB | HIRSCHLER | SUSAN | 03/29/1862 | 11/14/1922 | GERMANY |
| SAWATZKY | ABRAHAM | 00/00/1867 | 07/24/1942 | RUSSIA | ||||
| SCHMED | CATHERINE | SCHMED | H. | 07/02/1859 | 07/01/1918 | RUSSIA | ||
| SCHMIDT | KATHARINA | RIEGER | JOHN | FRANZ | KATHARINA | 10/14/1861 | 09/04/1922 | RUSSIA |
| SCHMIDT | JACOB | SCHMIDT | JACOB | ISAAK | HELENA | 09/13/1872 | 06/26/1923 | RUSSIA |
| SCHMIDT | ABRAHAM | SCHMIDT | HENRY | FUNK | 07/24/1850 | 10/10/1928 | RUSSIA | |
| SCHMIDT | JACOB | 00/00/1874 | 04/02/1933 | RUSSIA | ||||
| SCHROEDER | FRANCIS | STUCKY | G. | RIESSE | ELIZABETH | 10/26/1867 | 03/01/1934 | RUSSIA |
| SCHROETER | ANNA | 00/00/1862 | 04/24/1924 | MARIENSE RUSSIA | ||||
| SCHROETER | AUGUST | 00/00/1855 | 11/08/1932 | MARIENSE, RUSSIA | ||||
| SIEBERT | HEINRICH | SIEBERT | JOHN | THIESSEN | HELEN | 11/11/1858 | 01/24/1940 | RUSSIA |
| SIEBERT | MARIA | KLIEWER | PETER | NICKEL | MARG. | 06/06/1864 | 01/05/1952 | RUSSIA |
| SIEMENS | OLGA | SAWATZKY | ABRAHAM | NEUFELD | ELIZABETH | 03/20/1901 | 02/01/1921 | RUSSIA |
| SNYDER | KATH. ELIZ. | LAUBHAM | GEO. | FLADING | SOPHIA | 09/27/1880 | 03/01/1943 | RUSSIA |
| STOLTENBERG | FRED | STOLTENBERG | CLAUS | KIEL | KATHARINA | 08/11/1848 | 06/04/1921 | GERMANY |
| STOLTENBERG | DAVID | STOLTENBERG | CLAUS | KIEL | KATHARINA | 03/13/1845 | 04/19/1924 | GERMANY |
| SUDERMAN | JOHN | SUDERMAN | JOHN | FAST | ELIZABETH | 04/30/1842 | 12/22/1916 | RUSSIA |
| SUDERMAN | JUSTINA | ISAAK | FRANK | FRIESEN | 06/02/1845 | 05/04/1921 | RUSSIA | |
| SUDERMAN | MARIA | BUHLER | HENRY | KLASSEN | MARIA | 11/22/1850 | 11/11/1935 | RUSSIA |
| THIESSEN | ANNA | BULLER | PETER | WIENS | 07/25/1875 | 03/20/1928 | RUSSIA | |
| TOEWS | SUSANNA | KLASSEN | PETER | FRIESEN | MARIA | 01/29/1878 | 07/30/1952 | RUSSIA |
| UNRUH | SUSANNA | RIEGER | JOHN | FRANZE | KATRINA | 10/04/1859 | 01/10/1925 | RUSSIA |
| UNRUH | EVA | 07/25/1850 | 05/02/1935 | POLAND | ||||
| UNRUH | DAVID D. | 00/00/1842 | 02/14/1938 | RUSSIA | ||||
| VOTH | KATHERINA | GAEDE | GEORGE | DUERKSEN | SARAH | 05/04/1857 | 11/09/1922 | RUSSIA |
| VOTH | PETER | VOTH | PETER | 12/25/1852 | 09/19/1925 | RUSSIA | ||
| WALL | KATHARINE | BALZER | PETER | 12/23/1866 | 09/14/1943 | RUSSIA | ||
| WALL | HERMAN | WALL | AARON | ESAU | KATIE | 06/00/1835 | 08/18/1914 | RUSSIA |
| WARKENTINE | ISAAC J. | WARKENTINE | JOHN | BRAUN | ELIZABETH | 03/29/1883 | 09/23/1946 | RUSSIA |
| WARKENTINE | JUSTINA | BUSHMAN | 11/21/1862 | 05/03/1947 | RUSSIA | |||
| WEBER | JACOB | 00/00/1883 | 01/27/1922 | RUSSIA | ||||
| WEBER | JACK | WEBER | J.J. | CATHERINE R. | 06/26/1909 | 06/29/1933 | RUSSIA | |
| WEBER | ALEXANDER | WEBER | JOHAN JACOB | RODES | KATRINA | 07/05/1911 | 12/12/1921 | RUSSIA |
| WEDEL | HENRY | 00/00/1860 | 08/26/1927 | RUSSIA | ||||
| WEDEL | GUST HENRY | WEDEL | HENRY | UNRUH | MARIA | 04/30/1890 | 09/26/1952 | RUSSIA |
| WIEBE | CORNELIUS | WIEBE | PETER | REIMER | EDITH | 12/29/1866 | 06/06/1927 | RUSSIA |
| WIEBE | PETER C. | WIEBE | CLAUS | 02/28/1866 | 01/23/1936 | RUSSIA | ||
| WIEBE | ANNA | FRIESEN | ABRAHAM | WILLEMS | ANNA | 07/10/1875 | 03/24/1934 | AT SEA |
| WIEBE | ANNA | WIEBE | PETER | JANZEN | ANNA | 07/17/1883 | 02/26/1946 | RUSSIA |
| WIENS | AGANETHA | GOERTZ | ISAAC | EDGER | AGANETHA | 01/17/1873 | 01/26/1919 | RUSSIA |
| WIENS | FRANK | WIENS | JACOB | BALZER | ANNA | 11/23/1880 | 07/31/1922 | RUSSIA |
| WIENS | MARIA | FRIESEN | GERHARD | 10/00/1842 | 07/14/1929 | RUSSIA | ||
| WIENS | AGATHA | REGEHR | JOHN | WIEBE | AGANETHA | 07/17/1873 | 01/24/1945 | SO. RUSSIA |
| WIENS | HENRY JACOB | WIENS | JACOB | GOERTZ | KATHERINE | 09/18/1872 | 01/09/1953 | RUSSIA |
| WULFF | HERMAN | WULFF | HERMAN HENRY | LOUISE | 06/27/1864 | 01/19/1935 | GERMANY | |
| ZIMMERMAN | ELIZABETH | BOLDT | JACOB | SIEMENS | ELIZABETH | 12/08/1858 | 12/02/1943 | RUSSIA |

Copyright 2001 by Ray Ensing