![]()
CORCORAN CEMETERY BURIALS - N
Submitted by Henryetta Allen with the gracious
permission of the Corcoran Cemetery Board!
| LAST NAME | FIRST - MIDDLE NAME | DEATH DATE | BIRTH DATE | INTERMENT DATE | RECORD NO. |
| Narvaez | Baudelio | September 29, 1992 | January 6, 1905 | October 2, 1992 | 2091 |
| Narvaez | Lucy Andrade | October 25, 1996 | May 16, 1914 | October 30, 1996 | 2465 |
| Narvaez | Robert Frank Jr. | October 17, 1986 | September 25, 1963 | October 24, 1986 | 1486 |
| Narvaez | Winifred | January 27, 1996 | March 10, 1935 | February 2, 1996 | 2409 |
| Navarrette | Vera Teresa | February 7, 1993 | October 15, 1943 | February 10, 1993 | 2149 |
| Navarro | Andrew "Andy" | September 23, 1999 | November 30, 1943 | September 28, 1999 | 2691 |
| Navarro | Antonio Rodriguez | May 6, 1978 | May 25, 1927 | May 10, 1978 | 1218 |
| Navarro | Danny Phillip | December 18, 1987 | February 23, 1960 | December 23, 1987 | 1506 |
| Navarro | Irene | 1953 | 89 | ||
| Navarro | Miguel L. | December 18, 1968 | September 21, 1918 | 357 | |
| Navarro | Nancy Rodriquez | April 27, 1991 | April 27, 1991 | May 10, 1991 | 2293 |
| Navarro | Ruben | April 13, 1970 | 987 | ||
| Navarro | Silverio | February 8, 1984 | June 20, 1889 | February 11, 1984 | 1220 |
| Navarro | Teodora R. | October 20, 1995 | March 28, 1910 | October 25, 1995 | 1219 |
| Navarro | Tomas L. | October 6, 1998 | June 17, 1930 | October 9, 1998 | 2617 |
| Nave | William Ace | October 15, 1981 | July 12, 1909 | October 20, 1981 | 1821 |
| Neabors | Lillian Verna | August 26, 1985 | October 2, 1916 | August 30, 1985 | 1932 |
| Neely | Clyde Carroll | January 17, 1987 | January 11, 1940 | February 2, 1987 | 2380 |
| Neely | Jim S. Clyde | February 1965 | 534 | ||
| Nelson | Fredie (Coleman) | January 1, 1977 | May 6, 1939 | January 7, 1978 | 799 |
| Nelson | Jessie Belle | May 10, 1981 | October 6, 1889 | May 12, 1981 | 1815 |
| Nevarez | Aureliano Jr. | March 14, 1998 | March 22, 1931 | March 20, 1998 | 2573 |
| Newsom | Irene Mildred | March 15, 1971 | September 25, 1915 | 519 | |
| Newton | William B. | July 21, 1968 | October 15, 1900 | 727 | |
| Nicholes | Geneva Emily | June 8, 1989 | October 21, 1904 | 93 | |
| Nicholes | Ronald Dale "Bud" | June 9, 1987 | May 21, 1935 | June 9, 1987 | 92 |
| Nicholes | Thomas Wesley | January 29, 1967 | November 13, 1946 | 504 | |
| Nicholes | Virgil Haywood | October 6, 1980 | June 5, 1903 | October 9, 1980 | 94 |
| Nickols | Henry Newton | August 13, 1974 | September 4, 1906 | August 16, 1974 | 542 |
| Niel | Wallace Vivian | June 8, 1975 | January 10, 1913 | June 11, 1975 | 26 |
| Niell | Marguerite | March 8, 1998 | June 2, 1916 | March 12, 1998 | 1994 |
| Nieto | Jacob G. | October 1969 | 451 | ||
| Nixon | Rodney Dean | December 9, 1980 | June 14, 1961 | December 19, 1980 | 1990 |
| Noble | Gus | December 25, 1970 | November 12, 1896 | 171 | |
| Noble | Jeffrey Edward | November 8, 1985 | March 15, 1963 | November 18, 1985 | 1695 |
| Noble | Luther Wilson | June 18, 1978 | November 24, 1918 | June 24, 1978 | 1539 |
| Noble | Olivia | May 7, 1984 | February 24, 1914 | May 12, 1984 | 1956 |
| Nogoa | Phillip | March 13, 1973 | 986 | ||
| Nolan | Sam | January 8, 1973 | 778 | ||
| Nolen | Samuel Lee Sr. | October 31, 1990 | April 6, 1925 | November 5, 1999 | 2698 |
| Norwood | Ralph Emmett | August 27, 1974 | May 5, 1915 | September 3, 1974 | 478 |
| Nunez | Manuel Ramondo | March 29, 1976 | January 23, 1936 | April 2, 1976 | 338 |
| Nunez | Rosalinda | July 23, 1966 | 322 | ||
| Nunley | Eugene Burl | December 7, 1987 | December 24, 1923 | December 11, 1987 | 1540 |
BACK TO CORCORAN CEMETERY MAIN PAGE
BACK TO KINGS COUNTY MAIN PAGE
![]()
COPYRIGHT 2001 BY RAY ENSING