![]()
CORCORAN CEMETERY BURIALS - R
Submitted by Henryetta Allen with the gracious
permission of the Corcoran Cemetery Board!
| LAST NAME | FIRST - MIDDLE NAME | DEATH DATE | BIRTH DATE | INTERMENT DATE | RECORD NO. |
| Rabe | Lois Launa | January 10, 1998 | September 10, 1904 | January 14, 1998 | 2558 |
| Rambo | Cloyd K. (Chuck) | November 26, 1994 | May 9, 1918 | December 1, 1994 | 2294 |
| Rambo | Mary Evelyn | June 15, 1997 | February 16, 1923 | June 19, 1997 | 2515 |
| Ramirez | Andrew | August 11, 2001 | November 10, 1929 | August 16, 1990 | 1584 |
| Ramirez | Baby | 2504 | |||
| Ramirez | Cristina Camacho | November 20, 1999 | July 24, 1925 | April 24, 1989 | 2701 |
| Ramirez | Eluterio S. Sr. | April 20, 1989 | February 20, 1909 | May 31, 1996 | 1582 |
| Ramirez | Esequiel "Tiny" | May 28, 1996 | March 15, 1924 | May 31, 1996 | 2439 |
| Ramirez | Florencio Lopez | 5/18/1999 | October 27, 1933 | 5/21/1999 | 2669 |
| Ramirez | G. (Baby) | 878 | |||
| Ramirez | John | March 3, 1971 | 60 | ||
| Ramirez | Jose | September 10, 1985 | September 10, 1985 | September 12, 1985 | 1028 |
| Ramirez | Josefa Camacho | July 29, 1981 | March 19, 1904 | August 3, 1981 | 1494 |
| Ramirez | Lina Pina | November 17, 1993 | September 23, 1926 | November 22, 1993 | 1373 |
| Ramirez | Manvela L. | December 29, 1988 | November 1, 1912 | January 4, 1989 | 1583 |
| Ramirez | Moises Robles Sr. | June 4, 1980 | September 4, 1930 | June 6, 1980 | 1372 |
| Ramirez | Petra G. | February 1, 1966 | August 1, 1875 | 365 | |
| Ramirez | Severo Estrada | January 10, 1981 | October 2, 1903 | January 13, 1981 | 1493 |
| Ramirez | Steven | March 27, 1996 | January 3, 1957 | March 27, 1996 | 2426 |
| Ramos | Amando | May 26, 1967 | 55 | ||
| Ramos | Baby Girl | September 18, 1984 | September 18, 1984 | September 21, 1984 | 2131 |
| Ramos | Elisa | 1968 | 306 | ||
| Ramos | Guadalupe | September 13, 1964 | December 10, 1903 | 77 | |
| Ramos | Natalia Q. | November 25, 1986 | July 27, 1908 | December 1, 1986 | 1243 |
| Ramos | Robert Leon Jr. | September 25, 1972 | 992 | ||
| Ramsey | Luther Davis | December 1, 1978 | May 11, 1906 | December 4, 1978 | 1606 |
| Rasmussen | Catherine "Kay" | October 4, 1979 | November 11, 1911 | October 5, 1979 | 1198 |
| Rasmussen | Charley Walter | August 6, 1974 | January 14, 1892 | August 8, 1974 | 592 |
| Rate | Ann Lucille | March 20, 1980 | August 21, 1894 | March 27, 1980 | 1961 |
| Reading | Amy Denise | December 18, 1978 | December 18, 1978 | December 29, 1978 | 1050 |
| Redd | Earlied Lee | June 4, 1984 | June 9, 1927 | June 11, 1984 | 2422 |
| Redd | Hettie | July 2, 1966 | 824 | ||
| Reddick | James Willis | June 5, 1995 | August 2, 1934 | June 9, 1995 | 2352 |
| Reddick | Lavita P. | December 30, 1990 | September 4, 1917 | January 3, 1991 | 1718 |
| Reddick | Willis Burl | December 7, 1992 | September 7, 1912 | December 9, 1992 | 2110 |
| Reed | Billy Clyde | April 8, 1978 | February 16, 1904 | April 11, 1978 | 32 |
| Reed | C.P. | June 14, 1973 | 679 | ||
| Reed | Charles anthony | February 13, 1981 | September 2, 1978 | February 18, 1981 | 1049 |
| Reed | Clyde "Billie" | 1978 | 1904 | 937 | |
| Reed | Robert Doyle | March 11, 1978 | May 23, 1931 | March 14, 1978 | 33 |
| Reeves | Letha Mae | May 6, 1988 | June 20, 1909 | May 10, 1988 | 1295 |
| Reeves | Roy S. | May 11, 1970 | September 30, 1909 | 514 | |
| Reeves | William Asa | June 22, 1992 | February 15, 1914 | June 25, 1992 | 2081 |
| Reeves | Willie Mae | September 16, 1999 | April 14, 1916 | September 20, 1999 | 2688 |
| Reguero | Betty Jean | June 23, 1983 | February 13, 1936 | June 29, 1983 | 1858 |
| Reguero | Luis Sr. | December 28, 1997 | July 7, 1937 | January 2, 1998 | 1859 |
| Reis | Stella | 1953 | 1014 | ||
| Rendon | Sophia Ann | April 24, 1973 | April 24, 1973 | 865 | |
| Renfro | Anna Mae | July 7, 1971 | August 14, 1909 | 331 | |
| Renfro | Maxie Clay | November 14, 1988 | January 26, 1907 | November 7, 1988 | 1124 |
| Renteria | Apolonio Jr. | January 1, 1992 | November 20, 1956 | January 6, 1992 | 2087 |
| Renteria | Apolonio Sr. | May 9, 2000 | April 10, 1920 | May 16, 2000 | 2741 |
| Renteria | Juana Morales | December 7, 1979 | March 27, 1932 | December 11, 1979 | 1200 |
| Rex | Marian | July 4, 1950 | July 17, 1855 | 426 | |
| Reyes | Estella | October 30, 1993 | May 19, 1954 | November 5, 1993 | 2237 |
| Reyes | Jesus | May 16, 1974 | 984 | ||
| Reyes | Marjorie | December 29, 1967 | 794 | ||
| Reynoso | Adrian A. | October 6, 1984 | January 8, 1983 | October 9, 1984 | 1029 |
| Reynoso | Clinton Leo | April 15, 1992 | April 15, 1992 | April 20, 1992 | 2257 |
| Reynoso | Laramy Branden | October 11, 1984 | October 1, 1984 | October 16, 1984 | 1043 |
| Reynoso | Samantha | October 29, 1990 | October 22, 1990 | October 31, 1990 | 1160 |
| Rhodes | Betty L. Baugh | December 15, 1992 | March 10, 1932 | December 18, 1992 | 2103 |
| Rhodes | Eunice Emma | September 29, 1968 | March 16, 1903 | 648 | |
| Rhodes | William Franklin | September 3, 1951 | October 25, 1921 | 874 | |
| Richardson | Billy Charles | August 27, 1980 | February 23, 1953 | August 30, 1980 | 1894 |
| Richardson | Claudia | October 16, 1965 | 720 | ||
| Richardson | leverne | June 30, 1998 | August 9, 1916 | July 2, 1998 | 2595 |
| Richardson | Michael Earl | January 26, 2000 | March 10, 1959 | February 3, 2000 | 2717 |
| Richardson | Rufus Edward | March 10, 1999 | November 20, 1948 | March 15, 1999 | 2647 |
| Richardson | Sherman | May 19, 1952 | December 30, 1906 | 671 | |
| Richmond | Billie M. | May 5, 1973 | May 17, 1934 | 680 | |
| Ricks | Callie (Jones) | December 19, 1974 | October 1, 1901 | December 24, 1974 | 677 |
| Ricks | Victoria "Nichols" | January 1, 1975 | November 4, 1933 | January 4, 1975 | 599 |
| Rietkerk | Betty Jo | October 18, 1998 | March 18, 1928 | October 22, 1998 | 2619 |
| Rietkerk | Martha A. | December 14, 1977 | January 22, 1890 | December 17, 1977 | 1326 |
| Rietkerk | Peter | March 5, 1983 | August 18, 1883 | March 8, 1983 | 1327 |
| Rietkerk | Tony Albert | August 6, 1993 | August 3, 1924 | August 10, 1993 | 2203 |
| Righetti | Baby | May 21, 1971 | 585 | ||
| Righetti | Loretta | January 7, 1999 | May 6, 1931 | January 12, 1999 | 2634 |
| Righetti | Rudolph (Rudy) | April 2, 1990 | August 6, 1929 | April 5, 1990 | 1065 |
| Rios | Henry Raymond | August 28, 1995 | July 30, 1939 | September 28, 1998 | 2615 |
| Rios | Paula Gomez | February 29, 1976 | June 29, 1890 | March 2, 1976 | 232 |
| Rivas | Alice Barrera | October 24, 1969 | 963 | ||
| Rivas | Antonio "Tony" | July 9, 1985 | November 4, 1935 | July 12, 1985 | 1318 |
| Rivas | Daniel | March 11, 1965 | November 24, 1964 | March 13, 1965 | 998 |
| Rivas | Danny | March 4, 1990 | November 13, 1989 | March 6, 1990 | 1037 |
| Rivas | Elizabeth Soliz | September 27, 2000 | May 3, 1945 | September 29, 2000 | 2774 |
| Rivas | Soyla R. | November 1, 1988 | February 9, 1904 | November 4, 1988 | 1551 |
| Rivas | Tracy | May 11, 1971 | 962 | ||
| Rivas | Victoria L. | January 12, 1992 | March 23, 1918 | January 15, 1992 | 2094 |
| Rivera | Alcario L. | June 3, 1987 | June 8, 1918 | June 17, 1987 | 1418 |
| Rivera | Delfina | March 26, 1993 | July 31, 1979 | April 2, 1993 | 2163 |
| Rivera | John T. | August 28, 1995 | March 8, 1921 | August 30, 1995 | 2367 |
| Rivera | Maria Felistas | March 26, 1993 | May 18, 1954 | April 2, 1993 | 2162 |
| Roark | Joe Ben Sr. | October 5, 1985 | March 19, 1928 | October 8, 1985 | 1064 |
| Roark | Velda Joann | 1951 | 732 | ||
| Roberson | Nancy M. | December 2, 1957 | February 24, 1861 | 508 | |
| Roberts | Bessie Marie | July 26, 1984 | October 19, 1916 | July 27, 1984 | 1741 |
| Roberts | Hubert H. (Slim) | June 1, 1982 | April 30, 1907 | June 3, 1982 | 1742 |
| Roberts | Julia | August 20, 1983 | March 17, 1874 | August 26, 1983 | 15 |
| Roberts | Lewis | 1968 | 449 | ||
| Roberts | Lou Birda | January 8, 1968 | 59 | ||
| Robertson | Lee Roy | July 9, 1969 | November 27, 1910 | 838 | |
| Robertson | Linda C. | March 6, 1985 | August 11, 1948 | March 12, 1985 | 1943 |
| Robertson | Lucille Emma | November 6, 1986 | December 2, 1907 | November 10, 1986 | 1905 |
| Robertson | Omar D. | September 30, 1982 | January 11, 1908 | October 1, 1982 | 1904 |
| Robertson | Owema Lela | February 27, 1991 | May 27, 1920 | March 5, 1991 | 2291 |
| Robertson | Samuel E. Jr. | June 9, 1969 | April 13, 1964 | 821 | |
| Robertson | Samuel Edward | December 24, 1997 | December 24, 1931 | January 6, 1998 | 2554 |
| Robinson | Charles R. "chuck" | March 28, 1988 | August 23, 1944 | June 6, 1988 | 1585 |
| Robinson | Edith Irene | July 7, 1966 | November 28, 1916 | July 9, 1966 | 195 |
| Robinson | Edith Naomi | July 10, 1979 | January 3, 1908 | July 13, 1979 | 1269 |
| Robinson | Edwin Eugene "Gene" | May 8, 2000 | July 9, 1913 | May 19, 2000 | 2742 |
| Robinson | George Milton | May 23, 2000 | May 12, 1917 | May 30, 2000 | 2744 |
| Robinson | Ivan Lee | July 14, 1972 | May 12, 1904 | 399 | |
| Robinson | Link | October 5, 1988 | December 21, 1910 | October 10, 1988 | 1947 |
| Robinson | Lorene B. | July 9, 1993 | September 18, 1925 | July 12, 1993 | 2193 |
| Robinson | Louis Turner | April 16, 1978 | June 20, 1896 | April 18, 1978 | 1433 |
| Robinson | Ruthie Mae | December 2, 1986 | September 11, 1923 | December 9, 1986 | 1959 |
| Robinson | Sam T. | October 25, 1986 | February 24, 1909 | October 28, 1986 | 1268 |
| Robinson | Sara N. | January 17, 1989 | February 8, 1902 | January 20, 1989 | 1434 |
| Robinson | Stephanie Denise | May 11, 1995 | July 29, 1991 | May 16, 1995 | 2347 |
| Robinson | Vina O. | September 5, 1972 | October 23, 1911 | 134 | |
| Robinson | William David | December 29, 1978 | May 20, 1905 | January 2, 1979 | 1263 |
| Robinson | Willie Mae | October 8, 1981 | August 3, 1902 | October 16, 1981 | 1954 |
| Robinson | Willie Mae | October 6, 1989 | May 31, 1922 | October 13, 1989 | 1958 |
| Roby | Baby | 1964 | 219 | ||
| Roby | J.W. | May 25, 1988 | April 6, 1925 | May 27, 1988 | 1723 |
| Roby | Letha M. | June 25, 1994 | August 4, 1924 | June 30, 1994 | 1722 |
| Rocha | Gloria | 1949 | 95 | ||
| Rocha | John Reyes | February 20, 2000 | December 9, 1925 | February 25, 2000 | 2724 |
| Rocha | Pete G. | May 17, 1996 | June 29, 1943 | May 22, 1996 | 2436 |
| Rodarte | Adelaar Jona "Adela" | January 7, 1970 | May 26, 1919 | 375 | |
| Rodarte | Guadalupe A. "Lupe" | September 19, 1971 | September 7, 1950 | 376 | |
| Rodriguez | Amelia Antoinette | November 21, 1999 | July 9, 1965 | November 24, 1999 | 2702 |
| Rodriguez | Concepcion Gamez | August 8, 1969 | December 8, 1911 | August 11, 1969 | 297 |
| Rodriguez | Conception Silva | December 25, 2000 | March 1941 | December 29, 2000 | 2800 |
| Rodriguez | David R. | February 4, 1952 | November 10, 1951 | 61 | |
| Rodriguez | Eluterio Martinez | October 16, 1981 | October 9, 1932 | October 19, 1981 | 1210 |
| Rodriguez | Estafana Macias | December 10, 1982 | December 6, 1919 | December 11, 1982 | 1115 |
| Rodriguez | Francisco "Frank" T. | November 22, 2000 | January 19, 1918 | November 28, 2000 | 2790 |
| Rodriguez | Francisco Q. | March 24, 1993 | March 9, 1940 | March 26, 1993 | 2160 |
| Rodriguez | Francisco R. | December 8, 1988 | October 4, 1911 | December 12, 1988 | 1408 |
| Rodriguez | Gordon T. | May 8, 1988 | April 8, 1923 | May 12, 1988 | 1576 |
| Rodriguez | Hortencia Barrios | August 29, 1975 | March 29, 1930 | September 2, 1975 | 312 |
| Rodriguez | Jesus Reynaro | December 23, 1988 | October 15, 1909 | December 28, 1988 | 1419 |
| Rodriguez | John T. | February 18, 1985 | May 2, 1914 | February 21, 1985 | 1314 |
| Rodriguez | Jose Reynero | August 6, 1994 | March 15, 1915 | August 10, 1994 | 2233 |
| Rodriguez | Melissa Molina | September 5, 1983 | September 5, 1983 | September 7, 1983 | 1088 |
| Rodriguez | Nicolas Madrigal | July 20, 1992 | October 11, 1907 | July 23, 1992 | 2267 |
| Rodriguez | Rudy T. | November 6, 1986 | November 8, 1928 | November 11, 1981 | 1257 |
| Rodriguez | Trino T. | February 4, 1992 | August 22, 1919 | February 7, 1992 | 2079 |
| Rodriguez | Yolanda Z. | October 3, 1997 | August 2, 1944 | October 10, 1997 | 2537 |
| Rodriquez | Abundia Martinez | September 22, 1977 | July 11, 1903 | September 28, 1977 | 1227 |
| Rodriquez | Aurelio T. | July 5, 1997 | November 9, 1912 | July 10, 1997 | 2519 |
| Rodriquez | Jose Ramirez | October 4, 1998 | March 19, 1903 | October 7, 1998 | 2616 |
| Rodriquez | Luis M. | October 24, 1952 | August 19, 1923 | 480 | |
| Rodriquez | Merceds Espinoza | June 19, 2000 | September 24, 1914 | June 23, 2000 | 2750 |
| Rodriquez | Ramon | April 29, 1994 | August 31, 1927 | May 6, 1994 | 2182 |
| Rodriquez | Rosemary Flores | May 10, 1981 | August 19, 1960 | May 13, 1981 | 2459 |
| Rogers | Austin Dolph | June 6, 1983 | December 22, 1908 | June 11, 1983 | 1197 |
| Rogers | Jimmy Lee | October 19, 1988 | June 8, 1933 | March 23, 1989 | 2331 |
| Rogers | Junea "Bunny" | February 28, 1981 | June 5, 1914 | March 4, 1981 | 1196 |
| Rogers | Kenneth R. | 1951 | 1925 | 611 | |
| Rohrkemper | Ralph Charles | March 4, 1996 | May 3, 1920 | March 26, 1996 | 2427 |
| Rojas | Helen | 1953 | 65 | ||
| Roman | Pedro | 1980 | June 22, 1911 | January 7, 1980 | 1510 |
| Roman | Raymond R. Jr. | July 26, 1988 | May 16, 1965 | July 29, 1988 | 1529 |
| Romero | Alberto | July 25, 1976 | August 18, 1895 | July 28, 1976 | 356 |
| Romero | Daniel Castello | June 4, 1973 | April 10, 1928 | 354 | |
| Romero | Daniel R. | September 17, 1992 | 1944 | 2093 | |
| Romero | Deztinnie (Ramirez) | September 11, 1996 | July 21, 1996 | September 18, 1996 | 2457 |
| Romero | Manuel D. | 1951 | 83 | ||
| Romero | Mary | 1952 | 64 | ||
| Romero | Mercedes C. | March 20, 1993 | November 20, 1899 | April 23, 1993 | 2167 |
| Romero | Refuogio | 1952 | 876 | ||
| Romero | Richaro Arce | November 20, 1968 | April 9, 1904 | 324 | |
| Romero | Robert C. | December 20, 1974 | January 29, 1935 | December 23, 1974 | 355 |
| Rosales | Benito | 1949 | 1008 | ||
| Rosas | Rosendo | January 8, 1954 | January 8, 1954 | 1018 | |
| Rose | Albert D. | February 8, 1985 | June 1, 1920 | February 12, 1985 | 1801 |
| Rosprim | H.C. "Bus" | September 20, 1997 | July 12, 1909 | September 23, 1997 | 2532 |
| Ross | James Alan | March 12, 1977 | December 13, 1955 | March 15, 1977 | 5 |
| Ross | Perry H. | September 1965 | 1870 | 500 | |
| Rossell | April Candelaria | March 21, 1983 | March 21, 1983 | March 24, 1983 | 1069 |
| Rossell | Rogelio Rodriguez | December 4, 2000 | March 15, 1942 | December 8, 2000 | 2793 |
| Rossman | Maurice | July 20, 1968 | August 12, 1891 | 563 | |
| Routon | Dannie Alvin | 1948 | 729 | ||
| Rowe | Bert Clark | February 20, 1998 | December 12, 1925 | February 25, 1998 | 2567 |
| Rubia | Hermino | 1950 | 291 | ||
| Rubio | Connie Irene | December 10, 1993 | November 21, 1942 | December 17, 1993 | 2241 |
| Rucker | Bessie Beatrice | February 14, 1995 | August 3, 1913 | February 14, 1995 | 2323 |
| Ruiz | Eleanor Gastro | March 17, 1973 | February 17, 1938 | 360 | |
| Ruiz | Herman Diaz | October 20, 1991 | April 21, 1966 | October 23, 1991 | 2069 |
| Ruiz | Joaquin Amado | November 8, 1983 | December 9, 1937 | November 11, 1999 | 2699 |
| Ruiz | Joaquin Sr. | November 10, 1983 | August 1, 1905 | November 14, 1983 | 1411 |
| Ruiz | Rosura | 1974 | 1908 | 295 | |
| Rule | Albert A. | July 16, 1984 | April 22, 1904 | April 22, 1984 | 1262 |
| Rule | Eunice | July 7, 1973 | October 9, 1910 | 336 | |
| Runnel | Rachel | April 21, 1983 | July 25, 1926 | 9 | |
| Runnels | Edward Jr. | June 3, 1988 | April 6, 1919 | June 10, 1988 | 1955 |
| Runnels | Rachell Lucille | April 21, 1983 | July 25, 1926 | April 28, 1983 | 2548 |
| Rushing | James Clyde | January 2, 1994 | October 16, 1927 | January 4, 1994 | 2141 |
| Rushing | James Paul | January 10, 1995 | April 22, 1926 | January 13, 1995 | 2318 |
| Ruth | Thomas Belton | September 25, 1976 | March 13, 1905 | September 30, 1976 | 934 |
| Ruzicka | Elmer Warren | June 27, 1977 | March 31, 1915 | June 29, 1977 | 1383 |
BACK TO CORCORAN CEMETERY MAIN PAGE
BACK TO KINGS COUNTY MAIN PAGE
![]()
COPYRIGHT 2001 BY RAY ENSING