![]()
Section L Burials, Angeles Rosedale Cemetery
| Section L Completed May 2002 | |||||||
| Last Name | First Name | Section | Birth | Death | Notes | ||
| Anderson | Edward B. | L | 1888 | 1949 | |||
| Anderson | Essie | L | 1987 | 1964 | ssa GEA | ||
| Anderson | George E., Rev. | L | 1890 | 1957 | |||
| Arabian | George | L | 1893 | 1952 | |||
| Aroney | Anthony T. | L | 1894 | 1971 | |||
| Aroney | Mary C. | L | 1913 | 1961 | |||
| Asano | Onui | L | 9/24/1893 | 8/2/1975 | ssa TA | ||
| Asano | Saburo | L | 2/20/1920 | 5/26/1921 | ssa TA | ||
| Asano | Tameichi | L | 12/1/1880 | 5/9/1956 | |||
| Assink | F. Sharp | L | 1895 | 1981 | |||
| Assink | Henry William | L | 2/26/1887 | 1/24/1964 | |||
| Atkinson | John E. | L | 1882 | 1955 | |||
| Bailey | Ann Louise | L | 1890 | 1962 | |||
| Bailey | Tillie | L | 1867 | 1949 | ssa CL Bennett | ||
| Barker | John Marion | L | 10/13/1899 | 2/13/1953 | |||
| Barker | Mary S. | L | 1/30/1900 | 4/7/1931 | |||
| Beck | Darrell Ray | L | 4/9/1958 | ||||
| Beck | Linda Lee | L | 9/4/1947 | 8/4/1959 | |||
| Beck | Merrill Ray | L | 9/13/1928 | ||||
| Beck | Norma Louise | L | 12/29/1927 | ||||
| Bedell | Elizabeth T. | L | 1/1/1911 | ||||
| Bennett | Clara L. | L | 1872 | 1954 | ssa T Bailey | ||
| Beyrle | Andrew | L | 10/22/1890 | 7/26/1891 | ssa AB | ||
| Beyrle | Andrew | L | 1864 | 1944 | |||
| Beyrle | Laura S. | L | 1869 | 1963 | ssa AB | ||
| Bgetell | Elizabeth T. | L | 1/1/1911 | ||||
| Bloomquist | S. J. | L | 1/29/1834 | 3/22/1909 | ssa AC Nelson | ||
| Boag | Frank Robert | L | 1871 | 1954 | |||
| Boag | Mary A. | L | 1832 | 1917 | |||
| Boag | Robert | L | 1827 | 1912 | |||
| Bornemann | Sophia | L | 1861 | 1944 | |||
| Bowell | Clarence R. | L | 1872 | 1950 | Cowan plot | ||
| Bravo | Rafael | L | 1918 | 1988 | |||
| Brodfield | Eliza M. | L | 1918 | 1992 | ssa SA Stringer | ||
| Brown | George A. | L | 1869 | 1947 | Brown plot | ||
| Brown | Ida V. | L | 1873 | 1902 | Brown plot | ||
| Brown | Joseph | L | 1837 | 1928 | Brown plot | ||
| Brown | Joseph | L | 1882 | 1944 | Brown plot | ||
| Brown | Margaret E. | L | 1846 | 1919 | Brown plot | ||
| Brown | Margaret E. | L | 1908 | 2001 | Brown plot | ||
| Brown | Pauline | L | 1890 | 1987 | Brown plot | ||
| Brugmann | Eliza J. | L | 1874 | 1955 | |||
| Brugmann | Fred A. M. | L | 1859 | 1949 | |||
| Bryant | Ernestino | L | 1920 | 1987 | |||
| Burdette | Edith B. | L | 1860 | 1927 | ssa PB Ritter | ||
| Burse | Annie | L | 1895 | 1978 | |||
| Carmichael | John L. | L | 1901 | 19-- | ssa JA Thomas | ||
| Carmichael | Nancy T. | L | 1912 | 1947 | ssa JA Thomas | ||
| Chai | Hoi Goi | L | 1894 | 1959 | |||
| Chasse | Florence | L | 1910 | 1988 | |||
| Clapp | Julia C. | L | 12/2/1848 | 12/30/1924 | ssa LI Walker | ||
| Clarkson | Joseph H. | L | 12/15/1909 | ||||
| Clarkson | Mary C. | L | 2/1/1916 | ssa JHC | |||
| Cooper | James Leslie | L | 11/30/1884 | 2/1/1967 | |||
| Cooper | Mary Hughes | L | 6/24/1880 | 11/29/1954 | ssa JLC | ||
| Correa | Lucia Arpon | L | 1820 | 1957 | |||
| Coster | Alfred C. | L | 1887 | 1948 | |||
| Coster | Josephine | L | 1883 | 1976 | ssa ACC | ||
| Cowan | De Witt Clinton | L | 1829 | 1905 | |||
| Cowan | Estelle A. | L | 1868 | 1954 | |||
| Cowan | Harry | L | 1866 | 1900 | |||
| Cowan | Mary E. | L | 1863 | 1947 | |||
| Cowan | Nancy A. | L | 1835 | 1921 | |||
| Cowan | Rose Ellen | L | 1871 | 1953 | |||
| Coyne | Lenore L. | L | 1876 | 1913 | W of MJ Coyne | ||
| Curtice | Elizabeth J. | L | 1831 | 1900 | |||
| Dahl | Emma | L | 1881 | 1948 | |||
| Dahl | John G. | L | 1877 | 1957 | |||
| Daniel | Cora D. | L | 1910 | 1990 | ssa PJD | ||
| Daniel | Ossie | L | 1901 | 1957 | |||
| Daniel | P. J. | L | 1901 | 1986 | |||
| Davidian | Agnes T. | L | 1907 | 1948 | |||
| Davidian | Peter | L | 1922 | 1962 | |||
| Davidian | Toros | L | 1895 | 1965 | |||
| Davids | Sarah H. | L | 11/62 | ssa SED | |||
| Davids | Seymour E. | L | 1890 | 1951 | |||
| Davitt | Alice G. | L | 2/28/1914 | 9/22/1997 | ssa LLD | ||
| Davitt | G. Glass | L | 1878 | 1955 | |||
| Davitt | Laura La Rue | L | 4/18/1876 | 2/28/1953 | |||
| Dawson | Lillian J. | L | 1870 | 1955 | |||
| Des-Journette | Alberta Owens | L | 9/6/1923 | 6/17/1983 | |||
| Diradoorian | Mary Enoch | L | 1908 | 1948 | Enoch plot | ||
| Dixon | Marshall D. | L | 1895 | 1963 | |||
| Dixon | Undine L. | L | 1905 | 1958 | |||
| Dotson | Eliza James | L | |||||
| Dunn | Ellen I. | L | 1853 | 1901 | |||
| Eager | Nellie G. | L | 1861 | 1924 | |||
| Enoch | Bessie D. | L | 1888 | 1959 | |||
| Enoch | Henry | L | 1885 | 1966 | |||
| Eskughen | Fernandine | L | 1885 | 1972 | ssa HE | ||
| Eskughen | Hans | L | 1884 | 1952 | |||
| Feuer | Herman E. | L | 1903 | 1931 | |||
| Feuer | Paul L. | L | 4/20/1872 | 7/12/1947 | |||
| Feuer | Viola R. | L | 2/9/1881 | 3/26/1921 | ssa PLF | ||
| Fon | Lew Ah | L | 1903 | 1959 | |||
| Gale | John, Dr. | L | 4/30/1915 | ||||
| Garner | Josephine | L | 1/12/1937 | 9/28/1987 | |||
| Given | George Hoyt | L | 11/13/1889 | 5/12/1904 | |||
| Gouffon | Eva F. | L | 6/6/1924 | 6/2/2001 | ssa WMG | ||
| Gouffon | Mary E. | L | 1909 | 1953 | |||
| Gouffon | William M. | L | 5/24/1909 | 12/25/1977 | |||
| Greaves | Roger S. | L | 1906 | 1953 | |||
| Green | Beatrice B. | L | 1888 | 1975 | |||
| Green | Richard Sidney | L | 1871 | 1975 | |||
| Hanawalt | Barrett | L | 1890 | 1966 | |||
| Hanawalt | Eva T. | L | 3/6/1946 | ||||
| Hanawalt | Frank B. | L | 11/12/1925 | ||||
| Hanawalt | Genevieve | L | 1890 | 1988 | |||
| Hardon | Reginald | L | 1909 | 1990 | |||
| Haroutunian | Makroohi | L | 1894 | 1983 | ssa YH | ||
| Haroutunian | Yessayi | L | 1878 | 1949 | |||
| Haskell | Horatio | L | 4/13/1845 | 4/23/1926 | ssa JH Clarkson | ||
| Haskell | Julia I. | L | 1843 | 1927 | ssa JH Clarkson | ||
| Haskell | Maud | L | 1885 | 1895 | ssa JH Clarkson | ||
| Hernandez | Valentine | L | aged 78 | ||||
| Hirose | Henry | L | 1919 | ||||
| Hirose | Noboru | L | 1925 | 1933 | |||
| Hirose | Shikukichi | L | 1886 | 1957 | |||
| Hirose | Sono | L | 1896 | 1969 | |||
| Holdon | Irving | L | 1903 | 1968 | |||
| Hoover | William J. | L | 9/5/1871 | 3/11/1902 | |||
| Howard | Fannie A. | L | 4/11/1856 | 5/27/1896 | |||
| Howard | John | L | 3/10/1827 | 5/16/1907 | |||
| Howard | Katharine M. | L | 3/2/1828 | 7/26/1901 | |||
| Hughes | Wallace Brown | L | 7/14/1890 | 4/7/1949 | ssa JL Cooper | ||
| Hutton | Emma A. | L | 1850 | 1925 | |||
| Hutton | Ethel | L | 1880 | 1902 | |||
| Hutton | John Q. | L | 1845 | 1941 | |||
| James | Betsey Bates | L | |||||
| James | Isiaac | L | |||||
| Joralemon | J. D. | L | 1836 | 1905 | |||
| Kellar | Harry | L | 7/11/1849 | 3/10/1922 | |||
| Kennedy | Annie | L | 1889 | 1981 | ssa JK | ||
| Kennedy | Ellen J. | L | 1858 | 1950 | ssa JK | ||
| Kennedy | James | L | 1882 | 1949 | |||
| Kerr | William T. | L | 1854 | 1937 | |||
| Killmer | Charles C. | L | 1856 | 1901 | New York | ||
| Kilpatrick | David | L | 1853 | 1902 | |||
| Kilpatrick | Elizabeth | L | 1859 | 1950 | |||
| Kilpatrick | Fannie | L | 1875 | 1944 | |||
| Kilpatrick | Georgina Rea | L | 1868 | 1902 | |||
| Kilpatrick | Miriam | L | 1853 | 1926 | ssa DK | ||
| Kilpatrick | Phoebe | L | 1857 | 1941 | |||
| Kingsley | Alta C. | L | 1846 | 1924 | |||
| Kingsley | Grace G. | L | 1873 | 1962 | ssa ACK | ||
| Kirchhoff | Adolph | L | 1892 | 1964 | |||
| Knudsen | Martha E. | L | 1870 | 1957 | |||
| Knudsen | Nick K. | L | 1872 | 1949 | |||
| Kopf | Henry Gross | L | 9/22/1873 | 12/5/1950 | |||
| Kruger | Lucile Jane | L | 11/26/1930 | ||||
| Larsen | Jordan Daniel | L | 1934 | 1991 | |||
| Lee | A. C. | L | 1877 | 1958 | |||
| Lee | C. M. Soo | L | 1888 | 1948 | ssa ACL | ||
| Lingle | Ed R. | L | 1867 | 1936 | |||
| Lingle | Flora S. | L | 1875 | 1956 | |||
| Lucks | George E. | L | 1876 | 1951 | |||
| Maddrill | James Davis | L | 1885 | 1950 | |||
| Maddrill | John William | L | 1852 | 1929 | |||
| Maddrill | Sarah Gross | L | 1853 | 1936 | ssa JWM | ||
| Makourian | Mary | L | |||||
| Makourian | Sarah | L | |||||
| Mason | J. William | L | 1868 | 1937 | |||
| Mason | Lucia H. | L | 1872 | 1945 | |||
| Mattern | Florence Elizabeth | L | 1869 | 1953 | |||
| Mattern | G. Stuart | L | 1871 | 1964 | |||
| Mattern | Ira L. M. | L | 1/25/1895 | 11/10/1953 | |||
| McCarty | Mabel Means | L | 1882 | 1957 | |||
| McClure | Ernest J. | L | 1875 | 1948 | |||
| McClure | Susie E. | L | 1877 | 1958 | |||
| McGuire | Fred | L | |||||
| McGuire | Nettie | L | |||||
| McKeon | Chloe S. | L | 1827 | 1900 | |||
| McKeon | Daisy | L | 1855 | 1922 | W of James McKeon | ||
| Mendez | Jesus | L | 1/1/1918 | 9/7/1987 | |||
| Miller | Celia K. | L | 1841 | 1923 | |||
| Miller | Richard | L | 1841 | 1908 | |||
| Moll | Mary A. S. | L | 1856 | 1931 | |||
| Munoz | Juan Lopez | L | 1910 | 1987 | |||
| Napoles | Isabel | L | 1895 | 19-- | ssa VN | ||
| Napoles | Venancia M. | L | 1892 | 1966 | |||
| Nelson | Anna C. | L | 1860 | 1924 | |||
| Newsome | Gloria E. | L | 19959 | 1964 | |||
| Ng | Louise E. | L | 1919 | 1973 | |||
| O'Brien | Celia S. | L | 1861 | 1943 | ssa NH Smith | ||
| O'Brien | William J. | L | 1864 | 1939 | ssa NH Smith | ||
| Onoda | Juntaro | L | 2/6/1883 | 1/17/1972 | |||
| Onoda | Kolyo | L | 3/19/1896 | 11/25/1990 | ssa JO | ||
| Owen | Ernest O. | L | 11/20/1919 | 8/13/1984 | |||
| Owens | Edward D. | L | 1893 | 1964 | |||
| Owens | Herman G. | L | 7/21/1891 | 8/28/1968 | |||
| Owens | Leola B. | L | 1895 | 1994 | ssa EDO | ||
| Owens | Mary E. | L | 9/17/1899 | 12/28/1967 | |||
| Pandel | Constantine | L | 1876 | 1950 | |||
| Pandel | Ernestine | L | 1894 | 1967 | |||
| Patten | Charles M. | L | 1878 | 1947 | |||
| Paulosky | Joseph | L | 8/14/1924 | 12/23/1987 | |||
| Pfaeffle | Anna Maria | L | 4/7/1839 | 7/3/1896 | |||
| Poelke | Peter H. | L | 1899 | 1949 | |||
| Poor | Emma J. | L | 1875 | 1963 | |||
| Poor | Percy H. | L | 1877 | 1962 | |||
| Preston | Eleanor A. | L | 1864 | 1939 | |||
| Quong | Father | L | 1881 | 1957 | |||
| Quong | Mother | L | 1883 | 1970 | |||
| Rauch | Anna | L | 1887 | 1966 | |||
| Rauch | Martin G. | L | 1885 | 1940 | |||
| Ritter | Paul B. | L | 1916 | 1918 | ssa EB Burdette | ||
| Robinson | Gabe | L | 1907 | 1987 | |||
| Rowe | Thomas G. | L | 1872 | 1934 | |||
| Rucker | Bertha V. | L | 1889 | 1957 | ssa LSR | ||
| Rucker | Loomis S. | L | 1888 | 1968 | |||
| Rupp | William P. | L | 1859 | 1928 | |||
| Salisbury | Ella May | L | 1859 | 1946 | |||
| Salisbury | Elwin A. | L | 1856 | 1947 | |||
| Santee | Mary | L | aged 76 | ||||
| Santee | Milton | L | 1835 | 1901 | |||
| Santee | Mother | L | aged 93 | ||||
| Saunders | Freeman M. | L | 1862 | 1928 | |||
| Schley | Elizabeth | L | 2/19/1845 | 1/2/1925 | Nohfelden Germany | ||
| Shaffer | Ada G. | L | 1862 | 1945 | |||
| Shaffer | Alex G. | L | 1894 | 1950 | |||
| Shaffer | Frank E. | L | 1858 | 1946 | |||
| Simpson | William | L | 1902 | 1951 | |||
| Slatter | Joseph M. | L | 1879 | 1948 | |||
| Smith | Ann M. | L | 1911 | 1988 | ssa DL Watters | ||
| Smith | Julia M. | L | 1840 | 1929 | ssa NHS | ||
| Smith | Nathan H. | L | 1827 | 1902 | |||
| Spayde | Zola H. | L | 3/18/1938 | Hanawalt plot | |||
| Stewart | Jane M. | L | 1883 | 1953 | |||
| Stewart | Joseph | L | 1860 | 1949 | |||
| Stockman | Elmer Murry | L | 12/8/1888 | 5/17/1970 | |||
| Stockman | Iva Thomas | L | 8/1/1886 | 10/18/1982 | |||
| Stockman | Raymond Theodore | L | 4/1/1916 | 10/27/1947 | |||
| Stohn | Clarence B. | L | 1877 | 1929 | H of Bessie Strohn | ||
| Stoll | Frederick W. | L | 1881 | 1954 | |||
| Stoll | Louise E. | L | 1881 | 1956 | |||
| Strohn | Roys Nelson | L | 1874 | 1920 | ssa WWS | ||
| Strohn | William Wellington | L | 1837 | 1899 | |||
| Stuber | Adam | L | 1852 | 1925 | |||
| Sumi | Ray Takeo | L | 1905 | 1953 | |||
| Sumi | Richard Shuji | L | 1941 | 1958 | |||
| Thomas | Gertrude E. | L | 1872 | 1967 | ssa JAT | ||
| Thomas | James A. | L | 1876 | 1956 | |||
| Thompson | F. Myrtle | L | 1909 | 1984 | ssa MLT | ||
| Thompson | Frances 'E. | L | 1889 | 1990 | |||
| Thompson | John Donald | L | 3/15/1884 | 9/29/1964 | |||
| Thompson | Mary Love | L | 1884 | 1963 | |||
| Toleston | Richard G. | L | 1827 | 1899 | |||
| Toleston | Sarah E. | L | 1831 | 1903 | ssa RGT | ||
| Twomey | S. P. | L | 1865 | 1927 | |||
| Van Alstine | Maude | L | 1883 | 1949 | |||
| Van Dusen | Alice C. | L | 1884 | 1933 | |||
| Van Dusen | Richard B. | L | 1885 | 1963 | |||
| Veon | Mary F. | L | 7/30/1934 | ||||
| Veon | Tracy D. | L | 4/18/1927 | ||||
| Walker | Fannie | L | 1888 | 1963 | |||
| Walker | Lucy I. | L | 1852 | 1920 | ssa JC Clapp | ||
| Ward | Conrad L. | L | 1876 | 1951 | |||
| Ward | Grace A. | L | 1879 | 1976 | |||
| Warren | Charles A. | L | 1878 | 1955 | |||
| Warren | Laura V. | L | 1877 | 1953 | |||
| Wharton | Dotha G | L | D of LEW | ||||
| Wharton | Laura E. | L | M of DGW | ||||
| Wharton | William Denton | L | 1862 | 1920 | Wharton plot | ||
| Wharton | William Grant | L | 1889 | 1961 | Wharton plot | ||
| White | Mary C. | L | 1868 | 1924 | |||
| Whitney | Gerald Franklin | L | 1923 | 1997 | |||
| Whorton | Hannah Fidelia | L | 1836 | 1920 | Wharton plot | ||
| Whorton | William G. | L | 1820 | 1897 | Wharton plot | ||
| Williamson | Allen | L | 1914 | 1963 | |||
| Williamson | Mary Jane | L | 1893 | 1956 | ssa AW | ||
| Wolfe | Lorin Orville | L | 1889 | 1932 | |||
| Wong | Chan Shee | L | 9/12/1889 | 8/6/1960 | ssa HBW | ||
| Wong | Gum Ng | L | 1894 | 1984 | ssa HBW | ||
| Wong | He Bing | L | 1881 | 1957 | |||
| Yee | Sam Haw | L | 1904 | 1959 | |||
| Young | Jung Shee | L | 1888 | 1972 | |||
| Young | Ton You | L | 1888 | 1953 | |||
