![]()
Forest Lawn - Long Beach, Ca.
Partial Transription gathered and transcribed by Sandra Roy
and computer input by Winifred Casey. More to come!
| NAME | DATE | DATE | COMMENTS ON HEADSTONE |
| ADAMS, ANNA MAY | 1869 | 1933 | |
| ADAMS, CLEE M. | 1908 | 1984 | |
| ADAMS, J. Q. | 1865 | 1938 | |
| ALBERTS, DONALD CHARLES | 1940 | 1974 | |
| ALDRICH, C.H. | 1863 | 1931 | |
| ALDRICH, E.J. | 1859 | 1937 | |
| ANDERSEN, CHRISTENA | |||
| ATHERTON, CLYDE J. | 1935 | 1937 | |
| ATHERTON, DAD | 1884 | 1939 | |
| BAILEY, FRANK W. | 1857 | 1941 | |
| BAILEY, MARY D. | 1861 | 1932 | |
| BAKKE, JOHN P. | 1906 | 1982 | |
| BAKKE, MAJ. RICHARD L. | 1946 | 1980 | IN MEMORY OF MAJ. RICHARD L. BAKKE. HE GAVE HIS LIFE FOR HIS COUNTRY IN THE IRANIAN RESCUE MISSION APRIL 25, 1980 |
| BAKKE, THELMA L. | 1915 | 2000 | |
| BALL, ARTHUR | 1864 | 1946 | |
| BALL, CATHERYNE | 1876 | 1933 | |
| BANNIN, DAWN LYNN | 1973 | 1974 | |
| BARTH, ANDREW F. | 1871 | 1934 | |
| BARTH, EMMA | 1870 | 1962 | |
| BARTON, AMANDA J. | 1860 | 1936 | |
| BASEMAN, WM. F. | |||
| BEAR, G.W. | 1859 | 1930 | |
| BEAR, KITTIE I. | 1859 | 1944 | |
| BENHAM, ROBERT JOHN | MAY-AUGUST 1972 | ||
| BIRKINSHA TWIN BOYS | July 6, 1974 | ||
| BLEASDELL, CALVIN R. | 1926 | 1995 | |
| BLEASDELL, JULIE ANN | 1953 | 1985 | |
| BLEDSOE, NAMONI | 1901 | 1933 | |
| BOWDISH, CLIFFORD A. | 1891 | 1942 | |
| BOWDISH, IDA MAY | 1870 | 1941 | |
| BRAAKENBURG, CLARA F. | 1887 | 1931 | |
| BREEDEN, KENNETH P. | 1905 | 1941 | MASONIC SYMBOL |
| BREMNER, NETTIE J. | 1866 | 1953 | |
| BREMNER, ROBT. A. | 1931 | ||
| BRIDWELL, AGNES SUSIE | 1908 | 1975 | |
| BRIDWELL, JOHN W. | 1915 | 1994 | |
| BRIGHT, EVERETT S. | 1888 | 1941 | |
| BRIHAN, ANNA | 1891 | 1976 | |
| BRISCO, LUTA B. | 1881 | 1971 | |
| BROWN, FLOYD H. | 1903 | 1948 | |
| BROWN, ROBERT BRUCE | 1894 | 1937 | |
| BROWN, S. ELIZABETH | 1868 | 1954 | |
| BUNTING, IRMA L. | 1894 | 1974 | |
| BURKE, E.M. | 1854 | 1933 | |
| BURKE, MATHILDE C. | 1849 | 1933 | |
| BYAL, ELIZABETH | 1872 | 1945 | |
| CALL, URBAN W. | 1890 | 1934 | |
| CALVERT, CLAIRE LOUISE | 1929 | 1940 | |
| CALVERT, FRANCES A. | 1904 | 1927 | |
| CALVERT, FRANK W. | 1874 | 1935 | |
| CAMPBELL, MARY J. | 1861 | 1931 | |
| CANDLAND, FRANK R. | 1862 | 1940 | |
| CANDLAND, JOSEPHINE N. | 1862 | 1940 | |
| CAUGHEY, VANOSSA M. | 1903 | 1974 | |
| CHANDLER, BESSIE RACHEL | 1902 | 1974 | |
| CHARRLIN, LEULLA W. | 1872 | 1933 | |
| CHATHAM, J. S. | 1869 | 1933 | |
| CHEEK, IDA ANN | 1869 | 1951 | |
| CHEEK, WILLIAM | 1864 | 1942 | |
| CLAIR, HENRY C. | 1852 | 1936 | |
| CLAIR, SARAH M. | 1857 | 1935 | |
| CLARK, ANNA I. | 1868 | 1946 | |
| COOLING, GREGG NEWTON | 1955 | 1956 | |
| COOMBS, DON MORTON | 1921 | 1999 | |
| CORRIE, EUGENE | 1883 | 1940 | |
| COUCH, A.P. | 1884 | 1932 | |
| CRANE, DONALD G. | 18?1 | 19?? | DATES ARE UNREADABLE |
| CRANE, JAMES T. | 1854 | 1933 | |
| CRAWFORD, LULA MAY | 1878 | 1934 | |
| CULP, MICHEAL AARRON | 1973 | 1974 | |
| CUNNINGHAM, MARIE | 1903 | 1974 | |
| DAMEWOOD, EDITH B. | |||
| DART, BERT H. | 1916 | 1943 | |
| DAVIS, HARRIET LOUISE | 1874 | 1954 | |
| DAVIS, WILLIAM E. | 1881 | 1943 | |
| DAWN, FRED B. | 1881 | 1931 | |
| DAY, C.H. | 1859 | 1932 | |
| DAY, E.E. | 1862 | 1940 | |
| DE FRIES, ANNIE | 1865 | 1947 | |
| DE FRIES, HYRUM | 1865 | 1932 | |
| De LORENZO, FRANK | 1879 | 1964 | |
| De LORENZO, META | 1862 | 1962 | |
| DELL, BUFORD L. | 1900 | 1981 | |
| DELL, VICTORINE A. | 1902 | 1972 | |
| DeLONEY, ANN C. | 1899 | 1977 | |
| DENNIS, JAMES E. | 1863 | 1941 | |
| DENNIS, SUSIE M. | 1866 | 1935 | |
| DIXON, ELLA C. | 1868 | 1955 | |
| DIXON, JAMES | 1840 | 1937 | |
| DOTSON, AMA | |||
| DOTSON, EDWARD F. | |||
| DOTY, ALTA A. | 1882 | 1931 | |
| DOTY, J. EARL | 1902 | 1936 | |
| DOWNEY, LEO W. | 1893 | 1941 | |
| DRYDER, D.G. | 1868 | 1933 | |
| DUKE, ANNA M. | 1868 | 1938 | |
| DUNFORD, FRANK W. | 1907 | 1935 | |
| DUNHAM, BRANCH B. | 1878 | 1936 | |
| DUNHAM, MAUDE J. | 1886 | 1932 | |
| DUNLAP, MARGARET Q. | 1844 | 1932 | |
| DUNN, ALICE M. | |||
| DUQUETTE, JESSIE M. | |||
| EATON M.C., THOMAS M. | 1896 | 1939 | |
| EISENSCHMIDT, HAROLD C. | 1883 | 1974 | |
| ELDRIDGE, ELIZABETH | |||
| ESSMAN, JOHN | 1867 | 1955 | |
| FALQUIST, LESLIE D. | 1913 | 1975 | |
| FANCHER, ANNIE | 1914 | 1931 | |
| FERGUSON, JAMES | 1838 | 1931 | |
| FLINT, HOBART C. | 1860 | 1937 | |
| FLINT, WILHELMINA M. | 1880 | 1932 | |
| FLOOD, CHARLES P. | 1841 | 1932 | |
| FREED, GEORGIANA | 1881 | 1933 | |
| FRY, MARY A. | |||
| GARDNER, ROBERT FRANK | 1949 | ||
| GARTH, HELEN KIMMONS | 1898 | 1981 | |
| GAUT, LOUISE M. | |||
| GAYNER, EUNICE P. | 1929 | 1933 | |
| GEORGE, LILLIE F. | 1879 | 1929 | |
| GIFFORD, ARTHUR S. | 1875 | 1961 | |
| GIFFORD, ZILPAH S. | 1886 | 1978 | |
| GODDELL, ANNA P. | 1879 | 1943 | |
| GODDELL, FRANK E. | 1870 | 1934 | |
| GODWIN, B. ROSS | |||
| GODWIN, MILDRED O. | |||
| GOSS, GROVER H. | |||
| GRANDLE, FRANK P. | 1876 | 1935 | |
| GRANDLE, MABEL R. | 1877 | 1943 | |
| GULLIE, THOMAS M. | 1849 | 1934 | |
| HAGEN JR., FRANK L. | 1942 | 1944 | |
| HAGUE, E. ALICE | 1870 | 1941 | |
| HAGUE, JOHN S. | 1872 | 1947 | |
| HAIR, VELMA C. | 1907 | 1974 | |
| HALL, JANE | 1862 | 1939 | |
| HAM, DORA B. | 1875 | 1958 | |
| HARMER, ELIZABETH R. | 1849 | 1934 | |
| HARMER, WILLIAM | 1846 | 1934 | |
| HARN, G.T. | 1874 | 1932 | |
| HARTMAN, HELEN B. | 1898 | 1974 | |
| HARVEY, GEORGE H. | 1899 | 1982 | |
| HARVEY, HILDA | 1907 | 1975 | |
| HARVEY, MARY THRYA | 1902 | 1935 | |
| HAYTER, JAMES T. | 1864 | 1932 | |
| HEINEMAN, C.J. | 1858 | 1935 | |
| HENDRICKSON, PETER J. | 1889 | 1973 | |
| HENRY, F. W. | |||
| HENRY, MRS. H. T. | |||
| HERRICK, ELLEN P. | 1845 | 1931 | |
| HEWITT, LAURA E. | 1856 | 1931 | |
| HEYDRICH, THEODOR | 1874 | 1931 | |
| HEYSER, ROY O. | 1943 | ||
| HEYSER, WILLIE B. | 1944 | ||
| HICKOK, DOROTHY V. | 1918 | 1932 | |
| HICKOK, MARY MAE | 1873 | 1950 | |
| HILL, ETHEL A. | 1888 | 1974 | |
| HOOD, ELLA CHILDS | 1864 | 1955 | |
| HOOD, WILLIAM R. | 1871 | 1955 | |
| HOPKINS, ALICE H. | 1873 | 1958 | |
| HOPKINS, ROBERT E. | 1874 | 1934 | |
| HOPPER | |||
| HOWARTH, W.T. | 1888 | 1932 | |
| IRWIN, DONALD L. | 1935 | ||
| JOHNSON, ANDREW A. | 1866 | 1940 | |
| JOHNSON, EMMA M. | 1877 | 1972 | |
| JOHNSON, FRED N. | 1868 | 1938 | |
| JOLLEY, BRYANT A. | 1875 | 1946 | |
| JOLLEY, MARIE B. | 1873 | 1952 | |
| JONES, E.R. | 1867 | 1935 | |
| JONES, HARVEY W. | 1935 | 1974 | |
| JONES, JANE CORNWELL | 1872 | 1932 | |
| JONES, PETER | |||
| JUDY, EVELYN | 1887 | 1978 | |
| KABLER, WALTER E. | 1920 | 2000 | BELOVED HUSBAND, FATHER AND GRANDFATHER |
| KANE, DAVID MARTIN | 1947 | 1950 | |
| KEEFER, LELA L. | 1910 | 1974 | |
| KELLEY, JAMES O. | 1909 | 1997 | |
| KELLEY, JOHN T. | 1861 | 1944 | |
| KELLEY, MOZELLE E. | 1908 | 1974 | |
| KELLEY, OLIVIA J. | 1866 | 1940 | |
| KELLY, SAMUEL L. | 1875 | 1931 | |
| KELLY, TILLIE MARIE | 1880 | 1974 | |
| KETLEY, MILDRED | 1899 | 1932 | |
| KIBLINGER, YALE T. | 1866 | 1934 | |
| KIMBALL, EDGAR PORTER | 1885 | 1939 | |
| KIMBALL, PORTER | 1852 | 1932 | |
| KING, FRED E. | 1887 | 1946 | MASONIC SYMBOL |
| KNOX JR., NORVAL L. | 1916 | 1990 | |
| KNOX, SALLY E. | 1922 | 1986 | |
| KOHLER, J. | 1852 | 1929 | |
| KYTE, BERTIE M. | 1890 | 1970 | |
| KYTE, DANIEL H. | 1887 | 1957 | |
| LATHROP, FRANCES E. | |||
| LERNER, IRVING | 1897 | 1974 | |
| LERNER, PAULA | 1903 | 1988 | |
| LEVIS, FRANCES A. | 1881 | 1956 | |
| LIGMAL, EDNA O. | 1910 | 1974 | |
| LINDSAY, LOUETTA | 1881 | 1975 | |
| LOMOX, JOSEPH A. | 1855 | 1940 | |
| LONGSTREET, LETA M. | 1889 | 1939 | |
| LUNDGREN JR., HARRY E. | 1909 | 1973 | |
| MARSHALL, DON A. | 1894 | 1941 | |
| MARSHALL, MAE C. | 1894 | 1940 | |
| MAURER, ANNA M. | 1875 | 1946 | |
| MAURER, EDITH K. | 1893 | 1933 | |
| MAURER, LEON N. | 1893 | 1933 | |
| MAURER, LEONARD D. | 1861 | 1935 | |
| McCLURE, CLAUDE L. | 1898 | 1982 | |
| McCLURE, MARY C. | 1912 | 1997 | AUNT BABE |
| McCURDY, DONALD BRUCE | 1937 | ||
| McDANIEL, HILDA | 1900 | 1985 | |
| MERKET, ARTHUR LEE | 1909 | 1988 | |
| MERKET, HELEN IRENE | 1909 | 1987 | |
| MICHAELIS, FLORA | |||
| MILLER, CHARLES C. | 1909 | 1976 | |
| MILLER, HELEN ELIZABETH | 1905 | 1980 | |
| MILLER, LUCILLE PEARL | 1906 | 1984 | |
| MILTON, EARL RAYMOND | 1896 | 1977 | |
| MILTON, MABEL MAE | 1895 | 1977 | |
| MITCHELL, MARGARET F. | 1885 | 1947 | EASTERN STAR SYMBOL |
| MITCHELL, MARTHA ROSE | 1865 | 1939 | WIDOW OF REV. WALTER MITCHELL |
| MONTGOMERY, GEORGE S. | |||
| MONTGOMERY, MARY BISHOP | |||
| MOORE, MINNIE SHUNK | 1874 | 1935 | |
| MYERS, IONE F. | 1900 | 1981 | |
| MYERS, ROBERT W. | 1901 | 1974 | MASONIC SYMBOL |
| MYRICK, DONALD G. | 1932 | 1935 | |
| NEAGLES, E.C. | 1864 | 1931 | |
| NELSON, EAREL LEE | 1924 | 1936 | |
| NELSON, MONS L. | 1909 | 1978 | |
| NELSON, WINIFRED M. | 1910 | 1986 | |
| NERISON, CARRIE | |||
| NICKEL, GOTTFRIED J. | 1895 | 1981 | |
| NICKLE, LUCILLE B. | 1907 | 1995 | |
| NORAGON, CLAUDE L. | 1918 | 1999 | |
| NORSTAD, LILLIAN M. | 1904 | 1931 | |
| NUESSE SR., HENRY J. | 1868 | 1935 | |
| NYESSE, EMMA H. | 1874 | 1946 | |
| OLSON, HENNETTE | 1867 | 1955 | |
| OLSON, JAMES P. | 1866 | 1951 | MASONIC SYMBOL |
| OWENS, CECIL RHODES | 1896 | 1968 | |
| OWENS, DOROTHY MAY | 1899 | 1983 | |
| OWENSON, ARTHUR J. | 1869 | 1939 | |
| OWENSON, EMMA J. | 1868 | 1957 | |
| PACKER, HELEN D. | 1911 | 1975 | |
| PARSONS, LESTER WILLITS | 1888 | 1941 | |
| PARSONS, MAE FRANCES | 1889 | 1983 | |
| PAUL, LOUIS F. | 1912 | 1982 | |
| PAULSEN, CLAUS | |||
| PAULSEN, MARIA | |||
| PEARL, CYNTHIA | 1878 | 1970 | |
| PERILLO, STEPHANIE DAWN | 1973 | ||
| PFAFFENBACH, DOREHA S. | 1873 | 1951 | |
| PHILLIPS, ANNIE ORSI | |||
| PITMAN, ANNIE H. | 1865 | 1932 | |
| PITMAN, WM. H. | 1861 | 1940 | |
| POPHAM, WM. C. | 1913 | 1936 | |
| POTTER, ABBIE M. | 1838 | 1931 | |
| POTTER, EVA E. | 1900 | 1975 | TOGETHER FOREVER |
| POTTER, HAROLD R. | 1897 | 1982 | TOGETHER FOREVER |
| PROVDA, I. I. | 1881 | 1933 | |
| REPLOGLE, IDA | |||
| REPLOGLE, JACOB H. | 1859 | 1955 | |
| RICHEY, MAUDE MILDRED | 1912 | 1978 | |
| ROBBINS, DORTHY E. | 1914 | 1981 | |
| ROBBINS, JOHN WILLIAM | 1911 | 1974 | |
| ROBE, MATILDA | 1855 | 1933 | |
| ROBE, W.M. | 1854 | 1942 | |
| ROBERTS, GEORGE C. (BUD) | 1932 | 1973 | |
| ROBERTS, HENRY C. | NO DATE | NO DATE | MASONIC SYMBOL |
| ROBERTS, ROLAND C. | 1923 | 1938 | |
| ROBERTS, ROSE | NO DATE | NO DATE | MASONIC SYMBOL |
| ROBINSON, MARGARET | |||
| RODELL, LUCIETIA A. | 1872 | 1934 | |
| RODGERS, CLARA A. | 1847 | 1933 | |
| ROEHN, CLARA | 1877 | 1933 | |
| ROENNFELDT, WM. | 1854 | 1932 | |
| ROSS, ELIZABETH | 1884 | 1965 | |
| ROSS, MORAG S. | 1883 | 1931 | |
| RUDD, JANE H. | 1878 | 1960 | |
| RUDDY, ROYFIELD | 1897 | 1974 | |
| SALTER, ETHEL G. | 1905 | 1938 | |
| SARTWELL, UARDA | |||
| SCHILLING, CECIL | 1890 | 1940 | |
| SCHUMACHER, ROBERT H. | 1869 | 1942 | |
| SCOTT, GERTRUDE E. | 1873 | 1939 | |
| SETTLE, ARTHUR S. | 1890 | 1975 | MASONIC SYMBOL |
| SHANLEY, ALICE | 1913 | 1933 | |
| SHANLEY, FRED V. | 1878 | 1947 | |
| SHANLEY, GLADYS OLWEN | 1882 | 1970 | |
| SHELLER, De ROY E. | 1885 | 1950 | |
| SHELLER, FANNIE B. | 1888 | 1932 | |
| SHERMAN, JOHN A. | 1874 | 1964 | |
| SHOOK, ROBERT J. | 1920 | 1975 | |
| SILHAN, BEATRICE | 1933 | ||
| SIMS, NELLE BRIGHT | 1868 | 1928 | |
| SKAUGSTAD, WARD E. | 1894 | 1980 | |
| SMALL, CAROLE E. | 1941 | 1944 | |
| SMITH JR., JOSEPH ALONZO | 1971 | ||
| SMITH, ARTHUR J. | 1901 | 1980 | |
| SMITH, CORNELIA | 1856 | 1936 | |
| SMITH, FOREST E. | 1866 | 1944 | |
| SMITH, LEWIS M. | 1868 | 1944 | |
| SMITH, LYLE R. | 1897 | 1937 | |
| SMITH, MARVEL GLEN | 1911 | 1981 | |
| SMITH, OCIE V. | 1910 | 1922 | |
| SMITH, PEGGY LELIA | 1876 | 1975 | |
| SOUTHWICK, NORRIS I. | 1888 | 1943 | |
| SOWERS, BELLE | |||
| SPARKS JR., BOYER LEE | 1938 | ||
| SPARKS, JEFFERSON C. | 1882 | 1938 | |
| STENEMAN, JOHN H. | 1858 | 1954 | |
| STEPHENSON, MAUDE C. | 1870 | 1954 | EASTERN STAR SYMBOL |
| STEPHENSON, WILLIAM J. | 1866 | 1939 | 2 HEADED EAGLE - PERCHED ON SWORD WITH NUMBER 32 |
| STEVENS, A.B. | 1897 | 1935 | |
| STEVENSON, MARY R. | 1867 | 1953 | |
| STEVENSON, WM. | 1857 | 1932 | |
| STEWART, ELSIE M. | 1897 | 1935 | |
| STORM MARJORIE | 1915 | 1935 | |
| STORMONT, JAMES B. | 1888 | 1932 | |
| STRADLEY, E.W. | 1840 | 1936 | |
| STRADLEY, LOUISE M. | 1945 | ||
| TAYLOR, JENNIE W. | 1873 | 1945 | |
| TESCHKE, PAUL E. | 1879 | 1942 | |
| THOMAS, GADDYE MAYE | 1912 | 1986 | BELOVED MOTHER, AT REST WITH THE LORD |
| THOMPSON R. | |||
| THOMPSON, CLARA V. | 1908 | 1994 | |
| THOMPSON, CORA A. | |||
| THOMPSON, GAZEL | 1851 | 1932 | |
| THOMPSON, PAUL M. | 1906 | 1983 | |
| THOMSON, REV. DR. ROBERT A. | 1860 | 1932 | DD. FRGS |
| TOMPKINS, LIZZIE J. | 1861 | 1938 | |
| TOMPKINS, W. W. | 1858 | 1935 | |
| TONER, ELIZABETH B. | 1885 | 1941 | |
| TURRENTINE, JAMES L. | 1890 | 1942 | |
| UPSTILL, VERLA E. | 1904 | 1980 | |
| VAN AKEN, AMY S. | 1850 | 1936 | |
| VAN AKEN, SADIE | 1878 | 1951 | |
| VARS, WILLIAM O. | 1848 | 1930 | |
| VOIGHT, IDA | 1897 | 1940 | |
| VOLK, CARRIE O. | 1863 | 1946 | |
| VOLK, JOHN | 1852 | 1935 | |
| WAEGELE, ANNA | 1873 | 1950 | |
| WALOS, ELI | 1850 | 1930 | |
| WALOS, FREDRICK E. | 1878 | 1942 | |
| WALSH, CANDANCE LYNN | 1950 | ||
| WASHBURN, LETHA M. | |||
| WASHER, MARGARET L. | 1852 | 1945 | |
| WELGE, AUGUSTA | |||
| WELGE, MARTHA | |||
| WELZ-FREW, SUSAN | 1870 | 1936 | |
| WERNTZ, ELIZABETH M. | 1901 | 1938 | |
| WERTZBAUGHER, CHAS. P. | 1863 | 1933 | |
| WERTZBAUGHER, EMMA B. | 1865 | 1953 | |
| WHEELER, JACOB S. | 1850 | 1932 | |
| WHITAKER, A.W. | 1866 | 1954 | |
| WHITAKER, HATTIE M. | 1868 | 1949 | |
| WHITE, BERNICE P. | 1900 | 1982 | |
| WHITE, PAUL R. | 1897 | 1982 | |
| WHITE, PEARL J. | 1919 | 1982 | |
| WHITE, STANLEY R. | 1909 | 1986 | SYMBOL IN SHAPE OF A 6 POINTED SHERIFF STAR |
| WICKER, ALVINA M. | 1970 | 1973 | |
| WILEY, BERT F. | 1897 | 1974 | |
| WILKINS, SIDDIE E. | |||
| WILLIAMS, TERRY | 1935 | 1937 | |
| WOLFE, ROSE D. | |||
| WORTMAN, SARAH R. | |||
| WRIGHT, EVA L. | 1872 | 1940 | |
| WRIGHT, OLIVE M. | 1893 | 1935 | |
| WRIGHT, WILLIAM ODIE | 1878 | 1936 | |
| WYSE, JOHN A. | 1871 | 1926 | |
| YDREN, GLADYS ESTHER | 1936 | ||
| YDREN, MARY ESTHER | 1925 | 1935 | |
| YOST, FLORENCE B. | 1868 | 1935 | |
| YOST, WILLIAM B. | 1869 | 1935 | |
| ZETLITZ, ARNE |