| The following names were collected online from obituaries that appeared in the Lodi News Sentinel http://www.lodinews.com/obits/ and Stockton Record http://www.legacy.com/recordnet/Obituaries.asp. The dates of death have been cross referenced with the Social Security Death Index http://ssdi.rootsweb.com/cgi-bin/ssdi.cgi If the entry states "no ss" then a listing in the SSDI was not found. It doesn't mean that there isn't one. It just means that I wasn't able to find one based on the name and death date from the published obituary. |
| You may request further information
on any name listed here from Colleen Norby, sjdelta68@sbcglobal.net
In return for responding to your request I ask only if the listing doesn't include the "no ss" designation, that you use the ADD POST-EM link in the far right column of the listing on line at http://ssdi.rootsweb.com/cgi-bin/ssdi.cgi to leave whatever information you are provided. This keeps genealogy free for all. |
| Date of Death | Last Name | First Name | Birthdate | City | ||||
| 15-Jan-2001 | Aakhus | Goldie B. | 28-Jun-1900 | Manteca | ||||
| 25-Apr-2001 | Abang | Bernardino "Danny" B. | 3-May-1911 | Philippines | ||||
| 10-Jan-2001 | Abbott | Leonard M. | 15-Mar-1926 | Stockton | ||||
| 3-Jun-2001 | Abbott | Viola M. | 14-Oct-1923 | Stockton | ||||
| 18-May-2001 | Abdallah | Daisy Elizabeth | 22-Jul-1920 | Stockton | ||||
| 19-Aug-2001 | Abel | Kenneth Glenn | 19-Oct-1966 | Stockton | ||||
| 5-Apr-2001 | Aberle | Esther | 27-Aug-1911 | Lodi | ||||
| 11-Sep-2001 | Abersold | Bessie | 1-Feb-1905 | Stockton | ||||
| 3-Feb-2001 no ss | Ablog | Antonio | age 51 | Stockton | ||||
| 2-Jan-2001 | Aborque | Julio A. (Juluis) | 7-Apr-1911 | Manteca | ||||
| 1-Jan-2001 | Abrahamson | Nancy L. | 4-Feb-1930 | Stockton | ||||
| Jan-2001 no ss | Acebo | Mabel | age 92 | Stockton | ||||
| 2-Apr-2001 | Acevedo | Arthur E. | 15-May-1929 | Escalon | ||||
| 21-Mar-2001 | Aceves | Josefina D. | 11-Jan-1911 | Stockton | ||||
| 5-Oct-2001 | Acierto | Violet Imogene | 27-Sep-1927 | Manteca | ||||
| 17-Jul-2001 | Ackerman | Amelia | 22-Jan-1910 | Sacramento | ||||
| 10-Jul-2001 | Ackerman | Scott Alan | 31-Jan-1955 | Stockton | ||||
| 23-Sep-2001 | Acoba | Andres B. | 1-Dec-1925 | Lathrop | ||||
| 2-Apr-2001 | Acosta | Daniel F. | 20-Dec-1954 | Stockton | ||||
| 5-Oct-2001 | Acosta | Jonathan Alexander | 10-Feb-2001 | Stockton | ||||
| 7-Jun-2001 | Acosta | Juanito | 27-Sep-1940 | Stockton | ||||
| 24-Apr-2001 | Acosta | Quintin Olido | 31-Oct-1911 | Galt | ||||
| 26-Dec-2001 | Adams | Donna Rae | 9-Aug-1937 | Lodi | ||||
| 27-Apr-2001 | Adams | Dorothy M. | 25-Apr-1943 | Stockton | ||||
| 13-Jan-2001 | Adams | Edward | 29-Sep-1922 | Lodi | ||||
| 12-Sep-2001 | Adams | Esther W. | 3-Jun-1906 | Lodi | ||||
| 10-Jan-2001 | Adams | Melvin | 11-Jun-1920 | Woodbridge | ||||
| 25-Aug-2001 | Adams | Minnie M. | 27-Dec-1906 | Stockton | ||||
| 29-Jul-2001 | Adams | Ruth Esther | 29-Mar-1919 | Stockton | ||||
| 22-Jan-2001 | Adamson | Walter E. | 28-Apr-1922 | Stockton | ||||
| 7-Feb-2001 | Adler | Viola | 20-Oct-1905 | Stockton | ||||
| 23-Apr-2001 no ss | Agdipa | Teddy G. | age 90 | Stockton | ||||
| 5-Apr-2001 | Agostinelli | John Peter | 9-Nov-1943 | Stockton | ||||
| Jul-2001 no ss | Aguayo | Pablo | age 28 | Escalon | ||||
| Nov-2001 no ss | Aguilar | Dianna | 4 days | Stockton | ||||
| 3-Aug-2001 | Aguilar | Jose | 12-Aug-1914 | Stockton | ||||
| 6-Jun-2001 no ss | Aguilar | Robert Aragon | 8-Nov-1947 | Stockton | ||||
| 20-Feb-2001 | Aguirre | Jose Vasquez | 28-Dec-1925 | Stockton | ||||
| 10-Nov-2001 no ss | Ahrens | Aase Messer | age 85 | Stockton | ||||
| 6-Feb-2001 | Aiello | William J. | 2-Jun-1919 | Stockton | ||||
| 16-Jan-2001 | Airola | Irene | 3-Aug-1904 | Altaville | ||||
| 12-Jan-2001 no ss | Alba | Melodia R. | age 53 | Stockton | ||||
| 6-Feb-2001 | Albarico | Steven Sr. | 29-Nov-1923 | Lathrop | ||||
| 9-Nov-2001 | Alberg | Fred A. | 10-Nov-1939 | Woodbridge | ||||
| 8-Sep-2001 | Albert | Elwood Leroy | 13-Jul-1926 | Lodi | ||||
| 28-Jan-2001 | Alberti | Ferdinand | 22-May-1919 | Lodi | ||||
| 10-Apr-2001 | Albritton | Arvin G. | 1-Feb-1936 | Stockton | ||||
| 1-May-2001 | Alcantra | Severo D. | 5-Nov-1910 | Stockton | ||||
| 8-Jan-2001 | Alders | Arlen | 24-Oct-1914 | Elk Grove | ||||
| 19-Oct-2001 | Aldridge | Leon Rachiel | 10-Nov-1921 | Tracy | ||||
| 18-Aug-2001 | Alexander | Lawrence E. | 1-Feb-1944 | Manteca | ||||
| 30-Nov-2001 | Alexander | Vicie | 25-Oct-1931 | Stockton | ||||
| 26-Jun-2001 | Alexander-Campbell | Mable C. | 15-Jul-1911 | Stockton | ||||
| 21-Jan-2001 | Alfieri | Dorothy V. | 31-Oct-1922 | Stockton | ||||
| 15-Feb-2001 | Alires | Anita M. | 1-Oct-1923 | Stockton | ||||
| 4-Dec-2001 | Allain | James Anthony "Jaime" | 11-Apr-1954 | Stockton | ||||
| 10-Mar-2001 | Allec | Robert "Bob" | 29-Sep-1929 | Stockton | ||||
| 7-Dec-2001 | Allen | Charles N. | 22-Aug-1910 | Lodi | ||||
| 2-Jan-2001 | Allen | Edgar Wall | 16-Apr-1917 | Pioneer | ||||
| 12-Jan-2001 | Allen | Harold E. | 23-Oct-1922 | Arnold | ||||
| 6-Jan-2001 | Allen | Harry C. | 16-Dec-1913 | Stockton | ||||
| 17-Jan-2001 | Allen | Leonora M. | 19-May-1927 | Murphys | ||||
| 11-Aug-2001 | Allen | Margaret Octjen | 21-Dec-1926 | Lodi | ||||
| 21-Jun-2001 | Allen | Michael David | 9-Jul-1972 | Tracy | ||||
| 18-May-2001 | Allen | Nona Elizabeth | 11/14/1899 | Mountain Ranch | ||||
| 15-Sep-2001 | Allen | Wesley L. | 9-Sep-1923 | Stockton | ||||
| 21-Apr-2001 | Allhizer | Fred Robert | 25-Jun-1918 | Vallecito | ||||
| 17-Jul-2001 | Allison | Gene P. | 13-Nov-1927 | Stockton | ||||
| 4-Jun-2001 | Alston | Elsie | 28-May-1918 | Stockton | ||||
| 14-Feb-2001 | Alvarado | Juan P. | 20-Oct-1921 | Stockton | ||||
| 3-Mar-2001 no ss | Alvarez | Adrian Ramon | infant | Stockton | ||||
| 8-Jan-2001 | Alvarez | Ernestina | 9-Dec-1915 | Stockton | ||||
| 25-Jun-2001 | Alvarez | George L. | 21-Apr-1919 | Stockton | ||||
| 14-Oct-2001 | Alves | Arthur Joseph | 28-Oct-1932 | Manteca | ||||
| 22-Nov-2001 | Alves | Christine | 11-Jan-1913 | Tracy | ||||
| 21-Jun-2001 | Alves | Margarida A. | 20-Feb-1911 | Tracy | ||||
| Mar-2001 no ss | Alviso | Raymond | age 81 | Escalon | ||||
| 29-Mar-2001 | Amack | Gertrude Marie | 29-Mar-1910 | Red Cloud NE | ||||
| 3-Sep-2001 | Amador | Ida Arzaga | 18-Dec-1919 | Stockton | ||||
| 8-Jun-2001 | Amador | John Francis | 21-Nov-1933 | Mountain Ranch | ||||
| 18-Dec-2001 | Amador | Mary | 11-Jan-1919 | Stockton | ||||
| 22-Mar-2001 no ss | Amaral | Margaret "Peggy" | age 95 | Lodi | ||||
| 11-Jun-2001 no ss | Amaro | Mary Jane | age 73 | Thornton | ||||
| 29-Jul-2001 | Amaya | Pedro J. | 4-Feb-1930 | Stockton | ||||
| 18-Apr-2001 | Ames | Edna M. | 8-Feb-1914 | Stockton | ||||
| 22-Apr-01 no ss | Ames | Raymond Merle | 27-Apr-1941 | Stockton | ||||
| 17-Jan-2001 | Amezcua | Jesus | 2-Dec-1910 | Stockton | ||||
| 25-Jun-2001 | Amick | Elbert R. Sr. | 21-Jul-1930 | Tracy | ||||
| 27-Jan-2001 | Amodeo | Steven P. | 24-Aug-1952 | Valley Springs | ||||
| 28-Sep-2001 no ss | Anciano | Florenda | age 51 | Stockton | ||||
| 15-Mar-2001 | Andaya | Danny C. | 3-Nov-1912 | Stockton | ||||
| 14-Jan-2001 | Anders | Ethel | 29-Jun-1917 | Lodi | ||||
| 4-Nov-2001 | Anderson | Carl L. | 28-Mar-1920 | Stockton | ||||
| 23-Nov-2001 | Anderson | Debra Esposeto | 18-Sep-1958 | Stockton | ||||
| 22-Jan-2001 no ss | Anderson | Donna L. | 8-Feb-1925 | Stockton | ||||
| 30-Apr-2001 | Anderson | J. D. | 21-Sep-1924 | Stockton | ||||
| 20-Jan-2001 | Anderson | Jeannette W. | 4-Jan-1913 | Stockton | ||||
| 21-Dec-2001 | Anderson | Marlon Virgil | 8-Oct-1935 | Stockton | ||||
| 11-Oct-2001 | Anderson | Olane Lee | 24-Mar-1952 | Angels Camp | ||||
| 15-Nov-2001 | Anderson | Patricia S. | 24-Jun-1917 | Stockton | ||||
| 11-Aug-2001 | Anderson | Roy | 12-Nov-1923 | Stockton | ||||
| 30-Aug-2001 | Anderson | Verna | 18-Aug-1916 | Stockton | ||||
| 15-Dec-2001 no ss | Anding | Mamie J. | age 74 | Stockton | ||||
| 5-Feb-2001 | Andree | Holly E. | 17-Jan-1955 | Galt | ||||
| 26-Oct-2001 no ss | Andres | Adam J. | infant | Stockton | ||||
| 22-Jan-2001 | Andrew | Parley G. | 15-Aug-1912 | Stockton | ||||
| 20-Oct-2001 | Andrews | Marina Cero | 6-Aug-1912 | Lodi | ||||
| 18-Jul-2001 | Andujo | Ramon E. | 22-May-1923 | Stockton | ||||
| 26-Sep-2001 | Angele | Marilyn June | 28-Jun-1926 | Paradise | ||||
| 8-Mar-2001 | Angeline | Frances A. | 26-Apr-1935 | Stockton | ||||
| 1-Apr-2001 | Angle | Mark | 10-Mar-1958 | Stockton | ||||
| 2-Oct-2001 | Anglemoyer III | William | 2-Jun-1936 | Lodi | ||||
| 7-Oct-2001 | Angstead | Daniel Floyd | 26-Aug-1950 | Lodi | ||||
| 2-Sep-2001 | Anselmi | Elizabeth Virginia | 7-Apr-1939 | Stockton | ||||
| 12-Nov-2001 | Ansley | Raymond | 15-Sep-1942 | Stockton | ||||
| 2-Aug-2001 | Antonini | Irene "Virginia" | 31-Dec-1916 | Stockton | ||||
| 9-Apr-2001 | Aparicio | Louis | 18-Aug-1908 | Manteca | ||||
| 15-Jul-2001 | Apcar | Amerson S. | 8-Jun-1917 | Stockton | ||||
| 3-Jan-2001 | Apedaile | Helen E. | 29-Jun-1934 | Lodi | ||||
| 4-Dec-2001 | Apodaco | Edna Louise | 5-Aug-1955 | Stockton | ||||
| 12-May-2001 | Arakawa | Faith | 9-Sep-1947 | Stockton | ||||
| 24-Nov-2001 | Arakawa | Frances | 18-Jul-1923 | Stockton | ||||
| 7-Apr-2001 | Arata | Daisy Rose | 24-Apr-1916 | Stockton | ||||
| 14-Feb-2001 | Arata | Steve | 3-Jul-1912 | Stockton | ||||
| 6-Jan-2001 | Arbuckle | William Grant | 13-Jan-1954 | Stockton | ||||
| 28-Mar-2001 | Arburua | Maria P. | 17-Dec-1910 | Lodi | ||||
| 22-Feb-2001 no ss | Arcala | Elpidio D. | age 58 | Stockton | ||||
| 13-Nov-2001 | Arfman | Ruth A. | 3-Apr-1906 | Manteca | ||||
| 1-Feb-2001 | Arias | Lupe M. | 24-Jul-1947 | Tracy | ||||
| 30-Jun-2001 | Armanino | Natalina | 1-Dec-1909 | Upland | ||||
| 4-Mar-2001 | Armanino | Shirley A. | 4-Jun-1933 | Stockton | ||||
| 29-Aug-2001 | Armstrong | Amy | 9-Feb-1922 | Lodi | ||||
| 31-Oct-2001 | Armstrong | Robert Dean | 27-Nov-1928 | Arnold | ||||
| 26-Feb-2001 | Armstrong | Roy H. | 23-Aug-1917 | White Pines | ||||
| 27-Jun-2001 | Arnold | Elnora Meta | 2-Jul-1924 | Lodi | ||||
| 26-Oct-2001 | Arnold | Vettel William | 15-Apr-1953 | Port Arthur TX | ||||
| 30-Mar-2001 | Arnold | Wesley T. | 26-Feb-1948 | Stockton | ||||
| 6-Apr-2001 | Arquelada | Aurora A. | 4-Mar-1940 | Stockton | ||||
| 2-Jan-2001 | Arquilada | Bob A. | 20-Jan-1912 | Woodbridge | ||||
| 31-May-2001 | Arreguin | Louis R. | 19-Aug-1933 | Stockton | ||||
| 8-Jan-2001 | Arrien | Rebecca Benitez | 3-Nov-1943 | Stockton | ||||
| 12-Sep-2001 | Artemenko | Robert Gene | 21-Aug-1928 | Stockton | ||||
| 15-May-2001 | Artiaga | Lupe L. | 13-Dec-1935 | Stockton | ||||
| 9-Jun-2001 | Aruego | Thomas | 7-Mar-1930 | Tracy | ||||
| 3-Jan-2001 | Ash | Margaret S. | 20-Dec-1948 | Lodi | ||||
| 12-Nov-2001 | Ashby | Richard A. | 4-Aug-1916 | Stockton | ||||
| 3-Jan-2001 | Asman | Warren | 23-Jun-1932 | Stockton | ||||
| 13-May-2001 | Asplin | Wyona M. | 17-May-1924 | Tracy | ||||
| 23-Aug-2001 | Astronomo | Mel R. | 25-Apr-1925 | Stockton | ||||
| 15-Sep-2001 | Asuncion | Francisca C. | 1-Apr-1913 | Stockton | ||||
| 20-May-2001 | Atwood | Jodie Anne | 27-Nov-1961 | Stockton | ||||
| 23-Feb-2001 no ss | Au | Sovann | age 60 | Stockton | ||||
| 19-Nov-2001 | Aubineau | Helen | 11-Oct-1926 | Lodi | ||||
| 22-Mar-2001 | Aufdermaur | Theresa | 9-Oct-1907 | Ripon | ||||
| 27-Dec-2001 | Aul | Audrey H. | 13-Jan-1922 | Manteca | ||||
| 2-Jul-2001 | Auman | William S. | 18-Apr-1922 | Lockeford | ||||
| 24-Dec-2001 | Austin | Wanda Jean | 28-Jul-1932 | Atwater | ||||
| 13-Mar-2001 | Auten | Beverly J. | 3-Jan-1932 | Stockton | ||||
| 13-Oct-2001 | Autry | Frankie Lee | 12-Dec-1950 | Stockton | ||||
| 17-Mar-2001 | Autry | Oliver Junior | 2-Jun-1925 | Stockton | ||||
| 13-Mar-2001 | Auxier | Shirley M. | 27-Feb-1938 | Tracy | ||||
| 2-Jan-2001 no ss | Avagliano | Letizia | age 78 | Stockton | ||||
| 21-Feb-2001 | Avelar | Jose Aguayo | 12-May-1925 | Stockton | ||||
| 22-Apr-2001 | Aventi | Angela T. | 26-Feb-1975 | Stockton | ||||
| Jun-2001 no ss | Avila | Jesus Hernandez | infant | Tracy | ||||
| 8-Mar-2001 | Avila | Joseph F. | 17-Jan-1929 | Tracy | ||||
| 25-Jul-2001 | Axley | Edmond W. | 12-Mar-1912 | Stockton | ||||
| 30-Dec-2001 | Axner | Fred W. | 18-Aug-1922 | Stockton | ||||
| 20-May-2001 | Ayala | Heidi N. | 18-May-1985 | Escalon | ||||
| 3-Dec-2001 | Aydelott | Mabel | 13-Jun-1913 | Stockton | ||||
| 10-Aug-2001 | Aylsworth | Hazel A. | 10/4/1899 | Woodbridge | ||||
| 3-Jan-2001 no ss | Ayson | Gerly S. | age 35 | Sunnyvale | ||||
| 11-Aug-2001 | Azvedo | Jessie Edna | 25-Jan-1917 | Acampo | ||||
| 16-Dec-2001 | Babashoff | Patricia | 10-Mar-1932 | Stockton | ||||
| 21-Dec-2001 | Babcock | George Wilbur | 1-Jul-1912 | Gooding ID | ||||
| 29-Oct-2001 no ss | Bacci | Nicholas Ernst | 3 1/2 months | Danville | ||||
| 5-Feb-2001 | Bacon | Grace I. | 2-Jul-1903 | Stockton | ||||
| 11-Nov-2001 | Bacon | Kathleen Ella | 31-Jul-1969 | Stockton | ||||
| 24-Dec-2001 | Bacon | Michael E. | 21-Jun-1960 | Los Banos | ||||
| 25-Sep-2001 | Bacon | Robert L. | 19-Jul-1925 | Stockton | ||||
| 8-Jul-2001 | Bacon | Rose Marie | 1-Jan-1930 | Sacramento | ||||
| 11-Feb-2001 | Baeta | Kokoe | 6-Aug-1934 | Stockton | ||||
| 4-Aug-2001 | Baglia | Adriana Marian | 13-Jun-1908 | Lodi | ||||
| 25-Nov-2001 | Bailey | Florence | 13-Oct-1905 | Vallejo | ||||
| 9-Dec-2001 | Bailey | Nathaniel | 4-Oct-1918 | Stockton | ||||
| 21-May-2001 | Bailey | Norman | 3-Sep-1937 | Stockton | ||||
| 10-Jun-2001 | Bailey | Robert Presley | 19-Dec-1929 | Stockton | ||||
| 19-Jun-2001 no ss | Bailey | Viola "Teddy" Nonella | age 84 | Tracy | ||||
| 18-May-2001 | Bailhache | John Temple | 5-May-1907 | Stockton | ||||
| 14-Jun-2001 | Baillie | Anna C. | 18-Dec-1921 | Lodi | ||||
| 5-Mar-2001 | Bainbridge | Dora Louise | 4-Mar-1915 | Morgan Hill | ||||
| 21-Oct-2001 | Baker | Catherine | 15-Dec-1908 | Stockton | ||||
| 16-Mar-2001 no ss | Baker | Dylan Lamareo Omarie | 28-Jan-2001 | Stockton | ||||
| 6-Jul-2001 | Baker | Jimmy O. | 10-Dec-1950 | Stockton | ||||
| 4-Sep-2001 | Baker | Leland Paul Jr. | 7-Jul-1927 | Wallace | ||||
| 23-Jan-2001 | Baker | Robert A. Jr. | 5-Nov-1938 | Emeryville | ||||
| 12-Nov-2001 | Baker | Robert S. | 18-Oct-1921 | Angels Camp | ||||
| 27-Jun-2001 no ss | Baker | Valley | age 89 | Stockton | ||||
| 22-Sep-2001 | Baker | William Winston | 10-Feb-1929 | Tracy | ||||
| 7-Apr-2001 | Balbarino | Genaro Amarille | 22-Nov-1917 | Stockton | ||||
| 22-Jan-2001 | Baldwin | Beulah | 13-Aug-1915 | Stockton | ||||
| 24-Aug-2001 | Baldwin | Blaine T. | 31-Jul-1912 | Stockton | ||||
| 28-Aug-2001 | Baldwin | Frank Alonzo | 31-May-1926 | Stockton | ||||
| 21-Apr-2001 | Baldwin | Jerry L. | 15-Apr-1941 | Stockton | ||||
| 2-Feb-2001 | Balestrery | George D. | 2-Dec-1911 | Tracy | ||||
| 31-Dec-2001 | Ballard | James Walter | 18-Nov-1936 | Mariposa | ||||
| 8-Jul-2001 | Balmer | Helen V. | 6-Mar-1916 | Stockton | ||||
| 6-Mar-2001 | Balogh | Dorothy J. | 22-Oct-1932 | Manteca | ||||
| 20-Jul-2001 | Balogh | Isabele L. | 16-Jul-1906 | Stockton | ||||
| 25-Oct-2001 | Banasihan | Gerardo Escobin "Gerry" | 3-Oct-1939 | Lathrop | ||||
| 10-Mar-2001 | Bandy | Lucille M. | 24-Oct-1911 | Lodi | ||||
| 1-Dec-2001 | Banh | Alice P. | 25-Feb-1925 | Stockton | ||||
| 19-Mar-2001 | Banks | Maxine | 15-Nov-1912 | Stockton | ||||
| 15-Dec-2001 | Bankston | Sarah Agnes | 26-Sep-1922 | Coarsegold | ||||
| 22-Nov-2001 | Bannon | Thomas F. | 1-May-1939 | Lathrop | ||||
| 26-Apr-2001 | Banuelos | Rafael | 24-Oct-1929 | Stockton | ||||
| 7-Oct-2001 | Barba | Frank Patrick | 25-Nov-1918 | Stockton | ||||
| 18-Nov-2001 | Barbee | Arnold Gene | 1-Aug-1932 | French Camp | ||||
| 5-Nov-2001 | Barber | Harold L. | 25-Feb-1926 | Lodi | ||||
| 10-Nov-2001 | Bardine | Eva Jane "Janie" | 11-Sep-1912 | Stockton | ||||
| 22-Mar-2001 | Bardsley | Kathleen R. | 21-Mar-1943 | Altaville | ||||
| 5-May-2001 | Barkdull | Claude R. | 25-Feb-1908 | Stockton | ||||
| 9-Nov-2001 | Barker | Helen M. | 11-Oct-1933 | Stockton | ||||
| 9-May-2001 | Barker | Thomas Eugene | 12-Jul-1954 | French Camp | ||||
| 1-Aug-2001 | Barlow | Johnny W. Sr. | 27-May-1932 | Isleton | ||||
| 21-Aug-2001 | Barlow | Myrna Joann | 5-Feb-1935 | Stockton | ||||
| 7-Dec-2001 | Barnes | Leroy Clarence | 27-Dec-1918 | Stockton | ||||
| 9-Dec-2001 | Barnett | Mary Elizabeth "Beth" | 15-Jul-1911 | Lodi | ||||
| 23-Feb-2001 | Barney | Estella | 12-Jan-1931 | Stockton | ||||
| 27-Jan-2001 | Barosso | Fred A. | 12-Aug-1908 | Stockton | ||||
| 25-Jan-2001 | Barrette | Yvonne S. | 11-May-1906 | Jackson | ||||
| 23-Nov-2001 | Barretto | Raymond | 10-Jun-1910 | Stockton | ||||
| 10-Sep-2001 | Barretto | Sally E. | 10-Feb-1933 | Stockton | ||||
| 16-Feb-2001 | Barrientos | Cirila Gatdula Roxas | 5-Jul-1930 | Stockton | ||||
| 22-Nov-2001 | Barriga | Martin Robles | 11-Jan-1939 | Woodbridge | ||||
| 4-May-2001 | Barrios | Hilaria | 3-Nov-2001 | Stockton | ||||
| 18-Apr-2001 | Barsetti | Delia Olive | 25-Sep-1920 | Galt | ||||
| 29-Sep-2001 | Barstad | Lee I. | 15-Aug-1909 | Manteca | ||||
| 19-Apr-2001 | Barth | Helen Ryan | 30-May-1923 | Wilton | ||||
| 17-Dec-2001 | Barth | Rodell K. "Rod" | 14-Jan-1915 | Stockton | ||||
| 5-Aug-2001 | Bartholonew | Elmer D. | 11-Sep-1915 | Stockton | ||||
| 11-Feb-2001 | Bartlett | Jennie | 14-Sep-1915 | Stockton | ||||
| 12-Aug-2001 | Barto | Jane E. | 17-Sep-1917 | Stockton | ||||
| 30-Jul-2001 | Bartoli | Winnie E. | 20-Nov-1911 | Stockton | ||||
| 10-Sep-2001 | Barton | Leonard Ray | 7-Jul-1925 | Stockton | ||||
| 12-Jan-2001 | Basey | Charles | 29-Apr-1929 | Stockton | ||||
| 31-Jan-2001 | Basfield | Beatrice E. | 16-May-1912 | Stockton | ||||
| 14-Sep-2001 | Baskin | Mary F. | 20-Feb-1925 | Stockton | ||||
| 10-Jan-2001 | Bassett | Ednae Lee | 21-Nov-1917 | Stockton | ||||
| 11-Jun-2001 | Basso | Donna D. | 30-Jan-1943 | Stockton | ||||
| 23-Jul-2001 | Bastien | Kathleen Gail Day | 30-Nov-1946 | Stockton | ||||
| 5-Apr-2001 | Basulto | Clemencia M. | 15-Mar-1938 | Stockton | ||||
| 11-Jan-2001 | Bateman | Lylace | 21-Dec-1934 | Stockton | ||||
| 26-Mar-2001 | Bates | Ella Imogene | 20-May-1929 | Manteca | ||||
| 5-Aug-2001 | Bates | Martha M. | 14-Mar-1908 | Stockton | ||||
| 22-Mar-2001 | Bates | Richard L. | 5-Feb-1944 | Stockton | ||||
| 27-Jun-2001 | Batres | Ruth Cuca | 4-Jul-1912 | Stockton | ||||
| 27-Jun-2001 | Batteate | Marion Emma | 12-Sep-1918 | Stockton | ||||
| 29-Sep-2001 | Batterton | Virgil | 1-Mar-1926 | Lodi | ||||
| 6-Feb-2001 | Batts | Laura M. | 26-Feb-1918 | Stockton | ||||
| 15-Feb-2001 | Bauer | Elizabeth | 28-Sep-1907 | Lodi | ||||
| 1-Jul-2001 | Baughman | Gladys Marie | 1-Jan-1917 | Woodland | ||||
| 16-Mar-2001 | Baumann | Irene | 3-Nov-1921 | Lodi | ||||
| 7-Dec-2001 no ss | Baumann | Peter "Pete" | 12/14/1899 | Woodland | ||||
| 26-Oct-2001 | Baumbach | Ervin | 14-Jan-1918 | Lodi | ||||
| 21-Feb-2001 | Baumbach | Ottilia D. | 24-Jan-1910 | Escalon | ||||
| 19-Sep-2001 | Bava | Ann K. | 12-Jul-1907 | Stockton | ||||
| 7-Jan-2001 | Baxter | Douglas Paul | 18-Oct-1953 | Manteca | ||||
| 19-Aug-2001 | Baxter | Robert James "Buzz" | 20-Nov-1927 | Copperopolis | ||||
| 6-Oct-2001 | Baybayan | Inocencia S. | 29-Jul-1922 | Stockton | ||||
| 15-Jul-2001 | Beachler | Richard Shaefer | 3-Jan-1920 | Manteca | ||||
| 12-May-2001 | Bearden | Albert C. | 7-Jan-1925 | Missoula MT | ||||
| 9-Apr-2001 | Beasley | Hettie W. | 10-Mar-1910 | Stockton | ||||
| 29-Jan-2001 | Bechthold | Sarah | 22-Jun-1913 | Laguna Beach | ||||
| 22-Jul-2001 | Beck | Liera "Lea" E. | 19-May-1920 | Lodi | ||||
| 6-Jun-2001 | Beck | Willie L. | 20-Dec-1919 | Manteca | ||||
| 26-Mar-2001 | Becker | Clair F. | 8-May-1932 | Rocklin | ||||
| 2-Dec-2001 | Becker | Leonard Jr. | 25-Jan-1940 | Lodi | ||||
| 12-Mar-2001 | Beckers | Suzanne M. | 11-Aug-1934 | Murphys | ||||
| 13-Feb-2001 | Beckman | Lloyd G. | 5-Dec-1920 | Lodi | ||||
| 20-Jan-2001 | Beckman | Wanda Virginia | 2-Dec-1924 | Lake Havasu City AZ | ||||
| 12-Jul-2001 | Bedard | Jason G. | 10-Nov-1979 | Livingston | ||||
| 9-Mar-2001 | Bedford | Mildred Freda | 1-Feb-1916 | Stockton | ||||
| 19-Dec-2001 | Bee | Huon | 12-Oct-1950 | Stockton | ||||
| 28-Feb-2001 | Beebe | Karen E. | 4-Aug-1936 | Tracy | ||||
| 13-May-2001 | Beeber | James A. | 17-Mar-1929 | Stockton | ||||
| 4-Oct-2001 | Beecher | Marion C. | 20-May-1924 | Stockton | ||||
| 20-Apr-2001 | Beecroft | Shirley Marie | 21-Jan-1939 | Stockton | ||||
| 30-Oct-2001 | Bega | Richard Mark | 22-Apr-1956 | Houston TX | ||||
| 2-Jun-2001 | Behnke | Janet Lorraine | 4-Dec-1936 | Stockton | ||||
| 19-Mar-2001 | Behrn | Alfred J. | 26-Feb-1924 | Manteca | ||||
| 23-Feb-2001 | Beilby | Wilma Faye | 29-Sep-1911 | Manteca | ||||
| 6-Jun-2001 no ss | Belarmino | Andres L. Jr. | 25-Jun-1998 | Acampo | ||||
| 14-Dec-2001 | Belden | Edna M. | 9-Sep-1911 | Stockton | ||||
| 3-Jan-2001 | Belfiore | Shelie Jacobs Shanks | 18-Jun-1955 | Lodi | ||||
| 20-Nov-2001 | Bell | Charles "Bill" | 3-Feb-1933 | Merced | ||||
| 25-Nov-2001 | Bell | Donnie E. Jr. | 7-May-1949 | Tracy | ||||
| Mar-2001 no ss | Bell | Frank | age 66 | Lockeford | ||||
| 8-Feb-2001 | Bell | Merle R. | 29-Jul-1935 | Stockton | ||||
| 12-Sep-2001 | Benckeser | Frances Mae | 1-Jul-1918 | Stockton | ||||
| 11-May-2001 | Bender | Howard | 27-Sep-1922 | Lodi | ||||
| 28-Jan-2001 | Bendik | John | 23-Oct-1919 | Lodi | ||||
| 30-Jun-2001 | Benjamin | Susan Ann | 12-Mar-1960 | Brookings OR | ||||
| 26-Sep-2001 | Bennett | David Franklin | 8/17/1033 | Stockton | ||||
| 3-Apr-2001 | Bennett | Lonnie Harold | 20-Feb-1941 | Stockton | ||||
| 16-Jul-2001 | Bennett | Minnie B. | 21-Sep-1922 | Lodi | ||||
| 9-Aug-2001 | Bennetts | Robert Jr. | 2-Dec-1921 | Tracy | ||||
| 11-Nov-2001 no ss | Benning | Carolyne | age 78 | Stockton | ||||
| 20-Mar-2001 | Benoit | Dorothy B. | 18-Jun-1912 | Lodi | ||||
