|
| Date of Death | Last Name | First Name | Birthdate | City | ||||
| 2-Jul-2001 | Nadotti | Bonnie E. | 22-Mar-1946 | Stockton | ||||
| 23-Oct-2001 | Naftel | Anita Nora | 30-Oct-1935 | Stockton | ||||
| 16-May-2001 | Nagata | Allan Hideo | 5-May-1939 | Stockton | ||||
| 10-Jan-2001 | Nagata | Alta | 1-Jan-1911 | Stockton | ||||
| 27-Dec-2001 | Nagel | Doris | 6-Apr-1929 | Stockton | ||||
| 5-Aug-2001 | Nagle | Barbara L. | 28-Jul-1933 | Stockton | ||||
| 20-Nov-2001 | Nahorney | Sophia | 10-Aug-1904 | Lodi | ||||
| 15-Nov-2001 | Nakabayashi | Ray K. | 15-Jul-1915 | Lodi | ||||
| 28-May-2001 | Narayan | Satya Nand | 16-May-1940 | Stockton | ||||
| Dec-2001 no ss | Naro | Mary L. St. Louis | age 86 | Tracy | ||||
| 16-Jan-2001 | Narvarte | Vickie D. | 23-Dec-1921 | Stockton | ||||
| 24-Aug-2001 | Nason | Edward B. (Ben) | 5-Jul-1918 | Lodi | ||||
| 24-Jan-2001 | Naumann | Levi E. | 6-Feb-1917 | Yerington NV | ||||
| 9-Feb-2001 | Nava | David | 25-Nov-1962 | Oakland | ||||
| 25-Aug-2001 | Nava | Esther C. | 28-Feb-1925 | Lodi | ||||
| 13-Feb-2001 | Navarra | Carol D. | 1-Oct-1917 | Tracy | ||||
| 3-Oct-2001 | Navarrete | Rodrigo R. | 6-Apr-1913 | Stockton | ||||
| 10-Aug-2001 | Navarrette | Sylvia M. | 24-Aug-1947 | Stockton | ||||
| 18-Jun-2001 | Navarro | Faustina M. | 15-Feb-1922 | Lathrop | ||||
| 7-Sep-2001 | Navarro | Maria Sanchez | 4-Aug-1918 | Stockton | ||||
| 14-Jun-2001 | Nave | David John | 20-Jan-1907 | Stockton | ||||
| 3-Oct-2001 | Nazario | Margaret Viola | 12-Sep-1925 | Lodi | ||||
| 31-Jul-2001 | Nebrida | Vincent Nabor | 27-Oct-1906 | Lathrop | ||||
| 12-Jul-2001 | Necker | Thomas Richard | 17-Jun-1948 | Oregon City OR | ||||
| 11-Nov-2001 | Needham | Helen E. | 26-Nov-1924 | Stockton | ||||
| 21-Jul-2001 | Neel | Roland "Ron" Gordon | 22-Jul-1937 | Stockton | ||||
| 20-Nov-2001 | Neeley | Christine C. "Cookie" | 4/23/1899 | Stockton | ||||
| 19-Apr-2001 | Nelson | Darleene Mercedes A. | 18-Apr-1928 | Farmington | ||||
| 1-Feb-2001 | Nelson | Donald C. | 27-Jun-1923 | Lodi | ||||
| 27-Dec-2001 | Nelson | Elizabeth Mara (Barron) | 2-Mar-1920 | Bryan TX | ||||
| 16-Oct-2001 | Nelson | Frederick D. | 5-Nov-1936 | Stockton | ||||
| 16-Apr-2001 | Nelson | Howard N. | 17-Nov-1914 | Stockton | ||||
| 16-Aug-2001 no ss | Nelson | Lora | age 99 | Stockton | ||||
| 2-Jul-2001 | Nelson | Marvin R. | 18-Apr-1932 | Stockton | ||||
| 9-Mar-2001 | Nelson | Robert J. | 11-Mar-1925 | Tracy | ||||
| 22-Aug-2001 | Nelson | Ronald Gene | age 57 | Stockton | ||||
| 4-Mar-2001 | Nelson | William F. | 22-Jan-1913 | Groveland | ||||
| 29-Aug-2001 | Nesbitt | Nila D. | 15-May-1927 | Lodi | ||||
| 17-Aug-2001 | Nessen | Adelaide Jovanna "Toots" | 20-Dec-1910 | Valley Springs | ||||
| 18-Apr-2001 | Neu | Florence | 20-Dec-1911 | Lodi | ||||
| 15-May-2001 | Neumiller | Teresa Castaldo | 12-Feb-1921 | Stockton | ||||
| 17-Dec-2001 | Nevens | Glen H. | 20-Jul-1923 | Milton | ||||
| 4-Feb-2001 | New | John Kareah Jr. | 26-Jul-1927 | Stockton | ||||
| 27-Jan-2001 | Newcomb | Warren T.J. | 15-Dec-1926 | Stockton | ||||
| 30-Sep-2001 | Newman | Elsie Delores | 11-Jul-1915 | Murphys | ||||
| 16-Sep-2001 | Newsom | Eva Easter | 15-Mar-1912 | Stockton | ||||
| 21-Jul-2001 | Newsted | Twyla Darlene | 8-Aug-1934 | Stockton | ||||
| 25-Jun-2001 | Newton | Genevieve Barron | 30-Aug-1912 | Stockton | ||||
| 13-May-2001 | Newton | Hazel M. | 27-Oct-1925 | Tracy | ||||
| 19-Mar-2001 | Ng | Gene W. | 9-Feb-1921 | Stockton | ||||
| 4-May-2001 | Ng | Richard Y. | 3-Oct-1911 | Stockton | ||||
| Apr-2001 no ss | Ngeth | Pheng | age 74 | Stockton | ||||
| 8-Jun-2001 | Ngonvongsa | Amy Beth | 10-Jan-1986 | Stockton | ||||
| 28-Aug-2001 | Nguyen | Sanh Van | 20-Mar-1943 | San Jose | ||||
| 25-Jan-2001 | Nguyen | The Dang | 13-Mar-1922 | Stockton | ||||
| 4-May-2001 no ss | Niccum | Fern M. | age 67 | Stockton | ||||
| 30-Dec-2001 | Nicholls | Gregg M. | 26-Mar-1949 | Pacific Grove | ||||
| 26-Jan-2001 no ss | Nicholls | Michael "Mike" | age 56 | Stockton | ||||
| 16-Jun-2001 | Nichols | Ruth Vinelia | 20-May-1911 | Stockton | ||||
| 28-Jan-2001 | Nichols | William Ray | 15-Oct-1944 | San Andreas | ||||
| 17-Dec-2001 | Nielson | Emily C. | 16-Nov-1913 | Stockton | ||||
| 10-Jul-2001 | Nies | Harry R. | 12-Jul-1916 | Lodi | ||||
| 1-Feb-2001 | Nies | Lillian S. | 20-Dec-1912 | Lodi | ||||
| 27-Feb-2001 no ss | Nieto | Maria Juanita (Kalandreli) | age 17 | Stockton | ||||
| 9-Jul-2001 | Nieves | Jose Guadalupe | 30-Sep-1964 | Lodi | ||||
| 8-Oct-2001 | Nikolas | Paul A. | 4-May-1956 | Stockton | ||||
| 12-Feb-2001 | Nilmeyer | Arlene C. | 23-Sep-1917 | Stockton | ||||
| 13-Dec-2001 | Nilsen | Arnold N. | 12-Aug-1919 | Hathaway Pines | ||||
| 21-May-2001 no ss | Niño | Robert Lee | age 32 | Stockton | ||||
| 18-Mar-2001 | Nitzen | John A. | 17-Oct-1910 | San Andreas | ||||
| 2-Mar-2001 no ss | Nixon | Isabella | 2-Mar-2001 | Stockton | ||||
| 1-Apr-2001 | Nixon | Leona | 9-Jan-1921 | Linden | ||||
| 8-May-2001 | Noble | Lucille M. | 23-Nov-1913 | Stockton | ||||
| 18-Dec-2001 | Noel | Merry Iva | 27-Dec-1945 | Stockton | ||||
| 8-Mar-2001 | Nojima | Hatsuko | 28-Dec-1917 | Stok | ||||
| 5-Dec-2001 | Nolan | Charles D. | 13-Sep-1930 | Manteca | ||||
| 14-Mar-2001 no ss | Noonan | Kevin Joseph | age 43 | Manteca | ||||
| 9-Aug-2001 | Nop | Peter | 3-Jun-1936 | Stockton | ||||
| 21-Nov-2001 | Nordstrom | Alfred Elliott | 12-Sep-1921 | Stockton | ||||
| 1-Jun-2001 no ss | Norman | Frank Jr. | age 58 | Stockton | ||||
| 26-Sep-2001 | Normington | Bertha | 13-Feb-1925 | Lodi | ||||
| 30-Nov-2001 | Norried | Huey P. | 5-Nov-1934 | Valley Springs | ||||
| 19-Aug-2001 | Noteware | Marguerite Smith | 25-Aug-1928 | Stockton | ||||
| 23-Apr-2001 | Nottingham | Frank A. | 8-Apr-1917 | Lodi | ||||
| 22-Jul-2001 | Nourse | Grady E. | 26-Sep-1903 | Stockton | ||||
| 2-Feb-2001 no ss | Nowak | Crystal Brunhilda | age 14 | Stockton | ||||
| 14-May-2001 | Nunes | Antonio "Tony" | 2-Jul-1909 | Stockton | ||||
| 13-Jun-2001 | Nunes | Manuel A. | 27-Oct-1924 | Manteca | ||||
| 10-Feb-2001 | Nunez | Gilbert Felipe Davila Jr. | 30-Jul-1982 | Lockeford | ||||
| 7-Aug-2001 no ss | Nunez-Clevenger | Alma Gloria | 18-Dec-1954 | Modesto | ||||
| May 2001 | Nunn | Zemmie Lou James | 30-Jan-1950 | Stockton | ||||
| 12-Jun-2001 | Nusz | Esther Emma Enzminger | 18-Feb-1920 | Lodi | ||||
| 26-Jun-2001 | Nye | Winnifred | 8-Oct-1917 | Lodi | ||||
| 1-Sep-2001 | Oates | Lolita | 19-May-1926 | Lake Havasu City AZ | ||||
| 6-Jul-2001 | Oberg | Laura C. | 18-Mar-1909 | Manteca | ||||
| 24-Nov-2001 | Oberg | Nathan | 15-Jan-1974 | Stockton | ||||
| 27-Mar-2001 | O'Brien | Jennifer | 7/1/19444 | Manteca | ||||
| 25-Apr-2001 | O'Brien | Lloyd D. | 29-Jul-1925 | Stockton | ||||
| 16-Nov-2001 | Ocampo | Dolores Batres Morales | 4-Jan-1937 | Stockton | ||||
| 1-Jul-2001 | Ochoa | Jean Ann | 18-Nov-1942 | Stockton | ||||
| 9-Dec-2001 no ss | Ochoa | Jesus | 5-Dec-1983 | Galt | ||||
| 1-Mar-2001 | O'Dell | Bertram H. | 22-Mar-1914 | Manteca | ||||
| 5-Nov-2001 | O'Dell | Erma Jean | 2-Jul-1927 | Manteca | ||||
| 2-Oct-2001 | Oden | John A. | 10-Mar-1912 | Stockton | ||||
| 25-Jan-2001 | Odom | Edward Jr. | 24-Oct-1927 | Stockton | ||||
| 11-Aug-2001 | Oehrlein | Willie L. | 26-Jan-1925 | Escalon | ||||
| 17-Nov-2001 | Ogata | Richard | 17-Jun-1919 | Stockton | ||||
| 5-Jul-2001 no ss | Ogren | Bernice Ruby | 11-Nov-1924 | Stockton | ||||
| 3-Apr-2001 | Ogren | Carroll W. | 30-Jul-1923 | Stockton | ||||
| 4-Sep-2001 | Ogren | Harmon Virgil | 23-Feb-1921 | Lodi | ||||
| 4-Sep-2001 | Ogren | Ida | 10-Oct-1919 | Linden | ||||
| 30-Mar-2001 | O'Hare | Lillie B. | 7-Jul-1907 | Valey Spring | ||||
| 9-May-2001 | Ohs | Harold M. | 22-Dec-1919 | Angels Camp | ||||
| 4-Nov-2005 | Ohta | Katherine H. | 5-Jan-1938 | Acampo | ||||
| 11-Oct-2001 | Okazaki | Tomi S. | 7-Jul-1925 | Lodi | ||||
| 25-Apr-2001 | Okuhara | Eiji | 20-Jun-1916 | Stockton | ||||
| 11-Nov-2001 | Olavarrieta | Jacobo Sr. | 8-Jul-1922 | Lodi | ||||
| 5-Sep-2001 | O'Leary | Claudine J. | 31-Jan-1925 | Marysville | ||||
| 11-Jan-2001 | Oliva | Ascension | 16-May-1908 | Escalon | ||||
| 28-Sep-2001 | Oliva | Christopher G. | 14-Aug-1922 | Stockton | ||||
| 22-Jan-2001 no ss | Olivarez | Antonio "Tony" | 13-Jun-1932 | Stockton | ||||
| 2-Dec-2001 | Olivas | Concepcion Martinez "Concha" | 26-Oct-1923 | Stockton | ||||
| 16-Mar-2001 | Oliveira | Alfred C. Jr. | 16-Sep-1964 | Angels Camp | ||||
| 7-Jun-2001 | Oliver | Amy R. | 26-Sep-1911 | Stockton | ||||
| 10-Mar-2001 | Oliver | Charles L. | 10-Jun-1933 | Stockton | ||||
| 12-Dec-2001 | Oliver | Phillip D. "Skip" | 22-Aug-1946 | Stockton | ||||
| 3-Dec-2001 | Oliver | Ratha T. | 19-Sep-1926 | Lathrop | ||||
| 28-Jan-2001 | Oliveria | Phyllis June | 10-Jun-1922 | Manteca | ||||
| 16-Apr-2001 | Olmstead | Ernest Lavern | 10-Feb-1921 | Manteca | ||||
| 19-Dec-2001 | Olsen | Jewell Ann K. | 12/27/1034 | Stockton | ||||
| 5/27/01 ? | Olson | Clarence | 7-Nov-1904 | Stockton | ||||
| 15-Dec-2001 | Olson | Delores | 6-Apr-1928 | Stockton | ||||
| 27-Apr-2001 | Olson | Raymond Louis | 24-Aug-1915 | Riverbank | ||||
| 19-Dec-2001 | Olvera | Evelia D. | 27-Aug-1945 | Tracy | ||||
| 11-Sep-2001 | Oman | Harry Elton | 11-Jul-1921 | Lodi | ||||
| 24-Mar-2001 no ss | O'Neal | Dennis | age 45 | Ripon | ||||
| 22-May-2001 | O'Neal | Willie | 9/115/1923 | Stockton | ||||
| 26-Jul-2001 | O'Neill | Albert Virgil | 1-May-1917 | Camino | ||||
| 7-Mar-2001 | Orcutt | Cora Mae | 17-Nov-1920 | Stockton | ||||
| 21-May-2001 no ss | Oreiro | Florenda | age 84 | Stockton | ||||
| 12-Dec-2001 | Orencia | Conrad R. | 29-Sep-1955 | San Andreas | ||||
| 19-May-2001 | Orlandi | Myrtle Wells | 10-Jun-1933 | Stockton | ||||
| 18-Aug-2001 | Ornelas | Maria | 8-Jun-1906 | Stockton | ||||
| 4-Jan-2001 | Orozco | Concepcion | 8-Dec-1915 | Tracy | ||||
| 20-Mar-2001 | Orozco | Refugio | 5-Feb-1903 | Manteca | ||||
| 12-Feb-2001 | Orr | Walter Greg | 28-Oct-1922 | Tracy | ||||
| 16-Feb-2001 | Orr | Walter William | 2-Sep-1928 | Stockton | ||||
| 7-Jul-2001 | Orth | Margaret E. | 21-Jan-1923 | Stockton | ||||
| 10-Apr-2001 | Ortiz | Asuncion R. | 3-Aug-1902 | Stockton | ||||
| 4-Jan-2001 | Osborn | Ty | 27-Oct-1978 | Stockton | ||||
| 17-Oct-2001 | Ossipoff | Natassia Anne | 16-Feb-1986 | Lodi | ||||
| 26-May-2001 | Oster | Ruth Diann | 21-Jul-1946 | Altaville | ||||
| 5-Feb-2001 | Ostergaard | Ragna | 1-Aug-1909 | Stockton | ||||
| 7-Dec-2001 | Ostermann | Herbert | 2-Feb-1909 | Lodi | ||||
| 30-Oct-2001 | Oswalt | June | 7-Jun-1922 | Tracy | ||||
| 18-Dec-2001 | Ott | Anna Marie | 7-Dec-1910 | Ripon | ||||
| 3-Sep-2001 | Overley | Mauhdeen | 1-Mar-1919 | Stockton | ||||
| 1-May-2001 | Overmeir | Carl W. Sr. | 22-Dec-1932 | San Andreas | ||||
| 21-Nov-2001 | Overstreet | Frances S. "Elaine" | 29-Apr-1916 | Lodi | ||||
| 1-Dec-2001 | Overton | Robert E. | 26-Apr-1919 | Merced | ||||
| 9-Mar-2001 no ss | Owen | Reginal | age 72 | Lodi | ||||
| 17-Aug-2001 | Owens | Marie Hinton | 8-Aug-1920 | Sonora | ||||
| 17-Oct-2001 | Owens | Viola L. | 6-Jul-1916 | Stockton | ||||
| 28-Jul-2001 | Oyler | William G. "Bill" | 8-Nov-1914 | Stockton | ||||
| 22-Jan-2001 no ss | Pacarro | Elpidio | age 76 | Stockton | ||||
| 24-Jan-2001 | Paccioretti | Mario | 5-May-1902 | Stockton | ||||
| 3-Dec-2001 | Pachuca | Samuel C. Sr. | 16-Sep-1918 | Stockton | ||||
| 9-Jan-2001 | Padilla | Esteban | 19-Jun-1907 | Stockton | ||||
| 15-Feb-2001 | Padula | Joseph | 10-Oct-1906 | Stockton | ||||
| 18-Dec-2001 no ss | Pagano | Virgil | age 78 | Stockton | ||||
| 29-Sep-2001 | Page | Floy Elizabeth | 7/201929 | Stockton | ||||
| 15-Jul-2001 | Page | Jerry W. | 17-Jul-1953 | Stockton | ||||
| 2-Nov-2001 | Pagsolingan | Ely L. | 24-May-1935 | Stockton | ||||
| 28-Oct-2001 | Painter | Esther H. | 9-Aug-1921 | Los Altos | ||||
| 20-Oct-2001 | Paizs | Elizabeth Balogh | 5-Sep-1910 | Stockton | ||||
| 1-May-2001 | Palin | Kenneth M. | 6-Mar-1930 | Lodi | ||||
| 22-Jun-2001 | Palmer | Henrietta Denise | 5-Oct-1955 | Stockton | ||||
| 15-Mar-2001 | Palmer | John A. | 1-Aug-1908 | Stockton | ||||
| 3-Jul-2001 | Palmtag | Virgil E. | 30-Mar-1907 | Lodi | ||||
| 6-May-2001 | Pambianco | Robert Leonard | 9-Apr-1927 | Lodi | ||||
| 24-Jan-2001 | Pantelios | Wilma | 4-Nov-1923 | Lodi | ||||
| 1-Dec-2001 | Paparelli | Helen Oleda | 30-May-1927 | Newman | ||||
| 5-Aug-2001 | Pappas | Joseph S. | 5-Nov-1914 | Manteca | ||||
| 3-Mar-2001 | Parache | Francisca | 4-Oct-1918 | Stockton | ||||
| 2/225/01 | Park | Young Soon | 23-Aug-1941 | Stockton | ||||
| 7-Aug-2001 | Parker | Josephine | 11-Sep-1936 | Stockton | ||||
| 2-Aug-2001 | Parker | Rebecca Marie Morris | 19-May-1960 | Galt | ||||
| 16-Nov-2001 | Parovel | Lillian | 25-Sep-1907 | Stockton | ||||
| 11-Mar-2001 | Parsons | Harold O. | 14-Sep-1936 | Gold Hill OR | ||||
| 23-Dec-2001 | Partch | Jack D. | 17-Oct-1933 | Manteca | ||||
| 19-Feb-2001 | Partridge | Jack T. | 16-Sep-1914 | Acampo | ||||
| 18-Oct-2001 | Pasqual | Mary D. | 13-Oct-1907 | Tracy | ||||
| 23-Feb-2001 | Passeggi | Virginia | 15-Jun-1909 | Stockton | ||||
| Dec-2001 no ss | Passi | Roy | age 88 | Lodi | ||||
| 28-Nov-2001 | Patt | Augustine | 10-Aug-1929 | Stockton | ||||
| 10-Mar-2001 | Patterson | Anna Belle Lawley | 30-Jun-1913 | Stockton | ||||
| 24-Dec-2001 | Pattingale | William Fred | 16-Jul-1927 | Stockton | ||||
| 12-Mar-2001 | Pattison | David Henry "Pat" | 26-Mar-1933 | Angels Camp | ||||
| 27-Jan-2001 | Patton | Margaret E. | 28-Oct-1919 | Manteca | ||||
| 15-Mar-2001 | Paul | James M. | 20-Jan-1947 | Lathrop | ||||
| 25-Aug-2001 | Paul | Mary Jane | 17-Nov-1920 | Lathrop | ||||
| 19-Aug-2001 | Paulsen | Thelma M. | 29-Jul-1927 | Lodi | ||||
| 19-Sep-2001 | Payan | Lucille Cecilia | 3-Mar-1942 | Manteca | ||||
| 4-May-2001 | Payne | Charles Frederick | 15-Jan-1925 | Stockton | ||||
| 6-Nov-2001 | Payne | Margaret S. | 28-Aug-1938 | Stockton | ||||
| 19-Jul-2001 | Payton | Mary Ann | 3-Nov-1944 | Stockton | ||||
| 7-Aug-2001 no ss | Paz | Alyssia Elsa | infant | Tracy | ||||
| 27-Jul-2001 | Peabody | Frank E. | 20-Jan-1912 | Lodi | ||||
| 3-Feb-2001 | Pearce | David C. | 28-Sep-1920 | Longmont, CO | ||||
| 6-Jan-2001 no ss | Pearson | Sarah L. | 15-Jun-1962 | Murphys | ||||
| 20-Mar-2001 | Pechan | Margaret J. | 25-Oct-1928 | Stockton | ||||
| 12-Oct-2001 | Pederson | Henry N. C. | age 78 | Ripon | ||||
| 16-Jan-2001 | Pedroni | Karen | 22-Mar-1907 | Stockton | ||||
| 29-May-2001 | Pehl | Ilda C. | 11-Feb-1911 | Acampo | ||||
| 28-Sep-2001 | Pellaton | Scott B. | 19-Dec-1959 | Stockton | ||||
| 9-Mar-2001 no ss | Pelletier | Loreen G. | age 44 | Manteca | ||||
| 7-Oct-2001 | Pellizzari | Angelo | 4-Sep-1912 | Manteca | ||||
| 29-Dec-2001 | Peluso | Angelo Nick | 24-Nov-1913 | Stockton | ||||
| 28-Jul-2001 | Pendenza | Isolina | 10-Dec-1902 | Stockton | ||||
| 23-Feb-2001 | Pendexter | Mabel L. | 23-Apr-1920 | Manteca | ||||
| 23-Feb-2001 | Pendexter | Margarite Della | 4-Feb-1912 | Stockton | ||||
| 13-Sep-2001 | Pennington | Ivan Philip | 34//1922 | Stockton | ||||
| 15-Aug-2001 | Penrose | Ralph W. | 3-Sep-1953 | Stockton | ||||
| 22-Apr-2001 | Perales | Jessie Toledo | 28-Jun-1949 | Stockton | ||||
| 9-Jun-2001 | Peregoy | Lester Carlton | 8-Jan-1918 | Stockton | ||||
| 15-Jan-2001 | Pereira | John T. | 2-Jan-1922 | Escalon | ||||
| 20-Aug-2001 | Pereira | Luella E. | 4-Sep-1912 | Tracy | ||||
| 22-Feb-2001 | Perez | Alfred E. "Red" | 17-Sep-1925 | Lodi | ||||
| 8-Apr-2001 | Perez | Aurora H. | 30-Dec-1929 | Thornton | ||||
| 9-Dec-2001 | Perez | Berta G. | 10-Jun-1938 | Galt | ||||
| 19-Nov-2001 | Perez | Dolores "Lola" | 12-May-1955 | Stockton | ||||
| 23-Dec-2001 | Perez | Gustavo Puente Mendoza | 29-May-1958 | Tracy | ||||
| 10-Nov-2001 | Perez | Jose Luis | 17-Jan-1984 | Stockton | ||||
| 26-Mar-2001 | Perez | Josefina Oropeza | 18-Sep-1922 | Tracy | ||||
| 9-Feb-2001 | Perez | Leonardo R. Sr. | 17-Sep-1956 | Stockton | ||||
| Jul-2001 no ss | Perez-Garcia | Fidel | age 21 | Lathrop | ||||
| 29-May-2001 | Perreira | Beverly Rose | 10-Apr-1927 | Stockton | ||||
| 31-Aug-2001 | Perrett | Harold K. | 25-Nov-1929 | Galt | ||||
| 11-Feb-2001 | Perriera | Ernest Jr. | 10-Feb-1932 | Tracy | ||||
| 2-Dec-2001 | Perry | Donald | 1-Mar-1942 | Perry | ||||
| 8-Mar-2001 | Perry | Mary C. | 15-Apr-1918 | Tracy | ||||
| 30-Nov-2001 | Perry | Odie Edward | 10-Sep-1928 | Merced | ||||
| 23-Oct-2001 | Perry | Ronald Dale | 3-Mar-1958 | Angels Camp | ||||
| 23-Jun-2001 | Peters | Barbara Lynne | 24-May-1962 | Stockton | ||||
| 7-Nov-2001 | Peters | Edith F. | 22-Jul-1932 | Lodi | ||||
| 11-Sep-2001 | Peters | Gary Theo | 6-Nov-1948 | Ripon | ||||
| 21-Aug-2001 no ss | Peters | Joanna Sanders | 22-Mar-1944 | Merced | ||||
| 23-Oct-2001 | Peters | Sarah K. | 9-May-1927 | Stockton | ||||
| 1-May-2001 | Peters | Terry Lynn | 8-Nov-1954 | Rio Vista | ||||
| 17-Nov-2001 | Peters | Walter F. Jr. | 30-Mar-1927 | Burson | ||||
| 30-Dec-2001 | Petersen | Delma | 2/23/1898 | San Andreas | ||||
| 5-Sep-2001 | Peterson | Harvey H. "Pete" | 14-Apr-1923 | Tracy | ||||
| 16-Jun-2001 | Peterson | Louise Lewis | 12-Jul-1916 | Stockton | ||||
| 26-Sep-2001 | Peterson | Margaret Jean | 29-Jun-1940 | Stockton | ||||
| 7-Jun-2001 | Pezzi | Inez L. | 30-May-1916 | Stockton | ||||
| 28-Apr-2001 | Pfeifer | Catherine A. | 1-Mar-1922 | Stockton | ||||
| 9-Mar-2001 | Pfeifle | Jeffrey Scott | 19-Dec-1959 | Lodi | ||||
| 9-Sep-2002 | Pfingsten | Clifford Allen | 2-Nov-1927 | Lodi | ||||
| 14-Aug-2001 | Phanvongsa | Phommy | 14-Apr-1920 | Stockton | ||||
| 16-Jun-2001 | Phelps | Fred Warren | 10-Aug-1914 | Tracy | ||||
| 17-Feb-2001 | Phillips | Elaine Marie | 13-Apr-1917 | Escalon | ||||
| 6-Jan-2001 | Phillips | Elmus Leona | 26-Aug-2020 | Manteca | ||||
| 16-Nov-2001 | Phippen | Dorothy Ann | 19-Jan-1921 | Ripon | ||||
| 13-Jul-2001 | Phipps | Walter L. | 15-Oct-1921 | Eugene OR | ||||
| 23-Dec-2001 | Picinich | Tomaso I. (Thomas) | 19-Jan-1925 | Escalon | ||||
| 2-Jan-2001 | Pickering | Edward H. | 11-Dec-1920 | Stockton | ||||
| 21-Jan-2001 no ss | Pierce | Rufus G. | age 50 | Manteca | ||||
| 27-Oct-2001 no ss | Piffero | Giacomo Amedieo | age 72 | Tracy | ||||
| 15-Dec-2001 | Piggee | Jack | 15-May-1912 | Stockton | ||||
| 30-Jul-2001 | Pimentel | Constancio | age 94 | Stockton | ||||
| 19-Jul-2001 | Pimentel | Eleanor M. | 31-Mar-1913 | Lodi | ||||
| 23-Feb-2001 | Pimentel | Luisa | 1-Apr-1907 | Banta | ||||
| 10-Jan-2001 | Pin | Monica Hoeur | 13-Aug-1971 | San Ramon | ||||
| 5-Oct-2001 | Pina | Magdalena | 22-Jul-1908 | Stockton | ||||
| 2-Dec-2001 | Pinheiro | Edwin Tony | 16-Jun-1923 | Los Banos | ||||
| 20-Oct-2001 | Pinkerton | Cecil Ray | 9-Oct-1922 | Stockton | ||||
| 10-Jan-2001 | Pinkham | Rosamond M. | 11-Jul-1909 | Lodi | ||||
| 18-Apr-2001 | Pino | Alfonso J. | 21-Jan-1929 | Murphys | ||||
| 15-Dec-2001 | Pinto | Armando M. | 5-Mar-1928 | Chowchilla | ||||
| 7-Apr-2001 | Pinto | Pedro C. | 10-Jan-1910 | Stockton | ||||
| 31-Mar-2001 no ss | Piquette | Estelle A. | age 89 | Stockton | ||||
| 26-Aug-2001 | Pitta | Edward | age 84 | Stockton | ||||
| 22-Nov-2001 | Pizzo | John H. | 24-Dec-1917 | Lodi | ||||
| 1-Oct-2001 | Placencia Jr. | Paul Anthony | 25-Aug-1976 | Manteca | ||||
| 9-Jul-2001 | Plant | Verne N. | 30-Sep-1909 | Lodi | ||||
| 5-Aug-2001 | Plante | Charles J. | 10-Apr-1919 | Stockton | ||||
| 14-Oct-2001 | Plascencia | Itati M. | 15-Mar-2001 | Stockton | ||||
| Apr-2001 no ss | Plascencia | Luis H. Sr. | age 73 | Stockton | ||||
| 10-Jul-2001 | Platt | William R. | 22-Apr-1952 | Manteca | ||||
| 1-Apr-2001 | Plumlee | Rahel K. | 18-Sep-1915 | Lodi | ||||
| 21-Feb-2001 | Poag | Grace E. | 25-Oct-1917 | Altaville | ||||
| 6-Aug-2001 | Podesta | Eugene T. | 15-May-1923 | Manteca | ||||
| 6-Jul-2001 | Poe | Carroll J. | 17-Feb-1918 | Arnold | ||||
| 13-Nov-2001 | Poet | George F. | 2-May-1919 | Tracy | ||||
| 16-Sep-2001 no ss | Poggi | Caterina Costa | age 76 | Stockton | ||||
| 16-Jan-2001 | Poindexter | Ardith | age 89 | Escalon | ||||
| 17-Nov-2001 | Polhemus | Richard Eugene | 9-Mar-1930 | Jamestown | ||||
| 7-Jan-2001 | Polk | Browne | 28-Mar-1916 | Stockton | ||||
| 28-Apr-2001 | Pollard | Olive G. | 20-Apr-1923 | Stockton | ||||
| 16-Apr-2001 | Pollock | George E. | 15-Sep-1912 | Roseville | ||||
| 21-Apr-2001 | Pomerantz | LaVerne Gladys Johnson | 19-Jun-1926 | Stockton | ||||
| Mar-2001 no ss | Pon | Donald | age 76 | Stockton | ||||
| 25-Oct-2001 | Ponce | Emma F. "Granny" | 20-Oct-1926 | Stockton | ||||
| 17-Nov-2001 | Ponder | Irene Marie | 14-May-1908 | Stockton | ||||
| 2-Mar-2001 | Ponte | Todd M. | 23-May-1971 | Stockton | ||||
| 22-May-2001 | Pool | Allen G. | 15-Jul-1911 | Lodi | ||||
| 8-Jan-2001 | Pope | Eva Alberta | 7/22/1896 | Tracy | ||||
| 18-Jul-2001 | Pope | Josephine | 23-Jul-1918 | Lodi | ||||
| 24-Aug-2001 | Pope | Maybelle | 16-May-1914 | Stockton | ||||
| Mar-2001 no ss | Pope-Wong | Susanna | age 88 | Stockton | ||||
| 23-Nov-2001 | Porovich | Kenneth Brian | 17-Mar-1965 | Angels Camp | ||||
| 12-Feb-2001 | Porsch | Richard | 18-Dec-1943 | Stockton | ||||
| 28-Aug-2001 | Portale | Frank J. | 18-Aug-1916 | Stockton | ||||
