Surname Given Name Sex Birth Death Age Place of Death Interment Section Location Vet
COAKLEY John M



Dec 2, 1936 5 West Space- 1- Division- A
COANE Lilian B F Oct 22, 1895 Mar 29, 1969 73 Santa Barbara Apr 3, 1969 3 East Lot- 017-1/2e- Space- 4
COATES John Richard M Jun 19, 1927 Sep 20, 1983 56 Santa Barbara Sep 23, 1983 5 East Lot- 39- Space- 4
COATES John Rosslyn M



Apr 12, 1948 6 West Lot- B&a- Space- 11- Division- 1
COATES Thomas F M Dec 24, 1958 Jul 27, 1979 20 Santa Barbara Jul 30, 1979 5 East Lot- 39- Space- 3
COBB Bruce Augustus M Feb 28, 1901 Oct 22, 1974 73 Santa Barbara Oct 24, 1974 5 East Lot- 125- Space- 3
COBB Charles Sherman Jr M Oct 8, 1907 Oct 2, 1984 76 Santa Barbara Nov 6, 1984 6 East Lot- 90- Space- 4
COBB Chester M



Feb 4, 1954 2 West Lot- 16- Space- 3
COBB Juanita Mae F May 31, 1929 Jan 19, 1947 17 Santa Barbara Jan 22, 1947 2 West Lot- 16- Space- 4
COBB Martha Tayler F
Jul 28, 1976
Santa Barbara Aug 4, 1976 5 East Lot- 125- Space- 3
COBB Marvin William M Apr 2, 1984 Dec 31, 1984 0 Santa Barbara Jan 14, 1985 5 East Lot- 121- Space- 6
COBB Mary T F Nov 23, 1907 Oct 29, 1993 85 Santa Barbara Nov 2, 1993 5 East Lot- 121- Space- 6
CODDINGTON M. Jeanette M Dec 2, 1915 Jul 16, 1970 54 Santa Barbara Jul 21, 1970 4 East Lot- 63- Space- 2
COELHO Cecilia Colares F May 29, 1904 May 22, 1991 86 Santa Barbara May 28, 1991 6 East Lot- 5- Space- 1
COFER Caroline F Jul 27, 1893 Mar 14, 1966 72 Santa Barbara Mar 16, 1966 3 East Lot- 032-1/4- Space- 1
COFFEY George William M Jan 7, 1888 Nov 16, 1967 79 Santa Barbara Nov 20, 1967 4 West Lot- 21- Space- 8
COFFEY Josephine Elizabeth F Jun 19, 2001 Jan 26, 2003 1 Santa Barbara Jan 30, 2003 4 West Lot- 21- Space- 5
COFFEY Minnie Bell F Aug 6, 1885 Mar 9, 1972 86 Santa Barbara Mar 13, 1972 4 West Lot- 21- Space- 7
COFFEY Orilla F



Aug 6, 1943 4 West Lot- 21- Space- 1
COFFEY Osborne Delano M Sep 19, 1894 Aug 7, 1981 86 Santa Barbara Aug 10, 1981 4 West Lot- 21- Space- 6
COFFEY William Rise M


Goleta
4 West Lot- 21- Space- 4
COHAN Elizabeth F Dec 18, 1906 Aug 26, 1998 91 Santa Barbara Aug 31, 1998 5 East Lot- 98- Space- 4
COKER Ona Dovie F Aug 15, 1883 May 30, 1967 83 Santa Barbara Jun 3, 1967 A-1 Lot- 16- Space- 6
COKER William B M



Dec 26, 1953 A-1 Lot- 16- Space- 5
COLCLASURE Arlie M Dec 4, 1898 Feb 20, 1990 91 Santa Barbara Jan 10, 1994 6 East Lot- 19- Space- 4
COLCLASURE Jeanne Leora F Apr 2, 1902 Jan 7, 1994 91 Goleta Jan 10, 1994 6 East Lot- 19- Space- 4
COLDREN Beatrice Roberta Moved
Jul 30, 1903 Dec 23, 1956 53 Glendale Dec 29, 1956 1 East Lot- 8/1/2002- Space- 3
COLDWELL George Clayton M Nov 12, 1924 Dec 11, 1992 68 Santa Barbara Dec 17, 1992 6 East Lot- 177- Space- 6
COLDWELL Maxine Callaway F Oct 18, 1922 Jun 28, 2005 82 Santa Barbara Jul 5, 2005 6 East Lot- 177- Space- 5
COLE Charles M



Oct 12, 1946 5 West Space- 52- Division- D
COLE Clarence M



Jun 18, 1940 5 West Space- 27- Division- 6
COLE Clarence (disinterred)




Jul 11, 1944 5 West Space- 25- Division- 6
COLE Eleanor F



Apr 3, 1940 5 West Space- 28- Division- 3
COLE Elmore Paul M Aug 23, 1884 Nov 23, 1973 89 Santa Barbara Nov 30, 1973 1 East Lot- 007-1/2- Space- 1
COLE Hunter




Dec 29, 1921 6 West Lot- 32- Space- 5
COLE Robert Eldridge M



May 23, 1956 3 East Lot- 008-1/2- Space- 4 V
COLE Thelma R F Mar 15, 1913 Mar 16, 1989 76 Santa Barbara Mar 20, 1989 2 East Lot- 040-1/2- Space- 3
COLE William E M Dec 23, 1910 Jun 3, 1960 49 Santa Barbara Jun 7, 1960 2 East Lot- 040-1/2- Space- 4
COLEMAN Bonita Joe
Nov 17, 1955 Aug 5, 1967 11 Santa Barbara Aug 10, 1967 2 East Lot- Singles- Space- 3
COLEMAN Catherine Vonseal F Jan 22, 1931 Feb 18, 1982 51 Santa Barbara Feb 22, 1982 6 East Lot- 106- Space- 8
COLEMAN Eula Ezial F Sep 6, 1900 Dec 31, 1978 78 Santa Barbara Jan 5, 1979 5 East Lot- 44- Space- 6
COLEMAN Georgia Ann F Aug 7, 1953 Aug 5, 1967 13 Santa Barbara Aug 10, 1967 2 East Lot- Singles- Space- 4
COLEMAN Gustave J M



Jan 30, 1939 5 West Space- 28- Division- A
COLEMAN Infant Girl F Jun 26, 1979 Jun 26, 1979 0 Los Angeles Jul 2, 1979 2 East Lot- B&a- Space- 2
COLEMAN Robert Edward M Apr 8, 1965 May 9, 1981 16 Santa Barbara May 13, 1981 6 East Lot- 95- Space- 1
COLEMAN Robert H M Jun 5, 1902 Jan 29, 1972 69 Santa Barbara Mar 16, 1972 4 East Lot- 17- Space- 7
COLES John Brinley Jr M Jul 4, 1929 Aug 25, 1993 64 Santa Barbara Sep 3, 1993 6 East Lot- 145- Space- 2
COLET Robert Versola
Oct 13, 1954 Dec 9, 1995 41 San Francisco Dec 15, 1995 6 East Lot- 79- Space- 7
COLFAX Andrea Lynn F Dec 31, 1959 Jul 13, 1981 21 Bakersfield Jul 17, 1981 6 East Lot- 94- Space- 2
COLLETT Infant
Dec 9, 1964 Dec 9, 1964 0 Santa Barbara Dec 15, 1964 2 East Lot- 8- Space- 4
COLLIER James N M



May 8, 1937 5 West Space- 4- Division- B
COLLINS Charles F M Jul 14, 1864 Jul 12, 1960 95 Santa Barbara Jul 14, 1960 2 West Lot- 24- Space- 1
COLLINS Emma F



Dec 28, 1943 5 West Space- 33- Division- 4
COLLINS Infant Girl F Mar 7, 1966 Mar 7, 1966 0 Santa Barbara Mar 15, 1966 2 East Lot- 8- Space- 6
COLLINS Jean




Jun 15, 1944 2 West Lot- 24- Space- 2
COLLINS Laura Frances F Oct 2, 1899 Feb 5, 1973 73 Santa Barbara Feb 8, 1973 5 East Lot- 91- Space- 3
COLLINS Maybelle F Mar 17, 1890 Jan 8, 1959 68 Santa Barbara Jan 12, 1959 5 West Space- 32- Division- 10
COLLINS Minnie S F Dec 29, 1889 Jan 9, 1973 83 Santa Barbara Jan 15, 1973 4 East Lot- 119- Space- 2
COLLINS Raymond Wilburn M Oct 14, 1892 Jun 17, 1977 84
Jun 23, 1977 5 East Lot- 91- Space- 4
COLLINS Terri Lynn
Aug 7, 1858 May 13, 1958 99 CA Aug 11, 1958 5 West Space- 10- Division- 13
COLLINSON Harold Francis Sr M Jul 27, 1896 Aug 27, 1984 88 Camarillo Aug 29, 1984 3 East Lot- Can Legion- Space- 16- Division- 4
COLLINSON Helen Ann F Mar 31, 1904 Jun 16, 1979 75 Ventura County Jun 19, 1979 3 East Lot- Can Legion- Space- 17- Division- 4
COLOMITCHI Julius M Aug 16, 1902 Mar 4, 1982 79 Santa Barbara Mar 9, 1982 5 East Lot- 37- Space- 7
COLSON Ethyl M F Jul 18, 1890 Jun 25, 1965 74 Santa Barbara Jul 9, 1965 2 East Lot- 009-1/2e- Space- 1
COLSON Waverly Deo
Sep 10, 1891 Nov 17, 1962 71 Santa Barbara Nov 20, 1962 2 East Lot- 009-1/2e- Space- 1
COMBS Beaulah F Sep 27, 1911 Oct 22, 1999 88 Bullhead City Nov 24, 1999 6 East Lot- 126- Space- 5
COMBS Dorothy Jeanne F Apr 21, 1941 Sep 8, 1971 30 Santa Barbara Sep 11, 1971 4 East Lot- 97- Space- 8
COMBS Erin Lee M Aug 22, 1972 Sep 5, 1972 0 Los Angeles Sep 8, 1972 1 North Space- 22
COMBS Frank Paul M Feb 28, 1916 Feb 21, 1979 62 Santa Barbara Feb 23, 1979 4 East Lot- 11- Space- 5- Division- Sgl
COMBS Glen Anthony M Oct 7, 1973 Oct 16, 1973 0 Santa Barbara Oct 16, 1973 1 North Space- 22
COMBS Henry Lee M Mar 1, 1874 Jul 4, 1959 85 Los Angeles Jul 13, 1959 2 East Lot- 020-1/2e- Space- 2
COMBS Lola Mildred F May 2, 1918 Jan 29, 2005 86 TX Jun 1, 2005 4 East Lot- 11- Space- 5- Division- Sgl
COMEAU Wayne David M Jan 28, 1963 Jan 29, 1963 0 Santa Barbara Feb 1, 1963 A-1 Lot- 21- Space- 4
COMLEY Amy Elizabeth F Jul 11, 1897 May 11, 1976 78 Santa Barbara May 15, 1976 5 East Lot- 23- Space- 5
COMLEY Reginald Cyrus M Aug 28, 1895 Jan 19, 1986 90 Harbor City Jan 22, 1986 5 East Lot- 23- Space- 6
COMMINGS Matilda Juliana F Jan 5, 1893 Jan 8, 1973 80 Santa Barbara Jan 15, 1973 3 East Lot- 046-1/2- Space- 2
COMMINGS Rock T M Mar 5, 1890 Sep 1, 1964 74 Santa Barbara Sep 4, 1964 3 East Lot- 046-1/2- Space- 1 V
COMMINGS Vera Elaine F Nov 27, 1924 Sep 2, 1997 72 Santa Barbara Sep 10, 1997 7 East Lot- 36- Space- 1
COMPHER Luke B M



Sep 3, 1935 5 West Space- 22- Division- 5
CONAWAY Marjorie May F Mar 12, 1924 Feb 27, 2003 78 Loma Linda May 16, 2003 5 East Lot- 41- Space- 6
CONE Gordon M Oct 19, 1911 Sep 7, 1988 76 Camarillo Sep 12, 1988 5 East Lot- 131- Space- 3
CONE Gordon Dale M Dec 26, 1938 Mar 22, 1974 35 Santa Barbara Mar 25, 1974 5 East Lot- 131- Space- 6
CONKLIN Alda S F
Jan 15, 1936


3 East Lot- 025-1/4- Space- 1
CONKLIN Helen L F Jun 12, 1907 Jul 8, 1964 57 Los Angeles Jul 10, 1964 3 East Lot- 024-1/2e- Space- 4
CONKLIN Laura Tyndal F



Jun 9, 1952 A-1 Lot- Singles- Space- 6- Division- 2
CONKLIN Lorene Vivian F Jan 22, 1930 Oct 10, 1983 53 Santa Barbara Oct 14, 1983 6 East Lot- 119- Space- 3
CONKLIN Robert Gerald
Nov 20, 1939 Apr 28, 2000 60 Coalinga May 4, 2000 7 East Lot- 2- Space- 7
CONKLIN Walter E M



Mar 31, 1942 5 West Space- 69- Division- C
CONKLIN William Shirley M



Dec 24, 1951 3 East Lot- 025-1/4- Space- 2
CONLON James Henry M Jul 23, 1897 Jan 4, 1977 79 Santa Barbara Jan 6, 1977 5 East Lot- 98- Space- 3
CONLON James III M



Dec 19, 1941 5 West Space- 33- Division- 7
CONNAUGHTON Edward J M Mar 10, 1913 May 26, 1983 70 Merced Jun 21, 1983 1 North Space- 13
CONNAUGHTON Helen Naomi F Nov 21, 1909 Nov 10, 1970 60 Merced Nov 17, 1970 1 North Space- 13
CONNET Mary Kathrine F Sep 30, 1912 Mar 12, 1989 76 WA Mar 16, 1989 6 East Lot- 57- Space- 4
CONNOLLY Infant Girl F Dec 4, 1967 Dec 4, 1967 0 Santa Barbara Dec 7, 1967 2 East Lot- 8- Space- 7
CONOVER Albert W M Nov 10, 1879 Jun 25, 1964 84 Santa Barbara Jun 26, 1964 3 West Lot- 13- Space- 8
CONOVER Anemarie F Dec 24, 1908 Nov 20, 1966 57 Santa Barbara Nov 28, 1966 2 East Lot- 030-1/2- Space- 3
CONOVER Clyde Verl M



Feb 22, 1956 2 East Lot- 030-1/2- Space- 4 V
CONOVER Ethel Wyeth F
May 28, 1930
Santa Barbara Jan 30, 1980 4 West Lot- 20- Space- 4
CONOVER Father M Mar 14, 1840 Jul 14, 1908 68

3 West Lot- 13- Space- 4
CONOVER Inga Larson F May 22, 1882 Jul 14, 1964 82 Santa Barbara Jul 16, 1964 3 West Lot- 13- Space- 7
CONOVER Kenneth E (corpl.) M Mar 14, 1840 Jul 14, 1908 68 Santa Barbara County
3 West Lot- 13- Space- 5 V
CONRAD Irene Tate F Jun 24, 1887 Dec 30, 1961 74 Ventura Jan 3, 1962 5 West Space- 47- Division- 7
CONRAD Paul M Mar 6, 1872 Mar 11, 1958 86 Ventura Mar 15, 1958 5 West Space- 46- Division- 7
CONSTANTINIDES Stelios Christos
Nov 12, 1902 Mar 26, 1994 91 Santa Barbara Mar 29, 1994 5 East Lot- 102- Space- 3
CONTRERAS Adella Montanes F Sep 2, 1917 Oct 3, 1999 82 Santa Barbara Oct 7, 1999 7 East Lot- 31- Space- 2
CONTRERAS Pedro Fredrick M Dec 22, 1909 Sep 5, 1996 86 Santa Barbara Sep 9, 1996 7 East Lot- 31- Space- 1
COOK Charles Hobart M Nov 12, 1915 Jan 18, 1971 55 Santa Barbara Jan 21, 1971 4 East Lot- 18- Space- 1
COOK Edgar John M May 10, 1917 Aug 21, 1942 25 Los Angeles Aug 26, 1942 5 West Space- 25- Division- 7
COOK Emma H F



Feb 15, 1935 4 West Lot- 10- Space- 7
COOK Fern Aileen F


Santa Barbara Sep 28, 1954 4 West Lot- 5- Space- 7
COOK Frances Reil F Mar 14, 1892 Sep 17, 1973 81 Santa Barbara Oct 2, 1973 1 East Lot- B&a- Space- 35- Division- 1
COOK George M Feb 5, 1905 May 13, 1958 53 Santa Barbara May 16, 1958 2 East Lot- 023-1/2- Space- 1
COOK Harold Wilson M Jan 1, 1908 Jul 27, 1963 55 Santa Barbara Aug 2, 1963 A-1 Lot- 21- Space- 11- Division- B&a
COOK Harry Edgar M Dec 7, 1895 Feb 5, 1968 72 Santa Barbara Feb 9, 1968 3 East Lot- 032-1/4- Space- 2
COOK Henry F M



Dec 4, 1928 4 West Lot- 10- Space- 6
COOK James Daniel M




5 West Space- 53- Division- A
COOK John C Jr M Jul 2, 1906 Aug 26, 1966 60 Santa Barbara Aug 31, 1966 3 East Lot- 74- Space- 6
COOK Lois Goldie F Feb 17, 1930 Apr 4, 1993 63 Santa Barbara Apr 8, 1993 6 East Lot- 32- Space- 8
COOK Olinda Walker F Feb 17, 1910 Sep 19, 1966 56 Santa Barbara Sep 22, 1966 3 East Lot- 74- Space- 5
COOK Thomas Almer M




5 West Space- 79- Division- B
COOK Viola Marie F Nov 10, 1897 Sep 21, 1975 77 Santa Barbara Sep 24, 1975 5 East Lot- 8- Space- 8
COOK Weldon Laclair M Aug 3, 1885 Jan 16, 1958 72 Santa Barbara Jan 23, 1958 A-1 Lot- 6- Space- 2- Division- 1
COOKE Patricia Dolores F Dec 28, 1925 Aug 25, 1999 73 Santa Barbara Aug 31, 1999 6 East Lot- 162- Space- 8
COOKE Rachel Maud F Sep 7, 1889 Jan 29, 1983 93 Santa Barbara Feb 2, 1983 6 East Lot- 162- Space- 7
COOKSEY Florence B F Aug 3, 1913 Jun 15, 2003 89 Santa Barbara Jun 20, 2003 7 East Lot- 198- Space- 3
COOLE William Eugene M



Jan 6, 1950 5 West Space- 43- Division- 4
COOLIDGE Harriett H F



Nov 21, 1949 5 West Space- 51- Division- 3
COOLIDGE Herbert Francis M Nov 30, 1874 Jun 12, 1966 91 Contra Costa Jul 26, 1966 5 West Space- 51- Division- 3
COOMBES Clarence M



Jan 10, 1955 5 West Space- 69- Division- 1
COOMBS Charles T M



Sep 15, 1942 2 East Lot- 020-1/2e- Space- 3
COOMBS Donald L M



Sep 28, 1931 5 West Lot- B&a- Space- 2- Division- 1
COOMBS Dudley M



Mar 11, 1942 5 West Space- 67- Division- C
COONEY Michele
Feb 17, 1964 Feb 17, 1964 0 Santa Barbara Feb 19, 1964 A-1 Lot- 21- Space- 3
COOPER Anna C F



Oct 16, 1939 3 West Lot- 12- Space- 4
COOPER Edith F




5 West Space- 53- Division- A
COOPER Elbert Thomas M Oct 19, 1882 Nov 14, 1965 83 Santa Barbara Nov 17, 1965 2 West Lot- 16- Space- 8
COOPER Elwood M
Dec 28, 1918

Dec 31, 1918 3 West Lot- 12- Space- 2
COOPER Henry M



Aug 4, 1941 3 West Lot- 12- Space- 3
COOPER Mary F



Jun 18, 1947 3 West Lot- 12- Space- 4
COOPER Rose E F Jun 21, 1872 Jun 19, 1931 58
Jun 20, 1931 2 East Lot- 019-1/2- Space- 2
COOPER Sarah Paxon Moore F




3 West Lot- 12- Space- 1
COOPER Thomas Alan M Oct 11, 1919 May 17, 1997 77 Santa Barbara May 21, 1997 2 East Lot- 019-1/2- Space- 4
COOPER Tiffany F Dec 31, 1964 Dec 31, 1964 0 Santa Barbara Jan 6, 1965 2 East Lot- 8- Space- 4
COOPER William L M
Apr 24, 1927

Apr 26, 1927 2 East Lot- 019-1/2- Space- 1
COPASS Patricia Blanche F May 28, 1930 May 26, 1980 49 Santa Barbara May 29, 1980 5 East Lot- 22- Space- 1
COPE Helen Louise F Oct 7, 1924 Oct 29, 2004 80 Madera CA Nov 5, 2004 5 East Lot- 66- Space- 7
COPE Oliver Clifton M Mar 23, 1921 Mar 20, 1979 57 Santa Barbara Mar 23, 1979 5 East Lot- 66- Space- 8
COPEMAN Sadie Cynthia F Nov 28, 1871 Mar 24, 1958 86 Santa Barbara Mar 26, 1958 2 West Lot- 26- Space- 3
COPENHAVER Harold Eugene Jr M May 22, 1943 Aug 22, 1991 48 Los Angeles Aug 27, 1991 6 East Lot- 175- Space- 1
COPLEY John S M
Feb 12, 1940
Santa Barbara Jan 30, 1980 4 West Lot- 20- Space- 4
COPLEY Lois Harrington
Oct 31, 1901 Aug 23, 1972 70 Santa Barbara Jan 30, 1980 4 West Lot- 20- Space- 4
COPLEY Minnie M F
Apr 8, 1947
Santa Barbara Jan 30, 1980 4 West Lot- 20- Space- 4
CORBETT Catherine F Jun 25, 1905 May 6, 1996 90 Santa Barbara May 10, 1996 5 East Lot- 65- Space- 7
CORBETT Lawrence Windbourne M May 27, 1908 Jul 14, 1974 66 Santa Barbara Jul 17, 1974 5 East Lot- 65- Space- 8
CORBIN Burton A M



Aug 30, 1938 5 West Lot- B&a- Space- 4- Division- 1
CORDERO Clarence Trinidad M Aug 17, 1919 Apr 20, 1975 55 Santa Barbara Apr 23, 1975 5 East Lot- 128- Space- 6 V
CORDERO Rupert J M Feb 19, 1896 Nov 30, 1973 77 Santa Barbara Dec 5, 1973 5 West Space- 7- Division- 10
CORDERO Standley M May 8, 1910 Sep 25, 1990 80 Santa Barbara Oct 1, 1990 2 East Lot- B&a- Space- 74
CORDERO Theresa A F Jun 10, 1900 Jun 25, 1963 63 Santa Barbara Jun 28, 1963 5 West Space- 6- Division- 10
CORLEY Cubia
Jul 3, 1922 Oct 14, 1959 37 Santa Barbara Oct 23, 1959 5 West Space- 37- Division- 10
CORMIER Thomas Robert M Jan 18, 1947 Dec 20, 1971 24 San Francisco Dec 23, 1971 4 East Lot- 125- Space- 4 V
CORNELISON Velma Lorraine F Aug 11, 1912 Mar 27, 1988 75 Santa Barbara Mar 30, 1988 6 East Lot- 63- Space- 4
CORNETT Mattie M F



May 11, 1945 3 East Lot- 29- Space- 7
CORNETT Nathaniel W M



Feb 15, 1940 3 East Lot- 29- Space- 8
CORNING Eva Mary F Jun 27, 1905 Dec 28, 2000 95 Santa Barbara Jan 4, 2001 7 East Lot- 164- Space- 1
CORONADO Violeta Ruth F Feb 29, 2000 Feb 29, 2000 0 Santa Barbara Mar 10, 2000 7 East Lot- 58- Space- 3
CORREA Francisco M



Jun 7, 1932 2 West Lot- Singles- Space- 10- Division- 4
CORSON Frances
Feb 7, 1894 Oct 29, 1981 87 Santa Barbara Oct 2, 1981 5 East Lot- 146- Space- 4
CORSON Martha Louise Loptien F Apr 14, 1901 Sep 17, 1990 89 Omaha, Neb Sep 21, 1990 5 East Lot- 28- Space- 4
CORSON Milton Artell M Jul 29, 1897 Oct 25, 1978 81 Santa Barbara Oct 29, 1978 5 East Lot- 28- Space- 3
CORSON Walter George M Jul 29, 1897 Nov 19, 1979 82 Santa Barbara Nov 21, 1979 5 East Lot- 146- Space- 4
CORTHELL Marguerite F Jan 19, 1919 Feb 15, 1979 60 Santa Barbara Feb 19, 1979 4 East Lot- 6- Space- 7- Division- Sgl
CORWIN Katharine Howe F Jan 23, 1899 Oct 21, 1990 91 Santa Barbara Oct 26, 1990 6 East Lot- 56- Space- 1
CORY Mattie F
Aug 23, 1934

Jan 30, 1980 4 West Lot- 20- Space- 4
COSS Howard M M



May 27, 1940 5 West Space- 55- Division- C
COTA Andrew Robert M Feb 5, 1936 Jan 8, 2000 63 Santa Barbara Jan 13, 2000 7 East Lot- 18- Space- 8
COTA Bencinco M



Feb 19, 1944 5 West Space- 27- Division- D
COTA Frederick Louis (Jr) M May 7, 1936 Mar 26, 1993 56 Santa Barbara Mar 30, 1993 7 East Lot- 31- Space- 8
COTA Frederick Louis (Sr) M Jan 8, 1910 Apr 2, 1974 64 Santa Barbara Apr 5, 1974 5 East Lot- 115- Space- 1
COTA Genevieve Juaita F Jan 3, 1912 Jun 16, 1975 63 Santa Barbara Jun 19, 1975 5 East Lot- 114- Space- 4
COTA Geraldine Elvig F



Jul 22, 1941 5 West Space- 29- Division- 8
COTA Grace Marie F Apr 29, 1900 Jan 26, 1987 86 Grass Valley Feb 25, 1987 5 East Lot- 115- Space- 7
COTA Miguel A M Apr 8, 1882 Aug 29, 1974 92 Santa Barbara Sep 6, 1974 4 East Lot- 50- Space- 5
COTA Ramon Chavez, Jr. M Jan 15, 1993 Feb 17, 1993 0 Los Angeles Feb 22, 1993 2 East Lot- B&a- Space- 34
COTA Thomas J M Oct 22, 1894 Dec 20, 1974 80 Santa Barbara Jan 23, 1974 5 East Lot- 115- Space- 8 V
COTTAM Albert Jerome M Oct 14, 1898 Dec 22, 1981 83 Santa Barbara Dec 26, 1981 6 East Lot- 116- Space- 1
COTTAM Eleanor Lucille F Feb 24, 1919 Apr 16, 2004 85 AZ Apr 23, 2004 6 East Lot- 116- Space- 2
COTTAM Lillian A F Nov 21, 1866 May 29, 1959 92 Santa Barbara Jun 1, 1959 5 West Space- 35- Division- 10
COTTAM Richard Thomas M Jul 3, 1907 Aug 26, 1978 71 Santa Barbara Aug 30, 1978 4 East Lot- 2- Space- 7- Division- Sgl
COTTENHAM William Emmanuel M Mar 31, 1916 Apr 3, 1994 78 Daly City Apr 13, 1994 7 East Lot- 2- Space- 2
COTTON Corliss Ailene Clark F Jun 11, 1918 Mar 18, 2004 85 Santa Barbara Mar 14, 2004 7 East Lot- 136- Space- 7
COTTON Mable Brown F Mar 14, 1898 Mar 20, 1972 74 Santa Barbara Mar 23, 1972 2 West Lot- 21- Space- 5
COTTON Willard Thomas M Dec 20, 1896 Dec 28, 1973 77 Santa Barbara Dec 31, 1973 2 West Lot- 22- Space- 4
COUGHRAN Claude S M Mar 10, 1882 Jun 2, 1958 76 Santa Barbara Jun 5, 1958 5 West Space- 11- Division- 13
COULS Sidney Webster M Apr 6, 1893 Mar 29, 1963 69 Santa Barbara Apr 1, 1963 2 East Lot- 015-1/2- Space- 3 V
COULTER Denice Lynn F Feb 6, 1963 Feb 9, 1963 0 Santa Barbara Feb 15, 1963 A-1 Lot- 21- Space- 4
COULTER Sarah F




3 East Lot- 28- Space- 4
COUTTS Katherine Adamson F Oct 22, 1902 Nov 10, 1979 77 Riverside Nov 19, 1979 4 East Lot- 1- Space- 3
COVELL Marcus V M




3 West Lot- 29- Space- 2
COVEY Clarence A M Apr 3, 1883 Apr 25, 1968 85 Santa Barbara May 2, 1968 4 East Lot- 32- Space- 1
COWAN Birdie





A-1 Lot- 32- Space- 2
COWINS Vivan W F



Dec 29, 1952 5 West Space- 20- Division- 9
COX Cheryal F Jul 9, 1973 Jul 9, 1973 0 Santa Barbara Jul 16, 1973 1 North Space- 57
COX Dolly L F



May 22, 1945 1 East Lot- B&a- Space- 7- Division- 1
COX Elmer J M
Mar 20, 1933
Santa Barbara Jan 30, 1980 4 West Lot- 20- Space- 4
COX Eugene J M Sep 6, 1888 Oct 8, 1972 84 Santa Barbara Oct 12, 1972 4 East Lot- 133- Space- 4 V
COX Harrison M Oct 26, 1921 Oct 26, 1972 51 SBJ May 22, 1972 4 East Lot- 80- Space- 1
COX Scott William M Jan 15, 1953 Feb 3, 1980 27 Santa Barbara Feb 6, 1980 5 East Lot- 46- Space- 5
COX Virginia Wanda F Sep 16, 1920 Oct 30, 1969 49 Santa Barbara Nov 11, 1969 A-1 Lot- 1- Space- 2- Division- 2
COY Jack Lynwood M Nov 22, 1934 Nov 28, 1984 50 Santa Barbara Nov 30, 1984 6 East Lot- 182- Space- 1
COZINE Ann Osborn F
Aug 23, 1962
Jackson, OR Aug 28, 1962 2 East Lot- 012-1/2- Space- 3
CRAFT Marvin Richard Sr M May 29, 1921 Feb 20, 1994 72 Santa Maria Feb 24, 1994 6 East Lot- 159- Space- 3
CRAFT Nona Jean F Sep 14, 1929 Oct 17, 1996 67 TN Oct 22, 1996 6 East Lot- 159- Space- 4
CRAIG Genevieve Georgiana F Jul 1, 1873 May 15, 1971 97 Santa Barbara May 21, 1971 4 East Lot- 22- Space- 5
CRAIG William M



Dec 30, 1918 4 West Lot- 31- Space- 5
CRAINE Robert M



Feb 15, 1951 6 West Lot- B&a- Space- 11- Division- 1
CRANDALL Timothy A M Feb 23, 1949 Nov 17, 1968 19 Vietnam Nov 30, 1968 4 East Lot- 59- Space- 1 V
CRANE Arthur Bruce M



Sep 21, 1931 1 East Lot- 020-1/2- Space- 4
CRANE Esther Mabelle F Apr 6, 1901 Apr 29, 1993 92 Santa Barbara May 3, 1993 6 East Lot- 115- Space- 5
CRANE Lucille Marian F Apr 18, 1902 Feb 10, 1999 96 Santa Barbara Feb 10, 1999 6 East Lot- 115- Space- 6
CRAVE Eugene James M Aug 12, 1935 Dec 31, 1986 51 Mammoth Lakes Jan 9, 1987 6 East Lot- 91- Space- 1
CRAVEN Dorothy Helen F Jul 9, 1904 Dec 6, 1987 83 Santa Barbara Dec 10, 1987 4 East Lot- 47- Space- 2
CRAVEN Kelsey Twitty





4 East Lot- 47- Space- 1
CRAVENS Infant Boy M



Jan 31, 1955 A-1 Lot- Singles- Space- 9- Division- 5
CRAVER John H M Jan 3, 1877 Jul 7, 1975 98 Santa Barbara Jul 11, 1975 5 East Lot- 18- Space- 6
CRAWFORD Belle Newman F Nov 26, 1885 Aug 3, 1968 82 Santa Barbara Aug 7, 1968 3 East Lot- 5- Space- 1
CRAWFORD Infant Girl F



Dec 21, 1949 6 West Lot- B&a- Space- 11- Division- 1
CRAWFORD Jay L




Sep 25, 1946 3 East Lot- 5- Space- 5
CRAWFORD Jeanette Ernestine Hon F Dec 16, 1921 Feb 10, 2003 81 Santa Barbara Feb 18, 2003 5 East Lot- 7- Space- 6
CRAWFORD Robert H M



Jan 3, 1939 5 West Space- 35- Division- B
CRAWFORD Sheldon William M Jan 6, 1918 Apr 29, 1971 53 Santa Barbara May 4, 1971 4 East Lot- 22- Space- 4
CREEKMORE Emma Ardele F Sep 18, 1886 Mar 5, 1971 84 Santa Barbara Mar 9, 1971 4 East Lot- 70- Space- 8
CREEKMORE Ennis Duncan F Mar 12, 1888 Jun 8, 1970 82 Santa Barbara Jun 11, 1970 4 East Lot- 69- Space- 5 V
CRENSHAW Amelia F



Feb 28, 1950 3 East Lot- Singles- Space- 15- Division- 2
CRENSHAW Vachel Mayo
Aug 16, 1896 Jan 20, 1958 61 Santa Barbara Jan 27, 1958 3 East Lot- Singles- Space- 14- Division- 2 V
CREWDSON Henry B M



Jan 30, 1956 2 East Lot- 009-1/2e- Space- 2
