Surname Given Name Sex Birth Death Age Place of Death Interment Section Location Vet
SAAD John Isperidon M Oct 19, 1919 Dec 11, 1979 60 Santa Barbara County Mar 25, 1980 2 East Lot- B&a- Space- 21
SAARI Jack L M Feb 8, 1902 Jan 22, 1969 66 Santa Barbara Jan 24, 1969 4 East Lot- 22- Space- 8
SABEH Elizabeth Leoma F Nov 2, 1965 Jan 1, 1976 10 Orange Jan 10, 1976 5 East Lot- 84- Space- 1
SABEH Lillian Allen F Mar 28, 1927 Jan 1, 1976 48 Orange Jan 10, 1976 5 East Lot- 84- Space- 1
SACKS Fred Arthur M Oct 23, 1921 Jun 13, 1997 75 Santa Barbara Jun 16, 1997 4 East Lot- 108- Space- 1
SACKS Steven Gary M Dec 11, 1943 Jan 5, 1996 52 Simi Valley Jan 8, 1996 7 East Lot- 59- Space- 7
SAFAEI Mohammed Hayeri M Mar 27, 1947 Jul 7, 2003 56 Santa Barbara Jul 11, 2003 7 East Lot- 138- Space- 8
SAFFORD C. E.
Mar 15, 1843 Jan 1, 1875 31

2 East Lot- 38- Space- 3
SAFHOLM Carl Enander M Oct 19, 1893 Jun 28, 1969 75 Santa Barbara Jul 1, 1969 4 East Lot- 36- Space- 5 V
SAFHOLM Jessie Rose
Aug 8, 1904 Jul 24, 1997 92 Santa Cruz Aug 25, 1997 4 East Lot- 37- Space- 8
SAGAWINIA Kenneth Allen M Jul 17, 1953 Jul 10, 1996 42 TX Aug 16, 1996 2 East Lot- B&a- Space- 55
SAINATO Frank Anthony M Apr 24, 1903 Nov 26, 1982 79 Las Vegas, NV Nov 30, 1982 6 East Lot- 59- Space- 8
SAINATO Lorene Mildred F Jan 15, 1917 Nov 16, 2005 88 Santa Barbara Nov 21, 2005 6 East Lot- 59- Space- 7
SAINIO Edith E




Oct 12, 1955 5 West Space- 65- Division- 3
SAKOTAS Michael Jay M Jun 18, 1955

Santa Barbara Sep 15, 1986 6 East Lot- 125- Space- 3
SAKWARELI Walter Ilich
Mar 3, 1911 Oct 29, 1993 82 Santa Barbara Nov 1, 1993 7 East Lot- 30- Space- 7
SALADINO Benny Antonio M Feb 12, 1909 Jul 6, 1985 76 Santa Barbara Jul 12, 1985 5 East Lot- 41- Space- 2
SALADINO Remedior
Sep 1, 1901 Sep 1, 1977 76 Santa Barbara Sep 6, 1977 5 East Lot- 41- Space- 3
SALAS David A M Dec 19, 1926 Feb 9, 1985 58 Santa Barbara Feb 14, 1985 5 East Lot- 41- Space- 4
SALGADO Larry




Jul 13, 1939 5 West Space- 29- Division- A
SALIG Louis Frederick M Aug 26, 1913 Dec 19, 1991 78 Goleta Dec 23, 1991 6 East Lot- 9- Space- 7
SALMINA Mary Jane F




5 West Space- 53- Division- A
SALSBERG Bernard M Apr 3, 1916 Oct 2, 1982 66 Santa Barbara Oct 5, 1982 6 East Lot- 113- Space- 8
SALSMAN Elon




Nov 17, 1947 5 West Space- 50- Division- 1
SALTNER Jim M Oct 1, 1944 Apr 9, 1970 25 Santa Barbara May 8, 1970 4 East Lot- 19- Space- 7
SALVADOR Filomena Maling F Aug 4, 1915 Sep 18, 1998 83 Santa Barbara Sep 25, 1998 7 East Lot- 3- Space- 5
SALVADOR Samuel Lucas
Aug 14, 1914 Apr 4, 1993 78 Santa Barbara Apr 10, 1993 7 East Lot- 3- Space- 6
SALVIA Lucy Harrington F Sep 8, 1917 Jul 31, 1978 60 Santa Barbara Aug 3, 1978 5 East Lot- 88- Space- 2
SALVIA Philip M Jun 4, 1918 Dec 20, 2000 82 Santa Barbara Jul 31, 2001 5 East Lot- 88- Space- 2
SALVIA William Richard M Apr 23, 1945 Apr 26, 1974 29 Santa Barbara Apr 30, 1974 4 East Lot- 117- Space- 1
SAM Luc
Nov 18, 1917 Nov 15, 1988 70 Santa Barbara Nov 21, 1988 6 East Lot- 41- Space- 5
SAMMIS Sherman A M Dec 7, 1911 Apr 18, 1976 64 Santa Barbara Apr 20, 1976 5 East Lot- 141- Space- 5 V
SANABIA Ronald M Dec 19, 1942 Aug 6, 1979 36 Solono County Aug 10, 1979 4 East Lot- 15- Space- 5- Division- Sgl
SANCHES Martha F




5 West Space- 53- Division- A
SANCHEZ Anna Ruth F Aug 12, 1972 Dec 16, 1972 0 Santa Barbara Dec 18, 1972 4 East Lot- 68- Space- 8
SANCHEZ Caroline O F Jan 16, 1910 May 14, 2004 94 Oxnard May 19, 2004 4 East Lot- 144- Space- 4
SANCHEZ Richard A M Apr 23, 1948 Jan 12, 1981 32 Santa Barbara Jan 19, 1981 5 East Lot- 32- Space- 1
SANCHEZ Ruben Parra M May 13, 1909 May 5, 1994 84 Oxnard May 9, 1994 4 East Lot- 144- Space- 3
SANDAL Alfred Lawrence M Mar 25, 1911 Nov 27, 1989 78 Santa Barbara Dec 1, 1989 3 East Lot- 031-1/2e- Space- 4
SANDAL Florence M F Apr 27, 1914 Nov 24, 1994 80 Santa Barbara Dec 2, 1994 3 East Lot- 031-1/2e- Space- 4
SANDERS Ada Jane F Mar 22, 1903 Oct 16, 1986 83 Whittier Oct 20, 1986 5 East Lot- 86- Space- 2
SANDERS Laura Jean Heintze F Jun 25, 1959 May 30, 2004 44 Santa Barbara Jun 7, 2004 6 East Lot- 10- Space- 6
SANDERS Mary F



Jun 2, 1948 3 East Lot- 028-1/2e- Space- 4
SANDERS Otto Willie M Jul 27, 1916 Jul 16, 1969 52 Santa Barbara Jul 30, 1969 4 East Lot- 18- Space- 5
SANDERS Richard W M Jul 6, 1899 Jun 2, 1974 74 Orange Jun 6, 1974 5 East Lot- 86- Space- 1
SANDERS Stanley Hugh M Dec 29, 1885 Oct 21, 1962 76 Santa Barbara Oct 24, 1962 3 East Lot- 028-1/2e- Space- 3
SANDOVAL Amando Garza M Jan 13, 1927 Jul 7, 1999 72 Santa Barbara Jul 12, 1999 7 East Lot- 55- Space- 8
SANDOVAL Marcelino
Jun 2, 1923 Aug 12, 2003 80 Santa Barbara Aug 15, 2003 7 East Lot- 130- Space- 1
SANDS Dorothy Jarratt F
Jul 8, 1961
AZ Dec 14, 1962 1 East Lot- 0011-1/2e- Space- 4
SANDS Infant Boy M



Mar 28, 1947 5 West Lot- B&a- Space- 10- Division- 2
SANDS Katherine Knight F Aug 6, 1898 Feb 4, 1959 60 Santa Barbara Feb 7, 1959 A-1 Lot- 11- Space- 4
SANDS Walter




Aug 24, 1940 5 West Space- 45- Division- A
SANGSTER George
Mar 25, 1864 Oct 4, 1958 94 Santa Barbara Oct 7, 1958 4 West Lot- 26- Space- 7
SANGSTER George E




Jun 19, 1921 4 West Lot- 26- Space- 8
SANGSTER Mary Ann
Apr 10, 1870 Nov 30, 1962 92 Santa Barbara Dec 4, 1962 4 West Lot- 26- Space- 6
SANTANA Alejandra F Dec 2, 1966 Oct 15, 1975 8 Los Angeles Oct 18, 1975 5 East Lot- 36- Space- 7
SANTILLANES Mary Rogalado F Mar 10, 1911 Jan 11, 1968 56 Santa Barbara Jan 15, 1968 3 East Lot- 70- Space- 6
SANTOS Sammy D




Nov 3, 1936 5 West Space- 17- Division- A
SARGENT Gordon Carl M Feb 16, 1928 Jun 14, 1992 64 Santa Barbara Jun 17, 1992 6 East Lot- 109- Space- 8
SASSO Tony A Jr M



May 17, 1954 A-1 Lot- Singles- Space- 9- Division- 5
SATOW Nobora




Oct 20, 1941 5 West Lot- B&a- Space- 9- Division- 2
SAUER Charles M M



Sep 28, 1955 1 East Lot- B&a- Space- 21- Division- 2
SAUNDERS Edith Grace




Dec 21, 1954 5 West Space- 68- Division- 1
SAUNDERS Edwin M Apr 22, 1902 Apr 6, 1981 78 Santa Barbara Apr 9, 1981 2 East Lot- 024-1/2e- Space- 1
SAUNDERS Frank Jr M



Oct 27, 1927 1 East Lot- Child- Space- 3
SAUNDERS Hazel F Aug 27, 1905 Feb 19, 2002 96 Bakersfield Feb 22, 2002 2 East Lot- 024-1/2e- Space- 2
SAUNDERS Lulu A F Mar 19, 1884 Jun 7, 1974 90 Santa Barbara Jun 11, 1974 3 East Lot- 035-1/2- Space- 1
SAUNDERS Maria W




Jul 5, 1944 5 West Space- 2- Division- 10
SAUNDERS Myrtle Ethelyn F Aug 25, 1880 Aug 28, 1964 84 Santa Barbara Sep 11, 1964 A-1 Lot- 20- Space- 20- Division- B&a
SAUNDERS Ronald D M



Feb 26, 1955 2 East Lot- 024-1/2e- Space- 3
SAUNDERS Susan E F



Feb 18, 1947 2 East Lot- 004-1/2e- Space- 1
SAUSEDO Teresa




Sep 28, 1936 5 West Space- 14- Division- B
SAVAGE Josephine Johnson F Aug 14, 1884 Jul 27, 1984 99 Mentone Aug 9, 1984 2 East Lot- 19- Space- 1
SAVAGE Martha Isabel F May 14, 1928 Jul 6, 2006 78 Goleta Jul 21, 2006 7 East Lot- 2- Space- 1
SAVAGE Palma Laura
Mar 16, 1909 Jan 25, 1973 63 Santa Barbara Jan 31, 1973 5 West Space- 66- Division- 2
SAVAGE Peggy Jane F Sep 22, 1912 Oct 10, 1965 53 Santa Barbara Oct 13, 1965 2 West Lot- 26- Space- 7
SAVAGE Robert Peck
Feb 15, 1927 Mar 28, 1993 66 Santa Barbara Apr 5, 1993 7 East Lot- 2- Space- 1
SAVAGE Terri Lee F Dec 17, 1949 Jun 25, 1971 21 Santa Barbara Jun 28, 1971 4 East Lot- 90- Space- 7
SAVAGE Wesley Sr M



Dec 20, 1940 2 East Lot- 19- Space- 1
SAWYER Basil Wayne M Nov 14, 1918 Feb 4, 1978 59 Los Angeles Feb 15, 1978 1 North Space- 73
SAWYER Charles Robert M



Jan 15, 1944 5 West Space- 44- Division- 6
SAWYER William J M



Feb 1, 1939 5 West Space- 29- Division- 2
SAWYERS Dorothy Louise F Mar 14, 1914 Feb 21, 1987 72 Goleta Feb 25, 1987 6 East Lot- 1- Space- 1
SAWYERS George E M



Sep 29, 1926 3 East Lot- 013-1/2e- Space- 1
SAWYERS Theodore Hubert M May 26, 1905 Sep 25, 1977 72 Santa Barbara Sep 28, 1977 5 East Lot- 106- Space- 1
SAYRE Albert Morrison M May 30, 1906 Feb 6, 1974 67 Santa Barbara Feb 9, 1974 5 East Lot- 115- Space- 3
SB COUNTY Indigent Ashes




Nov 27, 1940 5 West Space- 53- Division- A
SCACCHI Anthony James Jr M Dec 16, 1932 Oct 15, 2000 67 Santa Barbara Oct 16, 2000 7 East Lot- 184- Space- 3
SCANNELL Bertha Elizabeth F Jun 30, 1896 Jun 6, 1980 83 Santa Barbara Jun 9, 1980 4 East Lot- 71- Space- 5
SCANNELL James Parnell M Dec 1, 1896 Jan 18, 1970 73 Santa Barbara Jan 20, 1970 4 East Lot- 71- Space- 6 V
SCHADE Karl C M Apr 22, 1886 Aug 16, 1976 90 Santa Barbara Aug 20, 1976 5 East Lot- 54- Space- 4
SCHAFER Richard W




Aug 16, 1932 5 West Lot- B&a- Space- 1- Division- 1
SCHALLA Milo M. M Aug 17, 1919 Aug 27, 2005 86 Santa Barbara Sep 6, 2005 7 East Lot- 71- Space- 3
SCHALLER Shawn Maria F Jun 17, 1959 Apr 17, 1970 10 Santa Barbara Apr 20, 1970 3 East Lot- 058-1/2e- Space- 1
SCHALLER Terry John M Jul 12, 1965 Aug 29, 1965 0 Santa Barbara Aug 31, 1965 3 East Lot- 058-1/2e- Space- 2
SCHAPS Carlos Ernesto M Feb 19, 1942 Jul 9, 2002 60 Santa Barbara Jul 15, 2002 6 East Lot- 178- Space- 1
SCHATZER George




Nov 22, 1940 5 West Space- 52- Division- A
SCHECHTER Rose F Jun 19, 1898 May 15, 1979 80 Santa Barbara May 16, 1979 5 East Lot- 9- Space- 6
SCHEFFLER Erick Max M Jan 21, 1901 Oct 26, 1991 90 Santa Barbara Oct 31, 1991 3 East Lot- 008-1/4- Space- 2
SCHEFFLER Grace Viola F May 3, 1906 Jun 15, 1990 84 Santa Barbara Jun 19, 1990 3 East Lot- 008-1/4- Space- 1
SCHEIDEMEN Estelle B
Nov 15, 1913 Apr 17, 1978 64 Santa Barbara Apr 26, 1978 1 North Space- 87
SCHENK Evelyn Anna F Sep 18, 1910 Dec 30, 1971 61 Santa Barbara Jan 3, 1972 4 East Lot- 104- Space- 2
SCHENK William Arthur M Oct 12, 1903 Nov 5, 1997 94 Santa Barbara Nov 14, 1997 4 East Lot- 104- Space- 2
SCHEURLEER Klaas M Jun 29, 1910 Jul 1, 1989 79 Santa Barbara Jul 7, 1989 6 East Lot- 75- Space- 2
SCHIFFHAUER Bette L




Sep 12, 1941 5 West Lot- B&a- Space- 9- Division- 2
SCHILL Mildred Lucille F Oct 7, 1915 Jun 30, 2002 86 Santa Barbara Jul 8, 2002 3 East Lot- 034-1/2e- Space- 2
SCHILLING Twin Boys M



Dec 5, 1955 A-1 Lot- Singles- Space- 9- Division- 5
SCHIRMAN Daniel Carl M Feb 6, 1896 Aug 2, 1987 91 Santa Barbara Aug 5, 1987 4 East Lot- 95- Space- 7
SCHLEIDT Dorothy




Apr 16, 1927 2 West Lot- Singles- Space- 5- Division- 4
SCHLESINGER Henry M Feb 23, 1888 Jun 23, 1969 81 Santa Barbara Jun 25, 1969 4 East Lot- 33- Space- 7
SCHLESINGER Myron Phillip M Sep 26, 1929 Jan 11, 1984 54 Santa Barbara Jan 13, 1984 6 East Lot- 112- Space- 6
SCHLICK Noel Lydia
Dec 17, 1970 Dec 17, 1970 0 Santa Barbara Dec 21, 1970 1 East Lot- B&a- Space- 9- Division- 1
SCHLOSSER Cecil Thomas M Mar 30, 1897 Feb 15, 1974 76 Santa Barbara Feb 18, 1974 5 East Lot- 60- Space- 6 V
SCHLOSSER Ellen McGrettigam F Mar 9, 1899 Dec 6, 1982 83 Santa Barbara Dec 13, 1982 5 East Lot- 60- Space- 5
SCHMEISSER Curtis William M




7 East Lot- 152- Space- 1
SCHMERZLER Florence H F May 14, 1922 Dec 31, 1973 51 Santa Barbara Jan 3, 1974 5 East Lot- 36- Space- 4
SCHMERZLER Milton M Oct 31, 1917 Apr 8, 2005 87 Santa Barbara Apr 11, 2005 5 East Lot- 36- Space- 3
SCHMIDT Bernadine L. F Apr 17, 1933 Mar 2, 2006 72 Santa Barbara Mar 10, 2006 6 East Lot- 13- Space- 5
SCHMIDT Frieda Caroline F Feb 19, 1892 May 4, 1974 82 Santa Barbara May 6, 1974 4 East Lot- 146- Space- 4
SCHMIDT Ida Mae F Oct 19, 1931 Jul 7, 1979 47 Santa Barbara Jul 10, 1979 5 East Lot- 31- Space- 5
SCHMIDT Maude




Jan 18, 1950 5 West Space- 58- Division- 1
SCHNELL William Otto M



Nov 6, 1952 2 West Lot- 16- Space- 5
SCHOEN Cecile Levine F Oct 17, 1899 Mar 12, 1970 70 Santa Barbara Mar 13, 1970 4 East Lot- 108- Space- 4
SCHOEN Jack Conrad M Jun 6, 1899 Jan 30, 1986 86 Santa Barbara Feb 6, 1986 6 East Lot- 125- Space- 2
SCHOEN Louis H M Apr 15, 1895 Jun 9, 1973 78 Goleta Jun 11, 1973 4 East Lot- 108- Space- 3 V
SCHOEN Marvin Reinhart M Apr 11, 1923 Nov 24, 1978 55 Santa Barbara Nov 27, 1978 5 East Lot- 67- Space- 6
SCHOEN Sarah F Feb 13, 1901 Jun 30, 1993 92 Santa Barbara Jul 2, 1993 4 East Lot- 108- Space- 5
SCHOEN William M Nov 23, 1894 May 16, 1981 86 Santa Barbara May 19, 1981 4 East Lot- 108- Space- 6
SCHOFIELD George M May 4, 1909 Jun 10, 1977 68 Santa Barbara Jun 16, 1977 5 East Lot- 54- Space- 5
SCHOTTAL Andrew




Jan 13, 1941 5 West Space- 17- Division- 5
SCHRAGL George Anthony M Oct 19, 1910 Mar 4, 1981 70 Santa Barbara Mar 6, 1981 6 East Lot- 95- Space- 7
SCHRAGL Priscilla C F May 20, 1918 Apr 3, 1998 79 Goleta Apr 10, 1998 6 East Lot- 95- Space- 6
SCHRAM Leland William M Feb 14, 1888 Jul 22, 1970 82 Santa Barbara Jul 24, 1970 4 East Lot- 70- Space- 3
SCHRAM Olive Viola F Nov 21, 1888 Nov 21, 1974 86 Ventura Nov 26, 1974 4 East Lot- 70- Space- 4
SCHREINER Lincoln Edward M May 9, 1904 Oct 1, 1978 74 Santa Barbara Oct 4, 1978 4 West Lot- Singles- Space- 2
SCHROEDER Eugene Ervan M Dec 16, 1936 Feb 11, 1967 30 Tulare Feb 16, 1967 4 East Lot- 7- Space- 5
SCHROEDER Laura Margaret F Nov 17, 1898 Nov 19, 1987 89 Goleta Nov 23, 1987 6 East Lot- 126- Space- 1
SCHROEDER Nicole Ashley F Jun 8, 1987 Jun 8, 1987 0 Santa Barbara Jun 12, 1987 2 East Lot- B&a- Space- 119
SCHROEDER Robert




Oct 15, 1934 5 West Space- 19- Division- 2
SCHROEDER Robert Emanuel M Mar 31, 1929 Dec 28, 2005 76 Santa Barbara Jan 3, 2006 7 East Lot- 43- Space- 6
SCHUELER Donald Richard M Aug 8, 1961 Aug 8, 1961 0 Santa Barbara Aug 14, 1961 A-1 Lot- Singles- Space- 5- Division- 4
SCHUELER Earnest Carl M Jan 11, 1901 Aug 18, 1983 82 Santa Barbara Aug 22, 1983 5 East Lot- 70- Space- 6
SCHUELER Gladys Irene F Jan 9, 1906 Mar 31, 1984 78 Santa Barbara Apr 4, 1984 5 East Lot- 70- Space- 5
SCHULD Alta Towne F Dec 31, 1893 Apr 16, 1980 86 Santa Barbara Apr 21, 1980 1 East Lot- 23- Space- 7
SCHULD Roman John M



Aug 15, 1953 1 East Lot- 23- Space- 8
SCHULDT Frank J M Sep 22, 1888 Sep 25, 1969 81 Santa Barbara Sep 29, 1969 4 East Lot- 57- Space- 6
SCHULDT Hazel M F Dec 15, 1891 Jul 3, 1984 92 Santa Barbara Jul 6, 1984 4 East Lot- 57- Space- 5
SCHULER John W
May 14, 1879 Mar 25, 1959 79 Santa Barbara Mar 27, 1959 5 West Space- 34- Division- 10
SCHULTZ William M




5 West Space- 53- Division- A
SCHULTZE Infant Boy M Nov 26, 1962 Nov 26, 1962 0 Santa Barbara Nov 28, 1962 A-1 Lot- 21- Space- 4
SCHULZE Carl B M Aug 29, 1923 Jul 22, 1977 53 Santa Barbara Jul 25, 1977 5 East Lot- 52- Space- 3
SCHULZE Charlotte Frederica F Feb 14, 1926 Jun 8, 1996 70 Goleta Jul 15, 1996 7 East Lot- 83- Space- 5
SCHULZE Earl Cecil M Apr 27, 1919 Aug 2, 1979 60 Santa Barbara Aug 21, 1979 4 East Lot- 7- Space- 7- Division- Sgl
SCHUMACHER Arnold Robert M Dec 3, 1930 Aug 14, 1988 57 Goleta Sep 18, 1988 6 East Lot- 48- Space- 1
SCHUMANN Richard Henry M




5 West Space- 53- Division- A
SCHUYLER Mary A F



May 18, 1926 3 East Lot- 76- Space- 3
SCHWARTZ Jack John M Jan 12, 1951 Jan 4, 1995 43 Santa Barbara Jan 18, 1995 7 East Lot- 84- Space- 4
SCHWARTZ Letitia J F Jan 25, 1900 Feb 1, 1969 69 Santa Barbara Feb 5, 1969 3 East Lot- 058-1/2e- Space- 4
SCHWARTZ Ralph Phillip M Jul 11, 1899 Jul 9, 1974 74 Santa Barbara Jul 15, 1974 3 East Lot- 058-1/2e- Space- 3
SCHWARTZBERG Johanna F Mar 16, 1874 Oct 7, 1959 85 Santa Barbara Oct 9, 1959 2 West Lot- 23- Space- 3
SCHWARZBERG Elmer A M Mar 2, 1898 Jun 7, 1973 75 Santa Barbara Jun 9, 1973 5 East Lot- 97- Space- 3
SCHWARZBERG Emma F



Jan 25, 1932 1 East Lot- 022-1/2- Space- 1
SCHWARZBERG Ernest W M



Apr 9, 1940 1 East Lot- 022-1/2- Space- 2
SCHWARZBERG Pearl Elizabeth F Jun 11, 1898 Nov 27, 1998 100 Cherry Valley, CA Dec 2, 1998 5 East Lot- 97- Space- 4
SCHWEIZER Alfred Kaufmann M Jan 22, 1908 Aug 14, 1992 84 Santa Barbara Aug 18, 1992 5 East Lot- 47- Space- 1
SCHWENNEKER Gerald Kenneth M Dec 10, 1903 Sep 4, 1975 71 Santa Barbara Sep 8, 1975 5 East Lot- 100- Space- 7
SCHWENNEKER Gladys Aleene F Feb 1, 1910 Apr 23, 1993 83 Santa Barbara Apr 29, 1993 5 East Lot- 100- Space- 6
SCHWERDTFEGER Louise F May 22, 1894 Dec 23, 1980 86 Santa Barbara Dec 29, 1980 5 East Lot- 63- Space- 4
SCHWERDTFEGER Otto Alfred M Jul 15, 1898 Dec 10, 1981 83 Santa Barbara Dec 14, 1981 5 East Lot- 63- Space- 3
SCOFIELD Edward B




Dec 3, 1941 5 West Space- 64- Division- B
SCOTT Alma Wilhemina F Jun 15, 1898 Oct 13, 1969 71 Santa Barbara Oct 16, 1969 3 East Lot- Singles- Space- 10- Division- 2
SCOTT Amy Elizabeth F Nov 18, 1982 Jul 3, 1983 0
Jul 8, 1983 1 North Space- 91
SCOTT Dennis M Dec 20, 1891 Sep 22, 1969 77 Santa Barbara Sep 25, 1969 4 East Lot- 56- Space- 8
SCOTT Dores Elida Dahlen F Aug 22, 1899 Jun 26, 1974 74 Santa Barbara Jun 28, 1974 4 East Lot- 59- Space- 5
SCOTT Elvin F. M Oct 3, 1923 Sep 10, 2006 82 Martinez, CA Sep 22, 2006 6 East Lot- 86- Space- 3
SCOTT Erik M Jun 18, 1980 Jun 18, 1980 0 Ventura Jul 7, 1980 1 North Space- 90
SCOTT Eugene Ward M Mar 17, 1898 May 24, 1986 88 Santa Barbara May 29, 1986 3 East Lot- 061-1/4- Space- 1
SCOTT Florence Hartnell F Dec 18, 1897 Dec 19, 1980 83 Santa Barbara Dec 22, 1980 3 East Lot- 061-1/4- Space- 2
SCOTT George Stewart M Nov 15, 1896 Mar 10, 1969 72 Santa Barbara Mar 14, 1969 4 East Lot- 59- Space- 6 V
SCOTT Harold Francis M
Aug 8, 1969
Nye, Nev. Aug 14, 1969 4 East Lot- 74- Space- 5 V
SCOTT Heidi F Mar 19, 1924 Aug 17, 1991 67 Walnut Creek Aug 28, 1991 6 East Lot- 86- Space- 3
SCOTT Infant Twins




May 19, 1931 5 West Lot- B&a- Space- 1- Division- 1
SCOTT Lorene F Dec 14, 1911 Jun 14, 1977 65 Los Angeles Jun 24, 1977 5 East Lot- 90- Space- 6
SCOTT Mildred Emily F Jan 10, 1907 Sep 15, 1975 68 Santa Barbara Sep 18, 1975 4 East Lot- 56- Space- 7
SCOTT Pamela Lynn F



Mar 25, 1952 6 West Lot- B&a- Space- 11- Division- 1
SCOTT Raymond C M



Aug 7, 1934 5 West Space- 15- Division- 2
SCOTT Richard M



Sep 17, 1955 A-1 Lot- 6- Space- 1- Division- 1
SCOTT Samuel Roman M Feb 28, 1917 Mar 15, 1969 52 Ventura Mar 19, 1969 4 East Lot- 59- Space- 8
SCOTT Shala Lee F Jan 20, 1926 Sep 4, 1976 50 Santa Barbara Oct 13, 1976 1 North Space- 96
SCOTT Stacey Diane F Jul 31, 1957 Dec 4, 1997 40 Santa Barbara Jul 10, 1998 7 East Lot- 97- Space- 5
SCOTT William Clarke Jr M Mar 13, 1956 Feb 27, 1970 13 Santa Barbara Mar 3, 1970 4 East Lot- 34- Space- 6
SCRIMGEOUR William Page M Aug 19, 1900 Feb 10, 1989 88 Santa Barbara Feb 14, 1989 3 East Lot- Can Legion- Space- 15- Division- 4
SCROGGIN Lucy Jane F Feb 3, 1878 Jan 9, 1966 87 Santa Barbara Jan 12, 1966 3 East Lot- 060-1/2e- Space- 1
SCULL A. C.
Feb 7, 1812 Feb 7, 1899 87

2 East Lot- 22- Space- 1
SCULL Carrie F



May 21, 1931 2 East Lot- 22- Space- 3
SCULL Sarah F



May 11, 1921 2 East Lot- 22- Space- 1
SCURLOCK Harley H
Jun 15, 1896 Oct 24, 1961 65 Los Angeles Oct 26, 1961 2 West Lot- 14- Space- 1 V