Surname Given Name Sex Birth Death Age Place of Death Interment Section Location Vet
WAAK Infant Boy M Apr 28, 1964 Apr 28, 1964 0 Santa Barbara May 1, 1964 2 East Lot- 8- Space- 4
WACHTER George M



Apr 19, 1941 5 West Space- 36- Division- 7
WACKERMAN Julie F
May 24, 1939

Jan 30, 1980 4 West Lot- 40- Space- 4
WADDICOR James Blaine
Jul 26, 1888 Feb 17, 1958 69 Santa Barbara Feb 26, 1958 5 West Space- 14- Division- 13
WADDINGTON Gertrude C F Jan 21, 1881 Sep 23, 1960 79 Santa Barbara Sep 26, 1960 3 East Lot- 007-1/2- Space- 2
WADDINGTON Joseph Ray M



May 25, 1946 3 East Lot- 007-1/2- Space- 1
WADE Infant Girl F



Jul 30, 1943 5 West Lot- B&a- Space- 9- Division- 2
WAGER Fred M



Oct 10, 1944 5 West Space- 66- Division- B
WAGGONER Emma G.d.




Jul 2, 1940 5 West Space- 59- Division- C
WAGNER Charles Wagner M Mar 22, 1932 Feb 5, 2003 70 Santa Barbara Mar 10, 2003 7 East Lot- 67- Space- 8
WAGNER Henrietta C F



Mar 3, 1933 5 West Space- 2- Division- 7
WAGNER J. Earl Jr M Oct 7, 1902 Nov 20, 1971 69 Santa Barbara Nov 24, 1971 4 East Lot- 46- Space- 1
WAGNER Thelma M F Feb 17, 1905 Apr 14, 1983 78 Santa Barbara Apr 19, 1983 4 East Lot- 46- Space- 1
WAHLBORG Ewald Gerard M Jan 23, 1889 Apr 19, 1982 93 Santa Barbara Apr 21, 1982 4 East Lot- 113- Space- 4
WAHLBORG Ingeborg M Mar 2, 1894 Jan 26, 1972 77 Santa Barbara Jan 28, 1972 4 East Lot- 113- Space- 3
WAHLBY Louis M




5 West Space- 53- Division- A
WAHLIN John A M Dec 5, 1880 Jun 7, 1963 82 Santa Barbara Jun 12, 1963 2 West Lot- 011-1/2- Space- 1
WAHLIN Winifred F Mar 14, 1879 Sep 14, 1960 81 Santa Barbara Sep 19, 1960 2 West Lot- 011-1/2- Space- 2
WAINMAN Patricia Louise F Mar 7, 1931 Apr 23, 1997 66 Santa Barbara Apr 25, 1997 6 East Lot- 171- Space- 5
WAINSCOTT Dorothy L F Oct 8, 1914 Dec 9, 1995 81 Santa Barbara Jan 5, 1996 2 West Lot- 13- Space- 7
WAINSCOTT James M



Aug 8, 1938 5 West Space- 27- Division- B
WAINSCOTT Ronald R M



Jan 16, 1931 3 East Lot- 044-1/2- Space- 1
WAITE Myrtle Lee F Jun 19, 1909 Mar 5, 1995 85 Santa Barbara Apr 5, 1995 7 East Lot- 85- Space- 1
WALCH Percy Otis M Jul 30, 1906 Feb 12, 1971 64 Santa Barbara Feb 17, 1971 4 East Lot- 106- Space- 2 V
WALDRON John Harold M Mar 20, 1900 May 29, 1990 90 Santa Barbara Jun 4, 1990 6 East Lot- 81- Space- 7
WALEY Waldo M



Sep 28, 1942 5 West Space- 5- Division- D
WALKER Ella G F Mar 24, 1857 Mar 24, 1887 30

3 East Lot- 36- Space- 1
WALKER Geoffrey M



Jan 29, 1934 5 West Space- 2- Division- 4
WALKER George A M



Dec 14, 1939 5 West Space- 32- Division- 6
WALKER Gladys Gertrude F Feb 14, 1888 Aug 6, 1987 99 Santa Barbara Aug 21, 1987 5 West Space- 4- Division- 10
WALKER J. W.




Mar 7, 1893 1 East Lot- 25- Space- 8
WALKER James Bernard M



Dec 30, 1956 5 West Space- 2- Division- 4
WALKER James Flood M Jun 4, 1911 Nov 26, 1970 59 Santa Barbara Dec 4, 1970 4 East Lot- 154- Space- 1
WALKER Nora F May 10, 1886 Jul 11, 1966 80 Santa Cruz Jul 14, 1966 2 East Lot- 027-1/2- Space- 2
WALKER Richard Joseph M Dec 10, 1905 Feb 6, 1983 77 Santa Barbara Feb 9, 1983 6 East Lot- 160- Space- 8
WALKER Roy V M Nov 25, 1913 Jun 28, 1983 69 Santa Barbara Jul 1, 1983 5 West Space- 2- Division- 4
WALKER Stephen M



Sep 7, 1954 1 East Lot- B&a- Space- 19- Division- 3
WALKER William M Dec 22, 1882 Feb 8, 1961 78 Santa Barbara Feb 10, 1961 2 East Lot- 027-1/2- Space- 1
WALL Gene Raymond M Mar 8, 1927 Jul 6, 1998 71 WA Jul 10, 1998 4 East Lot- 87- Space- 3
WALL Lucy Melvina Corinee F Mar 9, 1908 Jan 27, 1992 83 Santa Barbara Jan 27, 1994 4 East Lot- 86- Space- 3
WALL Lynn Raymond M Jul 21, 1903 Oct 19, 1993 90 Santa Barbara Oct 25, 1993 4 East Lot- 86- Space- 2
WALLACE Allen A M



Jun 9, 1950 1 East Lot- 009-1/2e- Space- 2
WALLACE Edna Kingsley F



Mar 23, 1956 1 East Lot- B&a- Space- 24- Division- 2
WALLACE Emma Frances F



Mar 7, 1950 1 East Lot- 009-1/2e- Space- 1
WALLACE Harry F M Sep 2, 1887 Nov 15, 1959 72 Santa Barbara Nov 17, 1959 A-1 Lot- 1- Space- 2- Division- 2
WALLACE Jennie Florence F Mar 25, 1901 Apr 28, 1979 78 Santa Barbara May 1, 1979 A-1 Lot- 1- Space- 3- Division- 2
WALLACE Oliver F M



Feb 23, 1946 5 West Space- 32- Division- 8
WALLACE Rena K
Mar 26, 1892 Jul 19, 1981 89 Los Angeles Jul 24, 1981 2 East Lot- B&a- Space- 18
WALLENBERG Charles E M Apr 25, 1894 Aug 19, 1968 74 Santa Barbara Aug 22, 1968 3 East Lot- 038-1/2- Space- 2
WALLIN Alice Myrtle F Jun 18, 1898 Jun 12, 1983 84 Santa Barbara Jun 16, 1983 3 East Lot- 018-1/2- Space- 2
WALLIN Beda Marie F Jun 4, 1879 Jan 19, 1969 89 Santa Barbara Feb 3, 1969 A-1 Lot- 19- Space- 14- Division- B&a
WALLIN Carl M



Apr 22, 1941 5 West Space- 55- Division- A
WALLIN Ethel Hilegard F Nov 24, 1895 Mar 27, 1985 89 Santa Barbara Apr 1, 1985 3 East Lot- 018-1/2- Space- 4
WALLIN Nancy Gail F



Aug 13, 1948 1 East Lot- B&a- Space- 13- Division- 1
WALLINDER Olga M F May 8, 1896 Apr 18, 1983 86 Santa Barbara Apr 20, 1983 5 East Lot- 74- Space- 7
WALLIS David Archie M Oct 1, 1905 Sep 17, 1990 84 Goleta Sep 21, 1990 6 East Lot- 138- Space- 1
WALLIS Eva May F Mar 31, 1909 Mar 6, 1984 74 Santa Barbara Mar 8, 1984 6 East Lot- 138- Space- 2
WALLS Belle (disinterred)




Jul 29, 1936 5 West Space- 12- Division- C
WALRADT James M Sep 6, 1927 Jul 28, 1996 68 MO Aug 2, 1996 6 East Lot- 9- Space- 2
WALRADT Nettie Ofelia F Apr 22, 1904 Jan 28, 1993 88 Hesperia Feb 3, 1993 5 East Lot- 104- Space- 4
WALSH Catherine Jean F May 8, 1936 Oct 10, 2002 66 Goleta Oct 15, 2002 6 East Lot- 170- Space- 7
WALSH Thomas (disinterred)




Nov 30, 1948 5 West Space- 77- Division- B
WALSWORTH Emma F
Dec 21, 1933

Jan 30, 1980 4 West Lot- 40- Space- 4
WALSWORTH James Ogden M
Aug 29, 1930
Santa Barbara Jan 30, 1980 4 West Lot- 40- Space- 4
WALTER Ernest M May 8, 1872 Apr 15, 1969 96 Santa Barbara Apr 18, 1969 1 East Lot- 001-1/2- Space- 4
WALTER Ina K F Jun 21, 1877 Oct 15, 1966 89 Santa Barbara Oct 18, 1966 1 East Lot- 001-1/2- Space- 3
WALTERS Donald Eugene M Aug 27, 1934 Jul 8, 2000 65 Santa Barbara Jul 13, 2000 7 East Lot- 96- Space- 4
WALTERS James Gregory M Apr 10, 1958 May 30, 1991 33

2 East Lot- B&a- Space- 82
WALTERS Norma Jean F Aug 3, 1945 Apr 17, 2000 54
Apr 21, 2000 7 East Lot- 93- Space- 1
WALTON Kristen Kaye F Dec 8, 1970 Apr 4, 1975 4 Santa Barbara Apr 8, 1975 5 East Lot- 127- Space- 2
WALTON Lynn F Sep 19, 1928 Dec 29, 2004 76 Riverside Jan 7, 2005 4 East Lot- 21- Space- 8
WALTON Milton M Nov 1, 1918 Jul 26, 1969 50 Santa Barbara Jul 31, 1969 4 East Lot- 23- Space- 5
WANGEN Signe
Aug 14, 1895 Mar 6, 1970 74 Santa Barbara Mar 9, 1970 4 East Lot- 92- Space- 4
WANN Charles A M



May 22, 1939 5 West Space- 20- Division- 4
WANNAN Jere Clifford M Feb 1, 1923 Jun 7, 1974 51 Santa Barbara Jun 10, 1974 5 East Lot- 86- Space- 3 V
WARD Ada F Nov 9, 1891 Jul 29, 1974 82 Santa Barbara Aug 1, 1974 3 East Lot- Can Legion- Space- 20- Division- 4
WARD Carl F M Apr 11, 1915 Jun 8, 1978 63 Santa Barbara Jun 10, 1978 4 East Lot- 2- Space- 3- Division- Sgl
WARD Charles Cyril M Jul 12, 1891 Dec 31, 1969 78 Santa Barbara Jan 3, 1970 3 East Lot- Can Legion- Space- 21- Division- 4
WARD Dolinda A F



Feb 24, 1930 3 East Lot- 3- Space- 5
WARD Dorothy F



Aug 26, 1939 5 West Space- 21- Division- 3
WARD Dorothy Marie F Feb 16, 1897 Jan 15, 1986 88 Santa Barbara Jan 17, 1986 6 East Lot- 95- Space- 5
WARD Frank M May 10, 1903 Dec 25, 1971 68 Santa Barbara Dec 30, 1971 4 East Lot- 119- Space- 5
WARD Gene M Jan 1, 1927 Feb 11, 1971 44 Santa Barbara Feb 26, 1971 4 East Lot- 18- Space- 3
WARD James F M



Jul 2, 1935 5 West Space- 20- Division- 3
WARD John Walter M Nov 29, 1892 Feb 27, 1975 82 Santa Barbara Mar 3, 1975 5 East Lot- 121- Space- 8
WARD Minnie A F



Nov 3, 1944 3 East Lot- Singles- Space- 2- Division- 3
WARD William H M Sep 1, 1891 Jan 10, 1962 70 Santa Barbara Jan 15, 1962 5 West Space- 49- Division- 7
WARDEN James Albert M Jan 21, 1923 Nov 19, 1979 56 Santa Barbara Jan 4, 1980 4 East Lot- 12- Space- 1- Division- Sgl
WARDMAN Hannah F Sep 16, 1885 Oct 19, 1969 84 Santa Barbara Oct 22, 1969 4 East Lot- 61- Space- 2
WARDMAN Warren M Oct 26, 1887 May 15, 1977 89 Orange May 19, 1977 4 East Lot- 61- Space- 1
WARE Fragile Ruth F Oct 10, 1897 Mar 31, 1964 66 Santa Barbara Apr 2, 1964 4 West Lot- Singles- Space- 17
WARE Hiram M Sep 4, 1895 Dec 21, 1989 94 Santa Barbara Dec 22, 1989 4 West Lot- Singles- Space- 18
WARE Infant Boy M Dec 31, 1859 Dec 31, 1958 99 Santa Barbara Jan 6, 1959 A-1 Lot- Singles- Space- 4- Division- 4
WARE Infant Girl F Nov 29, 1961 Nov 30, 1961 0 Santa Barbara Dec 4, 1961 1 East Lot- 013-1/2- Space- 1
WARE Infant Girl F Apr 22, 1958 Apr 22, 1958 0 Santa Barbara Apr 24, 1958 A-1 Lot- Singles- Space- 4- Division- 4
WARE Mary Ruth F May 8, 1897 Jul 14, 1976 79 Santa Barbara Jul 19, 1976 3 East Lot- 009-1/2- Space- 3
WARNER Bertha Emilie F Jan 28, 1888 Oct 4, 1974 86 Santa Barbara Oct 29, 1974 6 West Lot- B&a- Space- 5- Division- 2
WARNER Franklin Ashley M Aug 10, 1883 Jan 24, 1963 79 Santa Barbara Feb 5, 1963 6 West Lot- B&a- Space- 5- Division- 2
WARNER Thomas Lynn M Aug 28, 1962 Aug 31, 1962 0 Santa Barbara Sep 1, 1962 6 West Lot- B&a- Space- 11- Division- 4
WARREN Elsa Everett F Jun 20, 1904 Nov 21, 1995 91 CA Dec 7, 1995 4 East Lot- 35- Space- 5
WARREN George E M



Jun 4, 1948 5 West Space- 46- Division- 2
WARREN James A M



Jul 18, 1933 4 West Lot- 17- Space- 7
WARREN John A M



Mar 28, 1933 4 West Lot- 17- Space- 8
WARREN John P M



Dec 21, 1933 2 West Lot- 28- Space- 4
WARREN Margaret A F



Jun 4, 1935 2 West Lot- 28- Space- 4
WARREN William Thomas M Apr 11, 1878 Dec 18, 1972 94 Santa Barbara Jan 5, 1972 4 East Lot- 35- Space- 5
WASIL Julia Frances F Apr 7, 1925 May 23, 2003 78 Santa Barbara May 30, 2003 7 East Lot- 185- Space- 4
WASKEY Edith Lenore F Apr 25, 1907 Nov 10, 1986 79 Santa Barbara Nov 13, 1986 6 East Lot- 93- Space- 8
WATERS Alan Eric M May 22, 1956 Oct 2, 1973 17 Santa Clara Oct 5, 1973 5 East Lot- 11- Space- 1
WATERS Infant Boy M



Sep 9, 1931 5 West Lot- B&a- Space- 1- Division- 1
WATERS Melton Edward M Oct 24, 1904 Jan 6, 1975 70 Santa Barbara Jan 30, 1980 4 West Lot- 40- Space- 4
WATERS Theodore Hoge M Apr 25, 1900 Jan 14, 1983 82 Santa Barbara Jan 19, 1983 2 East Lot- B&a- Space- 69
WATERSTRAAT Fred A M Apr 22, 1892 Oct 17, 1965 73 Santa Barbara Nov 2, 1965 5 West Space- 6- Division- 12
WATKINS Anna D F Dec 22, 1884 Aug 7, 1970 85 Santa Barbara Aug 24, 1970 3 East Lot- 006-1/2e- Space- 3
WATKINS George E M



Nov 10, 1952 1 East Lot- 014-1/2- Space- 3
WATKINS Louise Young F



Dec 17, 1941 1 East Lot- 014-1/2e- Space- 1
WATKINS Margaret M F Sep 4, 1844 Jul 8, 1938 93
Jul 11, 1938 5 West Space- 34- Division- 3
WATKINS Samuel Gordon M Mar 9, 1889 May 5, 1970 81 Santa Barbara May 12, 1970 3 East Lot- 006-1/2e- Space- 3
WATSON Diane Arlington F Jul 18, 1944 May 3, 1993 48 MO
5 East Lot- 86- Space- 6
WATSON Frank M M




5 West Space- 53- Division- A
WATSON Fred Reasoner M Dec 8, 1885 May 15, 1977 91 Santa Barbara May 23, 1977 1 East Lot- 005-1/2- Space- 4
WATSON Isabelle M F Mar 13, 1903 Aug 26, 1994 91 Santa Barbara Sep 8, 1994 6 East Lot- 160- Space- 2
WATSON Margaret Winifred F
Feb 28, 1980
FL Mar 4, 1980 1 East Lot- 005-1/2- Space- 3
WATSON Mary F



Dec 11, 1941 3 East Lot- 6- Space- 8
WATSON Richard Milton M Jul 11, 1920 Jul 11, 1973 53 Santa Barbara Apr 11, 1973 4 East Lot- 141- Space- 3 V
WATSON Veone M F Apr 4, 1932 Dec 16, 1967 35 San Francisco Dec 22, 1967 2 East Lot- Singles- Space- 8
WATT Jean
May 11, 1892 Dec 25, 1956 64 Santa Barbara Dec 29, 1956 1 East Lot- B&a- Space- 28- Division- 2
WATTLES Elizabeth Agnes F Nov 2, 1914 Mar 3, 2000 85 Templeton Mar 8, 2000 6 East Lot- 150- Space- 5
WATTLES Lotus Coy
Mar 23, 1910 Jun 4, 1994 84 Templeton Jun 8, 1994 6 East Lot- 150- Space- 6
WATTS Carmen F Jan 5, 1966 Feb 6, 1966 0 Santa Barbara Feb 11, 1966 A-1 Lot- 019-1/2- Space- 10- Division- B&a
WAUGH Charles Rennie M May 29, 1915 Oct 29, 1996 81 Santa Barbara Nov 4, 1996 7 East Lot- 9- Space- 3
WAUGHOP Charles Ware M Apr 10, 1886 Oct 6, 1957 71 Santa Barbara Oct 31, 1957 5 West Space- 54- Division- 7
WAYNE Clarence Robert M Feb 12, 1926 Sep 11, 1974 48 Santa Barbara Sep 17, 1974 5 East Lot- 119- Space- 1
WAYNE Montie Carl M Nov 22, 1881 Nov 1, 1981 99 Santa Barbara Nov 4, 1981 5 East Lot- 119- Space- 2
WEART George




Nov 28, 1940 5 West Space- 52- Division- B
WEATHERBEE Alfred Prindle M Feb 1, 1886 Sep 7, 1968 82 Santa Barbara Sep 11, 1968 A-1 Lot- 22- Space- 7
WEATHERBEE Lenora Adina F Apr 10, 1917 Nov 10, 2004 87 OR Nov 19, 2004 A-1 Lot- 22- Space- 8
WEATHERBEE Mary Ethel F Jul 29, 1892 Jul 6, 1975 82 Santa Barbara Jul 10, 1975 A-1 Lot- 22- Space- 6
WEATHERBEE Warren Jeremiah M



Sep 29, 1936 5 West Space- 27- Division- 4
WEATHERBEE William Alfred M Apr 13, 1914 Jul 23, 1987 73 Medford, OR Jul 30, 1987 A-1 Lot- 021-1/2- Space- 3
WEATHERSBY Lavera F Oct 23, 1918 Sep 11, 1996 77 Santa Barbara Sep 16, 1996 4 East Lot- 40- Space- 7
WEAVER Emma Pauline F Oct 6, 1901 May 22, 1998 96 Oxnard Jun 2, 1998 7 East Lot- 5- Space- 3
WEAVERLY Petit Zora F Aug 9, 1908 May 28, 1992 83 Torrence May 29, 2001 7 East Lot- 190- Space- 5
WEBB Clarence Zane M Mar 5, 1899 Aug 3, 1978 79 Santa Barbara Aug 11, 1978 3 East Lot- 007-1/4- Space- 2
WEBB Jack E M Jun 20, 1917 Jan 24, 1974 56 Los Angeles Jan 26, 1974 4 East Lot- 50- Space- 6
WEBBER Dorothy Alice F Aug 24, 1903 Mar 15, 1976 72 Santa Barbara Mar 22, 1976 5 East Lot- 81- Space- 8
WEBBER Fred William M Jun 22, 1902 Jun 5, 1969 66 Santa Barbara Jun 7, 1969 4 East Lot- 1- Space- 8
WEBBER Mathilda
Nov 16, 1905 Oct 5, 1993 87 Santa Barbara Oct 8, 1993 7 East Lot- 32- Space- 7
WEBER Mary Etta F Aug 26, 1938 Nov 12, 2006 68 Goleta Nov 20, 2006 6 East Lot- 127- Space- 7
WEBSTER Alfred King M Mar 26, 1886 Nov 21, 1970 84 Santa Barbara Nov 24, 1970 4 East Lot- 38- Space- 1
WEBSTER Isabel Flower F Jan 15, 1904 Dec 16, 1996 92 Santa Barbara Dec 17, 1996 6 East Lot- 108- Space- 5
WEBSTER Marge E F Apr 3, 1913 Aug 19, 1965 52 Santa Barbara Aug 20, 1965 5 West Space- 10- Division- 11
WEBSTER Neva Lilley F Oct 31, 1890 Sep 30, 1980 89 Santa Barbara Oct 3, 1980 4 East Lot- 38- Space- 2
WEBSTER Rulon
Jun 27, 1903 Jan 14, 1973 69 Santa Barbara Jan 19, 1973 4 East Lot- 133- Space- 6
WEBSTER Theresa Matilda F Jan 1, 1905 May 24, 1997 92 Santa Barbara May 29, 1997 4 East Lot- 133- Space- 5
WEEKS James Arthur M



Aug 6, 1947 5 West Lot- B&a- Space- 10- Division- 2
WEEKS Morris Lee M Sep 13, 1934 May 3, 1970 35 Ventura May 5, 1970 4 East Lot- 62- Space- 2 V
WEEKS Richard F M



Sep 30, 1929 1 East Lot- Child- Space- 11
WEHR Edna F



May 16, 1944 5 West Space- 3- Division- 9
WEHR William H M



May 18, 1931 5 West Space- 3- Division- 6
WEIDAW Jerry Thomas M Jul 1, 1942 Jul 23, 1987 45 Santa Barbara Jul 28, 1987 5 East Lot- 143- Space- 7
WEIGHT George Charles Sr M May 21, 1907 Jun 14, 1993 86 Santa Barbara Jun 18, 1993 7 east Lot- 50- Space- 7
WEIGHT Ruth Miriam F Jul 30, 1905 Dec 15, 2000 95 Victorville Dec 20, 2000 7 east Lot- 50- Space- 7
WEINBERGER Alex 'al M Jan 1, 1883 Jul 10, 1976 93 Santa Barbara Jul 13, 1976 4 West Lot- Singles- Space- 40
WEINBERGER Minnie Ann F Apr 4, 1883 Jan 16, 1967 83 Santa Barbara Jan 18, 1967 4 West Lot- Singles- Space- 39
WEINHARDT Ida F Feb 15, 1896 Feb 28, 1999 103 Santa Barbara Mar 2, 1999 6 East Lot- 75- Space- 6
WEISS Erik Max M Dec 1, 1973 Jan 22, 1974 0 Santa Barbara Jan 24, 1974 1 North Space- 59
WEISS Pauline Marie F May 10, 1889 May 16, 1961 72 Santa Barbara May 20, 1961 3 East Lot- 009-1/4- Space- 1
WEISS Richard H




Mar 6, 1944 5 West Space- 26- Division- D
WEISSENBERG Frances F Sep 9, 1896 Nov 10, 1975 79 Santa Barbara Nov 14, 1975 4 West Lot- Singles- Space- 44
WELBORN George R M



Sep 21, 1935 1 East Lot- 0011-1/2- Space- 1
WELBORN Lillian A F



Jun 17, 1940 1 East Lot- 0011-1/2- Space- 2
WELBRON Bertha Anna F



Dec 13, 1948 2 East Lot- 004-1/4- Space- 1
WELBRON John Ralph M Mar 20, 1880 May 27, 1957 77 Santa Barbara Jun 1, 1957 2 East Lot- 004-1/4- Space- 2
WELCH Ida F
Oct 6, 1968
Santa Barbara Jan 30, 1980 4 West Lot- 40- Space- 4
WELCH Wesley Edward M




5 West Space- 53- Division- A
WELDON Frank M



Jan 23, 1947 5 West Space- 58- Division- D
WELLENDORF Roy E M



Jul 28, 1955 2 East Lot- 2- Space- 8
WELLENDORF Walter Emmit M Sep 11, 1903 Dec 22, 1983 80 Santa Barbara Dec 28, 1983 2 East Lot- 2- Space- 7
WELLING Orville Edmon M Jan 19, 1894 Dec 13, 1978 84 Santa Barbara Dec 15, 1978 5 East Lot- 135- Space- 7
WELLS Alfred George M Apr 8, 1888 Oct 10, 1969 81 Santa Barbara Oct 15, 1969 3 East Lot- Can Legion- Space- 9- Division- 4
WELLS Alice Fay F



Oct 26, 1943 2 East Lot- 5- Space- 6
WELLS Charlie J M Mar 17, 1931 Nov 1, 1970 39 Santa Barbara Nov 12, 1970 4 East Lot- 18- Space- 4
WELLS Madolyn M F Jun 15, 1921 Nov 27, 1994 73 Santa Barbara Nov 30, 1994 7 East Lot- 46- Space- 2
WELLS Randy Lane F Mar 5, 1961 Jul 31, 1984 23 TX Aug 3, 1984 6 East Lot- 1- Space- 8
WELLS Ruth Virginia F Jun 1, 1922 Jun 28, 1998 76 Santa Barbara Jun 30, 1998 7 East Lot- 148- Space- 4
WELLS William Otto Jr M Sep 26, 1916 Nov 14, 1992 76 Santa Barbara Nov 23, 1992 6 East Lot- 3- Space- 8
WELTY Calvin J M Aug 2, 1915 Feb 17, 1963 47 Santa Barbara Feb 20, 1963 2 East Lot- 012-1/2e- Space- 3
WELTY Mary Anna F Jan 4, 1916 Jan 27, 1963 47 Santa Barbara Jan 29, 1963 2 East Lot- 012-1/2e- Space- 4
WELTZ Nathan M Dec 10, 1898 Jan 22, 1970 71 Santa Barbara Jan 27, 1970 1 North Space- 3 V
WELTZ Sadie Lucille F Aug 1, 1888 Aug 22, 1974 86 Marin Sep 3, 1974 1 North Space- 3
WELZ Frieda F May 4, 1885 Feb 4, 1958 72 Santa Barbara Feb 20, 1958 1 East Lot- B&a- Space- 19- Division- 3
WENDLING Infant Boy M



Sep 7, 1946 5 West Lot- B&a- Space- 10- Division- 2
WENER Carol Louise F Dec 5, 1922 May 4, 1973 50 Santa Barbara May 7, 1973 4 East Lot- 123- Space- 4
WENER David J. M Oct 31, 1916 Jul 19, 2006 89 Goleta Jul 27, 2006 4 East Lot- 123- Space- 3
WENMAN Arthur L M



Mar 31, 1947 5 West Space- 64- Division- D
WENZ Warren Ranney M Apr 6, 1921 Aug 26, 2000 79 Santa Barbara Sep 1, 2000 7 East Lot- 129- Space- 2
WENZEL Louise




Nov 18, 1940 5 West Space- 50- Division- A
WENZEL Paul M



Nov 18, 1940 5 West Space- 50- Division- A
WESLEY Gala Caprice
Apr 29, 1966 Jun 1, 1976 10 Santa Barbara Jun 7, 1976 5 East Lot- 118- Space- 1
WESSELIUS Dirk Stephen Dr M Mar 20, 1953 Aug 19, 1990 37 Sherman Oaks Aug 22, 1990 6 East Lot- 52- Space- 5
WESSELIUS Helen Louise F Jan 11, 1929 Jun 12, 1987 58 Santa Barbara Jun 16, 1987 6 East Lot- 90- Space- 1
WEST Beverly Rose F Mar 12, 1937 Oct 16, 1979 42 Santa Barbara Oct 23, 1979 4 East Lot- 10- Space- 1- Division- Sgl
WEST Caddie
Nov 3, 1872 Dec 18, 1960 88 Santa Barbara Dec 22, 1960 5 West Space- 48- Division- 9
WEST Ira Lee M Jan 14, 1917 Oct 15, 2003 86 TX Oct 27, 2003 5 East Lot- 33- Space- 4
WEST James Allen M Aug 10, 1964 Aug 10, 1964 0 Santa Barbara Aug 25, 1964 2 East Lot- 8- Space- 4
WEST Margarete F Apr 20, 1926 Sep 18, 2005 79 San Luis Obispo Sep 26, 2005 6 East Lot- 40- Space- 2
WEST Roger Dale M Jan 28, 1954 Dec 13, 1973 19 Santa Barbara Dec 17, 1973 4 East Lot- 119- Space- 4
WEST Rosa I F Jun 14, 1914 Dec 21, 1979 65 Santa Barbara Dec 26, 1979 5 East Lot- 33- Space- 4
WESTBERRY Eugene M Dec 12, 1886 Dec 13, 1964 78 Santa Barbara Dec 17, 1964 A-1 Lot- Singles- Space- 12- Division- 3
WESTCOTT Earl M Nov 19, 1890 Jun 6, 1961 70 Santa Barbara Jun 8, 1961 5 West Space- 51- Division- 8
WESTFALL Infant Boy M



Feb 11, 1937 5 West Lot- B&a- Space- 4- Division- 1
WESTFALL Jack Benjamin
Jun 26, 1920 Nov 29, 1993 73 Santa Barbara Dec 3, 1993 7 East Lot- 50- Space- 8
WESTFALL Renelda J. F Nov 12, 1925 Nov 10, 2005 79 Santa Barbara Nov 3, 2005 7 East Lot- 50- Space- 8
WESTGARD Charles M



Dec 28, 1944 3 West Lot- 20- Space- 1
WESTGARD Marie Mellgren F Jan 28, 1914 Jul 12, 1958 44 Los Angeles Jul 16, 1958 4 West Lot- 019-1/2- Space- 4
WESTGARD William Charles M Dec 9, 1918 Aug 16, 1977 58 Santa Barbara Aug 19, 1977 5 East Lot- 21- Space- 5
WESTLEDER Kenneth Blanchard M Dec 3, 1896 Dec 3, 1978 82 Santa Barbara Jul 1, 1978 4 West Lot- Singles- Space- 27
WESTON Bert
Feb 16, 1884 Feb 3, 1957 72 Santa Barbara Feb 7, 1957 5 West Space- 8- Division- 14
WESTON Roy James Sr
Jan 7, 1922 Jan 6, 1994 71 Goleta Jan 10, 1994 7 East Lot- 13- Space- 1
WESTWICK Infant Girl F Mar 2, 1957 Mar 2, 1957 0 Santa Barbara Mar 5, 1957 A-1 Lot- Singles- Space- 4- Division- 4
WETLESEN Frances
Aug 28, 1900 Dec 10, 1973 73 San Luis Dec 15, 1973 4 West Lot- 015-1/2- Space- 2
WETLESEN Raymond H M



May 20, 1954 4 West Lot- 015-1/2- Space- 1
WETZEL Hazel Zelah F Feb 16, 1890 May 18, 1961 71 San Luis Obispo Sep 28, 1961 1 East Lot- B&a- Space- 37- Division- 1
WETZEL Lloyd Montague M Jul 28, 1884 Aug 29, 1965 81 Santa Barbara Nov 23, 1965 1 East Lot- B&a- Space- 37- Division- 1