| Surname | First | Middle | Sex | Birth | Death | Age | City | Mortuary | Interment | Vet | Section | Location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JABLON | William | B. | M | Nov 20, 1900 | Jan 29, 1970 | 69 | SB, CA | WELCH RYCE | Feb 2, 1970 | Vista De La Cumbre | Block- A- Grave- 320 | |
| JABLON | Zela | Louisa | F | Jan 28, 1914 | Jan 23, 1993 | 78 | SB, CA | WELCH RYCE HAIDER | Feb 4, 1993 | Vista De La Cumbre | Block- A- Grave- 321 | |
| JACK | Bonnie | Eloise | F | Jan 13, 1945 | SB, CA | WELCH RYCE | Feb 10, 1945 | Room 3 | Group- B- Row- 05- Niche- 06 | |||
| JACK | George | Gilchrist | M | Feb 28, 1888 | May 29, 1979 | 91 | SB, CA | WELCH RYCE | Jun 4, 1979 | Mountain View | Block- C- Grave- 265 | |
| JACK | Mary | Elliott | F | Dec 4, 1939 | SB, CA | HOLLAND | Dec 7, 1939 | Ocean View | Block- E- Grave- 128 | |||
| JACK | Susan | F | Oct 27, 1882 | SANTA BARBARA | Oct 29, 1882 | Summit | Lot- 462- Quadrant- E 1/2- Grave- 02 | |||||
| JACKMAN | Elizabeth | Parks | F | Mar 31, 1916 | Jul 22, 1991 | 75 | SB, CA | WELCH RYCE HAIDER | Jul 26, 1991 | Vista De La Cumbre | Block- A- Grave- 008 | |
| JACKMAN | Harry | James | M | Jun 22, 1913 | Sep 4, 1986 | 73 | SB, CA | WELCH RYCE HAIDER | Sep 9, 1986 | Vista De La Cumbre | Block- A- Grave- 008 | |
| JACKMAN | John | Martin | M | Aug 11, 1908 | Jan 7, 1960 | 51 | SB, CA | WELCH RYCE | Jan 11, 1960 | Montecito | Addition- A- Grave- 51 | |
| JACKS | Claude | Gary | M | May 8, 1899 | Aug 17, 1971 | 72 | SB, CA | WELCH RYCE | Aug 20, 1971 | V | Montecito | Addition- Lot- 088- Grave- 21 |
| JACKS | Mary | Emily | F | Dec 5, 1901 | Aug 16, 1980 | 78 | SB, CA | WELCH RYCE HAIDER | Aug 20, 1980 | Montecito | Lot- 173- Grave- 12 | |
| JACKSON | Agnes | F | Apr 15, 1887 | Apr 21, 1960 | 73 | SB, CA | WELCH RYCE | Apr 25, 1960 | Ridge | Block- B- Grave- 205 | ||
| JACKSON | Alfred | B. | M | Aug 16, 1941 | SB, CA | HAIDER | Aug 21, 1941 | New Montecito | Grave- 039 | |||
| JACKSON | Alice | Lydia | F | Jun 12, 1920 | Dec 29, 1991 | 71 | SB, CA | MCDERMOTT-CROCKETT | Jan 2, 1992 | Island | Addition- C- Grave- 176 | |
| JACKSON | Alice | Porter | F | Oct 24, 1871 | Apr 11, 1952 | 80 | SB, CA | HAIDER | Apr 29, 1952 | Room 3 | Group- E- Row- 03- Niche- 04 | |
| JACKSON | Alice | Watson | F | Jul 29, 1901 | Jun 13, 1990 | 88 | SB, CA | WELCH RYCE HAIDER | Jul 23, 1990 | V | Room 3 | Group- E- Row- 18- Niche- 07 |
| JACKSON | Ann | Gavit | F | Jul 4, 1906 | Oct 11, 1990 | 84 | SB, CA | WELCH RYCE HAIDER | Nov 21, 1990 | Chapel | Bay- A- Niche- 47 | |
| JACKSON | Anna | Mae | F | Dec 6, 1903 | Oct 14, 1978 | 74 | SB, CA | WELCH RYCE | Dec 6, 1978 | Room 3 | Group- H- Row- 09- Niche- 97 | |
| JACKSON | Anna | May | F | Aug 22, 1908 | Jul 15, 1985 | 76 | VENTURA, CA | LOIS MARTIN | Jul 26, 1985 | Ocean View | Addition- C- Grave- 121- Cremated Remains Only | |
| JACKSON | Annie | F | Oct 20, 1873 | SB, CA | Oct 22, 1873 | Montecito | Lot- 067- Grave- 02 | |||||
| JACKSON | Barbara | Mae | F | Nov 20, 1913 | Jun 6, 1952 | 38 | SAN FRANCISCO, CA | BRYANT & OSBORNE, SAN FRANCISCO, CA - HAIDER | Jun 12, 1952 | New Montecito | Grave- 155 | |
| JACKSON | Betty | Josephine | F | Aug 8, 1900 | Dec 25, 1977 | 77 | SB, CA | WELCH RYCE | Cremation Only | |||
| JACKSON | C. | Wayne | M | Jul 19, 1907 | Mar 26, 1989 | 81 | SB, CA | MCDERMOTT-CROCKETT | May 15, 1989 | Room 3 | Group- E- Row- 13- Niche- 59 | |
| JACKSON | Calvin | C. | M | Oct 6, 1915 | Jun 17, 1963 | 47 | LOS ANGELES, CA | MCDERMOTT | Jun 21, 1963 | V | Mountain View | Block- B- Grave- 079 |
| JACKSON | Carol | M | Nov 27, 1911 | Apr 3, 1990 | 78 | SB, CA | MCDERMOTT-CROCKETT | Cremation Only | ||||
| JACKSON | Charles | M | Dec 21, 1933 | SB, CA | HOLLAND | Cremation Only | ||||||
| JACKSON | Charles, Jr. | Hervey | M | Apr 12, 1898 | May 26, 1978 | 80 | SB, CA | WELCH RYCE | Aug 8, 1978 | Chapel | Bay- A- Niche- 47 | |
| JACKSON | David | Shayne | M | Nov 17, 1960 | Apr 18, 1961 | 0 | SB, CA | HAIDER | Apr 20, 1961 | Island | Eco- Grave- 060-A | |
| JACKSON | Dewey | Maceo | M | Nov 20, 1901 | Oct 15, 1960 | 58 | SB, CA | HAIDER | Oct 19, 1960 | Montecito | Addition- A- Grave- 47 | |
| JACKSON | Dora | Louise | F | Apr 30, 1883 | May 4, 1961 | 78 | SANTA MONICA, CA | GATES, KINGSLEY & GATES, SANTA MONICA, CA-CHAPEL OF THE PACIFIC CREMATORIUM INC., SANTA MONICA, CA | May 12, 1961 | Ocean View | Addition- B- Grave- 282- Cremated Remains Only | |
| JACKSON | Dorothy | Mae | F | Dec 25, 1922 | Jan 8, 1986 | 63 | SB, CA | WELCH RYCE HAIDER | Jan 14, 1986 | Mountain View | Block- B- Grave- 286 | |
| JACKSON | Edward | S. | M | Sep 2, 1945 | SB, CA | WELCH RYCE | Cremation Only | |||||
| JACKSON | Edward | W. | M | Jan 1, 1876 | Jan 1, 1944 | 68 | C. KAMPP & SON, FORREST PARK, ILLINOIS | Sep 24, 1970 | Central | Block- D- Grave- 310 | ||
| JACKSON | Edwin | Francis | M | Mar 16, 1923 | Oct 28, 1973 | 50 | SB, CA | MCDERMOTT-CROCKETT | Nov 16, 1973 | Vista De La Cumbre | Block- C- Grave- 038 | |
| JACKSON | Elizabeth | Evans | F | May 11, 1894 | Jul 13, 1955 | 61 | SB, CA | WELCH RYCE | Jul 16, 1955 | Room 2 | Group- I- Row- 01- Niche- 09 | |
| JACKSON | Emily | F | Apr 16, 1942 | SB, CA | HAIDER | Apr 20, 1942 | Room 3 | Group- B- Row- 02- Niche- 07 | ||||
| JACKSON | Eugene | Willits | M | Jul 23, 1905 | Mar 23, 1963 | 57 | SB, CA | HAIDER | Apr 25, 1963 | Room 3 | Group- E- Row- 01- Niche- 46 | |
| JACKSON | Fred | Duncan | M | Apr 23, 1946 | SB, CA | HAIDER | Apr 26, 1946 | Room 3 | Group- C- Row- 02- Niche- 03 | |||
| JACKSON | Fred | Lawrence | M | Sep 11, 1923 | Jul 24, 1983 | 59 | SB, CA | WELCH RYCE HAIDER | Jul 28, 1983 | V | Mountain View | Block- E- Grave- 085 |
| JACKSON | George | A. | M | Dec 17, 1907 | SB, CA | Dec 19, 1907 | Santa Barbara | Grave- 088 | ||||
| JACKSON | Granville | Richard | M | Apr 20, 1883 | Jul 26, 1973 | 90 | SB, CA | WELCH RYCE | Aug 6, 1973 | Sanctuary Of Life Eternal | Bay- C- Row- 01- Niche- 19 | |
| JACKSON | Harold | H. | M | THE UNITED STATES CREMATION CO., 61-40 MOUNT OLIVET CRESCENT, MIDDLE VILLAGE, P.O. BOX 28, LONG ISLAND, NEW YORK 11379 | Dec 7, 1983 | Ocean View | Addition- C- Grave- 226- Cremated Remains Only | |||||
| JACKSON | Herert | Nelson | M | Jul 30, 1883 | SB, CA | Aug 2, 1883 | Montecito | Lot- 217- Quadrant- NW 1/4 | ||||
| JACKSON | Hugh | Craven | M | Nov 11, 1929 | Sep 24, 2001 | 71 | SB, CA | WELCH RYCE HAIDER | Sep 28, 2001 | Central | Block- E- Grave- 408 | |
| JACKSON | James | Frederick | M | Jan 4, 1927 | SB, CA | L. E. GAGNIER | Cremation Only | |||||
| JACKSON | James | Hathaway | M | Feb 18, 1927 | ATASCADERO, CA | C.W. PALMER | Cremation Only | |||||
| JACKSON | John | M | Mar 9, 1935 | SB, CA | HAIDER | Mar 11, 1935 | Montecito | Lot- 042- Quadrant- W 1/2- Grave- 03 | ||||
| JACKSON | John | M | Jun 9, 1927 | SB, CA | L.E. GAGNIER | Jun 13, 1927 | Ocean View | Block- A- Grave- 098 | ||||
| JACKSON | John | Bill | M | Mar 20, 1902 | Apr 28, 1961 | 59 | SB, CA | HAIDER | May 4, 1961 | V | Mountain View | Block- B- Grave- 073 |
| JACKSON | Joseph | Victor | M | Jul 19, 1909 | Nov 28, 1982 | 73 | SACRAMENTO, CA | LOIS MARTIN | Jul 26, 1985 | Ocean View | Addition- C- Grave- 121- Cremated Remains Only | |
| JACKSON | Kenneth | Harry | M | Oct 6, 1902 | Jan 11, 1977 | 74 | SB, CA | WELCH RYCE | Cremation Only | |||
| JACKSON | Lawrence | A. | M | Dec 27, 1895 | Dec 5, 1964 | 68 | SB, CA | WELCH RYCE | Cremation Only | |||
| JACKSON | Leonard | Edward | M | Jul 5, 1956 | Jun 12, 1989 | 32 | SB, CA | WELCH RYCE HAIDER | Jun 15, 1989 | Central | Block- I- Grave- 307 | |
| JACKSON | Linda | C. Pomroy | F | Nov 29, 1861 | Sep 16, 1955 | 93 | SB, CA | WELCH RYCE | Cremation Only | |||
| JACKSON | Lionel, Sr. | S. | M | Jun 25, 1915 | Sep 1, 1999 | 84 | SB, CA | WELCH RYCE HAIDER | Sep 7, 1999 | Mausoleum In The Pines | Terrace- Tier- 03- Crypt- 14 | |
| JACKSON | Louise | F | Jan 14, 1896 | May 30, 1987 | 91 | SB, CA | WELCH RYCE HAIDER | Jun 5, 1987 | Mountain View | Block- B- Grave- 331 | ||
| JACKSON | Margaret | F | Jan 14, 1879 | Jun 7, 1972 | 93 | SB, CA | WELCH RYCE | Jun 8, 1972 | Cremation Only | |||
| JACKSON | Margie | S. | F | Jan 18, 1912 | Feb 10, 1989 | 77 | SOLVANG, CA | LOPER FUNERAL CHAPEL | Cremation Only | |||
| JACKSON | Mary | F | Jan 24, 1907 | May 31, 1972 | 65 | SB, CA | HAIDER | Jun 3, 1972 | Mountain View | Block- C- Grave- 154 | ||
| JACKSON | Mary | F | Nov 1, 1896 | Jul 12, 1990 | 93 | SB, CA | WELCH RYCE HAIDER | Jul 20, 1990 | Mountain View | Block- C- Grave- 309 | ||
| JACKSON | Mary | Claribel | F | May 28, 1909 | Dec 31, 1970 | 61 | SB, CA | WELCH RYCE | Jan 26, 1971 | Room 3 | Group- E- Row- 13- Niche- 58 | |
| JACKSON | Mary | E. | F | Dec 21, 1860 | Sep 14, 1950 | 89 | SB, CA | WELCH RYCE | Sep 18, 1950 | Montecito | Lot- 042- Quadrant- W 1/2- Grave- 03 | |
| JACKSON | May | Mcelroy | F | Feb 8, 1945 | SB, CA | WELCH RYCE | Cremation Only | |||||
| JACKSON | May | Rodaway | F | Jan 5, 1886 | Aug 13, 1970 | 84 | SB, CA | WELCH RYCE | Sep 24, 1970 | Central | Block- D- Grave- 310 | |
| JACKSON | Mildred | Catherine | F | Nov 25, 1923 | Dec 26, 2004 | 81 | CAMARILLO, CA | JOSEPH READON FUNERAL HOME, 757 E. MAIN ST., VENTURA, CA 93001 | Jan 21, 2005 | Chapel | Chancel- Bay- A- Niche- 45 | |
| JACKSON | Myrtle | Florence | F | Nov 9, 1913 | Jul 31, 1970 | 56 | SB, CA | WELCH RYCE | Aug 3, 1970 | Montecito | Addition- Lot- 043- Grave- 01 | |
| JACKSON | Narvell | Elizabeth | F | Apr 24, 1931 | Jul 13, 1976 | 45 | SB, CA | HAIDER | Jul 23, 1976 | Mountain View | Block- B- Grave- 199 | |
| JACKSON | Nora | E. | F | Aug 22, 1901 | Aug 25, 1970 | 69 | SB, CA | MCDERMOTT-CROCKETT | Cremation Only | |||
| JACKSON | Olive | Rachael | F | Oct 23, 1892 | Jul 15, 1963 | 70 | SB, CA | WELCH RYCE | Aug 19, 1987 | Room 2 | Group- F- Community- Niche | |
| JACKSON | Paul | M | Jul 27, 1876 | Jun 26, 1963 | 86 | SB, CA | HAIDER | Jul 1, 1963 | Montecito | Grave- 534 | ||
| JACKSON | Peter | Michael | M | Jul 16, 1950 | Jul 5, 1985 | 34 | SB, CA | MCDERMOTT | Cremation Only | |||
| JACKSON | Raymond | Frederick | M | Sep 28, 1885 | Sep 24, 1968 | 82 | SB, CA | WELCH RYCE | Sep 27, 1968 | Montecito | Grave- 157 | |
| JACKSON | Robert | Bertolett | M | Feb 26, 1917 | Mar 19, 1992 | 75 | VENTURA, CA | JOSEPH P. REARDON, FUNERAL CHAPEL, 757 EAST MAIN ST., VENTURA, CA | Aug 4, 1992 | Chapel | Chancel- Bay- A- Niche- 45 | |
| JACKSON | Robert | Sheldon | M | Oct 21, 1915 | Jan 6, 1980 | 64 | SB, CA | WELCH RYCE HAIDER | Cremation Only | |||
| JACKSON | Roderic | V. | M | Feb 21, 1904 | Mar 20, 1989 | 85 | SB, CA | WELCH RYCE HAIDER | May 17, 1989 | Room 3 | Group- H- Row- 09- Niche- 97 | |
| JACKSON | Thomas | C. | M | Nov 14, 1918 | Apr 25, 1974 | 55 | SB, CA | WELCH RYCE | Cremation Only | |||
| JACKSON | Toney | Emerson | M | May 17, 1963 | Oct 23, 1963 | 0 | SB, CA | MCDERMOTT | Oct 28, 1963 | Ocean View | Addition- B- Grave- 182- Cremated Remains Only | |
| JACKSON | Tyler | M | Apr 24, 1928 | Aug 9, 1992 | 64 | SB, CA | WELCH RYCE HAIDER | Aug 12, 1992 | V | Montecito | Lot- 171- Grave- 22 | |
| JACKSON | William | Monrie | M | Oct 1, 1861 | Sep 16, 1955 | 93 | SB, CA | WELCH RYCE | Cremation Only | |||
| JACKSON-WILLIAMS | Claud | F | Nov 6, 1910 | Jun 23, 1995 | 84 | SB, CA | WELCH RYCE HAIDER | Jun 28, 1995 | Montecito | Addition- C- Grave- 074 | ||
| JACOB | Bessie | Irene | F | Aug 16, 1882 | Jan 18, 1972 | 89 | SB, CA | WELCH RYCE | Cremation Only | |||
| JACOBS | Agnes | Law | F | Aug 12, 1901 | Jul 15, 1988 | 86 | SB, CA | MCDERMOTT | Jul 20, 1988 | Sunset | Lot- 21- Quadrant- S 1/2- Grave- 01 | |
| JACOBS | Arthur | Leslie | M | Nov 16, 1896 | Apr 11, 1968 | 71 | SB, CA | WELCH RYCE | Apr 16, 1968 | Vista De La Cumbre | Block- B- Grave- 529 | |
| JACOBS | Charles | Louis | M | Dec 24, 1879 | Jul 29, 1976 | 96 | SB, CA | MCDERMOTT-CROCKETT - GRANDVIEW MEMORIAL PARK, 1341 GLENWOOD ROAD, GLENDALE, CA | Sep 2, 1976 | Room 2 | Group- J- Row- 03- Niche- 09 | |
| JACOBS | Edwin | H. | M | Feb 10, 1904 | Ocean View | Grave- 0184 | ||||||
| JACOBS | Elizabeth | Mcewen | F | Aug 21, 1962 | Oct 7, 2000 | 38 | VENTURA, CA | PIERCE BROTHERS-STETLER MORTUARY, 128 S. 8TH ST., SANTA PAULA, CA 93060 | Aug 21, 2002 | Central | Block- J- Grave- 447 | |
| JACOBS | Fred | O. | M | Mar 1, 1926 | SB, CA | L.E. GAGNIER | Mar 3, 1926 | Summit | Lot- 130- Grave- 05 | |||
| JACOBS | Helen | G. | F | Mar 14, 1908 | Mar 17, 1996 | 88 | SB, CA | WELCH RYCE HAIDER | Mar 20, 1996 | Montecito | Addition- C- Grave- 135 | |
| jacobs | Henrietta | Caroline | F | Mar 24, 1879 | Apr 17, 1977 | 98 | SB, CA | WELCH RYCE | Cremation Only | |||
| JACOBS | Henry | Carl | M | Dec 13, 1905 | Feb 24, 1980 | 74 | SB, CA | WELCH RYCE HAIDER | Cremation Only | |||
| JACOBS | James | Harvey | M | Apr 26, 1907 | SB, CA | Apr 28, 1907 | Ocean View | Grave- 0186 | ||||
| JACOBS | Kathryn | S. | F | Feb 25, 1937 | SB, CA | C.E. TAYLOR | Feb 27, 1937 | Summit | Lot- 130- Grave- 01 | |||
| JACOBS | Laura | Ruth | F | Feb 22, 1890 | Dec 5, 1977 | 87 | SB, CA | WELCH RYCE | Dec 7, 1977 | Montecito | Lot- 173- Grave- 11 | |
| JACOBS | Lillie | Bertha | F | Aug 15, 1885 | Apr 4, 1970 | 84 | SB, CA | WELCH RYCE | May 6, 1970 | Sanctuary Of Life Eternal | Bay- A- Row- 01- Niche- 12 | |
| JACOBS | Mabel | E. | F | May 27, 1935 | SB, CA | EPPEL & KURTZ | Cremation Only | |||||
| JACOBS | Margaret | Gertrude | F | Jun 13, 1906 | Oct 24, 1968 | 62 | SB, CA | MCDERMOTT-CROCKETT | Oct 28, 1968 | Montecito | Grave- 078 | |
| JACOBS | Margaret | Sarah | F | Apr 5, 1934 | Feb 28, 1980 | 45 | SB, CA | MCDERMOTT-CROCKETT | Mar 4, 1980 | Vista De La Cumbre | Block- A- Grave- 149 | |
| JACOBS | Meta | A. | F | Oct 14, 1901 | May 28, 1993 | 91 | SB, CA | WELCH RYCE HAIDER | Jun 2, 1993 | Mountain View | Block- B- Grave- 373 | |
| JACOBS | Ruth | Krehbiel | F | Jan 1, 1897 | Apr 30, 1960 | 63 | SHAWNEE, OK | ROESCH BROTHERS FUNERAL HOME, SHAWNEE, OKLAHOMA - WELCH RYCE | May 6, 1960 | Vista De La Cumbre | Block- B- Grave- 528 | |
| JACOBS | Samuel | M | Nov 22, 1935 | Feb 2, 1977 | 41 | SB, CA | MCDERMOTT | Feb 4, 1977 | Ocean View | Addition- D- Grave- 136 | ||
| JACOBS | Sigrid | Elizabeth | F | May 12, 1948 | SB, CA | WELCH RYCE | May 26, 1948 | Room 2 | Group- J- Row- 03- Niche- 11 | |||
| JACOBS | Troy | Laing | M | Dec 12, 1964 | Oct 30, 1988 | 23 | SB, CA | MCDERMOTT-CROCKETT | Cremation Only | |||
| JACOBS | William | James | M | Aug 12, 1936 | SAN QUENTIN, CA | DEALER & C.E. TAYLOR | Aug 14, 1936 | Summit | Lot- 130- Grave- 03 | |||
| JACOBSEN | Anna | Marie | F | Mar 10, 1892 | May 9, 1973 | 81 | SB, CA | WELCH RYCE | Cremation Only | |||
| JACOBSEN | Doris | A. | F | Aug 8, 1902 | Jul 28, 1974 | 71 | SB, CA | WELCH RYCE | Jul 30, 1974 | Central | Block- C- Lot- 081- Grave- 02 | |
| JACOBSEN | Emmanuel | B. | M | May 5, 1891 | Oct 7, 1979 | 88 | SB, CA | WELCH RYCE | Oct 10, 1979 | V | Ocean View | Addition- B- Grave- 303 |
| JACOBSEN | Grundtvig | M | Jul 23, 1907 | Mar 22, 1988 | 80 | SOLVANG, CA | LOPER FUNERAL CHAPEL, SOLVANG, CA | Cremation Only | ||||
| JACOBSEN | Julia | Scott | F | Sep 1, 1955 | Aug 19, 2003 | 47 | PALM BAY, FL | PALM BAY FUNERAL HOME, 950 MALABAR RD., SE, PALM BAY, FL 32907 | Sep 19, 2003 | Sunrise Urn Garden | Northwest- Grave- 141 | |
| JACOBSEN | Katherine | F | Mar 25, 1926 | SB, CA | HOLLAND | Cremation Only | ||||||
| JACOBSEN | Leo | Jacob | M | Nov 29, 1897 | Jul 20, 1978 | 80 | SB, CA | WELCH RYCE | Jul 21, 1978 | Central | Block- C- Lot- 081- Grave- 01 | |
| JACOBSEN | Leslie | M | Apr 7, 1900 | Sep 26, 1959 | 59 | WEST LOS ANGELES, CA | WELCH RYCE | Sep 29, 1959 | V | Mountain View | Block- B- Grave- 012 | |
| JACOBSEN | Sarah | Irene Finley | F | Jul 20, 1895 | Jan 15, 1989 | 93 | SB, CA | WELCH RYCE HAIDER | Jan 18, 1989 | Ocean View | Addition- B- Grave- 301 | |
| JACOBSEN | Walter | Henry | M | Feb 1, 1946 | SB, CA | WELCH RYCE | Cremation Only | |||||
| JACOBSON | Benjamin | Stanley | M | Aug 18, 1909 | Aug 29, 1968 | 59 | SB, CA | WELCH RYCE | Aug 31, 1968 | V | Sunset | Block- B- Lot- 37 |
| JACOBSON | Bernice | Pearl | F | Oct 7, 1910 | Apr 2, 2006 | 95 | SB, CA | WELCH RYCE HAIDER | Apr 10, 2006 | Central | Block- J- Grave- 182 | |
| JACOBSON | Bertie | Lucille | F | Jan 21, 1910 | Apr 8, 1979 | 69 | SB, CA | WELCH RYCE | Cremation Only | |||
| JACOBSON | Charles | Robert | M | Feb 3, 1914 | Mar 16, 1986 | 72 | SB, CA | WELCH RYCE HAIDER | Mar 19, 1986 | Summit | Addition- M- Grave- 492 | |
| JACOBSON | Charlotte | Isabella | F | Jun 1, 1884 | Feb 1, 1968 | 83 | SB, CA | WELCH RYCE | Feb 5, 1968 | Summit | Addition- N- Grave- 079 | |
| JACOBSON | Dorothy | Gerard | F | Oct 20, 1913 | Jan 2, 1976 | 62 | SB, CA | WELCH RYCE | Jan 5, 1976 | Summit | Addition- M- Grave- 492 | |
| JACOBSON | Ellen | Marie | F | Jun 10, 1865 | Aug 31, 1957 | 92 | SB, CA | WELCH RYCE | Sep 4, 1957 | Ocean View | Block- E- Grave- 023 | |
| JACOBSON | Eva | F | Jul 29, 1886 | Jan 5, 1952 | 65 | SB, CA | SEALE | Cremation Only | ||||
| JACOBSON | Florence | Linda | F | May 12, 1916 | May 20, 1994 | 78 | OXNARD, CA | Mar 20, 1997 | Montecito | Grave- 411 | ||
| JACOBSON | Jane | Clark | F | Jul 14, 1903 | Aug 13, 2001 | 98 | SB, CA | MCDERMOTT | Aug 17, 2001 | Montecito Urn Garden | Grave- 462 | |
| JACOBSON | Louis | Morris | M | Oct 12, 1892 | Oct 3, 1960 | 67 | SB, CA | HAIDER | Oct 5, 1960 | V | Mountain View | Block- B- Grave- 084 |
| JACOBSON | Peter | M | Aug 23, 1939 | SB, CA | HOLLAND | Aug 25, 1939 | Ocean View | Block- E- Grave- 021 | ||||
| JACOBSON | Peter | Christopher | M | Jul 30, 1934 | Mar 8, 2002 | 67 | PRECINCT 3, TX | TED MAYR FUNERAL HOME, 3150 LOMA VISTA RD., VENTURA, CA 93003 | Mar 12, 2002 | Island | Addition- B- Grave- 063 | |
| JACOBSON | Richard | C. | M | Apr 24, 1905 | Nov 26, 1991 | 86 | SB, CA | WELCH RYCE HAIDER | Nov 29, 1991 | Central | Block- J- Grave- 181 | |
| JACOBSON | Rose | F | Oct 24, 1893 | Oct 10, 1981 | 87 | SB, CA | MCDERMOTT | Oct 12, 1981 | Mausoleum In The Pines | Colonnade- Tier- 01- Crypt- 09 | ||
| JACOBSON | Samuel | M | Mar 29, 1897 | Aug 22, 1967 | 70 | SB, CA | MCDERMOTT-CROCKETT | Aug 23, 1967 | Mausoleum In The Pines | Colonnade- Tier- 01- Crypt- 10 | ||
| JACOBSON | Vera | M. | F | Jan 1, 1914 | May 9, 1980 | 66 | BEAUFORT, SC | ANDERSON FUNERAL HOME, INC., P.O. BOX 21, BEAUFORT, SOUTH CAROLINA - SIPPLES MORTUARY, 5525 ABERCORN ST., SAVANNAH, GEORGIA | May 19, 1980 | Sunset | Block- B- Lot- 37 | |
| JACOBSON | William | J. | M | Dec 8, 1910 | Aug 11, 1999 | 88 | SB, CA | WELCH RYCE HAIDER | Jun 7, 2000 | Montecito Urn Garden | Grave- 545 | |
| JACOBUS | Charles | Rosswell | M | Feb 11, 1887 | May 25, 1967 | 80 | SB, CA | WELCH RYCE | May 29, 1967 | Summit | Addition- L- Grave- 007 | |
| JACOBUS | Frances | Marion | F | Feb 12, 1885 | Feb 15, 1967 | 82 | SB, CA | WELCH RYCE | Feb 18, 1967 | Summit | Addition- L- Grave- 005 | |
| JACOBY | Charles | S. | M | Aug 30, 1902 | Ocean View | Grave- 0332 | ||||||
| JACOUTOT | Alfred | M | Jul 7, 1930 | SB, CA | HOLLAND | Cremation Only | ||||||
| JACOUTOT | Amelie | F | Mar 18, 1929 | MONTECITO, CA | HOLLAND | Cremation Only | ||||||
| JACQUAY | Gretchen | Coddington | F | May 21, 1909 | Nov 30, 1995 | 86 | SB, CA | MCDERMOTT | Dec 4, 1995 | Ocean View | Addition- B- Grave- 128- Cremated Remains Only | |
| JACQUEMAIN | Arnold | William | M | May 31, 1904 | Feb 22, 1982 | 77 | SB, CA | WELCH RYCE HAIDER | Feb 25, 1982 | Vista De La Cumbre | Block- D- Grave- 188 | |
| JACQUEMAIN | Christina | R. | F | Jan 11, 1905 | Aug 13, 1966 | 61 | SB, CA | WELCH RYCE | Aug 17, 1966 | Vista De La Cumbre | Block- D- Grave- 189 | |
| JACQUES | Donald | A. | M | Oct 9, 1921 | Jan 24, 1976 | 54 | SB, CA | MCDERMOTT | Jan 26, 1976 | V | Sunset | Block- C- Lot- 22 |
| JACQUES | Emory | M. | M | Sep 6, 1940 | SB, CA | HOLLAND | Cremation Only | |||||
| JACQUES | Florence | E. | F | Feb 9, 1933 | SB, CA | EPPEL & KURTZ | Cremation Only | |||||
| JACQUES | Herbert | Kinton | M | May 29, 1874 | Montecito | Lot- 129- Grave- 02 | ||||||
| JACQUES | James | Alfred | M | Dec 4, 1874 | Feb 26, 1954 | 79 | SB, CA | WELCH RYCE | Cremation Only | |||
| JAEGELING | Emma | Rose Cordy | F | Jan 1, 1884 | Mar 3, 1970 | 86 | MARIN, CA | OLIVET MEMORIAL PARK, COLMA, CA | Apr 24, 1970 | Room 3 | Group- C- Row- 01- Niche- 15 | |
| JAEGER | Herman | Charles | M | Jan 12, 1879 | Aug 1, 1961 | 82 | SB, CA | WELCH RYCE | Aug 3, 1961 | Ridge | Lot- 661 | |
| JAEGER | John | E. | M | Jul 2, 1919 | Aug 29, 1985 | 66 | SB, CA | MCDERMOTT | Cremation Only | |||
| JAEGER | Kate | L. | F | Jun 15, 1906 | Feb 20, 1974 | 67 | CU0ERNAVACA, MEXICO | Mar 1, 1974 | Ridge | Lot- 661 | ||
| JAEGER | Martha | F | Dec 6, 1882 | Nov 11, 1966 | 83 | SB, CA | WELCH RYCE | Nov 14, 1966 | Ridge | Lot- 661- Grave- 03 | ||
| JAEGER | Milton | Aubrey | M | Mar 14, 1907 | Sep 23, 1975 | 68 | SB, CA | WELCH RYCE | Cremation Only | |||
| JAEGER | Ralph | Mattson | M | Aug 17, 1884 | Mar 18, 1951 | 66 | SB, CA | WELCH RYCE | Cremation Only | |||
| JAEHNKE | Luise | F | Apr 28, 1895 | Dec 19, 1981 | 86 | SB, CA | MCDERMOTT | Cremation Only | ||||
| JAEKEL | William | M | May 10, 1867 | Jun 13, 1953 | 86 | SB, CA | WELCH RYCE | Cremation Only | ||||
| JAENIG | Charles | M | May 7, 1916 | SB, CA | L.E. GAGNIER | May 9, 1916 | Ocean View | Grave- 1199 | ||||
| JAFFE | Jean | Denbigh | F | May 31, 1903 | Jul 16, 1968 | 65 | SB, CA | WELCH RYCE | Cremation Only | |||
| JAFFRAY | Adelaide | E. | F | Mar 26, 1947 | SB, CA | WELCH RYCE | Oct 6, 1953 | Vista Del Mar | Block- A- Grave- 105 | |||
| JAFFRAY | Clifford | Henry Somerville | M | Dec 22, 1867 | Aug 19, 1953 | 85 | SB, CA | WELCH RYCE | Oct 6, 1953 | Vista Del Mar | Block- A- Grave- 105 | |
| JAFFRAY | Kenneth | Birdsall | M | Aug 7, 1900 | May 23, 1985 | 84 | SB, CA | WELCH RYCE HAIDER | May 29, 1985 | V | Ocean View | Block- D- Grave- 043 |
