| Last | First | Middle | Sx | Birth | Death | Age | Interment | Mortuaries |
|---|---|---|---|---|---|---|---|---|
| MABASA | Dick | Torres | M | 1897 | 1943 | 45 | Jun 5, 1943 | Magnor Maloney |
| MABIDA | Daisy | Hattie | F | 1900 | Dec 18, 1962 | 61 | Dec 20, 1962 | Dudley- Hoffman |
| MAC ARTHUR | Dale | Allan | M | May 14, 1931 | Apr 26, 1994 | 62 | May 2, 1994 | Dudley- Hoffman |
| MAC CUAIG | Donald | Nelson | M | |||||
| MAC DONALD | Nellie | Ellen | F | 1888 | 1951 | 62 | Dec 27, 1951 | Magnor Maloney |
| MAC DONNELL | John | Angus | M | 1876 | Oct 21, 1956 | 79 | Oct 24, 1956 | Magnor Maloney |
| MAC DONNELL | Katherine | N. | F | 1886 | Aug 31, 1970 | 83 | Sep 3, 1970 | Magnor Maloney |
| MAC DOUGALL | John | Lorne | M | 1886 | 1949 | 62 | Aug 23, 1949 | Magnor Maloney |
| MAC GILLIS | James | Woodrow | M | Sep 17, 1917 | Oct 8, 1993 | 76 | Oct 29, 1993 | None |
| MAC GOWAN | Elsie | Lizette | F | Sep 23, 1908 | Jan 31, 2000 | 91 | Feb 7, 2000 | Magnor Maloney |
| MAC GOWAN | John | M | Dec 19, 1903 | Dec 10, 1996 | 92 | Dec 17, 1996 | Magnor Maloney | |
| MAC INTYRE | Della | C. | F | 1880 | Nov 7, 1977 | 96 | Nov 11, 1977 | Magnor Maloney |
| MAC INTYRE | George | C. | M | 1887 | Sep 26, 1945 | 57 | Oct 1, 1945 | Dudley- Hoffman |
| MAC KINDER | Wilbert | K. | M | 1941 | Nov 11, 1980 | 38 | Nov 14, 1980 | Magnor Maloney |
| MAC KINNON | Alister | M | 1898 | 1951 | 52 | Dec 4, 1951 | Dudley- Hoffman | |
| MAC KINNON | Richard | Malcolm | M | May 3, 1940 | Jul 28, 1999 | 59 | Aug 2, 1999 | Dudley- Hoffman |
| MAC LEAN | Alan | M | 1893 | Jan 7, 1967 | 73 | Jan 10, 1967 | Dudley- Hoffman | |
| MAC LEAN | Grace | Willard | F | Jan 21, 1898 | Jun 18, 1991 | 93 | Jun 21, 1991 | Dudley- Hoffman |
| MAC MILLAN | Emma | E. | F | Oct 21, 1898 | Feb 27, 1992 | 93 | Feb 29, 1992 | Magnor Maloney |
| MAC MILLAN | Leona | Marie | F | 1895 | 1945 | 49 | Oct 22, 1945 | Dudley- Hoffman |
| MAC MILLAN | Robert | Samuel | M | 1892 | Sep 30, 1969 | 76 | Oct 2, 1969 | Magnor Maloney |
| MAC MILLIAN, JR. | James | B. | M | 1912 | Feb 29, 1984 | 71 | Mar 5, 1984 | Magnor Maloney |
| MAC MORRES | Alida | Leone | F | 1912 | Sep 2, 1977 | 64 | Sep 6, 1977 | Newhart |
| MAC MORRES | Arthur | Archie | M | 1906 | Jul 5, 1970 | 63 | Jul 9, 1970 | Newhart |
| MACABALES | Herminingildo | M | 1904 | Apr 23, 1939 | 35 | Sep 24, 1939 | Magnor Maloney | |
| MACADAM | Harold | Burroughs | M | 1923 | May 3, 1977 | 53 | May 7, 1977 | Magnor Maloney |
| MACADAM | Rose | Mary | F | 1910 | Dec 16, 1984 | 74 | Dec 19, 1984 | Magnor Maloney |
| MACAGHI | Travis | M | 1984 | Dec 5, 1985 | 1 | Dec 10, 1985 | Dudley- Hoffman | |
| MACDONALD | Belle | Glines | F | 1878 | Feb 19, 1968 | 89 | Feb 22, 1968 | Dudley- Hoffman |
| MACDONALD | William | M | 1882 | 1955 | 72 | Jan 19, 1955 | Magnor Maloney | |
| MACDONALD | William | Grant | M | 1881 | 1941 | 59 | Jul 16, 1941 | Dudley- Hoffman |
| MACEDO | Leonard | James | M | 1941 | 1941 | Apr 11, 1941 | Dudley- Hoffman | |
| MACEIL | Andres | 1892 | 1942 | 49 | Oct 24, 1942 | Magnor Maloney | ||
| MACHADA | John | M | 1923 | 1925 | 1 | Dec 8, 1925 | ||
| MACHADER | Edwin | M | 1860 | 1933 | 72 | Apr 18, 1933 | Pyle | |
| MACHADO | Anthony | Jerome | M | 1911 | Oct 29, 1965 | 53 | Nov 2, 1965 | Dudley- Hoffman |
| MACHADO | Frances | S. | F | 1891 | 1985 | 93 | Dec 18, 1985 | Magnor Maloney |
| MACHADO | Frank | Pierra | M | 1910 | 1915 | 4 | Nov 30, 1915 | |
| MACHADO | Joe | Silvira | M | 1850 | 1930 | 80 | Jul 9, 1930 | Pyle |
| MACHADO | John | Antone | M | 1896 | Sep 12, 1967 | 70 | Sep 15, 1967 | Magnor Maloney |
| MACHADO | John | P. | M | 1887 | 1915 | 27 | Mar 16, 1915 | |
| MACHADO | Joseph | Perry | M | 1881 | Jul 4, 1958 | 76 | Jul 8, 1958 | Dudley- Hoffman |
| MACHADO | Joseph | Peter | M | 1922 | Jan 3, 1988 | 66 | Jan 7, 1988 | Magnor Maloney |
| MACHADO | Joseph | Thomas | M | May 5, 1914 | Jan 22, 1997 | 82 | Jan 25, 1997 | Magnor Maloney |
| MACHADO | Manuel | Anthony | M | 1901 | 1986 | 85 | Jul 8, 1986 | Magnor Maloney |
| MACHADO | Margaret | F | 1903 | 1925 | 21 | Oct 15, 1925 | ||
| MACHADO | Mary | Dorothy | F | 1912 | Jan 6, 1985 | 72 | Jan 10, 1985 | Magnor Maloney |
| MACHADO | Nicholas | M | 1949 | 1949 | Nov 19, 1949 | Dudley- Hoffman | ||
| MACHADO | Philomena | Minnie | F | 1888 | Jan 23, 1975 | 87 | Jan 27, 1975 | Dudley- Hoffman |
| MACHOVEC | John | Joseph | M | Jun 29, 1902 | Oct 31, 1989 | 87 | Nov 3, 1989 | Dudley- Hoffman |
| MACHOVEC | Lillian | F | 1906 | Feb 2, 1982 | 75 | Feb 5, 1982 | Dudley- Hoffman | |
| MACHUGA | John | Joseph | M | Jun 20, 1916 | Jul 12, 1999 | 83 | Jul 17, 1999 | Lady Fm. |
| MACHUGA | Margaret | Catherine | F | Aug 27, 1920 | Aug 28, 1992 | 72 | Jul 15, 1999 | None |
| MACIAS | Amanda | Tinoco | F | Feb 12, 1952 | Sep 1, 1992 | 40 | Sep 9, 1992 | Dudley- Hoffman |
| MACIAS | Bonifacia | F | May 24, 1919 | Jun 11, 1996 | 77 | Jun 14, 1996 | Dudley- Hoffman | |
| MACIAS | Bruno | Duran | M | 1919 | Dec 21, 1987 | 68 | Dec 24, 1987 | Dudley- Hoffman |
| MACIAS | Dixie | S. | F | 1910 | 1986 | 76 | Aug 13, 1986 | Dudley- Hoffman |
| MACIAS | Gavino | G. | M | Feb 19, 1932 | Jul 27, 2001 | 69 | Aug 2, 2001 | Moreno |
| MACIAS | Isabel | J. | F | 1917 | Oct 16, 1988 | 71 | Oct 20, 1988 | Dudley- Hoffman |
| MACIAS | Jean | Valles | F | Oct 24, 1912 | May 28, 1997 | 84 | Jun 2, 1997 | Dudley- Hoffman |
| MACIAS | John | Paul | M | 1965 | Nov 24, 1965 | Nov 27, 1965 | Dudley- Hoffman | |
| MACIAS | Juan | O. | M | 1884 | Feb 8, 1963 | 78 | Feb 12, 1963 | Dudley- Hoffman |
| MACIAS | Juana | Olivas | 1895 | Oct 27, 1977 | 81 | Nov 2, 1977 | Dudley- Hoffman | |
| MACIAS | Simona | Garcia | F | Mar 24, 1921 | Dec 10, 1992 | 71 | Dec 14, 1992 | Dudley- Hoffman |
| MACIEL | Alfred | V. | M | 1897 | Jan 18, 1985 | 87 | Jan 23, 1985 | Magnor Maloney |
| MACIEL | Dealinda | 1900 | Feb 21, 1969 | 68 | Feb 24, 1969 | Magnor Maloney | ||
| MACIEL | Jose | Godinez | M | 1943 | Sep 7, 1984 | 40 | Sep 11, 1984 | Dudley- Hoffman |
| MACION | Martin | L. | M | 1872 | 1945 | 72 | Jul 16, 1945 | Magnor Maloney |
| MACIOS | David | M | 1926 | 1934 | 7 | Jan 6, 1934 | ||
| MACK | Albert | John | M | 1866 | 1915 | 48 | Feb 8, 1915 | |
| MACK | Harlow | Oliver | M | 1908 | Jan 22, 1972 | 63 | Jan 25, 1972 | Dudley- Hoffman |
| MACK | John | H. | M | 1887 | 1929 | 42 | Mar 2, 1929 | |
| MACK | Paul | Armstrong | M | 1959 | Dec 16, 1960 | 1 | Dec 17, 1960 | Dudley- Hoffman |
| MACKAY | Nettie | Isabella | F | Mar 22, 1896 | Nov 13, 1992 | 96 | Nov 17, 1992 | Dudley- Hoffman |
| MACKEY | Dennis | Terry | M | 1951 | 1952 | Oct 11, 1952 | Dudley- Hoffman | |
| MACKEY | Florence | Lois | F | 1910 | Oct 2, 1980 | 69 | Oct 7, 1980 | Dudley- Hoffman |
| MACKEY | Gerald | Francis | M | Mar 10, 1924 | May 26, 1995 | 71 | May 31, 1995 | Dudley- Hoffman |
| MACKEY | James | Harold | M | 1912 | Sep 3, 1976 | 63 | Sep 7, 1976 | Dudley- Hoffman |
| MACKEY | Milburn | Paul | M | 1913 | Jun 20, 1969 | 55 | Jun 23, 1969 | Dudley- Hoffman |
| MACKIN | Lawrence | James | M | 1920 | Feb 2, 1983 | 62 | Feb 7, 1983 | Dudley- Hoffman |
| MACKIN | Margaret | Elizabeth | F | Oct 21, 1919 | Jun 23, 1997 | 77 | Jun 27, 1997 | Dudley- Hoffman |
| MACNEIL | Elizabeth | Helen | F | Jul 3, 1901 | Sep 10, 1996 | 95 | Sep 16, 1996 | Dudley- Hoffman |
| MACOMBER | Frank | Gair | M | 1932 | Sep 16, 1970 | 37 | Sep 23, 1970 | Dudley- Hoffman |
| MADAMBA | Marcelo | Ladia | M | Jan 16, 1912 | Sep 16, 1994 | 82 | Sep 19, 1994 | Dudley- Hoffman |
| MADARIAGA | Jose | Domingo | M | 1870 | 1945 | 74 | Mar 7, 1945 | Magnor Maloney |
| MADDEN | Infant | 1962 | Aug 5, 1962 | Aug 6, 1962 | Dudley- Hoffman | |||
| MADDEN | Infant | F | 1965 | May 20, 1965 | May 22, 1965 | Dudley- Hoffman | ||
| MADDEN | John | M | 1852 | 1929 | 77 | Mar 20, 1929 | Bradford | |
| MADDEN | John | B. | M | 1899 | Feb 2, 1978 | 78 | Feb 6, 1978 | Dudley- Hoffman |
| MADDEN | John | Demarcus | M | 1878 | 1918 | 39 | Nov 15, 1918 | |
| MADDEN | Kathryn | D. | F | 1905 | Aug 26, 1974 | 68 | Aug 28, 1974 | Dudley- Hoffman |
| MADDOX | Corbin | Decator | M | 1883 | 1940 | 56 | Dec 4, 1940 | Dudley- Hoffman |
| MADDOX | Ray | L. | M | 1904 | Nov 8, 1979 | 74 | Nov 10, 1979 | Dudley- Hoffman |
| MADERAS | Augustin | 1860 | 1929 | 68 | Feb 20, 1929 | Schmitt | ||
| MADERAS | Barbara | F | 1866 | 1946 | 79 | Nov 15, 1946 | Magnor Maloney | |
| MADERAS | Frances | Gloria | F | Jun 7, 1900 | Mar 5, 1995 | 94 | Mar 8, 1995 | Dudley- Hoffman |
| MADERAS | Mabelle | Alice | F | Jul 9, 1917 | Jul 17, 2000 | 83 | Jul 27, 2000 | Sunset F. C. |
| MADERAS | Manuel | Lexiera | M | 1899 | Jul 21, 1964 | 64 | Jul 25, 1964 | Dudley- Hoffman |
| MADERAS | Mary | Olga | F | Feb 14, 1911 | Nov 15, 1992 | 81 | Nov 18, 1992 | Magnor Maloney |
| MADERAS | William | M | 1927 | 1929 | 1 | Mar 11, 1929 | Schmitt | |
| MADGWICK | Charles | George | M | 1882 | Sep 3, 1960 | 77 | Sep 6, 1960 | Dudley- Hoffman |
| MADGWICK | Corine | F | 1919 | Nov 23, 1981 | 61 | Dec 2, 1981 | Dudley- Hoffman | |
| MADIGAN | Eva | L. | F | Sep 4, 1911 | Apr 1, 1998 | 86 | Apr 6, 1998 | Dudley- Hoffman |
| MADISON | Amber | Lynn | F | Oct 3, 1990 | Feb 17, 1994 | 3 | Feb 23, 1994 | Dudley- Hoffman |
| MADISON | Mary | Allison | F | Oct 18, 1958 | Feb 17, 1994 | 35 | Feb 23, 1994 | Dudley- Hoffman |
| MADISON, JR. | Wade | Jacob | F | Jul 12, 1988 | Feb 17, 1994 | 5 | Feb 23, 1994 | Dudley- Hoffman |
| MADORIN | Annette | Laverne | F | May 8, 1914 | Jul 30, 1993 | 79 | Aug 2, 1993 | Dudley- Hoffman |
| MADORIN, JR. | Henry | M | Jun 1, 1922 | Jun 26, 1998 | 76 | Aug 26, 1998 | Long Beach Washington | |
| MADORIN | William | Lee | M | 1928 | Jan 13, 1968 | 39 | Jan 16, 1968 | Palmer & Waters, S.L.O |
| MADRID, JR. | Vincent | James | M | Mar 16, 1982 | Mar 1, 2001 | 19 | Mar 8, 2001 | Lady Fm. |
| MADRIGAL | Antonio | Garnica | M | Oct 11, 1910 | Jan 9, 1993 | 82 | Jan 13, 1993 | Dudley- Hoffman |
| MADRIGAL | Carolene | Jo | F | 1950 | Sep 10, 1976 | 25 | Sep 16, 1976 | Dudley- Hoffman |
| MADRIGAL | Guadalupe | Arroyo | F | 1940 | Jul 4, 1987 | 47 | Jul 9, 1987 | Dudley- Hoffman |
| MADRIGAL | Jose | M | Nov 11, 1930 | Feb 24, 1997 | 66 | Feb 28, 1997 | Dudley- Hoffman | |
| MADRUGA | Frances | Aurora | F | 1910 | 1926 | 15 | Feb 18, 1926 | |
| MADRUGA | Manuel | Filippe | M | 1869 | 1922 | 52 | Oct 16, 1922 | |
| MADRUGA | Melvin | Marcus | M | 1922 | 1928 | 5 | Nov 17, 1928 | Dudley & Bradford |
| MADRUGA | Philip | Joseph | M | 1912 | 1933 | 20 | Aug 3, 1933 | Dudley- Hoffman |
| MADSEN | Carl | Victor | M | 1933 | 1933 | May 30, 1933 | Dudley- Hoffman | |
| MADSON | Geraldine | June | F | Jul 21, 1916 | Sep 24, 1991 | 75 | Sep 27, 1991 | Dudley- Hoffman |
| MADSON | Mathias | 1850 | 1893 | 43 | Jul 10, 1893 | |||
| MAENO | Kiyoko | F | Jun 29, 1915 | May 18, 1998 | 82 | May 22, 1998 | Payton Mor. | |
| MAENO | Kumaichi | 1900 | Jan 1, 1969 | 68 | Jan 9, 1969 | Magnor Maloney | ||
| MAESTAS | Juan | Pablo Benito | M | May 19, 1934 | Oct 5, 1991 | 57 | Oct 9, 1991 | Dudley- Hoffman |
| MAFI | Infant | F | May 22, 1993 | May 22, 1993 | May 26, 1993 | Magnor Maloney | ||
| MAGALLANES | Matilda | F | Mar 14, 1919 | Nov 23, 1995 | 76 | Nov 30, 1995 | Dudley- Hoffman | |
| MAGALLANES | Rita | F | 1938 | 1938 | Oct 22, 1938 | Magner- Maloney | ||
| MAGANA | Ignacio | Arias | M | Mar 2, 1951 | Apr 9, 2001 | 50 | Apr 16, 2001 | Dudley- Hoffman |
| MAGANA | Jacob | Jose | M | Feb 16, 2000 | Feb 16, 2000 | Feb 22, 2000 | Dudley- Hoffman | |
| MAGANA | Juliana | Maria | F | 1987 | Jan 28, 1987 | Jan 30, 1987 | Dudley- Hoffman | |
| MAGANA | Julio Cesar | Fernandez | M | Jul 30, 1983 | Feb 1, 1993 | 9 | Feb 12, 1993 | Dudley- Hoffman |
| MAGANA | Rogelio | M | Feb 9, 1943 | Jan 30, 1997 | 53 | Feb 5, 1997 | Dudley- Hoffman | |
| MAGANA | Rosie | F | 1970 | Oct 18, 1971 | Oct 21, 1971 | Newhart | ||
| MAGANA | Trinidad | 1877 | 1933 | 56 | Sep 15, 1933 | Dudley- Hoffman | ||
| MAGDAIT | Francisco | Saligomba | M | 1907 | Apr 30, 1978 | 70 | May 6, 1978 | Dudley- Hoffman |
| MAGDAIT | Frank | M | 1909 | Jul 7, 1963 | 53 | Jul 10, 1963 | Dudley- Hoffman | |
| MAGEE | Carol | Jean | F | 1957 | Aug 8, 1958 | Aug 11, 1958 | Dudley- Hoffman | |
| MAGEE | John | Wynne | M | Jan 16, 1926 | Nov 18, 1994 | 68 | Nov 28, 1994 | Magnor Maloney |
| MAGGILINI | Beatrice | Mary | F | 1898 | Jun 11, 1971 | 72 | Jun 15, 1971 | Newhart |
| MAGGILINI | John | B. | M | 1896 | Jan 9, 1985 | 88 | Jan 18, 1985 | Magnor Maloney |
| MAGGILINI | Judith | Edith | F | 1907 | Dec 21, 1984 | 76 | Dec 24, 1984 | Magnor Maloney |
| MAGGINI | Charles | M | 1849 | 1887 | 38 | Jan 18, 1887 | ||
| MAGGINI | Infant | F | ||||||
| MAGGIO | Angelo | M | Jul 10, 1914 | Jul 19, 1992 | 78 | Jul 23, 1992 | Magnor Maloney | |
| MAGGIO | Mary | M. | F | Aug 10, 1903 | Sep 20, 1991 | 88 | Oct 23, 1991 | Magnor Maloney |
| MAGNANO | Paul | Timothy | M | 1917 | Jan 31, 1975 | 57 | Feb 14, 1975 | Dudley- Hoffman |
| MAGNESS | O. | L. | 1878 | 1905 | 27 | May 6, 1905 | ||
| MAGRATH | Mary | M. | F | May 5, 1908 | Jul 4, 1995 | 87 | Jul 10, 1995 | Lorenzen Mor. |
| MAGRINO | James | V. | M | 1925 | Sep 16, 1982 | 56 | Sep 21, 1982 | Magnor Maloney |
| MAHAN | Clarence | James | M | Dec 4, 1913 | May 22, 2001 | 87 | Jun 4, 2001 | Magnor Maloney |
| MAHAN | Helen | Frances | F | Dec 4, 1916 | Aug 28, 1996 | 79 | Sep 3, 1996 | Dudley- Hoffman |
| MAHAN | Thomas | Arthur | M | 1876 | Jul 14, 1973 | 96 | Jul 17, 1973 | Magnor Maloney |
| MAHER | Elizabeth | Ann | F | Mar 22, 1936 | May 2, 1996 | 60 | May 6, 1996 | Dudley- Hoffman |
| MAHER | Frances | Arden | F | 1934 | Aug 26, 1984 | 49 | Aug 30, 1984 | Magnor Maloney |
| MAHIA | Mark | Alan | M | Jan 23, 1962 | Jul 1, 1999 | 37 | Jul 12, 1999 | Dudley- Hoffman |
| MAHNKE | Mabel | Minna Mary | F | 1895 | 1920 | 24 | May 12, 1920 | |
| MAHNQUIST | E. | J. | M | 1886 | 1948 | 61 | Feb 12, 1948 | Magnor Maloney |
| MAHONEY | Edward | John | M | 1909 | Dec 17, 1984 | 74 | Dec 20, 1984 | Magnor Maloney |
| MAHONEY | Gerald | Patrick | M | May 29, 1924 | Dec 15, 1990 | 66 | Dec 18, 1990 | Magnor Maloney |
| MAHONEY | James | Clancy | M | 1949 | Jun 17, 1949 | Jun 18, 1959 | Magnor Maloney | |
| MAHONEY | Jeremiah | M | 1872 | Oct 5, 1955 | 82 | Oct 8, 1955 | Magnor Maloney | |
| MAHONEY | John | M | 1959 | Jun 16, 1959 | Jun 18, 1959 | Magnor Maloney | ||
| MAHONEY | Katherine | NMN | F | 1887 | Jul 26, 1982 | 94 | Jul 30, 1982 | Magnor Maloney |
| MAHONEY | Lauretta | Zora | F | 1905 | Jun 21, 1969 | 63 | Jun 24, 1969 | Newhart |
| MAHONEY | Patrick | John | M | 1884 | 1954 | 69 | Aug 17, 1954 | Magnor Maloney |
| MAHURIN | Cyrena | Carolina | F | 1854 | 1917 | 62 | Jun 13, 1917 | |
| MAHURIN | Katharina | K. | F | 1889 | Jan 14, 1973 | 83 | Feb 1, 1973 | |
| MAHURIN, SR. | Thomas | Marion | M | 1891 | Mar 2, 1969 | 77 | Mar 9, 1969 | Magnor Maloney |
| MAI | Gregory | Joseph | M | 1892 | Jan 14, 1976 | 83 | Feb 12, 1976 | |
| MAI | Joseph | M | 1866 | 1953 | 87 | Aug 6, 1953 | ||
| MAILLET | Richard | Elwood | M | 1938 | Jan 12, 1974 | 35 | Jan 16, 1974 | Dudley- Hoffman |
| MAIN | Charlotte | Ellen | F | 1917 | Jan 2, 1981 | 63 | Jan 6, 1981 | Dudley- Hoffman |
| MAIN | Delia | Telitha | F | 1898 | Jun 7, 1987 | 89 | Jun 10, 1987 | Dudley- Hoffman |
| MAIN | Franklin | Alfred | M | Aug 11, 1914 | Mar 25, 1990 | 75 | Mar 28, 1990 | Dudley- Hoffman |
| MAIN | Jennie | Elvira | F | 1915 | Jun 30, 1987 | 72 | Jul 2, 1987 | Dudley- Hoffman |
| MAIN | Margaret | F | 1889 | Feb 16, 1979 | 89 | Feb 20, 1979 | Dudley- Hoffman | |
| MAIN | Tine | Lorenzo | 1889 | 1951 | 61 | Oct 30, 1951 | Dudley- Hoffman | |
| MAINARD | Scott | Forrest | M | 1960 | 1986 | 25 | Mar 8, 1986 | Dudley- Hoffman |
| MAINHART | Harry | Thomas | M | 1907 | Mar 30, 1981 | 73 | Apr 2, 1981 | Dudley- Hoffman |
| MAINHART | Iona | Shafer | F | Jun 12, 1909 | Nov 26, 2000 | 91 | Nov 30, 2000 | Dudley- Hoffman |
| MAJERA | Santos | M | 1920 | Jul 20, 1982 | 61 | Jul 24, 1982 | Magnor Maloney | |
| MAKINO | Hiroshi | 1891 | Sep 22, 1964 | 72 | Sep 25, 1964 | Dudley- Hoffman | ||
| MAKINO | Komitsu | Mar 14, 1900 | Oct 13, 1988 | 88 | Oct 17, 1988 | Dudley- Hoffman | ||
| MAKINO | Mitsukazu | NMN | 1923 | Oct 24, 1982 | 58 | Oct 28, 1982 | Dudley- Hoffman | |
| MAKOVICKA | Viola | Maxine | F | Sep 5, 1922 | Apr 7, 1989 | 66 | Apr 13, 1989 | Dudley- Hoffman |
| MALATE | Lauriano | 1892 | 1943 | 50 | Nov 13, 1943 | Dudley- Hoffman | ||
| MALATORE | Joe | M | 1896 | 1942 | 45 | Dec 30, 1942 | Magnor Maloney | |
| MALDONADO | Beatriz | F | Sep 22, 1919 | Aug 8, 1994 | 74 | Aug 11, 1994 | Dudley- Hoffman | |
| MALDONADO | Galdino | Ochoa | M | Mar 8, 1953 | Jan 11, 1992 | 38 | Jan 15, 1992 | Magnor Maloney |
| MALDONADO | Juana | 1977 | Aug 13, 1977 | Aug 17, 1977 | Dudley- Hoffman | |||
| MALES | Phyllis | F | 1915 | 1915 | Mar 7, 1915 | |||
| MALLETT | Constance | Rita | F | 1925 | Mar 13, 1964 | 38 | Mar 16, 1964 | Magnor Maloney |
| MALLORY | Doris | Mildred | F | 1909 | Oct 4, 1976 | 66 | Oct 6, 1976 | Dudley- Hoffman |
| MALLORY | Henry | Clinton | M | 1873 | 1931 | 57 | Apr 11, 1931 | Dudley & Bradford |
| MALLORY | John | Franklin | M | 1875 | Aug 25, 1944 | 68 | Aug 28, 1944 | Dudley- Hoffman |
| MALLORY | Mary | Elizabeth | F | 1871 | Nov 23, 1955 | 83 | Nov 26, 1955 | Woods - A. Grande |
| MALONE | Clarence | M | Jun 16, 1951 | Jul 19, 1992 | 41 | Jul 24, 1992 | Dudley- Hoffman | |
| MALONE | Frances | Winifred | F | Jun 7, 1911 | Dec 10, 1994 | 83 | Dec 14, 1994 | Magnor Maloney |
| MALONE | Harold | P. | M | May 30, 1924 | Nov 23, 2000 | 76 | Nov 28, 2000 | McDermott- Crockett (S. Barbara) |
| MALONE | Jack | Ferris | M | 1912 | Mar 24, 1975 | 62 | Mar 26, 1975 | Magnor Maloney |
| MALONEY | George | Franklin | M | Oct 17, 1925 | Jan 3, 1999 | 73 | Jan 8, 1999 | Magnor Maloney |
| MALONEY | Michael | Edward | M | 1959 | May 21, 1985 | 25 | May 24, 1985 | Magnor Maloney |
| MALONEY | Thomas | G. | M | 1892 | Feb 20, 1976 | 84 | Feb 24, 1976 | Magnor Maloney |
| MALTRENY, JR. | Samuel | Franklin | M | 1909 | 1951 | 42 | Jan 13, 1951 | Magnor Maloney |
| MALVAROSE | Barbara | Elizabeth | F | 1916 | Oct 18, 1979 | 62 | Oct 22, 1979 | Magnor Maloney |
| MALVAROSE | Eugene | M | Nov 9, 1914 | Jun 13, 1998 | 83 | Jun 17, 1998 | Dudley- Hoffman | |
| MALVAROSE | Ruth | Louise | F | Sep 11, 1942 | May 23, 1994 | 51 | May 27, 1994 | Dudley- Hoffman |
| MANALO | Estela | Garung | F | Dec 13, 1914 | Feb 5, 2000 | 85 | Feb 12, 2000 | Dudley- Hoffman |
| MANCHESTER | George | Burl | M | 1907 | Feb 21, 1979 | 71 | Feb 26, 1979 | Magnor Maloney |
| MANCHESTER | George | Henry | M | 1879 | 1919 | 39 | Nov 7, 1919 | |
| MANCHESTER | Henry | W. | M | 1846 | 1932 | 85 | Jul 5, 1932 | Pyle |
| MANCHESTER | Mabelle | NMN | F | 1911 | Sep 26, 1982 | 70 | Sep 28, 1982 | Magnor Maloney |
| MANCHESTER | Mary | Minerva | F | 1852 | 1922 | 69 | Mar 24, 1922 | |
| MANCI | Amedeo | (emil) | M | 1917 | Aug 27, 1988 | 71 | Aug 30, 1988 | Magnor Maloney |
| MANCI | Infant | 1973 | Jul 8, 1973 | Jul 10, 1973 | Magnor Maloney | |||
| MANCILIA | Ruben | Verduzo | M | 1929 | 1952 | 23 | Dec 9, 1952 | Magnor Maloney |
| MANCILLA | Darsey | Manuel | M | 1976 | Sep 30, 1976 | Oct 4, 1976 | Dudley- Hoffman | |
| MANCILLAS | Angel | M | Aug 2, 1912 | Nov 29, 1992 | 80 | Dec 12, 1992 | Magnor Maloney | |
| MANCINELLI | Mary | Grace | F | Oct 1, 1907 | Feb 5, 1998 | 90 | Feb 13, 1998 | Magnor Maloney |
| MANCINELLI | William | M | Sep 14, 1907 | Apr 2, 1992 | 84 | Apr 6, 1992 | Magnor Maloney | |
| MANDERSCHEID | Louis | Earl | M | 1923 | May 10, 1972 | 49 | May 15, 1972 | Reis Colonial - S. L. O. |
| MANDERSHEID | Mark | Louis | M | 1949 | Nov 27, 1955 | 5 | Nov 30, 1955 | Magnor Maloney |
| MANDES | Jeremiah | Jay | M | 1971 | Jun 7, 1972 | Jun 9, 1972 | Dudley- Hoffman | |
| MANDES | Joaquin | M. | M | 1884 | 1929 | 44 | Feb 14, 1929 | Schmitt |
| MANDES | Mary | F | 1888 | Jul 1, 1958 | 69 | Jul 5, 1958 | Richardson (S.L.O.) | |
| MANDIONI | James | M | 1879 | 1940 | 60 | Sep 11, 1940 | Dudley- Hoffman | |
| MANES | Ernest | Jackson | M | 1906 | 1943 | 36 | Jan 20, 1943 | Dudley- Hoffman |
| MANES | John | Wesley | M | 1899 | Jul 20, 1984 | 85 | Jul 24, 1984 | Dudley- Hoffman |
| MANES | Josie | F | 1871 | Mar 2, 1961 | 89 | Mar 6, 1961 | Dudley- Hoffman | |
| MANES | Mary | Mageline | F | 1893 | 1952 | 58 | Dec 17, 1952 | Dudley- Hoffman |
| MANES | Pauline | Anderson | F | 1903 | Apr 3, 1980 | 76 | Apr 7, 1980 | Dudley- Hoffman |
| MANESS | Jesse | Walton | M | 1923 | Mar 15, 1967 | 43 | Mar 18, 1967 | Palmer & Waters, S.L.O |
| MANFREDI | Angelo | Annibale | 1865 | 1944 | 78 | Mar 22, 1944 | Magnor Maloney | |
| MANFREDI | Irma | G. | F | Jul 20, 1900 | May 7, 1996 | 95 | May 9, 1996 | Magnor Maloney |
| MANFREDI | Pierino | Enrico | M | 1898 | Nov 23, 1974 | 75 | Nov 26, 1974 | Magnor Maloney |
| MANGAN | Daniel | M | 1854 | Mar 15, 1922 | 68 | Mar 21, 1922 | ||
| MANGEAN | Myrtle | L. | F | 1915 | Feb 4, 1983 | 67 | Feb 9, 1983 | Dudley- Hoffman |
| MANGILOG | Eliseo | S. | M | Jun 6, 1910 | Sep 21, 2000 | 90 | Sep 26, 2000 | Dudley- Hoffman |
| MANGILOG | Ethel | Vina | F | 1916 | Jun 6, 1974 | 57 | Jun 10, 1974 | Dudley- Hoffman |
| MANGILOG | Gerald | NMN | M | 1945 | 1978 | 32 | Sep 2, 1978 | Dudley- Hoffman |
