| Last | First | Middle | Sx | Birth | Death | Age | Interment | Mortuaries |
|---|---|---|---|---|---|---|---|---|
| SLACK | Howard | Neil | M | 1913 | Apr 9, 1984 | 70 | Apr 12, 1984 | Dudley- Hoffman |
| SLACK | Walter | Bingham | M | Apr 2, 1935 | Nov 7, 2000 | 65 | Nov 14, 2000 | Dudley- Hoffman |
| SLADE | Elizabeth | B. | F | 1869 | 1967 | 98 | Sep 22, 1967 | |
| SLADE | Marshall | M | 1899 | Aug 5, 1899 | Removal from Colorado | |||
| SLADE | Martha | M. | F | 1836 | 1913 | 76 | Jun 8, 1913 | |
| SLADE, JR. | Samuel | M | 1865 | 1898 | 32 | Feb 14, 1898 | ||
| SLADE, SR. | Samuel | M | 1817 | 1896 | 79 | Dec 1, 1896 | ||
| SLAGEL | Comeluis | 1865 | 1935 | 70 | Apr 2, 1935 | Dudley- Hoffman | ||
| SLAGLE, SR. | Lloyd | Watts | M | 1905 | Apr 18, 1978 | 72 | Apr 22, 1978 | Newhart |
| SLANKARD | John | Quincy Adams | M | 1864 | 1941 | 76 | Jul 17, 1941 | Richardson (S.L.O.) |
| SLANKARD | Rachael | Evelyn | F | 1866 | 1924 | 57 | May 23, 1924 | |
| SLATER | Erla | Allen | 1877 | 1932 | 54 | Jun 20, 1932 | Dudley & Bradford | |
| SLATER | Eva | E. | F | 1902 | 1928 | 25 | Apr 9, 1928 | Dudley & Bradford |
| SLATER | Florence | Ellen | F | 1905 | Jan 17, 1965 | 59 | Jan 20, 1965 | Gragg & Sons |
| SLATER, JR. | James | Floyd | M | 1914 | Nov 29, 1975 | 60 | Dec 2, 1975 | Magnor Maloney |
| SLATER | Julia | Francis | F | Sep 26, 1914 | Jan 27, 1994 | 79 | Feb 1, 1994 | Magnor Maloney |
| SLATER | Madeline | May | F | 1910 | 1912 | 1 | Sep 1, 1912 | |
| SLATER | Philip | Harland | M | 1903 | Oct 17, 1961 | 57 | Oct 20, 1961 | Adcock-bragg |
| SLATER | Stephen | Augustuo | M | 1876 | 1961 | 85 | Apr 15, 1961 | Dudley- Hoffman |
| SLEATH | Jack | Crisp | M | 1906 | Oct 2, 1983 | 76 | Oct 5, 1983 | Dudley- Hoffman |
| SLEDGE | John | Luther | M | 1916 | Oct 19, 1975 | 58 | Oct 23, 1975 | Newhart |
| SLIGER | Francis | Marion | M | 1877 | Apr 15, 1958 | 80 | Apr 17, 1958 | Dudley- Hoffman |
| SLOAN | Ann | F | May 21, 1896 | Mar 18, 1989 | 92 | Mar 21, 1989 | Benedict Rettey (Morro Bay) | |
| SLOAN | Bille | Joe | 1935 | 1986 | 51 | Jul 22, 1986 | Dudley- Hoffman | |
| SLOAN | Infant | 1977 | Nov 8, 1977 | Nov 25, 1977 | By Family | |||
| SLOAN, SR. | Lucious | M | Nov 11, 1937 | May 20, 1992 | 54 | May 29, 1992 | Dudley- Hoffman | |
| SLOAN | Marcelline | Mary | F | 1908 | May 20, 1966 | 57 | May 23, 1966 | Dudley- Hoffman |
| SLOAN | Marianne | Peirce | F | Jan 16, 1938 | Jul 8, 1989 | 51 | Jul 14, 1989 | Dudley- Hoffman |
| SLOAN | Russell | Noah | M | Aug 28, 1908 | Dec 31, 1963 | 55 | Jan 4, 1964 | Dudley- Hoffman |
| SLOAN | Russell | Noah | M | Dec 31, 1964 | Jan 1, 1965 | Jan 4, 1965 | Magnor Maloney | |
| SLOAN | Shirley | Arline | F | Nov 1, 1934 | Jul 3, 2001 | 66 | Jul 7, 2001 | Dudley- Hoffman |
| SLOAN | Thomas | Milton | M | 1891 | Apr 22, 1957 | 65 | Apr 24, 1957 | Dudley- Hoffman |
| SLOAN | William | Joseph | M | 1930 | 1953 | 22 | Aug 10, 1953 | Magnor Maloney |
| SLOANE | Velma | Zuella | F | Apr 20, 1895 | Jan 4, 1996 | 100 | Jan 8, 1996 | Dudley- Hoffman |
| SLONAKER, JR. | Robert | Leroy | M | 1961 | Jan 20, 1962 | Feb 1, 1962 | Dudley- Hoffman | |
| SLOSSON | Earl | Charles | M | 1953 | Nov 18, 1976 | 22 | Nov 23, 1976 | Magnor Maloney |
| SLOSSON | Judd | Fox | M | 1921 | Aug 7, 1972 | 50 | Aug 10, 1972 | Magnor Maloney |
| SLUCK | Eva | Evangeline | F | 1915 | Aug 13, 1978 | 62 | Aug 17, 1978 | Dudley- Hoffman |
| SLUCK | John | M | 1925 | Apr 1, 1988 | 63 | Apr 5, 1988 | Magnor Maloney | |
| SLY | Cecil | Leonard | M | 1907 | Jan 4, 1966 | 58 | Jan 7, 1966 | Magnor Maloney |
| SLY | Rose | Marie | F | Jan 19, 1913 | Aug 9, 1995 | 82 | Aug 30, 1995 | Magnor Maloney |
| SMAIL | Linda | Louise | F | 1955 | 1955 | Jul 30, 1955 | Dudley- Hoffman | |
| SMAILES | Mabel | Blosser | F | 1895 | Oct 13, 1965 | 69 | Oct 18, 1965 | Dudley- Hoffman |
| SMAILES | Robert | Marcellus G. | M | 1898 | Oct 4, 1973 | 74 | Oct 9, 1973 | Payne & Son |
| SMALL | Clyda | 1918 | 1934 | 15 | Dec 2, 1934 | Pyle | ||
| SMALL | Harry | E. | M | 1902 | 1957 | 55 | Oct 6, 1957 | Magnor Maloney |
| SMALL | Mrs. Ablenda | F | 1902 | 1957 | 55 | Oct 6, 1957 | Magnor Maloney | |
| SMALLEY | Mark | Stanley | M | 1958 | Sep 13, 1960 | 1 | Sep 15, 1960 | Dudley- Hoffman |
| SMALLEY | William | A | M | Mar 3, 1953 | Jan 1, 1999 | 45 | Jan 11, 1999 | Dudley- Hoffman |
| SMALLEY | William | F. | M | 1933 | Apr 15, 1980 | 46 | Apr 19, 1980 | Dudley- Hoffman |
| SMART | Elizabeth | May | F | 1872 | 1948 | 75 | Jul 16, 1948 | Dudley- Hoffman |
| SMEAL | La Verna | Bell | F | Mar 25, 1923 | Nov 15, 1991 | 67 | Nov 19, 1991 | Magnor Maloney |
| SMETANA | Adolph | Edward | M | Apr 24, 1902 | Jan 23, 1991 | 88 | Jan 29, 1991 | Dudley- Hoffman |
| SMETANA | Anna | F | Nov 13, 1902 | Jan 31, 1998 | 95 | Feb 5, 1998 | Dudley- Hoffman | |
| SMIDT | Thekla | Sabina | F | 1884 | Feb 10, 1968 | 83 | Feb 12, 1968 | Magnor Maloney |
| SMILEY | Jack | Richard | M | Nov 3, 1919 | Jan 12, 1993 | 73 | Jan 19, 1993 | Dudley- Hoffman |
| SMIRTHWAITE | Ron | E. | M | 1969 | May 8, 1969 | May 10, 1969 | Dudley- Hoffman | |
| SMITH | Adeline | Rosalie | F | 1901 | Mar 3, 1970 | 68 | Mar 6, 1970 | Dudley- Hoffman |
| SMITH | Aileen | Edith | F | 1928 | 1928 | May 9, 1928 | Dudley & Bradford | |
| SMITH | Albert | Conal | M | 1887 | 1937 | 49 | Feb 1, 1937 | Dudley- Hoffman |
| SMITH | Albert | Ernest | M | 1950 | Jul 5, 1972 | 21 | Aug 2, 1972 | Dudley- Hoffman |
| SMITH | Alberta | Marie | F | 1901 | Dec 17, 1970 | 68 | Dec 21, 1970 | Dudley- Hoffman |
| SMITH | Alice | Marian | F | 1907 | Nov 20, 1978 | 70 | Nov 27, 1978 | Dudley- Hoffman |
| SMITH | Alice | Pearl | F | 1908 | Sep 5, 1980 | 71 | Sep 9, 1980 | Dudley- Hoffman |
| SMITH | Alvin | John | M | 1911 | Jun 9, 1962 | 50 | Jun 12, 1962 | Dudley- Hoffman |
| SMITH | Andrian | Cedrio | 1962 | Apr 2, 1962 | Apr 3, 1962 | Dudley- Hoffman | ||
| SMITH | Ann | F | 1903 | Oct 30, 1979 | 75 | Nov 2, 1979 | Dudley- Hoffman | |
| SMITH | Anna | F | 1853 | 1930 | 77 | May 1, 1930 | ||
| SMITH | Anna | B. | F | 1861 | Dec 7, 1929 | 67 | Jan 8, 1930 | |
| SMITH | Arch | Arthur | M | 1881 | Mar 12, 1963 | 81 | Mar 14, 1963 | Dudley- Hoffman |
| SMITH | Arthur | M | 1880 | May 16, 1967 | 86 | May 22, 1967 | Magnor Maloney | |
| SMITH | Arthur | Highfill | M | 1907 | May 9, 1962 | 54 | May 11, 1962 | Dudley- Hoffman |
| SMITH | Audry | Wayne | F | 1942 | Apr 10, 1966 | 24 | Apr 13, 1966 | Magnor Maloney |
| SMITH | Benny | Eugene | M | 1921 | Aug 14, 1971 | 49 | Aug 17, 1971 | Magnor Maloney |
| SMITH | Bernice | Mary | F | 1921 | Sep 29, 1966 | 44 | Oct 3, 1966 | Dudley- Hoffman |
| SMITH | Betty | Jane | F | 1901 | Feb 21, 1980 | 78 | Feb 26, 1980 | Dudley- Hoffman |
| SMITH | Beulah | Alen | F | 1900 | Apr 19, 1984 | 83 | Apr 24, 1984 | Dudley- Hoffman |
| SMITH | Bill | |||||||
| SMITH | Billie | Levi | F | Nov 9, 1938 | Feb 14, 2000 | 61 | Feb 18, 2000 | Magnor Maloney |
| SMITH | Bonnie | Lee | F | Sep 2, 1915 | Dec 6, 1988 | 73 | Dec 12, 1988 | Dudley- Hoffman |
| SMITH | Brady | Alfred | M | 1879 | 1944 | 64 | Jan 31, 1944 | Magnor Maloney |
| SMITH | Byrd | Curryer | M | 1894 | Oct 5, 1959 | 64 | Oct 7, 1959 | Dudley- Hoffman |
| SMITH | Carl | M | 1894 | Jan 29, 1894 | ||||
| SMITH | Carl | Hans | M | Mar 31, 1895 | Sep 24, 1989 | 94 | Oct 2, 1989 | Welch- Ryce- Haider (S. Barbara) |
| SMITH | Cecil | Alice | F | 1889 | 1967 | 77 | Dec 7, 1967 | Dudley- Hoffman |
| SMITH | Cecil | Ray | M | 1912 | Jun 20, 1975 | 62 | Jun 24, 1975 | Dudley- Hoffman |
| SMITH | Charles | Earl | M | Aug 24, 1968 | Feb 17, 1994 | 25 | Feb 22, 1994 | Dudley- Hoffman |
| SMITH | Charles | Leslie | M | 1945 | Jan 20, 1948 | 2 | Dudley- Hoffman | |
| SMITH | Charles | Quincy | M | 1876 | 1926 | 49 | Aug 6, 1926 | |
| SMITH | Charles | R. | M | 1897 | 1986 | 89 | Dec 1, 1986 | Dudley- Hoffman |
| SMITH | Charles | Richard | M | 1927 | Jul 10, 1980 | 52 | Jul 15, 1980 | Dudley- Hoffman |
| SMITH | Charles | William | M | 1868 | 1933 | 64 | Apr 25, 1933 | Dudley- Hoffman |
| SMITH | Charlotte | Ernestine | F | 1916 | Nov 12, 1987 | 71 | Nov 16, 1987 | Dudley- Hoffman |
| SMITH | Christian | Mathew | M | 1845 | 1920 | 74 | May 1, 1920 | |
| SMITH | Christopher | M | Jun 3, 1947 | Jan 22, 1999 | 51 | Feb 26, 1999 | None | |
| SMITH | Clark | Bemis | M | May 25, 1907 | Jan 12, 1999 | 91 | Jan 15, 1999 | Dudley- Hoffman |
| SMITH | Claude | P. | M | 1910 | 1953 | 42 | Feb 16, 1953 | Magnor Maloney |
| SMITH | David | Augusta | M | Mar 9, 1912 | Jan 25, 1995 | 82 | Jan 28, 1995 | Dudley- Hoffman |
| SMITH | Dawn | Renee | F | 1969 | Oct 10, 1969 | Oct 13, 1969 | Dudley- Hoffman | |
| SMITH | Donna | Belle | F | 1931 | 1931 | Nov 14, 1931 | ||
| SMITH | Dorance | Arthur | 1910 | Jun 29, 1976 | 66 | Jul 1, 1976 | Dudley- Hoffman | |
| SMITH | Dorothy | Katharine | F | Sep 24, 1911 | Nov 20, 1997 | 86 | Dec 3, 1997 | Dudley- Hoffman |
| SMITH | Doss | Ray | M | Mar 12, 1906 | Feb 1, 1994 | 87 | Feb 4, 1994 | Dudley- Hoffman |
| SMITH | Edith | F | 1875 | Jun 20, 1960 | 84 | Jun 23, 1960 | Dudley- Hoffman | |
| SMITH | Edith | Lyle | F | Sep 29, 1897 | Dec 2, 1993 | 96 | Dec 6, 1993 | Dudley- Hoffman |
| SMITH | Edith | Sydney | F | 1912 | 1913 | Jan 31, 1913 | ||
| SMITH | Edna | Louise Whitney | F | Nov 7, 1901 | Jan 1, 1990 | 88 | Jan 9, 1990 | Daniels Chapel Of The Roses - Santa Rosa, CA |
| SMITH | Edward | F. | M | 1901 | Jul 16, 1975 | 73 | Jul 18, 1975 | Dudley- Hoffman |
| SMITH | Eli | Clifford | M | 1886 | Sep 27, 1963 | 76 | Sep 30, 1963 | Dudley- Hoffman |
| SMITH | Elizabeth | Anna | F | 1921 | Jul 7, 1969 | 47 | Jul 29, 1969 | Dudley- Hoffman |
| SMITH | Ella | 1856 | 1891 | 34 | Mar 27, 1891 | |||
| SMITH | Ella | Sophrona | F | 1863 | Mar 2, 1959 | 95 | Mar 7, 1959 | Dudley- Hoffman |
| SMITH | Elmer | Benjamin | M | 1900 | Aug 14, 1988 | 88 | Aug 16, 1988 | Dudley- Hoffman |
| SMITH | Elza | Lafayette | M | Feb 22, 1904 | Mar 19, 1992 | 88 | Mar 24, 1992 | Dudley- Hoffman |
| SMITH | Erastus | H. | 1854 | 1933 | 78 | Oct 26, 1933 | Dudley- Hoffman | |
| SMITH | Erma | L. | F | 1912 | Oct 8, 1984 | 71 | Oct 11, 1984 | Dudley- Hoffman |
| SMITH | Estella | F | 1877 | Mar 7, 1973 | 95 | Mar 12, 1973 | Magnor Maloney | |
| SMITH | Esther | F | 1911 | 1930 | 19 | May 1, 1930 | ||
| SMITH | F. | M. | F | 1873 | 1934 | 61 | Dec 20, 1934 | Pyle |
| SMITH | Fannie | May | F | 1887 | 1955 | 67 | Mar 29, 1955 | Dudley- Hoffman |
| SMITH | Fermon | M | 1912 | Mar 16, 1985 | 72 | Mar 29, 1985 | ||
| SMITH | Florence | Adele | F | 1902 | Mar 21, 1968 | 65 | Mar 25, 1968 | Palmer & Waters, S.L.O |
| SMITH | Frank | M | 1868 | 1951 | 83 | Aug 1, 1951 | ||
| SMITH | Fred | M | 1878 | 1933 | 55 | Feb 24, 1933 | Pyle | |
| SMITH | Garvin | NMN | M | 1916 | Oct 16, 1969 | 52 | Oct 20, 1969 | Dudley- Hoffman |
| SMITH | Genevieve | F | 1892 | May 12, 1973 | 80 | May 14, 1973 | Dudley- Hoffman | |
| SMITH, JR. | George | C. | M | Feb 2, 1907 | Dec 30, 1996 | 89 | Jan 3, 1997 | Dudley- Hoffman |
| SMITH | George | Clinton | M | 1849 | 1939 | 89 | Sep 11, 1939 | Dudley- Hoffman |
| SMITH | George | E. | M | 1910 | 1949 | 38 | Jan 7, 1949 | Dudley- Hoffman |
| SMITH | George | Earl | M | May 30, 1909 | Sep 4, 1994 | 85 | Sep 9, 1994 | Dudley- Hoffman |
| SMITH | George | L. | M | 1862 | 1908 | 46 | Apr 15, 1908 | |
| SMITH, JR. | George | Stanley | M | 1947 | Oct 2, 1963 | 15 | Oct 3, 1963 | Magnor Maloney |
| SMITH | George | Wayne | M | 1915 | Oct 7, 1972 | 56 | Oct 10, 1972 | Dudley- Hoffman |
| SMITH | Gerald | W. | M | Dec 5, 1953 | Aug 12, 1988 | 34 | Aug 19, 1988 | |
| SMITH | Gladys | May | F | May 3, 1913 | Jun 1, 1998 | 85 | Jun 3, 1998 | Dudley- Hoffman |
| SMITH | Grace | F | 1866 | 1947 | 80 | Jul 21, 1947 | Dudley- Hoffman | |
| SMITH | Grace | D. | F | 1892 | Jan 30, 1983 | 90 | Feb 1, 1983 | Dudley- Hoffman |
| SMITH | Gretta | Elizabeth | F | 1911 | 1953 | 41 | Jan 28, 1953 | Magnor Maloney |
| SMITH | Hal | M | 1867 | 1934 | 67 | Jun 25, 1934 | Pyle | |
| SMITH | Harry | Coley | M | 1943 | Nov 12, 1973 | 29 | Nov 15, 1973 | Dudley- Hoffman |
| SMITH | Harry | H. | M | 1889 | Apr 7, 1971 | 81 | Apr 9, 1971 | Dudley- Hoffman |
| SMITH | Harry | Sinclair | M | May 25, 1906 | Nov 14, 2000 | 94 | Nov 20, 2000 | Dudley- Hoffman |
| SMITH | Hazel | Barr | F | 1889 | Sep 3, 1966 | 76 | Sep 6, 1966 | Chapel Of The Hills - Los Gatos |
| SMITH | Helen | G. | F | Feb 21, 1904 | Feb 8, 1994 | 89 | Feb 12, 1994 | Dudley- Hoffman |
| SMITH | Helen | Patricia | F | 1915 | Sep 3, 1980 | 64 | Sep 13, 1980 | Dudley- Hoffman |
| SMITH | Henry | Piesson | M | 1908 | 1986 | 78 | Apr 1, 1986 | Dudley- Hoffman |
| SMITH | Herbert | Raymond | M | Mar 21, 1932 | Dec 28, 2000 | 68 | Jan 3, 2001 | Dudley- Hoffman |
| SMITH | Hetty | F | 1905 | Feb 13, 1960 | 54 | Feb 16, 1960 | Dudley- Hoffman | |
| SMITH | Howard | Philip | M] | Jun 4, 1928 | Aug 28, 1992 | 64 | Aug 31, 1992 | Magnor Maloney |
| SMITH | Irene | Mae | F | 1924 | Jul 2, 1928 | 4 | 1928 | |
| SMITH | Iris | Elaine | F | 1926 | Oct 28, 1978 | 51 | Nov 10, 1978 | Dudley- Hoffman |
| SMITH | Iris | Lorraine | F | 1924 | May 14, 1971 | 46 | May 17, 1971 | Dudley- Hoffman |
| SMITH | Ivy | Glendora | F | 1901 | Nov 2, 1978 | 76 | Nov 6, 1978 | Dudley- Hoffman |
| SMITH | Jack | M | 1873 | 1929 | 56 | Jan 3, 1929 | ||
| SMITH | James | Acrhie | M | Oct 26, 1910 | Jan 5, 1991 | 80 | Jan 9, 1991 | Magnor Maloney |
| SMITH | James | Benjamin | M | 1891 | 1946 | 54 | May 20, 1946 | Dudley- Hoffman |
| SMITH | James | Carter | M | 1920 | Oct 24, 1956 | 35 | Oct 26, 1956 | Dudley- Hoffman |
| SMITH | James | David | M | 1890 | Jan 21, 1970 | 80 | Jan 23, 1970 | Dudley- Hoffman |
| SMITH | James | Madison | M | 1838 | 1906 | 68 | Feb 15, 1906 | |
| SMITH | James | Minon | M | 1890 | Jul 9, 1962 | 71 | Jul 14, 1962 | Dudley- Hoffman |
| SMITH | James | Rood | M | 1911 | Jun 16, 1978 | 66 | Jun 19, 1978 | Dudley- Hoffman |
| SMITH | James | T. | M | 1876 | 1949 | 72 | May 2, 1949 | Dudley- Hoffman |
| SMITH | Jeffery | Dee | M | 1965 | Sep 22, 1965 | Sep 25, 1965 | Dudley- Hoffman | |
| SMITH | Jennie | F | 1911 | 1986 | 75 | May 16, 1986 | Dudley- Hoffman | |
| SMITH | Jere | Francis | M | 1909 | Dec 12, 1961 | 52 | Dec 14, 1961 | Dudley- Hoffman |
| SMITH | Jerry | Gale | M | 1934 | Jun 25, 1966 | 31 | Jun 29, 1966 | Magnor Maloney |
| SMITH | Jerry | Hartman | M | May 12, 1956 | Aug 6, 2001 | 45 | Aug 15, 2001 | None |
| SMITH | Joel | M | 1817 | 1894 | 77 | Jun 7, 1894 | ||
| SMITH | John | Clarence | M | Oct 29, 1898 | Mar 22, 1997 | 98 | Mar 28, 1997 | Magnor Maloney |
| SMITH | John | Frederick | M | 1873 | 1930 | 56 | May 3, 1930 | Dudley & Bradford |
| SMITH | Joseph | C. | M | 1917 | Jul 20, 1982 | 64 | Jul 23, 1982 | Dudley- Hoffman |
| SMITH | Josephine | Esther | F | Mar 31, 1911 | Feb 24, 1997 | 85 | Feb 28, 1997 | Dudley- Hoffman |
| SMITH | Julia | Ann Beeson | F | Oct 1, 1904 | Dec 4, 1999 | 95 | Dec 13, 1999 | Dudley- Hoffman |
| SMITH | Julia | Catherine | F | 1903 | Jul 25, 1973 | 69 | Jul 27, 1973 | Dudley- Hoffman |
| SMITH | Kathleen | Mary | F | 1962 | Sep 28, 1962 | Oct 1, 1962 | Dudley- Hoffman | |
| SMITH | Kathleen | Ruth | F | 1942 | Oct 15, 1963 | 20 | Oct 18, 1963 | Dudley- Hoffman |
| SMITH | Laronda | Lynn | F | Jun 18, 1957 | May 16, 2001 | 43 | May 30, 2001 | None |
| SMITH | Laura | Chriswell | F | 1900 | Apr 16, 1987 | 87 | Apr 20, 1987 | Dudley- Hoffman |
| SMITH | Lee | Roy | M | Apr 18, 1923 | Mar 1, 2001 | 77 | Mar 5, 2001 | Magnor Maloney |
| SMITH | Leona | Burel | F | Nov 22, 1917 | Dec 2, 1990 | 73 | Dec 5, 1990 | Dudley- Hoffman |
| SMITH | Leslie | Norman | M | Nov 1, 1926 | Jan 7, 1999 | 72 | Jan 15, 1999 | Magnor Maloney |
| SMITH | Lloyd | Albert | M | 1902 | Jul 4, 1974 | 71 | Jul 9, 1974 | Dudley- Hoffman |
| SMITH | Lois | Naomi | F | 1920 | Apr 8, 1987 | 67 | Apr 13, 1987 | Dudley- Hoffman |
| SMITH | Louise | V. | F | 1917 | Sep 30, 1988 | 71 | Oct 14, 1988 | Magnor Maloney |
| SMITH | Lucretia | Hazel | F | 1874 | 1936 | 61 | Dec 16, 1936 | Dudley- Hoffman |
| SMITH | Mabel | Gladys | F | 1899 | Jun 1, 1985 | 85 | Jun 6, 1985 | Dudley- Hoffman |
| SMITH | Mabel | Victoria | F | 1887 | Mar 9, 1981 | 93 | Mar 13, 1981 | Dudley- Hoffman |
| SMITH | Margaret | F | Jan 12, 1911 | Jan 6, 2000 | 88 | Jan 10, 2000 | Magnor Maloney | |
| SMITH | Margaret | M. | F | May 11, 1934 | Dec 7, 1991 | 57 | Dec 11, 1991 | Dudley- Hoffman |
| SMITH | Marguerite | I. | F | 1890 | Nov 18, 1962 | 71 | Nov 21, 1962 | Magnor Maloney |
| SMITH | Marie | T. | F | 1924 | 1986 | 62 | Apr 23, 1986 | Dudley- Hoffman |
| SMITH | Marilyn | Janice | F | Apr 28, 1924 | Jun 7, 1993 | 69 | Jun 28, 1993 | Magnor Maloney |
| SMITH | Marvin | Leslie | M | Aug 3, 1933 | Sep 2, 1996 | 63 | Sep 5, 1996 | Magnor Maloney |
| SMITH | Mary | F | 1859 | 1944 | 84 | May 31, 1944 | Dudley- Hoffman | |
| SMITH | Mary | Agusta | F | Oct 10, 1872 | Dec 5, 1959 | 87 | Mar 2, 1969 | Johnson, Saums & Knobel |
| SMITH | Mary | Anna | F | 1877 | Aug 8, 1958 | 80 | Sep 17, 1958 | Struve & Laporte - Salinas, CA 93901 |
| SMITH | Mary | Gertrude (Carlson) | F | Jul 29, 1906 | Oct 10, 1994 | 88 | Oct 17, 1994 | Dudley- Hoffman |
| SMITH | Mary | J. | F | 1882 | Dec 5, 1954 | 72 | Mar 11, 1955 | |
| SMITH | Mary | Medeiras | F | 1886 | Jul 1, 1963 | 76 | Jul 3, 1963 | Dudley- Hoffman |
| SMITH | Mattie | E. | F | 1921 | Mar 13, 1980 | 58 | Mar 20, 1980 | Dudley- Hoffman |
| SMITH | Merle | Ernest | M | Dec 10, 1915 | Jan 7, 2001 | 85 | Jan 11, 2001 | Dudley- Hoffman |
| SMITH | Minnie | F | 1868 | 1892 | 24 | Feb 25, 1892 | ||
| SMITH | Minnie | F. | F | 1872 | Aug 27, 1953 | 81 | Sep 10, 1953 | |
| SMITH | Minnie | Frances | F | 1905 | 1967 | 61 | May 22, 1967 | Dudley- Hoffman |
| SMITH | Mollie | Louise | F | 1874 | Feb 25, 1965 | 90 | Feb 27, 1965 | Dudley- Hoffman |
| SMITH | Monroe | Rood | M | 1912 | Sep 27, 1973 | 60 | Oct 1, 1973 | Dudley- Hoffman |
| SMITH | Myrtle | Hudson | F | 1886 | Mar 6, 1969 | 82 | Mar 19, 1969 | Dudley- Hoffman |
| SMITH | Nancy | Virginia | F | 1951 | 1951 | Jun 18, 1951 | Magnor Maloney | |
| SMITH | Nathalie | Nadine | F | Feb 27, 1905 | Jan 20, 1997 | 91 | Jan 24, 1997 | Dudley- Hoffman |
| SMITH | Nora | F | Dec 9, 1958 | Dec 12, 1958 | Spangler | |||
| SMITH | Nora | C | F | Jun 30, 1913 | Jan 17, 1993 | 79 | Jan 22, 1993 | Dudley- Hoffman |
| SMITH | Paul | Sidney | M | Nov 8, 1909 | Jul 4, 1994 | 84 | Jul 8, 1994 | Dudley- Hoffman |
| SMITH | Pearl | F | 1882 | Dec 13, 1975 | 92 | Dec 16, 1975 | Newhart | |
| SMITH | Pearl | Woodside | F | Dec 25, 1900 | Mar 16, 1996 | 95 | Mar 21, 1996 | Dudley- Hoffman |
| SMITH | Peter | NMN | M | 1908 | Feb 14, 1984 | 75 | Feb 21, 1984 | Dudley- Hoffman |
| SMITH | Ralph | Nelson | M | 1922 | Aug 7, 1979 | 56 | Aug 11, 1979 | Dudley- Hoffman |
| SMITH | Rama | F | Oct 9, 1916 | Mar 11, 1998 | 81 | Mar 17, 1998 | Magnor Maloney | |
| SMITH | Ray | J. | M | 1923 | Feb 9, 1981 | 57 | Feb 12, 1981 | Magnor Maloney |
| SMITH | Raymond | B. | M | 1891 | 1919 | 27 | Mar 27, 1919 | |
| SMITH | Richard | Olney | M | 1906 | 1947 | 40 | Feb 26, 1947 | Magnor Maloney |
| SMITH | Rita | Mae | F | 1932 | May 8, 1977 | 44 | May 10, 1977 | Magnor Maloney |
| SMITH | Robert | B. | M | 1944 | Sep 23, 1968 | 23 | Sep 27, 1968 | Dudley- Hoffman |
| SMITH | Robert | Dayment | M | 1884 | May 31, 1958 | 73 | Jun 3, 1958 | Chapel Of The Hills - Los Altos |
| SMITH | Robert | Henry | M | 1928 | Feb 17, 1974 | 46 | Feb 22, 1974 | Dudley- Hoffman |
| SMITH | Robert | William | M | 1901 | Mar 9, 1974 | 72 | Mar 13, 1974 | Dudley- Hoffman |
| SMITH | Rosemary | Josephine | F | 1912 | Jul 2, 1968 | 55 | Jul 6, 1968 | Magnor Maloney |
| SMITH | Roy | Harlin | M | Dec 6, 1914 | Jan 14, 2000 | 85 | Jan 19, 2000 | Dudley- Hoffman |
| SMITH | Roy | Sylvester | M | 1897 | 1952 | 54 | Sep 5, 1952 | Dudley- Hoffman |
| SMITH | Ruby | Labertha | F | 1888 | 1935 | 46 | Mar 12, 1935 | Dudley- Hoffman |
| SMITH | Russell | Hayden | M | 1899 | Jun 6, 1974 | 74 | Jul 1, 1974 | |
| SMITH | Sarah | Jane | F | 1834 | Apr 8, 1928 | 93 | Feb 4, 1940 | |
| SMITH | Savannah | Flora | F | 1864 | 1931 | 66 | Oct 5, 1931 | Dudley & Bradford |
| SMITH | Sean | William | M | Oct 18, 1988 | Dec 27, 1990 | 2 | Dec 29, 1990 | Magnor Maloney |
| SMITH | Shirley | Ilene | F | Dec 1, 1934 | Mar 22, 1999 | 64 | Mar 24, 1999 | Dudley- Hoffman |
| SMITH | Stella | Juanita | F | May 21, 1912 | Sep 17, 1990 | 78 | Sep 21, 1990 | Dudley- Hoffman |
| SMITH | Stephen | Michael | M | 1953 | Sep 22, 1973 | 19 | Sep 25, 1973 | Dudley- Hoffman |
| SMITH | Thomas | Everett | M | Jan 17, 1894 | Jan 20, 1972 | 78 | Jan 24, 1972 | Dudley- Hoffman |
| SMITH | Thomas | Henry | M | 1830 | 1910 | 80 | Aug 11, 1910 | |
| SMITH | Ufa | Ola | 1893 | Aug 23, 1964 | 70 | Aug 25, 1974 | Dudley- Hoffman | |
| SMITH | Ulah | Edwin | M | 1895 | Sep 7, 1968 | 73 | Sep 19, 1968 | Dudley- Hoffman |
| SMITH | Velma | Lucille | F | Mar 15, 1913 | Jan 25, 1995 | 81 | Jan 30, 1995 | Dudley- Hoffman |
| SMITH | Verna | Eldona | F | Dec 25, 1919 | Dec 21, 1991 | 71 | Dec 30, 1991 | Dudley- Hoffman |
| SMITH | Verna | M. | F | May 17, 1911 | Jun 21, 1991 | 80 | Jul 10, 1991 | Welch- Ryce- Haider (S. Barbara) |
| SMITH | Virginia | Lee | F | 1952 | Jan 1, 1983 | 30 | Jan 7, 1983 | Dudley- Hoffman |
