| Title Volumes | Shelf Location |
|---|---|
| One American Family (V.1-2) | 929.2/Maury//Ske/v. 1 |
| The Four Visitations of Berkshire, 1532, 1566, 1623, 1665-66. Vol. 1,2. (Visitation V.56,57) | 942//D5/Har/V.56 |
| 1787 Census of Virginia (V.1-3) | 975.5//X2/Sch/V.1-3 |
| 1881 British Census, Greater London Region, London Middlesex (A-Z) | C/942//X2/LDS/1881 |
| 1881 British Census, North Central Region, Lancashire (A-Z) | C/942//X2/LDS/1881 |
| 1881 British Census, North Central Region, York (A-Z) | C/942//X2/LDS/1881 |
| 1890 Massachusetts Veterans Census Index (F.1,2) | F/973//X2/USC/F.1 |
| 1890 Missouri Veterans Census Index (F.1-3) | F/973//X2/USC/F.1 |
| 1890 New York Veterans Census Index (F.2-4) | F/973//X2/USC/F.2 |
| 1910 Nevada Census Index (F.1,2) | F/979.3//X2/USC/F.1 |
| 1926 Touchstone (Hood College, MD)(1926-27) | 975.2/Frederick/B5/Hoo/1926 |
| 1972 Hornet, No. 27 (Herndon HS, Fairfax, VA) (V.1,2) | 975.5/Fairfax/B5/Her/V.1 |
| Abstract of Graves of Revolutionary Patriots (V.1-4) | 973.3//M2/Hat/V.1-4 |
| Abstracts of Berks County Wills (PA), (1752-1800) | 974.8/Berks/P2/Mar/1752-85 |
| Abstracts of Charles County (Maryland) Circuit Court, Court and Land Records, (V1-3,1658-1722) | 975.2/Charles/P2/Jou/V.1 |
| Abstracts of Chester County Pennsylvania, Land Records, 1681-1753 (V.1-3) | 974.8/Chester/R2/Bry/V.1 |
| Abstracts of Kent County, Maryland, Wills (V.1-2) | 975.2/Kent/P2/Chr/V.1 |
| Abstracts of Maryland Will Book 38, Part I, 1770-71 (V.1-2) | 975.2//P2/Bur/V.1 |
| Abstracts of Philadelphia Co. Wills, (PA)(1748-1784) | 974.8/Philadelphia/P2/Wri/1748-63 |
| Abstracts, South Central Pennsylvania Newspapers (1785-1800) | 974.8//B3/Wri/1785-1790 |
| Abstracts, Inventories, Prerogative Court, (1718-77) | 975.2//P2/Ski/1718-1720 |
| Abstracts of the Probate Records of Rockingham County, NH, 1771-1799 (V.1-2) | 974.2/Rockingham/P2/Eva/V.1 |
| Abstracts, Records, Society of Friends in IN (Pt.1, 3-5) | 977.2//K2/Hei/Pt.1 |
| Abstracts, Utica (NY) Sentinel & Gazette Newspapers (1825-29) (V.1-3) | 974.7/Oneida/B3/Han/V.1 |
| Acadian Descendants (V.1-2) | 971.6//D3/Jeh/V.1 |
| Acorn, Alameda High School Yearbook, (1927-30) | 979.4/Alameda/B5/Ala/1927 |
| Acrobiblos Yearbook, (La Colina Jr. H.S., Santa Barbara, CA) (Also: Conquistador), (1962-63) | 979.4/Santa Barbara/B5/LaC/1962 |
| Adventurers of Purse and Person, Virginia, 1607-1624/4, 4th ed. (V.1-2) (A-P (See 3rd Ed. for Q-Z)) | 975.5//D2/Dor/v. 1 |
| Advertisements and Notices of Interest from Norristown, Pennsylvania, Newspapers, 1799-1838 (V.1-4) | 974.8/Montgomery/B3/Mei/1799-1821 |
| Alabama 1850 agricultural and Manufacturing Census, (v.1-2) | 976.1//X2/Gre/1850 v. 1 |
| Alabama 1860 Agricultural and Manufacturing Census, (v.1-2) | 976.1//X2/Gre/1860/v. 1 |
| Alabama Marriages, Early to 1825 (F.1,2) | F/976.1//V2/Lia/F.1 |
| Alhambran, Alhambra City (CA) High School, Yearbook (1934-1935) | 979.4/Los Angeles/B5/Alh/1934 |
| Allegations for Marriage Licences in the Archdeaconry of Sudbury, 1684-1839, (Parts 1-4)(Visitation V.69-72) | 942//D5/Har/V.69 |
| Allegations for Marriage Licences issued by the Bishop of London, 1520 to 1628 (V.1-2)(Visitation V.25-26) | 942//D5/Har/V.25 |
| Allegations for Marriage Licences issued by the Vicar General of the Archbishop of Canterbury, 1660 to 1694 (Visitation V.30,31,33,34) | 942//D5/Har/V.30 |
| Alsace Emigration Book (FRA)(V.1-2) | 944/Alsace/W2/Sch/V.1 |
| Alumni Record and General Catalogue of Syracuse University (1872-1910) | 974.7/Onondaga/B5/Syr/1872-1899 |
| American Ancestry, Giving Name and Descent in the Male Line of Americans, Previous to 1776 (V.1-12) | 929.2//D2/Mun/V.1-12 |
| American Biography and Genealogy. California Edition (V.1,2) | 979.4//D3/Bur/V.1 |
| American Descendants of Chretien DuBois, Wicres, FRN (Pt.17-20,Index) | 929.2/Dubois//Hei/index |
| American Gazetteer 1797 (F.1-7) | F/973//E5/Mor/F.1-7 |
| The American Genealogical Index (TAG)(V.21-29,31-35) | 929.2//D22/Rid/V.21-29 |
| American Genealogical-Biographical Index, (Disc 1-2) | C/929.2//D22/Anc/Index |
| American Men of Science, Physical & Biological Sciences (55-56,66-68) | 929.1//D3/Cat/1955 |
| American Men of Science: Social and Behavioral Sciences (1956,62) | 929.1//D3/Cat/1956 |
| American State Papers. Congress, USA, (V.1-9) | 973//R2/Con/V.1 |
| Ancestor Charts & Tables (LA) 1985-97 (V.1-5) | 976.3//D2/Sou/V.1 |
| Ancestor Charts, (MN) (V.1-2) | 977.6//D2/Fra/V.1 |
| Ancestral Records and Portraits. A Compilation from the Archives of Chapter 1, CDA (V.1,2) | 929.2//D3/CDA/V.1,2 |
| Annals and Antiquities of the Counties and County Families of Wales. Second Issue. (V.1,2) | 942/Wales/H2/Nic/V.1,2 |
| Annual Edition of T.P.R. by the Class of 1931. Beth-El Hospital School of Nursing (1929-1931) | 978.8/El Paso/B5/Bet/1931 |
| Annual Monitor for (1884,1906,09,11-13) | 942//V4/Ann/1884 |
| Apollonian (Georgetown University, DC) (1968,70,71) | 975.3//B5/Geo/1968 |
| Arkansas 1911 Census of Confederate Veterans. (V.1-3,Index) | 976.7//M2/McL/V.1-3,Index |
| Arkansas Marriages, Early to 1850 (F.1,2) | F/976.7//V2/Lia/F.1 |
| Arkansas Swamp Land Sales, (1855-2001) | 976.7//R2/All/1855-1868 |
| Armigers News patrons (1992-1993) (F.1,2) | F/973//D25/Ame/F.1,2 |
| Armorial Families- Directory of Gentlemen, 1970 (V.1-2) | 929.6//D6/Fox/V.1 |
| Armorial General, (V.1,2) | 929.6//D6/Rie/V.1 |
| The Atlantic Bridge to Germany (V.2,3,5,7,9) | 943.4//E7/Hal/V.2 |
| Atlantic Canadians 1600-1900. An Alphabetical Directory of the People, Places and Vital Dates. (V.1-3) | 971//D22/Ell/V.1-3 |
| Attorney's Directory, Santa Barbara Co. (CA) (1976,78,80,84) | 979.4/Santa Barbara/U2/Bar/1976-1977 |
| Australian Vital Records Index 1788-1905, Disc 1, Index (A-Z) | C/994//V2/LDS |
| Back When, A Collection of Stories About People, Places and Happenings in Northern Nova Scotia (V.2,3) | 971.6//H2/Mil/v. 2 |
| Baldwin Genealogy, 1500-1881 (& Supp.) | 929.2/Baldwin//Bal |
| Baptisms from 1639 to 1730 in the Reformed Dutch Church, New York (V.1-2) | 974.7//K2/New/v. 1 |
| Baptist Encyclopaedia, (V.1-2) | 929.3//K2/Cat/V.1 |
| Barbados Records: Wills and Administrations, (V.2-3), 1681-1725 | 972.981//P2/San/v. 2 |
| Barbour Collection of Connecticut Town Vital Records (V.1-55) | 974.6//V2/Bar/V.1 |
| Battle Abbey Roll With Some Account of the Norman Lineages (V.1-3) | 929.7//D5/Cle/V.1-3 |
| Bedford County, Pennsylvania, Archives (V.6-7) | 974.8/Bedford/B3/McF/v. 6 |
| Bedford County, Virginia, Deed Book B3, C3, 1761-1771 | 975.5/Bedford/R2/Chi/1761-66 |
| Benjamin and Vladka Meed Registry of Jewish Holocaust Survivors (V.1-4) | 305.892//D4/Uni/v. 1 |
| The Best from American Canals (No. 5-8) | 627.13//H2/Sha/no. 5 |
| Bible Records from IA Libraries & Museums (V.1-2) | 977.7//V2/Bur/V.1 |
| Biographical and Genealogical History of Cass, Miami, Howard and Tipton Counties, Indiana, 1898 (V.1,2) | 977.2/Cass/D3/Ind/V.1 |
| Biographical and Genealogical History of Wayne, Fayette, Union and Franklin Counties, Indiana (V.1-2) | 977.2/Wayne/D2/Lew/V.1 |
| Biographical Annals of Franklin County Pennsylvania (V.1-2, Index) | 974.8/Franklin/D2/Fam/Index |
| Biographical Cyclopaedia with an Historical Sketch of OH (V.1, 4, 5) | 977.1//D3/Wes/V.1 |
| Biographical Encyclopedia of the United States (V.1-5) | 929.2//D3/All/V.1-5 |
| Biographical Sketches of Loyalists of the American Revolution (V.1,2) | 973.3//D3/Sab/V.1 |
| Biographies and Portraits of the Progressive Men of Iowa, Leaders in Business, Politics, and the Professions. (V.1,2) | 977.7//D3/Gue/V.1,2 |
| Biographies of Alaska-Yukon Pioneers, 1850-1950, (V.1-5) | 979.8//D3/Fer/V.1 |
| Birth Records, Monroe County, Michigan 1885-1887, (v. 9, 10, 12) | 977.4/Monroe/V2/Gen/v. 9 |
| Births, Marriages and Deaths from Bulloch County, Georgia, Newspapers (V.1-9) | 975.8/Bulloch/B3/Kel/V.1-3 |
| Black Gold Yearbook (1984-1987) (Ventura High School) | 979.4/Ventura/B5/Ven/1984 |
| Blue & Gold, University of California (UCB) (1898,1901-02,09-10,12,20-22,25-27,29,31-32,51) | 979.4/Alameda/B5/Uni/1898 |
| Blue and White Semi-Annual (Los Angeles H.S., CA) (1930-32) | 979.4/Los Angeles/B5/Los/1930 |
| Bonded Passengers to Amer., (V.1-9) | 929.3//W2/Col |
| Book of Trades or Library of Useful Arts, (V.1-3) | 942//U2/Hur/V.1 |
| Boston Marriages from 1700 to 1809. (1750-1751; 1752-1809) | 974.4/Suffolk/V2/Bos/1700-1751 |
| Botetourt County Marriages, 1770-1853 (V.1,2) | 975.5/Botetourt/V2/Vog/V.1,2 |
| Boulder City Cemetery, Boulder City, Clark County, Nevada, 1942 to June 2000, (v. 1-2, A-Z) | 979.3/Clark/V3/Gre/v.1 |
| Brief Abstract of Lower Norfolk & Norfolk Co. (VA) Wills, 1637-1753 (V.1-2) | 975.5/Norfolk/P2/McI/V.1 |
| British Roots of Maryland Families (V.1-2) | 975.2//D2/Bar/V.1 |
| Browne Records, Alpha. Index. (No.11-15) | 929.2/Browne//Bro |
| Buena High School Conquistador (1971-1973) | 979.4/Ventura/B5/Bue/1971 |
| Burke County, NC, Land Records, 1778-1790, (V.1,2) | 975.6/Burke/R2/Hug/V.1 |
| Burling Books (V.1-2) | 929.2/Burling//Tho/V.1 |
| Burpees, Story of CT (V.1-4) | 974.6//H2/Bur/V.1 |
| Caddo Parish, LA, 1838-1900, computer indexed Marriage Records (Parts 1-2) | 976.3/Caddo/V2/Mur/V.1 |
| The California 1890 Great Register of Voters Index, A - Z (V.1-3) | 979.4//N4/Cal/V.1/A - Gh |
| California and Californians (V.1-5) | 979.4//H2/Hun/V.1 |
| The California Register (1962-66) | 979.4//E4/Soc/1962 |
| Campbell County, Kentucky, Wills & Estates, Book A,B; 1794-1830 | 976.9/Campbell/P2/Bro/1794-1816 |
| The Campus Yearbook, Fresno State (1936,49) | 979.4/Fresno/B5/Fre/1936 |
| Cape Cod Library of Local History and Genealogy (V.1,2) | 974.4//D2/Smi/V.1,2 |
| Cardinal: Bishop Garcia Diego High School Yearbook (Santa Barbara, CA) (1960,76) | 979.4/Santa Barbara/B5/Bis/1960 |
| Carpinteria Union High School Yearbook (Carpinteria, CA) (1929-30,42) (In process: 1960,67,69-70,72-73,76-77,79,83-85,89,91-94,96,98-99,2004) | 979.4/Santa Barbara/B5/Car/1929 |
| Catholic Missions and Registers 1700-1880 , (v. 1-3) | 942//K2/Gan/v.1 |
| Cavaliers & Pioneers, Abstracts,VA Land Grants, 1623-1762 (V.1-8) | 975.5//R2/Nug/V.2 |
| Cemeteries of Muskogee County, Oklahoma, (V.1-2) | 976.6/Muskogee/V3/Pen/V.1 |
| Cemetery Records, New London Co., CT, (V.1-2) | 974.6/New London/V3/Ell/V.1 |
| Cemetery Records of the Eastern Half of Whiteside County, Illinois (6 Vol.) | 977.3/Whiteside/V3/Whi |
| Census Index: U.S. Selected Counties (1790-1850) | C/973//X2/USC/1790 |
| Census Microfilm Records: Alabama, Arkansas, Louisiana, & Mississippi, 1850, (V.1-6) | C/976.1//X2/USC/1850/disk 1 |
| Census Microfilm Records: CA, New Mexico, Oregon, Texas & Utah, 1850 CD #452 (Family Tree Maker) (Disk 1-4) | C/976.4//X2/USC/1850 |
| Census Microfilm Records: Connecticut and Rhode Island, 1850 CD# 308 (Family Tree Maker) (Disk 1-4) | C/974.6//X2/USC/1850 |
| Census MicrofilmRecords: Indiana, 1850 CD# 302 (Family Tree Maker) (Disk 1-5) | C/977.2//X2/USC/1850 |
| Census Microfilm Records: ME, New Hampshire, & VT, 1850 CD# 454 (Family Tree Maker) (Disk 1-5) | C/974.1//X2/USC/1850 |
| Census Microfilm Records: Massachusetts, 1850 CD #307 (Family Tree Maker) (Disk 1-6) | C/974.4//X2/USC/1850 |
| Census Microfilm Records: Pennsylvania, 1850 CD# 305 (Family Tree Maker) (Disk 1-11) | C/974.8//X2/USC/1850 |
| Census Microfilm Records: Tennessee (V.1-4) | C/976.8//X2/USC/1850/disk 1 |
| Central Canadians. 1600-1900 (V.1-3) | 971//D22/Ell/V.1,A-F |
| Century of Warren County, Georgia, Wills, 1790-1890 (F.1,2) | F/975.8/Warren/P2//F.1,2 |
| Cherokee by Blood, Records of Eastern Cherokee Ancestry, 1906-10 (V.1-8) | 973//F3/Jor/V.4 |
| Cheshire. A Genealogical. Bibliography. (V.1,2) | 942/Cheshire/A3/Ray/V.1 |
| Chicago: Its History and its Builders (V.1-5) | 977.3/Cook/H2/Cur/V.1 |
| Chinese Recorder Index: A Guide to Christian Missions in Asia, 1867-1941 | 951//B3/Lod/V.1 |
| Chronicles of the Scotch Irish Settlement in Virginia, Records of Augusta Co.,1745-1800 (V.1-2) | 975.5/Augusta/P2/Cha/V.1 |
| Church Book, St. Pauls Evangelical Church(Renners), Bucks TWP, Tuscarawas Co., OH, 1879-1939 (V.1-2) | 977.1/Tuscarawas/K2/Ebe/V.1 |
| Circulating Library Catalog (NEHGS) (V.1-2) | 974//A3/New/v. 1 |
| Citadel, Westmont College (Santa Barbara. CA), (1950,55,89,95) (In storage: 1960,66-69, 75-77,82-85, 87-88,90-94,99) | 979.4/Santa Barbara/B5/Wes/1989 |
| Citizens of Missouri Territory (V.1-3) | 977.8//R2/Ing/V.1 |
| Clark County, Ohio Newspaper Abstracts, 1829-1835 (V.1,2) | 977.1/Clark/B3/Sno/V.1 |
| Clermont Co. OH, Wills, & Estates, Index (1800-1900) | 977.1/Clermont/P2/Whi/1800-1851 Index |
| A Collection of Miscellaneous Grants, Crests, Confirmations, Augmentations and Exemplifications of Arms in the MSS. Part 1,2. (Visitation V.76-77) | 942//D5/Har/V.76 |
| Collections of the Nova Scotia Historical Society, 1878-94 (V.1-8) | 971.6//H2/Nov/V.1-4 |
| Colonial Bertie County, North Carolina (V.1,2) | 975.6/Bertie/R2/Bel/V.1,2 |
| Colonial Families, USA. 1607-1775 (V.1-7) | 929.2//D2/Mac/V.1 |
| The Colonial Records of South Carolina, The Journal of the Commons House of Assembly (1748-57) | 975.7//N2/Sou/1748 |
| Colony of North Carolina, 1765-1775, Abstracts of Land Patents (V.2A-2B) | 975.6//R2/Hof/v. 2A |
| Commemorative Biographical Record of the Fox River Valley Counties of Brown, Outagamie and Winnebago. (Pt.1,2) | 977.5/Brown/D3/Bee/Pt.1,2 |
| Compendium of American Genealogy, 1600s-1800s, (V.1-3) | C/929.2//D2/Vir/V.1 |
| Compendium of American Genealogy (V.1, 5-7) | 929.2//D2/Vir/V.1 |
| Compendium, Early Mohawk Valley Families (NY)(V.1-2) | 974.7/Montgomery/D2/Pen/V.1 |
| Compendium of the War of the Rebellion (V.1-3) | 973.7//M2/Dye/V.1 |
| Complete Book of Emigrants, (1607-1776) | 929.3//W2/Col/1607-1660 |
| Complete Mayflower Desc., V.1-46 & Other Sources, CD 203, (MA) (V.1-2) | C/974.4//D25/Bro/V.1 |
| Complete Peerage of England, Scotland Ire. G.B., and the U.K. (incomplete)(zerox copies) (V.1,2) | 929.7//D5/Gib/V.1,2 |
| Torchbearer (Santa Barbara Jr. H.S., Santa Barbara, CA) (Also: Acrobiblos, Condor, Midget, Toreador) (1925,27,48,(58-59),(65-66),(67-68),(72-73),85,90) | 979.4/Santa Barbara/B5/San/1958-1959 |
| Confederate Cemeteries (V.1-2) | 973.7//V3/Hug/v. 1 |
| Confederate Veterans Magazine Cumulative Index, 1892-1932 (Index, V.1-3) | 973.7//M2/Man/Index, V.1-3 |
| Conquistador Yearbook (La Colina Junior High School, Santa Barbara, CA) (Also see Acrobiblos) (1980-1981) | 979.4/Santa Barbara/B5/Lac/1980 |
| Contra Costa County, California, 1860 Census (F.1,2) | F/979.4/Contra Costa/X2/USC/F.1,2 |
| The Cornwall Family, Thomas Cornwall, born 1696, England (V.1,2) | 929.2/Cornwall//Ric/V. 1 |
| Correspondence of Heinrich Melchior Muhlenberg, (1740-1752) (V.1-2) | 929.2/Muhlenberg//Kle/V.1 |
| Cortland Co., (NY) Federal Census (1820,1825) | 974.7/Cortland/X2/Tre/1820 |
| County and Family Histories: Pennsylvania, 1740-1900 (FTM CD# 193) (Disk 1-2) | C/974.8//H2/Bro |
| Creek Nation, 1900 Census Indian Territory, Oklahoma (V.1,2) | 976.6//X2/Mar/V.1,2 |
| Crocker-Langley San Francisco Directory (1915,1928) | 979.4/San Francisco/E4/Cro/1915 |
| Crown and Sceptre, San Marcos High School Yearbook (Santa Barbara, CA) (1960-63,65,75-76,84,98) | 979.4/Santa Barbara/B5/San/1960 |
| Cultural Affiliation and Lineal Descent of Chumash Peoples in the Channel Islands and the Santa Monica Mountains, (V.1-2) | 979.4//F3/Mcl/V.1 |
| Czech Immigration Passenger Lists (V.1-8) | 943.7//W3/Bac/V.1 |
| Danish Genealogical Research, Parish Registers (V.1-4) | 948.9//D27/Ste/V.1 |
| Daughters of the American Revolution (DAR) Library Catalog (V.1-3) | 929.1//A3/DAR/V.1 |
| Daughters of the American Revolution Patriot Index, (DAR) (1966, 69, 73, 79, 94, 2003) | 929.3//D22/DAR/1966 |
| Davidson County, Tennessee, County Court Minutes, (1783-1803) | 976.8/Davidson/P2/Wel |
| Deaths, Burials, and Probate of Nova Scotians, 1749-1799, (V.1-2) | 971.6//V2/Mar/V.1 |
| Deaths, Burials, and Probate of Nova Scotians, 1800-1850, from Primary Sources, (V.1-4) | 971.6//V2/Mar/V.1 |
| Deaths in Boston, 1700 to 1799, (A - Z) | 974.4/Suffolk/V2/Dun |
| Deaths, Marriages and Miscellaneous from Hudson, NY Newspapers, 1802-11, 1824-51 (V.1-2) | 974.7/Columbia/B3/Kel/V.1 |
| Deaths Recorded in Minneapolis, Minnesota, City Directories (1887-1910) | 977.6/Hennepin/V2/Gre/1887-1900 |
| Delaware 1850-1860 Agricultural Census (V.1-2) | 975.1//X2/Gre/1850-1860 v. 1 |
| Delaware Archives (Military) (V.1-3) | 975.1//M2/Del/V.1 |
| Descendants of: David R. Jones - Cassandra Breedwell, Henderson Harrison - Elizabeth Cox, Thomas C. A. Fowler - Frances Norris, and William Owens - Margaret (?) (V.1-2) | 929.2/Jones//Jon/v. 1 |
| Descendants of the Signers of the Declaration of Independence (V.1-7) | 929.2//D2/Pyn/V.2 |
| Dictionary of American Biography (V.1,2,4-8,10-15,17-18,20-22) | 929.2//D3/Bio |
| Dictionary, International Biography (V.1,3,5,6,10,14.15,Index) | 920//D3/Han/1963 |
| A Dictionary of Scottish Emigrants to the USA (V.1-2) | 941//W2/Why/V.1 |
| Dictionnaire Genealogique des Familles Acadiennes, Premiere Partie 1636 a 1714 (V.1-2) (English Supplement Part 1) | 971//D2/Whi/V.1 |
| Dictionnaire Généalogique des Familles Canadiennes, (QUE) V.1-7 | 971.4//V2/Tan/V.1 |
| Dictionnaire National des Canadiens-Français, (QUE) (1608-1760) (V.1-3) | 971.4//V2/Dro/V.1,A-K |
| Digest of the Early Connecticut Probate Records. (V.1-3) | 974.6/Hartford/P2/Man/V.1 |
| Digested Summary & List of Private Claims, House of Representatives, 1st-31st Congress, (V.1-3) | 973//N2/Hou/V.1, A-G |
| Directory of Genealogical Societies in USA & CND (1980-1982) | 929.1//E4/Mey/1980 |
| Directory of Members and Surname Interests (NS) (1990-91) | 971.6//D4/Har/1990 |
| Directory of Scottish Settlers in North America, 1625-1825 (V.1-3,6) | 941//W2/Dob/V.1 |
| Directory of Special Libraries and Information Centers (V.1-3) | 929//A3/Mis/V.1/Pt.1 |
| Documents Relating to the Colonial History of New Jersey. Wills, 1670-1760 (V.1-3) | 974.9//P2/New/V.1/Pt.1,2 |
| Duplin County, North Carolina, Court of Pleas & Quarter Sessions, 1784-1787 (V.1-2) | 975.6/Duplin/P2/McE/v. 1 |
| Early Church Records of Burlington County, New Jersey (V.1,3) | 974.9/Burlington/K2/Mel/V.1 |
| Early Church Records of Chester County, Pennsylvania Quaker (V.1,3) | 974.8/Chester/K2/Rea/V.1 |
| Early Church Records of Delaware County, PA (V.2-3) | 974.8/Delaware/K2/Lau/V.2 |
| Early East Tennessee Marriages: Grooms (V.1) & Brides (V.2) | 976.8//V2/Sis/V.1 |
| Early Families of Southern Maryland (V.5,9) | 975.2//D2/Jou/v. 5 |
| The Early Marriages of Strafford County, New Hampshire, 1630-1850 (A-L,M-Y) | 974.2/Strafford/V2/Can/A-L |
| Early Middle Tennessee Marriages: Grooms & Brides (V.1,2) | 976.8//V2/Sis/V.1 |
| Early Missouri Ancestors From Newspapers: 1808-1832 (V.1,2) | 977.8//B3/Sta/V.1 |
| Early Narraguagus River Families of Washington County, Maine, (V.1-2) | 974.1/Washington/D2/Lam/v.1 |
| Early Records of the City and County of Albany and Colony of Rensselaerswyck, (V.2,4) | 974.7/Albany/P2/Van/V.2 |
| The Early Records of the Town of Providence. (RI)(1892-1915. (V.1-21) | 974.5/Providence/N2/Pro/V.1 |
| Early Settlers, Montgomery Co., OH (V.1,3) | 977.1/Montgomery/R2/Mik/V.1 |
| Early Settlers of New York State, Their Ancestors and Descendants. (Original 9 Vols reprinted in 2 Vols) (V.1,2) | 974.7//V2/Fol/V.1,2 |
| Early Virginia Families Along the James River (V.1-3) | 975.5//R2/Fol/V.1 |
| Early West Tennessee Marriages, Grooms (V.1); Brides (V.2) | 976.8//V2/Sis/V.1 |
| East Anglian Pedigrees, Part 1,2. (Visitation V.91,97) | 942//D5/Har/V.91 |
| Eaton County, Michigan, Marriage Records, 1838-1868 (F.1-5) | F/977.4/Eaton/V2//F.1-5 |
| Eaton County, Michigan, Newspapers (V.1-3) | 977.4/Eaton/B3/Lie/V.1 |
| Ecclesiastical Records, State of NY. (V.1-4,6) | 974.7//K2/Has/V.1 |
| Edenton District, North Carolina: Loose Estate Papers, 1756-1806 (V.1-3) | 975.6//P2/Bra/V.1 |
| The Edward Pleasants Valentine Papers (V.1-4) | 975.5//P2/Tor/V.1-4 |
| El Guerrero, Carpinteria Junior High School (Carpinteria, CA) (1988-89) | 979.4/Santa Barbara/B5/Car/1988 |
| El Rodeo Yearbook, University of Southern California (1919,63,65-67,78) | 979.4/Los Angeles/B5/Uni/1919 |
| El Solano, 1915, 25, 27 (Santa Paula, CA) | 979.4/Ventura/B5/San/1915 |
| El Tesoro Yearbook, Aragon High School, San Mateo, CA (1966,69,71) | 979.4/San Mateo/B5/Ara/1966 |
| The Elston Manuscript (V.1-3) | 929.2/Elston//Els/V.1-3 |
| Emigrant Savings Bank Records: Bank Deposit Accounts Index 1850-1880 (roll 1-8) | MF/974.7//U3/Emi/roll 1 |
| Encyclopedia of American Biography, New Series (1930-1970) (V.1-35,37-38,40) | 929.2//D3/Dow/V.1-35,37-38,40 |
| Encyclopedia of American Quaker Genealogy, NC, NJ, NY,OH, PA, SC,TN, VA, (V.1-6) | 929.3//K2/Hin/V.1 |
| Encyclopedia of Frontier Biography (V.1-3) | 920//D3/Thr/V.1 |
| Encyclopedia of Jewish Life Before and During the Holocaust, (V.1-3) | 305.892//H2/Spe/V.1 |
| Encyclopedia of the American Civil War, a Political, Social and Military History (V.1-5) | 973.7//H2/Hei/v. 1 |
| Encyclopedia of Zionism and Israel, (V.1-2) | 305.892//H2/Pat/V.1 |
| English Convicts in Colonial America, 1617-1775 (V.1,2) | 929.3//W2/Col/V.1 |
| English Origins of New England Families from the New England Historical Register (V.1-3) | 974//D2/Rob/V.1-3 |
| Erath County, Texas, Cemetery Inscriptions (V.2-3) | 976.4/Erath/V3/Caw/V.2 |
| Essex County, Massachusetts, Probate Index, 1638-1840 (V.1,2,Index) | 974.4/Essex/P2/San/V.1,2,Index |
| Essex Society for Family History - Handbook 1990-1994 (F.1-5) | F/942/Essex/D27/Ess/F.1-5 |
| Even More Palatine Families (V.1-2) | 974.7//D3/Jon/V.1 |
| Everyday Things in American Life (1607-1876) | 973//H2/Lan/1607-1776 |
| The Eyrie (Frankenmuth H.S., Frankenmuth, MI) (1960,65,68) | 977.4/Saginaw/B5/Fra/1960 |
| Fairfax County, Virginia Gravestones. (V.1,2) | 975.5/Fairfax/V3/Fai/V.1,2 |
| Families of Ancient New Haven (TAG)(CT) (V.1-8, Index) | 974.6/New Haven/D3/Jac/V.1-3 |
| Family Bible Records (V. 1-2) | 977.3//V2/Ree/V.1 |
| Family Finder Index, Version 8.0 (V.1-4) | C/973//D4/Mat/A-C Index |
| Family Histories and Genealogies, (V.1-3, Suppl.) | 929.2//D2/Sal/V.1/Pt.1 |
| Family History Resource File.1880 U.S. Census. (Disc 1-35) | C/973.02//X2/USC/1880 |
| Family History Resource File.1880 U.S. Census. (Disc 1-35) | C/973.02//X2/USC/1880 |
| Family History Resource File.1881 Canadian Census (1881 Disc 1-3) | C/971//X2/LDS/1881 |
| Family History Resource File: British Isles Vital Records IndexEngland, Ireland, Scotland, and Wales, Second Edition. Marriages, Births and Christenings:(Disc 1-16) | C/942//V2/LDS/Index |
| Family History Resource File. Middle America - Mexico Vital Records Index, 1659-1905 (Disc 1-4) | C/972//V2/LDS/Disc 1 |
| Family History Resource File. National Index to the 1880 U.S. Census. (Disk 1-20) | C/973.02//X2/USC/1880 |
| Family History Resource File: Scandinavia Vital Records Index, Denmark Marriages, Births and Christenings (Disc 1-2) | C/948.9//V2/LDS/Index |
| Family History Resource File: Scandinavia Vital Records Index, Norway Marriages, Births and Christenings (Disc 1-2) | C/948//V2/LDS/Index |
| Family History Resource File: Scandinavia Vital Records Index, Northern Sweden Births and Christenings A-Z, Marriages A-Z (Disc 1-2) | C/948.5//V2/LDS/Index |
| Family History Resource File Vital Records Index North America, Births & Christenings, A-Z (Disc 1-7) | C/970//V2/LDS/Disc 1 |
| Family History: Virginia Genealogies, pre-1600 to 1900s (V.1,2) | C/975.5//D3/Bro/V.1 |
| The Famine Immigrants Irish Immigrants, NY, 1846-51 (V.1-7) | 941.5//W3/Gla/V.1 |
| Famous Families of Massachusetts (V.1-2) | 974.4//D3/Cra/V.1 |
| Farwell Family. A History of Henry Farwell and His Wife Olive (Welby) Farwell of Boston, England, and Concord and Chelmsford, Massachusetts 1605-1927 (V.1,2) | 929.2/Farwell//Abb/V.1,2 |
| Federal Land Series, 1788-1835 (V.1-4) | 973//R2/Smi/V.1 |
| Final Rolls of Citizens and Freedmen of the Five Civilized Tribes in Indian Territory (V.1-2) | 973//F3/Daw/v. 1 |
