| Title | Author 1 | Pub Dates | Shelf Location |
|---|---|---|---|
| Machado Family (Old Santa Barbara Families) | Machado Family | S/929.2/Machado// | |
| The Mackintosh Muniments, 1442-1820 | Paton, Henry | 1903 | 929.2/Mackintosh//Pat |
| The Macmillan Dictionary of Canadian Biography | Wallace, W. Stewart | 1963 | 971//D3/Wal |
| Macon County (Illinois) Marriage Records, 1819-1850, volume 1 | Taylor, Mrs. Harlin B. | 1940 (1967) | 977.3/Macon/V2/Tay/V.1 |
| Macon County Marriage Records, 1829 - 1850 (Illinois) | Decatur Genealogical Society | 1940 (1967) | 977.3/Macon/V2/Dec |
| Macon County, North Carolina, Marriages 1829-1939 | Wooley, James E. | 1984 | 975.6/Mason/V2/Woo |
| The Macon (Georgia) Telegraph. Vols. 7 #14 to 13 #14, 1833-1839 | Warren, Mary Bonderant | 1993 | 975.8//B3/War |
| MacPhee - Johnston Family | MacPhee Family | S/929.2/MacPhee// | |
| Madawaska Centennial, 1869-1969 (Maine) | Albert, Julie D. | 1969 | 974.1/Aroostook/H2/Alb |
| Madera Heritage (1987-1994,1997-1998*) | Madera Genealogical Society | P/USA-CA/Madera// | |
| Madison County Musings (1984-1986) | Madison County Genealogical and Historical Society | P/USA-AR/Madison// | |
| Madison County, New York. Soldiers in the War of 1812 | Tuttle, William H. | 1994 | 974.7/Madison/M2/Tut |
| Madison [Wisconsin], Dane County, and Surrounding Towns, Being a History & Guide, Vol. 2 | Park, William J. | 2001 | 977.5/Dane/H2/Par/V.2 |
| Madison [Wisconsin], Dane County and Surrounding Towns, v. 1, Being a History & Guide | Park, William J. | 2001 | 977.5/Dane/H2/Par/v. 1 |
| Magazine of the Berkshire Family History Society (England) (1977-1986*) | Ison, Alf | P/ENG/Berkshire// | |
| The Magazine of Virginia Genealogy (1988 - 1999*) | Virginia Genealogical Society | P/USA-VA/// | |
| Magna Carta | Santa Barbara County Genealogical Society | L/942/// | |
| Magna Charta Barons and Their Descendants, ...and Their Lineal Descents From Them of the Baronial Order of Runnemede | Browning, Charles H. | 1915 | 929.7//D5/Bro |
| Magna Charta, Part I, The Romance of the Great Charter | Wurts, John S. | 1945 (1964) | 929.7//D5/Wur/Pt.1 |
| Magna Charta, Part II, Pedigrees of the Barons | Wurts, John S. | 1945 (1964) | 929.7//D5/Wur/Pt.2 |
| Magna Charta, Part III, Continuing the Pedigrees of the Barons | Wurts, John S. | 1944 (1964) | 929.7//D5/Wur/Pt.3 |
| Magna Charta, Part IV, A Collection of Baronial Pedigrees | Wurts, John S. | 1945 (1964) | 929.7//D5/Wur/Pt.4 |
| Magna Charta, Part V, A Collection of Baronial Pedigrees | Wurts, John S. | 1946 (1964) | 929.7//D5/Wur/Pt.5 |
| Magna Charta, Part VI, Families of Royal Descent | Wurts, John S. | 1950 (1964) | 929.7//D5/Wur/Pt.6 |
| Magna Charta, Part VII, Families of Royal Descent | Wurts, John S. | 1954 | 929.7//D5/Wur/Pt.7 |
| Magna Charta, Part VIII, Families of Royal Descent | Wurts, John S. | 929.7//D5/Wur/Pt.8 | |
| The Magna Charta Sureties, 1215, the Barons Named in the Magna Charta, 1215, and Some of Their Descendants Who Settled in America During the Early Colonial Years, 4th ed. | Weis, Frederick Lewis | 1991 | 929.7//D5/Wei |
| Magoffin County Kentucky Cemeteries, v. 1 | Magoffin County Historical Society | New Feb | 976.9/Magoffin/V3/Mag/v.1 |
| Magoffin County Kentucky Cemeteries, v. 2 | Magoffin County Historical Society | 1987 | 976.9/Magoffin/V3/Mag/v.2 |
| Magoffin County Kentucky Cemeteries, v. 3 | Magoffin County Historical Society | 1989 | 976.9/Magoffin/V3/Mag/v.3 |
| Maine | Santa Barbara County Genealogical Society | L/974.1/// | |
| Maine, A History | Hatch, Louis Clinton | 1974 | 974.1//H2/Hat |
| Maine Atlas and Gazetteer | DeLorme Mapping | 1991 | O/974.1//E7/DeL |
| Maine Becomes a State. The Movement to Separate Maine from Massachusetts, 1785-1820 | Banks, Ronald F. | 1970 | 974.1//H2/Ban |
| Maine Bible Records | Lundberg, G. W. | 974.1//V2/Lun | |
| Maine Cemeteries, v. 1 | Westfall, Penny | 2003 | 974.1//V3/Wes/v.1 |
| Maine Cemetery Inscriptions, Aroostook County | Maine Old Cemetery Association | C/974.1/Aroostook/V3/Mai | |
| Maine Cemetery Inscriptions: Kennebec County, Volume 1 | Maine Old Cemetery Association | 1999 | 974.1/Kennebec/V3/Mai/v. 1 |
| Maine Cemetery Inscriptions, v. 2, Kennebec County | Maine Old Cemetery Association | 1999 | 974.1/Kennebec/V3/Mai/v. 2 |
| Maine Cemetery Inscriptions, v. 3 Kennebec County | Maine Old Cemetery Association | 1999 | 974.1/Kennebec/V3/Mai/v. 3 |
| Maine Cemetery Inscriptions, v. 4 Kennebec County | Maine Old Cemetery Association | 1999 | 974.1/Kennebec/V3/Mai/v. 4 |
| Maine Cemetery Inscriptions, v. 5 Kennebec County | Maine Old Cemetery Association | 1999 | 974.1/Kennebec/V3/Mai/v. 5 |
| Maine Cemetery Inscriptions: Kennebec County, Volume 6 | Maine Old Cemetery Association | 1999 | 974.1/Kennebec/V3/Mai/V.6 |
| Maine Cemetery Inscriptions, Lincoln County | Maine Old Cemetery Association | 2006 | C/974.1/Lincoln/V3/Mai |
| Maine Cemetery Inscriptions, Penobscot County | Maine Old Cemetery Association | 2006 | C/974.1/Penobscot/V3/Mai |
| Maine Cemetery Inscriptions, York County, Volume 1 | Maine Old Cemetery Association | 1995 | 974.1/York/V3/Mai/V.1 |
| Maine Cemetery Inscriptions, York County, Volume 2 | Maine Old Cemetery Association | 1995 | 974.1/York/V3/Mai/V.2 |
| Maine Cemetery Inscriptions, York County, Volume 3 | Maine Old Cemetery Association | 1995 | 974.1/York/V3/Mai/V.3 |
| Maine Cemetery Inscriptions, York County, Volume 4, (Index) | Maine Old Cemetery Association | 1995 | 974.1/York/V3/Mai/V.4 (index) |
| Maine Families in 1790. Volume 1 | Gray, Ruth | 1988 | 974.1//D3/Gra/V.1 |
| Maine Families in 1790, Volume 2 | Gray, Ruth | 1990 | 974.1//D3/Gra/V.2 |
| Maine Families in 1790 Volume 3 | Gray, Ruth | 1992 | 974.1//D3/Gra/V.3 |
| Maine Families in 1790 Volume 4 | Anderson, Joseph Crook II | 1994 | 974.1//D3/Gra/V.4 |
| Maine Families in 1790, Volume 5 | Anderson, Joseph Crook II | 1996 | 974.1//D3/Gra/V.5 |
| Maine Families in 1790, Volume 6 | Anderson, Joseph Crook | 1998 | 974.1//D3/Gra/V.6 |
| Maine Families in 1790, Volume 7 | Anderson, Joseph Crook | 2001 | 974.1//D3/Gra/V.7 |
| Maine Families in 1790, v. 8 | Anderson, Joseph Crook | 2003 | 974.1//D3/Gra/v. 8 |
| Maine Families in 1790, v. 9 | Anderson, Joseph Crook | 2005 | 974.1//D3/Gra/v. 9 |
| A Maine Family Index, 1900-1912, v. 1: Western Maine- The Pigwacket Region | Gilman, Wayne Clark | n.d. | 974.1//D4/Gil/v. 1 |
| A Maine Family Index, 1900-1912, v. 2: The Sagadahock Region | Gilman, Wayne Clark | 2000 | 974.1//D4/Gil/v. 2 |
| A Maine Family Index, 1900-1912, v. 3, The Androscoggin Region | Gilman, Wayne Clark | 2000 | 974.1//D4/Gil/v. 3 |
| A Maine Family Index, 1900-1912, v. 4, The Cumberland Region | Gilman, Wayne Clark | 2001 | 974.1//D4/Gil/v. 4 |
| A Maine Family Index, 1900-1912, v. 5: Southwest Region | Gilman, Wayne Clark | 2001 | 974.1//D4/Gil/V.5 |
| A Maine Family Index, 1900-1912, v. 6: Southern Region | Gilman, Wayne Clark | 2001 | 974.1//D4/Gil/V.6 |
| The Maine Frontier, 1607-1763 | Moody, Robert Earl | 1968 | 974.1//H2/Moo |
| Maine Genealogist (formerly Maine Seine) (1968-2002*) | Maine Genealogical Society | P/USA-ME/// | |
| The Maine Historical and Genealogical Recorder., Vols. I IX, 1884 1898 | Maine Historical and Genealogical Recorder | 1898 | 974.1//D25/Mai/V.1-9 |
| The Maine Islands in Story and Legend | Simpson, Dorothy | 1960 | 974.1//H2/Sim |
| The Maine Islands in Story and Legend | Simpson, Dorothy | 1960 | 974.1//H2/Sim |
| Maine Marriages 1892-1996, A Complete List | Maine Genealogical Society | 1996 | C/974.1//V2/Mai |
| Maine Place Names and the Peopling of Its Towns. | Chadbourne, Ava Harriet | 1957 | 974.1/Lincoln/H2/Cha |
| Maine Place Names and the Peopling of Its Towns. Hancock County | Chadbourne, Ava Harriet | 1957 | 974.1/Hancock/H2/Cha |
| Maine Place Names and the Peopling of Its Towns: Penobscot County | Chadbourne, Ava Harriet | 1957 | 974.1/Penobscot/E5/Cha |
| Maine Probate Abstracts, Vol. I, 1687-1775 | Frost, John Eldridge | 1991 | 974.1//P2/Fro/V.1 |
| Maine Probate Abstracts, Vol. II 1775-1800 | Frost, John Eldridge | 1991 | 974.1//P2/Fro/V.2 |
| Maine Register State Year Book and Legislative Manual No. 76 1944 | Tower, Fred L., Co. | 1944 | 974.1//E5/Tow/1944 |
| Maine Register, State Yearbook and Legislative Manual No. 120 | Tower Publishing | 1988 | 974.1//E5/Tow/1988-89 |
| Maine Rubicon. Downeast Settlers During the Revolution | Ahlin, John Howard | 1966 | 974.1/Washington/H2/Ahl |
| Maine Tombstones | Lundberg, G. W. | 974.1//V3/Lun | |
| Maine Wills. 1640-1760 | Sargent, William M. | 1837 | 974.1//P2/Sar |
| Maine Writers of Fiction for Juveniles | Maine Writers Research Club | 1965 | 974.1//D3/Mai |
| Making a Pedigree, an Introduction to Sources for Early Genealogy, revised and updated by Andrea Duncan | Unett, John | 1997 | 929//D27/Une |
| The Making of Milwaukee | Gurda, John | 1999 | 977.5/Milwaukee/H2/Gur |
| Malagash Salt (Nova Scotia, Canada) | MacQuarrie, John R. | 1975 | 971.6//H2/Mac |
| Malott Family | Molott Family | S/929.2/Molott// | |
| Managing a Genealogical Project | Dollarhide, William | 1988 | R/929//D27/Dol |
| Manchester, A Brief Record of its past and a Picture of its Present | Clarke, John B. | 1875 | 974.2/Hillsborough/H2/Cla |
| The Manchester Genealogist (1980-1981,1990-1992*) | Manchester and Lancaster Family History Society | P/ENG/Manchester// | |
| The Manfrina-Guerra Tree with a Rizzoli Branch and Twigs of Associated Families of Switzerland, Italy and California, 1740-1983, or The Swiss and Italian Dairy Farmers of Lompoc, 1882-1983 | Manfrina, Myra | 1983 | 929.2/Manfrina-guerra//Man |
| Manila and the Philippines | American Express Travel Department | n.d. | 959.9//E6/Ame |
| Manitoba Scrip | Morin, Gail | 1996 | 971.27//R2/Mor |
| Mann Family | Mann Family | S/929.2/Mann// | |
| Manorial Records, An introdution to their transcription and translation | Stuart, Denis | 1992 | 942//D27/Stu |
| Mansfield Genealogy | Daland, Geneva A. | 1980 | 929.2/Mansfield//Dal |
| Mansions Shorter French and English Dictionary | Mansion, J. E. | 423//A5/Man/French | |
| Manual for Illinois Genealogical Research | Gooldy, Pat, | 1994 | 977.3//D27/Goo |
| Manual for the Members of the Briery Presbyterian Church, Virginia | Douglas, James W. | 1828 (1971) | 975.5/Prince Edward/K2/Dou |
| Manual of Organization and Roll of Members (Sixth United Presbyterian Church) | Sixth United Presbyterian Church, Allegheny, PA | 1889 | 974.8/Allegheny/K2/Six |
| Map Guide to American Migration Routes, 1735-1815 | Dollarhide, William | 1997 | R/929//E7/Dol |
| Map Guide to German Parish Registers: Grandduchy of Baden with Full Index of Included Towns | Hansen, Kevan M. | 2004 | 943//E7/Han |
| Map Guide to German Parish Registers: Grandduchy of Hessen, with Full Index of Included Towns | Hansen, Kevan M. | 2004 | 943//E7/Han |
| Map Guide to German Parish Registers: Hessen-Nassau I, Regierungsbezirk Wiesbaden, Kingdom of Prussia | Hansen, Kevan M. | 2005 | 943//E7/Han/v. 1 |
| Map Guide to German Parish Registers: Hessen-Nassau II, Regierungsbezirk Wiesbaden, Kingdom of Prussia | Hansen, Kevan M. | 2005 | 943//E7/Han/v. 2 |
| Map Guide to German Parish Registers: Kingdom of Wurttemberg, v.1 - Jagsrkreis | Hansen, Kevan M. | 2004 | 943//E7/Han/v. 1 |
| Map Guide to German Parish Registers: Kingdom of Wurttemberg, v.2 - Neckarkreis, Province of Hohenzollern | Hansen, Kevan M. | 2004 | 943//E7/Han/v. 2 |
| Map Guide to German Parish Registers: Kingdom of Wurttemberg, v. 3 - Schwarzwaldkreis | Hansen, Kevan M. | 2004 | 943//E7/Han/v. 3 |
| Map Guide to German Parish Registers: Kingdom of Wurttemberg, v. 4 - Donaukreis | Hansen, Kevan M. | 2004 | 943//E7/Han/v. 4 |
| Map Guide to German Parish Registers: Mecklenburg, Grandduchies of Schwerin and Strelitz | Hansen, Kevan M. | 2004 | 943//E7/Han |
| Map Guide to German Parish Registers, Province of Rhineland 1, Regierungsbezirk Aachen, Regierungsbezirk Dusseldorf, Kingdom of Prussia, with Full Index of Included Towns | Hansen, Kevan M. | 2007 | 943//E7/Han/v. 1 |
| Map Guide to German Parish Registers, Province of Rhineland 2, Regierungsbezirk Koln, Regierungsbezirk Koblenz, Kingdom of Prussia, with Full Index of Included Towns | Hansen, Kevan M. | 2007 | 943//E7/Han/v. 2 |
| Map Guide to German Parish Registers, Province of Rhineland 3, Regierungsbezirk Trier, Kingdom of Prussia, and Regierungsbezirk Pfalz, Kingdom of Bavaria, with Full Index of Included Towns | Hansen, Kevan M. | 2007 | 943//E7/Han/v. 3 |
| Map Guide to German Parish Registers: Province of Schleswig-Holstein, Kingdom of Prussia and Grandduchy of Oldenburg | Hansen, Kevan M. | 2004 | 943//E7/Han |
| Map Guide to German Parish Registers v. 14: Kingdom of Bavaria I, Regierungsbezirk Unterfranken with Full Index of Included Towns | Hansen, Kevan M. | 2007 | 943//E7/Han/v.14 |
| Map Guide to German Parish Registers v. 15: Kingdom of Bavaria II, Regierungsbezirk Oberfranken with Full Index of Included Towns | Hansen, Kevan M. | 2007 | 943//E7/Han/v.15 |
| Map Guide to German Parish Registers v. 16: Kingdom of Bavaria III, Regierungsbezirk Mittelfranken with Full Index of Included Towns | Hansen, Kevan M. | 2007 | 943//E7/Han/v.16 |
| Map Guide to the United States Federal Censuses, Illinois, 1800 - 1920 | Thorndale, William | 977.3//E7/Tho/1800-1920 | |
| Map Guide to the United States Federal Censuses, 1790-1920 | Thorndale, William | 1987 | R/929//E7/Tho |
| Map Illustrating the Operations of the Army Under Command of Major General W, T. Sherman, Georgia 1864 | Poe. O. M., Captain | 1865 | M/973.7//E7/Poe/1864 |
| Map of Africa | Santa Barbara County Genealogical Society | L/960//E7/ | |
| Map of Bruges, Belgium | M/949.3//E7/ | ||
| Map of Gibson County Taxed Property (TN). 1875 | United States Geological Survey | M/976.8/Gibson/E7/ | |
| Map of Goleta- Ellwood and Naples, Santa Barbara County, (California) circa 1930 | Wright, Kenneth | 1930 | M/979.4/Santa Barbara/E7/Wri/1930 |
| Map of Ireland and Northern Ireland showing location of family names in the counties. 1971 | M/941.5//E7/ | ||
| Map of Kentucky and Tennessee | Mitchell, S. August, Jr. | 1867 | M/976.9//E7/Mit/1867 |
| Map of Lompoc and Santa Ynez, Southwest Portion of Santa Barbara County (California) | McGregor Co. | M/979.4/Santa Barbara/E7/McG | |
| Map of Roman Britain, Third Edition | Ordnance Survey | 1956 | 942//E7/Ord |
| Map of Russia at the Accession of Peter the Great 1689 | Hughes, W., Drawer | 1844 | M/947//E7/Hug/1689 |
| Map of Santa Barbara and Montecito (reverse side) 1928 | Santa Barbara Chamber of Commerce | 1928 | M/979.4/Santa Barbara/E7/San/1928 |
| Map of St. Joseph Co., Michigan, 1858 | Saint Joseph County Historical Society | 1858 (1984) | O/977.4/St. Joseph/E7/Sai/1858 |
| Map of the Head Waters of the Rivers Susquehanna and Delaware Embracing the Early Patents on the South Side of the Mohawk River 1790 | De Witt, Simon, Drawer | 1790 | M/974.7/Schenectady/E7/DeW/1790 |
| Map of the State of Tennessee | Tanner, H. S. | 1870 | M/976.8//E7/Tan/1870 |
| Map of the Town of Haverhill, Essex County, Mass., 1851 | Walling, Henry F. | 1851 (1983) | 974.4/Essex/E7/Wal/1851 |
| Map of the Village of Syracuse, New York, 1834 | Leavenworth, W. | 1834 | M/974.7/Onondaga/E7/Lea/1834 |
| Maple Leaf (1984*) | French- Canadian Genealolgical Society of Connecticut | P/USA-CT//D25/ | |
| Mapping The Great Irish Famine | Kennedy, Líam | 1999 | 941.5//H2/Ken |
| Maps and Map-Makers | Tooley, R. V. | 1949 (1990) | 912//U2/Too |
| Maps - Civil War - General Shermans Marches | National Geographic Society | M/973.7//E7/Nat | |
| Maps for Family History, PRO Readers Guide No 9 | Foot, William | 1994 | 942//E7/Foo |
| Maps of Bohemia and Silesia. 1794, 1822 & 1844 | M/943.7//E7/ | ||
| Maps of Indiana Counties in 1876 | Baskin Forster & Co. | 1876 (1968) | O/977.2//E7/Bas/1876 |
| Maps of Indiana Counties in 1876 Together with the Plat of Indianapolis and a Sampling of Illustrations. (From Illustrated Historical Atlas) | Indiana Historical Society | 1968 | O/977.2//E7/Ind |
| Maps Showing The County Boundaries of Nebraska, 1854-1925 | Nimmo, Sylvia | 1978 | 978.2//E7/Nim |
| The Marblehead [Massachusetts] Directory, 1882 | Sampson, Davenport and Company | 1882 | F/974.4/Essex/E4/Sam/1 fiche |
| The Marching Twelfth: The Story of the Twelfth Wisconsin Volunteer Infantry Regiment as Told by the Men Who Served In It | Singer, Peggy M. | 2002 | 977.5//M2/Sin |
| Marcus and Susanna - The Johnson(sen) Family | Johnson, Andrew | 1965 | 929.2/Johnson//Joh |
| Mariages de la Paroisse St-Cuthbert, Comte de Berthier, 1770-1983 | Societe de Genealogie de Lanaudiere | n.d. | 971.4/Berthier/K2/Soc |
| Mariages de la Paroisse Ste-Elisabeth, comte de Berthier [i.e. Joliette] 1802-1982 | Societe de Genealogie de Lanaudiere | 1983 | 971.4/Joliette/K2/Soc |
| Mariages du Comte de Deux-Montagnes, v. 1 | Societe de Genealogie de Lanaudiere | 1970 | 971.4/Deux-montagnes/K2/Soc/v. 1 |
| Mariages du Comte de Deux-Montagnes, v. 2 | Societe de Genealogie de Lanaudiere | 1970 | 971.4/Deux-montagnes/K2/Soc/v. 2 |
| Mariages du Comte de Deux-Montagnes, v. 3 | Societe de Genealogie de Lanaudiere | 1970 | 971.4/Deux-montagnes/K2/Soc/v. 3 |
| Mariages du Comte de Gatineau, v. 1 | Societe de Genealogie de Lanaudiere | 1972 | 971.4/Gatineau/K2/Soc/v. 1 |
| Mariages du Comte de Gatineau, v. 2 | Societe de Genealogie de Lanaudiere | 1972 | 971.4/Gatineau/K2/Soc/v. 2 |
| Mariages du Comte de Terrebonne, v. 1 | Societe de Genealogie de Lanaudiere | n. d. | 971.4/Terrebonne/K2/Soc/v. 1 |
| Mariages du Comte de Terrebonne, v.2 | Societe de Genealogie de Lanaudiere | 1972 | 971.4/Terrebonne/K2/Soc/v. 2 |
| Mariages du Comte de Terrebonne, v. 3 | Societe de Genealogie de Lanaudiere | 1972 | 971.4/Terrebonne/K2/Soc/v. 3 |
| Mariages du Comte de Terrebonne, v. 4, from the Start of the Parish to 1960 | Societe de Genealogie de Lanaudiere | 1972 | 971.4/Terrebonne/K2/Soc/v. 4 |
| Mariages du Comte de Terrebonne, v.5, from the Start of the Parish to 1960 | Societe de Genealogie de Lanaudiere | 1972 | 971.4/Terrebonne/K2/Soc/v. 5 |
| Mariages du Comte de Terrebonne, v. 6, from the Start of the Parish to 1960 | Societe de Genealogie de Lanaudiere | 1972 | 971.4/Terrebonne/K2/Soc/v. 6 |
| Mariages du Comte de Terrebonne, v. 7, from the Start of the Parish to 1960 | Societe de Genealogie de Lanaudiere | 1972 | 971.4/Terrebonne/K2/Soc/v. 7 |
| Marie-Reine du Monde, Rawdon, Co. Montcalm, 1837 - 1987, v. 1, Baptisms | Societe de Genealogie de Lanaudiere | 1991 | 971.4/Montcalm/K2/Soc/v. 1 |
| Marie-Reine du Monde, Rowden, Co. Montcalm, 1837-1967, v. 2, Baptemes, Mariages, Sepultures, Annotations Marginales, Recensement 1891 | Societe de Genealogie de Lanaudiere | n.d. | 971.4/Montcalm/K2/Soc/v. 2 |
| Marin Kin Tracer (California) (1978-1999*) | Marin County Genealogical Society | P/USA-CA/Marin// | |
| Marine Corps Recruit Depot, San Diego, California, First Battalion Platoon 1070, Sept. 1976 | Marine Corps Recruit Depot | 1976 | 979.4/San Diego/B5/Mar/1976 |
| Marine Fleet Air-West Coast, Marine Corps Air Station, Santa Barbara, California | Army and Navy Publishing Company of Louisiana | 1944 | 979.4/Santa Barbara/M2/Arm/1944 |
| Mariner Yearbook (Goleta Valley Junior High School, Goleta, CA) 1973 | Goleta Valley Junior High School | 1973 | 979.4/Santa Barbara/B5/Gol/1973 |
| Mariner Yearbook (Goleta Valley Junior High School, Goleta, CA) 1974 | Goleta Valley Junior High School | 1974 | 979.4/Santa Barbara/B5/Gol/1974 |
| Mariner Yearbook (Goleta Valley Junior High School, Goleta, CA) 1975 | Goleta Valley Junior High School | 1975 | 979.4/Santa Barbara/B5/Gol/1975 |
| Mariner Yearbook (Goleta Valley Junior High School, Goleta, CA) 1976 | Goleta Valley Junior High School | 1976 | 979.4/Santa Barbara/B5/Gol/1976 |
| Mariner Yearbook (Goleta Valley Junior High School, Goleta, CA) 1977 | Goleta Valley Junior High School | 1977 | 979.4/Santa Barbara/B5/Gol/1977 |
| Mariners of the American Revolution | Kaminkow, Marion | 1967 | 973.3//M2/Kam |
| Marines in the Revolution: A History of the Continental Marines in the American Revolution, 1775-1783 | Smith, Charles R. | 1975 | 973.3//H2/Smi/1775-1783 |
| Marion County, Indiana Records Miscellanea | Darlington, Jane E. | 1986 | 977.2/Marion/P2/Dar |
| Marion County, Mississippi, Miscellaneous Records | Williams, E. Russ | 1986 | 976.2/Marion/P2/Wil |
| Mariposa County Courthouse, Shrine to Justice | Pinkerton, Scott | 1989 | 979.4/Mariposa/H2/Pin |
| Mariposa Now and Then | Shields, Allan | 1993 | 979.4/Mariposa/H2/Shi |
| The Maritime History of Maine, Three Centuries of Shipbuilding and Seafaring | Rowe, William Hutchinson | 974.1//U3/Row | |
| The Maritime History of Massachusetts 1783-1860 | Morison, Samuel Eliot | 1922 | 974.4//H2/Mor |
| Maritime New York in Nineteenth-Century Photographs | Johnson, Harry | 1980 | 974.7//H2/Joh |
| Markers and Tablets, Located in or near Vermont which Commemorate Historic Events and Men of the Revolutionary Days in Vermont | Vermont Society, Sons of the American Revolution | 1956 | 974.3//E6/SAR |
| The Marlows of Perry County, Illinois | Thornsberry, Marion E. | 1990 | 929.2/Marlow//Tho |
| Marriage Affidavits and Certificates of Harrison County, Indiana, 1809-1865 | Beanblossom, Walter S. | 1977 | 977.2/Harrison/V2/Bea |
| Marriage and Census Indexes for Family Historians, Seventh Edition | Gibson, Jeremy | 1984 (1998) | 942//D27/Gib |
| Marriage and Death Notices from Alabama Newspapers and Family Records 1819-1890 | Foley, Helen S. | 976.1//B3/Fol | |
| Marriage and Death Notices from Baptist Newspapers of South Carolina, 1835-1865 | Holcomb, Brent H., C.A.L.S. | 1989 | 975.7//B3/Hol |
| Marriage and Death Notices from Barbour and Henry Counties, Alabama, Newspapers, 1846-1890 | Foley, Helen S. | 1999 | 976.1/Barbour/B3/Fol |
| Marriage and Death Notices from Columbia, South Carolina, Newspapers, 1792-1839 | Holcomb, Brent H. | 1982 | 975.7/Richland/B3/Hol |
| Marriage and Death Notices from Seneca County, New York Newspapers, 1817-1885 | Jackson, Mary S. | 1997 | 974.7/Seneca/B3/Jac |
| Marriage and Death Notices from the Charleston Observer, 1827-1845 | Holcomb, Brent | 1990 | 975.7/Charleston/B3/Hol |
| Marriage and Death Notices from the South Western Baptist Newspaper | Kelsey, Michael | 1995 | 976.1//B3/Kel |
| Marriage and Death Notices from the Southern Christian Advocate, Vol. 1, 1837-1860 | Holcomb, Brent H., C.A.L.S. | 1979 | 975//B3/Hol/V.1 |
| Marriage and Death Notices from the Southern Christian Advocate, Vol. II, 1861-1867 | Holcomb, Brent H. | 1980 | 975//B3/Hol/V.2 |
| Marriage and Death Notices from the Southern Patriot, 1815-1830. | Wilson, Teresa E. | 1982 | 975//B3/Wil/V.1 |
| Marriage and Death Notices from the Southern Patriot, 1831-1848. | Wilson, Teresa E. | 1982 | 975//B3/Wil/V.2 |
| Marriage and Death Notices from Upper S.C. Newspapers, 1843-1865: Abstracts from Newspapers of Laurens, Spartanburg, Newberry, and Lexington Districts | Holcomb, Brent | c1977 | 975.7//B3/Hol |
| Marriage and Death Notices from Weekly Newspapers 1818-1865, Westmoreland County Pennsylvania, Vol. 1 | Fischer, Della Reagan | 1977 | 974.8/Westmoreland/B3/Fis |
| Marriage and Death Notices, Marion County, Texas and Environs, 1853-1927 | Cawthon, Juanita Davis | 1980 | 976.4/Marion/B3/Caw/1853-1927 |
| Marriage And Death Notices of Wheeling, western Virginia and the Tri-State Area, 1818 - 1857, Volume I | Scott, Carol A. | 1987 (1993) | 975.4/Ohio/B3/Sco/V.1 |
| Marriage And Death Notices of Wheeling, western Virginia and the Tri-State Area, 1858 - 1865, Volume II | Scott, Carol A. | 1987 | 975.4/Ohio/B3/Sco/V.2 |
| Marriage And Death Notices of Wheeling, western Virginia and the Tri-State Area, 1866 - 1870, Volume III | Scott, Carol A. | 1988 (1994) | 975.4/Ohio/B3/Sco/V.3 |
| Marriage and Death Notices Raleigh Register and North Carolina State Gazette, 1856-1867 | Broughton, Carrie L. | 1947 | 975.6//B3/Bro/1856-1867 |
| Marriage and Divorce Records from Freewill Baptist Publications 1819-1851 | Young, David C. | 1994 | 974.1//B3/You/Pt.1-2 |
| Marriage Announcements, 1859-1868, 1876-1877 and Death Notices 1859-1868 & 1876 Extracted from the Ingham County (Michigan) News Newspapers | Parker, Edward | 1994 | 977.4/Ingham/B3/Par |
| The Marriage, Baptismal, and Burial Registers of the Collegiate Church or Abbey of St. Peter, Westminster. (V. 10) | Harleian Society | 1876 | 942//D5/Har/V.10 |
| Marriage Bonds and Marriage Records 1816-1865 Lewis County, West Virginia | Smith, Robert B, | 1991 | 975.4/Lewis/V2/Smi |
| Marriage Bonds and Ministers Returns of Brunswick County, Virginia, 1750-1810 | Knorr, Catherine Lindsay | 1953 | 975.5/Brunswick/V2/Kno |
| Marriage Bonds and Ministers Returns of Chesterfield County, Virginia, 1771-1815 | Knorr, Catherine Lindsay | 1958 | 975.5/Chesterfield/V2/Kno |
| Marriage Bonds and Ministers Returns of Greensville County, Virginia, 1781-1825 | Knorr, Catherine Lindsay | 1955 | 975.5/Greensville/V2/Kno |
| Marriage Bonds and Ministers Returns of Halifax County, Virginia, 1753-1800 | Knorr, Catherine Lindsay | 1957 | 975.5/Halifax/V2/Kno |
| Marriage Bonds and Ministers Returns of Pittsylvania County, Virginia, 1767-1805 | Knorr, Catherine Lindsay | 1956 | 975.5/Pittsylvania/V2/Kno |
| Marriage Bonds and Ministers Returns of Pittsylvania County, Virginia, 1767-1805 | Knorr, Catherine Lindsay | 1956 | 975.5/Pittsylvania/V2/Kno |
| Marriage Bonds and Ministers Returns of Powhatan County, Virginia, 1777-1830 | Knorr, Catherine Lindsay | 1957 | 975.5/Powhatan/V2/Kno |
| Marriage Bonds and Ministers Returns of Prince Edward County, Virginia, 1754-1810 | Knorr, Catherine Lindsay | 1950 | 975.5/Prince Edward/V2/Kno |
| Marriage Bonds and Ministers Returns of Surry County, Virginia, 1768-1825 | Knorr, Catherine Lindsay | 1960 | 975.5/Surry/V2/Kno |
