|
Sutter Cemetery |
| Name | Sec-Lot-Sp | Sex | Age | Death/Burial | Comments |
| Eachus, Harriett E. | 1-96-3 | 1904 | |||
| Eachus, James William | 2-162-3 | M | 55 | 15 Jan 1930 | |
| Eachus, Laura Bell | 2-162-2 | F | 79 | 18 Jan 1936 | |
| Eachus, Virginia B. | 1-18-8 | F | 50 | 20 Dec 1931 | |
| Eachus, Walter J. | 2-162-6 | M | 68 | 17 Apr 1942 | |
| Eades, Infant | 4-320-2 | F | 19 Oct 1929 | ||
| Eads, William C. | K-31-3 | M | 61 | 8 Aug 1985 | Vet |
| Eager, Albert | B-146-6 | M | 78 | 17 Aug 1961 | |
| Eager, Arthur | 1-104-5 | M | 30 | 24 Nov 1903 | *1 |
| Eager, Elizabeth | 1-104-8 | 1917 | |||
| Eager, Elizabeth F. | 1-104-4 | F | 32 | 14 Sep 1966 | |
| Eager, George | 1-104-5 | M | 69 | 10 Sep 1932 | |
| Eager, George W. | 1-104-7 | 1919 | |||
| Eager, Harry | 4-340-4 | M | 72 | 11 Dec 1944 | |
| Eager, Ida Mae | B-146-7 | F | 91 | 14 Oct 1980 | |
| Eager, James William | 1-104-2 | M | 79 | 7 Nov 1946 | |
| Eager, Jennie Mae | 1-104-4 | F | 89 | 14 Sep 1966 | |
| Eager, Mary A. | 21-445-8 | F | 89 | 15 Jul 1965 | |
| Eager, Walter E. | 1-104-4 | M | 63 | 8 Feb 1939 | |
| Eager, Warren W. | 21-445-7 | M | 84 | 28 Aug 1961 | |
| Eagle, Ella Mae | M-81-7 | F | 69 | 3 Nov 1995 | |
| Earl, Amy Scott | 21-445-6 | F | 73 | 9 Apr 1952 | |
| Earl, Flora Agnes | H-112-1 | F | 92 | 25 Sep 1996 | |
| Earl, Mary Jane | B-31-1 | F | 69 | 26 Jun 1942 | |
| Earl, Thomas Henry | B-31-2 | M | 74 | 5 Jun 1946 | |
| Earl, Vivian H. | J-72-2 | F | 83 | 17 Aug 1989 | |
| Earp, Clayton Wayne | C--30 | M | 14 Dec 1947 | ||
| Earp, Paul Eugene | C-0-1 | M | 9 Oct 1946 | ||
| Easley, L.D. | G-179-4 | M | 32 | 29 Mar 1966 | Vet |
| Easley, Nellie Marie | G-179-2 | F | 86 | 6 Feb 1998 | |
| Easley, Thomas Levi | G-179-3 | M | 90 | 23 Aug 1991 | |
| Easter, Dorothy M. | J-115-8 | F | 35 | 17 Jan 1979 | |
| Easter, Margaret S. | J-115-6 | F | 54 | 17 Mar 1994 | |
| Eastland, Lula B. | J-147-1 | F | 68 | 13 Sep 1973 | |
| Easton, Cynthia | M-132-6 | F | 36 | 6 Mar 1987 | |
| Eastwood, Florence I. | B-143-1 | F | 76 | 5 Jun 1924 | |
| Eastwood, Marie | H-173-4 | F | 42 | 1 Mar 1972 | |
| Eaton, Danella M. | J-59-3 | F | 55 | 26 Mar 1979 | |
| Eaton, Horace E. Jr. | JC-8-24 | M | 63 | 28 Oct 1986 | |
| Eaton, Lawrence E. | J-59-4 | M | 58 | 30 Apr 1979 | |
| Ebey, Edgar Allen | O-65-3 | M | 74 | 6 Nov 1997 | Vet |
| Echols, Bennie J. | A-21-1 | M | 2 | 6 Nov 1935 | |
| Echols, John B. | B-163-1 | M | 88 | 1 Apr 1946 | |
| Echols, Joseph B. | E-112-7 | M | 82 | 1 Oct 1980 | |
| Echols, Katherine I. | 4-406-2 | F | 65 | 11 Jan 1935 | |
| Echols, Myrtle Marie | E-112-7 | F | 53 | 112/9/1954 | |
| Eckard, Paul Ernest | M-21-2 | M | 85 | 22 Sep 1994 | |
| Ede, Karmen Eileen | K-117-6 | F | 49 | 18 Jan 1982 | |
| Eden, Evelyn Ducotey | H-151-6 | F | 86 | 8 Mar 1990 | |
| Eden, William Charles | H-151-5 | M | 74 | 4 Nov 1975 | |
| Edge, Lester Nolan | L-113-7 | M | 87 | 28 Aug 1989 | |
| Edge, Stella M. | L-113-8 | F | 96 | 23 Mar 1999 | |
| Edgeman, Fred | G-18-2 | M | 57 | 4 Jan 1972 | Vet |
| Edman, Albert Lowell | J-265-7 | M | 78 | 31 May 1978 | |
| Edmonds, Clarence C. | JC-7-2 | M | 76 | 4 Aug 1988 | |
| Edmonds, Margerey G. | K-151-1 | F | 78 | 23 Nov 1998 | |
| Edwards, Beatrice R. | G-15-8 | F | 92 | 1 Aug 1994 | |
| Edwards, Carol | J-38-3 | F | 65 | 20 Jun 1986 | |
| Edwards, Connie M. | G-145-5 | M | 70 | 9 Mar 1964 | Vet |
| Edwards, Donald Dean | J-275-1 | M | 49 | 14 Feb 1984 | Vet |
| Edwards, Fred F. | L-104-7 | M | 53 | 31 Aug 1989 | |
| Edwards, Gilbert M. | 41-419-6 | M | 34 | 30 Mar 1950 | |
| Edwards, Herbert R. | G-151-1 | M | 80 | 22 Jan 1975 | Vet |
| Edwards, Hubert | 4P-3-7 | M | 43 | 30 Aug 1946 | |
| Edwards, Irene | 4S-0-5 | F | 31 | 24 Aug 1932 | |
| Edwards, Jasper W. | 4P-2-8 | M | 45 | 25 Sep 1940 | |
| Edwards, Joel Thomas | 4-320-6 | M | 27 May 1931 | ||
| Edwards, Joel Thomas | M | 27 May 1931 | |||
| Edwards, Leslie R. | G-113-5 | M | 77 | 19 Jul 1983 | |
| Edwards, Marian L. | G-113-6 | F | 73 | 24 Aug 1978 | |
| Edwards, May J. | G-145-6 | F | 93 | 26 Feb 1988 | |
| Edwards, Mellie Ione | L-104-8 | F | 85 | 24 Jul 1989 | |
| Edwards, Monroe A. | K-2-8 | M | 63 | 6 Jun 1985 | Vet |
| Edwards, Oren Gasper | G-15-7 | M | 60 | 9 Feb 1963 | |
| Edwards, Robert L. | P-49-4 | M | 90 | 29 Jan 1998 | |
| Edwards, Ruthe D. | P-49-3 | F | 82 | 9 Mar 1995 | |
| Edwards, Thelma F. | B-91-2 | F | 51 | 8 Feb 1983 | |
| Edwards, Treva L. | K-14-2 | F | 73 | 2 Jul 1998 | |
| Eggenberger, August | 4-403-2 | M | 51 | 16 Jan 1939 | |
| Eggers, Dorothy C. | J-21-8 | F | 88 | 25 Oct 1990 | |
| Eichelberger, Joyce | E-117-6 | F | 82 | 16 Oct 1975 | |
| Eichelberger, Nelle | H-69-6 | F | 89 | 7 Jan 1997 | |
| Eichelberger, Ray | E-117-5 | M | 62 | 22 Jun 1956 | |
| Einhouse, Phyllis L. | J-117-6 | F | 72 | 30 Nov 1987 | |
| Eirvin, Floyd James | J-186-2 | M | 51 | 3 Aug 1977 | |
| Eisenhauer, Marvin E. | P-52-5 | M | 65 | 19 Feb 1997 | Vet |
| Elam, Arthur C. | 3-239-5 | M | 74 | 30 Dec 1982 | |
| Elam, Carl Eugene | A-50-5 | M | 18 Dec 1940 | ||
| Elam, Emma Jeanetta | 3-239-6 | F | 57 | 4 Jun 1973 | |
| Elam, Henry J. | E-124-7 | M | 65 | 17 Jul 1956 | |
| Elam, Mary Magdalene | 3-239-4 | F | 84 | 9 Sep 1960 | |
| Elam, Samuel | 3-239-3 | 1919 | |||
| Elbertz, Denver E. | K-4-4 | M | 57 | 4 Feb 1985 | Vet |
| Elder, Gregory E. | LC-42-1 | M | 48 | 14 May 1998 | Vet |
| Elder, Lyman Y. | 4P-2-10 | M | 82 | 29 Jan 1940 | |
| Elderkin, Anna Helen | H-107-3 | F | 76 | 2 Nov 1985 | |
| Elderkin, George Day | H-107-4 | M | 78 | 15 May 1972 | |
| Eldredge, Anna Lee | K-123-6 | F | 87 | 9 Sep 1994 | |
| Eldredge, Lester F. | K-123-7 | M | 82 | 15 Oct 1991 | Vet |
| Elgaaen, Robert O. | J-230-3 | M | 65 | 6 Jul 1979 | |
| Elhard, Clifford | Q-62-1 | M | 75 | 23 Jan 1998 | |
| Elizondo, Infant | A-33-3 | F | 16 Sep 1937 | ||
| Elkins, Betty E. | C-0-1 | F | 24 Mar 1947 | ||
| Elkins, Danny E. | M-9-4 | M | 38 | 9 Jun 1986 | |
| Elkins, Willie Elmer | N-19-5 | M | 70 | 13 Nov 1993 | Vet |
| Ellefseth, John H. | 4-400-2 | M | 52 | 21 Aug 1930 | |
| Ellefson, Isaac Jr. | J-288-2 | M | 89 | 26 Jul 1991 | |
| Ellefson, Zola | G-131-5 | F | 63 | 6 Sep 1963 | |
| Ellena, Denise Renee | J-215-8 | F | 15 | 12 Sep 1974 | |
| Ellinger, Herman | B-107-3 | M | 54 | 1 Mar 1955 | Vet |
| Ellington, Eddie | 2-133-1 | M | 1979 | ||
| Ellington, Elsie V. | 2-133-6 | F | 93 | 22 Jun 1990 | |
| Ellington, Pearl | 2-133-8 | F | 95 | 2 May 1972 | |
| Ellington, Sarah M. | 2-133-4 | F | 82 | 26 Aug 1939 | |
| Ellington, Will B. | 2-133-5 | M | 82 | 22 Jun 1965 | Vet |
| Ellington, William | 2-133-1 | M | 1916 | ||
| Elliot, Forrest M. | G-188-4 | M | 63 | 1 Mar 1971 | |
| Elliot, Katheryn E. | G-44-3 | F | 70 | 13 May 1985 | |
| Elliott, Charles D. | G-44-4 | M | 88 | 27 Aug 1996 | |
| Elliott, Emma B. | 4S-0-5 | F | 33 | 11 Feb 1932 | |
| Elliott, Mabel Mae | G-53-1 | F | 76 | 23 Apr 1980 | |
| Elliott, Marvin T. | G-53-2 | M | 70 | 8 May 1981 | |
| Elliott, Maud | E-61-8 | F | 75 | 12 Sep 1955 | |
| Elliott, Thomas E. | E-61-7 | M | 88 | 14 May 1963 | |
| Ellis, Baby | C-0-8 | F | 5 Jul 1947 | ||
| Ellis, Buster | J-198-4 | M | 90 | 11 Sep 1998 | |
| Ellis, Daisy May | B-17-3 | F | 55 | 21 Aug 1943 | |
| Ellis, Ellen Lorraine | H-26-8 | F | 79 | 2 Aug 1995 | |
| Ellis, Finis J. | H-26-7 | M | 68 | 1 May 1969 | |
| Ellis, Frances Elzie | J-289-4 | F | 85 | 4 Feb 1980 | |
| Ellis, Freddie | A-55-6 | M | 16 Aug 1942 | ||
| Ellis, Infant | A-20-3 | M | 10 Aug 1935 | ||
| Ellis, Irwin | B-17-4 | M | 65 | 6 Mar 1941 | |
| Ellis, Ruben | 4P-2-6 | M | 70 | 19 Jan 1938 | |
| Ellis, Walter Thomas | J-289-4 | M | 82 | 20 May 1977 | |
| Ellison, Gladys | 11-462-8 | F | 72 | 16 Sep 1974 | |
| Ellison, Joseph E. | J-60-5 | M | 68 | 16 Nov 1979 | |
| Ellsworth, Kenneth E. | M-8-7 | M | 73 | 19 Dec 1987 | |
| Ellsworth, Ray | J-283-4 | M | 77 | 1 Feb 1989 | |
| Ellsworth, Ruth M. | J-283-3 | F | 62 | 4 Jan 1978 | |
| Ellwanger, Belle P. | E-80-4 | F | 64 | 10 Sep 1976 | |
| Ellwanger, George W. | E-80-6 | M | 52 | 1 Feb 1971 | |
| Elmore, Ivy M. | 1-20-3 | 1918 | |||
| Elmore, William E. | B-11-8 | M | 76 | 17 Mar 1941 | |
| Elms, Baby Girl | 4P-4-9 | F | 0 | 15 Feb 1968 | |
| Elms, Claude | 4P-1-10 | M | 55 | 9 Jun 1936 | |
| Elms, Lulu Keck | K-50-8 | F | 84 | 5 Mar 1986 | |
| Elms, Roy Dee | K-50-7 | M | 93 | 27 Sep 1996 | |
| Elpe, Hjalmer A. Jr. | O-79-2 | M | 70 | 3 Oct 1996 | Vet |
| Elwell, Geoge N. | B-6-7 | M | 82 | 18 Mar 1940 | |
| Elwell, Mary Ann | 41-416-7 | F | 88 | 31 May 1951 | |
| Elwell, Rosa Marjorie | H-220-3 | F | 58 | 11 Sep 1973 | |
| Elwood, John | 4P-1-1 | M | 50 | 10 Apr 1931 | |
| Ely, Calvin L. | 3-219-4 | M | 69 | 13 Sep 1934 | |
| Ely, Griswold S. | 1-80-2 | M | 68 | 23 May 1896 | *1 |
| Ely, Lottie May | 1-80-7 | F | 57 | 11 Jan 1926 | |
| Ely, Martha | 1-80-1 | F | 60 | 23 Sep 1894 | *1 |
| Ely, Sophia | 3-219-3 | F | 89 | 19 Oct 1966 | |
| Elzea, Maurine Rae | K-147-2 | F | 79 | 31 Jul 1985 | |
| Emerson, Frank | 4P-1-10 | M | 79 | 28 Jul 1933 | |
| Emerson, Georgia P. | 3-216-2 | F | 83 | 13 Sep 1952 | |
| Emerson, Harry Clark | 3-216-3 | M | 71 | 15 Mar 1979 | |
| Emerson, Hazel J. | M-153-3 | F | 72 | 28 Jul 1988 | |
| Emerson, Margaret | 3-216-4 | F | 23 | 5 Dec 1935 | |
| Emery, Clarence | J-234-4 | M | 81 | 8 Jun 1978 | |
| Emery, Henry | 4P-1-6 | M | 70 | 31 Oct 1930 | |
| Emery, Thelma L. | J-234-4 | F | 82 | 5 Mar 1990 | |
| Emigh, David Charles | 4-366-3 | M | 54 | 10 May 1937 | |
| Emigh, Pearl Gertrude | 4-366-6 | F | 53 | 11 May 1936 | |
| Emitte, David M. | P-33-1 | M | 20 | 20 Sep 1994 | |
| Emitte, Frank Albert | P-33-8 | M | 62 | 22 Apr 1995 | |
| Emmrich, Carrie Lee | J-191-4 | F | 15 | 24 May 1976 | |
| Empey, Barbara Sue | N-13-8 | F | 27 | 6 Aug 1992 | |
| Empy, bill | 4P-1-3 | M | 70 | 20 Sep 1932 | |
| Endecott, Radie B. | H-222-1 | F | 84 | 1 Feb 1996 | |
| Endecott, Samuel | 4S-2-8 | M | 59 | 20 Jul 1939 | |
| Endres, Peter | G-154-3 | M | 75 | 20 Jul 1966 | |
| Endsley, Diana L. | J-198-5 | F | 31 | 18 Apr 1986 | |
| Engel, Infant | A-58-3 | M | 3 May 1943 | ||
| England, Jess J. | 4-326-4 | M | 20 | 18 Jul 1928 | |
| England, Olive | 4-326-3 | F | 53 | 15 Nov 1941 | |
| Engle, Carlene | J-156-7 | F | 18 | 24 May 1976 | |
| Engle, Fred Jewell | M-58-5 | M | 54 | 17 May 1989 | |
| Engle, Sharlene R. | J-156-8 | F | 18 | 24 May 1976 | |
| Engledow, Omer Otto | K-103-4 | M | 51 | 25 Oct 1977 | Vet |
| English, Dorothy G. | K-113-6 | F | 79 | 1 May 1997 | |
| English, Grace R. | K-113-4 | F | 96 | 3 Dec 1984 | |
| English, John Eugene | K-113-5 | M | 65 | 25 Apr 1983 | Vet |
| English, Lola Cecil | J-126-1 | F | 51 | 9 Jul 1973 | |
| Engravido, Adalaida | J-38-8 | F | 41 | 11 Jan 1983 | |
| Engstrom, Charles G. | C-1-7 | M | M | 16 Oct 1954 | |
| Engstrom, Charles O. | J-95-2 | M | 80 | 30 Sep 1998 | Vet |
| Engstrom, Ethel Annie | E-61-6 | F | 88 | 25 Sep 1987 | |
| Engstrom, Godfrey | E-61-5 | M | 76 | 6 Jun 1955 | |
| Engstrom, Pamela S. | J-95-4 | F | 18 | 24 May 1976 | |
| Engstrom, Theresa L. | J-95-3 | F | 63 | 24 Feb 1989 | |
| Ennis, Leo Eugene | B-56-8 | M | 71 | 9 Mar 1970 | |
| Ennis, Mable Bell | B-56-7 | F | 65 | 30 Mar 1976 | |
| Enos, Manuel | 4P-0-10 | M | 66 | 21 Mar 1928 | |
| Ensley, Alice M. | 3-239-2 | F | 66 | 18 Jun 1969 | |
| Enterline, Dale | K-140-2 | M | 68 | 2 Sep 1980 | Vet |
| Enterline, Gladys | K-140-1 | F | 63 | 20 Sep 1982 | |
| Epley, Loretta Ann | J-63-5 | F | 49 | 10 Mar 1989 | |
| Epley, Sheryl Lynn | N-9-4 | F | 32 | 18 Feb 1992 | |
| Epp, Charles I. | B-137-2 | M | 57 | 10 Jan 1952 | Vet |
| Epperson, Ann C. | B-28-3 | F | 1905 | ||
| Epperson, Anna C. | 1-22-1 | 1972 | |||
| Epperson, Barbara A. | M-30-1 | F | 53 | 27 May 1993 | |
| Epperson, Betty A. | B-37-1 | F | 91 | 26 Mar 1999 | |
| Epperson, Brutus C. | 1-100-7 | 1911 | Vet | ||
| Epperson, Byrd Ellen | B-37-3 | F | 87 | 9 Aug 1971 | |
| Epperson, Cassins Clay | B-28-4 | M | 70 | 5 May 1905 | *1 |
| Epperson, Cassius C. | B-28-2 | M | 81 | 28 Nov 1964 | |
| Epperson, Cassius C. | B-28-5 | M | 85 | 29 Oct 1992 | |
| Epperson, Charles B. | 1-100-3 | M | 38 | 24 Apr 1900 | *1 Vet |
| Epperson, Claire H. | B-37-2 | M | 68 | 19 Jul 1976 | |
| Epperson, Elizabeth | K-81-3 | F | 66 | 19 Feb 1987 | |
| Epperson, Fannie M. | 1-22-1 | F | 23 | 31 Mar 1872 | *1 |
| Epperson, Handy C. | B-37-4 | M | 59 | 19 Apr 1941 | |
| Epperson, Lauretta J. | B-28-6 | F | 75 | 15 Nov 1982 | |
| Epperson, Lucretia I. | 1-100-1 | F | 92 | 26 May 1936 | |
| Epperson, Mary I. | 1-100-2 | 1915 | |||
| Epperson, Myra A. | 1-22-1 | 1972 | |||
| Epperson, Ora Percy | B-28-1 | F | 90 | 9 May 1977 | |
| Epperson, Rhodes | 1-100-8 | 43 | 6 Jun 1881 | *1 Born in IL | |
| Epperson, Sydney C. | 1-22-1 | 1972 | |||
| Epperson, Teri L. | J-1-7 | F | 18 | 1 Aug 1974 | |
| Epperson, Victor | 4P-2-3 | M | 18 | 13 May 1937 | |
| Eredia, Jesus G. | L-70-2 | M | 51 | 25 Aug 1988 | |
| Eredia, Martin R. Sr. | L-117-7 | M | 93 | 26 Sep 1995 | |
| Erickson, Baby #2 | 4P-0-10 | M | 0 | 12 Jul 1961 | |
| Erickson, Betsey U. | 11-462-3 | F | 81 | 2 Dec 1952 | |
| Erickson, Doris M. | J-84-6 | F | 88 | 2 Feb 1994 | |
| Erickson, Einar | G-3-5 | M | 76 | 22 May 1963 | |
| Erickson, Emil H. | 11-462-4 | M | 86 | 7 Nov 1963 | |
| Erickson, John Paul | 4-324-4 | M | 8 | 25 Jul 1928 | |
| Erickson, Joseph B. | J-84-5 | M | 87 | 10 Aug 1978 | |
| Erickson, Olive Jane | K-42-6 | F | 78 | 13 May 1999 | |
| Erixon, Andrew | EC-220-57 | M | 94 | 30 Nov 1982 | Vet |
| Erke, Herman August | B-149-5 | M | 72 | 19 Apr 1946 | |
| Erke, Margaret | B-149-6 | F | 80 | 7 Jun 1962 | |
| Ernest, Richard W. | H-203-7 | M | 68 | 8 Mar 1990 | Vet |
| Ernst, Ivy Florence | H-203-8 | F | 73 | 14 May 1980 | |
| Erwin, Dessie Avalee | M-79-1 | F | 78 | 22 Aug 1991 | |
| Erwin, Edgar H. | M-79-2 | M | 87 | 17 Feb 1987 | Vet |
| Erwin, George | J-90-2 | M | 78 | 11 Mar 1987 | |
| Erwin, Leona Mae | J-90-1 | F | 93 | 4 May 1998 | |
| Escalante, Wilma | 4P-3-10 | F | 21 | 5 Sep 1953 | |
| Escohar, Joe | 4S-0-2 | M | 49 | 17 Mar 1934 | |
| Eseman, John | 4-347-5 | M | 77 | 11 Oct 1943 | |
| Eseman, Salome | 4-347-6 | F | 80 | 9 Apr 1949 | |
| Eske, Emma Caroline | G-97-8 | F | 88 | 21 Dec 1962 | |
| Eslick, Gladys L. | J-222-7 | F | 86 | 27 Oct 1995 | |
| Eslick, Joseph B. | 4-222-6 | M | 47 | 8 Mar 1982 | Vet |
| Eslick, Joseph B. | J-222-5 | M | 77 | 7 Jul 1980 | |
| Esquivel, Twins | C-0-6 | 0 | 5 Jan 1988 | ||
| Essay, Corean Ann | B-42-8 | F | 69 | 22 Aug 1974 | |
| Essay, Ralph | B-42-7 | M | 56 | 13 Jul 1970 | |
| Essman, William L. | A-67-3 | M | 23 Jan 1946 | ||
| Estep, Gladys W. | J-109-8 | F | 83 | 29 Nov 1985 | |
| Estep, Regnald C. | J-109-7 | M | 76 | 26 Oct 1976 | |
| Estep, Ronnie Lloyd | G-150-2 | M | 14 Jul 1975 | Vet | |
| Estes, Leonard C. | J-181-7 | M | 69 | 14 Jul 1975 | |
| Estes, Mary Ross | M-157-8 | F | 70 | 17 May 1995 | |
| Estrada, Fidel | LC-35-1 | M | 40 | 6 Feb 1989 | |
| Etchart, Joseph M. | G-66-2 | M | 72 | 24 Oct 1964 | Vet |
| Etchart, Madeline | B-155-4 | F | 82 | 18 Feb 1952 | |
| Ethington, Barbara | E-38-6 | F | 26 | 5 Jan 1956 | |
| Ethington, Brent B. | E-38-7 | M | 4 | 5 Jan 1956 | |
| Ethington, Eberly R. | N-13-2 | M | 84 | 23 Nov 1993 | |
| Ethington, Harold E. | E-38-4 | M | 26 | 22 Jun 1955 | |
| Ethington, Lloyd R. | E-38-5 | M | 28/ | 5 Jan 1956 | |
| Ethington, Ralph P. | N-13-5 | M | 92 | 7 May 1999 | |
| Ethington, Robin D. | E-38-8 | F | 3 | 5 Jan 1956 | |
| Eule, Christian | H-228-5 | M | 78 | 6 Aug 1973 | |
| Euritt, Myrtle Mae | 4S-1-8 | F | 41 | 26 Apr 1934 | |
| Eutsler, James E. | J-236-1 | M | 66 | 28 Oct 1974 | |
| Eutsler, Lester L. | C-1-6 | M | 3 | 22 Apr 1958 | |
| Eva, Ida G. | B-91-1 | F | 91 | 28 Feb 1986 | |
| Eva, William Melvin | B-92-4 | M | 57 | 12 May 1949 | Vet |
| Evans, Arthur Curtis | J-258-8 | M | 32 | 15 Apr 1981 | |
| Evans, Bessie Ann | B-43-1 | F | 45 | 24 Jul 1944 | |
| Evans, Clarence | G-178-8 | M | 82 | 13 Jan 1967 | |
| Evans, Fred M. | G-190-2 | M | 18 | 8 Nov 1967 | |
| Evans, Granville B. | B-168-5 | M | 22 | 22 Jan 1949 | Vet |
| Evans, Granville B. | E-124-1 | M | 59 | 11 Jul 1955 | |
| Evans, Iva Lois | K-141-1 | F | 65 | 6 Oct 1982 | |
| Evans, James Andrew | M-79-4 | M | 75 | 19 Jun 1998 | |
| Evans, James Douglas | E-61-1 | M | 80 | 2 May 1956 | |
| Evans, James Roswell | G-100-2 | M | 67 | 1 Mar 1966 | |
| Evans, Jimmie Lee | A-57-5 | M | 26 Jan 1943 | ||
| Evans, Lyman Andrew | J-292-1 | M | 30 | 13 Jun 1980 | Vet |
| Evans, Mabel Lee | G-142-3 | F | 78 | 15 Jan 1969 | |
| Evans, Robert Jerry | K-40-1 | M | 33 | 14 Feb 1983 | |
| Evans, Virginia L. | G-143-6 | F | 55 | 17 Jan 1977 | |
| Evans, Walker Carrol | L-91-3 | M | 69 | 3 Aug 1992 | Vet |
| Evans, Walter Stanley | G-18-6 | M | 54 | 18 Dec 1979 | Vet |
| Evans, William Wayne | O-80-2 | M | 60 | 16 Aug 1995 | Vet |
| Evarts, Charles F. | J-202-7 | M | 67 | 17 Apr 1975 | |
| Evarts, Lucille | J-202-8 | F | 83 | 17 Nov 1989 | |
| Everett, Adella B. | 1-31-2 | 1916 | |||
| Everett, Ellen May | E-52-3 | F | 82 | 27 Sep 1973 | |
| Everett, Henrey | 1-31-2 | 1997 | |||
| Everett, Paul A. | E-52-4 | M | 77 | 12 Aug 1974 | Vet |
| Eversdyk, Blance M. | N-78-1 | F | 60 | 30 Dec 1993 | |
| Ewart, George H. | K-163-2 | M | 62 | 9 Feb 1987 | Vet |
| Ewing, Amy Resylvia | 41-420-3 | F | 71 | 9 Nov 1949 | |
| Ewing, Audia C. | 41-420-4 | M | 71 | 28 May 1953 | |
| Ewing, Blanche K. | 31-431-2 | F | 77 | 30 Mar 1971 | |
| Ewton, Barbara F. | K-160-7 | F | 73 | 13 Jul 1982 | |
| Ewton, Clara Roseann | E-30-5 | F | 3 | 28 Nov 1958 | |
| Ewton, Frank Malone | G-174-6 | M | 85 | 13 May 1977 | Vet |
|
ALL RIGHTS RESERVED |