|
Sutter Cemetery |
| Name | Sec-Lot-Sp | Sex | Age | Death/Burial | Comments |
| Kaialau, Wilbur A. | K-18-7 | M | 64 | 16 Nov 1984 | Vet |
| Kalkoffen, Clio S. | K-33-6 | F | 76 | 13 Mar 1981 | |
| Kalkoffen, Foster E. | K-33-5 | M | 72 | 10 Apr 1979 | |
| Kallen, John William | M | 75 | 25 Jul 1960 | ||
| Kallin, Juleus | 4P-0-7 | M | 69 | 22 Oct 1927 | |
| Kaminsky, Peggy B. | J-108-4 | F | 104 | 26 Aug 1992 | |
| Kaminsky, Stanley | J-108-4 | M | 83 | 1 Feb 1977 | |
| Kammerer, Edward J. | H-210-4 | M | 13 Mar 1973 | Vet | |
| Kamp, William Emery | J-3-4 | M | 63 | 22 Oct 1971 | |
| Kanada, Major Van | J-89-5 | M | 87 | 13 Jan 1998 | |
| Kanada, Stella Foy | J-89-6 | F | 76 | 28 Dec 1989 | |
| Kang, Bhupindar | C-3-9 | M | 0 | 9 Feb 1970 | |
| Karley, Edna Juanita | G-131-1 | F | 70 | 26 Jan 1977 | |
| Karley, John Julius | E-70-5 | M | 80 | 1 Mar 1962 | |
| Karley, Leonard K. | E-70-7 | M | 35 | 13 Oct 1953 | |
| Karley, Neda Hazel | E-70-6 | F | 76 | 26 Oct 1968 | |
| Karnegis, John D. | M-81-5 | M | 88 | 22 Feb 1989 | |
| Karoley, Emma Bertha | 4-360-1 | F | 84 | 11 Nov 1960 | |
| Karoley, Frank J. | 4-360-3 | M | 29 Apr 1937 | ||
| Karoly, Joseph | 4-360-3 | 29 Apr 1937 | |||
| Karstens, Elma Clara | 4-396-1 | F | 55 | 26 Oct 1946 | |
| Karstens, John Henry | 4-396-2 | M | 66 | 24 Jul 1951 | |
| Karstens, Margaret A. | M-20-1 | F | 64 | 31 Aug 1989 | |
| Karstens, Raymond | 4-396-4 | M | 31 | 9 Jan 1931 | |
| Karstens, Robert R. | 4-396-3 | M | 55 | 8 Jul 1974 | |
| Karstens, Walter H. | M-20-2 | M | 79 | 12 Nov 1996 | Vet |
| Kast, Delbert Clinton | E-85-8 | M | 59 | 9 Apr 1970 | |
| Kast, Grace Melinda | E-85-8 | F | 88 | 2 Jul 1998 | |
| Kauk, Ronald G. | M-80-8 | M | 32 | 5 Aug 1986 | |
| Kauk, Victor Gilbert | M-80-6 | M | 72 | 9 Sep 1992 | |
| Kawabata, Koito | EC-222-19 | F | 86 | 1 Aug 1972 | |
| Kawamoto, Margaret A. | K-79-5 | F | 46 | 24 May 1983 | |
| Keady, Thomas | 4P-1-3 | M | 73 | 23 May 1933 | |
| Kearns, John Donald | G-55-4 | M | 38 | 28 Dec 1965 | Vet |
| Kearns, Mary Ann | Q-34-1 | F | 68 | 19 Feb 1999 | |
| Keasey, Carrie Alice | 41-422-6 | F | 72 | 14 Apr 1950 | |
| Keasey, George Roy | 41-422-5 | M | 95 | 30 Mar 1981 | |
| Keay, Baby | C-2-3 | F | 0 | 1 Aug 1961 | |
| Keck, Asa Charles | 3-256-2 | M | 67 | 5 Mar 1965 | Vet |
| Keck, Charles | 3-256-4 | M | 1923 | ||
| Keck, Cora Catherine | 4-351-6 | F | 86 | 6 Apr 1979 | |
| Keck, Leslie B. | 4-351-5 | M | 75 | 25 Jan 1967 | |
| Keck, Leslie Hezekia | 4-351-7 | M | 59 | 12 Nov 1982 | |
| Keck, Lillian F. | 3-256-2 | F | 89 | 28 Jun 1990 | |
| Keck, Mary Anna | 3-256-3 | F | 76 | 7 Mar 1933 | |
| Keech, Elax C. | E-34-5 | M | 82 | 2 Dec 1964 | |
| Keech, Joe Elton | J-97-4 | M | 82 | 14 Dec 1994 | |
| Keech, Manda Agnes | E-34-6 | 95 | 9 Nov 1988 | ||
| Keefe, Lawrence | M-59-8 | M | 71 | 1 Aug 1987 | |
| Keefer, Carl Leslie | P-117-4 | M | 58 | 6 May 1996 | Vet |
| Keeler, Annie C. | 3-253-8 | 21 Feb 1925 | |||
| Keeler, Frieda B. | 3-253-5 | F | 97 | 19 Dec 1980 | |
| Keeler, George F. | 3-253-7 | M | 72 | 27 Aug 1934 | |
| Keeler, Thomas E. | 3-253-6 | M | 70 | 6 Mar 1962 | |
| Keeley, Alfred R. | G-187-3 | M | 62 | 21 Aug 1969 | Vet |
| Keely, Harold W. | H-89-4 | M | 85 | 19 Dec 1983 | |
| Keely, Helen L. | H-89-3 | F | 62 | 10 Jan 1968 | |
| Keely, Jessie Mae | B-34-1 | F | 61 | 19 May 1942 | |
| Keen, Allen Ray | N-135-8 | M | 86 | 5 May 1999 | |
| Keen, Hester Evelyn | H-201-8 | F | 83 | 17 Sep 1997 | |
| Keen, Norma Irene | N-135-8 | F | 77 | 28 Sep 1992 | |
| Keen, Norman Allen | J-294-2 | M | 42 | 28 Mar 1979 | |
| Keeney, Terrell R. | J-128-7 | M | 34 | 16 Apr 1999 | |
| Kees, John Oliver | 1-75-5 | M | 67 | 16 Nov 1931 | |
| Keesey, Harriet Jane | 1-88-2 | F | 77 | 3 Dec 1930 | |
| Keesey, Peter H. | 1-88-1 | M | 75 | 12 Mar 1964 | |
| Keesy, Edna Pearl | 3-317-8 | F | 72 | 23 Aug 1951 | |
| Keesy, Fred Allen | 3-317-7 | M | 87 | 27 Jan 1960 | |
| Keesy, George G. | 1-88-7 | M | 78 | 23 Mar 1957 | |
| Keesy, George W. | 1-88-3 | M | 48 | 1896 | Vet |
| Keesy, George Warren | 1-88-8 | M | 13 | 23 Oct 1937 | |
| Keesy, Opal Burks | 1-88-4 | F | 95 | 10 Apr 1990 | |
| Keeter, Esther R. | LC-48-3 | F | 81 | 20 Mar 1985 | |
| Keeth, Dewey W. | J-73-6 | M | 71 | 6 Jun 1986 | Vet |
| Keeton, Benjamin L. | LC-25-13 | M | 64 | 15 Dec 1992 | Vet |
| Keffer, Cyril D. | B-154-6 | M | 75 | 7 Jun 1989 | Vet |
| Keffer, Robert D. | B-154-5 | M | 4 | 20 Oct 1944 | |
| Keil, Juanita | LC-26-3 | F | 88 | 18 Dec 1987 | |
| Keith, Charles W. | B-142-6 | M | 81 | 27 May 1955 | |
| Keith, Joseph Hayes | 4-393-1 | M | 65 | 24 Dec 1931 | |
| Keith, Norma B. | M-43-4 | F | 68 | 3 Mar 1995 | |
| Keith, Orva Ellen | 3-246-2 | F | 83 | 27 Nov 1954 | |
| Keith, Rupert O. | H-134-4 | M | 69 | 27 Sep 1965 | |
| Kellar, Robert | 4P-0-1 | M | 68 | 18 Oct 1926 | |
| Keller, Addie E. | 3-218-2 | F | 72 | 4 Mar 1940 | |
| Keller, Clarence | 3-218-1 | M | 65 | 4 Oct 1926 | |
| Keller, Henry | 4P-0-4 | M | 84 | 16 Aug 1928 | |
| Keller, Louise | J-150-1 | F | 89 | 28 Dec 1992 | |
| Keller, Martin E. | J-150-2 | M | 97 | 11 May 1989 | |
| Keller, Robert D. | BT-2-18 | F | 55 | 5 May 1994 | |
| Keller, Russia Jane | 1-89-2 | F | 95 | 15 Apr 1964 | |
| Keller, Schuyler C. | 1-89-1 | M | 80 | 19 Nov 1949 | |
| Kelley, Alfred Dale | N-139-2 | M | 62 | 14 Jul 1993 | Vet |
| Kelley, Angela Renee | N-23-3 | F | 32 | 1 Nov 1996 | |
| Kelley, Baby Helen | C-2-10 | F | 0 | 12 Aug 1963 | |
| Kelley, Doris Jean | K-76-6 | F | 48 | 9 Oct 1981 | |
| Kelley, Jamie Denise | C-3-7 | F | 0 | 15 Aug 1966 | |
| Kelley, Joseph M. | 3-243-2 | M | 71 | 30 Jul 1926 | |
| Kelley, Mabel B. | E-145-1 | F | 63 | 7 Jan 1970 | |
| Kelley, Oleta Pearl | P-27-4 | F | 80 | 6 Mar 1995 | |
| Kelley, Sharon Kay | C-1-5 | F | 20 Jul 1954 | ||
| Kelley, Warren J. | J-3-5 | M | 14 Oct 1971 | ||
| Kelley, William | 4P-1-5 | M | 72 | 5 Jan 1934 | |
| Kellie, Harold Fred | E-219-7 | M | 60 | 28 Mar 1975 | |
| Kellie, Helen Rose | E-219-8 | F | 79 | 8 Jul 1997 | |
| Kellogg, Charlie G. | B-101-5 | M | 64 | 17 Jul 1947 | |
| Kellogg, Leona | B-101-6 | F | 94 | 23 Apr 1982 | |
| Kells, Norma | B-88-7 | F | 88 | 26 Jun 1975 | |
| Kells, Robert Norman | B-88-8 | M | 80 | 23 Oct 1964 | |
| Kelly, Barbara D. | H-226-1 | F | 85 | 26 Oct 1992 | |
| Kelly, Cornelius E. | Q-34-3 | M | 79 | 16 Oct 1998 | |
| Kelly, Frank | 4P-1-2 | M | 80 | 24 Dec 1931 | |
| Kelly, John | 4P-2-9 | M | 62 | 2 Jan 1939 | |
| Kelly, John Wesley | G-187-7 | M | 14 Oct 1980 | Vet | |
| Kelly, Norma J. | L-74-3 | F | 62 | 18 May 1989 | |
| Kelly, Orace Alfred | H-226-2 | M | 24 Oct 1977 | Vet | |
| Kelly, Quanah R. | H-148-5 | M | 49 | 5 Nov 1969 | Vet |
| Kelly, Robert | 4S-2-5 | M | 61 | 20 Jan 1939 | |
| Kelzer, Florentine | E-149-3 | F | 47 | 6/25/63 | |
| Kelzer, Raymond G. | E-149-4 | M | 50 | 5 Dec 1963 | |
| Kembel, Archie W. | 3-271-4 | M | 58 | 1 Jul 1946 | |
| Kembel, Charlotte | 3-271-3 | F | 69 | 5 Jan 1960 | |
| Kemp, Edith Ann | E-210-1 | F | 94 | 28 May 1998 | |
| Kemp, Elvis Quinton | E-205-4 | M | 56 | 31 Jan 1974 | |
| Kemp, Label Wiley | 4-407-2 | M | 82 | 1 Nov 1944 | |
| Kemp, Lucille B. | E-205-2 | F | 50 | 23 Mar 1977 | |
| Kemp, Mary Elizabeth | 4S-0-6 | F | 64 | 23 Sep 1933 | |
| Kemp, Walter E. | E-210-2 | M | 88 | 12 Apr 1973 | |
| Kemp, Zelmer William | E-205-1 | M | 51 | 8 Sep 1975 | |
| Kennedy, Alexander L. | 1-45-5 | M | 72 | 14 Aug 1946 | |
| Kennedy, Alistair J. | E-118-6 | M | 15 Jun 1957 | Vet | |
| Kennedy, Anna | E-93-8 | F | 80 | 13 Jun 1962 | |
| Kennedy, Cheryl Lynn | C-0-5 | F | 2 | 28 Aug 1951 | |
| Kennedy, George S. | E-93-7 | M | 80 | 12/18/56 | |
| Kennedy, George W. | 2N-154-67 | M | 59 | 10 Apr 1987 | |
| Kennedy, George W. | 4P-0-5 | M | 69 | 25 Jul 1958 | |
| Kennedy, George W. | E-118-5 | M | 58 | 21 Feb 1966 | Vet |
| Kennedy, Ida Hazel | E-92-2 | F | 66 | 9 Aug 1976 | |
| Kennedy, Jean S. | K-84-5 | F | 82 | 9 Jun 1983 | |
| Kennedy, John Dewey | 21-445-7 | M | 78 | 25 Jul 1977 | |
| Kennedy, Juanita H. | J-157-6 | F | 51 | 11 Jul 1977 | |
| Kennedy, Kenneth D. | E-92-3 | M | 10 Apr 1958 | Vet | |
| Kennedy, Merl S. | G-37-2 | M | 80 | 26 Nov 1986 | |
| Kennedy, Phillip J. | Q-31-7 | M | 68 | 31 Aug 1998 | Vet |
| Kennedy, Rose M. | G-37-1 | F | 62 | 26 Aug 1969 | |
| Kennedy, Sarah E. | 1-45-5 | F | 88 | 19 Jul 1958 | |
| Kennedy, Sarah E. | 1-45-6 | 19 Jul 1958 | |||
| Kennedy, Thelma T. | 21-445-8 | F | 78 | 18 Feb 1983 | |
| Kenneson, Fred Edwin | E-36-2 | M | 86 | 13 Dec 1971 | |
| Kenneson, Louella | E-36-1 | F | 77 | 8 Jul 1960 | |
| Kenney, John Joseph | G-5-5 | M | 62 | 21 May 1963 | |
| Kent, George | 4P-3-9 | 10 Aug 1943 | |||
| Kent, Louise Eleanor | 4-385-7 | F | 69 | 12 Jul 1950 | |
| Kenward, John T. | H-40-3 | M | 81 | 20 Jul 1989 | |
| Kenward, Marian E. | H-40-4 | F | 82 | 15 Mar 1988 | |
| Kenyon, Caryl W. | H-222-8 | F | 78 | 1 Aug 1979 | |
| Kenyon, Keith | H-222-8 | M | 79 | 18 Jul 1974 | |
| Kenyon, Martin Wayne | P-132-8 | M | 41 | 5 Oct 1996 | Vet |
| Kerhoules, Nick | K-17-4 | M | 71 | 22 Jan 1985 | Vet |
| Kerhoules, Norma R. | K-17-4 | F | 63 | 29 Aug 1990 | |
| Kerrigan, Hanlon P. | H-95-5 | M | 75 | 26 Mar 1976 | |
| Kerrigan, Ida E. | B-116-1 | F | 87 | 29 Jan 1959 | |
| Kerrigan, Peter A. | B-116-2 | M | 80 | 8 Apr 1947 | |
| Kerrigan, Thomas J. | E-147-5 | M | 69 | 30 May 1972 | |
| Kerrigan, Vera | E-147-6 | F | 68 | 11 Feb 1972 | |
| Kersey, Richard E. | A-29-1 | M | 16 Mar 1937 | ||
| Kersting, Ann | 1-102-6 | F | 9 Jul 1959 | ||
| Kerzic, Juanita June | K-145-1 | F | 61 | 18 Apr 1978 | |
| Key, Martha Jane | G-26-5 | F | 91 | 30 Nov 1960 | |
| Keys, Edward | 4S-1-9 | M | 68 | 25 Aug 1936 | |
| Kibler, Arthur R. | B-126-1 | M | 54 | 15 Nov 1945 | |
| Kiebert, Frank | E-82-3 | M | 47 | 16 Mar 1954 | |
| Kightlinger, Lilly G. | J-249-8 | F | 78 | 27 May 1983 | |
| Killingsworth, Lorie | J-175-4 | F | 18 | 25 May 1976 | |
| Killingsworth, Russell | J-168-1 | M | 65 | 17 Jul 1993 | Vet |
| Killough, Arthur | 4P-2-4 | M | 59 | 6 Dec 1940 | |
| Kimball, Clarence | B-23-5 | M | 53 | 24 May 1941 | |
| Kimball, Ernest S. | B-23-5 | M | 78 | 20 Jul 1961 | |
| Kimball, Frances V. | LC-48-5 | F | 67 | 6 Dec 1993 | Vet |
| Kimball, John H. | 2-194-2 | M | 1907 | ||
| Kimball, Myrtle | B-23-6 | F | 59 | 24 Jun 1948 | |
| Kimball, Thankful A. | 2-194-1 | 1911 | |||
| Kimbrell, Berry | G-97-2 | M | 26 Mar 1975 | Vet | |
| Kimbrell, Bethyl Lee | J-138-6 | F | 57 | 15 May 1992 | |
| Kimbrell, Ollie Ann | G-97-1 | F | 92 | 1 Mar 1990 | |
| Kimerer, Albertis | 3-275-6 | M | 58 | 12 Nov 1932 | |
| Kimerer, Carl | B-19-5 | M | 74 | 1 Dec 1947 | |
| Kimerer, Henry | J-144-2 | M | 76 | 4 Jan 1989 | |
| Kimerer, Jeanette M. | J-144-1 | F | 60 | 30 Jul 1973 | |
| Kimerer, Jesse H. | 3-275-8 | 1925 | |||
| Kimerer, Leslie A. | B-161-4 | M | 29 Dec 1945 | ||
| Kimerer, Lorraine H. | K-151-6 | F | 62 | 26 Oct 1983 | |
| Kimerer, Mary E. | 3-275-7 | F | 83 | 27 Apr 1965 | |
| Kimerer, Nettie A. | B-19-6 | F | 88 | 28 Sep 1972 | |
| Kimmey, Oadis Aubrey | B-97-5 | M | 22 | 25 Jul 1947 | |
| Kincade, Bonnie E. | 4-386-3 | F | 78 | 4 Dec 1967 | |
| Kincade, Charles | 4-386-4 | M | 44 | 4 Feb 1934 | |
| Kinch, Daniel C. | 31-436-3 | M | 71 | 4 Jan 1951 | |
| Kinch, Edna H. | B-20-6 | F | 78 | 25 Apr 1967 | |
| Kinch, James L. | B-20-5 | M | 61 | 4 Nov 1941 | |
| Kinch, Margaret F. | 31-436-2 | F | 76 | 22 Jul 1963 | |
| Kinch, Peter | J-146-1 | M | 22 Apr 1977 | Vet | |
| Kinch, William F. | B-22-8 | M | 66 | 8 Aug 1941 | |
| Kindell, Joseph | 1-33-2 | M | 40 | 11 Oct 1860 | *1 |
| Kindrix, Minnie E. | E-212-1 | F | 61 | 28 May 1963 | |
| Kindrix, William Eli | E-212-2 | M | 88 | 25 Jan 1982 | Vet |
| King, Adaline | 1-103-2 | F | 67 | 4 Mar 1932 | |
| King, Allison S. | H-56-6 | F | 2 | 26 May 1981 | |
| King, Azariah Judson | 4-370-5 | M | 91 | 4 Nov 1937 | |
| King, Bertha | 1-102-2 | F | 1912 | ||
| King, Billy A. | BT-2-5 | M | 61 | 19 Oct 1992 | |
| King, Caroline | 1-102-4 | 1916 | |||
| King, Donna Belle | N-27-8 | F | 63 | 17 Sep 1993 | |
| King, Edward Stanley | G-175-7 | M | 29 May 1979 | Vet | |
| King, Frank | 4-367-2 | M | 67 | 30 Dec 1936 | |
| King, Harold Lee | H-82-6 | M | 60 | 30 Dec 1995 | |
| King, Joseph F. | 1-102-3 | M | 78 | 28 Feb 1934 | |
| King, Kenneth E. | G-177-2 | M | 50 | 26 Jun 1967 | Vet |
| King, Lilliam M. | E-91-8 | F | 63 | 12 Mar 1958 | |
| King, Louise B. | B-34-6 | F | 54 | 26 Oct 1942 | |
| King, Mable | 4S-0-2 | F | 53 | 28 Nov 1930 | |
| King, Mary Etta | 4-370-6 | F | 86 | 11 Dec 1939 | |
| King, Mary Joan | M-37-5 | F | 74 | 27 Jan 1993 | |
| King, Nettie McLean | 3-302-6 | F | 89 | 5 May 1949 | |
| King, Opal | E-20-1 | F | 66 | 10 Jan 1958 | |
| King, Oroville R. | K-157-5 | M | 81 | 22 Dec 1994 | |
| King, Robert Oliver | 3-302-5 | M | 74 | 28 Nov 1927 | |
| King, Ruth Miriam | K-157-6 | F | 83 | 4 Feb 1997 | |
| King, William C. | 1-103-3 | M | 37 | 21 Apr 1900 | *1 |
| King, William C. | H-22-5 | M | 74 | 14 Apr 1969 | |
| King, William Thomas | E-91-7 | M | 82 | 8 Dec 1969 | |
| Kingery, Elma Louise | C-1-10 | F | 0 | 8 Apr 1958 | |
| Kingery, Helen M. | J-159-1 | F | 57 | 8 Apr 1975 | |
| Kingery, Roy Lee | J-166-4 | M | 74 | 4 Aug 1997 | Vet |
| Kingsley, Franklin | 4P-0-3 | M | 100 | 11 Dec 1961 | |
| Kingston, Thomas F. | E-69-1 | M | 64 | 13 Sep 1983 | Vet |
| Kinkade, Clara | E-38-1 | F | 70 | 23 Jan 1961 | |
| Kinkade, Lula M. | J-138-8 | F | 81 | 3 Nov 1975 | |
| Kinkade, Walter E. | E-38-2 | M | 70 | 18 Mar 1955 | |
| Kinney, Carrie P. | E-24-1 | F | 78 | 17 May 1960 | |
| Kinney, Charles | B-100-5 | M | 77 | 18 Jun 1948 | |
| Kinney, Deborah Ann | B-74-2 | F | 1 Aug 1955 | ||
| Kinney, Earl Russel | B-41-7 | M | 69 | 29 Mar 1943 | |
| Kinney, George | G-126-4 | M | 53 | 14 Apr 1969 | Vet |
| Kinney, Irene Hazel | E-1-4 | F | 71 | 11 Jun 1971 | |
| Kinney, Samuel Frank | 4P-2-4 | M | 80 | 16 Jun 1937 | |
| Kinyon, Alvin R. | H-209-2 | M | 13 Feb 1973 | Vet | |
| Kinyon, Evelyn L. | H-209-1 | F | 82 | 17 Feb 1989 | |
| Kipp, Lawrence Jay | LC-30-5 | M | 67 | 7 Feb 1994 | Vet |
| Kirby, Effie Ora | L-120-6 | F | 78 | 11 May 1987 | |
| Kirby, Hester Ann | 3-251-1 | F | 82 | 7 Mar 1986 | |
| Kirby, John J. | L-120-5 | M | 77 | 1 Oct 1984 | |
| Kirby, William Fred | 3-251-2 | M | 91 | 20 Mar 1992 | |
| Kirk, Annie Eliza | 2-141-3 | F | 74 | 7 Feb 1936 | |
| Kirk, Beverley O. | E-200-5 | M | 69 | 20 Aug 1979 | |
| Kirk, Charles John | 2-147-4 | M | 9 Dec 1944 | ||
| Kirk, Daniel Howe | 2-141-4 | M | 1910 | ||
| Kirk, George A. | 2-141-5 | M | 72 | 7 Mar 1961 | |
| Kirk, Gertrude Helen | 3-226-4 | F | 8 | 30 Mar 1935 | |
| Kirk, John Samuel | G-61-5 | M | 9 Apr 1959 | Vet | |
| Kirk, Laura Maude | 2-141-6 | F | 72 | 27 Oct 1962 | |
| Kirk, Mary | 2-147-2 | 1922 | |||
| Kirk, Nannie M. | 2-147-5 | F | 102 | 5 Feb 1965 | |
| Kirk, Thomas | 2-147-3 | 1906 | Vet | ||
| Kirk, Verna Brewer | E-200-6 | F | 86 | 20 Jun 1995 | |
| Kirkbride, Donovan | 4-353-4 | M | 15 | 4 Aug 1936 | |
| Kirkland, Armour D. | E-105-5 | M | 84 | 10 Sep 1958 | |
| Kirkland, Laura J. | N-88-2 | F | 51 | 23 Oct 1992 | |
| Kirkland, Virginia L. | E-105-6 | F | 94 | 17 Oct 1958 | |
| Kissel, Mildred | B-103-6 | F | 74 | 27 May 1987 | |
| Kitchell, Addie Mae | E-1-3 | F | 86 | 26 Apr 1985 | |
| Kitchell, Orville H. | E-1-4 | M | 54 | 14 Dec 1955 | |
| Kitchen, James Lee | K-133-1 | M | 35 | 7 Dec 1979 | |
| Kitchens, Kraig John | K-164-6 | M | 19 | 29 Oct 1979 | |
| Kitchens, Norma K. | K-164-7 | F | 60 | 7 Jun 1996 | |
| Kittle, Dallas Bayer | 31-429-4 | M | 92 | 26 Dec 1995 | Vet |
| Kittle, Marion L. | 31-429-3 | F | 95 | 27 Apr 1998 | |
| Kitzelman, Joseph | E-18-7 | M | 71 | 20 Jul 1956 | |
| Klamerus, Margaret M. | B-117-5 | F | 30 | 27 Sep 1990 | |
| Klamt, Agnes E. | 11-458-2 | F | 89 | 2 Jul 1985 | |
| Klamt, Baby Boy | 11-458-1 | M | 0 | 4 Jul 1925 | |
| Klamt, Robert H. IV | 11-458-1 | M | 29 Jun 1982 | Vet | |
| Klamt, Robert Herman | 11-458-2 | M | 58 | 5 Jun 1952 | Vet |
| Klatt, Charles Lynn | P-62-5 | M | 60 | 6 Feb 1998 | Vet |
| Klatt, Sharon Norene | P-62-6 | F | 50 | 16 May 1995 | |
| Klein, Carl Sigmund | M-93-4 | M | 76 | 21 Jan 1987 | |
| Klein, Maude Nellie | M-93-4 | F | 85 | 14 Jan 1997 | |
| Klemm, Albert | H-151-7 | M | 89 | 21 May 1990 | |
| Klemm, Dora E. | H-151-8 | F | 72 | 19 Jun 1973 | |
| Klemp, Naomi K. | E-160-2 | F | 59 | 8 Nov 1963 | |
| Klemp, Patricia Ann | Q-35-5 | F | 38 | 28 Oct 1998 | |
| Kline, Joni Ann | C-2-10 | F | 0 | 29 May 1962 | |
| Klingensmith, Dorothy | H-55-1 | F | 57 | 31 Aug 1978 | |
| Klingensmith, Gordon | 4-378-5 | M | 46 | 24 Jul 1946 | Vet |
| Klingensmith, Herbert | 4-378-1 | M | 16 Jan 1964 | Vet | |
| Klingensmith, Herbert | H-55-4 | M | 46 | 11 Jun 1968 | |
| Klingensmith, Ida | 4-378-7 | F | 66 | 11 Aug 1932 | |
| Klingensmith, Marjorie | 4-378-2 | F | 38 | 11 Apr 1932 | |
| Klingensmith, Rell | 4-378-6 | M | 66 | 16 Apr 1930 | |
| Kloempken, Eulah D. | B-59-1 | F | 78 | 10 Apr 1978 | |
| Kloempken, Raymond J. | E-86-2 | M | 64 | 14 Jun 1971 | Vet |
| Kloss, Carl William | H-81-4 | M | 6 May 1968 | Vet | |
| Kloss, Edward W. | H-81-2 | M | 56 | 20 Aug 1979 | Vet |
| Kloss, Louise R. | H-81-1 | F | 74 | 2 Dec 1986 | |
| Kloss, Mary | H-81-3 | F | 94 | 18 May 1998 | |
| Klusman, Donald Earl | H-168-3 | M | 68 | 24 Jan 1974 | |
| Knaebel, Carl H. | G-128-7 | M | 63 | 12 Oct 1964 | |
| Knaebel, Claribel | G-128-8 | F | 81 | 20 Oct 1980 | |
| Knapton, Ernest A. | N-89-3 | M | 84 | 4 Dec 1992 | |
| Knight, Alfred Eugene | K-119-5 | M | 59 | 22 Oct 1984 | |
| Knight, Doris Esther | 2-159-4 | F | 1911 | ||
| Knight, Dorothy M. | G-88-2 | F | 68 | 16 Jan 1991 | |
| Knight, George W. | 2-159-1 | M | 82 | 26 Nov 1949 | |
| Knight, Louise H. | 2-183-4 | 96 | 20 Jul 1987 | ||
| Knight, Lydia Rose | H-48-1 | F | 94 | 13 Feb 1980 | |
| Knight, Mable K. | 2-159-6 | F | 77 | 11 Apr 1980 | |
| Knight, Minnie Alice | 2-159-2 | F | 93 | 17 Nov 1959 | |
| Knight, Philip A. | M-86-2 | M | 72 | 10 Jan 1990 | Vet |
| Knight, Ross Warren | 2-159-6 | M | 92 | 10 Jun 1988 | |
| Knoop, George Sr. | N-61-3 | M | 90 | 19 Jun 1992 | |
| Knorr, Rudoff | B-16-2 | M | 67 | 16 Jan 1943 | |
| Knosalla, Arthur N. | K-46-5 | M | 68 | 26 Jun 1984 | Vet |
| Knott, Ralph Edwin | J-106-4 | M | 8 May 1974 | Vet | |
| Knouse, Mervin F. | G-84-2 | M | 70 | 18 Sep 1998 | Vet |
| Knowles, William | E-87-6 | M | 76 | 7 Nov 1955 | |
| Knox, Helen C. | M-5-8 | F | 77 | 1 Nov 1993 | |
| Knox, Norman E. | M-5-7 | M | 75 | 2 Nov 1990 | |
| Knutson, Vera Elida | G-105-8 | F | 76 | 1 Aug 1969 | |
| Knutson, William | G-105-7 | M | 76 | 11 Sep 1964 | |
| Koball, Nathan A. | J-228-2 | M | 13 | 4 Apr 1985 | |
| Kobski, A.A. | 4P-2-1 | M | 55 | 22 Mar 1940 | |
| Koch, Antone | E-60-5 | M | 93 | 17 Dec 1956 | |
| Koch, Antonia | E-163-1 | F | 92 | 29 Sep 1978 | |
| Koch, Blance Martina | H-179-1 | F | 91 | 13 Jul 1995 | |
| Koch, Dick Henry | H-179-2 | M | 77 | 2 Apr 1973 | Vet |
| Koch, Francis Henry | J-275-5 | M | 74 | 12 Sep 1983 | |
| Koch, Frank John | E-163-2 | M | 91 | 10 Sep 1963 | |
| Koch, Joseph | E-160-1 | M | 60 | 23 Apr 1974 | |
| Koch, Maggie Murry | E-53-7 | F | 91 | 1 Jun 1955 | |
| Koch, Patricia Ruth | LC-25-12 | F | 63 | 30 Mar 1994 | |
| Koch, Ruth Irene | J-275-6 | F | 70 | 3 Sep 1986 | |
| Kochi, George T. | L-95-4 | M | 76 | 24 Mar 1998 | |
| Kodama, Anne Yasuko | EC-220-62 | F | 55 | 31 Mar 1978 | |
| Kodama, Kazuyo | L-77-2 | M | 71 | 17 May 1985 | |
| Kodama, Satoru | L-77-2 | F | 95 | 17 May 1985 | |
| Kodani, Masao | EC-220-60 | M | 78 | 12 Dec 1979 | |
| Kodani, Toyoko | EC-220-60 | F | 65 | 24 Sep 1976 | |
| Koehn, Alfa Clarence | H-126-4 | M | 13 Sep 1973 | ||
| Koehne, Ruth Berniece | J-133-6 | F | 76 | 30 Nov 1996 | |
| Kokalis, Alexander | O-72-4 | M | 76 | 3 Jun 1994 | Vet |
| Kolburgh, Kenneth L. | K-86-1 | M | 74 | 30 Nov 1978 | |
| Kolburgh, Madelyne K. | K-73-6 | F | 81 | 31 Mar 1989 | |
| Kolos, Carl Alexander | E-66-3 | M | 77 | 30 Nov 1973 | |
| Kolos, John William | E-66-1 | M | 24 | 3 Nov 1954 | Vet |
| Kolos, Karl Steven | E-66-2 | M | 25 Mar 1975 | Vet | |
| Kolos, Keith Carl A. | G-77-4 | M | 14 | 5 May 1980 | |
| Kolos, Mary Theresa | E-66-2 | F | 80 | 21 Feb 1984 | |
| Kondo, Mankichi | 4P-2-2 | M | 57 | 1 May 1937 | |
| Kong, Youa Lue | N-77-5 | M | 51 | 4 Sep 1998 | |
| Kopp, Amanda | 2-160-3 | 1912 | |||
| Kopp, Hans Frederick | 2-160-4 | M | 48 | 21 Jan 1931 | |
| Korman, Sean Paul | C-3-6 | M | 0 | 14 Mar 1969 | |
| Korpela, Helen Marie | H-28-3 | F | 58 | 17 May 1976 | |
